Page 1
Address | Given Name | Surname | Rel | Cond | Age | Occupation | Cty | Birthplace | Fol | Page |
---|---|---|---|---|---|---|---|---|---|---|
Peveril Pt. | Joseph | PARSONS | Hd | M | 29 | Builder | DOR | Swanage | 4 | 1 |
2 Peveril Villa | Mary | PARSONS | Wi | M | 26 | DOR | Swanage | 4 | 1 | |
May | PARSONS | Dau | 6 | DOR | Swanage | 4 | 1 | |||
Evelyn | PARSONS | Dau | 4 | DOR | Swanage | 4 | 1 | |||
Daisy | PARSONS | Dau | 5M | DOR | Swanage | 4 | 1 | |||
Daisy Martha | PARSONS | Single | U | 18 | Domestic Servant | SOM | Horsington | 4 | 1 | |
// | ||||||||||
Peveril Pt. | Alfred Augustus | WOOD | Hd | M | 45 | Living own means | KEN | Lewisham | 4 | 1 |
1 Peveril Villa | Clara | WOOD | Wi | M | 27 | KEN | Tovil | 4 | 1 | |
Kenneth Brook | WOOD | Son | 2 | BRK | Maidenhead | 4 | 1 | |||
Geoffrey Brook | WOOD | Son | 10M | BRK | Maidenhead | 4 | 1 | |||
Bessie | STURGESS | Serv | U | 24 | Cook Dom. Servant | WIL | Bulford | 4 | 1 | |
Alice | TAPPING | Serv | U | 19 | Housemaid | BKM | Coleshill | 4 | 1 | |
Susannah | GODFREY | Serv | U | 23 | Nurse | BKM | Reading | 4 | 1 | |
// | ||||||||||
Coastguard Blds | William J | SYMES | Hd | M | 47 | Chief Officer H.M.Coastguard | DEV | Devonport | 4 | 1 |
No. 8 | Elizabeth A | SYMES | Wi | M | 44 | SSX | Hastings | 4 | 1 | |
William H | SYMES | Son | 2 | CON | Sennen | 4 | 1 | |||
// | ||||||||||
Coastguard Blds | Charles | PRYOR | Hd | M | 32 | Boatman H.M. Coastguards | KEN | Deptford | 4 | 1 |
No. 7 | Annie H | PRYOR | Wi | M | 30 | SCT | Abercorn | 4 | 1 | |
Mary A G | PRYOR | Dau | 7 | SCT | Linlithgow | 4 | 1 | |||
Richard J | PRYOR | Son | 4 | SCT | Linlithgow | 4 | 1 | |||
Elizabeth E | PRYOR | Dau | 3 | DOR | Swanage | 4 | 1 | |||
Charles A | PRYOR | Son | 2 | DOR | Swanage | 4 | 1 | |||
// | ||||||||||
Coastguard Blds | William J | COLLINS | Hd | M | 29 | Boatman H.M. Coastguards | CON | Duloe | 4 | 1 |
No. 6 | Nannie C | COLLINS | Wi | M | 25 | CON | Tywardreath | 4 | 1 | |
Hilda E | COLLINS | Dau | 1M | DOR | Swanage | 4 | 1 | |||
// | ||||||||||
Coastguard Blds | Robert | PORTER | Hd | M | 47 | Com. Boatman H.M. Coastguards | DEV | Devonport | 4 | 1 |
No. 5 | Mary A | PORTER | Wi | M | 42 | DEV | Devonport | 4 | 1 | |
Florence E | PORTER | Dau | U | 16 | DOR | St Albans Head | 4 | 1 | ||
Alice M A | PORTER | Dau | 14 | DEV | Stonehouse Point | 4 | 1 | |||
Alfred A | PORTER | Son | 10 | Scholar | DEV | Beer Head | 4 | 1 | ||
Walter V | PORTER | Son | 3 | Scholar | CON | Sennen Cove | 4 | 1 | ||
// | ||||||||||
Coastguard Blds No. 4 | Ralph | MANTLE | Hd | M | 29 | Boatman H.M. Coastguards | GLS | Coleford | 4 | 2 |
// | ||||||||||
Coastguard Blds | Thomas | BRYSON | Hd | M | 35 | Boatman H.M. Coastguards | KEN | Canterbury | 4 | 2 |
No. 3 | Mary A | BRYSON | Wi | M | 37 | DOR | Langton Herring | 4 | 2 | |
Lily I | BRYSON | Dau | 15 | Servant Domestic | DOR | Langton Herring | 4 | 2 | ||
Ada | BRYSON | Dau | 14 | Servant Domestic | DOR | Swanage | 4 | 2 | ||
Ethel | BRYSON | Dau | 7 | Scholar | DOR | Swanage | 4 | 2 | ||
Willy | BRYSON | Son | 5 | Scholar | DOR | Langton Herring | 4 | 2 | ||
Minnie | BRYSON | Dau | 3 | DOR | Langton Herring | 4 | 2 | |||
// | ||||||||||
Coastguard Blds | George | PITCHER | Hd | M | 38 | Carpenter R.N.Coastguards | DOR | Weymouth | 4 | 2 |
No. 2 | Sarah | PITCHER | Wi | M | 34 | DOR | Weymouth | 4 | 2 | |
Mary | PITCHER | Dau | 10 | Scholar | YKS | Hull | 4 | 2 | ||
Ellen | PITCHER | Dau | 7 | Scholar | CON | Mullion | 4 | 2 | ||
Sidney | PITCHER | Son | 5 | Scholar | CON | Mullion | 4 | 2 | ||
Ernest | PITCHER | Son | 3 | CON | Mullion | 4 | 2 | |||
// | ||||||||||
No. 1 | William | NORKETT | Hd | M | 42 | Coastguard R.N. | HAM | Portsmouth | 4 | 2 |
Caroline | NORKETT | Wi | M | 42 | IOW | Ryde | 4 | 2 | ||
William J | NORKETT | Son | 13 | Scholar | IOW | Ryde | 4 | 2 | ||
Henry G | NORKETT | Son | 7 | Scholar | DOR | Parkstone | 4 | 2 | ||
Edwin C | NORKETT | Son | 4 | Scholar | DOR | Parkstone | 4 | 2 | ||
Maud E | NORKETT | Dau | 2 | DOR | St Albans Head | 4 | 2 | |||
// | ||||||||||
Peveril Pt. | James A | DAVIS | Hd | M | 39 | Caretaker | DOR | Tolpuddle | 4 | 2 |
The Grove | Mary | DAVIS | Wi | M | 50 | DOR | Dorchester | 4 | 2 | |
Annie S. E. | SHILSON | Nce | 11 | HAM | Christchurch | 4 | 2 | |||
// | ||||||||||
2 Marine Villas | Ellen E | BUCK | Hd | U | 29 | Lodging Hse Keeper | DOR | Branksea | 4 | 2 |
Alice | BUCK | Sis | 15 | Helper Domestic | DOR | Swanage | 4 | 2 | ||
Winifred A | McKEVITT | Nce | 4 | DEV | Ilfracombe | 4 | 2 | |||
William L | MOLLISON | Lodg | M | 39 | Fellow & Tutor Clare Coll. | SCT | Aberdeen | 4 | 2 | |
Ellen | MOLLISON | Lodg Wife | M | 44 | NFK | East Dereham | 4 | 2 | ||
William M | MOLLISON | Lodg | 12 | Scholar | CAM | Cambridge | 4 | 2 | ||
Margaret | MOLLISON | Lodg | 10 | Scholar | CAM | Cambridge | 4 | 2 | ||
Eliza B M | MOLLISON | Lodg | 7 | Scholar | CAM | Cambridge | 4 | 2 | ||
2 Marine Villas | Jane M | HOOPER | Lodg | WD | 73 | Living own means | MDX | London | 5 | 3 |
Mary L | HOOPER | Lodg | U | 36 | Artist (Painter) | MDX | London | 5 | 3 | |
// | ||||||||||
1 Marine Villas | Thomas | DIXON | Hd | M | 63 | Toll Collector | KEN | Deptford | 5 | 3 |
Hannah | DIXON | Wi | M | 56 | NFK | East Dereham | 5 | 3 | ||
Marion | DIXON | Dau | U | 29 | Helper Domestic | NFK | East Dereham | 5 | 3 | |
// | ||||||||||
High St | Marion | DANIELS? | Hd | U | 49 | Hotel Manageress | SAL | Halford? | 5 | 3 |
Victoria Hotel | Isabella | VINCENT | Serv | U | 39 | Htl Sub Manageress | SSX | Brighton | 5 | 3 |
Kate | VINCENT | Serv | U | 31 | Bookeeper | SSX | Brighton | 5 | 3 | |
Maria | ELSE | Serv | WD | 55 | Shades Attendant | IRL | Dublin | 5 | 3 | |
Sarah P | CLAPHAM | Serv | U | 33 | Cook Dom Serv. | YKS | Birstill | 5 | 3 | |
Susan | COMBES | Serv | U | 18 | Kitchenmaid | DOR | Bere Regis | 5 | 3 | |
Emma | SANSOM | Serv | U | 17 | Scullerymaid | HAM | Sandford | 5 | 3 | |
Jane | GRANT | Serv | U | 16 | General | DOR | Worth Mat. | 5 | 3 | |
James | GERRISH | Serv | U | 23 | Porter | SOM | Chatly? | 5 | 3 | |
Elizabeth | MARSH | Serv | U | 18 | Housemaid | DOR | Langton Mat. | 5 | 3 | |
Louisa | SHORT | Serv | U | 23 | Pantrymaid | SOM | Wells | 5 | 3 | |
Eliza E | MARSH | Serv | U | 20 | Waitress | DOR | Langton Mat. | 5 | 3 | |
// | ||||||||||
High St | Thos. N | HIXON | Hd | M | 45 | Fisherman | DOR | Swanage | 5 | 3 |
Emma | HIXON | Wi | M | 34 | Basket Maker | DOR | Swanage | 5 | 3 | |
William | HIXON | Son | 11 | Scholar | DOR | Swanage | 5 | 3 | ||
Amy | HIXON | Dau | 10 | Scholar | DOR | Swanage | 5 | 3 | ||
Edgar | HIXON | Son | 8 | Scholar | DOR | Swanage | 5 | 3 | ||
Margaret | HIXON | Dau | 6 | Scholar | DOR | Swanage | 5 | 3 | ||
Ernest | HIXON | Son | 4 | Scholar | DOR | Swanage | 5 | 3 | ||
Grace | HIXON | Dau | 1 | DOR | Swanage | 5 | 3 | |||
Mary | BUGLAR | Serv | 14 | General Servant | DOR | Langton Mat. | 5 | 3 | ||
// | ||||||||||
High St | Emily S | HIXON | Hd | WD | 42 | Fancy Business | MDX | London | 5 | 4 |
Helen | HIXON | Dau | U | 17 | Dressmaker | DOR | Swanage | 5 | 4 | |
Agnes | HIXON | Dau | U | 15 | Milliner | DOR | Swanage | 5 | 4 | |
Annie | HIXON | Dau | 11 | Scholar | DOR | Swanage | 5 | 4 | ||
Robin | HIXON | Son | 5 | Scholar | DOR | Swanage | 5 | 4 | ||
Mary | HIXON | Dau | 3 | Scholar | DOR | Swanage | 5 | 4 | ||
// | ||||||||||
William | BROWN | Hd | M | 40 | Fisherman | DOR | Studland | 5 | 4 | |
Catherine | BROWN | Wi | M | 35 | DOR | Shroton | 5 | 4 | ||
William | BROWN | Son | 13 | Scholar | DOR | Shroton | 5 | 4 | ||
Mary | BROWN | Dau | 11 | Scholar | DOR | Swanage | 5 | 4 | ||
Frederick | BROWN | Son | 9 | Scholar | DOR | Swanage | 5 | 4 | ||
Sidney | BROWN | Son | 7 | Scholar | DOR | Swanage | 5 | 4 | ||
Lucy | BROWN | Dau | 2 | DOR | Swanage | 5 | 4 | |||
John | STAINER | Bdr | U | 46 | Carpenter | DOR | Swanage | 5 | 4 | |
// | ||||||||||
High St | Henry C | BURT | Hd | U | 32 | Baker & Confectioner | DOR | Swanage | 5 | 4 |
1 Victoria Ter. | Anna | BURT | Moth | WD | 68 | Living own means | DOR | Poole | 5 | 4 |
Annie E | BURT | Sis | U | 41 | Living own means | DOR | Swanage | 5 | 4 | |
Blanch | WILDGOOSE | Serv | M | 24 | Domestic Servant | DOR | Swanage | 5 | 4 | |
Mary E | CORBIN | Serv | U | 17 | Domestic Servant | DOR | Swanage | 5 | 4 | |
// | ||||||||||
High St | Nicholas D | BOWER | Hd | M | 83 | Retired old "Tar" | DOR | Swanage | 5 | 4 |
2 Victoria Ter. | Charlotte | BOWER | Wi | M | 45 | MDX | London | 5 | 4 | |
Annie E | MARSHFIELD | Bdr | U | 44 | Living own means | DOR | Wareham | 5 | 4 | |
// | ||||||||||
High St | Edward S | HARMAN | Hd | M | 69 | Chemist & Stationer | MDX | London | 5 | 4 |
3 Victoria Ter. | Mary I | HARMAN | Wi | M | 68 | MDX | London | 5 | 4 | |
Harriet | HARMAN | Dau | U | 33 | DOR | Swanage | 5 | 4 | ||
Cornelia | HARRIS | Serv | U | 18 | Domestic | DOR | Swanage | 5 | 4 | |
// | ||||||||||
High St | Sarah | EDMUNDS | Hd | U | 28 | Shop Manageress | DOR | Langton Mat. | 5 | 4 |
4 Victoria Ter. | Frances L | CULL | Asst | U | 21 | Shop Assistant | DOR | Swanage | 5 | 4 |
// | ||||||||||
High St | John | HAYSOM | Hd | M | 66 | Landlord & Stone Mason | DOR | Swanage | 6 | 5 |
Purbeck Hotel | Ann | HAYSOM | Wi | M | 67 | DOR | Swanage | 6 | 5 | |
Ann K | HAYSOM | Dau | U | 34 | Helper Domestic | DOR | Swanage | 6 | 5 | |
Lena | HAYSOM | Dau | U | 24 | Helper Domestic | DOR | Swanage | 6 | 5 | |
Mary A | TOMES | Gr/dau | U | 17 | Draper's Assistant | DOR | Swanage | 6 | 5 | |
Frances E | TOMES | Gr/dau | 14 | Scholar | DOR | Swanage | 6 | 5 | ||
// | ||||||||||
Park Rd | William | LINNINGTON | Hd | M | 64 | Builder | DOR | Swanage | 6 | 5 |
Alpha Cot. | Frances | LINNINGTON | Wi | M | 56 | DEV | Devonshire | 6 | 5 | |
// | ||||||||||
Henry | PIX | Hd | M | 69 | Clerk Holy Orders | KEN | Rolvenden | 6 | 5 | |
Adelaide | PIX | Wi | M | 59 | WIL | Malborough | 6 | 5 | ||
Julia | PIX | Dau | 30 | DOR | Wimborne | 6 | 5 | |||
Alice | MASTERS | Serv | U | 18 | Cook and Dom Serv. | DOR | Swanage | 6 | 5 | |
Jane | MASTERS | Serv | U | 21 | Housemaid | DOR | Swanage | 6 | 5 | |
Walter | CATTLE | Serv | U | 15 | Houseboy | DOR | Corfe Castle | 6 | 5 | |
// | ||||||||||
Park Rd | Caroline E | PUSHMAN | Hd | WD | 56 | Ldg. Hse. Keeper | MDX | London | 6 | 5 |
Komrie | Florry E | BEATTIE | Nce | U | 15 | General Ser. Dom | ESS | Leytonstone | 6 | 5 |
Emily | ARCHER | Vis | U | 32 | Teacher | HRT | Cheshunt | 6 | 5 | |
Alice | ARCHER | Vis | U | 11 | Scholar | HRT | Cheshunt | 6 | 5 | |
// | ||||||||||
Park Rd | Francis W | HARDY | Hd | M | 28 | Bricklayer | DOR | Dorchester | 6 | 5 |
Montrose | Eleanor | HARDY | Wi | M | 32 | FLN | Caergwile | 6 | 5 | |
John E | HARDY | Son | 3 | DOR | Swanage | 6 | 5 | |||
Eleanor E | HARDY | Dau | 1 | DOR | Swanage | 6 | 5 | |||
Sarah | CURTIS | Serv | 14 | General Ser. Dom | DOR | Langton Mat. | 6 | 5 | ||
// | ||||||||||
Park Rd | Robert | SLATER | Hd | M | 63 | Bank Manager | MDX | Hoxton | 6 | 6 |
Waverley | Laura M | SLATER | Wi | M | 62 | SRY | Camberwell | 6 | 6 | |
Mary D | SLATER | Dau | U | 23 | KEN | Blackheath | 6 | 6 | ||
Bertha C | SLATER | Dau | U | 21 | KEN | Blackheath | 6 | 6 | ||
Arthur B | HEARLE | Gr/son | 7 | DEV | Plymouth | 6 | 6 | |||
Frances E L | HEARLE | Gr/dau | 4 | DEV | Plymouth | 6 | 6 | |||
Herbert A B | SMITH | Vis | 28 | Decorative Artist | KEN | Sydenham | 6 | 6 | ||
Frances L | SMITH | Serv | WD | 62 | Housekeeper Dom. | DOR | Dorchester | 6 | 6 | |
Charlotte L | SMITH | Serv | U | 25 | Housemaid | DOR | Swanage | 6 | 6 | |
Charlotte L | SMITH | Serv | U | 13 | Asst. Housemaid | DOR | Swanage | 6 | 6 | |
Esther E | GILL | Serv | U | 17 | Nursemaid | KEN | Rosherville | 6 | 6 | |
// | ||||||||||
Park Rd | Walter G | MELLISH | Hd | M | 36 | Dairyman | SRY | Richmond | 6 | 6 |
Kenilworth | Sarah | MELLISH | Wi | M | 36 | MDX | Sunbury | 6 | 6 | |
Elizabeth R | MELLISH | Dau | U | 14 | Helper Domestic | MDX | Sunbury | 6 | 6 | |
Betsy | HARDING | Serv | U | 11 | General Servant Dom | DOR | Swanage | 6 | 6 | |
Wilha C J | SMITH | Vis | WD | 69 | Living own means | SCT | Edinburgh | 6 | 6 | |
George A | BURNETT | Vis | M | 38 | Distiller & Vinegar Maker | MDX | London | 6 | 6 | |
Edith J | BURNETT | Vis | M | 36 | MDX | London | 6 | 6 | ||
Charles G A | BURNETT | Vis | 9 | MDX | London | 6 | 6 | |||
Elizabeth | BURGE | Serv | 14 | Ladies Maid | DOR | Shroton | 6 | 6 | ||
// | ||||||||||
Park Rd | Reginald F D | PALGRAVE | Hd | M | 61 | Clerk Hse. Commons | MDX | London | 6 | 6 |
Hillside | Grace | PALGRAVE | Wi | M | 58 | NFK | Norwich | 6 | 6 | |
Evelyn A | PALGRAVE | Dau | U | 23 | SRY | Reigate | 6 | 6 | ||
Jane | PYE | Nse | U | 57 | Nurse | DEV | Bickleigh | 6 | 6 | |
Frank | HOLDSWORTHY | Serv | U | 17 | Footman | SRY | Godalming | 6 | 6 | |
// | ||||||||||
Park Rd | Thomas | MASTERS | Hd | M | 71 | Ret. Mast. Mariner | DOR | Swanage | 6 | 6 |
Hillside | Anne | MASTERS | Wi | M | 65 | MDX | London | 6 | 6 | |
// | ||||||||||
Park Rd | John | SHEARMAN | Hd | M | 35 | Solicitor | SRY | Wimbledon | 7 | 7 |
Peveril Hse | Kate G | SHEARMAN | Wi | M | 30 | MDX | St Pancras | 7 | 7 | |
John | SHEARMAN | Son | 4 | MDX | Hampstead | 7 | 7 | |||
Kate | SHEARMAN | Dau | 3 | MDX | Hampstead | 7 | 7 | |||
Agnes M | SHEARMAN | Dau | 1 | MDX | Hampstead | 7 | 7 | |||
Elizabeth | EDMUNDS | Serv | M | 35 | Housekeeper Dom. | DOR | Litton Cheney | 7 | 7 | |
Emily | BONTELL | Serv | U | 21 | Nurse | ESS | Chelmsford | 7 | 7 | |
Elizabeth | GAYWOOD | Serv | U | 21 | Housemaid | ESS | Hatfield Peveril | 7 | 7 | |
Emma | BEATTIE | Serv | U | 15 | Nurse | SRY | Camberwell | 7 | 7 | |
// | ||||||||||
Godlingstone Farm | William | MEIKLE | Hd | M | 50 | Farmer | DOR | Langton Mat. | 7 | 7 |
Margery | MEIKLE | Wi | M | 40 | SCT | Edinburgh | 7 | 7 | ||
Helen W | MEIKLE | Dau | 14 | Scholar | DOR | Swanage | 7 | 7 | ||
Isabella M | MEIKLE | Dau | 13 | Scholar | DOR | Swanage | 7 | 7 | ||
Jane L | MEIKLE | Dau | 9 | Scholar | DOR | Swanage | 7 | 7 | ||
Roberta M | MEIKLE | Dau | 6 | Scholar | DOR | Swanage | 7 | 7 | ||
Willma M | MEIKLE | Dau | 4 | Scholar | DOR | Swanage | 7 | 7 | ||
Anna E | SMITH | Gvnss | U | 34 | Governess School | WIL | Marlborough | 7 | 7 | |
Ann | ALEXANDER | Nse | U | 45 | Nurse | SCT | Montrose | 7 | 7 | |
Mary E | NORMAN | Serv | U | 20 | Servant Dom. | DOR | Swanage | 7 | 7 | |
Emma | NORMAN | Serv | U | 17 | Servant Dom. | DOR | Swanage | 7 | 7 | |
Margery H | MEIKLE | Dau | 11 | DOR | Swanage | 7 | 7 | |||
// | ||||||||||
Godlingstone Dairy | Walter | BASTABLE | Hd | M | 50 | Dairyman | DOR | Marnhull | 7 | 7 |
Caroline | BASTABLE | Wi | M | 50 | SOM | Cucklington | 7 | 7 | ||
Arthur S | BASTABLE | Son | 13 | Helper Domestic | DOR | Swanage | 7 | 7 | ||
Julia | BASTABLE | Dau | U | 21 | Helper Domestic | SOM | Cucklington | 7 | 7 | |
Anna K | BASTABLE | Dau | 10 | Scholar | DOR | Swanage | 7 | 7 | ||
Ethel M | BASTABLE | Gr/dau | 3 | DOR | Swanage | 7 | 7 | |||
William | MEADEN | Serv | U | 17 | Dairyboy Milk | DOR | Binegar | 7 | 7 | |
// | ||||||||||
Ulwell Farm | Joseph | WHITE | Hd | M | 70 | Dairy farmer | DOR | Langton Mat. | 7 | 8 |
Eliza | WHITE | Wi | M | 74 | DOR | Corfe Castle | 7 | 8 | ||
William | HORLOCK | Bro/law | WR | 72 | Living own means | DOR | Corfe Castle | 7 | 8 | |
Ada E | WHICHELL | Nce | U | 20 | Helper Dom. | SOM | Bristol | 7 | 8 | |
Eliza | STOCKLEY | Serv | U | 17 | Dairymaid Ag | DOR | Swanage | 7 | 8 | |
// | ||||||||||
Ulwell | Isaac | MASTERS | Hd | M | 52 | Ag. Labourer | DOR | Swanage | 7 | 8 |
Jane | MASTERS | Wi | M | 57 | DOR | Swanage | 7 | 8 | ||
Robert | MASTERS | Son | U | 20 | General Labourer | DOR | Swanage | 7 | 8 | |
Sidney | MASTERS | Son | U | 16 | General Labourer | DOR | Swanage | 7 | 8 | |
George | MASTERS | Son | 12 | Scholar | DOR | Swanage | 7 | 8 | ||
John | CHURCHILL | Gr/son | 2 | DOR | Swanage | 7 | 8 | |||
// | ||||||||||
Ulwell Rd 63 | Bethia | MASTERS | Hd | WD | 77 | DOR | Studland | 7 | 8 | |
// | ||||||||||
Ulwell Rd 64 | Thomas | HOWE | Hd | M | 65 | Ag Labourer | DOR | Upwey Weymouth | 7 | 8 |
Mary | HOWE | Wi | M | 64 | DOR | Alton Pancras | 7 | 8 | ||
// | ||||||||||
High St | Philip | CROSS | Hd | M | 38 | Watchmaker | DOR | Durweston | 7 | 8 |
No. 1 | Emily L A | CROSS | Wi | M | 36 | DOR | Lytchett Mat. | 7 | 8 | |
Samuel A | CROSS | Son | 3 | DOR | Swanage | 7 | 8 | |||
Kathleen F A | CROSS | Dau | 1 | DOR | Swanage | 7 | 8 | |||
// | ||||||||||
High St | James | HAYSOM | Hd | M | 62 | Stone Mason | DOR | Swanage | 7 | 8 |
Round Hse | Caroline | HAYSOM | Wi | M | 58 | DOR | Swanage | 7 | 8 | |
Caroline | HAYSOM | Dau | U | 29 | Helper dom. | DOR | Swanage | 7 | 8 | |
Bessie | HAYSOM | Dau | 25 | Helper dom. | DOR | Swanage | 7 | 8 | ||
// | ||||||||||
High St | Elizabeth | HOARE | Hd | WD | 60 | Innkeeper & Fly Proprietor | RAD | Nantmel | 7 | 8 |
Anchor Inn | Elizabeth | HAMER | Serv | U | 26 | Barmaid | RAD | Rhayader | 7 | 8 |
William H | MIDDLETON | Serv | U | 25 | Groom | Turkey Br. Sub. | 7 | 8 | ||
William G | BRIDLE | Serv | M | 61 | Stableman | DOR | Worth Mat. | 7 | 8 | |
// | ||||||||||
High St | Emily Ann | RANDELL | Hd | WD | 72 | Stone Merchant | DOR | Swanage | 8 | 9 |
Ashlar Hse | Mary H | RANDELL | Dau | U | 52 | DOR | Swanage | 8 | 9 | |
Thomas | RANDELL | Son | U | 51 | Solicitor | DOR | Swanage | 8 | 9 | |
Emily A | RANDELL | Dau | U | 50 | DOR | Swanage | 8 | 9 | ||
Elizabeth | RANDELL | Dau | U | 49 | DOR | Swanage | 8 | 9 | ||
Emily | WARREN | Serv | U | 20 | Housemaid Dom. | DOR | Todber | 8 | 9 | |
Emma | SMITH | Serv | U | 21 | Cook | DOR | Langton Mat. | 8 | 9 | |
// | ||||||||||
High St | Charles | SMITH | Hd | M | 45 | Blacksmith | DOR | Swanage | 8 | 9 |
Jane A | SMITH | Wi | M | 46 | DOR | Whitway | 8 | 9 | ||
Maud M | SMITH | Dau | 15 | Scholar | DOR | Swanage | 8 | 9 | ||
Emma | SMITH | Dau | 12 | Scholar | DOR | Swanage | 8 | 9 | ||
Alice | SMITH | Dau | 6 | Scholar | DOR | Swanage | 8 | 9 | ||
// | ||||||||||
High St | Ann | SMITH | Hd | WD | 69 | Fancy Shop | HAM | Lymington | 8 | 9 |
Alfred W | SMITH | Gr/son | 7 | Scholar | SRY | Brixton | 8 | 9 | ||
Phillip F | SMITH | Gr/son | 6 | Scholar | SRY | Brixton | 8 | 9 | ||
// | ||||||||||
High St | James | MITCHELL | Hd | M | 80 | Coastguard Pens. {Blind} | CON | St Keverne | 8 | 9 |
Elizabeth | MITCHELL | Wi | M | 74 | CON | St Anthony | 8 | 9 | ||
// | ||||||||||
High St | George | HIXSON | Hd | U | 55 | Fisherman | DOR | Swanage | 8 | 9 |
// | ||||||||||
High St | John | CURTIS | Hd | U | 23 | Butcher | DOR | Langton Mat. | 8 | 9 |
Mission Hall | Augustus | CURTIS | Sis | U | 18 | (Home) Domestic | DOR | Langton Mat. | 8 | 9 |
Salvation Army Barracks | William | PARSONS | Serv | U | 19 | Shop Asst Butcher | DOR | Dorchester | 8 | 9 |
// | ||||||||||
High St | Joseph | DYKES | Hd | M | 42 | Baker & Confectioner | SOM | Hatch | 8 | 9 |
Hester | DYKES | Wi | M | 45 | MON | Garndiffaith | 8 | 9 | ||
Mary J | DYKES | Dau | 15 | Scholar | MON | Newport | 8 | 9 | ||
Joseph H | DYKES | Son | 10 | Scholar | GLA | Llandore | 8 | 9 | ||
Ada | DYKES | Dau | 6 | Scholar | GLA | Penarth | 8 | 9 | ||
Beatrice A | SHORT | Serv | U | 19 | Gen. Servant Dom. | SOM | Wells | 8 | 9 | |
// | ||||||||||
High Street | Henry | PHILLIPS | Hd | M | 49 | Mgr. Wine Merchant | SOM | Bruton | 8 | 10 |
Emily | PHILLIPS | Wi | M | 44 | SOM | Bristol | 8 | 10 | ||
G H S | PHILLIPS | Son | 2 | DOR | Swanage | 8 | 10 | |||
Charles | SOMERTON | Vis | U | 22 | No present occ. | AUS | Victoria Melbourne | 8 | 10 | |
Minnie | TOMES | Serv | U | 21 | Gen. Servant Dom. | DOR | Swanage | 8 | 10 | |
// | ||||||||||
Town Hall | William | MILLWARD | Hd | M | 37 | Grocer & Draper | STS | Walsall | 8 | 10 |
& Office Rooms | Jane | MILLWARD | Wi | M | 40 | DOR | Langton Mat. | 8 | 10 | |
Edgar W | MILLWARD | Son | 11 | Scholar | DOR | Swanage | 8 | 10 | ||
Elsie S | MILLWARD | Dau | 8 | Scholar | DOR | Swanage | 8 | 10 | ||
Mary E | GARLICK | Asst | U | 21 | Draper's Assistant | WOR | Stourbridge | 8 | 10 | |
Lillie C | BRYSON | Serv | U | 14 | Gen. Servant Dom. | DOR | Langton Herring | 8 | 10 | |
// | ||||||||||
High Street | William R | KITTLEY | Hd | M | 28 | Hairdresser | YKS | Halifax | 8 | 10 |
Bessie | KITTLEY | Wi | M | 26 | DOR | Quinton | 8 | 10 | ||
Violet M | KITTLEY | Dau | 9M | DOR | Swanage | 8 | 10 | |||
Amelia | HODDER | Nce | 11 | Servant Dom. | DOR | Wint. Abbas | 8 | 10 | ||
Frank | PARSONS | Lodg | U | 22 | Carpenter & Fly Driver | DOR | Herston Swanage | 8 | 10 | |
// | ||||||||||
High Street | Lambert H | ROSE | Hd | M | 33 | Watchmaker | DOR | Corfe Castle | 8 | 10 |
Elizabeth J | ROSE | Wi | M | 28 | DOR | Weymouth | 8 | 10 | ||
Eveline L | ROSE | Dau | 1 | DOR | Swanage | 8 | 10 | |||
Gladys W | ROSE | Dau | 1m | DOR | Swanage | 8 | 10 | |||
Matilda | ROSE | Sis | U | 24 | Ass. Schlmistress | DOR | Corfe Castle | 8 | 10 | |
// | ||||||||||
High St Virginia Cot. | Cornelius | ELLIOT | Hd | WR | 79 | Civ. Serv. Pens. | HAM | Portsea | 8 | 10 |
// | ||||||||||
High St Wesley Cot. | George | EDGAR | Hd | M | 38 | Plumber | JSY | Jersey | 8 | 10 |
Mary J | EDGAR | Wi | M | 38 | DEV | Devonshire | 8 | 10 | ||
// | ||||||||||
High Street | William M | HARDY | Hd | M | 54 | Builder | DOR | Swanage | 8 | 10 |
Springhill Hse | Sarah J | HARDY | Wi | M | 53 | DOR | Swanage | 8 | 10 | |
Ellen | HARDY | Dau | U | 23 | Dressmaker | DOR | Swanage | 8 | 10 | |
Walter | HARDY | Son | U | 19 | Apprentice | DOR | Swanage | 8 | 10 | |
William | HARDY | Son | U | 15 | Apprentice | DOR | Swanage | 8 | 10 | |
Minnie | HARDY | Dau | U | 12 | Scholar | DOR | Swanage | 8 | 10 | |
James | HARDY | Son | U | 9 | Scholar | DOR | Swanage | 8 | 10 | |
// | ||||||||||
High St | Mary | DAMON | Hd | U | 56 | Retired Servant | DOR | Swanage | 9 | 11 |
// | ||||||||||
High St | Walter J | BASTABLE | Hd | M | 28 | Carpenter | SOM | Horsington | 9 | 11 |
Alice | BASTABLE | Wi | M | 30 | DOR | Swanage | 9 | 11 | ||
