Swanage
Land Tax Assessment 1781
Transcribed & donated to the Dorset OPC Project by Kim Parker
County of Dorset, to wit, for the Parish of Swanage in ye said
County An Assessment made in Pursuance of an Act of Parliament passed in the 21st year of his present Majesty's Reign, for granting an Aid to his said Majesty by a Land Tax, to be raised in Great Britain, for the year 1781 |
Names of Proprietors |
Names of Occupiers | Summe Assessed | ||
---|---|---|---|---|
£ | s | d | ||
Rev.d John PYKE Glebe Lands | Rev.d John PYKE | 12 | 0 | 0 |
Biles Living | Rev.d John PYKE | 2 | 0 | 0 |
Mr John DAMPIER | Thomas RAWLINS | 19 | 9 | 4 |
Elminster School | Samuel SEAMORE | 5 | 7 | 4 |
Phillips & Goddings | Henry GOULD | 0 | 12 | 8 |
Culms Meadow | John BIMISTER | 0 | 10 | 10 |
Clavels | Charles BARNS | 1 | 4 | 2 |
Havelands | Charles BARNS | 1 | 2 | 10 |
Taunton's Eight Holds | Robert COX | 2 | 0 | 8 |
Taunton's Eight Holds | Robert COX | 0 | 14 | 8 |
Taunton's Eight Holds | Robert COX | 0 | 14 | 8 |
Elminster School | Thomas RAWLINS | 2 | 3 | 1 |
Mary MELMOTH | Mary MELMOTH | 0 | 5 | 4 |
John HARDEN | John HARDEN | 0 | 6 | 0 |
Moses VIVIAN | Timothy CHINCHEN junior | 0 | 8 | 0 |
Moses VIVIAN | Widow RANDLE | 0 | 3 | 4 |
John EVANS | John EVANS & George HYDE | 0 | 4 | 8 |
Harvey BOWER | Harvey BOWER & E HANCOCK | 0 | 5 | 4 |
William GILLINGHAM | William GILLINGHAM | 0 | 5 | 4 |
Elminster School | Charles LANDER | 1 | 18 | 4 |
Charles LANDER | Charles LANDER | 0 | 4 | 8 |
Charles LANDER | Ed. SMITH | 0 | 5 | 4 |
Charles LANDER | 0 | 3 | 4 | |
Church Land | Sarah BEST | 0 | 3 | 9 |
Late Widow KEATS | 0 | 6 | 8 | |
Benjamin BOWER | Benjamin BOWER | 0 | 8 | 10 |
John POND | John POND & Richard CORNISH | 0 | 7 | 4 |
Timothy CHINCHEN senior | Timothy CHINCHEN | 0 | 6 | 8 |
Timothy CHINCHEN senior | Timothy CHINCHEN | 0 | 2 | 8 |
Timothy CHINCHEN senior | Timothy CHINCHEN | 0 | 19 | 4 |
Susannah CHINCHEN | Susannah CHINCHEN | 0 | 7 | 1 |
Thomas PHILLIPS | Thomas PHILLIPS | 0 | 7 | 4 |
Thomas COCKRAM | Thomas COCKRAM | 0 | 7 | 4 |
Steven TUBB | Frances ANDRESS | 0 | 4 | 0 |
Ed. SMITH | Robert BURT | 0 | 4 | 0 |
Thomas MARSH | Thomas MARSH & Josuah TUBB | 0 | 4 | 0 |
James TALBOT | James WARREN | 0 | 6 | 0 |
Thomas HANCOCK | Thomas & William HANCOCK | 0 | 6 | 8 |
Joseph EDMONDS | Joseph EDMONDS | 4 | 4 | 8 |
Samuel MARSH & Widow SERRELL | Thomas COLMAN & Widow SERRELL | 0 | 4 | 0 |
Henry SANDERS | Henry SANDERS | 0 | 12 | 0 |
Henry SANDERS | Henry SANDERS | 0 | 6 | 8 |
Henry SANDERS | Henry SANDERS | 0 | 13 | 4 |
Joseph NORMAN | 0 | 6 | 0 | |
William CURTICE | James SANDERS | 0 | 3 | 4 |
Mrs SERRELL Mill & Meadow | William CURTICE | 1 | 12 | 8 |
Lewis WARREN | John HAYSOM | 0 | 5 | 4 |
John PHIPPARD | John PHIPPARD | 0 | 2 | 4 |
Charles SHANK | Charles SHANK | 0 | 3 | 2 |
John WEEKS senior | John WEEKS senior | 0 | 3 | 2 |
Elizabeth WARREN | Elizabeth WARREN | 0 | 2 | 10 |
Phill TUBB | Phill TUBB | 0 | 4 | 10 |
John COLE | Wm STEVENS, J. COFFIN & Wm COLMAN | 0 | 5 | 4 |
Mary COLE | Mary COLE | 1 | 0 | 8 |
William CHINCHEN | William CHINCHEN | 0 | 7 | 4 |
Hester PUSHMAN | Robert COX | 1 | 1 | 4 |
Joseph COLLINGS junior | Joseph COLLINGS junior & James COOK | 0 | 4 | 8 |
Joseph COLLINS senior | Joseph COLLINGS senior | 0 | 2 | 8 |
John THOMS senior | John & Robert THOMS | 0 | 2 | 8 |
Richard BUTTLER | Richard BUTTLER | 0 | 2 | 8 |
Thomas LININGTON | Thomas LININGTON | 0 | 3 | 0 |
Mary SAMUELS | Hester PHILLIPS | 0 | 7 | 1 |
Samuel MARSH | Samuel MARSH | 0 | 2 | 8 |
Howard COLLINGS | Howard & Robert COLLINGS | 0 | 6 | 0 |
Robert THOMS | Robert THOMS | 0 | 2 | 0 |
Richard STICKLAND | Richard STICKLAND & John BRINE | 0 | 2 | 0 |
William BUTTLER senior | William BUTTLER | 0 | 4 | 0 |
James BENFIELD | Joseph RAWLES | 0 | 6 | 8 |
John CULL senior | Giles & William HARDEN | 0 | 6 | 8 |
Mary TIDBURY | John STICKLAND | 0 | 2 | 0 |
William ROSE | William ROSE | 0 | 2 | 10 |
Lewis PUSHMAN | Lewis PUSHMAN & John HARDEN junior | 0 | 4 | 0 |
George BONFIELD | George BONFIELD & Henry GILLINGHAM | 0 | 11 | 4 |
Thomas WEAKLEY | Thomas WEAKLEY | 0 | 2 | 8 |
Lewis COCKRAM Esq. | Lewis COCKRAM | 1 | 3 | 8 |
Lewis COCKRAM Esq. | Lewis COCKRAM | 0 | 18 | 10 |
Robert SCADDEN | Officer of Excise | 10 | 0 | 0 |
James CHINCHEN | Peter HANCOCK & John WARREN | 0 | 2 | 8 |
Joseph HARLOCK | Joseph HARLOCK | 0 | 5 | 4 |
Samuel MARSH | Samuel MARSH | 0 | 2 | 8 |
George HYDE & Charles Pope SHANK | Officers | 12 | 0 | 0 |
Lewis WARREN | Lewis WARREN | 0 | 7 | 1 |
Lewis WARREN | Joseph ELLIS | 0 | 4 | 10 |
Stock in Trade: | Mrs PUSHMAN & Son | 0 | 7 | 4 |
Joseph COLLINGS | 0 | 7 | 4 | |
John COLE | 0 | 7 | 4 | |
Thomas & Samuel MARSH | 0 | 4 | 6 | |
Timothy CHINCHEN | 0 | 10 | 8 | |
William CHINCHEN | 0 | 2 | 8 | |
Thomas LANDER | 0 | 3 | 8 | |
John [obscured by fold] | ||||
Late Robert CHINCHEN | ||||
Titus CHINCHEN | 0 | 4 | 6 | |
Henry GILLINGHAM | 0 | 1 | 4 | |
Lewis WARREN | 0 | 4 | 6 | |
For the Quarries: | John DAMPIER | 1 | 1 | 4 |
Joseph EDMONDS | 0 | 4 | 0 | |
Stock in Trade: | George BONFIELD | 0 | 1 | 6 |
102 | 8 | 4 | ||
Assessors: William COLE George BONFIELD N. BOND |
Swanage
Land Tax Assessment 1782
County of Dorset, to wit, for the Parish of Swanage in ye said
County An Assessment made in Pursuance of an Act of Parliament passed in the 22nd year of his present Majesty's Reign, for granting an Aid to his said Majesty by a Land Tax, to be raised in Great Britain, for the year 1782 |
Names of Proprietors |
Names of Occupiers | Summe Assessed | ||
---|---|---|---|---|
£ | s | d | ||
Rev.d John THOMPSON | Parsonage | 12 | 0 | 0 |
Biles Living | Mr Timothy CHINCHEN | 2 | 0 | 0 |
Mr John DAMPIER | Thomas RAWLINS | 18 | 14 | 8 |
Elminster School | Samuel SEAMORE | 5 | 7 | 4 |
Phillips & Goddings | Henry GOULD | 0 | 12 | 8 |
Culms Meadow | John BEMISTER | 0 | 10 | 10 |
Clavels | Charles BARNS | 1 | 4 | 2 |
Havelands | Charles BARNS | 1 | 2 | 10 |
Taunton's Eight Holds | Robert COX | 2 | 15 | 4 |
Taunton's Eight Holds | Robert COX | 0 | 14 | 8 |
Taunton's Eight Holds | Robert COX | 0 | 14 | 8 |
Elminster School | Thomas RAWLINS | 2 | 3 | 1 |
Mary MELMOTH | Mary MELMOTH | 0 | 5 | 4 |
John HARDEN | John HARDEN | 0 | 4 | 0 |
Joseph WARREN | Joseph WARREN | 0 | 2 | 0 |
Moses VIVIAN | Timothy [CHINCHEN] junior | 0 | 8 | 0 |
Moses VIVIAN | Widow RANDLE | 0 | 3 | 4 |
John EVANS | John EVANS | 0 | 4 | 8 |
Harvey BOWER | Harvey BOWER | 0 | 5 | 4 |
William GILLINGHAM | William GILLINGHAM | 0 | 5 | 4 |
Elminster School | Charles LANDER | 1 | 18 | 0 |
Charles LANDER | Charles LANDER | 0 | 4 | 8 |
Charles LANDER | Charles LANDER | 0 | 5 | 4 |
Church Land | Ann CHINCHEN | 0 | 3 | 4 |
Church Land | Joseph SMEDMORE | 0 | 6 | 8 |
Benjamin BOWER | Benjamin BOWER | 0 | 8 | 10 |
John POND | John POND | 0 | 7 | 4 |
Timothy CHINCHEN | Timothy CHINCHEN senior | 0 | 6 | 8 |
Timothy CHINCHEN | Timothy CHINCHEN senior | 0 | 2 | 8 |
Timothy CHINCHEN | Timothy CHINCHEN senior | 0 | 19 | 4 |
Susannah CHINCHEN | Susannah CHINCHEN | 0 | 7 | 1 |
Thomas PHILLIPS | Thomas PHILLIPS & Wm GILLINGHAM | 0 | 7 | 4 |
Thomas COCKRAM | Thomas COCKRAM | 0 | 7 | 4 |
Steven TUBB | Francis ANDREWS | 0 | 4 | 0 |
Ed. SMITH | Ed. SMITH | 0 | 4 | 0 |
Thomas MARSH | Thomas MARSH | 0 | 4 | 0 |
James TALBOT | Robert BURT | 0 | 6 | 0 |
Thomas HANCOCK | Thomas HANCOCK | 0 | 6 | 8 |
Mr Joseph EDMONDS | Mr Joseph EDMONDS | 4 | 4 | 8 |
Mr MARSH of Widow SERRELL | 0 | 4 | 0 | |
Henry SAUNDERS | Henry SAUNDERS | 0 | 12 | 0 |
Henry SAUNDERS | Henry SAUNDERS | 0 | 6 | 8 |
Henry SAUNDERS | Henry SAUNDERS | 0 | 13 | 4 |
William HANCOCK | 0 | 6 | 0 | |
William CURTICE | William CURTICE | 0 | 3 | 4 |
Mrs SERRELL Mill & Meadow | William CURTICE | 1 | 12 | 8 |
Lewis WARREN | John HAYSOM | 0 | 5 | 4 |
John PHIPPARD | John PHIPPARD | 0 | 2 | 4 |
Charles Pope SHANK | Charles Pope SHANK | 0 | 3 | 2 |
John WEEKS senior | John WEEKS senior | 0 | 3 | 2 |
Elizabeth WARREN | Elizabeth WARREN | 0 | 2 | 10 |
John COLE | Wm STEVENS, J. COFFINE & Wm COLEMAN | 0 | 5 | 4 |
Robert COX | John GRAY | 0 | 4 | 10 |
Mary COLE | Mary COLE | 1 | 0 | 8 |
William CHINCHEN | William CHINCHEN | 0 | 7 | 4 |
Hester PUSHMAN | Robert COX | 1 | 1 | 4 |
Joseph COLLINS junior | Joseph COLLINS junior | 0 | 4 | 8 |
Joseph COLLINS senior | Joseph COLLINS senior | 0 | 2 | 8 |
John TOMBS senior | John TOMBS senior | 0 | 2 | 8 |
Richard BUTTLER | Richard BUTTLER | 0 | 2 | 8 |
Thomas LINNINGTON | Thomas LINNINGTON | 0 | 3 | 0 |
Mary SAMUELS | Hester PHILLIPS | 0 | 7 | 1 |
Samuel MARSH | Samuel MARSH | 0 | 2 | 8 |
Howard COLLINS | Howard COLLINS | 0 | 6 | 0 |
William CURTIS | John STICKLAND senior | 0 | 2 | 0 |
Richard STICKLAND | Richard STICKLAND | 0 | 2 | 8 |
William BUTLER senior | William BUTLER senior | 0 | 4 | 0 |
James BENFIELD | E. KING STORY HARDY | 0 | 6 | 8 |
Mary TIDBURY | John STICKLAND junior | 0 | 2 | 0 |
William ROSE | William ROSE | 0 | 2 | 10 |
Lewis PUSHMAN | Lewis PUSHMAN & John HARDEN | 0 | 4 | 0 |
George BONFIELD | George BONFIELD | 0 | 11 | 4 |
John CULL senior | Gilles HARDEN & William TOMBS | 0 | 6 | 8 |
Thomas WAKELY | Thomas WAKELY | 0 | 2 | 8 |
George BONFIELD | Thomas BEMISTER | 1 | 3 | 4 |
George BONFIELD | Lewis COCKRAM | 0 | 18 | 10 |
Robert SCADDEN | Officer of Excise | 10 | 0 | 0 |
James CHINCHEN | Peter HANCOCK & J. WARREN | 0 | 2 | 8 |
Joseph HERLOCK | Joseph HERLOCK | 0 | 5 | 4 |
John COLE | Alms Houses | 0 | 2 | 8 |
George HYDE & Charles SHANK | Officers | 12 | 0 | 0 |
Lewis WARREN | Lewis WARREN | 0 | 7 | 1 |
Lewis WARREN | Joseph ELLIS | 0 | 4 | 10 |
James FLOOK | James FLOOKE | 0 | 2 | 4 |
Stock in Trade: | Henry PUSHMAN | 0 | 7 | 4 |
Joseph COLLINS | 0 | 7 | 4 | |
John COLE | 0 | 7 | 4 | |
Thomas & Samuel MARSH | 0 | 4 | 6 | |
Timothy CHINCHEN | 0 | 10 | 8 | |
William CHINCHEN | 0 | 2 | 0 | |
Thomas LANDER | 0 | 2 | 0 | |
John HARDEN | 0 | 3 | 8 | |
Benjamin BOWER | 0 | 2 | 8 | |
Titus CHINCHEN | 0 | 4 | 6 | |
Henry GILLINGHAM | 0 | 1 | 4 | |
Lewis WARREN | 0 | 4 | 6 | |
For ye Quarries: | John DAMPIER | 1 | 1 | 4 |
Joseph EDMONDS | 0 | 4 | 0 | |
George BONFIELD | 0 | 1 | 6 | |
102 | 18 | 8 | ||
Assessors: George BONFIELD James FLOOK junior N. BOND |
Swanage
Land Tax Assessment 1783
County of Dorset, to wit, for the Parish of Swanage in ye said
County An Assessment made in Pursuance of an Act of Parliament passed in the 23rd year of his present Majesty's Reign, for granting an Aid to his said Majesty by a Land Tax, to be raised in Great Britain, for the year 1783 |
Names of Proprietors |
Names of Occupiers | Summe Assessed | ||
---|---|---|---|---|
£ | s | d | ||
Rev.d John THOMPSON | Parsonage | 12 | 0 | 0 |
Biles Living | Mr Timothy CHINCHEN | 2 | 0 | 0 |
Mr John DAMPIER | Thomas RAWLINS | 18 | 14 | 8 |
Elminster School | Samuel SEYMORE | 5 | 7 | 4 |
Phillips & Goddings | Henry GOULD | 0 | 12 | 8 |
Culmns Meadow | William SMITH | 0 | 10 | 10 |
Havelands | Charles BARNS | 1 | 2 | 10 |
Clavels | Charles BARNS | 1 | 4 | 2 |
Taunton's Eight Holds | Robert COX | 2 | 15 | 4 |
Taunton's Eight Holds | Robert COX | 0 | 14 | 8 |
Taunton's Eight Holds | Robert COX | 0 | 14 | 8 |
Elminster School | Thomas BEMISTER | 2 | 3 | 1 |
Mary MELMER | Frances ANDREWS | 0 | 5 | 4 |
John HARDEN | John HARDEN & Richard | 0 | 4 | 0 |
Joseph WARREN | Joseph WARREN | 0 | 2 | 0 |
Moses VIVIAN | Mr Timothy CHINCHEN junior | 0 | 8 | 0 |
Moses VIVIAN | Widow RANDAL | 0 | 3 | 4 |
John EVANS | John EVANS | 0 | 4 | 8 |
Harvey BOWER | Harvey BOWER | 0 | 5 | 4 |
William GILLINGHAM | William GILLINGHAM | 0 | 5 | 4 |
Elminster School | Charles LANDER | 1 | 18 | 0 |
Charles LANDER | Charles LANDER | 0 | 4 | 8 |
Charles LANDER | Charles LANDER | 0 | 5 | 4 |
Church Land | Anne CHINCHEN | 0 | 3 | 4 |
Church Land | Lewis COCKRAM Esq. | 0 | 3 | 9 |
Church Land | Joseph SMEDMORE | 0 | 6 | 8 |
Benjamin BOWER | Benjamin BOWER | 0 | 8 | 10 |
John POND | John POND | 0 | 7 | 4 |
Timothy CHINCHEN senior | Timothy CHINCHEN senior | 0 | 6 | 8 |
Timothy CHINCHEN senior | Timothy CHINCHEN senior | 0 | 2 | 0 |
Timothy CHINCHEN senior | Timothy CHINCHEN senior | 0 | 19 | 4 |
Susanna CHINCHEN | Susanna CHINCHEN | 0 | 7 | 1 |
Thomas PHILLIPS & Wm GILLINGHAM | Thomas PHILLIPS & Henry PUSHMAN | 0 | 7 | 4 |
Thomas COCKRAM | Thomas COCKRAM | 0 | 7 | 4 |
Stephen TUBB | Frances ANDREWS | 0 | 4 | 0 |
Edward SMITH | Edward SMITH | 0 | 4 | 0 |
Thomas MARSH | Thomas MARSH | 0 | 4 | 0 |
James TALBOT | Robert BURT | 0 | 6 | 0 |
Thomas HANCOCK | Thomas HANCOCK | 0 | 6 | 8 |
Mr Joseph EDMONDS | Mr Joseph EDMONDS | 4 | 4 | 8 |
Mr MARSH & Widow SERRELL | 0 | 4 | 0 | |
Mr Henry SAUNDERS | 0 | 12 | 0 | |
Mr Henry SAUNDERS | 0 | 6 | 8 | |
Mr Henry SAUNDERS | 0 | 13 | 4 | |
William HANCOCK | 0 | 6 | 0 | |
William CURTIS | 0 | 3 | 4 | |
Mrs SERRELL Mill & Meadow | William CURTIS | 1 | 12 | 8 |
Lewis WARREN | John HAYSOM | 0 | 5 | 4 |
John PHIPPARD | 0 | 1 | 4 | |
Charles Pope SHANK | 0 | 3 | 2 | |
John WEEKS senior | 0 | 3 | 2 | |
Elizabeth WARREN | 0 | 2 | 10 | |
Mr John COLE | Wm STEVENS, Jos. COFFIN & Wm COLEMAN | 0 | 5 | 4 |
Mr Robert COX | John GREY | 0 | 4 | 10 |
Mrs Mary COLE | 1 | 0 | 8 | |
Widow CHINCHEN | 0 | 7 | 4 | |
Mrs Hester PUSHMAN | Robert COX | 1 | 1 | 4 |
Mr Joseph COLLINS junior | 0 | 4 | 8 | |
Mr Joseph COLLINS senior | 0 | 2 | 8 | |
Mr John TOMBS senior | 0 | 2 | 8 | |
Mr Richard BUTLER | 0 | 2 | 8 | |
Mr Thomas LINNINGTON | 0 | 3 | 0 | |
Mrs Mary SAMUELS | Hester PHILLIPS | 0 | 7 | 1 |
Mr Samuel MARSH | 0 | 2 | 8 | |
Mr Hayward COLLINS | 0 | 6 | 0 | |
Mr William CURTIS | John STICKLAND senior | 0 | 2 | 0 |
Mr Richard STICKLAND | 0 | 2 | 8 | |
Mr William BUTLER senior | Mr William BUTLER senior | 0 | 4 | 0 |
Mr James BENFIELD | Joseph GOVER | 0 | 6 | 8 |
Mary TIDBURY | John STICKLAND junior | 0 | 2 | 0 |
Mr William ROSE | 0 | 2 | 10 | |
Lewis PUSHMAN | Lewis PUSHMAN & Robert COLLINS | 0 | 4 | 0 |
Mr George BONFIELD | 0 | 11 | 4 | |
John CULL senior | Giles HARDEN & Phillip TUBB | 0 | 6 | 8 |
Thomas WAKELY | 0 | 2 | 8 | |
Mr George BONFIELD | Thomas BEMISTER | 1 | 3 | 4 |
Mr James CHINCHEN | Peter HANCOCK | 0 | 2 | 8 |
Joseph HERLOCK | 0 | 5 | 4 | |
Mr Lewis WARREN | 0 | 7 | 1 | |
Mr Lewis WARREN | Joseph ELLIS | 0 | 4 | 10 |
James FLOOCK | 0 | 1 | 4 | |
Parish Officers | Alms Houses | 0 | 2 | 8 |
Robert SCADDEN | Officer of Excise | 10 | 0 | 0 |
James CHINCHEN | Peter HANCOCK & J. WARREN | 0 | 2 | 8 |
George HYDE & Charles Pope SHANK | Officers (Customs) | 12 | 0 | 0 |
Mr George BONFIELD | 0 | 18 | 10 | |
Stock in Trade: | Mr Timothy CHINCHEN | 0 | 10 | 8 |
Mr Joseph COLLINS | 0 | 7 | 4 | |
Mr John COLE | 0 | 7 | 4 | |
Messrs T. & S. MARSH | 0 | 4 | 6 | |
Mr Lewis WARREN | 0 | 4 | 6 | |
Mr Titus CHINCHEN | 0 | 4 | 6 | |
Mr John HARDEN | 0 | 3 | 8 | |
Mr Benjamin BOWER | 0 | 1 | 6 | |
Mr Henry PUSHMAN | 0 | 4 | 6 | |
Mr Joseph CHINCHEN | 0 | 2 | 0 | |
Mr Thomas LANDER | 0 | 2 | 0 | |
Mr Henry GILLINGHAM | 0 | 1 | 4 | |
Mr George BONFIELD | 0 | 2 | 10 | |
For ye Quarries: | Mr John DAMPIER | 1 | 1 | 4 |
Mr Joseph EDMONDS | 0 | 4 | 0 | |
Mr George BONFIELD | 0 | 1 | 6 | |
102 | 14 | 5 | ||
Assessors: James FLOCK James MARSH Thomas HYDE |
Swanage
Land Tax Assessment 1786
County of Dorset, to wit, for the Parish of Swanage in ye said
County An Assessment made in Pursuance of an Act of Parliament passed in the 26th year of his present Majesty's Reign, for granting an Aid to his said Majesty by a Land Tax, to be raised in Great Britain, for the year 1786 |
Names of Proprietors |
Names of Occupiers | Summe Assessed | ||
---|---|---|---|---|
£ | s | d | ||
The Rectory | The Reverend Richard WILLIAMS | 13 | 18 | 0 |
Biles's Living | Moses GILLINGHAM | 2 | 4 | 8 |
John DAMPIER Esq. | Thomas RALLING | 21 | 14 | 8 |
Elminster School | Samuel SEAMOUR | 6 | 3 | 0 |
Phillips & Goddens | Henry GOULD | 0 | 14 | 0 |
Culms Meadow | William SMITH | 0 | 12 | 0 |
Havelands | Charles BARNS | 1 | 5 | 4 |
Clavells | Charles BARNS | 1 | 7 | 0 |
Elminster School | Howard COLLINS | 2 | 8 | 4 |
Mary FLOCK | Francis ANDREWS junior | 0 | 6 | 0 |
John HARDEN senior | John & Richard HARDEN | 0 | 4 | 8 |
Joseph WARREN | 0 | 2 | 4 | |
Moses VIVIAN | Timothy CHINCHEN | 0 | 8 | 0 |
Moses VIVIAN | William GILLINGHAM junior | 0 | 3 | 8 |
John EVANS | 0 | 5 | 4 | |
Harvy BOWER | 0 | 6 | 0 | |
William GILLINGHAM senior | Moses GILLINGHAM | 0 | 6 | 0 |
Ilminster School | Charles LANDER | 2 | 2 | 4 |
Charles LANDER | Charles LANDER | 0 | 5 | 4 |
Church Land | Ann CHINCHEN | 0 | 3 | 8 |
Church Land | Lewis COCKRAM Esq. | 0 | 4 | 4 |
Church Land | Joseph SMEDMORE | 0 | 7 | 8 |
Benjamin BOWER | 0 | 10 | 0 | |
John POND | 0 | 8 | 4 | |
Timothy CHINCHEN | 0 | 7 | 8 | |
Timothy CHINCHEN senior | 0 | 2 | 4 | |
Bowers & Phippards Tenement | Samuel CHINCHEN | 1 | 1 | 4 |
Samuel CHINCHEN senior | 0 | 8 | 4 | |
Henry PUSHMAN & Thomas PHILLIPS | 0 | 8 | 4 | |
Thomas COCKRAM | 0 | 7 | 4 | |
Edward SMITH | 0 | 4 | 8 | |
Thomas MARSH | 0 | 4 | 8 | |
James TALBOT | Robert BURT | 0 | 7 | 0 |
Mary PUSHMAN | 0 | 8 | 8 | |
Joseph EDMONDS | 4 | 16 | 8 | |
Late SERRELLS | Samuel MARSH | 0 | 3 | 0 |
Mr SAUNDERS | Henry SAUNDERS | 0 | 13 | 8 |
Mr SAUNDERS | Henry SAUNDERS | 0 | 7 | 8 |
Late Carters | Joseph COLLINS & John TOMBS | 0 | 15 | 0 |
William HANDCOCK | 0 | 7 | 0 | |
William CURTIS | 0 | 3 | 8 | |
Serrells Mill | William CURTIS | 1 | 17 | 0 |
Lewis WARREN | William HAYSOM | 0 | 5 | 4 |
John PHIPPARD senior | 0 | 1 | 4 | |
Charles Pope SHANK | 0 | 4 | 0 | |
John WEEKS senior | 0 | 3 | 8 | |
Elizabeth WARREN | 0 | 3 | 4 | |
John COLE | HANDCOCK, ALFORD, COLEMAN | 0 | 6 | 0 |
Robert COX | John GRAY | 0 | 5 | 0 |
Mary COLE | 1 | 3 | 0 | |
Part of Late Chinchens | William LANDER | 0 | 4 | 0 |
Charles LANDER | Charles LANDER | 0 | 6 | 0 |
Hester PUSHMAN | Robert COX | 1 | 3 | 8 |
Joseph COLLINS senior | 0 | 3 | 0 | |
Joseph COLLINS junior | 0 | 5 | 0 | |
John TOMBS senior | 0 | 3 | 0 | |
Richard BUTLER | 0 | 2 | 8 | |
Thomas LININGTON | 0 | 3 | 0 | |
Mary SAMUELS | Hester PHILLIPS | 0 | 8 | 0 |
Samuel MARSH | MacBRIDE & GILLINGHAM | 0 | 3 | 0 |
Howard COLLINS | 0 | 6 | 4 | |
William CURTIS | John STICKLAND senior | 0 | 2 | 4 |
William BUTLER | 0 | 4 | 0 | |
James BENFIELD | Joseph GOVER | 0 | 7 | 4 |
William ROSE | 0 | 3 | 0 | |
Lewis PUSHMAN | Lewis PUSHMAN & SHORT | 0 | 4 | 8 |
George BONFIELD | 0 | 12 | 8 | |
George BONFIELD | 1 | 0 | 8 | |
John CULL | George CULL | 0 | 7 | 8 |
Thomas WAKELY | 0 | 3 | 0 | |
George BONFIELD | Thomas BIMISTER | 1 | 5 | 0 |
James CHINCHEN | Peter HANDCOCK | 0 | 2 | 0 |
Joseph HARLOCK | 0 | 6 | 0 | |
Lewis WARREN | Joseph ELLIS & Joseph PHIPPARD | 0 | 5 | 4 |
James FLOOK | Robert TOMBES junior | 0 | 1 | 8 |
Custom House Officers | George HYDE & Charles SHANK | 12 | 0 | 0 |
Lewis WARREN | 0 | 8 | 0 | |
Late S. TUBB | James CHINCHEN | 0 | 4 | 8 |
STOCK & TRADE: | ||||
Samuel MARSH junior | 0 | 2 | 0 | |
James & Nathan CHINCHEN | 0 | 8 | 8 | |
Joseph COLLINS senior | 0 | 7 | 4 | |
John COLE | 0 | 7 | 4 | |
Thomas & Samuel MARSH | 0 | 4 | 4 | |
Lewis WARREN | 0 | 4 | 4 | |
Titus CHINCHEN | 0 | 4 | 4 | |
John HARDEN | 0 | 3 | 8 | |
Benjamin BOWER | 0 | 1 | 0 | |
Henry PUSHMAN | 0 | 4 | 4 | |
Joseph CHINCHEN | 0 | 2 | 0 | |
Thomas LANDER | 0 | 2 | 0 | |
Henry GILLINGHAM | 0 | 1 | 4 | |
George BONFIELD | 0 | 2 | 8 | |
FOR THE QUARRIES: | ||||
John DAMPIER Esq. | 1 | 4 | 0 | |
Joseph EDMONDS | 0 | 5 | 4 | |
George BONFIELD | 0 | 2 | 8 | |
102 | 14 | 4 | ||
Assessors: Jeremiah WARREN Joseph COLLINS junior G. R. HAWKER |