D
Surname | Given Names | Address |
---|---|---|
Damon | Maria | House, Taunton Road |
Date | Joseph Sandry | Alverton, Victoria Avenue West |
Date | Maggie | Alverton, Victoria Avenue West |
Davey | Emma | Wendover, Argyle Road |
Davies | Arthur John | St Cross, Park Road |
Davies | Emma Louisa | St Cross, Park Road |
Davis | Annie | Meyrick Grange, Burlington Road |
Davis | Annie | Westwood, Kings Road West |
Davis | Annie Priscilla | Irnham, Rempstone Road (joint) |
Davis | Charles John | Bell Street, Herston (a) |
Davis | Emily | Harley, Richmond Road |
Davis | Essie | Ranleigh, Burlington Road (abode Boscombe) |
Davis | Frances Elizabeth | Irnham, Rempstone Road (joint) |
Davis | George | Rockleigh Cottage, Peveril Point Road |
Davis | George Edward | Westwood, Kings Road West |
Davis | George Jacob | Glenroy, Park Road |
Davis | Henry Rugg | Overdale, Exeter Road (a) |
Davis | James | Court Hill, High Street |
Davis | James Arnold | 1 Argyle Road |
Davis | Jessie Louisa | Glenroy, Park Road |
Davis | Mary | 1 Argyle Road |
Davis | Minnie | Overdale, Exeter Road |
Davis | Penrose Owen | Barrachah, Linden Road (a) |
Davis | Samuel Miller | Ashford Lodge, Burlington Road |
Davis | Tom | Harley, Richmond Road (a) |
Dawe | Ernest Samuel | Albany Terrace, Kings Road East (a) |
Dawe | Samuel | Albany Terrace, Kings Road East |
Dawe | Sarah | Albany Terrace, Kings Road East |
Dawe | William Curtis | Albany Terrace, Kings Road East (a) |
Dawes | Cecil St Hugh | The Bungalow, Victoria Avenue West (a) |
Dawson | Hattie | Sefton, Kings Road West |
Dawson | Mary | Sefton, Kings Road West |
Dawson | Ruth Crosswellan | Sunnydown, Peveril Point Road (joint) |
Day | Alfred | Smyrna, Osborne Road |
Day | Bessie | High Street |
Day | Elizabeth | Omaha, Victoria Avenue West |
Day | Emily | House, Church Hill |
Day | George | Newton Knapp (a) |
Day | James | Carry On, Victoria Avenue West |
Day | Mary Ann | Smyrna, Osborne Road |
Day | Mary Jane | Newton Knapp |
Day | Nellie | Court Hill, High Street |
Day | Owen William | High Street (a) |
Day | Reginald | Court Hill, High Street |
Day | William Arthur | Cliffsea, Peveril Point Road (a) |
Day | William Thomas | Omaha, Victoria Avenue West |
Day (shown as Jay) | Alice | Carry On, Victoria Avenue West |
De Esterre | Laura | Commercial House, High Street |
Dean | Charles William Talbot | 5 Victoria Terrace, High Street |
Dean | Ellen | 5 Victoria Terrace, High Street |
Dean | Reginald Charles William | 5 Victoria Terrace, High Street (a) |
Dean | Sarah | Courtlea, Linden Road |
Delamotte | George Cotes | Bartlemas, Kings Road West |
Dellamotte | Sarah Sophia | Sutherland, Cluny Crescent |
Dempster | Georgina | Alpha Cottage, Marshall Row |
Dempster | Harry | Alpha Cottage, Marshall Row |
Denness | Emily Jane | Conservative Club, Kings Road East |
Denness | John Blanchard | Conservative Club, Kings Road East (a) |
Denness | Samuel | Conservative Club, Kings Road East |
Denness | Sidney Harold | Conservative Club, Kings Road East (a) |
Dennis | Annie Elizabeth | Delancey, Princess Road |
Dennis | Louisa | Comrie, Park Road |
Dennis | William Arthur | Comrie, Park Road (a) |
Dennis | William John | Delancey, Princess Road (a) |
Denniss | Edward | Bartletts Cottage, High Street |
Desmore | Lilian Amelia | Lynton, Cornwall Road |
Dibden | Beatrice Edith Edna | Baughurst, Linden Road |
Dibden | George | Baughurst, Linden Road (a) |
Dickings | John Thomas | Wymering, Kings Road West |
Dicks | Ernest Cecil | King Alfred's Place, High Street |
Dicks | Lilian | King Alfred's Place, High Street |
Diffey | Edward | Church Hill Passage, Church Hill |
Diffey | Frances Jane | Main Road, Herston |
Diffey | George William | Main Road, Herston |
Diffey | Gertrude Mary | Church Hill Passage, Church Hill |
Diffey | Mary Elizabeth | Belle Vue Lane, Herston |
Diffey | Matilda | House, Church Hill |
Diffey | William Foot | House, Church Hill |
Diffey | William John | Belle Vue Lane, Herston |
Dillon-Trenchard | Frances Laura | The Croft, Queens Road East |
Dillon-Trenchard | Laura Augusta | The Croft, Queens Road East |
Dixon | Eliza Flora | Bon Heur, Institute Road |
Dixon | William | Bon Heur, Institute Road |
Dolman | Bessie Emma | Rothesay, Kings Road West |
Dorey | Albert Harold | Newton Knapp |
Dorey | Edith Emily | Neywood, Richmond Road |
Dorey | Edwin George | Redcroft, High Street (a) |
Dorey | Elizabeth Sarah | Bell Street, Herston |
Dorey | Frances Julia | Newton Knapp |
Dorey | George | Bell Street, Herston |
Dorey | Jane | Redcroft, High Street |
Dorey | Walter John | Neywood, Richmond Road (a) |
Dorrell | Andrew | Excelsior, De Moulham Road |
Dorrell | Catherine | Excelsior, De Moulham Road |
Dow | Dorothy Mary | 6 Station Road |
Dowdeswell | John | Lloyd's Bank, High Street |
Dowding | Mary Jane | 2 Nelson Villas, Herston |
Dowland | Albert | Jubilee Terrace, High Street (a) |
Dowland | Charles Edwin | Jubilee Terrace, High Street |
Dowland | Clara | 3 Nelson Villas, Herston |
Dowland | Elizabeth | Jubilee Terrace, High Street |
Dowland | George | 3 Nelson Villas, Herston |
Dowland | John | Jubilee Terrace, High Street |
Drake | Mark | Belle Vue Lane, Herston |
Drake | Thomas | Belle Vue Lane, Herston |
Drew | Esther Elizabeth | Godlingston Farm, Ulwell |
Drew | John Arthur | Godlingston Farm, Ulwell |
Drury | Frank Leslie | House, Newton Knapp (a) |
Drury | Harriet | Newton Knapp |
Drury | Hubert Walter | House, Newton Knapp (a) |
Drury | John William | Newton Knapp |
Drury | Ronald Howard | House, Newton Knapp (a) |
Duffey | John | Main Road, Herston |
Dunford | Ellen Eliza | Osborne Cottages, Court Hill |
Dunford | Eva Lily | 3 Stockleys Cottages, Herston |
Dunford | Joshua | Osborne Cottages, Court Hill |
Dyke | Eliza | Cliff Cottages, Marshall Row |
Dyke | Eliza | Cliff Place, Marshall Row |
Dyke | Emily | Melita, Princess Road |
Dyke | George | Cliff Place, Marshall Row |
Dyke | William | Cliff Cottages, Marshall Row |
Dyke | William Frederick | Melita, Princess Road (a) |
Dyson | Eleanor Ann | Lowender, Victoria Avenue West (joint) |
E
Surname | Given Names | Address |
---|---|---|
Eagle | Alice | Post Office, Station Road |
Eagle | Edward James | Post Office, Station Road |
Eastley | Harriet | Battleboro, Priests Way |
Eatock | Catherine Anne | Sunnybrow, Salisbury Road |
Edgar | George | Kenmore, Gilbert Road |
Edgar | George | Kenmore, Gilbert Road (a) |
Edgar | Mary Jane | Kenmore, Gilbert Road |
Edge | Ellen | Sandringham, Victoria Avenue East |
Edge | William Hugh | Sandringham, Victoria Avenue East |
Edmead | Mary Elizabeth | 4 The Chalets, High Street |
Edmonds | Ann | Queens Road West |
Edmonds | Elizabeth | Denehurst, Park Road |
Edmonds | Isaac | Denehurst, Park Road |
Edmunds | Albert | Queens Road West |
Edmunds | Albert Ernest | Lindisfarne, Victoria Avenue East |
Edmunds | Annie Susan | Cliff Place, Marshall Row |
Edmunds | George | Bell Street, Herston |
Edmunds | Mary | Bellvedere Cottages, Seymer Road |
Edmunds | Mary | House, Church Hill |
Edmunds | Mary | Lindisfarne, Victoria Avenue East |
Edmunds | Rebecca Annie | Grosvenor House, Park Road |
Edmunds | Timothy | Bellvedere Cottages, Seymer Road |
Edmunds | Walter | House, Church Hill |
Edwards | Ada Elizabeth | Clunycroft, Cluny Crescent |
Edwards | Charles Frederick | Clunycroft, Cluny Crescent (joint) |
Edwards | William Douglas | Clunycroft, Cluny Crescent (joint) |
Ellis | Blanche | Red Cottage, Ulwell Road (abode Twickenham) |
Elton | Ann | Bell Street, Herston |
Elton | Annie Jemima | Newton Knapp |
Elton | Edward | Bell Street, Herston |
Elton | George | Newton Knapp |
Emerson | Edmund Sallitt | Trevose, Institute Road |
Emerson | Emma | Trevose Institute Road |
Emmot | Florence | The Rookery, Seymer Road |
Evans | Joseph | Avoca, Linden Road |
Evans | Mary | Avoca, Linden Road |
Eveleigh | Charles Vincent | 2 Seaside Terrace, High Street (a) |
Eveleigh | Lilian Ellen | 2 Seaside Terrace, High Street |
Everitt | Harriet Ann | Iona, Purbeck Terrace Road |
Eyers | Ellen | Fern House, High Street |
Eyers | John | Clive, Kings Road East |
Eyers | Ruth | Clive, Kings Road East |
Eyers | Walter John | Fern House, High Street |
F
Surname | Given Names | Address |
---|---|---|
Fairhead | Annie Muriel | Southcliff, Bon Accord Road |
Fairhead | Charles William | Southcliff, Bon Accord Road |
Farmer | Daniel | Winchester Lodge, High Street |
Farmer | Sarah | Winchester Lodge, High Street |
Farndon | Catherine Rosina | The Homestead, Kings Road West |
Farndon | Walter Archie | The Homestead, Kings Road West |
Farr | Cecil Frank | House, Northbrook Road (a) |
Farr | George | Northbrook Road |
Farr | Hannah | Northbrook Road |
Farwell | Edwin George | Ivyholme, Cranborne Road (a) |
Farwell | Mary Ann | Ivyholme, Cranborne Road |
Fell | Julia | Craigside, High Street (suc) |
Fell | Julia | Overdale (suc) |
Ferguson | Clara | Munster Cottage, Osborne Road |
Ferguson | Hoone Johnstone | Munster Cottage, Osborne Road |
Finigan | Alice Elizabeth | House, Church Hill |
Finigan | Daniel Patrick | House, Church Hill (a) |
Firzgerald | Robert O'Brien | The Knowle, St Vast Road (a) |
Fisher | Elizabeth Mary | Zambesi, Osborne Road |
Fitzgerald | Lilla | The Knowle, St Vast Road |
Flanagan | John Wilfred | 4 Grosvenor Road |
Flatt | Arthur | 6 Eldon Terrace (a) |
Floyd | Gertrude Frederica | Rose House, Institute Road |
Floyd | Mary Ashburnham | Rose House, Institute Road |
Follows | Charles Geoffrey | Fairlawn, Park Road (a) |
Fooks | Frederick George | Railway Hotel, Station Road |
Foot | Charles Henry | Church Hill (a) |
Foot | Charles Henry | House, Church Hill (a) |
Foot | Elizabeth | 3 Alexandra Terrace, Cowlease |
Foot | Ellen | House, Church Hill |
Foot | Ellen | Moorfield, Princess Road |
Foot | Frank | 3 Alexander Terrace, Cowlease (a) |
Foot | George | 3 Alexandra Terrace, Cowlease |
Foot | Harold | 3 Alexander Terrace, Cowlease (a) |
Foot | Percy | 3 Alexander Terrace, Cowlease (a) |
Foot | Reginald George | 5 Alexandra Terrace, Cowlease (a) |
Foot | Tom | Moorfield, Princess Road (a) |
Forsey | William | Queens Road West (a) |
Foster | Eleanor Lucy | Prestatyn, Victoria Avenue West |
Foster | Sydney Arthur | Prestatyn, Victoria Avenue West |
Foulger | Herbert | Mount Pleasant Lane (a) |
Fountain | Elizabeth Jane | Rempstone College, Rempstone Road (joint) |
Fowler | Adelaide Maud | Court Hill, High Street |
Fowler | Albert | Court Hill, High Street (a) |
Francis | Annie | Main Road, Herston |
Francis | George Harry | Main Road, Herston |
Franklin | Edith Ellen | Central Villas, Mount Pleasant Lane |
Franklin | John | Central Villas, Mount Pleasant Lane |
Fripp | Alfred Tom | Police Station, Argyle Road |
Fripp | Hilda Mary | Police Station, Argyle Road |
Fry | George | Adelaide Villa, Marshall Row |
Fry | Sarah Jane | Adelaide Villa, Marshall Row |
G
Surname | Given Names | Address |
---|---|---|
Gaitley | Charles | Empress Cottage, Marshall Row (a) |
Gaitley | Ida | Empress Cottage, Marshall Row |
Galer | Caroline Augusta | Kodai, Kings Road West |
Galer | Charles Harold | Kodai, Kings Road West |
Galley | Rose Amelia | 9 Richmond Road |
Galley | Susan | Providence Terrace, Herston |
Galley | Thomas | 9 Richmond Road |
Galley | William | 9 Richmond Road (a) |
Gallop | Eliza | Rockstone, Cornwall Road |
Gallop | Walter Henry | Rockstone, Cornwall Road |
Garlick | Edith May | Magnolia, High Street (joint) |
Garlick | Mary Ellen | Magnolia, High Street (joint) |
Garnham | Albert William | Pond Cottage, Court Hill |
Garnham | Maria Blanche | Pond Cottage, Court Hill |
Garratt | Charles John | 4 Belmont Terrace, High Street (a) |
Garratt | Florry May | 4 Belmont Terrace, High Street |
Garratt | Mark | New Inn, High Street |
Garratt | Mary Ann | New Inn, High Street |
Gerald | Frank | 7 Gordon Villas, High Street (a) |
Gifford | John | Ulwell |
Gilbert | Alice Ensor | St Monica, Princess Road |
Gilbert | Arthur Dartnell | St Monica, Princess Road (a) |
Gilbert | May | St Monica, Princess Road (a) |
Gillingham | Alice | Cottage, Whitecliffe |
Gillingham | Elizabeth | Onslow Villa, High Street |
Gillingham | Emma | Jubilee Road, Herston |
Gillingham | Frederick Henry | Onslow Villa, High Street (a) |
Gillingham | Harry | Priests Way Passage, Priests Way (a) |
Gillingham | Henry | Onslow Villa, High Street |
Gillingham | Thomas | Cottage, Whitecliffe |
Gillingham | William | 3 Laurel Terrace, Herston |
Gillingham | William | Onslow Villa, High Street (a) |
Goater | James | 14 Eldon Terrace |
Goater | Rosa | 14 Eldon Terrace |
Godfrey | Edgar | Sunnybank, Gilbert Road |
Goodchild | John | Aston Villa, Kings Road East (a) |
Goringe | Mary Eliza | Kelvin Side, Ulwell Road |
Gosney | Beatrice Alice | 1 Gordon Villas, High Street |
Gosney | Frank Lewis | 1 Gordon Villas, High Street |
Gough | Albert Edward | The Narrows, High Street (a) |
Gough | Alice | The Narrows, High Street |
Gough | Frederick Richard | 4 Eldon Terrace, Kings Road East (a) |
Gough | Julia | 4 Eldon Terrace |
Gould | Mary Anne | Priests Way Passage, Priests Way |
Gould | William Alfred | Priests Way Passage, Priests Way (a) |
Gover | Louisa Minnie | St Mera, Queens Road West |
Grace | Ellen | The Narrows, High Street |
Grace | Frederick James | High Street |
Grace | James | The Narrows, High Street |
Grant | Albert | Palmerston, Gordon Road (a) |
Grant | Alice | 1 Osborne Road |
Grant | Arthur | Palmerston, Gordon Road |
Grant | Bessie Susannah | 7 The Parade (joint) |
Grant | Edward | Twickenham, Court Hill (a) |
Grant | Emma | Bell Street, Herston |
Grant | Fanny Mary | Gwnfa, Princess Road |
Grant | Florence | Twickenham, Court Hill |
Grant | George | Bell Street, Herston |
Grant | George | Gwnfa, Princess Road |
Grant | James | 14 Purbeck Place, High Street |
Grant | Jane | Palmerston, Gordon Road |
Grant | John | 1 Osborne Road |
Grant | Julia | 14 Purbeck Place, High Street |
Grant | Lucretia Elizabeth | 7 The Parade (joint) |
Grant | Moses | Bell Street, Herston (a) |
Grant | Nathaniel James | Eureka, Priests Road |
Grant | Richard | Seacombe, High Street (a) |
Grant | Samuel | Palmerston, Gordon Road (a) |
Green | Charles Bayliss | Linden Villa, Argyle Road |
Green | Edward | Oxford Terrace, Cowlease |
Green | Elizabeth | Oxford Terrace, Cowlease |
Green | Fanny | High Street |
Green | George John | High Street |
Green | Mary Ann | Queens Road West |
Green | Pamela | Garfield, Princess Road |
Green | Reginald George | High Street (a) |
Green | William | Queens Road West (a) |
Green | William Arthur | Garfield, Princess Road |
Grieve | Emily Louise | Winfrith, Ulwell Road |
Grimshaw | Ambrose | 2 Mill Cottages, Ulwell |
Grimshaw | Anchora | 2 Mill Cottages, Ulwell |
Grimshaw | Walter James | 2 Mill Cottages, Ulwell |
Gripper | Ada | Edgecroft, Burlington Road |
Gripper | Harold | Edgecroft, Burlington Road |
Grosutt | Emily | Grand Hotel, Burlington Road |
Gurney | Annie Henrietta | St Hildeverts, Queens Road East |
Gurney | John Cedric | St Hilderverts, Queens Road East (a) |
Gurney | Maria Eliza Houson | 2 Osborne Road |
Gurney | Russell | St Hilderverts, Queens Road East (a) |
Gurney | Thomas Alfred | St Hildeverts, Queens Road East |
Guy | Caroline | Belle Vue Farm, Herston |
Guy | Elizabeth | Aigburth, Kings Road West |
Guy | Harry | Bell Street, Herston (a) |
Guy | Lydia Clara | Southend Villa, Priests Way |
Guy | Robert | Southend Villa, Priests Way |
Guy | William | Aigburth, Kings Road West |
Guy | William | Belle Vue Farm, Herston |
H
Surname | Given Names | Address |
---|---|---|
Hackwell | Francis | Purbeck Club, High Street (a) |
Hackwell | George Edward | Isle of Purbeck Club, High Street |
Hackwell | Margaret | Isle of Purbeck Club, High Street |
Hake | Elizabeth Emily | 7 Eldon Terrace |
Hake | Silas | 7 Eldon Terrace |
Hall | Alice | Fir View, Victoria Avenue West |
Hall | Alice | Park House, Park Road |
Hall | Clement | Park House, Park Road |
Hall | John | Fir View, Victoria Avenue West (a) |
Halliday | Florence Amy | Esher Cottage, Cornwall Road |
Halliday | Joseph | Esher Cottage, Cornwall Road |
Hampton | Alice Mary | Rockland House, Stafford Road (joint) |
Hancock | George | Mill Row |
Hancock | Sarah Jane | Mill Row |
Hansford | Charles | Richmond Road |
Hansford | Frederick John | Richmond Road (a) |
Hansford | Mary Jane | Richmond Road |
Hansford | William Gover | Richmond Road (a) |
Harding | Bessie | Priests Way Corner, Priests Way |
Harding | Charlotte | Tedburn, Richmond Road |
Harding | Henry | Tedburn, Richmond Road |
Harding | Mary | St Gorran, Queens Road West |
Hardley | William Frank | 5 The Chalets, High Street (a) |
Hardy | Alice Jane | Cedar Cottage, High Street |
Hardy | Ann | Taunton House, Taunton Road |
Hardy | Annie | Albert Terrace, High Street |
Hardy | Annie | Central Villas, Mount Pleasant Lane |
Hardy | Bessie Louisa | Electra, Court Hill |
Hardy | Caroline | Geraldine, Kings Road West |
Hardy | Cecil | Geraldine, Kings Road West (a) |
Hardy | Charles Walter | York House, High Street (a) |
Hardy | Delamotte Harold | St Michaels, Richmond Road (a) |
Hardy | Edgar | Sheriton, Princess Road |
Hardy | Edith | 2 Barley Mow, High Street |
Hardy | Edith | St Keyne, Kings Road West |
Hardy | Edwin George | Newton Farm, Newton (a) |
Hardy | Eleanor | Belgrave, Park Road |
Hardy | Eliza | Bonfield, High Street |
Hardy | Elizabeth Mary | The Towers, Drummond Road |
Hardy | Esther Ellen | Central Villas, Mount Pleasant Lane |
Hardy | Frank | Belgrave, Park Road (a) |
Hardy | Frederick | Hedburn, High Street |
Hardy | George | The Towers, Drummond Road |
Hardy | Gilbert John | Burts Lane, Marshall Row (a) |
Hardy | Gilbert Richard | Cliff Place, Marshall Row (a) |
Hardy | Harold Walter | 2 Barley Mow, High Street |
Hardy | Harry | Tokyo, Rempstone Road |
Hardy | James | Cedar Cottage, High Street (a) |
Hardy | Jane | St Michaels, Richmond Road |
Hardy | Job | Geraldine, Kings Road West |
Hardy | John | Albert Terrace, High Street |
Hardy | Joseph Waris | St Keyne, Kings Road West (a) |
Hardy | Lydia | Tokyo, Rempstone Road |
Hardy | Mary | Hedburn, High Street |
Hardy | Mary Martha | Cliff Place, Marshall Row |
Hardy | Robert | Burts Lane, Marshall Row |
Hardy | Robert | York House, High Street |
Hardy | Sarah Jane | Central Works, Mount Pleasant Lane |
Hardy | Sidney | Bonfield, High Street |
Hardy | Thomas Masters | Central Villas, Mount Pleasant Lane (a) |
Hardy | Vera Ivy | Bonfield, High Street |
Hardy | Walter | St Michaels, Richmond Road |
Hardy | William | Taunton House, Taunton Road |
Hardy | William Henry George | York House, High Street (a) |
Hardy | William Masters | Central Works, Mount Pleasant Lane |
Harris | Albert | 2 Topsail Terrace, Herston |
Harris | Elizabeth | 10 Herston Cross, Herston |
Harris | Elizabeth Ann | Ascot, Richmond Road |
Harris | Emily | Notley, Burlington Road |
Harris | Frederick Joseph | Ascot, Richmond Road (a) |
Harris | George | Bell Street, Herston |
Harris | George | Main Road, Herston |
Harris | Walter Charles | 10 Herston Cross, Herston |
Harris | William | Main Road, Herston (a) |
Harvey | Clara | St Quentin, Ulwell Road |
Harvey | Sarah Isabella | Shrotenville, Victoria Road |
Harvey | William Henry | St Quentin, Ulwell Road (a) |
Hasslacher | Eleanor Mary | The Chalets, Northbrook Road |
Hasslacher | Francis Anthony | The Chalets, Northbrook Road |
Hawkes | Arthur Clifford | The Myrtles, Victoria Avenue West (a) |
Hawkes | Margaret | The Myrtles, Victoria Avenue West |
Hawkes | Oliver | Tor Cottage, Victoria Road (abode Golders Green) |
Hawkins | Albert Harold | Lynton, Richmond Road |
Hawkins | Bertha May | Lynton, Richmond Road |
Haynes | Emily | Overdale, Queens Road West |
Haynes | John | Overdale, Queens Road West |
Haysom | Albert John | Old Club House, Kings Road East (a) |
Haysom | Annie | Kings Road East |
Haysom | Frank | Old Club House, Kings Road East (a) |
Haysom | George | High Street (a) |
Haysom | Harold | Old Club House, Kings Road East (a) |
Haysom | Herbert James | Rose Cottage, High Street |
Haysom | John | High Street (a) |
Haysom | Joseph Henry | Court Hill |
Haysom | Lewis | Rose Cottage, High Street |
Haysom | Louisa | Court Hill |
Haysom | Mabel Frances | Rose Cottage, High Street |
Haysom | Mary Elizabeth | 1 Alexandra Terrace, Cowlease |
Haysom | Nathan | Stoneleigh, Queens Road East |
Haysom | Susie Elliott | Alma Terrace, Townsend |
Haysom | Thomas | House, Church Hill |
Haysom | Walter | House, Hanbury Road (a) |
Haysom | Walter | Old Club House, Kings Road East (a) |
Haysom | William | Kings Road East |
Haysom | William James | Alma Terrace, Townsend (a) |
Haysome | Alice | 9 Laurel Terrace, Herston |
Haysome | Anthony | 9 Laurel Terrace, Herston (a) |
Haysome | Anthony | Jubilee Terrace, Herston |
Haysome | Bessie | Round House, High Street |
Haysome | Emma | Jubilee Terrace, Herston |
Haysome | Frederick Robert | King's Lynn, Kings Road West |
Haysome | George | 3 Jubilee Terrace, Herston (a) |
Haysome | Mary | King's Lynn, Kings Road West |
Haysome | Thomas | Bell Street, Herston (a) |
Haysome | Thomas | Main Road, Herston (a) |
Hayter | Ada May | Bryher, Cecil Road |
Hayter | Charles | Purbeck Lodge, Kings Road East |
Hayter | Ellen | Purbeck Lodge, Kings Road East |
Hayter | Horace Charles | Bryher, Cecil Road (a) |
Hayter | Mabel Christina | Mons, Cecil Road |
Hayter | Reginald Parsons | Mons, Cecil Road (a) |
Hayward | Maud Mary | Shore Road |
Hayward | Thomas Stewart | Shore Road |
Hearne | Mary Ann | Durnford Cottages, Queens Road West |
Hearne | William Charles | Durnford Cottages, Queens Road West |
Hebden | Alice Elizabeth | Newton Cottage, Newton |
Hedditch | John | Durlston Dairy Farm, Ulwell Road |
Hegley | Ada Marie | 2 Station Road |
Hendon | Francis James | Burlington, Highcliffe Road |
Hendon | Louisa | Burlington, Highcliffe Road |
Hendy | William John | 1 Gordon Road |
Herbert | Mary Ann Amelia | 2 Scarfell Cottage, Mount Scar |
Herlock | Alice Susan | Aston, Kings Road West |
Herlock | John | Aston, Kings Road West (a) |
Hestead | Thomas | Durford House, Queens Road West (a) |
Hewick | Ethel Edith | Cliff Cottage, Shore Road |
Hewick | John Edwin | Cliff Cottage, Shore Road |
Hibbs | Annie | Highclere, Exeter Road |
Hibbs | Charles David | Castleton, Ulwell Road |
Hibbs | Charles Henry | Highclere, Exeter Road (a) |
Hibbs | Daniel Arthur | 12 Station Road (a) |
Hibbs | Egla Louise | Castleton, Ulwell Road |
Hibbs | Jane Charlotte Louisa | Church Hill Passage, High Street |
Hibbs | John | St Benets, Manor Road |
Hibbs | Joseph George | Cabin, Shore Road (not abode) |
Hibbs | Joseph George | Purbeck Place (abode) |
Hibbs | Margaret Adele | 10 Station Road |
Hibbs | Mary | St Benets, Manor Road |
Hibbs | Sarah Thirza | Rosendale, Victoria Avenue East |
Hibbs | Thirza Amelia | White House, Shore Road |
Hicks | Anne | Blechynden, Kings Road West |
Hicks | Edwin James | Blechynden, Kings Road West |
Hickson | Elizabeth | Oldfield, Walrond Road |
Hickson | Eric Beauford | Oldfield, Walrond Road (a) |
Hickson | Frederick George | Oldfield, Walrond Road |
Hill | Eliza Jane | Burnham, Institute Road |
Hill | Gladys | Burnham House, Institute Road |
Hill | Louis | Bell Street, Herston |
Hill | Louisa | Towercroft, Purbeck Terrace Rd (abode Haywards Heath) |
Hillier | Emily Murrell | Ospringe, Park Road |
Hillier | James Thomas | Ospringe, Park Road |
Hingston | George Albert | Winterdene, Princess Road (a) |
Hingston | Maude | Winterdene, Princess Road |
Hixson | Alice Jane | Durnford Cottages, Queens Road West |
Hixson | Annie Louise | Parkstone Villa, Kings Road East |
Hixson | Augustus Fred | Rocca Bruna, Cluny Crescent (a) |
Hixson | Edgar | Exeter House, High Street (a) |
Hixson | Grace Dorothy | Exeter House, High Street |
Hixson | Herbert | Roccabruna, Cluny Crescent |
Hixson | John | 7 Purbeck Place, High Street (a) |
Hixson | Lilian | Roccabruna, Cluny Crescent |
Hixson | Olive Blanche | 6 Station Road |
Hixson | Sarah | Roccabruna, Cluny Crescent |
Hixson | Thomas | Exeter House, High Street |
Hixson | Walton Victor | Parkstone Villa, Kings Road East |
Hobbs | Edith | Main Road, Herston |
Hobbs | Fanny | St Winifreds, Priests Way |
Hobbs | James | Main Road, Herston (a) |
Hobbs | James | St Winifreds, Priests Way |
Hobbs | Wilfred | Bell Street, Herston (a) |
Hockin | Maria Janet | 5 Sunnydale, Durlston Road |
Hocking | John Peters | Hillfield, Gordon Road |
Hodges | Blanche | Kings Villa, Court Hill |
Hodges | Louise Annie | Bartlemas, Kings Road West |
Hogben | Walter | Seaside, Marshall Row (a) |
Holland | Emily | House, Townsend Lane |
Holland | John James | House, Townsend Lane |
Holland | Margaret Ellen | Bay View Lodge, Manor Road |
Hollands | Etheline Jessie | Neithorpe, Linden Road |
Hollands | Frederick Alfred Wilmot | Neithorpe, Linden Road (a) |
Hollands | Frederick John | Neithorpe, Linden Road |
Hollingshead | Joseph Edward | 3 Grosvenor Road |
Holloway | Alfred Ernest | Worton, Burlington Road |
Holmes | Alice | Lacey, Salisbury Road |
Holmes | Henry | Lacey, Salisbury Road (a) |
Holmes | Henry | Lacey, Salisbury Road (a) |
Holt | Adelaide | Nestledown, Queens Road East (joint) |
Holt | Alfred Thomas | Channel View, Bon Accord Road (joint) |
Holt | Annie | The Avenue, Victoria Avenue East |
Holt | Charles James | The Avenue, Victoria Avenue East |
Holt | Elizabeth Rose | Channel View, Bon Accord Road (joint) |
Holt | Ellen Hannah | Channel View, Bon Accord Road (joint) |
Holt | Emma | Nestledown, Queens Road East (joint) |
Honebon | John | Claydon, Linden Road |
Honebon | Mary Jane | Claydon, Linden Road |
Honess | Arthur | Royal Oak, Herston (a) |
Honess | Dora | Royal Oak, Herston |
Hood | Ellen | Lindfield, Queens Road East |
Hood | Franklin Herbert | Lindfield, Queens Road East |
Hooke | Caroline | The Highcliffe, Highcliffe Road |
Hooke | Edith Maude Mary | King's Lynn, Highcliffe Road |
Hooke | Herbert Harold | Caythorpe, Victoria Avenue East |
Hooke | Kate Agnes | Caythorpe, Victoria Avenue East |
Hooper | Cuthbert Thomas | Westward Ho, Newton |
Hooper | Eliza | Illawarra, Cluny Crescent |
Hooper | Gwendoline Elsie | Westward Ho, Newton |
Hooper | Ralph Ernest | Harcombe, Osborne Road |
Hooper | Susan | Harcombe, Osborne Road |
Hopkins | Ethel | Queens Road West |
Hopkins | Richard | Queens Road West |
Hopstone | Herbert | Ye Olde Dairie, High Street (a) |
Hoptroff | Arthur | 6 Osborne Road (a) |
Hoptroff | Fanny Maria | Court Cottages, Court Hill |
Hoptroff | Frederick | 6 Osborne Road (a) |
Hoptroff | Harry | 6 Osborne Road |
Hoptroff | Helen Augusta | 6 Osborne Road |
Hoptroff | James | Court Hill, High Street (a) |
Horlock | Annie | Ryton, Cecil Road |
Horlock | Arthur | Tenement, Ulwell (abode Studland) |
Horlock | Jane | 2 Exeter Place, High Street |
Horlock | William | Ryton, Cecil Road |
Horn | Charlotte | Highlands, Salisbury Road |
