1849 - 1939
This index was prepared in 2009-10 by John Patrick. |
---|
It is an index of all the persons mentioned in the Church Knowle
sections of the Dorset trade directories. In early directories there were no
separate sections for Church Knowle and names from these dates are taken
from the Corfe Castle sections of the directories where the location was
given as Church Knowle or nearby. This index is a finding aid only and the original directory should be consulted as many entries give more information than can be included in the index. Names mentioned in the directory introductions are not included in the index.At the end of the index there is an extra list of entries with no personal names in the titles. Any names and positions given are shown, but these personal names are also in the main index. In many cases there are several entries for the same person and this is because there was a significant change in their directory entry from one year to the next or they had more than one entry per year.There are many obvious spelling and typographical errors in the directories and these have been indexed as printed in the directories. When searching for a particular name in the index and it cannot be found, it is advisable to search for alternative spellings of that name. There are no surnames beginning with: I, Q, U, X, Z.A blank space in the index means that no information was given in that part of the directory entry. |
The directories included in this index are as follows: |
---|
1842 - Pigot & Co's Directory (Corfe Castle section) |
1849 - Post Office Directory |
1851 - Hunt & Co's Directory |
1855 - Post Office Directory |
1859 - Post Office Directory |
1865 - J G Harrod & Co's Directory |
1867 - Post Office Directory |
1871 - Mercer & Crocker's Directory |
1875 - Kelly's Directory |
1880 - Kelly's Directory |
1885 - Kelly's Directory |
1890 - Kelly's Directory |
1895 - Kelly's Directory |
1899 - Kelly's Directory |
1903 - Kelly's Directory |
1907 - Kelly's Directory |
1911 - Kelly's Directory |
1915 - Kelly's Directory |
1919 - Kelly's Directory |
1923 - Kelly's Directory |
1927 - Kelly's Directory |
1931 - Kelly's Directory |
1935 - Kelly's Directory |
1939 - Kelly's Directory |
Surname |
Initials or Given Name |
Address |
Entry |
Year |
Year |
Year |
Year | Year
5 |
Year 6 | Year 7 |
Year 8 |
Year |
Year |
Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbott | Edwin | farmer | 1903 | |||||||||||
Abbott | Elizabeth (Mrs) | West Orchard | farmer | 1899 | ||||||||||
Abbott | Ellen (Mrs) | farmer | 1907 | 1911 | 1915 | |||||||||
Abbott | John | West Orchard | farmer | 1931 | 1935 | |||||||||
Abell | Harold | East Creech | farmer | 1939 | ||||||||||
Aplin | James | baker & shopkeeper | 1867 | |||||||||||
Aust | Gertrude (Miss) | National School | mistress | 1899 | ||||||||||
Baker | E A (Miss) | Church Elementary School | mistress | 1907 | ||||||||||
Baker | Moses | New Inn | inn & farmer | 1851 | ||||||||||
Barnard | T T | Furzebrook House | private | 1935 | 1939 | |||||||||
Beadle | Henry | dairyman | 1871 | |||||||||||
Beasant | Charles | Puddle Mill | miller & farmer | 1855 | ||||||||||
Bennett | Stephen | East Orchard | farmer | 1875 | 1880 | 1885 | ||||||||
Besant | Charles | miller & farmer | 1851 | |||||||||||
Besant | James | East Creech | farmer | 1865 | ||||||||||
Besant | James | farmer | 1871 | |||||||||||
Bessant | James | East Creech | farmer | 1867 | 1875 | |||||||||
Best | Albert | Cocknowle | smallholder | 1935 | 1939 | |||||||||
Bishop | John | farmer | 1851 | |||||||||||
Bishop | John | East Creech | farmer & cattle dealer | 1867 | 1875 | 1880 | 1885 | 1890 | ||||||
Bishop | John | cattle dealer | 1871 | |||||||||||
Boston | Charles S | West Bucknowle House | 1907 | 1911 | 1915 | 1919 | ||||||||
Boston | Charles S | West Bucknowle House | nursing home for gents of feeble mind etc | 1915 | 1919 | |||||||||
Boston | Charles S | West Bucknowle House | private | 1923 | 1927 | 1931 | 1935 | 1939 | ||||||
Boston | Charles S | West Bucknowle House | nursing home | 1923 | 1927 | |||||||||
Boston | Charles S | West Bucknowle House | registered nursing home | 1931 | 1935 | 1939 | ||||||||
Bowden | Jessie (Miss) | National School | mistress | 1890 | 1895 | |||||||||
Bradford | James | farmer | 1911 | |||||||||||
Bradford | James | East Creech | farmer | 1915 | 1919 | 1923 | 1927 | 1931 | 1935 | |||||
Bradford | John | farmer | 1915 | 1919 | 1923 | 1927 | 1931 | |||||||
Bradford | William | Bradle | dairyman | 1890 | ||||||||||
Brain | Alfred | New Inn | inn | 1927 | ||||||||||
Briggs | Mary (Mrs) | dressmaker | 1859 | 1865 | 1867 | |||||||||
Budden | Frederick | Bradle | farmer | 1919 | 1923 | 1927 | 1931 | |||||||
Buggs | Mary (Mrs) | dressmaker | 1855 | |||||||||||
Burden | Edward | Puddle Mill Farm | farmer | 1903 | 1907 | |||||||||
Burden | Edward | Puddle Mill & Whiteway Farms | farmer | 1911 | 1915 | |||||||||
Burden | Edward | Whiteway Farm | farmer | 1919 | 1923 | 1927 | 1931 | |||||||
Burden | John | shoemaker | 1851 | 1855 | 1859 | 1865 | 1867 | 1871 | 1875 | 1880 | 1885 | 1890 | 1895 | |
Burden | Mary (Miss) | Puddle Mill | farmer | 1919 | ||||||||||
Burden | Samuel G | Church Farm | farmer | 1923 | 1927 | 1931 | ||||||||
Burden | Sarah | grocery dealer | 1851 | |||||||||||
Burden | Sarah (Miss) | shopkeeper | 1855 | |||||||||||
Burt | George James | Grange Road | smallholder | 1939 | ||||||||||
Chaffey | William Henry | Bucknowle | farmer | 1931 | 1935 | |||||||||
Chaffey | William Henry | West Orchard | farmer | 1939 | ||||||||||
Chappell | Frank | farm bailiff to Owen Frank Stevens esq | 1919 | |||||||||||
Chappell | Frank | farm bailiff to S W Cottee esq | 1923 | |||||||||||
Chilcott | Wilfred Harold | Barnston Farm | farmer | 1899 | ||||||||||
Clements | John | gardener to Col H R Young | 1899 | |||||||||||
Cobb | Arthur | East Creech | brickmaker | 1855 | 1859 | 1865 | 1867 | |||||||
Cobb | Arthur | brickmaker | 1871 | |||||||||||
Cobb | Arthur | East Creech | brickmaker & farmer | 1875 | 1880 | 1885 | 1890 | 1895 | ||||||
Cobb | Arthur | East Creech | farmer | 1899 | 1903 | 1907 | 1911 | 1915 | 1919 | 1923 | 1927 | 1931 | 1935 | 1939 |
Cole | Henry Dennett (Esq) | Bucknowle House | gentry | 1855 | ||||||||||
Collins | Benjamin | East Creech | farmer | 1907 | 1911 | |||||||||
Cooper | Harry | Barnston Farm | farmer | 1903 | 1907 | 1911 | ||||||||
Cooper | William Henry | Barnston Farm | farmer | 1915 | 1919 | 1923 | 1927 | 1931 | 1935 | 1939 | ||||
Cox | John | West Orchard | dairyman | 1890 | ||||||||||
Cracknell | Miss | Church Elementary School | mistress | 1903 | ||||||||||
Crofts | Charles | dairyman | 1899 | |||||||||||
Curtis | George | Rectory Farm | farmer | 1927 | 1931 | 1935 | 1939 | |||||||
Derryman | Henry | East Whiteway | dairyman | 1890 | ||||||||||
Dixon | George Moore (Esq) | Bucknowle House | private | 1859 | 1865 | 1867 | ||||||||
Dorey | Albert | Barnston Farm | farmer | 1885 | ||||||||||
Dorey | Albert Owen | Barnston Farm | farmer | 1890 | 1895 | |||||||||
Dorey | Robert | East Creech | farmer & assistant overseer | 1890 | 1895 | |||||||||
Dorey | Robert John | Whiteway | farmer & assistant overseer | 1899 | 1903 | 1907 | ||||||||
Dorey | Robert jun | East Creech | farmer | 1880 | 1885 | |||||||||
Dory | Robert | Branston Farm | farmer | 1855 | 1859 | 1865 | ||||||||
Dory | Robert | Barnston Farm | farmer | 1867 | 1875 | 1880 | ||||||||
Dory | Robert | farmer | 1871 | |||||||||||
Durden | Harry Rogers | Dodson's Farm | farmer | 1931 | 1935 | |||||||||
Eldon | Alfred | farmer | 1907 | |||||||||||
Elmes | George | carpenter & wheelwright | 1867 | 1875 | ||||||||||
Elmes | George | wheelwright | 1871 | |||||||||||
Evans | H Stanley | Grange Road | private | 1931 | 1935 | 1939 | ||||||||
Farthing | Robert Henry (Rev BA LTh) | The Rectory | rector | 1939 | ||||||||||
Farwell | Edward | West Bucknowle | farmer | 1875 | ||||||||||
Farwell | Edward | farmer | 1880 | 1885 | ||||||||||
Farwell | Mary Ann (Mrs) | farmer | 1890 | 1895 | 1899 | |||||||||
Fooks | Joseph | carpenter | 1885 | 1890 | 1895 | 1899 | 1903 | 1907 | 1911 | 1915 | ||||
Fooks | Joseph | farmer | 1935 | 1939 | ||||||||||
Ford | George | West Orchard | farmer | 1875 | ||||||||||
Ford | George | Bucknowle Farm | farmer | 1907 | 1911 | |||||||||
Ford | Mary (Mrs) | farmer | 1867 | 1871 | ||||||||||
Ford | Mary (Mrs) | Church Knowle Farm | farmer | 1875 | ||||||||||
Ford | Mrs | farmer | 1865 | |||||||||||
Ford | Thomas | farmer | 1851 | 1855 | 1859 | |||||||||
Garratt | J H | Knowle Lodge | private | 1919 | 1923 | 1927 | ||||||||
Garratt | James Herbert | Knowle Lodge | private | 1931 | 1935 | 1939 | ||||||||
Graves | Marjorie (Miss MP) | Cocknowle & Westminster | private | 1935 | ||||||||||
Graves | Marjorie (Miss) | Cocknowle | private | 1939 | ||||||||||
Green | Charles | East Creech | farmer | 1927 | 1931 | 1935 | 1939 | |||||||
Green | Frank | East Creech | farmer | 1915 | ||||||||||
Green | Frank | Furzebrook | farmer | 1919 | 1923 | 1927 | 1931 | 1935 | ||||||
Hansford | Mary (Mrs) | Co-operative Stores | 1919 | |||||||||||
Harding | Walter | West Bucknowle | 1903 | |||||||||||
Harding | Walter | Knowle Lodge | 1911 | 1915 | ||||||||||
Harris | Mary Cicily (Miss) | National School | mistress | 1880 | ||||||||||
Hatherly | Henry (Esq) | Furzebrook | private | 1859 | ||||||||||
Hebb | John | National School | master | 1851 | ||||||||||
Hibbs | Henry | letter carrier | 1875 | |||||||||||
Hibbs | John | schoolmaster | 1855 | 1859 | 1865 | |||||||||
Hibbs | John | National School | master | 1855 | 1859 | 1867 | 1875 | |||||||
Hibbs | Louisa (Mrs) | National School | mistress | 1855 | 1859 | |||||||||
Hibbs | Robert | parish clerk | 1871 | |||||||||||
Hide | Robert | Workmen's Reading Room | secretary | 1907 | ||||||||||
Hide | Thomas | mason | 1890 | |||||||||||
Holland | James | Church Knowle Farm | farmer | 1899 | ||||||||||
Holland | John | dairyman | 1895 | 1899 | 1903 | 1907 | ||||||||
Horlock | Henry Charles | Puddle Mill Farm | farmer | 1931 | ||||||||||
Horlock | Henry Charles | Puddle Mill & Whiteway Farms | farmer | 1935 | ||||||||||
Horlock | Henry Charles | Puddle Mill & East Whiteway Farms | farmer | 1939 | ||||||||||
Horlock | Mary (Mrs) | Puddle Mill | farmer | 1923 | 1927 | |||||||||
Howard | William Albert | farmer | 1931 | |||||||||||
Howard | William Albert | Bradle | farmer | 1935 | 1939 | |||||||||
Hyde | John | National School | 1871 | |||||||||||
Hyde | Robert | parish clerk | 1851 | 1867 | 1875 | |||||||||
Joubert de la Ferte | Philip (Air V-Marsh etc) | Bucknowle House | private | 1935 | ||||||||||
Keates | Mary (Mrs) | shopkeeper | 1890 | 1895 | 1899 | |||||||||
Kellaway | Frederick John | Church Farm | farmer | 1919 | ||||||||||
Kent | Frederick James | Bradle | farmer | 1899 | 1903 | 1907 | 1911 | 1915 | ||||||
Kent | James | Bucknowle | farmer | 1890 | ||||||||||
Kent | James | Bradle | farmer | 1895 | ||||||||||
Kindersley | Cyril Edwin (Rev MA) | Rectory | Rector | 1923 | ||||||||||
Legg | George | blacksmith | 1867 | 1871 | ||||||||||
Loyd | James | carpenter & wheelwright | 1851 | |||||||||||
Loyd | James | wheelwright | 1855 | 1859 | ||||||||||
Lucas | George | Bredle | farmer | 1865 | ||||||||||
Lucas | George | Bradle | farmer | 1880 | 1885 | |||||||||
Lucas | George | Bradle | 1885 | |||||||||||
Lucas (Sherren &) | Bradle | farmers | 1867 | 1875 | ||||||||||
Mansel | O Luttrell (Rev MA) | 1871 | ||||||||||||
Mansel | Owen L (Rev MA) | Rector | 1871 | |||||||||||
Mansel | Owen L (Rev MA) | Workmen's Club & Reading Room | secretary | 1890 | ||||||||||
Mansel | Owen L (Rev) | Rectory | 1880 | 1885 | ||||||||||
Mansel | Owen Luttrell (Rev MA) | Rectory | clergy | 1855 | 1859 | 1865 | 1867 | 1875 | 1890 | 1895 | ||||
Manuel | Emily (Mrs) | Post Office | receiver | 1890 | ||||||||||
Manuel | Emily (Mrs) | Post Office | shopkeeper | 1890 | 1895 | 1899 | 1903 | 1907 | 1911 | 1915 | 1919 | 1923 | 1927 | 1931 |
Manuel | Emily (Mrs) | Post Office | sub-postmistress | 1895 | 1899 | 1903 | 1907 | 1911 | 1915 | 1919 | 1923 | 1927 | ||
Manuel | Jane (Mrs) | shopkeeper | 1885 | 1903 | 1907 | |||||||||
Manuel | Mary Jane (Miss) | National School | mistress | 1867 | ||||||||||
Manuel | William | Co-operative Store | manager | 1875 | 1880 | |||||||||
Marshallsay | Henry | Workman's Reading Room | secretary | 1895 | 1899 | 1903 | ||||||||
Marshallsay | Mary (Mrs) | shopkeeper | 1911 | 1915 | ||||||||||
Matcham | Edward Charles | Dodson's Farm | farmer | 1939 | ||||||||||
Milford | Thomas | The Old Cott | smallholder | 1927 | ||||||||||
Milford | Thomas | The Old Cott | poultry farmer | 1931 | 1935 | |||||||||
Mill | Ada Louisa (Mrs) | Elementary School | mistress | 1915 | 1919 | |||||||||
Milledge | Henry (James &) | East Creech | farmers | 1855 | 1859 | |||||||||
Milledge | James & Henry | East Creech | farmers | 1855 | 1859 | |||||||||
Milledge | John | East Creech | baker | 1855 | 1859 | 1865 | ||||||||
Millidge | William | farmer | 1851 | |||||||||||
Moss | Joseph | shoemaker | 1851 | 1855 | ||||||||||
Nicolls | M G (Mrs) | Furzebrook House | private | 1931 | ||||||||||
Nineham | Robert | East Whiteway | farmer | 1885 | ||||||||||
Norton | Eric Alfred (Lt-Com RN retd) | Bucknowle | private | 1931 | ||||||||||
Norton | Mary (Miss) | National School | mistress | 1885 | ||||||||||
Oliver | Mrs | Bucknowle House | private | 1939 | ||||||||||
Onslow | Charles (Rev MA) | Rectory | Rector | 1849 | ||||||||||
Onslow | Charles (Rev) | Knowle | clergy | 1842 | ||||||||||
Paine | Joseph | farmer | 1915 | 1919 | 1923 | 1927 | ||||||||
Paine | Joseph | Bucknowle Farm | farmer | 1931 | ||||||||||
Paine | William | Bucknowle Farm | farmer | 1935 | 1939 | |||||||||
Paul | Henry | 1880 | ||||||||||||
Pike | Arnold | Furzebrook House | private | 1911 | 1915 | 1919 | 1923 | 1927 | ||||||
Pike | Lawrence W | Furzebrook | 1880 | 1885 | ||||||||||
Pike | Lawrence Warburton | Furzebrook | 1890 | |||||||||||
Pike | Lawrence Warburton (JP) | Furzebrook | 1895 | 1899 | ||||||||||
Pike | Mrs | Furzebrook | 1903 | 1907 | ||||||||||
Pike | P P (Miss) | Furzebrook House | private | 1931 | ||||||||||
Pike Brothers | Furzebrook, Church Knowle & Steeple | clay merchants (offices at Furzebrook) | 1895 | 1899 | 1903 | |||||||||
Pike Brothers | Arne, Furzebrook, Ch Knowle & Steeple | clay merchants (offices at Creech) | 1907 | |||||||||||
Pike Brothers | clay mine proprietors | 1911 | 1915 | 1919 | 1923 | 1927 | 1931 | 1935 | ||||||
Pike Brothers (W'm) Ltd | clay mine proprietors | 1939 | ||||||||||||
Pinney | Richard Edward | 1880 | 1885 | 1890 | ||||||||||
Pope-Smith | Ethelwyn (Mrs) | New Inn | inn | 1919 | ||||||||||
Read | Robert | Church Knowle Farm | farmer | 1880 | 1885 | 1890 | 1895 | |||||||
Richards | George | shopkeeper | 1855 | |||||||||||
Rix | Thomas | farmer | 1851 | |||||||||||
Robinson | Jessie (Miss) | Elementary School | mistress | 1911 | ||||||||||
Rowe | George Reynolds | farmer | 1855 | 1859 | 1865 | 1867 | ||||||||
Russell | Henry Lefroy (Rev) | The Rectory | Rector | 1927 | 1931 | 1935 | ||||||||
Saunders | Stephen A | farmer | 1927 | 1931 | ||||||||||
Savage | Albert Owen | Cocknowle | smallholder | 1923 | 1927 | 1931 | ||||||||
Savage | Eliza Ann (Mrs) | New Inn | inn | 1899 | 1903 | 1907 | 1911 | 1915 | ||||||
Savage | Gerald | New Inn | inn | 1931 | ||||||||||
Savage | Gerald | Church Farm | farmer | 1935 | 1939 | |||||||||
Savage | John | New Inn | inn | 1855 | 1859 | 1865 | 1867 | 1871 | ||||||
Savage | Robert | New Inn | inn | 1935 | 1939 | |||||||||
Savage | Thomas | New Inn | inn | 1885 | ||||||||||
Savage | Thomas | New Inn | inn | 1890 | 1895 | |||||||||
Savage | Thomas George | New Inn | inn | 1875 | 1880 | |||||||||
Scott | Henry | New Inn | inn | 1923 | ||||||||||
Scott | William Henry | East Creech | farmer | 1919 | ||||||||||
Sherren | James J | Bredle | farmer | 1865 | ||||||||||
Sherren & Lucas | Bradle | farmers | 1867 | 1875 | ||||||||||
Simpson | Ernest | Workmen's Reading Room | secretary | 1939 | ||||||||||
Slade | Richard | West Orchard | farmer | 1849 | ||||||||||
Slade | Sydney G | grocer | 1923 | 1927 | 1931 | 1935 | 1939 | |||||||
Smart | Nellie (Mrs) | Elementary School | mistress | 1923 | 1927 | |||||||||
Smith | George | East Creech | farmer | 1923 | ||||||||||
Snook | Edwin | blacksmith | 1880 | 1885 | 1890 | 1895 | 1899 | 1903 | 1907 | |||||
Snook | John | blacksmith | 1851 | 1855 | 1859 | 1865 | 1867 | 1871 | ||||||
Spencer | Robert | Puddle Mill | miller & farmer | 1859 | 1865 | 1867 | 1875 | |||||||
Spencer | Robert | miller | 1871 | |||||||||||
Stickland | John | East Creech | tailor | 1855 | 1859 | 1865 | 1867 | 1875 | ||||||
Stickland | John | miller | 1871 | |||||||||||
Stockley | Charles | insurance agent | 1919 | 1923 | 1927 | |||||||||
Stockley | Frederick | farmer | 1915 | 1919 | 1923 | |||||||||
Stockley | James | farmer | 1915 | |||||||||||
Stockley | James | smallholder | 1919 | 1923 | 1927 | 1931 | 1935 | |||||||
Stockley | James | Bucknowle | smallholder | 1939 | ||||||||||
Stockley | William | stonemason | 1885 | |||||||||||
Tod | Archibald | farmer | 1935 | |||||||||||
Tod | Constance (Mrs) | farmer | 1939 | |||||||||||
Trent | George | East Creech | farmer | 1899 | 1903 | 1907 | 1911 | |||||||
Tubb | Joseph | farmer | 1915 | 1919 | 1923 | 1927 | ||||||||
Tuck | John jun | East Whiteway | farmer | 1875 | 1880 | |||||||||
Tuck | Mary Ann | farmer | 1851 | |||||||||||
Vincent | James | farmer | 1851 | |||||||||||
Vincent | James | Furzebrook | farmer | 1855 | ||||||||||
Vincent | James | shoemaker | 1871 | |||||||||||
Vincent | James | East Creech | shoemaker & farmer | 1875 | 1880 | 1885 | 1890 | 1895 | 1899 | |||||
Vincent | James | East Creech | farmer | 1903 | ||||||||||
Vincent | Mrs | Furzebrook | farmer | 1859 | ||||||||||
Vincent | Furzebrook | farmer | 1875 | |||||||||||
Voss | Mrs | Bucknowle West | 1875 | |||||||||||
Voss | Mrs | Bucknowle | 1895 | |||||||||||
Voss | William | farmer | 1851 | |||||||||||
Voss | William | Bucknowle West | farmer | 1855 | 1859 | 1865 | ||||||||
Voss | William (Esq) | West Bucknowle | farmer | 1849 | ||||||||||
Voss | William (Esq) | Bucknowle West | gentry | 1855 | 1859 | 1865 | 1867 | |||||||
Voss | William James | Bucknowle West | farmer | 1867 | ||||||||||
Voss | William James | farmer | 1871 | |||||||||||
Waterston | Charles | Bucknowle House | private | 1919 | 1923 | 1927 | ||||||||
Wheller | George | Puddle Mill | miller & farmer | 1880 | ||||||||||
Wheller | George | Puddle Mill | miller (water) & farmer | 1885 | 1890 | 1895 | 1899 | |||||||
White | Ernest | Workmen's Reading Room | secretary | 1911 | 1915 | 1919 | 1923 | 1927 | 1931 | 1935 | ||||
White | Herbert | Furzebrook | carrier | 1911 | 1915 | 1919 | 1923 | |||||||
White | James | Bradle | dairyman & dealer | 1867 | ||||||||||
White | James | stonemason | 1885 | |||||||||||
White | William Edgar | Icenbarrow | private | 1931 | 1935 | 1939 | ||||||||
Whittle | Charles (Rev) | Curate | 1851 | |||||||||||
Willis | Joseph jnr | Bucknowle | farmer | 1849 | ||||||||||
Wright | Herbert Langston (Rev BA) | Rectory | Rector | 1899 | 1903 | 1907 | 1911 | 1915 | 1919 | |||||
Wrixon | Ivy (Mrs) | shopkeeper & post office | 1935 | 1939 | ||||||||||
Young | Heney Robert (Col) | West Bucknowle | 1899 |
Entry |
Name & Position | Year 1 | Year 2 | Year 3 |
Year 4 | Year 5 | Year 6 | Year 7 | Year 8 |
Year 9 |
---|---|---|---|---|---|---|---|---|---|---|
Church Elementary School | Miss Cracknell - mistress | 1903 | ||||||||
Church Elementary School | Miss E A Baker - mistress | 1907 | ||||||||
Co-operative Store | William Manuel - manager | 1875 | 1880 | |||||||
Elementary School | Miss Jessie Robinson - mistress | 1911 | ||||||||
Elementary School | Mrs Ada Louisa Mill - mistress | 1915 | 1919 | |||||||
Elementary School | Mrs Nellie Smart - mistress | 1923 | 1927 | |||||||
National School | John Hebb - master | 1851 | ||||||||
National School | John Hibbs - master, Mrs Louisa Hibbs - mistress | 1855 | 1859 | |||||||
National School | John Hibbs - master, Miss Mary Jane Manuel - mistress | 1867 | ||||||||
National School | John Hibbs - master | 1875 | ||||||||
National School | Miss Mary Cicily Harris - mistress | 1880 | ||||||||
National School | Miss Mary Norton - mistress | 1885 | ||||||||
National School | Miss Jessie Bowden - mistress | 1890 | 1895 | |||||||
National School | Miss Gertrude Aust - mistress | 1899 | ||||||||
New Inn | Robert Savage | 1939 | ||||||||
Parish Clerk | Robert Hyde | 1867 | 1875 | |||||||
Post Office | Mrs Emily Manuel - receiver | 1890 | ||||||||
Post Office | Mrs Emily Manuel - sub-postmistress | 1895 | 1899 | 1903 | 1907 | 1911 | 1915 | 1919 | 1923 | 1927 |
Workmen's Club & Reading Room | Rev Owen L Mansel MA - secretary | 1890 | ||||||||
Workmen's Reading Room | Henry Marshallsay - secretary | 1895 | 1899 | 1903 | ||||||
Workmen's Reading Room | Robert Hide - secretary | 1907 | ||||||||
Workmen's Reading Room | Ernest White - secretary | 1911 | 1915 | 1919 | 1923 | 1927 | 1931 | 1935 | ||
Workmen's Reading Room | Ernest Simpson - secretary | 1939 |