All such parts of the Parish of Fordington as are comprised within the Tithing of Mill street including the Mill and Tubs corner the Orchard the Exhibition Hotel the cottage in Covetons Plot the Malthouse and Fordington Moor Gate every part thereof (with the exception of the Turnpike gate being within the Parliamentary and Municipal Borough of Dorchester). (NOTE:- Where names are difficult to read I have sometimes checked against other records in an effort to locate the right family name. Where I have come across additional information I have recorded this in the genealogical notes at the end of the transcription). |
Street or Road | Given Name | Surname | Relation | Condition | Occupation | Town | County | Country | |
Page 1 - Greys Orchard | Mary | Anderson | Head | Widow | 56 |
Proprietress of Houses | Fordington | Dorset | England |
Jane | Ironside | Servant | Unmarried | 19 |
Domestic Servant | Winterbourne St Martin |
Dorset | England | |
William | Welland | Head | Married | 46 |
Inland Revenue Officer | Merton | Surrey | England | |
Mary | Welland | Wife | Married | 47 |
[Blank] | Bishops Waltham | Hampshire | England | |
Matilda A | Welland | Daughter | [Blank] | 21 |
[Blank] | Cheriton | Hampshire | England | |
Covetons Plot | James | West | Head | Married | 54 |
Gentlemans Servant | Dorchester | Dorset | England |
Hannah | West | Wife | [Blank] | 55 |
[Blank] | Up Ottery | Devon | England | |
George | West | Son | Unmarried | 23 |
Gentlemans Servant | Dorchester, St Peter | Dorset | England | |
Hannah | West | Daughter | Unmarried | 22 |
Dressmaker | Dorchester, St Peter | Dorset | England | |
Elizabeth | West | Daughter | [Blank] | 15 |
Scholar | Dorchester, St Peter | Dorset | England | |
John | West | Son | [Blank] | 12 |
Scholar | Dorchester, St Peter | Dorset | England | |
Ellen L | West | [Blank] | [Blank] | 9 |
Scholar | Dorchester, St Peter | Dorset | England | |
'Exhibition Hotel' | Thomas B | Greening | Head | Married | 30 |
Victualler | Dorchester | Dorset | England |
Louisa M | Greening | Wife | Married | 25 |
[Blank] | Shillingstone | Dorset | England | |
Mary J | Dorning | Servant | Unmarried | 19 |
Barmaid | Cerne | Dorset | England | |
Jane | Stainer | Servant | Unmarried | 19 |
Cook | Fordington | Dorset | England | |
Eliza | Stainer | Servant | Unmarried | 15 |
House Maid | Dorchester, All Saints | Dorset | England | |
Arthur | Marsh | Servant | Unmarried | 19 |
Ostler | Puddlehinton | Dorset | England | |
William Henry | Probert | Lodger | Unmarried | 22 |
Brewers Clerk | Chichester | Sussex | England | |
James | Young | Lodger | Unmarried | 27 |
Agricultural Labourer | Fontmell | Dorset | England | |
Hermas | Still | Lodger | Unmarried | 17 |
Agricultural Labourer | Fontmell | Dorset | England | |
Mill Street | Louisa | Amey | Head | Unmarried | 35 |
Dressmaker | Fordington | Dorset | England |
Thomas | Amey | Nephew | [Blank] | 12 |
Scholar | Fordington | Dorset | England | |
James | Thomas | Nephew | [Blank] | 9 |
Scholar | Fordington | Dorset | England | |
Page 2 - Mill Street | George | Biles | Head | Married | 26 |
Agricultural Labourer | Netherbury | Dorset | England |
Ann | Biles | Wife | Married | 29 |
[Blank] | Fordington | Dorset | England | |
Sarah Ann | Peatty | Daughter | [Blank] | 10 |
Scholar | Fordington | Dorset | England | |
Eliza | Peatty | Daughter | [Blank] | 8 |
Scholar | Fordington | Dorset | England | |
Mill Street | Joseph | Lovelace | Head | Married | 44 |
Shepherd | Martinstown | Dorset | England |
Jane | Lovelace | Wife | Married | 48 |
[Blank] | Fordington | Dorset | England | |
Thomas | Lovelace | Son | [Blank] | 14 |
Carpenters Apprentice | Fordington | Dorset | England | |
Joseph | Lovelace | Son | [Blank] | 12 |
Scholar | Fordington | Dorset | England | |
Mill Street | John Hy (Henry) | Wellman | Head | Married | 44 |
Sawyer | Fordington | Dorset | England |
Sarah | Wellman | Wife | Married | 37 |
[Blank] | Fordington | Dorset | England | |
Jane | Wellman | Daughter | [Blank] | 15 |
House Servant | Fordington | Dorset | England | |
George H | Wellman | Son | [Blank] | 12 |
Printers Apprentice | Fordington | Dorset | England | |
Eliza E | Wellman | Daughter | [Blank] | 9 |
Scholar | Fordington | Dorset | England | |
John | Wellman | Son | [Blank] | 7 |
Scholar | Fordington | Dorset | England | |
Henry Thos | Wellman | Son | [Blank] | 4 |
Scholar | Fordington | Dorset | England | |
William W | Wellman | Son | [Blank] | 11 Months |
[Blank] | Fordington | Dorset | England | |
Mill Street | William | Garrett | Head | Married | 48 |
Masons labourer [Note:- See Dor Prison Admin Reg Charged Assault on Police 19th Nov 1859 image 35 of 252 Descrip Prisoners Book] | Fordington | Dorset | England |
Jane | Garrett | Wife | Married | 47 |
[Blank] | Dorchester | Dorset | England | |
William | Garrett | Son | [Blank] | 18 |
[Blank] | Fordington | Dorset | England | |
Charles | Garrett | Son | [Blank] | 9 |
Scholar | Fordington | Dorset | England | |
Thomas G | Garrett | Son | [Blank] | 5 |
Scholar | Fordington | Dorset | England | |
Eliza | Bailey | Boarder | Unmarried | 30 |
Formerly House Servant | Fordington | Dorset | England | |
Mill Street | Reuben | Howe | Head | Married | 26 |
Sawyer | Axminster | Devon | England |
Maria | Howe | Wife | Married | 27 |
[Blank] | Chardstock | Dorset | England | |
Page 3 - Mill Street | Thomas | Howe | Son | [Blank] | 3 |
[Blank] | Fordington | Dorset | England |
William | Howe | Son | [Blank] | 2 |
[Blank] | Fordington | Dorset | England | |
Mary | Howe | Daughter | [Blank] | 3 Months |
[Blank] | Fordington | Dorset | England | |
Mill Street | Joseph | Smith | Head | Married | 57 |
Agricultural Labourer | South Arton? | Hampshire | England |
Sarah | Smith | Wife | Married | 64 |
[Blank] | Tivent? | Wiltshire | England | |
Sarah | Wills | Visitor | [Blank] | 13 |
[Blank] | Fordington (Note: Deaf) | Dorset | England | |
Mill Street | James | Rook | Head | Married | 56 |
China mender | [Blank] | [Blank] | Ireland |
Mary | Rook | Wife | Married | 57 |
[Blank] | Bristol, St Philip | [Blank] | Ireland | |
Mill Street | William | Amey | Head | Married | 76 |
Pensioner | Knighton | Dorset | England |
Grace | Amey | Wife | Married | 77 |
[Blank] | Crediton | Devon | England | |
Eliza | Amey | Daughter | Unmarried | 50 |
[Blank] | Exeter | Devon | England | |
Mary M | Amey | Granddaughter | [Blank] | 18 |
Pupil Teacher | Sheffield | Yorkshire | England | |
Elizabeth | Withy | Boarder | [Blank] | 10 |
Scholar | Kington | Somerset | England | |
Mill Street | Samuel | Newberry | Head | Married | 47 |
Agricultural Labourer | Stockland | Dorset | England |
Mary A | Newberry | Wife | Married | 35 |
[Blank] | Bridport | Dorset | England | |
Samuel | Newberry | Son | [Blank] | 4 |
Scholar | Dorchester | Dorset | England | |
[Blank unnamed] | Newberry | Daughter | [Blank] | 1 day |
[Blank] | Fordington | Dorset | England | |
Mill Street | John | Cotton | Head | Married | 38 |
House Carpenter | Dawlish | Devon | England |
Mary Ann | Cotton | Wife | Married | 36 |
[Blank] | Exeter | Devon | England | |
Mary Ann | Cotton | Daughter | Unmarried | 16 |
House Servant | Exeter | Devon | England | |
John | Cotton | Son | [Blank] | 14 |
Coach Smith | Marylebone | Middlesex | England | |
William | Maxwell | Boarder | Widower | 41 |
Printer compositor | Edinburgh | [Blank] | Scotland | |
Henry J | Sibley | Head | Married | 37 |
Wheelwright | Beaminster | Dorset | England | |
Esther | Sibley | Wife | Married | 36 |
[Blank] | Fordington | Dorset | England | |
Page 4 - Mill Street | George Henry | Sibley | Son | [Blank] | 9 |
Scholar | Fordington | Dorset | England |
Harriett J | Sibley | Daughter | [Blank] | 6 |
Scholar | Fordington | Dorset | England | |
Clara Annie | Sibley | Daughter | [Blank] | 3 |
Scholar | Fordington | Dorset | England | |
Mill Street | Jane | Clark | Wife | Married | 29 |
Blacksmiths wife | East Coker | Somerset | England |
Elias G | Clark | Son | [Blank] | 2 |
[Blank] | Fordington | Dorset | England | |
John | Clark | Son | [Blank] | 1 |
[Blank] | Fordington | Dorset | England | |
Mill Street | Emanuel | Mitchell | Head | Married | 54 |
Pensioner | Compton | Dorset | England |
Charlotte | Mitchell | Wife | Married | 63 |
Laundress | Bere Regis | Dorset | England | |
Mill Street | Rebecca | Norris | Head | Widow | 52 |
Formerly laundress | Not known | Dorset | England |
Frederick | Norris | Son | Unmarried | 26 |
Bricklayers labourer | Fordington | Dorset | England | |
Francis | Norris | Son | Unmarried | 18 |
Bricklayers labourer | Fordington | Dorset | England | |
Mill Street | Thomas James | West | Head | Married | 28 |
Printer Compositor | Dorchester | Dorset | England |
Jane | West | Wife | Married | 27 |
[Blank] | Corton Denham | Somerset | England | |
Walter C (Crees) | West | Son | [Blank] | 2 |
[Blank] | Dorchester | Dorset | England | |
Alice Jane | West | Daughter | [Blank] | 4 Months |
[Blank] | Fordington | Dorset | England | |
Mill Street | Elizabeth | Old | Head | Widow | 66 |
Laundress | Upwey | Dorset | England |
George | Old | Son | Unmarried | 21 |
Butcher | Fordington | Dorset | England | |
Mill Street | John | Vincent | Head | Married | 67 |
Carpenter | Puddlehinton | Dorset | England |
Hannah | Vincent | Wife | Married | 64 |
Laundress | Brockhampton | Dorset | England | |
Fanny | Lester | Granddaughter | [Blank] | 11 |
Scholar | Fordington | Dorset | England | |
Mill Street | Jane | Clark | Head | Widow | 67 |
Laundress | Steepleton | Dorset | England |
Elizabeth | Peters (nee Clark) | Daughter | Married | 42 |
Laundress | Fordington | Dorset | England | |
Thomas | Clark | Son | Unmarried | 37 |
Shoemaker | Fordington | Dorset | England | |
George E | Peters | Grandson | [Blank] | 15 |
Drapers Errand boy | Old Malling? | Sussex | England | |
Page 5-Mill Street | William | Bishop | Head | Married | 26 |
Masons Labourer | Fordington | Dorset | England |
Mary J | Bishop | Wife | Married | 27 |
Dressmaker |
Fordington | Dorset | England | |
Emma | Hammond | Visitor | Married | 20 |
Needle Woman | Weymouth | Dorset | England | |
G W A M (7) | Hammond | Visitor | [Blank] | 1 Month |
[Blank] | Charminster | Dorset | England | |
Mill Street | Esau | Mutford | Head | Married | 44 |
Tailor & Grocer | Fordington | Dorset | England |
Eliza | Mutford | Wife | Married | 44 |
[Blank] | Plymouth | Devon | England | |
John S | Mutford | Son | [Blank] | 15 |
Coach Maker | Fordington | Dorset | England | |
Elizabeth A | Mutford | Daughter | [Blank] | 12 |
Scholar | Fordington | Dorset | England | |
Henry | Mutford | Son | [Blank] | 4 |
Scholar | Fordington | Dorset | England | |
Mill Street | Joseph | Crocker | Head | Married | 24 |
Brewer's Labourer | Cerne Abbas | Dorset | England |
Maria | Crocker | Wife | Married | 20 |
[Blank] | Fordington | Dorset | England | |
Mill Street | John | Smith | Head | Married | 61 |
Agricultural Labourer | Greinstone? | Dorset | England |
Elizabeth | Smith | Wife | Married | 60 |
[Blank] | Fordington | Dorset | England | |
Mill Street | Henry | Simmonds | Head | Married | 50 |
Marine Store Dealer | Fordington | Dorset | England |
Mary | Simmonds | Wife | Married | 40 |
[Blank] | Dartmouth | Devon | England | |
Mary | Simmonds | Daughter | [Blank] | 10 |
Scholar | Fordington | Dorset | England | |
Jeremiah | Lucy | Nephew | [Blank] | 14 |
Scholar | S Marys Weymouth | Dorset | England | |
Ann | Holmes | Visitor | [Blank] | 40 |
Dressmaker | Sidmouth | Devon | England | |
Mill Street | Charles | Grey | Head | Married | 49 |
Baker | Holy Trinity Dorchester | Dorset | England |
Hannah | Grey | Wife | Married | 55 |
[Blank] | Hampreston | Dorset | England | |
Ann | Grey | Daughter | Unmarried | 20 |
[Blank] | Fordington | Dorset | England | |
Henry | Grey | Son | [Blank] | 17 |
Baker | Fordington | Dorset | England | |
Mill Street | Melchisedic | Hine(1) | Head | Married | 67 |
Sawyer | Fordington | Dorset | England |
Mary | Hine | Wife | Married | 60 |
[Blank] | Godmanstone | Dorset | England | |
Page 6 - Mill Street | Joseph | Forse | Head | Married | 33 |
Green Grocer | Maiden Newton | Dorset | England |
Mary Ann | Forse | Wife | Married | 32 |
[Blank] | Bockhampton (Stinsford) | Dorset | England | |
Sarah | Forse | Daughter | [Blank] | 12 |
Scholar | Fordington | Dorset | England | |
Mary | Forse | Daughter | [Blank] | 9 |
Scholar | Fordington | Dorset | England | |
Mary | Russell | Niece | [Blank] | 4 |
[Blank] | Charminster | Dorset | England | |
Joseph | Norris | Boarder | Unmarried | 40 |
Agricultural Labourer | Fordington | Dorset | England | |
James | Thorne | Boarder | Unmarried | 18 |
Masons Labourer | Yeovil | Somerset | England | |
Mill Street | Eanos (i.e. Enos) | Thorne(2) | Head | Married | 30 |
Coal Merchants Labourer | Bincombe | Dorset | England |
Esther | Thorne | Wife | Married | 24 |
[Blank] | Bridport | Dorset | England | |
Elizth | Thorne | Daughter | [Blank] | 2 |
Scholar | Fordington | Dorset | England | |
Mary Jane | Thorne | Visitor | [Blank] | 6 |
Scholar | Bere Regis | Dorset | England | |
Edward | Fudge | Head | Widower? | 47 |
Agricultural Labourer | Fordington | Dorset | England | |
Edward | Fudge | Son | [Blank] | 15 |
Agricultural Labourer | Fordington | Dorset | England | |
William | Smith | Head | Married | 35 |
Agricultural Labourer | Froome | Somerset | England | |
Ruth | Smith | Wife | Married | 40 |
[Blank] | Warminster | Wiltshire | England | |
Mill Street | William | Lilley | Head | Married | 36 |
Masons Labourer | Longbredy | Dorset | England |
Maria | Lilley | Wife | Married | 28 |
[Blank] | Portisham | Dorset | England | |
Mill Street | Richard | Cove | Head | Married | 40 |
Agricultural Labourer | Chudleigh | Devon | England |
Sarah | Cove | Wife | Married | 28 |
[Blank] | Fordington | Dorset | England | |
Mill Street | Robert | Bavis (Beavis(3)) | Head | Married | 44 |
Carter | Fordington | Dorset [Note:- Son of Jacob BEAVIS (1784-1839) ] | England |
Amelia | Bavis (Beavis) | Wife | Married | 44 |
[Blank] | Cattistock | Dorset [Note:- Amelia WOODSFORD (1814-1883) 2nd wife] | England | |
Thomas | Bavis (Beavis) | Son | Unmarried | 18 |
Bricklayer | Fordington | Dorset {Note:-Thomas Beavis born Mill Street Fordington bap FStG 29th Jan 1843 by Ellen 1st wife] | England | |
Mill Street | Joseph | Mitchell | Head | Married | 44 |
Currier | Fordington | Dorset | England |
Elizabeth | Mitchell | Wife | Married | 45 |
[Blank] | Winsford? | Somerset | England | |
Page 7 - Mill Street | Job | Mitchell | Son | Unmarried | 21 |
Carpenter | Fordington | Dorset | England |
Robert E | Mitchell | Son | [Blank] | 14 |
Blacksmith | Fordington | Dorset | England | |
Mark K | Mitchell | Son | [Blank] | 10 |
Scholar | Fordington | Dorset | England | |
Luke R | Mitchell | Son | [Blank] | 8 |
Scholar | Fordington | Dorset | England | |
Mill Street | Isaac | Hunt | Head | Widower | 67 |
Cabinet maker | Dorchester | Dorset | England |
Hannah | Hunt | Daughter | Unmarried | 34 |
[Blank] | Fordington | Dorset | England | |
Henry | Hunt | Son | Unmarried | 29 |
Carpenter | Fordington | Dorset | England | |
Robert | Hunt | Son | Unmarried | 25 |
Farm Bailiff | Fordington | Dorset | England | |
George | Hunt | Son | Unmarried | 22 |
Stone Mason | Fordington | Dorset | England | |
Mill Street | John | Garland | Head | Married | 40 |
Green grocer | Fordington | Dorset | England |
Mary Ann | Garland | Wife | Married | 36 |
[Blank] | Fordington | Dorset | England | |
Angelina | Garland | Daughter | [Blank] | 16 |
[Blank] | Fordington | Dorset | England | |
Emily | Garland | Daughter | [Blank] | 12 |
Scholar | Fordington | Dorset | England | |
Susan | Garland | Daughter | [Blank] | 6 |
Scholar | Fordington | Dorset | England | |
John | Garland | Son | [Blank] | 1 |
[Blank] | Fordington | Dorset | England | |
Mill Street | Joseph | Seal | Head | Widower | 52 |
Shepherd | East Campton | Dorset | England |
Isaac | Seal(4) | Son | [Blank] | 15 |
Shepherd's boy | Fordington | Dorset | England | |
Mill Street | Charles | Crocker | Head | Married | 52 |
Agricultuarl Labourer | Puddletrenthide | Dorset | England |
Ann | Crocker | Wife | Married | 48 |
[Blank] | Fordington | Dorset | England | |
James | Blandemore | Boarder | Widower | 60 |
Shoemaker | Fordington | Dorset | England | |
Mill Street | Charles | Read | Head | Married | 37 |
Railway Labourer | Stafford (i.e. West Stafford) | Dorset | England |
Elizabeth L | Read | Wife | Married | 33 |
[Blank] | West Knighton | Dorset | England | |
Eliza | Read | Daughter | [Blank] | 9 |
Scholar | Owermoigne | Dorset | England | |
John | Read | Son | [Blank] | 7 |
Scholar | Owermoigne | Dorset | England | |
Page 8 - Mill Street | Harriett | Read | Daughter | [Blank] | 6 |
Scholar | Owermoigne | Dorset | England |
Charlotte | Read | Daughter | [Blank] | 4 |
Scholar | Owermoigne | Dorset | England | |
Rosena | Read | Daughter | [Blank] | 1 |
[Blank] | Fordington | Dorset | England | |
Mill Street | James | Palmer | Head | Married | 51 |
Ironmoulder | Woodsford | Dorset | England |
Mary | Palmer | Wife | Married | 51 |
[Blank] | Whitcombe | Dorset | England | |
Eliza | Palmer | Daughter | Unmarried | 17 |
House Servant | Fordington | Dorset | England | |
George | Palmer | Son | [Blank] | 13 |
Errand Boy | Fordington | Dorset | England | |
Lidinneth? (Sidmouth (9)) | Palmer | Son | [Blank] | 8 |
Scholar | Fordington | Dorset | England | |
Mill Street | James | Gawler | Head | Married | 34 |
Agricultural Labourer | Fordington | Dorset | England |
Mary Ann | Gawler | Wife | Married | 33 |
[Blank] | North Curry | Somerset | England | |
Mary Jane | Gawler | Daughter | [Blank] | 13 |
[Blank] | Fordington | Dorset | England | |
Sarah | Gawler | Daughter | [Blank] | 6 |
[Blank] | Fordington | Dorset | England | |
Mill Street | Thomas | Lilley | Head | Married | 55 |
Bricklayer | Bere Regis | Dorset | England |
Martha | Lilley | Wife | Married | 53 |
[Blank] | Fordington | Dorset | England | |
Mary | Lilley | Daughter | Unmarried | 30 |
Dressmaker | Fordington | Dorset | England | |
Herbert | Lilley | Son | Unmarried | 24 |
Bricklayer | Fordington | Dorset | England | |
William | Lilley | Son | Unmarried | 23 |
Bricklayer | Fordington | Dorset | England | |
Carloine | Lilley | Daughter | Unmarried | 18 |
Dressmaker | Fordington | Dorset | England | |
Mill Street | John William | Bird | Head | Married | 34 |
Shoemaker | Cattistock | Dorset | England |
Mary Ann | Symons | Lodger | Unmarried | 34 |
Laundress | Lydling | Dorset | England | |
Sarah Bird | Symons(5) | Daughter | [Blank] | 8 Months |
[Blank] | Fordington | Dorset | England | |
Mill Street | Michael | Crate | Head | Married | 29 |
Mason's Labourer | [Blank] | [Blank] | Ireland |
Mary J | Crate | Wife | Married | 20 |
[Blank] | Fordington | Dorset | England | |
William | Crate | Son | [Blank] | 4 |
[Blank] | Fordington | Dorset | England | |
Page 9 - Mill Street | Martin | Crate | Lodger | [Blank] | 19 |
Masons Labourer | Fordington | Dorset | England |
Emma | Winzar | Lodger | Unmarried | 23 |
[Blank] | Fordington | Dorset | England | |
Mill Street | Robert | Warr | Head | Married | 73 |
Bricklayer | Pulham | Dorset | England |
Mary | Warr | Wife | Married | 68 |
[Blank] | Fordington | Dorset | England | |
Fanny | Warry | Daughter | Married | 39 |
Dressmaker | Fordington | Dorset | England | |
Caroline | Warry | Granddaughter | [Blank] | 16 |
Scholar | Fordington | Dorset | England | |
Mill Street | James | Hoare | Head | Married | 29 |
Coal Porter | Langport | Somerset | England |
Ann | Hoare | Wife | Married | 29 |
[Blank] | Fordington | Dorset | England | |
Mary Ann | Hoare | Daughter | [Blank] | 3 |
Scholar | Fordington | Dorset | England | |
Sarah Jane | Hoare | Daughter | [Blank] | 1 |
[Blank] | Fordington | Dorset | England | |
Mary | Loder | Lodger | Widow | 74 |
Pauper | Fordington | Dorset | England | |
Mill Street | Charlotte | Hine | Head | Widow | 60 |
Formerly House Servant | Fordington | Dorset | England |
John | Hine | Son | Unmarried | 36 |
Leather Tanner | Fordington | Dorset | England | |
Mary A | Hine | Daughter | Unmarried | 19 |
Cloth Factory Worker | Fordington | Dorset | England | |
Jane | Hine | Daughter | Unmarried | 17 |
Cloth Factory Worker | Fordington | Dorset | England | |
Herbert | Hine | Son | [Blank] | 14 |
Agricultural Labourer | Fordington | Dorset | England | |
Robert | Hine | Head | Married | 38 |
Agricultural Labourer | Fordington | Dorset | England | |
Sarah | Hine | Wife | Married | 45 |
[Blank] | Bovey Tracey | Devon | England | |
George | Hine | Son | [Blank] | 16 |
Agricultural Labourer | Fordington | Dorset | England | |
Henry | Hine | Son | [Blank] | 13 |
Agricultural Labourer | Fordington | Dorset | England | |
John | Hine | Son | [Blank] | 11 |
Scholar | Fordington | Dorset | England | |
Mill Street | William | Fox | Head | Married | 30 |
Coal Merchant Labourer | Holy Trinity Dorchester | Dorset | England |
Elizabeth H | Fox | Wife | Married | 28 |
[Blank] | Fordington | Dorset | England | |
Williamm Henry | Fox | Son | [Blank] | 5 |
Scholar | Fordington | Dorset | England | |
Page 10 - Mill Street | George E | Fox | Son | [Blank] | 2 |
[Blank] | Fordington | Dorset | England |
Eliza | Fox | Daughter | [Blank] | 2 Months |
[Blank] | Fordington | Dorset | England | |
Mill Street | John | Wellspring | Head | Married | 54 |
Masons Labourer | Fordington | Dorset | England |
Ann | Wellspring | Wife | Married | 51 |
[Blank] | All Saints (Dorchester) | Dorset | England | |
Emma | Wellspring | Daughter | Unmarried | 22 |
Laundress | Fordington | Dorset | England | |
Sarah | Wellspring | Daughter | Unmarried | 16 |
Laundress | Fordington | Dorset | England | |
Caroline | Wellspring | Daughter | [Blank] | 14 |
[Blank] | Fordington | Dorset | England | |
Martha | Wellspring | Daughter | [Blank] | 4 |
Scholar | Fordington | Dorset | England | |
Mill Street | Thomas | Pulman | Head | Married | 40 |
Carter | Netherbury | Dorset | England |
Louisa | Pulman | Wife | Married | 36 |
[Blank] | Bristol | add | add | |
Richard | Pulman | Son | [Blank] | 7 |
Scholar | Fordington | Dorset | England | |
Lydia | Pulman | Daughter | [Blank] | 4 |
Scholar | Fordington | Dorset | England | |
Elizabeth | Pulman | Daughter | [Blank] | 5 Months |
[Blank] | Fordington | Dorset | England | |
Louisa | Pulman | Daughter | [Blank] | 9 |
[Blank] | Guernsey | [Channel islands] | Channel Islands | |
Mill Street | Charles | Porter | Head | Married | 59 |
Brightsmith | Stafford (i.e. West Stafford) | Dorset | England |
Hannah | Porter | Wife | Married | 50 |
Laundress | Adminstone? | Dorset | England | |
Robert | Porter | Son | Unmarried | 18 |
Blacksmith | Fordington | Dorset | England | |
Mill Street | Elizabeth | Thorne | Head | Widow | 59 |
Laundress | Fordington | Dorset | England |
Francis | Gillett | Lodger | Unmarried | 43 |
Blacksmith | Stafford (i.e. West Stafford) | Dorset | England | |
Edwin | Keeping | Head | Married | 27 |
Agricultural Labourer | Milton | Hampshire | England | |
Elizabeth A | Keeping | Wife | Married | 24 |
[Blank] | Fordington | Dorset | England | |
Edwin | Keeping | Son | [Blank] | 5 |
Scholar | Fordington | Dorset | England | |
Chusllty (Charles (12) ) | Keeping | Son | [Blank] | 3 |
Scholar | Ringwood | Hampshire | England | |
Henry | Keeping | Son | [Blank] | 3 Months |
[Blank] | Fordington | Dorset | England | |
Page 11 - Mill Street | David | Pearce | Head | Married | 50 |
Plasterer | Beaminster | Dorset | England |
Sarah | Pearce | Wife | Married | 46 |
[Blank] | Broadwinsor | Dorset | England | |
Harriett | Pearce | Daughter | Unmarried | 15 |
Dressmaker | Fordington | Dorset | England | |
Dan | Pearce | Son | [Blank] | 12 |
Stone Masons Apprentice | Fordington | Dorset | England | |
John | Pearce | Son | [Blank] | 10 |
Scholar | Fordington | Dorset | England | |
David | Pearce | Son | [Blank] | 6 |
Scholar | Fordington | Dorset | England | |
Jonas | Pearce | Son | [Blank] | 3 |
Scholar | Fordington | Dorset | England | |
Mill Street | James | Pitfield | Head | Married | 37 |
Iron Foundry worker | Fordington | Dorset | England |
Ann | Pitfield | Wife | Married | 39 |
Laundress | Beaminster | Dorset | England | |
Mary A R (10) | Bridges | Daughter | [Blank] | 16 |
Laundress | Fordington | Dorset | England | |
William | Pitfield | Son | [Blank] | 12 |
Cloth Factory worker | Fordington | Dorset | England | |
Ellen B | Pilfield | Daughter | [Blank] | 1 Month |
[Blank] | Fordington | Dorset | England | |
Mill Street | George | Gibbs | Head | Married | 28 |
Mason's labourer | Fordington | Dorset | England |
Mary A | Gibbs | Wife | Married | 28 |
[Blank] | Fordington | Dorset | England | |
Mary J | Gibbs | Daughter | [Blank] | 10 |
[Blank] | Fordington | Dorset | England | |
George | Gibbs | Son | [Blank] | 5 |
[Blank] | Fordington | Dorset | England | |
Henry | Gibbs | Son | [Blank] | 1 |
[Blank] | Fordington | Dorset | England | |
Sarah | Fox | Lodger | Cloth Factory Worker | 18 |
Cloth Factory Worker | Fordington | Dorset | England | |
Mill Street | James | Bridges | Head | Married | 65 |
Wool Weaver | Beaminster | Dorset | England |
Samuel | Bridges | Son | Unmarried | 20 |
Mason's Labourer | Fordington | Dorset | England | |
Mary | Hansford | Lodger | Married | 21 |
Laundress | Bradpole | Dorset | England | |
Ellen | Hansford | Daughter | [Blank] | 2 |
[Blank] | Fordington | Dorset | England | |
Mill Street | James | Loder | Head | Married | 23 |
Mason's Labourer | Fordington | Dorset | England |
Susan | Loder | Wife | Married | 33 |
[Blank] | Stinsford | Dorset | England | |
Page 12 - Mill Street | James | Loder | Son | [Blank] | 7 |
Scholar | Fordington | Dorset | England |
Mary Jane | Loder | Daughter | [Blank] | 6 |
Scholar | Upwey | Dorset | England | |
Susan | Loder | Daughter | [Blank] | 4 |
Scholar | Fordington | Dorset | England | |
Teresa | Loder | Daughter | [Blank] | 1 |
[Blank] | Fordington | Dorset | England | |
Mill Street | William | Lock | Head | Married | 65 |
Road Labourer | Winterborne Steepleton | Dorset | England |
Elizth | Lock | Wife | Married | 60 |
[Blank] | Lower Litchet (Lytchet Minster) | Dorset | England | |
George | Lock | Grandson | [Blank] | 6 |
Scholar | Fordington | Dorset | England | |
Maria | Lock | Granddaughter | [Blank] | 4 |
Scholar | Southampton | Hampshire | England | |
George | Charles | Lodger | Widower | 40 |
Road Labourer | Fordington | Dorset | England | |
Mary Jane | Charles | Daughter | [Blank] | 10 |
Scholar | Fordington | Dorset | England | |
George | Charles | Son | [Blank] | 8 |
Scholar | Fordington | Dorset | England | |
Mill Street | George | Frampton | Head | Married | 42 |
Painter | Fordington | Dorset | England |
Hannah | Frampton | Wife | Married | 43 |
[Blank] | Lyme | Dorset | England | |
Emma | Frampton | Daughter | [Blank] | 15 |
[Blank] | Fordington | Dorset | England | |
Charles | Frampton | Son | [Blank] | 10 |
Scholar | Fordington | Dorset | England | |
William | Randall | Boarder | Unmarried | 23 |
Bricklayer | Bridport | Dorset | England | |
Mill Street | Henry | Keats | Head | Married | 34 |
Agricultural Labourer | Bockhampton (Stinsford) | Dorset | England |
Caroline | Keats | Wife | Married | 37 |
[Blank] | Fordington | Dorset | England | |
George J (John) | Keats | Son | [Blank] | 9 |
[Blank] | Fordington | Dorset | England | |
Sarah | White | Mother-in-law | Widow | 76 |
Pauper | Malton | Yorkshire | England | |
Mill Street | Thomas | Windsor | Head | Married | 66 |
Pensioner (Chelsea) | Fordington | Dorset | England |
Elizabeth | Windsor | Wife | Married | 57 |
[Blank] | Hook | Dorset | England | |
Mill Street | John | Loder | Head | Married | 35 |
Railway Labourer | Fordington | Dorset | England |
Jane | Loder | Wife | Married | 30 |
[Blank] | Fordington | Dorset | England | |
Page 13 -Mill Street | Charles | Pitfield | Head | Married | 49 |
Agricultutal Labourer | Fordington | Dorset | England |
Phebe (Phoebe) | Pitfield | Wife | Married | 47 |
[Blank] | Symondsbury | Dorset | England | |
Elizabeth | Pitfield | Daughter | [Blank] | 10 |
Scholar | Fordington | Dorset | England | |
George | Pitfield | Son | [Blank] | 8 |
Scholar | Fordington | Dorset | England | |
Emma | Pitfield | Daughter | [Blank] | 4 |
Scholar | Fordington | Dorset | England | |
Mary Jane | Pitfield | Daughter | [Blank] | 2 |
[Blank] | Fordington | Dorset | England | |
Thomas | Parsons | Boarder | Widower | 76 |
Pauper | Powerstock | Dorset | England | |
