NOTE:- The 1841 Census was taken on Sunday 6/7 June 1841, for every person in each house that night, but also included night workers who would return to the house in the morning. The returns were compiled in parishes, and the families are shown in the order in which their houses were visited by the enumerators. The Registration Districts were the same as for the General Register. Each was sub-divided into Enumeration Districts of not less than 25, and not more than 200, inhabited houses. The forms were distributed to householders and collected and checked by the enumerators. At Hotels, hospitals, ships and other institutions, the forms were filled in by the official in charge. The enumerators were volunteer schoolmasters, clergymen, businessmen and other persons of some education. The Returns were then copied in pencil, into printed books of blank forms. These are the enumerator Schedules, micorpfilms of which are now widely available. Each one is prefaced with a description of the boundaries of the enumerators district. The forms show the street in which each house stood, and sometimes the number of the house or its name. Each household also has an enumeration number which should not be mistaken for its street number. The questions asked on the forms are:- Names of persons in the house: Only the surname and first Christian name are given Their age and sex: Exact ages in years are given for children up to the age of 14 inclusive. For persons 15 and older, ages are given in five-year groups indicated by the youngest year of the group; that is ages 15 to 19 inclusive are shown as 15, from 20 to 24 as 20 and so on. people however did not always state their ages correctly and a few enumerators entered exact ages throughout. Profession, Trade, Employment or of Independant Means: Often abbreviated for example Ag.Lab for agricultural labourer; F.S for female servant; F.W.K. for framework knitter; Ind of independant means; J for Journeyman; M.S. for male servant; N.K. for Not Known Whether born in the same County: This question is only answered by 'Yes' or 'No' abbreviated to 'Y' or 'N' depending on whether or not the person was born in the county in which he was residing on census night. Whether born in the Scotland, Ireland or Foreign Parts: This is answered by 'S' for Scotland, 'I' for Ireland or 'F' for Foreign Parts. Where the answer to the previous question about whether the person was born is the County [i.e. in this case Dorset] has been answered 'Yes' , I have entered 'England' in the Final Column. |
All that part called High Street commencing at Mathew PHELPS House then over Fordington Hill, to Louds Mill factory, including Cuckolds Row, Brittan Syward Lodge, and Loud's Turnpike gate |
Place | Given Name | Surname | Age | Gender | Trade | Born in County | Birth Country |
Page 1 - at the back of Holloway | John | Samson | 66 | Male | Brasier | Yes | England |
Ann | Samson | 36 | Female | Yes | England | ||
Elizabeth | Samson | 7 | Female | Yes | England | ||
John | Samson | 1 | Male | Yes | England | ||
William | Paine | 50 | Male | Carpenter | Yes | England | |
Rebecca | Paine | 49 | Female | Yes | England | ||
Mary | Paine | 21 | Female | Yes | England | ||
William | Paine | 18 | Male | Carpenter | Yes | England | |
Edward | Paine | 15 | Male | Ag [Agricultural] Labourer | Yes | England | |
Arariah | Paine | 14 | Male | Ag [Agricultural] Labourer | Yes | England | |
Elizabeth | Paine | 11 | Female | Yes | England | ||
Robert | Paine | 8 | Male | Yes | England | ||
John | Norris | 58 | Male | Chimney Sweeper | Yes | England | |
Johanna | Norris | 57 | Female | Yes | England | ||
Hannah | Norris | 15 | Female | Yes | England | ||
William | Hallett | 18 | Male | Chimney Sweeper | No | ||
Ann | Burt | 67 | Female | Yes | England | ||
Amelia | Burt | 23 | Female | F.S. [Female Servant] | Yes | England | |
William | Hunt | 24 | Male | Bricklayer | Yes | England | |
Sarah | Hunt | 20 | Female | Yes | England | ||
John | Wellspring | 40 | Male | Cabinet Maker | Yes | England | |
James | Wellspring | 15 | Male | Labourer | Yes | England | |
Charles | Crocker | 26 | Male | Labourer | Yes | England | |
James | Wellspring | 37 | Male | Labourer | Yes | England | |
Page 2 - Loud's Turnpike | Henry | Mack | 68 | Male | Gate Keeper | No | |
Mary | Mack | 67 | Female | Yes | England | ||
Elizabeth | Jordan | 17 | Female | Dressmaker | No | ||
Syward | John | Chislett | 54 | Male | W. Cloth Weaver [i.e. Woollen Cloth Weaver probably working at Loud's Mill see below] | No | |
Rachael | Chislett | 52 | Female | No | |||
Loud's factory | Joseph | Cox | 70 | Male | Labourer | No | |
[ i.e.Loud's Mill ] | Elizabeth | Cox | 65 | Female | No | ||
John | Bragg | 40 | Male | Weaver | No | ||
William | Sims | 35 | Male | Woollen Dyer | No | ||
Jane | Sims | 25 | Female | No | |||
James | Hawker | 45 | Male | Weaver | No | ||
Sarah | Hawker | 50 | Female | No | |||
Mary Ann | Hawker | 13 | Female | Factory [worker] | Yes | England | |
George | Hawker | 19 | Male | J. Maker [Note:- Also likely to have been employedat Loud's Factory] | Yes | England | |
Joseph | Sims | 45 | Male | Woollen Spinner [Note:- Joseph SIMS (1793-1873) born Trowbridge Wiltshire] | No | ||
Lucy | Sims | 45 | Female | [Note:- Lucy SIMS nee SADLER] | No | ||
Mary | Sims | 20 | Female | No | |||
Benjamin | Sims | 18 | Male | Woollen S [Spinner] | No | ||
Lucy | Sims | 13 | Female | No | |||
Job | Sims | 11 | Male | Yes | England | ||
Ruth | Sims | 9 | Female | Yes | England | ||
Henry | Sims | 6 | Male | Yes | England | ||
Joseph | Sims | 3 | Male | Yes | England | ||
Page 3 - Loud's factory | William | Burridge | 60 | Male | Presser of Cloth | No | |
[ i.e.Loud's Mill ] | Eleanor | Burridge | 40 | Female | No | ||
John | Mitchell | 50 | Male | Fuller | No | ||
Martha | Mitchell | 30 | Female | No | |||
Mary Ann | Mitchell | 5 | Female | No | |||
Elizabeth | Mitchell | 1 | Female | Yes | England | ||
James | Burt | 30 | Male | Labourer | Yes | England | |
Ellen | Burt | 30 | Female | Yes | England | ||
Louisa | Burt | 9 | Female | Yes | England | ||
Ann | Burt | 7 | Female | Yes | England | ||
Elizabeth | Burt | 5 | Female | Yes | England | ||
Henry | Burt | 2 | Male | Yes | England | ||
George Knight | Stanton | 25 | Male | Woollen man [Note:- George Knight Stanton (1812-1877) 2nd child of William STANTON (c.1772-1848) owner of Loud's Mill ] | Yes | England | |
Henry | Stanton | 25 | Male | Woollen man [Note:- Henry Stanton (1815-aft 1843) 3rd child of William STANTON (c.1772-1848) owner of Loud's Mill ] | Yes | England | |
Mary | Spracklin | 45 | Female | F. Servant | Yes | England | |
Road to Loud's | John | King | 55 | Male | Ag [Agricultural] Labourer | Yes | England |
Mary | King | 60 | Female | Yes | England | ||
Ann | King | 15 | Female | Yes | England | ||
Mary Ann | King | 8 | Female | Yes | England | ||
Maria | King | 7 | Female | Yes | England | ||
George | Burt | 34 | Male | Cloth Shearer | Yes | England | |
Mary | Burt | 30 | Female | Yes | England | ||
David | Cross | 25 | Male | Weaver | Yes | England | |
Mary Ann | Cross | 25 | Female | Yes | England | ||
Emily | Cross | 2 | Female | Yes | England | ||
page 4 - Road to Loud's | Jeremiah | Prangley | 34 | Male | Weaver | No | |
Jane | Prangley | 33 | Female | No | |||
Julia | Prangley | 6 | Female | Yes | England | ||
Emily | Prangley | 4 | Female | Yes | England | ||
Lydia Sarah | Prangley | 2 | Female | Yes | England | ||
John | Treeves | 32 | Male | Huntsman | Yes | England | |
Elizabeth | Treeves | 24 | Female | No | |||
George | Treeves | 3 | Male | Yes | England | ||
James | Treeves | 8 Mo | Male | Yes | England | ||
Joseph | Cox | 30 | Male | Woollen Weaver | No | ||
Eliza | Cox | 29 | Female | Yes | England | ||
John | Cox | 5 | Male | Yes | England | ||
Jane | Cox | 1 | Female | Yes | England | ||
William | Hawker | 38 | Male | Woollen Weaver | No | ||
Ann | Hawker | 37 | Female | No | |||
Luke | Harris | 35 | Male | Ag [Agricultural] Labourer | Yes | England | |
Maria | Harris | 40 | Female | Yes | England | ||
Joseph | Edwards | 15 | Male | Foundry | Yes | England | |
John | Legg | 60 | Male | Yeoman | Yes | England | |
Anne | Legg | 55 | Female | Yes | England | ||
Rebecca | Legg | 30 | Female | Yes | England | ||
Jane | Legg | 25 | Female | Yes | England | ||
Sarah | Legg | 25 | Female | Yes | England | ||
Anne | Legg | 20 | Female | Yes | England | ||
John | Legg | 15 | Male | Yeoman | Yes | England | |
Page 5 - Road to Loud's | Charles | Meager | 40 | Male | Dairyman | Yes | England |
Mary Ann | Meager | 40 | Female | Yes | England | ||
Thomas | Masters | 58 | Male | Yeoman | Yes | England | |
Frances | Masters | 40 | Female | Yes | England | ||
James | Masters | 25 | Male | Yes | England | ||
Ann | Masters | 22 | Female | Yes | England | ||
Eliza | Masters | 20 | Female | Yes | England | ||
John | Masters | 15 | Male | Yes | England | ||
Charles W | Masters | 12 | Male | Yes | England | ||
William G | Masters | 10 | Male | Yes | England | ||
Elizabeth | Masters | 5 | Female | Yes | England | ||
William | Masters | 13 | Male | Yes | England | ||
Nathaniel | Seal | 50 | Male | Ag [Agricultural] Labourer | Yes | England | |
Nathaniel | Seal | 14 | Male | Ag [Agricultural] Labourer | Yes | England | |
Eliza | Seal | 7 | Female | Yes | England | ||
Sarah | Cornish | 40 | Female | Yes | England | ||
William | Sprankland | 56 | Male | Shepherd | Yes | England | |
Dinah | Sprankland | 35 | Female | Yes | England | ||
Eliza | Sprankland | 17 | Female | Yes | England | ||
Susan | Brine | 21 | Female | F.S. [Female Servant] | Yes | England | |
Ann | Brine | 22 | Female | F.S. [Female Servant] | Yes | England | |
Job | Case | 24 | Male | Weaver | Yes | England | |
Mary | Case | 26 | Female | Yes | England | ||
George | Case | 10 Mo | Male | Yes | England | ||
Page 6 - Road to Loud's | James | White | 50 | Male | Ag [Agricultural] Labourer | Yes | England |
Jane | White | 54 | Female | Yes | England | ||
Thomas | Burt | 50 | Male | Ag [Agricultural] Labourer | Yes | England | |
Sarah | Burt | 48 | Female | Yes | England | ||
Thomas | Burt | 22 | Male | Yes | England | ||
Mary Ann | Burt | 10 | Female | Yes | England | ||
Louisa | Burt | 16 | Female | Yes | England | ||
Joseph | Harris | 34 | Male | Carpenter | Yes | England | |
Matilda | Harris | 35 | Female | Yes | England | ||
Frances | Harris | 9 | Female | Yes | England | ||
Jane | Harris | 8 | Female | Yes | England | ||
James | Harris | 7 | Male | Yes | England | ||
Joseph | Harris | 4 | Male | Yes | England | ||
Thomas | Harris | 11 Mo | Male | Yes | England | ||
Wareham Street | John | Routell | 34 | Male | Joiner | No | |
Elizabeth | Routell | 33 | Female | No | |||
Emma | Routell | 10 | Female | No | |||
Harriet | Routell | 8 | Female | Yes | England | ||
Caroline | Routell | 6 | Female | Yes | England | ||
John | Routell | 3 | Male | Yes | England | ||
Ann | Routell | 4 Mo | Female | Yes | England | ||
William | Dine | 60 | Male | Carrier | Yes | England | |
Charles | Amor | 25 | Male | Labourer [Note:- Charles Amor (1814-1851) 2nd child of Joseph Amor & Sarah Hiron married Frampton 2nd Mar 1812.] | [Yes] | England | |
Charlotte | Amor | 24 | Female | [Note:- Charlotte Amor (1833-?) 10th child of Joseph Amor & Sarah Hiron married Frampton 2nd Mar 1812.] | Yes | England | |
Page 7 - Wareham Street | Israel | Bailey | 35 | Male | Ag [Agricultural] Labourer | Yes | England |
Harriet | Bailey | 35 | Female | Yes | England | ||
Thomas | Bailey | 5 | Male | Yes | England | ||
Jane | Bailey | 3 | Female | Yes | England | ||
John | Bailey | 10 Mo | Male | Yes | England | ||
Elizabeth | Caines | 45 | Female | F.S. [Female Servant] | Yes | England | |
James | Oliver | 52 | Male | Ag [Agricultural] Labourer | Yes | England | |
Ann | Oliver | 50 | Female | Yes | England | ||
John | Oliver | 27 | Male | Cabinet Maker | Yes | England | |
Mary | Oliver | 26 | Female | Yes | England | ||
James | Oliver | 25 | Male | Shoemaker | Yes | England | |
Martha | Oliver | 20 | Female | Yes | England | ||
Thomas | Oliver | 19 | Male | Yes | England | ||
George | Oliver | 17 | Male | Tin Plate worker | Yes | England | |
Elizabeth | Oliver | 15 | Female | Yes | England | ||
William | Oliver | 13 | Male | Yes | England | ||
Sarah Ann | Oliver | 11 | Female | Yes | England | ||
Joseph | Oliver | 8 | Male | Yes | England | ||
Ann | Legg | 14 | Female | Yes | England | ||
Job | Mitchell | 50 | Male | Ag [Agricultural] Labourer | Yes | England | |
Mary | Mitchell | 40 | Female | Yes | England | ||
Job | Mitchell | 15 | Male | Ag [Agricultural] Labourer | Yes | England | |
Ann | Prouce | 18 | Female | Yes | England | ||
Mary | Prouce | 8 Mo | Female | Yes | England | ||
Page 8 - Wareham Street | Thomas | Elliott | 25 | Male | Yeoman | Yes | England |
Ann | Elliott | 20 | Female | Indpt [Independant means] | Yes | England | |
Jane | Lovell | 25 | Female | F.S. [Female Servant] | Yes | England | |
Samuel | Norris | 30 | Male | Ag [Agricultural] Labourer | Yes | England | |
Mary Ann | Norris | 25 | Female | Yes | England | ||
George | Norris | 7 | Male | Yes | England | ||
Emma | Norris | 4 | Female | Yes | England | ||
Henry | Norris | 1 5 Mo | Yes | England | |||
Thomas | Norris | 25 | Male | Ag [Agricultural] Labourer | Yes | England | |
Caroline | Murray | 11 | Female | F.S. [Female Servant] | No | ||
William | Burt | 48 | Male | Carrier | Yes | England | |
Elizabeth | Burt | 45 | Female | Yes | England | ||
Sarah | Burt | 21 | Female | Dressmaker | Yes | England | |
George | Burt | 18 | Male | Ag [Agricultural] Labourer | Yes | England | |
Jane | Burt | 17 | Female | Dressmaker | Yes | England | |
Mary | Burt | 10 | Female | Yes | England | ||
Jonas | Parsons | 23 | Male | Labourer | Yes | England | |
Elizabeth | Parsons | 22 | Female | Yes | England | ||
Sarah | Parsons | 2 | Female | Yes | England | ||
Sarah | Bishop | 20 | Female | F.S. [Female Servant] | Yes | England | |
Eliza | Bishop | 16 | Female | F.S. [Female Servant] | Yes | England | |
Ann | Bishop | 12 | Female | F.S. [Female Servant] | Yes | England | |
John | Bishop | 10 | Male | Yes | England | ||
Page 9 - Wareham Street | John | Broadby | 34 | Male | Labourer | Yes | England |
Mary | Broadby | 33 | Female | Yes | England | ||
Eliza | Broadby | 10 | Female | Yes | England | ||
Mary Ann | Broadby | 8 | Female | Yes | England | ||
Richard | Broadby | 5 | Male | Yes | England | ||
John | Broadby | 2 | Male | Yes | England | ||
Fordington Cross | William | Medway | 30 | Male | Carpenter | No | |
Elizabeth | Medway | 27 | Female | Yes | England | ||
Martha | Medway | 8 | Female | Yes | England | ||
Frederick | Medway | 6 | Male | Yes | England | ||
William | Medway | 2 | Male | Yes | England | ||
Thomas | Stoodley | 45 | Male | Mason | No | ||
Sarah | Rotenbury | 26 | Female | Dressmaker | Yes | England | |
John | Caines | 40 | Male | Ag [Agricultural] Labourer | Yes | England | |
Mary | Caines | 41 | Female | Yes | England | ||
Sarah | Caines | 8 | Female | Yes | England | ||
Elizabeth | Caines | 4 | Female | Yes | England | ||
Jane | Caines | 2 | Female | Yes | England | ||
Emos | Cross | 27 | Male | Weaver | Yes | England | |
Elizabeth | Cross | 30 | Female | Yes | England | ||
Richard | Dove | 44 | Male | Baker | Yes | England | |
Ann | Dove | 50 | Female | Yes | England | ||
William | Dove | 19 | Male | Yes | England | ||
Ann | Dove | 20 | Female | Yes | England | ||
Page 10 - Fordington Cross | Francis | Hart | 45 | Male | Supervisor of Excise | No | |
James | Hart | 14 | Male | No | |||
John | Hart | 12 | Male | No | |||
Joan | Hart | 17 | Female | No | |||
Ellen | Hart | 6 | Female | No | |||
Mary | Hart | 2 | Female | No | |||
Joseph | Bartlett | 36 | Male | Builder & Baker [Note:- Joseph BARTLETT from Fordington married Hannah COSSENS at West Knighton Dorset on 2nd Mar 1837] | Yes | England | |
Hannah | Bartlett | 30 | Female | Yes | England | ||
Henry | Bartlett | 3 | Male | [Note:- Henry Bartlett bap St Georges Church Fordington 14th Jun 1838] | Yes | England | |
Joseph | Devenish | 15 | Male | M.Servant | Yes | England | |
Harriet | Scut | 15 | Female | F.S. [Female Servant] | Yes | England | |
Wareham Street | Henry | Nutting | 60 | Male | Officer of Excise | No | |
Edward | Nutting | 15 | Male | No | |||
Sophia | Nutting | 25 | Female | No | |||
Emma | Nutting | 23 | Female | No | |||
Susannah | Nutting | 20 | Female | No | |||
John | Morgan | 55 | Male | Yeoman | Yes | England | |
Ann | Morgan | 45 | Female | Yes | England | ||
John | Morgan | 25 | Male | Yeoman | Yes | England | |
Sarah | Morgan | 13 | Female | Yes | England | ||
Henry | Morgan | 11 | Male | Yes | England | ||
Robert | Morgan | 9 | Male | Yes | England | ||
William | Morgan | 3 | Male | Yes | England | ||
Sarah | Damon | 40 | Female | Indpt [Independant means] | Yes | England | |
Jane | Pitfield | 15 | Female | F.S. [Female Servant] | Yes | England | |
Page 11 - Wareham Street | Job | Case | 24 | Male | Weaver | Yes | England |
Mary | Case | 26 | Female | Yes | England | ||
George | Case | 10 Mo | Male | Yes | England | ||
Near the Brewery | William | Medway | 55 | Male | Ag [Agricultural] Labourer | Yes | England |
Mary | Medway | 50 | Female | Indpt [Independant means] | No | ||
James | Medway | 25 | Male | Ag [Agricultural] Labourer | Yes | England | |
Thomas | Medway | 15 | Male | Currier | Yes | England | |
John | Medway | 15 | Male | Mason | Yes | England | |
Charles | Medway | 12 | Male | Ag [Agricultural] Labourer | Yes | England | |
Agnes | Medway | 10 | Female | Indpt [Independant means] | Yes | England | |
Edmund | Medway | 1 | Male | Yes | England | ||
Mary | Adams | 45 | Female | Indpt [Independant means] | Yes | England | |
Thomas | Adams | 20 | Male | Mason | Yes | England | |
Mary | Adams | 15 | Female | Dressmaker | Yes | England | |
Charles | Adams | 15 | Male | Plumber & Glazier | Yes | England | |
Emily | Adams | 10 | Female | Indpt [Independant means] | Yes | England | |
John | Thorne | 52 | Male | Carrier | Yes | England | |
Mary | Thorne | 52 | Female | Yes | England | ||
John | Thorne | 23 | Male | Ag [Agricultural] Labourer | Yes | England | |
Elizabeth | Thorne | 26 | Female | Dressmaker | Yes | England | |
Sarah | Thorne | 16 | Female | Dressmaker | Yes | England | |
James | Thorne | 13 | Male | Yes | England | ||
Enos | Thorne | 11 | Male | Yes | England | ||
Isaac | Thorne | 8 | Male | Yes | England | ||
Mary | Whittle | 25 | Female | Indpt [Independant means] | Yes | England | |
Page 12 - Near the Brewery | Robert | Damon | 30 | Male | Yeoman | Yes | England |
Jane | Damon | 30 | Female | Yes | England | ||
Robert James | Damon | 2 Mo | Male | Yes | England | ||
Rebecca | Williams | 16 | Female | F.S. [Female Servant] | Yes | England | |
Thomas | Facey | 35 | Male | Coach maker | Yes | England | |
Priscilla | Facey | 35 | Female | Yes | England | ||
Kezia | Facey | 2 | Female | Yes | England | ||
Mary | Legg | 15 | Female | Yes | England | ||
Susannah | Trew | 45 | Female | Indpt [Independant means] | Yes | England | |
Fordington Hill | William | Stanton | 65 | Male | Clothier {Link to William STANTON (1772-1848) Clothier ] | No | |
Lydia | Stanton | 50 | Female | Yes | England | ||
Agusta | Stanton | 20 | Female | Yes | England | ||
Thomas | Stanton | 19 | Male | Yes | England | ||
Emma | Stanton | 17 | Female | Yes | England | ||
Nancy | Palmer | 29 | Female | F.S. [Female Servant] | Yes | England | |
Frances | Palmer | 19 | Female | F.S. [Female Servant] | Yes | England | |
Elizabeth | Bedloe | 65 | Female | Indpt [Independant means] | Yes | England | |
Mary Ann | Bedloe | 30 | Female | Indpt [Independant means] | Yes | England | |
Amelia | Bedloe | 20 | Female | Indpt [Independant means] | Yes | England | |
Edith | Parmiter | 35 | Female | Indpt [Independant means] | Yes | England | |
Martha | Hazell | 35 | Female | Indpt [Independant means] | Yes | England | |
John | Parmiter | 3 | Male | Yes | England | ||
Sarah | Rolls | 20 | Female | F.S. [Female Servant] | Yes | England | |
Emma | Dublin | 15 | Female | F.S. [Female Servant] | Yes | England | |
Page 13 - Fordington Hill | Sarah | Damon | 60 | Female | Agriculture | Yes | England |
Catharine | Damon | 40 | Female | Indpt [Independant means] | Yes | England | |
Louisa | Damon | 38 | Female | Indpt [Independant means] | Yes | England | |
Elizabeth | Damon | 35 | Female | Indpt [Independant means] | Yes | England | |
Edmond | Damon | 28 | Male | Yeoman | Yes | England | |
Edmund | Morgan | 5 | Male | Yes | England | ||
Ann | Elliott | 30 | Female | Indpt [Independant means] | Yes | England | |
Ann | Elliott | 35 | Female | Indpt [Independant means] | Yes | England | |
Eliza | Pitfield | 18 | Female | F.S. [Female Servant] | Yes | England | |
James | Wellspring | 81 | Male | Indpt [Independant means] | Yes | England | |
Catharine | Wellspring | 80 | Female | Yes | England | ||
Jane | Wellspring | 35 | Female | Laundress | Yes | England | |
Anne | Wellspring | 32 | Female | Laundress | Yes | England | |
Catharine | Wellspring | 30 | Female | Laundress | Yes | England | |
John | Wellspring | 40 | Male | ag | Yes | England | |
Joseph | Stroud | 66 | Male | ag | Yes | England | |
Rebecca | Stroud | 60 | Female | Laundress | Yes | England | |
Simon | Vile | 18 | Male | Foreman Foundry | Yes | England | |
Thomas | Gerrard | 30 | Male | Carpenter | Yes | England | |
Ann | Gerrard | 30 | Female | Yes | England | ||
Thos | Gerrard | 7 | Male | Yes | England | ||
Harriet | Gerrard | 3 | Female | Yes | England | ||
Elizabeth | Gerrard | 1 | Female | Yes | England | ||
Thos Samways | Morgan | 25 | Male | Grocer | Yes | England | |
Page 14 - Fordington Hill | John | Cantle | 25 | Male | Cordwainer | No | |
Sarah | Cantle | 20 | Female | Yes | England | ||
James | Cantle | 1 | Male | Yes | England | ||
Mary | West | 23 | Female | Laundress | Yes | England | |
Louisa | Paul | 14 | Female | Yes | England | ||
Ann | Paul | 12 | Female | Yes | England | ||
Herbert | Paul | 10 | Male | Yes | England | ||
Alice | Paul | 5 | Female | Yes | England | ||
Amelia | Paul | 8 | Female | Yes | England | ||
Edmund | Paul | 5 | Male | Yes | England | ||
Elizabeth | Lyde | 60 | Female | Grocer | Yes | England | |
Joseph | Hardy | 55 | Male | Labourer | Yes | England | |
James | Burt | 30 | Male | Shoemaker | Yes | England | |
Richard | Groves | 35 | Male | Tallow Chandler | Yes | England | |
John | King | 35 | Male | Tallow Chandler | Yes | England | |
Ann | King | 45 | Female | Yes | England | ||
John | King | 12 | Male | Yes | England | ||
Harriet | Payne | 14 | Female | Yes | England | ||
Robert | Beavis | 50 | Male | Ag [Agricultural] Labourer [Note:- Robert BEAVIS (1787-1846) ] | Yes | England | |
Ann | Beavis | 50 | Female | [Note:- His wife Ann nee WHITE. b.1788 Cattistock] | Yes | England | |
Robert | Prouse | 40 | Male | Ag [Agricultural] Labourer | Yes | England | |
Ann | Prouse | 40 | Female | Yes | England | ||
James | Prouse | 20 | Male | Tailor | Yes | England | |
Martha | Adams | 80 | Female | Indpt [Independant means] | Yes | England | |
Henry | Adams | 40 | Male | Shoemaker | Yes | England | |
Page 15 - Fordington Hill | Rachael | Lyde | 40 | Female | Indpt [Independant means] | Yes | England |
Susannah | Lyde | 40 | Female | Yes | England | ||
James | Lyde | 9 | Male | Yes | England | ||
William | Charles | 25 | Male | Brewer | Yes | England | |
Mary | Charles | 25 | Female | Indpt [Independant means] | Yes | England | |
George | Charles | 1 | Male | Yes | England | ||
John | Lyde | 25 | Male | Carpenter | Yes | England | |
Sarah | Lyde | 25 | Female | Indpt [Independant means] | Yes | England | |
Ann | Lyde | 4 | Female | Yes | England | ||
Amey | Lyde | 1 | Female | Yes | England | ||
William | Lester | 56 | Male | Ag [Agricultural] Labourer | Yes | England | |
Elizabeth | Lester | 64 | Female | Indpt [Independant means] | Yes | England | |
Francis | Lester | 30 | Male | Wheelwright | Yes | England | |
Jane | Lester | 27 | Female | Indpt [Independant means] | No | ||
John | Paine | 43 | Male | Woollen Weaver | No | ||
Edith | Paine | 43 | Female | No | |||
Henry | Paine | 15 | Male | No | |||
Harriet | Paine | 13 | Female | No | |||
James | Paine | 10 | Male | No | |||
Jane | Paine | 7 | Female | Yes | England | ||
Elizabeth | Paine | 5 | Female | Yes | England | ||
William | Snook | 52 | Male | Serjeant Dorset M [Militia] | Yes | England | |
Mary | Snook | 53 | Female | Yes | England | ||
Elizabeth | Paul | 66 | Female | Yes | England | ||
George | Paul | 41 | Male | Yes | England | ||
Page 16 - Fordington Hill | Lionel | Bridle | 50 | Male | Yeoman | Yes | England |
Ann Jane | Bridle | 45 | Female | Indpt [Independant means] | Yes | England | |
Constantia | Roper | 33 | Female | Indpt [Independant means] | Yes | England | |
Grace | Roper | 25 | Female | Indpt [Independant means] | Yes | England | |
Jane Rebecca | Bridle | 8 | Female | Yes | England | ||
Amelia | Roper | 5 | Female | Yes | England | ||
Robert | Old | 40 | Male | Labourer | Yes | England | |
Elizabeth | Old | 40 | Female | Laundress | Yes | England | |
William | Old | 15 | Male | Plumber & Glazier | Yes | England | |
George | Old | 2 | Male | Yes | England | ||
Cornelius | Thorne | 25 | Male | Labourer | Yes | England | |
Ann | Thorne | 25 | Female | Laundress | Yes | England | |
Mary Ann | Thorne | 11 Mo | Female | Yes | England | ||
Charles | Billett | 15 | Male | Carpenter | Yes | England | |
William | Hinton | 25 | Male | Musician | No | ||
John | Hansford | 31 | Male | Joiner | Yes | England | |
Mary | Hansford | 28 | Female | Yes | England | ||
Mary | Hansford | 5 | Female | Yes | England | ||
Sarah | Hansford | 3 | Female | Yes | England | ||
Emma | Hansford | 1 | Female | Yes | England | ||
John | Blandamer | 55 | Male | Bricklayer | Yes | England | |
George | Blandamer | 27 | Male | Bricklayer | Yes | England | |
Mary | Blandamer | 30 | Female | Yes | England | ||
Sarah | Blandamer | 1 | Female | Yes | England | ||
Page 17 - Fordington Hill "The Bull's Head" |
Giles | Loder | 61 | Male | Publican | No | |
Elizabeth | Loder | 56 | Female | Indpt [Independant means] | Yes | England | |
George | Loder | 37 | Male | Shoemaker | Yes | England | |
Charles | Loder | 20 | Male | Blacksmith | Yes | England | |
Eliza | Loder | 17 | Female | Indpt [Independant means] | Yes | England | |
Thomas | Loder | 11 | Male | Yes | England | ||
James | Loder | 1 2 Mo | Male | Yes | England | ||
John | Vicus | 34 | Male | Cabinet Maker | No | ||
John | Warren | 40 | Male | Ag [Agricultural] Labourer | Yes | England | |
Mary A | Warren | 40 | Female | Indpt [Independant means] | Yes | England | |
Sarah A | Warren | 16 | Female | Indpt [Independant means] | Yes | England | |
Martha | Warren | 10 | Female | Indpt [Independant means] | Yes | England | |
William | Warren | 8 | Male | Yes | England | ||
John | Warren | 5 | Male | Yes | England | ||
Charles | Warren | 2 | Male | Yes | England | ||
Ann | Terrell | 65 | Female | Indpt [Independant means] | Yes | England | |
Ann | Mulford | 17 | Female | Dressmaker | Yes | England | |
Mary | Strowbridge | 75 | Female | Indpt [Independant means] | Yes | England | |
William | Mutford | 63 | Male | Cordwainer | Yes | England | |
Ann | Mutford | 60 | Female | Indpt [Independant means] | Yes | England | |
George | Mutford | 28 | Male | Shoemaker | Yes | England | |
Elizabeth | Mutford | 25 | Female | Dressmaker | Yes | England | |
Jane | Mutford | 22 | Female | F.S. [Female Servant] | Yes | England | |
William | Mutford | 20 | Male | Carpenter | Yes | England | |
Page 18 - Fordington Hill | John | Sibley | 71 | Male | gardener | Yes | England |
Sarah | Sibley | 72 | Female | Indpt [Independant means] | Yes | England | |
William | Sibley | 17 | Male | Ag [Agricultural] Labourer | Yes | England | |
Henry | Sibley | 12 | Male | Yes | England | ||
Josiah | Ironsides | 50 | Male | Ag [Agricultural] Labourer | Yes | England | |
Ruth | Ironsides | 56 | Female | Laundress | Yes | England | |
Mary | Trowbridge | 11 | Female | Indpt [Independant means] | Yes | England | |
John | Randell | 34 | Male | Harness maker | Yes | England | |
Elizabeth | Randell | 37 | Female | Indpt [Independant means] | Yes | England | |
Mary | Randell | 53 | Female | Indpt [Independant means] | Yes | England | |
Emma | Randell | 1 3 Mo | Female | Yes | England | ||
James | Brown | 7 | Male | Yes | England | ||
Charles | Honeybun | 50 | Male | Yeoman | Yes | England | |
Jane | Honeybun | 45 | Female | Indpt [Independant means] | Yes | England | |
John | Honeybun | 15 | Male | Yes | England | ||
Charles | Honeybun | 12 | Male | Yes | England | ||
John | Leed | 40 | Male | Coach smith | No | ||
Mary | Leed | 40 | Female | Laundress | Yes | England | |
