1891 CENSUS RG12/1633
Transcribed and donated to the Dorset OPC Project by Ruth Hawkins
The whole of the Civil Parish of Winterborne
Stickland, including the Tything of Quarleston, Canada, New Barn Cottages,
Hedge End Farm and Cottages, Normandy Cottages and Lord Portmans Lodge
Sch. | Location | Rooms | Forename | SURNAME | Rel to Hd. | Cond. | Age | Occupation | Emp | Empld | Neither | Born | Dis | Fol | Pg | |
1 | West Street | 3 | John | MORRIS | Head | M | 43 | Woodman | x | Dorset | W Stickland | 55 | 13 | |||
Eliza | MORRIS | Wife | M | 39 | Dorset | W Stickland | 55 | 13 | ||||||||
Phillis | MORRIS | Dau | 17 | Dorset | W Stickland | 55 | 13 | |||||||||
Ella | MORRIS | Dau | 13 | Dorset | W Stickland | 55 | 13 | |||||||||
James G | MORRIS | Son | 11 | Dorset | W Stickland | 55 | 13 | |||||||||
Eliza | MORRIS | Dau | 8 | Dorset | W Stickland | 55 | 13 | |||||||||
Lizzie | MORRIS | Dau | 2 | Dorset | W Stickland | 55 | 13 | |||||||||
2 | West Street | Robert | STUCKLESS | Head | M | 66 | Blacksmith | x | Dorset | W Stickland | 55 | 13 | ||||
Elizabeth | STUCKLESS | Wife | M | 61 | Dorset | Broadmayne | 55 | 13 | ||||||||
3 | West Street | 3 | George | HOUSE | Head | M | 71 | Woodman | x | Dorset | Hilton | 55 | 13 | |||
Elizabeth | HOUSE | Wife | M | 68 | Dorset | Hilton | 55 | 13 | ||||||||
4 | West Street | 4 | James | CROSS | Head | M | 64 | Farm Labourer | x | Dorset | W Stickland | 55 | 13 | |||
Ellen | CROSS | Wife | M | 54 | Dorset | Almer | 55 | 13 | ||||||||
Frank | CROSS | Son | S | 25 | Farm Labourer | x | Dorset | W Stickland | 55 | 13 | ||||||
May | CROSS | Dau | S | 23 | Dorset | W Stickland | 55 | 13 | ||||||||
Ellen | CROSS | Dau | 13 | Dorset | W Stickland | 55 | 13 | |||||||||
5 | West Street | 4 | Alfred | HOUSE | Head | M | 50 | Farm Labourer | x | Dorset | W Stickland | 55 | 13 | |||
Mary A | HOUSE | Wife | M | 46 | Somerset | Wincanton | 55 | 13 | ||||||||
Emma | HOUSE | Dau | 15 | Dorset | W Stickland | 55 | 13 | |||||||||
William | HOUSE | Son | 12 | Dorset | W Stickland | 55 | 13 | |||||||||
Eliza | HOUSE | Dau | 21 | Dorset | W Stickland | 55 | 13 | |||||||||
6 | West Street | 3 | Isaac | ELFORD | Head | M | 34 | Woodman | x | Dorset | W Stickland | 55 | 13 | |||
Sarah | ELFORD | Wife | M | 34 | Dorset | Milton Abbas | 55 | 13 | ||||||||
Tom | ELFORD | Son | 15 | Dorset | W Stickland | 55 | 13 | |||||||||
Emily | ELFORD | Dau | 12 | Dorset | W Stickland | 55 | 13 | |||||||||
Fanny | ELFORD | Dau | 10 | Dorset | W Stickland | 55 | 13 | |||||||||
John | ELFORD | Son | 9 | Dorset | W Stickland | 55 | 13 | |||||||||
Ida | ELFORD | Dau | 4 | Dorset | W Stickland | 55 | 13 | |||||||||
Fred | ELFORD | Son | 1 | Dorset | W Stickland | 55 | 13 | |||||||||
7 | West Street | 3 | Edwin | KINGSBURY | Head | M | 40 | Farm Labourer | Dorset | Iwerne Minster | 55 | 13 | ||||
Julia | KINGSBURY | Wife | M | 37 | Dorset | W Stickland | 55 | 13 | ||||||||
Sarah | KINGSBURY | Dau | S | 14 | Dorset | W Stickland | 55 | 14 | ||||||||
Kate | KINGSBURY | Dau | 10 | Scholar | Dorset | W Stickland | 55 | 14 | ||||||||
Walter | KINGSBURY | Son | 2 | Dorset | W Stickland | 55 | 14 | |||||||||
Edmund | KINGSBURY | Nephew | 4 | Dorset | W Stickland | 55 | 14 | |||||||||
8 | West Street | Charles | PITMAN | Head | M | 59 | Farmer | x | Dorset | W Stickland | 55 | 14 | ||||
Eliza | PITMAN | Wife | M | 57 | Dorset | W Stickland | 55 | 14 | ||||||||
9 | West Street | James | STUCKLESS | Head | M | 72 | Blacksmith | x | Dorset | W Stickland | 55 | 14 | ||||
Eliza | STUCKLESS | Wife | M | 44 | Dorset | W Stickland | 55 | 14 | ||||||||
10 | West Street | Issachar | ELFORD | Head | M | 55 | Farm Labourer | x | Dorset | W Stickland | 55 | 14 | ||||
Elizabeth | ELFORD | Wife | M | 53 | Dorset | Charminster | 55 | 14 | ||||||||
Walter | ELFORD | Son | S | 20 | Farm Labourer | x | Dorset | W Stickland | 55 | 14 | ||||||
Owen | ELFORD | Son | 10 | Dorset | W Stickland | 55 | 14 | |||||||||
11 | West Street | Hester | BOWERING | Head | Wido | 36 | Laundress | x | Dorset | W Stickland | 55 | 14 | ||||
Beatrice | BOWERING | Dau | 13 | Dorset | W Stickland | 55 | 14 | |||||||||
Henry J | BOWERING | Son | 11 | Dorset | W Stickland | 55 | 14 | |||||||||
12 | West Street | 4 | George | RICKETTS | Head | M | 63 | Farm Labourer | x | Dorset | W Stickland | 55 | 14 | |||
Ann | RICKETTS | Wife | M | 63 | Dorset | W Stickland | 55 | 14 | ||||||||
James | RICKETTS | Son | 19 | Farm Labourer | x | Dorset | W Stickland | 55 | 14 | |||||||
Harry | ROPER | Grandson | 15 | Farm Labourer | x | Dorset | W Stickland | 55 | 14 | |||||||
13 | West Street | Annabella | NORTHOVER | Head | Wido | 42 | Charwoman | x | Dorset | W Stickland | 55 | 14 | ||||
Robert | NORTHOVER | Son | 10 | Scholar | Dorset | W Stickland | 55 | 14 | ||||||||
Annie | NORTHOVER | Dau | 8 | Scholar | Dorset | W Stickland | 55 | 14 | ||||||||
14 | West Street | John | GOODRIDGE | Head | M | 60 | Shepherd | x | Dorset | W Stickland | 55 | 14 | ||||
Jane | GOODRIDGE | Wife | M | 60 | Dorset | W Stickland | 55 | 14 | ||||||||
Emma | GOODRIDGE | Dau | S | 22 | Dorset | W Stickland | 55 | 14 | ||||||||
Bessie | GOODRIDGE | Granddau | 2 | Dorset | W Stickland | 55 | 14 | |||||||||
15 | West Street | 3 | Alfred | JOYCE | Head | M | 47 | Woodman | x | Dorset | W Houghton | 55 | 14 | |||
Jane | JOYCE | Wife | M | 45 | Dorset | W Houghton | 55 | 14 | ||||||||
Everard | JOYCE | Son | S | 18 | Woodman | x | Dorset | W Houghton | 55 | 14 | ||||||
Percival | JOYCE | Son | S | 13 | Woodman | x | Dorset | W Houghton | 55 | 14 | ||||||
16 | West Street | Frank | HALL | Head | M | 21 | Malster | x | Dorset | Blandford | 56 | 15 | ||||
Eliza | HALL | Wife | M | 20 | Dorset | W Stickland | 56 | 15 | ||||||||
17 | West Street | 2 | Philip | DENIS | Head | M | 28 | Blacksmith | x | Dorset | Stourpaine | 56 | 15 | |||
Ann | DENIS | Wife | M | 31 | Dorset | W Stickland | 56 | 15 | ||||||||
Herbert | DENIS | Son | 11m | Dorset | W Stickland | 56 | 15 | |||||||||
18 | West Street | Sarah | DUNFORD | Head | S | 65 | Dorset | W Clenston | 56 | 15 | ||||||
19 | West Street | Esau | OXFORD | Head | M | 77 | Farm Labourer | x | Dorset | W Stickland | 56 | 15 | ||||
Mary | OXFORD | Wife | M | 73 | Dorset | W Stickland | 56 | 15 | ||||||||
20 | West St | Sidney | GILLINGHAM | Head | M | 27 | Plumber etc | x | Dorset | Weymouth | 56 | 15 | ||||
Mill Cottage | Louisa | GILLINGHAM | Wife | M | 29 | Wilts | Melksham | 56 | 15 | |||||||
Sidney B | GILLINGHAM | Son | 6 | Scholar | Wilts | Swindon | 56 | 15 | ||||||||
Olive | GILLINGHAM | Dau | 4 | Scholar | Middlesex | Kennington | 56 | 15 | ||||||||
Richard L | GILLINGHAM | Son | 3 | Surrey | Battersea | 56 | 15 | |||||||||
Edwin F | ROBBINS | Lodger | M | 25 | Farm Labourer | x | Dorset | Ibberton | 56 | 15 | ||||||
Elizabeth | ROBBINS | Lodger | M | 23 | Dorset | W Stickland | 56 | 15 | ||||||||
Annie | ROBBINS | Lodger | 7m | Dorset | W Stickland | 56 | 15 | |||||||||
21 | West Street | 2 | Reginald | PITMAN | Head | M | 29 | Farm Servant | x | Dorset | W Stickland | 56 | 15 | |||
Caroline | PITMAN | Wife | M | 27 | Dorset | Ansley | 56 | 15 | ||||||||
Lina | PITMAN | 4 | Dorset | W Stickland | 56 | 15 | ||||||||||
22 | West Street | 2 | Hannah | CROSS | Head | Wido | 82 | Dorset | Whalcombe | 56 | 15 | |||||
Ellen B | SNOOK | Visitor | S | 28 | Hants | Brockenhurst | 56 | 15 | ||||||||
23 | West Street | William | CROSS | Head | M | 40 | Farm Labourer | x | Wilts | Knoyle | 56 | 15 | ||||
Emily J | CROSS | Wife | M | 28 | Dorset | W Stickland | 56 | 15 | ||||||||
Jane | CROSS | Dau | 9 | Scholar | Dorset | W Stickland | 56 | 15 | ||||||||
Florence | CROSS | Dau | 6 | Scholar | Dorset | W Stickland | 56 | 15 | ||||||||
Julia | CROSS | Dau | 1 | Dorset | W Stickland | 56 | 15 | |||||||||
24 | West Street | 3 | Lydia | JONES | Head | Wido | 68 | Dorset | Milton Abbas | 56 | 15 | |||||
Edmund | JONES | Son | S | 42 | Shoemaker | x | Dorset | Milton Abbas | 56 | 15 | ||||||
25 | West Street | 3 | Frank | JOYCE | Head | M | 31 | Woodman | x | Dorset | W Houghton | 56 | 15 | |||
Sarah | JOYCE | Wife | M | 30 | Dorset | W Stickland | 56 | 15 | ||||||||
Herbert | JOYCE | Son | 9 | Dorset | W Stickland | 56 | 15 | |||||||||
Mark A | JOYCE | Son | 9 | Scholar | Dorset | W Stickland | 56 | 16 | ||||||||
Ella | JOYCE | Dau | 6 | Scholar | Dorset | W Stickland | 56 | 16 | ||||||||
26 | West Street | 3 | George | BARNES | Head | M | 54 | Farm Labourer | x | Dorset | W Clenston | 56 | 16 | |||
Amelia | BARNES | Wife | M | 48 | Dorset | Ashington | 56 | 16 | ||||||||
Walter | BARNES | Son | 15 | Farm Labourer | x | Dorset | W Clenston | 56 | 16 | |||||||
Emily | BARNES | Dau | 13 | Dorset | W Clenston | 56 | 16 | |||||||||
Frank | BARNES | Son | 11 | Carter Boy - horse | x | Dorset | W Clenston | 56 | 16 | |||||||
Louisa | BARNES | Dau | 9 | Scholar | Dorset | W Clenston | 56 | 16 | ||||||||
Albert | BARNES | Son | 5 | Scholar | Dorset | W Clenston | 56 | 16 | ||||||||
27 | West Street | William | ELFORD | Head | S | 70 | Farmer | x | Dorset | W Stickland | 56 | 16 | ||||
28 | West St | William | SPRACKLING | Head | M | 46 | Baker & Grocer | x | Dorset | Tarrant Crawford | 56 | 16 | ||||
Baker's Shop | Sarah | SPRACKLING | Wife | M | 36 | Grocer | Dorset | W Stickland | 56 | 16 | ||||||
William | SPRACKLING | Son | 15 | Dorset | Cattistock | 56 | 16 | |||||||||
May | SPRACKLING | Dau | 12 | Dorset | W Stickland | 56 | 16 | |||||||||
Albert | SPRACKLING | Son | 10 | Dorset | W Stickland | 56 | 16 | |||||||||
Caroline | SPRACKLING | Dau | 8 | Dorset | W Stickland | 56 | 16 | |||||||||
Lewis | SPRACKLING | Son | 3 | Dorset | W Stickland | 56 | 16 | |||||||||
Eliza | DAVIS | Aunt | Wido | 80 | Dorset | W Clenston | 56 | 16 | ||||||||
29 | West Street | 4 | Lucy A | DOWDING | Head | Wido | 37 | Laundress | x | Dorset | Hilton | 56 | 16 | |||
Annie | DOWDING | Dau | 17 | Dorset | Hilton | 56 | 16 | |||||||||
Rose | DOWDING | Dau | 13 | Scholar | Dorset | Hilton | 56 | 16 | ||||||||
Edwin | DOWDING | Son | 11 | Scholar | Dorset | Hilton | 56 | 16 | ||||||||
Stephen | DOWDING | Son | 5 | Scholar | Dorset | Fifehead Neville | 56 | 16 | ||||||||
30 | West Street | Charles | DAMON | Head | M | 36 | Woodman | x | Dorset | W Houghton | 56 | 16 | ||||
Emily | DAMON | Wife | M | 28 | Dorset | W Stickland | 56 | 16 | ||||||||
31 | West Street | 4 | George | VINCENT | Head | M | 29 | Farm Labourer | x | Dorset | W Clenston | 56 | 16 | |||
Louisa J | VINCENT | Wife | M | 31 | Dorset | W Houghton | 56 | 16 | ||||||||
Henry C | VINCENT | Son | 3 | Dorset | Turnworth | 56 | 16 | |||||||||
Amelia | VINCENT | Dau | 2 | Dorset | W Stickland | 56 | 16 | |||||||||
32 | 3 | John | EDWARDS | Head | M | 49 | Shoemaker | x | Dorset | W Houghton | 56 | 16 | ||||
Hamutal | EDWARDS | Wife | M | 48 | Dorset | W Houghton | 56 | 16 | ||||||||
James | EDWARDS | Son | S | 9 | Scholar | Dorset | W Stickland | 57 | 17 | |||||||
33 | West Street | 2 | Edmund G | RICKETTS | Head | M | 29 | Farm Labourer | x | Dorset | W Stickland | 57 | 17 | |||
Mary A | RICKETTS | Wife | M | 28 | Dorset | W Houghton | 57 | 17 | ||||||||
Ada L | RICKETTS | Dau | 5 | Scholar | Dorset | W Stickland | 57 | 17 | ||||||||
Walter G | RICKETTS | Son | 2m | Dorset | W Stickland | 57 | 17 | |||||||||
34 | 4 | Mark | BROCKWAY | Head | M | 29 | Farm Labourer | x | Wilts | Donhead | 57 | 17 | ||||
Matilda | BROCKWAY | Wife | M | 29 | Dorset | Hilton | 57 | 17 | ||||||||
Emily | BROCKWAY | Dau | 8 | Scholar | Dorset | Hilton | 57 | 17 | ||||||||
Arthur | BROCKWAY | Son | 6 | Scholar | Dorset | W Stickland | 57 | 17 | ||||||||
William | BROCKWAY | Brother | S | 22 | Farm Labourer | x | Dorset | Anstey | 57 | 17 | ||||||
35 | Schoolhouse | 4 | Thomas | WHITE | Head | M | 50 | Schoolmaster | x | Middlesex | Holborn | 57 | 17 | |||
Margaret | WHITE | Wife | M | 48 | Schoolmistress | x | Wilts | Codford St Peter | 57 | 17 | ||||||
Margaret | WHITE | 16 | Pupil Teacher | x | Dorset | W Stickland | 57 | 17 | ||||||||
Frederick | WHITE | 12 | Scholar | Dorset | W Stickland | 57 | 17 | |||||||||
36 | Hill Foot Cottage | George E | TURNER | Head | M | 39 | Registrar Births & Deaths | x | Dorset | Swanage | 57 | 17 | ||||
Mary R | TURNER | Wife | M | 41 | Middlesex | St Pancras | 57 | 17 | ||||||||
Alma | TURNER | Dau | S | 16 | Middlesex | St Pancras | 57 | 17 | ||||||||
Digby | TURNER | Son | 13 | Scholar | Middlesex | St Pancras | 57 | 17 | ||||||||
Marten | TURNER | Son | 11 | Scholar | Middlesex | St Pancras | 57 | 17 | ||||||||
Lewis | TURNER | Son | 7 | Scholar | Dorset | W Stickland | 57 | 17 | ||||||||
Alice | WHITE | Servant | S | 23 | Domestic Servant | x | Dorset | Hilton | 57 | 17 | ||||||
37 | Malthouse | 2 | William | STICKLAND | Head | S | 27 | Malster | x | Dorset | Hilton | 57 | 17 | |||
38 | Hill Foots | 4 | Henry | MILLER | Head | M | 46 | Farm Labourer | x | Dorset | W Kingston | 57 | 17 | |||
Susan | MILLER | Wife | M | 48 | Dorset | Blandford | 57 | 17 | ||||||||
James | MILLER | Son | S | 21 | Farm Labourer | x | Dorset | W Clenston | 57 | 17 | ||||||
Sylvester | UPSHALE | Stepson | S | 17 | Farm Labourer | x | Dorset | W Clenston | 57 | 17 | ||||||
Mary | UPSHALE | Stepdau | S | 11 | Scholar | Dorset | W Clenston | 57 | 17 | |||||||
39 | Hill Foots | 4 | Philip | WOOLRIDGE | Head | M | 27 | Malster | x | Dorset | W Stickland | 57 | 17 | |||
Annie | WOOLRIDGE | Wife | M | 23 | Dorset | Tarrant Keyneston | 57 | 17 | ||||||||
George | WOOLRIDGE | Brother | S | 14 | Painter's help | x | Dorset | W Stickland | 57 | 17 | ||||||
40 | The Cottage | Caroline | CORRY | Head | Wido | 60 | living on her own means | Somerset | Milborne Port | 57 | 18 | |||||
Eliza | BUGLER | Sister | Wido | 67 | living on her own means | Somerset | Milborne Port | 57 | 18 | |||||||
Sarah | HILL | Sister | S | 49 | living on her own means | Somerset | Milborne Port | 57 | 18 | |||||||
41 | The Rectory | Alfred S | LITTLEWOOD | Head | M | 63 | Rector of W Stickland | Wilts | Devizes | 57 | 18 | |||||
Charlotte | LITTLEWOOD | Wife | M | 57 | Cornwall | Helston | 57 | 18 | ||||||||
Leah | SHAVE | Servant | S | 56 | Domestic Servant | x | Dorset | Whalcombe | 57 | 18 | ||||||
Emily E | FOSTER | Servant | S | 23 | Domestic Servant | x | Dorset | W Whitchurch | 57 | 18 | ||||||
42 | Clippetts Corner | 3 | John H | FORDER | Head | M | 23 | Groom & Gardener | x | Dorset | W Stickland | 57 | 18 | |||
Elizabeth | FORDER | Wife | M | 21 | Dorset | W Stickland | 57 | 18 | ||||||||
43 | Clippetts Corner | 2 | Aaron | PITMAN | Head | M | 56 | Dealer | x | Dorset | W Stickland | 57 | 18 | |||
Elizabeth | PITMAN | Wife | M | 33 | Hants | Isle of Wight | 57 | 18 | ||||||||
Lily | PITMAN | Dau | 11 | Scholar | Dorset | W Stickland | 57 | 18 | ||||||||
George | PITMAN | Son | 8 | Scholar | Dorset | W Stickland | 57 | 18 | ||||||||
Garnet | PITMAN | Son | 4 | Scholar | Dorset | W Stickland | 57 | 18 | ||||||||
44 | Clippetts Corner | 3 | Thomas | HUSTINGS | Head | M | 63 | Dorset | W Stickland | 57 | 18 | |||||
Bethia | HUSTINGS | Wife | M | 54 | Dorset | W Clenston | 57 | 18 | ||||||||
Charlie | HUSTINGS | Son | 18 | Farm Labourer | x | Dorset | W Stickland | 57 | 18 | |||||||
Mary J | HUSTINGS | Dau | 18 | Dorset | W Stickland | 57 | 18 | |||||||||
Amy E | HUSTINGS | Dau | 13 | Dorset | W Stickland | 57 | 18 | |||||||||
Albert | PENNY | Lodger | S | 18 | Woodman | x | Dorset | W Stickland | 57 | 18 | ||||||
45 | Clippetts Corner | 3 | James | JONES | Head | M | 31 | Farm Labourer | x | Dorset | W Houghton | 57 | 18 | |||
Mary | JONES | Wife | M | 30 | Dorset | Okeford Fitzpaine | 57 | 18 | ||||||||
46 | Clippetts Corner | Thomas | TIZZARD | Head | Wdwr | 73 | Carrier | x | Dorset | W Stickland | 57 | 18 | ||||
Thomas | TIZZARD | Son | S | 32 | Carpenter | x | Dorset | W Stickland | 57 | 18 | ||||||
Henry | TIZZARD | Son | M | 37 | Woodman | x | Dorset | W Stickland | 57 | 18 | ||||||
Annie | TIZZARD | Dau in law | M | 36 | Dorset | Melbury Abbas | 57 | 18 | ||||||||
Elizabeth | TIZZARD | Granddau | 8 | Scholar | Dorset | W Stickland | 57 | 18 | ||||||||
Harold | TIZZARD | Grandson | 19m | Dorset | W Stickland | 57 | 18 | |||||||||
47 | Clippetts Corner | 3 | Elvina | MORRIS | Head | M | 62 | Dorset | W Houghton | 57 | 18 | |||||
Louisa | MORRIS | Granddau | S | 20 | Assistant Schoolmistress | x | Dorset | W Stickland | 57 | 18 | ||||||
48 | James | RICKETTS | Head | M | 60 | Farm Carter - horse | x | Dorset | W Stickland | 58 | 19 | |||||
Jane | RICKETTS | Wife | M | 58 | Dorset | W Stickland | 58 | 19 | ||||||||
Frank | RICKETTS | Son | S | 24 | Plaster's Labourer | Dorset | W Stickland | 58 | 19 | |||||||
Albert | RICKETTS | Son | S | 21 | Farm Labourer | Dorset | W Stickland | 58 | 19 | |||||||
Flora | RICKETTS | Dau | 13 | Dorset | W Stickland | 58 | 19 | |||||||||
Percival | RICKETTS | Lodger | S | 28 | Farm Labourer | Dorset | W Stickland | 58 | 19 | |||||||
49 | 3 | John | MATCHAM | Head | M | 34 | Farm Labourer | x | Dorset | W Stickland | 58 | 19 | ||||
Emily | MATCHAM | Wife | M | 33 | Dorset | W Stickland | 58 | 19 | ||||||||
Elizabeth | MATCHAM | Dau | 13 | Scholar | Dorset | W Stickland | 58 | 19 | ||||||||
Clara | MATCHAM | Dau | 7 | Scholar | Dorset | W Stickland | 58 | 19 | ||||||||
Albert | MATCHAM | Son | 5 | Scholar | Dorset | W Stickland | 58 | 19 | ||||||||
Alice | MATCHAM | Dau | 2 | Dorset | W Stickland | 58 | 19 | |||||||||
Frederick | MATCHAM | Son | 10m | Dorset | W Stickland | 58 | 19 | |||||||||
50 | Charles | GIBBS | Head | M | 39 | Farm Labourer | x | Dorset | Piddletrenthide | 58 | 19 | |||||
Hannah | GIBBS | Wife | M | 33 | Dorset | Alton Pancras | 58 | 19 | ||||||||
George | GIBBS | Son | 18 | Farm Labourer | x | Dorset | Alton Pancras | 58 | 19 | |||||||
Mary | GIBBS | Dau | 13 | Scholar | Dorset | Alton Pancras | 58 | 19 | ||||||||
Robert C | GIBBS | Son | 11 | Farm Labourer | x | Dorset | W Steepleton | 58 | 19 | |||||||
Kate E | GIBBS | Dau | 8 | Scholar | Dorset | W Steepleton | 58 | 19 | ||||||||
Albert T | GIBBS | Son | 6 | Scholar | Dorset | Wynford Eagle | 58 | 19 | ||||||||
William J | GIBBS | Son | 4 | Scholar | Dorset | W Stickland | 58 | 19 | ||||||||
51 | 4 | Charlotte | HARRISON | Wife | Wido | 61 | Dorset | Cheatnam | 58 | 19 | ||||||
William | HARRISON | Son | 19 | Farm Labourer | x | Somerset | Yeovil | 58 | 19 | |||||||
John | HARRISON | Son | 17 | Farm Labourer | x | Dorset | Charbro | 58 | 19 | |||||||
Frank | HARRISON | Grandson | 14 | Farm Labourer | x | Dorset | Temple Coombe | 58 | 19 | |||||||
Eada M | HARRISON | Granddau | 13 | Scholar | Dorset | Stalbridge | 58 | 19 | ||||||||
Sarah L | HARRISON | Granddau | 2 | Dorset | W Stickland | 58 | 19 | |||||||||
Parish Church | - | - | - | 58 | 19 | |||||||||||
52 | Public House | Edwin | COLE | Head | M | 52 | Licensed Victualler | x | Wilts | Damerham | 58 | 19 | ||||
Elizabeth | COLE | Wife | M | 45 | Dorset | Cranborne | 58 | 19 | ||||||||
Martha | COLE | Dau | 14 | Dorset | W Stickland | 58 | 19 | |||||||||
Annie | COLE | Dau | 11 | Scholar | Dorset | W Stickland | 58 | 20 | ||||||||
Kate | COLE | Dau | 11 | Scholar | Dorset | W Stickland | 58 | 20 | ||||||||
Alice B | COLE | Dau | 10 | Scholar | Dorset | W Stickland | 58 | 20 | ||||||||
Bessie E | COLE | Dau | 8 | Scholar | Dorset | W Stickland | 58 | 20 | ||||||||
Amy J | COLE | Dau | 5 | Scholar | Dorset | W Stickland | 58 | 20 | ||||||||
William | COLE | Son | 2 | Dorset | W Stickland | 58 | 20 | |||||||||
Edward | CROOK | Servant | 23 | Domestic Servant | Wilts | White parish | 58 | 20 | ||||||||
Harry | BARNES | Lodger | 25 | Farm Labourer | Dorset | W Clenston | 58 | 20 | ||||||||
53 | Matilda | OXFORD | Head | S | 48 | Domestic | Dorset | W Stickland | 58 | 20 | ||||||
54 | William | OXFORD | Head | Wdwr | 50 | Carpenter | x | Dorset | W Stickland | 58 | 20 | |||||
Henry | OXFORD | Son | S | 24 | Carpenter | x | Dorset | W Stickland | 58 | 20 | ||||||
Albert | OXFORD | Son | S | 22 | Carpenter | x | Dorset | W Stickland | 58 | 20 | ||||||
55 | Police Station | 4 | Joseph | GILL | Head | M | 46 | Police Constable | x | Dorset | Abbotsbury | 58 | 20 | |||
Charlotte A | GILL | Wife | M | 47 | Dorset | Nettlecombe | 58 | 20 | ||||||||
Emily | GILL | Dau | S | 21 | Dressmaker | Dorset | Cheselborne | 58 | 20 | |||||||
Henrietta | GILL | Dau | 17 | no occupation | Dorset | Buckland Newton | 58 | 20 | ||||||||
Cecil E | GILL | Son | 9 | Scholar | Dorset | Yetminster | 58 | 20 | ||||||||
56 | Grocer Shop | 3 | Jane | FORDER | Head | Wid | 61 | Shopkeeper | Dorset | Pimperne | 58 | 20 | ||||
57 | 4 | Demas | HASTINGS | Head | M | 29 | Farm Carter - horse | x | Dorset | W Stickland | 58 | 20 | ||||
Annie | HASTINGS | Wife | M | 29 | Dorset | Mapperton | 58 | 20 | ||||||||
Arthur | HASTINGS | Son | 6 | Scholar | Dorset | W Stickland | 58 | 20 | ||||||||
Bessie | HASTINGS | Dau | 4 | Scholar | Dorset | W Stickland | 58 | 20 | ||||||||
Rosilia | HASTINGS | Dau | 7m | Dorset | W Stickland | 58 | 20 | |||||||||
Mary | HASTINGS | Sister | S | 18 | Dorset | W Stickland | 58 | 20 | ||||||||
58 | 4 | Thomas | WINSOR | Head | M | 57 | Farm Labourer | x | Dorset | W Houghton | 58 | 20 | ||||
Mary Ann | WINSOR | Wife | M | 52 | Dorset | W Stickland | 58 | 20 | ||||||||
James | WINSOR | Son | 20 | Farm Carter - horse | x | Dorset | W Stickland | 58 | 20 | |||||||
Emma | WINSOR | Dau | 14 | Dorset | W Stickland | 58 | 20 | |||||||||
Fred | WINSOR | Son | 12 | Scholar | Dorset | W Stickland | 58 | 20 | ||||||||
59 | John W | BARNETT | Head | S | 53 | Bootmaker | x | Dorset | W Stickland | 59 | 21 | |||||
Abigail | ELFORD | Servant | S | 56 | Domestic & Housekeeper | x | Dorset | W Houghton | 59 | 21 | ||||||
Mary | WINSOR | Visitor | S | 59 | Dorset | W Houghton | 59 | 21 | ||||||||
60 | Post Office | George C | STUCKLESS | Head | M | 40 | Sub Postmaster | x | Dorset | W Stickland | 59 | 21 | ||||
Jane | STUCKLESS | Wife | M | 48 | Sub Postmistress | Dorset | W Stickland | 59 | 21 | |||||||
61 | 4 | James | FOOTE | Head | M | 59 | Blacksmith | x | Dorset | Blandford St Mary | 59 | 21 | ||||
Mary A | FOOTE | Wife | M | 52 | Dorset | Sturminster Newton | 59 | 21 | ||||||||
Emma | FOOTE | Dau | 19 | Cook Domestic | Dorset | W Stickland | 59 | 21 | ||||||||
John | FOOTE | Son | 15 | Dorset | W Stickland | 59 | 21 | |||||||||
Harry | FOOTE | Son | 13 | Scholar | Dorset | W Stickland | 59 | 21 | ||||||||
Dorothy | FOOTE | Granddau | 3 | Scholar | Dorset | Durweston | 59 | 21 | ||||||||
Elsie | FOOTE | Granddau | 1 | Dorset | Durweston | 59 | 21 | |||||||||
62 | 3 | Edwin | BALLAM | Head | M | 41 | Bricklayer | x | Dorset | Blandford | 59 | 21 | ||||
Mary | BALLAM | Wife | M | 36 | Dorset | Kingston | 59 | 21 | ||||||||
Arthur G | BALLAM | Son | 12 | Dorset | W Stickland | 59 | 21 | |||||||||
Mable K | BALLAM | Dau | 10 | Dorset | W Stickland | 59 | 21 | |||||||||
Edgar G | BALLAM | Son | 7 | Dorset | W Stickland | 59 | 21 | |||||||||
Walter E | BALLAM | Son | 4 | Dorset | W Stickland | 59 | 21 | |||||||||
Emily L | BALLAM | Dau | 2 | Dorset | W Stickland | 59 | 21 | |||||||||
Harry D | BALLAM | Son | 1m | Dorset | W Stickland | 59 | 21 | |||||||||
63 | George H | BURDEN | Head | M | 46 | Carpenter | x | Dorset | W Stickland | 59 | 21 | |||||
Marcia J | BURDEN | Wife | M | 47 | Dorset | Dorchester | 59 | 21 | ||||||||
64 | Elvia | GILLINGHAM | Head | W | 57 | living on her own means | Dorset | Buckland Ripers | 59 | 21 | ||||||
Anne | GILLINGHAM | Dau | S | 22 | Teacher | Dorset | W Stickland | 59 | 21 | |||||||
65 | Louisa | HOUSE | Head | S | 40 | Dressmaker | Dorset | W Stickland | 59 | 21 | ||||||
Alfred | TUCK | Visitor | S | 25 | Groom | Dorset | Beaminster | 59 | 21 | |||||||
66 | George | CROSS | Head | Wdwr | 69 | Farm Labourer | Dorset | W Stickland | 59 | 21 | ||||||
George | CROSS | Son | M | 33 | Farm Carter - horse | Dorset | W Stickland | 59 | 21 | |||||||
Martha A | CROSS | Wife | M | 33 | Dorset | Milton Abbas | 59 | 21 | ||||||||
