HO107/286 | Dorchester | |||||||||||||||||||
Civil Parish | ED | Folio | Page | House | Address | X | Surname | Forenames | X | Sex | Age | X | Occupation | X | CHP | Place of birth | X | Dis. | W | Notes |
abcdefghijklmnopqrst | ###a | ####a | #### | ####a | abcdefghijklmnopqrstuvwxyzabcd | X | abcdefghijklmnopqrstuvwx | abcdefghijklmnopqrstuvwx | X | S | ###a | X | abcdefghijklmnopqrstuvwxyzabcd | X | abc | abcdefghijklmnopqrst | X | abcdef | W | abcdefghijklmnopqrstuvwxyzabcdefghijklmnopqr |
Winterborne Monkcton | 8 | 1 | 1 | Turnpike Gate | 1 | VALLIS | Charles | M | 42y | Gatekeeper | DOR | |||||||||
VALLIS | Jane | F | 42y | DOR | ||||||||||||||||
VALLIS | Charles | M | 10y | DOR | ||||||||||||||||
VALLIS | George | M | 7y | DOR | ||||||||||||||||
VALLIS | Henry | M | 4y | DOR | ||||||||||||||||
U | ||||||||||||||||||||
Monkton | 1 | TAYLOR | Samuel | M | 45y | Drillman | No | |||||||||||||
TAYLOR | Susan | F | 42y | No | ||||||||||||||||
TAYLOR | William | M | 19y | No | ||||||||||||||||
TAYLOR | Henry | M | 18y | No | ||||||||||||||||
TAYLOR | Lydia | F | 14y | No | ||||||||||||||||
TAYLOR | David | M | 12y | No | ||||||||||||||||
TAYLOR | Eliza | F | 10y | No | ||||||||||||||||
TAYLOR | Emma | F | 6y | No | ||||||||||||||||
TAYLOR | George | M | 4y | No | ||||||||||||||||
TAYLOR | Mary Ann | M | 3y | DOR | ||||||||||||||||
TAYLOR | Sarah | F | 1y | DOR | ||||||||||||||||
Farm House | 1 | PHELPS | Robert | M | 45y | Ind | No | |||||||||||||
PHELPS | Elizabeth | F | 45y | DOR | ||||||||||||||||
PHELPS | John | M | 24y | DOR | ||||||||||||||||
SILCOX | Ann | F | 23y | FS | DOR | |||||||||||||||
1 | CARTER | Robert | M | 39y | Ag Lab | DOR | ||||||||||||||
CARTER | Ann | F | 41y | DOR | ||||||||||||||||
CARTER | Samuel | M | 17y | DOR | ||||||||||||||||
CARTER | John | M | 16y | DOR | ||||||||||||||||
CARTER | William | M | 13y | DOR | ||||||||||||||||
Winterborne Monkton | 8 | 2 | 2 | Winterborne Monckton | CARTER | Sarah | F | 10y | DOR | |||||||||||
CARTER | James | M | 7y | DOR | ||||||||||||||||
CARTER | Robert | M | 5y | DOR | ||||||||||||||||
1 | ROBERTS | Ann | F | 66y | DOR | |||||||||||||||
ROBERTS | Betsey | F | 30y | DOR | ||||||||||||||||
ROBERTS | George | M | 35y | Ag Lab | DOR | |||||||||||||||
ROBERTS | William | M | 24y | Ag Lab | DOR | |||||||||||||||
1 | LAKE | William | M | 77y | - | x | DOR | x | Pauper' crossed out | |||||||||||
LAKE | Henry | M | 40y | Ag Lab | DOR | |||||||||||||||
LAKE | Sarah | F | 39y | DOR | ||||||||||||||||
LAKE | William | M | 17y | DOR | ||||||||||||||||
LAKE | John | M | 14y | DOR | ||||||||||||||||
LAKE | James | M | 12y | DOR | ||||||||||||||||
LAKE | Susan | F | 9y | DOR | ||||||||||||||||
LAKE | Charles | M | 4y | DOR | ||||||||||||||||
TELL | Samuel | M | 24y | Ag Lab | DOR | |||||||||||||||
1 | CHURCHILL | Thomas | M | 35y | DOR | |||||||||||||||
CHURCHILL | Elizabeth | F | 35y | DOR | ||||||||||||||||
CHURCHILL | Ann | F | 14y | DOR | ||||||||||||||||
CHURCHILL | Mary | F | 10y | DOR | ||||||||||||||||
CHURCHILL | George | M | 7y | DOR | ||||||||||||||||
1 | WAYWISE | James | M | 60y | Ag Lab | DOR | ||||||||||||||
WAYWISE | Susanna | F | 65y | DOR | ||||||||||||||||
1 | MILVERTON | William | M | 47y | Dairyman | DOR | ||||||||||||||
MILVERTON | Louisa | F | 34y | DOR | ||||||||||||||||
Winterborne Monkton | 8 | 2 | 3 | Monkton | MILVERTON | William | M | 13y | DOR | |||||||||||
MILVERTON | James | M | 11y | DOR | ||||||||||||||||
MILVERTON | Jane | F | 8y | DOR | ||||||||||||||||
MILVERTON | Sophia | F | 4y | DOR | ||||||||||||||||
MILVERTON | Sarah | F | 3y | DOR | ||||||||||||||||
MILVERTON | Mary Ann | F | 2y | DOR | ||||||||||||||||
MILVERTON | Charlotte | F | 1m | DOR | ||||||||||||||||
1 | TREVETT | William | M | 25y | Ag Lab | DOR | ||||||||||||||
TREVETT | Frances | F | 32y | DOR | ||||||||||||||||
TREVETT | Barbera | F | 5m | DOR | ||||||||||||||||
TRAVES | William | M | 50y | Ag Lab | DOR | |||||||||||||||
TRAVES | Mary | F | 45y | DOR | ||||||||||||||||
TRAVES | George | M | 11y | DOR | ||||||||||||||||
TRAVES | Mary Ann | F | 4y | DOR | ||||||||||||||||
CHURCHILL | William | M | 40y | Ag Lab | DOR | |||||||||||||||
CHURCHILL | Mary | F | 40y | DOR | ||||||||||||||||
CHURCHILL | Sarah | F | 10y | DOR | ||||||||||||||||
CHURCHILL | Charles | M | 10y | DOR | ||||||||||||||||
CHURCHILL | Jane | F | 5y | DOR | ||||||||||||||||
CHURCHILL | Thomas | M | 3y | DOR | ||||||||||||||||
LANGDON | John | M | 29y | Ag Lab | DOR | |||||||||||||||
LANGDON | Eliza | F | 27y | DOR | ||||||||||||||||
LANGDON | Elizabeth | F | 5y | DOR | ||||||||||||||||
LANGDON | John | M | 3y | DOR | ||||||||||||||||
LANGDON | Maria | F | 1y | DOR | ||||||||||||||||
4 | 3 | LAKE | Willm. | M | 45y | DOR | ||||||||||||||
LAKE | Elizh. | F | 45y | DOR | ||||||||||||||||
LAKE | James | M | 18y | DOR | ||||||||||||||||
LAKE | John | M | 10y | DOR | ||||||||||||||||
LAKE | Henry | M | 8y | DOR | ||||||||||||||||
LAKE | Joseph | M | 6y | DOR | ||||||||||||||||
LAKE | Jane | F | 3y | DOR | ||||||||||||||||
CHURCHILL | James | M | 70y | Ag: Lab: | DOR | |||||||||||||||
CHURCHILL | Mary | F | 70y | DOR | ||||||||||||||||
SPRACKLING | Jane | F | 55y | DOR | ||||||||||||||||
SPRACKLING | Mary | F | 30y | DOR | ||||||||||||||||
SPRACKLING | Beatrice | F | 15y | DOR | ||||||||||||||||
Rectory | BRISTED | Thos. | M | 67y | Clerk | DOR | ||||||||||||||
ELSTONE | Grace | F | 30y | FS | DOR | |||||||||||||||
ELSTONE | Catherine | F | 20y | FS | DOR | |||||||||||||||
TAYLOR | Samuel | M | 15y | MS | No | |||||||||||||||
End of the Parish of Winterborne Monkton |