RG11/2110 | Dorchester | ||||||||||||||||||||||||
Civil Parish | ED | Folio | Page | Schd | House | Address | X | Surname | Forenames | X | Rel. | C | Sex | Age | X | Occupation | E | X | CHP | Place of birth | X | Dis. | W | Notes | |
abcdefghijklmnopqrst | ###a | ####a | #### | ###a | ####a | abcdefghijklmnopqrstuvwxyzabcd | X | abcdefghijklmnopqrstuvwx | abcdefghijklmnopqrstuvwx | X | abcdef | C | S | ###a | X | abcdefghijklmnopqrstuvwxyzabcd | E | X | abc | abcdefghijklmnopqrst | X | abcdef | W | abcdefghijklmnopqrstuvwxyzabcdefghijklmnopqr | |
Winterborne Came | 5 | 1 | Farm House | TUCKER | James | Head | W | M | 62y | Farm Assistant | DOR | Stoke Abbott | |||||||||||||
TUCKER | John F | Son | U | M | 23y | Farm Assistant | DOR | South Perrett | |||||||||||||||||
TUCKER | Jane M | Dau | U | F | 20y | Housekeeper | DOR | South Perrett | |||||||||||||||||
TUCKER | Robt | Son | U | M | 18y | Farm Assistant | DOR | South Perrett | |||||||||||||||||
TUCKER | Ellen | Dau | U | F | 16y | Scholar | DOR | South Perrett | |||||||||||||||||
TUCKER | Dorothy | Dau | U | F | 13y | Scholar | DOR | South Perrett | |||||||||||||||||
TUCKER | Emma | Dau | U | F | 10y | Scholar | DOR | South Perrett | |||||||||||||||||
TUCKER | Emily | Dau | U | F | 10y | Scholar | DOR | South Perrett | |||||||||||||||||
CLOTHIER | William | Head | M | M | 36y | Farm Carpenter | SOM | Ash | |||||||||||||||||
CLOTHIER | Selenia | Wife | M | F | 34y | Farm Wife | DOR | Sydling | |||||||||||||||||
1 | Cottage | CLOTHIER | Jane | Dau | U | F | 11y | Scholar | DOR | Dorchester | |||||||||||||||
CLOTHIER | Ann E | Dau | U | F | 7y | Scholar | DOR | West Stafford | |||||||||||||||||
CLOTHIER | Allis | Dau | F | 5y | Scholar | DOR | West Stafford | ||||||||||||||||||
CLOTHIER | Sharlot | Dau | F | 1y | DOR | Came | |||||||||||||||||||
U | |||||||||||||||||||||||||
1 | Cottage | PRING | Samuel | Head | M | M | 48y | Groom | SOM | North Curry | |||||||||||||||
PRING | Caroline | Wife | M | F | 46y | SOM | Curry Rivell | ||||||||||||||||||
PRING | George | Son | U | M | 20y | Farm Servant | SOM | Curry Rivell | |||||||||||||||||
PRING | Samuel | Son | U | M | 16y | Farm Servant | SOM | Curry Rivell | |||||||||||||||||
PRING | Charles | Son | U | M | 16y | Farm Servant | SOM | Curry Rivell | |||||||||||||||||
PRING | Ellen | Dau | F | 11y | Scholar | SOM | Curry Rivell | ||||||||||||||||||
PRING | Rosana | Dau | F | 9y | Scolar | SOM | Curry Rivell | ||||||||||||||||||
PRING | William | Son | M | 6y | Scholar | DOR | Challdon Herring | ||||||||||||||||||
PRING | Robbert | Son | M | 3y | DOR | Little Bredy | |||||||||||||||||||
1 | U | ||||||||||||||||||||||||
2 | Cottage | BOYD | George | Head | M | M | 46y | Farm Carter | DOR | Sturminster Marshal | |||||||||||||||
BOYD | Sarah | Wife | M | F | 46y | DOR | Sturminster Marshal | ||||||||||||||||||
BOYD | Henry | Son | U | M | 23y | Farm Labourer | DOR | Sturminster Marshal | |||||||||||||||||
BOYD | Fanny | Dau | U | F | 21y | DOR | Sturminster Marshal | ||||||||||||||||||
BOYD | Edward | Son | U | M | 19y | Farm Labourer | DOR | Ringston | x | x | Placename spelling | ||||||||||||||
BOYD | Albert | Son | U | M | 17y | Farm Labourer | DOR | Sydling | |||||||||||||||||
BOYD | Benjamin | Son | U | M | 10y | Scholar | DOR | Chickeral | |||||||||||||||||
BOYD | George | Son | M | 8y | Scholar | DOR | Chickeral | ||||||||||||||||||
BOYD | Charlott | Dau | F | 5y | DOR | Chickeral | |||||||||||||||||||
BOYD | Frank | Son | M | 2y | DOR | Chickeral | |||||||||||||||||||
2 | Cottage | DAWE | Sarah | Head | U | F | 60y | DOR | Dewlish | x | Must be widow or married to have children | ||||||||||||||
DAWE | Christopher M | Son | U | M | 28y | Farm Carter | DOR | Dewlish | |||||||||||||||||
DAWE | John | Son | U | M | 16y | Farm Carter | DOR | Dewlish | |||||||||||||||||
Cottage | HIGHMORE | Alfred | Head | M | M | 50y | Farm Bailiff | SOM | Martock | ||||||||||||||||
HIGHMORE | Elizabeth | Wife | M | F | 50y | SOM | Martock | ||||||||||||||||||
HIGHMORE | Antoinette | Dau | U | F | 22y | SOM | Martock | ||||||||||||||||||
Cottage | HAWKER | Charles | Head | M | M | 30y | Farm Labourer | DOR | Broad Winzor | ||||||||||||||||
HAWKER | Amelier | Wife | M | F | 30y | DOR | Batcombe | ||||||||||||||||||
HAWKER | William C | Son | M | 8y | Scholar | DOR | Batcombe | ||||||||||||||||||
HAWKER | Albert J | Son | M | 7y | Scholar | DOR | Puddletown | ||||||||||||||||||
HAWKER | Frank | Son | M | 3w | DOR | Winterbourne Came | |||||||||||||||||||
2 | Cottage | NICKLAND | William | Head | M | M | 66y | Farm Labourer | DOR | Ripley | |||||||||||||||
NICKLAND | Jane | Wife | M | F | 64y | DOR | Isle of Perbeck | ||||||||||||||||||
2 | Cottage | U | |||||||||||||||||||||||
6 | 3 | Cottage | SAMWAYS | Thomas | Head | M | M | 42y | Thatcher on Farm | DOR | Portisham | ||||||||||||||
SAMWAYS | Jane | Wife | M | F | 37y | DOR | Sutton | ||||||||||||||||||
SAMWAYS | Frederick | Son | U | M | 19y | Farm Labourer | DOR | Sutton | |||||||||||||||||
SAMWAYS | Alice | Dau | U | F | 18y | Scholar | DOR | Sutton | |||||||||||||||||
SAMWAYS | James | Son | U | M | 13y | DOR | Sutton | ||||||||||||||||||
SAMWAYS | Louisa | Dau | U | F | 11y | Scholar | DOR | Sutton | |||||||||||||||||
SAMWAYS | Minne | Dau | F | 9y | Scholar | DOR | Sutton | ||||||||||||||||||
SAMWAYS | Charlotte | Dau | F | 8y | Scholar | DOR | Sutton | ||||||||||||||||||
SAMWAYS | Rose | Dau | F | 7y | Scholar | DOR | Puddlehinton | ||||||||||||||||||
SAMWAYS | William | Son | M | 6y | DOR | Dorchester | |||||||||||||||||||
SAMWAYS | Charles | Son | M | 3y | DOR | Corfe Mullen | |||||||||||||||||||
SAMWAYS | Francis | Son | M | 1y | DOR | Farnham | |||||||||||||||||||
3 | Cottage | CRITCHELL | Thomas | Head | M | M | 56y | Farm Labourer | DOR | Winterbourne Came | |||||||||||||||
CRITCHELL | Eliza | Wife | M | F | 42y | DOR | Dorchester | ||||||||||||||||||
CRITCHELL | Tom | Son | M | 9y | Scholar | DOR | Winterbourne Came | ||||||||||||||||||
CRITCHELL | Walter R | Son | M | 8y | Scholar | DOR | Winterbourne Came | ||||||||||||||||||
CRITCHELL | Charley | Son | M | 3y | DOR | Winterbourne Came | |||||||||||||||||||
CRITCHELL | Annie | Dau | F | 1y | DOR | Winterbourne Came | |||||||||||||||||||
LOVELESS | Samuel | Lodger | M | M | 58y | Farm Labourer | DOR | Upway | |||||||||||||||||
3 | Came House | SUTTON | Francis | Head | M | M | 58y | Late Captain in Army | LIN | Sudbrook House | |||||||||||||||
SUTTON | Evelyne M | Wife | M | F | 45y | Gentlewoman | MDX | St George Square | |||||||||||||||||
SUTTON | Frances | Son | M | 22y | Lt in Yeomanry | MDX | St George Square | ||||||||||||||||||
BAILEY | Charles J | Servnt | U | M | 27y | Butler Domestic Servant | MDX | Stanmore | |||||||||||||||||
RICHARDSON | James | Servnt | U | M | 26y | Butler Domestic Servant | MDX | Kingsbury | |||||||||||||||||
CARPENDER | William | Servnt | U | M | 24y | Footman Servant | SRY | Ashtead | |||||||||||||||||
FORNE | William | Servnt | U | M | 19y | Footman Domestic Servant | HAM | Southsea | |||||||||||||||||
ECKETT | Mary A | Servnt | U | F | 31y | Cook Domestic Servant | MDX | Marylebone | |||||||||||||||||
LONG | Rebecca | Servnt | U | F | 35y | Ladies Maid Servant | OXF | Woodstock | |||||||||||||||||
HESTER | Mary Ann | Servnt | U | F | 32y | Housemaid Servant | OXF | Woodstock | |||||||||||||||||
BARRETT | Alice M | Servnt | U | F | 23y | Housemaid Servant | MDX | Chelsea | |||||||||||||||||
SQUIBB | Eliza | Servnt | U | F | 22y | Housemaid Servant | DOR | Warmwell | |||||||||||||||||
HYDE | Ellen | Servnt | U | F | 23y | Kitchen Maid Servant | MDX | Euston Square | |||||||||||||||||
BANE | Margaret | Servnt | U | F | 18y | Kitchen Maid Servant | WRY | Leeds | |||||||||||||||||
4 | Came House Stables | HEYWOOD | Joseph | Head | M | M | 43y | Groom Domestic Servant | LEI | Leicester | |||||||||||||||
4 | Came House Stables | LUCAS | George | Head | U | M | 22y | Coachman Servant | LND | London | |||||||||||||||
4 | Came House Stables | BRADFORD | Thomas | Head | U | M | 23y | Coachman Servant | HAM | Ringwood | |||||||||||||||
4 | Came House Stables | AMOR | George | Head | U | M | 24y | Stableman Servant | DOR | Dorchester | |||||||||||||||
4 | Came House Stables | CANDLE | Thomas | Head | U | M | 20y | Stableman Servant | DOR | Dorchester | |||||||||||||||
HAYWOOD | Sarah | Wife | M | F | 42y | GLS | Fat____ | x | x Placename | ||||||||||||||||
4 | Shepherds House | PARKER | John | Head | M | M | 26y | Shephard on Farm | DOR | Bridport | |||||||||||||||
PARKER | Jane | Wife | M | F | 30y | DOR | Bridport | ||||||||||||||||||
PARKER | John | Son | M | 1y | DOR | Stoke Abbas | |||||||||||||||||||
4 | Keepers House | THORNER | Joseph | Head | M | M | 24y | Keeper on Farm Ag Lab | DOR | Punknole | |||||||||||||||
THORNER | Rhoda | Wife | M | F | 26y | DOR | Chaldon | ||||||||||||||||||
TOMPKINS | Elias | Lodger | U | M | 14y | Keeper on Farm Ag Lab | DOR | Punknole | |||||||||||||||||
4 | Gardeners House | LOBB | Thomas R | Head | M | M | 25y | Gardener | COR | St Winnow | |||||||||||||||
LOBB | Charlot | Wife | M | F | 22y | DEV | Clovelly | ||||||||||||||||||
LOBB | Ann | Dau | F | 1w | DOR | Winterbourne Came | |||||||||||||||||||
JENN | Charlot | Ma-Law | M | F | 58y | DEV | Clovelly | ||||||||||||||||||
JENN | Ann | SisLaw | U | F | 20y | DEV | Clovelly | ||||||||||||||||||
7 | 5 | School House | FOOT | Emma | Head | U | F | 49y | Schoolmistress | DOR | Dorchester | ||||||||||||||
7 | 5 | Cottage | RUSSELL | John M | Head | M | M | 46y | Stableman (D Groom) | LEI | Gt Wigton | ||||||||||||||
RUSSELL | Susanna | Wife | M | F | 40y | Laundress | LEI | Turlangton Kibworth | |||||||||||||||||
7 | 5 | Cottage | PEACH | Richard | Head | M | M | 56y | Agricultural Labour | DOR | Batcomb | ||||||||||||||
PEACH | Ann | Wife | M | F | 55y | DOR | Kingston Magna | ||||||||||||||||||
PEACH | Lila | Dau | U | F | 22y | DOR | Batcomb | ||||||||||||||||||
PEACH | Adalaide | Dau | U | F | 15y | DOR | Batcomb | ||||||||||||||||||
7 | 5 | Cottage | CRITCHALL | Mathew | Head | M | M | 65y | Farm Labourer | DOR | Fordington | ||||||||||||||
CRITCHALL | Mary A | Wife | M | F | 55y | DOR | Owermoye | ||||||||||||||||||
CRITCHALL | Henry | Son | U | M | 33y | Farm Labourer | DOR | Winterbourne Came | |||||||||||||||||
SALT | Thomas | Lodger | U | M | 16y | Farm Labourer | SSX | Brighton | |||||||||||||||||
7 | 5 | Cottage | VOSS | Thomas | Head | U | M | 86y | Blacksmith | DOR | Winterbourne Came | ||||||||||||||
HAWKINS | William | Head | M | M | 57y | Farm Bailiff | BKM | Stowe | |||||||||||||||||
HAWKINS | Ann | Wife | M | F | 54y | FLN | Buckley | ||||||||||||||||||
HAWKINS | Eleanor | Dau | F | 10y | Scholar | DOR | Winterbourne Came | ||||||||||||||||||
CHURCHELL | Isabel | Servnt | U | F | 18y | Domestic Servant | DOR | Fordington | |||||||||||||||||
CROFT | Elizabeth | Vistr | U | F | 91y | Gentlewoman | DOR | Winterbourne Came | |||||||||||||||||
BOWRING | William | Head | M | M | 34y | Gardener Labourer (D) | DOR | Martinstown | |||||||||||||||||
BOWRING | Pheoebe | Wife | M | F | 25y | DOR | Broadmayne | ||||||||||||||||||
BOWRING | William C | Son | M | 4y | DOR | Bradpole | |||||||||||||||||||
BOWRING | Walter G | Son | M | 2y | DOR | Winterbourne Came | |||||||||||||||||||
BOWRING | Sidney J | Son | M | 1y | DOR | Winterbourne Came | |||||||||||||||||||
BOWRING | Eliza A | Dau | F | 2m | DOR | Winterbourne Came | |||||||||||||||||||
TUCKER | Thomas | Lodger | U | M | 27y | Carter on Farm | DOR | Warmwell | |||||||||||||||||
7 | 6 | Dairy House | NEAL | John | Head | M | M | 55y | Dairy Man (D) | DOR | North Perriott | ||||||||||||||
NEAL | Mary | Wife | M | F | 41y | Wife (D) | DOR | Toller | |||||||||||||||||
NEAL | Elizabeth | Dau | U | F | 27y | Employed in Dairy | DOR | Broadwindsor | |||||||||||||||||
NEAL | Thomas | Son | U | M | 21y | Employed in Dairy | DOR | Wraxhall | |||||||||||||||||
NEAL | Joseph | Son | U | M | 17y | Employed in Dairy | DOR | Toller | |||||||||||||||||
NEAL | Alice | Dau | U | F | 14y | DOR | Hillfield | ||||||||||||||||||
NEAL | William | Son | M | 12y | Scholar | DOR | Hillfield | ||||||||||||||||||
NEAL | Catherine | Dau | F | 11y | Scholar | DOR | Hillfield | ||||||||||||||||||
NEAL | Fanny | Dau | F | 9y | Scholar | DOR | Piddletrenthide | ||||||||||||||||||
NEAL | Florence | Dau | F | 7y | Scholar | DOR | Piddletrenthide | ||||||||||||||||||
NEAL | Aurther | Son | M | 5y | Scholar | DOR | Morton | ||||||||||||||||||
NEAL | Annie | Dau | F | 2y | DOR | Morton | |||||||||||||||||||
CROFT | Thomas | Vistr | U | M | 69y | DEV | Axminster | ||||||||||||||||||
7 | 6 | Rectory | BARNES | William | Head | W | M | 80y | Rector | DOR | Sturminsternewton | ||||||||||||||
BARNES | Laura | Dau | U | F | 48y | WIL | Mere | ||||||||||||||||||
COZENS | Mary | Serv | U | F | 41y | Cook | DOR | Morton | |||||||||||||||||
SIMMONDS | Herbert | Serv | U | M | 20y | Gardener Servant | SOM | Catcott Burtle | |||||||||||||||||
SHEPPARD | Rosanna M | Serv | U | F | 16y | Housemaid Servant | DOR | Bere Regis | |||||||||||||||||
7 | 6 | Cripton Hamlet | BISHOP | George | Head | M | M | 54y | Farm Labourer | DOR | Hawkchurch | ||||||||||||||
BISHOP | Emma | Wife | M | F | 54y | DOR | Thorncombe | ||||||||||||||||||
BISHOP | George | Son | U | M | 24y | Farm Labourer | DOR | Hawkchurch | |||||||||||||||||
BISHOP | Annie | Dau | U | F | 14y | Scholar | DOR | Hawkchurch | |||||||||||||||||
BISHOP | James | Son | U | M | 12y | Farm Labourer | DOR | Hawkchurch | |||||||||||||||||
HANSFORD | Thomas | Lodger | U | M | 27y | Farm Labourer | DOR | Morton | |||||||||||||||||
Cripton Hamlet | U | ||||||||||||||||||||||||
Cripton Hamlet | U | ||||||||||||||||||||||||
End of the Parish of Winterborne Came |