1891 CENSUS RG12/1646
Transcribed and donated to the Dorset OPC Project by Christel Muncaster
Enumeration District 4:
Boundary Being that part bounded on the South by the South side of
Upper & Lower St Albans Street. On the West by the
Backwater on the North by the North Side of Upper & Lower
Bond Street & on the East by the Esplanade
Contents Comprising Grosvenor Place, St Andrew Square, East
Street (part of) Augusta Place, New Street (part of) with Courts
therein, Maiden Street (part of) St Mary Street (part of) St Thomas St (part of)
St Nicholas Street (part of) Bury Street, Seymour Street, St Albans Terrace,
Commercial Road (part of) The North Side of Upper & Lower St Albans Street and the
South side of Upper & Lower Bond Street including Foundry Yard Lane
Sch | Location | Forename | SURNAME | Rel to Hd | Cond | Age | Profession or Occupation | Where Born | Disability | Ref | Transcriber | |
ED4 | ||||||||||||
1 | Grosvenor Place | 1U | 55/1 | |||||||||
Cutter Hotel (Temperance) | ||||||||||||
2 | Cutter Hotel | 1U | 55/1 | |||||||||
3 | 2 Grosvenor Place | Eliza | WILLIAMS | Head | Wid | 71 | Dorset | Stalbridge | 55/1 | |||
Ellen | FLOWER | Boarder | S | 41 | Wilts | Woodford | 55/1 | |||||
Edith | STILES | Serv | S | 28 | General Servant | Dorset | Coatknowle | 55/1 | ||||
4 | 3 Grosvenor Place | Thomas | MALE | Head | M | 67 | Coachman | Dorset | Weymouth | 55/1 | ||
Jane | MALE | Wife | M | 69 | Dorset | Moreton | 55/1 | |||||
Alice | MALE | Daur | S | 30 | Dorset | Weymouth | 55/1 | |||||
5 | 4 & 5 Grosvenor Place | Robert | PEASEGOOD | Head | M | 41 | General Dealer | Yorkshire | Hull | 55/1 | ||
Sophia | PEASEGOOD | Wife | M | 45 | Devon | Torquay | 55/1 | |||||
Eliza | GILL | Serv | S | 18 | Domestic | Dorset | Wyke nr Weymouth | 55/1 | ||||
6 | 1 Augusta Place | Mary Ann | HONEYWELL | Head | Wid | 73 | Living on her own means | Dorset | Weymouth | 55/1 | ||
Harriet Elizabeth | MASTERS | Boarder | Wid | 80 | Living on her own means | Italy | 55/1 | |||||
Emily Jessie | ELLIOT | Daur | Wid | 48 | Housekeeper | Dorset | Weymouth | 55/1 | ||||
Abby | HOSKINS | Serv | S | 17 | Domestic Servant | Dorset | Portland | 55/1 | ||||
7 | 2 Augusta Place | Richard T | SMITH | Head | M | 65 | Geologist | Wilts | Wooton Bassett | 55/1 | ||
Ann H E | SMITH | Wife | M | 69 | Dorset | Weymouth | 55/1 | |||||
Charity E | SMITH | Daur | S | 36 | Dorset | Weymouth | 55/1 | |||||
Henrietta C | SMITH | Daur | S | 26 | Dorset | Weymouth | 55/1 | |||||
Frank G | SMITH | Grandson | 2 | Surrey | Putney | 55/1 | ||||||
8 | 3 Augusta Place | Thomas H | WILLIAMS | Head | M | 53 | Draper | Wales | cannot state | 55/1 | ||
Harriet M | WILLIAMS | Wife | M | 56 | Gloucestershire | Tetbury | 55/1 | |||||
David H | WILLIAMS | Son | S | 30 | Draper's Assistant | Monmouth | Chepstow | 55/1 | ||||
Herbert | WILLIAMS | Son | S | 28 | Physician | [Dorset] | Weymouth | 55/1 | ||||
Thomas | WILLIAMS | Son | S | 26 | Draper's Assistant | [Dorset] | Weymouth | 55/1 | ||||
Evelyn M | WILLIAMS | Daur | S | 16 | Scholar | [Dorset] | Weymouth | 55/1 | ||||
Ellen | LAMB | Serv | S | 19 | Domestic Servant | Somerset | 55/1 | |||||
9 | 4 Augusta Place | Richard A | CROMBLEHOLM | Head | M | 62 | Collector HM Customs Weymouth | Lancashire | Poulton le Fyld | 55/2 | ||
Mary A | CROMBLEHOLM | Wife | M | 59 | Wife of above, no Profession | Lancashire | Preston | 55/2 | ||||
10 | James | NOBBS | Head | M | 58 | Living on own means | London | 55/2 | ||||
Jane | NOBBS | Wife | M | 59 | Living on own means | Dorset | Dorchester | 55/2 | ||||
Rosalie | ELLIOTT | Niece | S | 27 | Companion | Dorset | Weymouth | 55/2 | ||||
Elizabeth | MURPHY | Serv | S | 14 | Domestic Servant | Dorset | Weymouth | 55/2 | ||||
11 | 5 Augusta Place | Alfred G | TIZARD | Head | M | 45 | Tea Merchant | Dorset | Melcombe Regis | 55/2 | ||
Fanny S | TIZARD | Wife | M | 51 | Dorset | Melcombe Regis | 55/2 | |||||
Alfred R | TIZARD | Son | S | 22 | Assistant | Dorset | Melcombe Regis | 55/2 | ||||
Ellen B | TIZARD | Daur | 11 | Dorset | Melcombe Regis | 55/2 | ||||||
Evelyn M | TIZARD | Daur | 10 | Dorset | Melcombe Regis | 55/2 | ||||||
Ellen | TAYLOR | Serv | S | 20 | General Servant (Domestic) | Dorset | Charlestown | 55/2 | ||||
12 | 6 Augusta Place | John G | ROLLS | Head | S | 66 | Tobacconist | Dorset | Melcombe Regis, Weymouth | 55/2 | ||
Jane | BRYER | Serv | S | 27 | General Servant | Dorset | Abbotsbury | 55/2 | ||||
13 | 7 & 8 Augusta Place | Charles J | DRING | Head | M | 53 | Hotel Keeper & Veterinary Surgeon | Oxon | Filkins | 55/2 | ||
Victoria Hotel | Annie D | DRING | Wife | M | 48 | Somerset | Bath | 55/2 | ||||
Henry G | DRING | Son | S | 23 | Student Medicine | Somerset | Bath | 55/2 | ||||
Annie L | DRING | Daur | S | 22 | Somerset | Bath | 55/2 | |||||
Charles A | DRING | Son | S | 17 | Scholar | Somerset | Bath | 55/2 | ||||
Albert W | DRING | Son | 14 | Scholar | Dorset | Weymouth | 55/2 | |||||
George J | DRING | Son | 11 | Scholar | Dorset | Weymouth | 55/2 | |||||
Mary | COLE | Assistant | S | 23 | Hotel Assistant | Cornwall | Penzance | 55/2 | ||||
Ethel Mary | BABBAGE | Assistant | S | 29 | Hotel Assistant | Somerset | Bridgwater | 55/2 | ||||
Emma | CURTIS | Serv | S | 32 | Cook | Dorset | South Perrott | 55/2 | ||||
Fanny | ILES | Serv | S | 21 | Chambermaid | Wilts | Shaw | 55/2 | ||||
Louisa | HARDING | Serv | S | 39 | Waitress | Devon | Honiton | 55/2 | ||||
Thomas | LANGRIDGE | Serv | S | 27 | Billiard Marker | Dorset | Oakford | 55/2 | ||||
Susan | HILLIER | Serv | S | 17 | Scullery Maid | Dorset | Oakford | 55/2 | ||||
Martha | HILLIER | Serv | S | 22 | Chambermaid | Dorset | Oakford | 55/2 | ||||
William | KITCHER | Serv | S | 22 | Boots | Dorset | Bridport | 55/2 | ||||
Herbert E | HAWKINS | Visitor | M | 49 | Commercial Traveller | Wales | Swansea | 55/2 | ||||
Victoria Hotel cont. | Herbert E | HAWKINS | Visitor | M | 49 | Commercial Traveller | Wales | Swansea | 56/3 | |||
Clara | HAWKINS | Visitor | M | 30 | Ireland | 56/3 | ||||||
George R | OLDLAND | Visitor | M | 44 | Living on means | Liverpool | 56/3 | |||||
Alice | OLDLAND | Visitor | M | 24 | Living on means | [Gloucestershire] | Dean Forest | 56/3 | ||||
William | BEAMES | Visitor | M | 43 | Brass Founder | Birmingham | 56/3 | |||||
Arthur | EVANS | Visitor | S | 25 | Commercial Traveller | Birmingham | 56/3 | |||||
Wyndham | SYDENHAM | Visitor | M | 21 | Commercial Traveller | Dorset | Parkstone | 56/3 | ||||
Edwin B | PROSSER | Visitor | Widr | 52 | Commercial Traveller | Surrey | Stoke | 56/3 | ||||
David H | DAVIS | Visitor | M | 47 | Missionary China | United States | 56/3 | |||||
Sarah G | DAVIS | Visitor | M | 41 | Wife of above | United States | 56/3 | |||||
Susan G | DAVIS | Visitor | 15 | Scholar | United States | 56/3 | ||||||
Theodore G | DAVIS | Visitor | 9 | Scholar | China | 56/3 | ||||||
Alfred E | DAVIS | Visitor | 3 | China | 56/3 | |||||||
Margaret | DALZIEL | Visitor | Wid | 53 | Missionary China | Scotland | 56/3 | |||||
James C | RICHARDS | Visitor | S | 26 | Com'l Traveller | London | 56/3 | |||||
John A H | SMITH | Visitor | M | 31 | Com'l Traveller | London | 56/3 | |||||
Joseph H | MacLEAN | Visitor | M | 47 | Clerk in Holy Orders | Surrey | Norbiton | 56/3 | ||||
14 | 9 Augusta Place | 1U | 56/3 | |||||||||
15 | 10 Augusta Place | Henry | COOKE | Head | M | 58 | Cook & Confectioner | Gloucester | Cheltenham | 56/3 | ||
Annie | COOKE | Wife | M | 46 | Dorset | Portland | 56/3 | |||||
Jessie | CONWAY | Serv | S | 20 | Barmaid | Dorset | Portland | 56/3 | ||||
Elizabeth | CLOTHER | Serv | S | 19 | Domestic Servant | Dorset | Stafford | 56/3 | ||||
Jessie | COLE | Serv | S | 19 | Barmaid | Dorset | Parkstone | 56/3 | ||||
Fanny | GALPIN | Serv | S | 16 | Domestic Servant | Dorset | Swanage | 56/3 | ||||
16 | 11 Augusta Place | Hannah | MORRISON | Head | Wid | 45 | Cheshire | 56/3 | ||||
Hannah | HOY | Daur | M | 25 | Northumberland | 56/3 | ||||||
Bertha S | HOY | Grand Daur | 5 | Turkey | (British Subject) | 56/3 | ||||||
Alfred W | HOY | Grandson | 3 | Turkey | (British Subject) | 56/3 | ||||||
Theresa M | HOULE | Serv | S | 24 | Domestic Servant | Dorset | 56/3 | |||||
Ada | HOULE | Serv | S | 16 | Domestic Servant | Dorset | 56/3 | |||||
11 Augusta Place cont | Sarah | WHETTAM | Serv | S | 55 | Nurse | Dorset | 56/4 | ||||
Louisa | TUTT | Boarder | Wid | 50 | Surrey | 56/4 | ||||||
Percival C | HOY | Grandson | <1m | Dorset | 56/4 | |||||||
17 | 12 Augusta Place | Emily D | GREENING | Head | S | 51 | Lodging House Keeper | Dorset | All Saints Dorchester | 56/4 | ||
Rebecca J | GREENING | Sister | S | 49 | Lodging House Keeper | Dorset | All Saints Dorchester | 56/4 | ||||
Lucy | GREENING | Sister | S | 42 | Lodging House Keeper | Dorset | All Saints Dorchester | 56/4 | ||||
Fannie | GREENING | Sister in law | M | 52 | Dorset | Weymouth | 56/4 | |||||
Ernest H | GREENING | Nephew | S | 15 | Dorset | Dorchester | 56/4 | |||||
Harry T | GREENING | Nephew | S | 13 | Dorset | Dorchester | 56/4 | |||||
Francis R | GREENING | Nephew | 11 | Dorset | Dorchester | 56/4 | ||||||
Francis W | LANE | Boarder | 11 | Hampshire | Dean | 56/4 | ||||||
18 | 1 Upper Bond Street | Thomas J | GUPPY | Head | M | 50 | Watchmaker & Jeweller | Dorset | Weymouth | 56/4 | ||
Sarah A | GUPPY | Wife | M | 31 | Dorset | Weymouth | 56/4 | |||||
Thomas W | GUPPY | Son | 4 | Dorset | Weymouth | 56/4 | ||||||
Richard | DELL | Brother in law | M | 45 | Chief Boatman Coast Guard RN | Ireland | Dublin | 56/4 | ||||
19 | 1 Upper Bond Street | Walter T | ROBINSON | Head | M | 29 | Fancy Dealer | Surrey | Newington | 56/4 | ||
Louisa A | ROBINSON | Wife | M | 26 | Dorset | Melcombe Regis | 56/4 | |||||
20 | Milborne House | George H | CHALKER | Head | M | 47 | Auctioneer | Dorset | Weymouth | 56/4 | ||
Mary A | CHALKER | Wife | M | 44 | Dorset | Hinton St Mary | 56/4 | |||||
Clifford G | CHALKER | Son | 10 | Scholar | Dorset | Weymouth | 56/4 | |||||
Alice A | HAINES | Visitor | S | 27 | Milliner | Dorset | Sturminster Newton | 56/4 | ||||
21 | 18 New Street | Philip | ELLIOTT | Head | M | 64 | Builder | Dorset | Fordington | 56/4 | ||
22 | 19 New Street | John | CARTER | Head | M | 54 | Mariner | Dorset | Weymouth | 56/4 | ||
Mary J | CARTER | Wife | M | 54 | Dorset | Loders | 56/4 | |||||
Sophia | CARTER | Daur | S | 19 | General Servant | Dorset | Weymouth | 56/4 | ||||
Charles | CARTER | Son | S | 14 | Apprentice (Carpenter) | Dorset | Weymouth | 56/4 | ||||
Maria | CARTER | Daur | S | 16 | General Servant | Dorset | Weymouth | 56/4 | ||||
23 | 5 New Street | Isaac G | BURT | Head | M | 41 | Waterman | Dorset | White Nothe | 56/4 | ||
Fanny | BURT | Wife | M | 41 | Dorset | Winford Eagle | 56/4 | |||||
Edith M | BURT | Daur | 18 | Scholar | Dorset | Melcombe Regis | 56/4 | |||||
5 New Street cont | Emmeline A | BURT | Daur | 11 | Scholar | Dorset | Melcombe Regis | 57/5 | ||||
William G | BURT | Son | 7 | Scholar | Dorset | Melcombe Regis | 57/5 | |||||
Frederick H | BURT | Son | 5 | Scholar | Dorset | Melcombe Regis | 57/5 | |||||
Ethel M | BURT | Daur | 2 | Dorset | Melcombe Regis | 57/5 | ||||||
24 | 6 New Street | Josiah | MORRIS | Head | M | 31 | Hotel Porter | Dorset | Cattistock | 57/5 | ||
Silvia M | MORRIS | Wife | M | 34 | Dorset | Kilmington | 57/5 | |||||
Edith L | MORRIS | Daur | 6 | Dorset | Cattistock | 57/5 | ||||||
George | MORRIS | Son | 5 | Dorset | Poole | 57/5 | ||||||
Josiah | MORRIS | Son | 3 | Dorset | Weymouth | 57/5 | ||||||
Albert | MORRIS | Son | 2 | Dorset | Weymouth | 57/5 | ||||||
Elizabeth | MORRIS | Visitor | S | 15 | Dorset | Cattistock | 57/5 | |||||
25 | 7 New Street | Robert | BOLT | Head | M | 56 | Tailor | Dorset | Melcombe Regis | 57/5 | ||
Ada E | BOLT | Wife | M | 40 | Dorset | Poole | 57/5 | |||||
26 | New Street | William | SHEPPARD | Head | M | 26 | Cab Driver | Wilts | Wilton | 57/5 | ||
Wards Court | Alice | SHEPPARD | Wife | M | 24 | Dorset | Wyke | 57/5 | ||||
Wards Court | 2U | 57/5 | ||||||||||
27 | 8 New Street | Abraham R | OZZARD | Head | M | 37 | Chimney Sweep & Blacksmith | Dorset | 13 High West Street, Weymouth | 57/5 | ||
Fanny | OZZARD | Wife | M | 49 | Dorset | Martinstown | 57/5 | |||||
Susan E | OZZARD | Daur | S | 22 | Dorset | Weymouth | 57/5 | |||||
Alice F | OZZARD | Daur | S | 20 | Dorset | Weymouth | 57/5 | |||||
William I | OZZARD | Son | 15 | Tin Worker | Dorset | Weymouth | 57/5 | |||||
Jeremiah R | OZZARD | Son | 11 | Scholar | Dorset | Weymouth | 57/5 | |||||
William | SPRACKLING | Father in law | Widr | 76 | Dorset | Martinstown | 57/5 | |||||
28 | New Street | Joseph B | CARTER | Head | M | 60 | Plasterer | Dorset | Weymouth | 57/5 | ||
Jane W | CARTER | Wife | ? | 58 | Seamstress | Dorset | Melcombe Regis | 57/5 | entry should be M but looks like an F | |||
29 | Smiths Cottage | John | HONEYBUN | Lodger | S | 74 | Carpenter | Dorset | Weymouth | 57/5 | ||
30 | 9 New Street | Mary Louisa | PAVEY | Head | Wid | 54 | Greengrocer | Dorset | Melcombe Regis | 57/5 | ||
(Rooms over Tin Smith Shop) | Louisa Ann | SMITH | Daur | S | 15 | Domestic Servant | Lancashire | Ince | 57/5 | |||
31 | 9 New Street | Richard P | ROLLS | Widr | M | 71 | General Labourer | Dorset | Blandford | 57/5 | ||
32 | New Street cont | Charles | TAYLOR | Head | M | 44 | Baker | Dorset | Weymouth | 57/6 | ||
Emma | TAYLOR | Wife | M | 42 | Dorset | Weymouth | 57/6 | |||||
Ada | TAYLOR | Daur | S | 15 | Shop Assistant | Dorset | Weymouth | 57/6 | ||||
Alfred | TAYLOR | Son | 12 | Scholar | Dorset | Weymouth | 57/6 | |||||
Frances | TAYLOR | Daur | 6 | Scholar | Dorset | Weymouth | 57/6 | |||||
Lucy | DUNMAN | Cousin | Wid | 80 | Visitor | Dorset | Weymouth | 57/6 | ||||
Emma | JANES | Serv | S | 35 | Assistant | Dorset | Weymouth | 57/6 | ||||
33 | } | 2U | 57/6 | |||||||||
34 | } 14 New Street | 57/6 | ||||||||||
35 | Nags Head | George | KEECH | Head | M | 33 | Inn Keeper | Dorset | Godmanstone | 57/6 | ||
Eliza E | KEECH | Wife | M | 31 | Somerset | Wells | 57/6 | |||||
George E | KEECH | Son | 3 | Dorset | Weymouth | 57/6 | ||||||
Joseph H | KEECH | Nephew | 2 | Devon | Devonport | 57/6 | ||||||
Helen E | KEECH | Daur | 5m | Dorset | Weymouth | 57/6 | ||||||
Charles | KENT | Boarder | S | 27 | Private Marine | Berkshire | 57/6 | |||||
John | CASEY | Boarder | S | 30 | Private Marine | Manchester | 57/6 | |||||
Thomas | WHITE | Boarder | M | 28 | Marine | Leicester | 57/6 | |||||
Patrick | KEOGH | Boarder | S | 23 | Marine | Surrey | Mortlake | 57/6 | ||||
Frederick | PORTER | Boarder | S | 20 | Marine | London | 57/6 | |||||
William | DEAN | Boarder | M | 23 | Marine | London | 57/6 | |||||
William P | LEWIS | Boarder | S | 20 | Marine | Hambledon | 57/6 | |||||
Charles | LANGFORD | Boarder | S | 19 | Marine | Hants | Portsmouth | 57/6 | ||||
Henry | PARISH | Boarder | S | 23 | Corp'l Marine | London | 57/6 | |||||
George | WHEELER | Boarder | S | 21 | Private Marine | London | 57/6 | |||||
Alfred | BROOKE | Boarder | S | 21 | Private Marine | London | 57/6 | |||||
36 | 15 New Street | Arthur C | HARVEY | Head | M | 34 | Grocer's Porter | Dorset | Upway | 57/6 | ||
Ellen J | HARVEY | Wife | M | 37 | Dorset | Preston, Weymouth | 57/6 | |||||
Maria E | HARVEY | Daur | 8 | Scholar | Dorset | Weymouth | 57/6 | |||||
Mary A | HARVEY | Daur | 5 | Scholar | Dorset | Weymouth | 57/6 | |||||
Alice M | HARVEY | Daur | 2 | Dorset | Weymouth | 57/6 | ||||||
16 New Street cont | Lily | HARVEY | Daur | 11m | Dorset | Weymouth | 58/7 | this household previously given address of 15 New Street | ||||
Frederick | NORTHOVER | Boarder | S | 34 | Cab Man | Dorset | Wool Bridge | 58/7 | ||||
37 | New Street | Maria | COLEMAN | Head | Wid | 48 | Charwoman | Dorset | Weymouth | 58/7 | ||
Rolls Court | James | COLEMAN | Son | S | 31 | Carriage Cleaner | Dorset | Weymouth | 58/7 | |||
Mary | COLEMAN | Daur | S | 22 | General Servant | Dorset | Weymouth | 58/7 | ||||
Julia | COLEMAN | Daur | S | 14 | Dorset | Weymouth | 58/7 | |||||
John | BALSOM | Boarder | S | 35 | General Labourer | Dorset | Weymouth | 58/7 | ||||
Mary A | BALSOM | Boarder | S | 20 | General Servant | Dorset | Weymouth | 58/7 | ||||
38 | 17 New Street | Joseph | SYMES | Head | M | 32 | Pork Butcher | Dorset | Melcombe Regis | 58/7 | ||
Elizabeth J | SYMES | Wife | M | 32 | Dorset | Melcombe Regis | 58/7 | |||||
Frederick E | SYMES | Son | 1 | Dorset | Melcombe Regis | 58/7 | ||||||
38a | 17 New Street | Sarah M | TOMKINS | Head | Wid | 55 | Dressmaker | Dorset | Melcombe Regis | 58/7 | ||
Frederick | TOMKINS | Son | S | 24 | Carpenter | Dorset | Melcombe Regis | 58/7 | ||||
Ellen | TOMKINS | Daur | S | 22 | Dressmaker | Dorset | Melcombe Regis | 58/7 | ||||
Joseph | TOMKINS | Son | S | 19 | Tailor's Apprentice | Dorset | Melcombe Regis | 58/7 | ||||
39 | Maiden Street | 1U | 58/7 | |||||||||
40 | Maiden Street | William J | SQUIBB | Head | M | 43 | Labourer & Innkeeper | Dorset | Melcombe Regis | 58/7 | ||
Coopers Arms | Mary S | SQUIBB | Wife | M | 44 | Landlady | Dorset | Winfrith | 58/7 | |||
Sophia | SELBY | Niece | 16 | Servant | Hants | Bournemouth | 58/7 | |||||
Ernest | QUINNEY | Boarder | S | 25 | Royal Marine | London | Stoke Newington | 58/7 | ||||
41 | 9 Maiden Street | James | HENRY | Head | M | 51 | Tailor | Ireland | 58/7 | |||
Mary | HENRY | Wife | M | 42 | Dressmaker | Dorset | Weymouth | 58/7 | ||||
George | PITMAN | Son in law | S | 21 | Assistant Pork Butcher | Dorset | Weymouth | 58/7 | ||||
Bessie | PITMAN | Daur | S | 18 | Dressmaker | Dorset | Weymouth | 58/7 | ||||
Fanny | PITMAN | Daur | 15 | Dressmaker | Dorset | Weymouth | 58/7 | |||||
Willie | PITMAN | Son | 13 | Scholar | Dorset | Weymouth | 58/7 | |||||
Alfred | PITMAN | Son | 10 | Scholar | Dorset | Weymouth | 58/7 | |||||
Minnie | PITMAN | Daur | 8 | Scholar | Dorset | Weymouth | 58/7 | |||||
Florence | HENRY | Daur | 1m | Dorset | Weymouth | 58/7 | ||||||
Kathaleen | HENRY | Daur | 1m | Dorset | Weymouth | 58/7 | ||||||
42 | 10 Maiden Street | Mercia | BIRD | Lodger | Wid | 77 | Dorset | Bere Regis | 58/8 | |||
[42a] | 10 Maiden Street cont | William H | SAMWAYS | Head | M | 40 | Carpenter & Joiner | Dorset | Melcombe Regis | 58/8 | ||
Louisa | SAMWAYS | [Wife] | M | 38 | Dorset | Weymouth | 58/8 | |||||
Alfred J | SAMWAYS | Son | 16 | Grocers Apprentice | Dorset | Weymouth | 58/8 | |||||
Amelia L | SAMWAYS | Daur | 14 | Hants | Bournemouth | 58/8 | ||||||
William H | SAMWAYS | Son | 12 | Hants | Boscombe | 58/8 | ||||||
Gertrude M | SAMWAYS | Daur | 7 | Dorset | Weymouth, Mel Regis | 58/8 | ||||||
Ernest E | SAMWAYS | Son | 3 | Dorset | Weymouth, Mel Regis | 58/8 | ||||||
43 | 11 Maiden Street | John W | BOARD | Head | M | 39 | Carpenter & Furniture Dealer | Devonshire | Shute | 58/8 | ||
Ada | BOARD | Wife | M | 33 | Music Teacher | London | St Mary Square | 58/8 | ||||
Frederick J | BOARD | Son | 13 | Scholar | Devonshire | Shute | 58/8 | |||||
Hilda M | BOARD | Daur | 11 | Scholar | Devonshire | Shute | 58/8 | |||||
Mary L | BOARD | Daur | 8 | Scholar | Devonshire | Colyton | 58/8 | |||||
William E | BOARD | Son | 6 | Scholar | Devonshire | Colyton | 58/8 | |||||
Edwin J | BOARD | Son | 3 | Dorset | Weymouth | 58/8 | ||||||
Phyllis B | BOARD | Daur | 2 | Dorset | Weymouth | 58/8 | ||||||
44 | 12 Maiden Street | Joseph | FARTHING | Head | M | 39 | Corn & Cider Dealer | Somerset | Tintinhull | 58/8 | ||
Sarah A | FARTHING | Wife | M | 39 | Dorset | Weymouth | 58/8 | |||||
William T | FARTHING | Nephew | 13 | Scholar | Somerset | Tintinhull | 58/8 | |||||
Ada Annie | BENNETT | Visitor | S | 23 | Draper Assistant | Hants | Salisbury | 58/8 | ||||
45 | Maiden Street | James | HILL | Head | M | 30 | Cab Proprietor | Dorset | Piddletown | 58/8 | ||
New Coopers Arms | Bessie | HILL | Wife | M | 28 | Dorset | Weymouth | 58/8 | ||||
Bessie | HILL | Daur | 7 | Scholar | Dorset | Weymouth | 58/8 | |||||
Mabel | HILL | Daur | 5 | Scholar | Dorset | Weymouth | 58/8 | |||||
Alice | HILL | Daur | 3 | Dorset | Weymouth | 58/8 | ||||||
Florence | HILL | Daur | 1 | Dorset | Weymouth | 58/8 | ||||||
Mary Louisa | GILLINGHAM | Serv | S | 15 | General Servant (Domestic) | Dorset | Holwell | 58/8 | ||||
46 | 1 & 2 Maiden Street | George | CLARKE | Head | M | 67 | General Labourer | Dorset | Bridport | 58/8 | ||
Sarah | CLARKE | Wife | M | 66 | Dorset | Lyme Regis | 58/8 | |||||
47 | 19 St Mary Street | Francis D | PRITCHARD | Head | S | 39 | Wholesale & Retail Grocer, Wine & Spirit Merchant | Hants | Southampton | 59/9 | ||
Catherine L | PRITCHARD | Sister | S | 27 | Glos | Hatherley | 59/9 | |||||
Louisa E | PRITCHARD | Sister | S | 24 | Glos | Staverton | 59/9 | |||||
Emily | MEADON | Serv | S | 20 | General Servant (Domestic) | Dorset | Weymouth | 59/9 | ||||
48 | 20 & 21 St Mary St | 1U | 59/9 | |||||||||
49 | 22 St Mary Street | 1U | 59/9 | |||||||||
50 | 23 St Mary Street | James G | RICHARDS | Head | M | 49 | Bootmaker | London City | 59/9 | |||
Matilda | RICHARDS | Wife | M | 50 | Suffolk | Hadleigh | 59/9 | |||||
Harriett | RICHARDS | Daur | S | 20 | Bootmakers Assist | Dorset | Weymouth | 59/9 | ||||
Ada | RICHARDS | Daur | S | 13 | Scholar | Dorset | Weymouth | 59/9 | ||||
Mary A | PETERS | Serv | S | 18 | General Servant (Domestic) | Dorset | Broadway | 59/9 | ||||
51 | 24 St Mary Street | 1U | 59/9 | |||||||||
52 | 25 St Mary Street | William | LUMLEY | Head | M | 46 | Confectioner | London | Clerkenwell | 59/9 | ||
Martha | LUMLEY | Wife | M | 44 | Somerset | Wellow | 59/9 | |||||
William G | LUMLEY | Son | S | 19 | Pastry Cook & Confectioner | Dorset | Melcombe Regis | 59/9 | ||||
Annie L | LUMLEY | Daur | S | 18 | Assistant in Shop | Dorset | Melcombe Regis | 59/9 | ||||
Annie | GIFFORD | Sister in law | S | 46 | Shop Assistant | Somerset | Wellow | 59/9 | ||||
Mary | GIFFORD | Sister in law | S | 39 | Waitress | Somerset | Wellow | 59/9 | ||||
Minnie | YEATMAN | Serv | S | 25 | General Servant (Domestic) | Dorset | Portland | 59/9 | ||||
Fanny | DENCH | Serv | S | 17 | General Servant (Domestic) | Dorset | Weymouth | 59/9 | ||||
53 | 26 St Mary Street | Kate | HUGHES | Wido | M | 31 | Tobacconist | London | Wardour St | 59/9 | ||
Arthur | HUGHES | Son | 7 | Hants | Andover | 59/9 | ||||||
Florence | SEWARD | Serv | S | 18 | Tobacconist Assist | Somerset | Ilminster | 59/9 | ||||
54 | 27 & 28 St Mary St | Samuel | WALLIS | Head | M | 54 | China Merchant | Dorset | Weymouth | 59/9 | ||
Jane | WALLIS | Wife | M | 49 | Dorset | Weymouth | 59/9 | |||||
George | WALLIS | Son | S | 21 | Photographer | Dorset | Weymouth | 59/9 | ||||
Nellie | WALLIS | Daur | S | 19 | Schollar | Dorset | Weymouth | 59/9 | ||||
55 | 29 & 30 St Mary Street | 2U | 59/9 | |||||||||
56 | 31 St Mary Street | George | McINTYRE | Head | M | 50 | Goldsmith & Jeweller | Scotland | Glasgow | 59/10 | ||
Cambridge Arms | Elizabeth | McINTYRE | Wife | M | 47 | Ireland | 59/10 | |||||
Janet R | McINTYRE | Daur | S | 18 | Dressmaker | London | 59/10 | |||||
George J | McINTYRE | Son | S | 16 | Engine Cleaner | England | Dorset | 59/10 | birth reg in Weymouth RD | |||
Bessie | McINTYRE | Daur | 14 | School | England | Dorset | 59/10 | birth reg in Weymouth RD | ||||
John F | McINTYRE | Son | 12 | School | England | Dorset | 59/10 | birth reg in Weymouth RD | ||||
James A | McINTYRE | Son | 10 | School | England | Dorset | 59/10 | birth reg in Weymouth RD | ||||
Edward V | McINTYRE | Son | 7 | School | England | Dorset | 59/10 | birth reg in Weymouth RD | ||||
Jessie A | McINTYRE | Daur | 5 | School | England | Dorset | 59/10 | birth reg in Weymouth RD | ||||
Agnes H | HANSFORD | Serv | S | 21 | General Servant | England | Dorset | 59/10 | birth reg in Weymouth RD | |||
NK | NK | Boarder | S | 20 | Marine | NK | 59/10 | |||||
NK | NK | Boarder | S | 20 | Sailor | NK | 59/10 | |||||
NK | NK | Boarder | S | 20 | Sailor | NK | 59/10 | |||||
NK | NK | Boarder | S | 20 | Sailor | NK | 59/10 | |||||
57 | 32 St Mary Street | Mary Ann E | BARTLETT | Head | S | 55 | Draper | Dorset | Weymouth | 59/10 | ||
Sarah | BARTLETT | Sister | S | 53 | Draper | Dorset | Weymouth | 59/10 | ||||
Alice J | WHITTLE | Serv | S | 23 | General Servant (Domestic) | Dorset | Portesham | 59/10 | ||||
58 | St Mary Street | Alfred C | SHORT | Head | M | 27 | Licensed Victualler | Hants | Ringwood | 59/10 | ||
White Horse Hotel | Ellen | SHORT | Wife | M | 33 | Somerset | Long Sutton | 59/10 | ||||
Sarah | THORNE | Visitor | Wid | 45 | Somerset | Long Sutton | 59/10 | |||||
