1881 CENSUS RG11/2104
Transcribed and donated to the Dorset OPC Project by Christel Muncaster
Part of the Parish of Weymouth. This District
comprises the houses from, and including Hope Quay at the South East Entrance of the Harbour,
Hope Street, Hope Street South, Hope Square, Cove Row and the 3 houses along the Quay to the
Westward, East side of Trinity Street, from the shop in the occupation of
Mr Jesty to Hope Square, Cove Street, Cove Passage, North side of Horsford Street, Hills Lane, Barrack lane,
The Barracks, and the Coast Guard Houses.
Sch | Location | Forename | SURNAME | Rel to Hd | Cond | Age | Occupation | Born | Dis. | Ref | |
1 | Hope Quay | Charles | CARTER | Head | Mar | 48 | Shipbuilder (employing 2 men and 2 apprentices) | Dorset | Chickerell | 4/1 | |
Elizabeth | CARTER | Wife | Mar | 44 | Dorset | Weymouth | 4/1 | ||||
Edward Lewis | CARTER | Son | Unm | 19 | Shipbuilder (apprentice) | Dorset | Weymouth | 4/1 | |||
John Charles | CARTER | Son | Unm | 17 | Shipbuilder (apprentice) | Dorset | Weymouth | 4/1 | |||
Henry | CARTER | Son | 14 | Scholar | Dorset | Weymouth | 4/1 | ||||
Ada Emma | CARTER | Daur | 10 | Scholar | Dorset | Weymouth | 4/1 | ||||
Frederick Gray | CARTER | Son | 2 | Dorset | Weymouth | 4/1 | |||||
Minnie Kate | CARTER | Daur | 10m | Dorset | Weymouth | 4/1 | |||||
2 | Hope Quay | Eliza | DENNECOMBE | Wife | Mar | 31 | Herefordshire | Ross | 4/1 | ||
3 | Hope Quay | George Frederick | ELLIS | Head | Mar | 54 | Retired Ship Master | Dorset | Weymouth | 4/1 | |
Mahia Annette | ELLIS | Wife | Mar | 49 | United States of America | 4/1 | |||||
Sardinia Almira | ELLIS | Daur | Unm | 21 | Lancashire | Liverpool | 4/1 | ||||
John Henry Tizard | ELLIS | Son | 10 | Scholar | Lancashire | Liverpool | 4/1 | ||||
4 | Hope Quay | Robert | CROAD | Head | Mar | 43 | Smith | Dorset | Wyke Regis | 4/1 | |
Mary Ann | CROAD | Wife | Mar | 42 | Somerset | East Coker | 4/1 | ||||
Alice Maud Mary | CROAD | Daur | 11 | Scholar | Dorset | Weymouth | 4/1 | ||||
James John | CROAD | Son | 13 | Scholar | Dorset | Weymouth | 4/1 | ||||
Henry Philip | CROAD | Son | 8 | Scholar | Dorset | Weymouth | 4/1 | ||||
Kate Emily | CROAD | Daur | 2 | Dorset | Weymouth | 4/1 | |||||
Jane | PUDDING | Visitor | Unm | 30 | Dressmaker | Somerset | East Coker | 4/1 | |||
5 | Henry | BARTLETT | Lodger | Unm | 31 | Brewer | Dorset | Shapwick | 4/1 | ||
6 | Hope Quay | William | GRANT | Head | Mar | 64 | Pilot | Dorset | Owermoigne | 4/1 | |
Eliza | GRANT | Wife | Mar | 73 | Dorset | Weymouth | 4/1 | ||||
Sarah | POWELL | Daur | Mar | 31 | Dorset | Weymouth | 4/1 | ||||
7 | Hope Quay | John Alfred | TALBOT | Head | Mar | 26 | Boat Builder | Dorset | Weymouth | 4/2 | |
Eliza Margaret | TALBOT | Wife | Mar | 26 | Dorset | Weymouth | 4/2 | ||||
8 | Hope Quay | Jane | RANDALL | Head | W | 65 | Annuitant | Dorset | Weymouth | 4/2 | |
Jane Musgrave | RANDALL | Daur | Unm | 39 | Dorset | Weymouth | 4/2 | ||||
Mary | RANDALL | Daur | Unm | 29 | Dorset | Weymouth | 4/2 | ||||
Emily | RANDALL | Daur | Unm | 27 | Dorset | Weymouth | 4/2 | ||||
Eveline | RANDALL | Daur | Unm | 25 | Dorset | Weymouth | 4/2 | ||||
Olive | RANDALL | Niece | 3 | Middlesex | London | 4/2 | |||||
9 | Hope Quay | William | PRESCOTT | Head | Mar | 58 | Naval Pensioner | Ireland | 4/2 | ||
Sarah | PRESCOTT | Wife | Mar | 57 | Dorset | Shapwick | 4/2 | ||||
10 | Hope Quay | Edward | PEARCE | Head | Mar | 45 | Accountant | Dorset | Weymouth | 4/2 | |
Charlotte | PEARCE | Wife | Mar | 32 | Essex | Harwich | 4/2 | ||||
11 | Hope Quay | Samuel | BAKER | Head | Mar | 43 | Sailor | Kent | Rumley | 4/2 | |
Louisa | BAKER | Wife | Mar | 40 | Sussex | Bognor | 4/2 | ||||
Etty | BURMAN | Niece | 12 | Scholar | Middlesex | London | 4/2 | ||||
12 | Frederick | YATES | Lodger | Unm | 31 | Engine Fitter | Dorset | Dorchester | 4/2 | ||
13 | Hope Quay | Edward | TIZARD | Head | Mar | 63 | Pilot | Dorset | Weymouth | 4/2 | |
Jane Ann | TIZARD | Wife | Mar | 40 | Dorset | Weymouth | 4/2 | ||||
Edward | TIZARD | Son | 14 | Dorset | Weymouth | 4/2 | |||||
Florence | TIZARD | Daur | 10 | Scholar | Dorset | Weymouth | 4/2 | ||||
George Wm | TIZARD | Son | 3 | Scholar | Dorset | Weymouth | 4/2 | ||||
William | TIZARD | Son | 1 | Dorset | Weymouth | 4/2 | |||||
14 | Hope Quay | Robert Andrews | AYLES | Head | Mar | 42 | Shipbuilder | Dorset | Weymouth | 5/3 | |
Elizabeth Ann | AYLES | Wife | Mar | 44 | Dorset | Weymouth | 5/3 | ||||
Thomas Hill | AYLES | Son | 16 | Shipbuilder (apprentice) | Dorset | Weymouth | 5/3 | ||||
Leonora | AYLES | Daur | 13 | Scholar | Dorset | Weymouth | 5/3 | ||||
Ernest Edward | AYLES | Son | 11 | Scholar | Dorset | Weymouth | 5/3 | ||||
Lizzie Mary | AYLES | Daur | 9 | Scholar | Dorset | Weymouth | 5/3 | ||||
Robert Andrews | AYLES | Son | 7 | Scholar | Dorset | Weymouth | 5/3 | ||||
George Weston | AYLES | Son | 6 | Scholar | Dorset | Weymouth | 5/3 | ||||
Herbert Weston | AYLES | Son | 4 | Scholar | Dorset | Weymouth | 5/3 | ||||
Adeline Gertrude | AYLES | Daur | 1 | Dorset | Weymouth | 5/3 | |||||
Sarah | SYDENHAM | Serv | 14 | General Servant Domestic | Dorset | Upway | 5/3 | ||||
15 | Hope Quay | William Francis | BUSSELL | Head | Mar | 47 | Sail Maker | Dorset | Weymouth | 5/3 | |
Susan Dawe | BUSSELL | Wife | Mar | 47 | Dorset | Weymouth | 5/3 | ||||
Caroline Anne | BUSSELL | Daur | 13 | Scholar | Dorset | Weymouth | 5/3 | ||||
William Langrish | BUSSELL | Son | 12 | Scholar | Dorset | Weymouth | 5/3 | ||||
16 | Hope Quay | Jane | SCOTT | Head | W | 65 | Dorset | West Lulworth | 5/3 | ||
John Wm Arthur | SCOTT | Grandson | 6 | Scholar | Dorset | Abbotsbury | 5/3 | ||||
17 | Hope Quay | Francis John Hy | CHARLES | Head | Mar | 40 | Customs Officer | Dorset | Weymouth | 5/3 | |
Annie | CHARLES | Wife | Mar | 43 | Dorset | Bridport | 5/3 | ||||
Annie | CHARLES | Daur | 16 | Dressmaker | Dorset | Weymouth | 5/3 | ||||
Thomas | CHARLES | Son | 14 | Clerk | Dorset | Weymouth | 5/3 | ||||
Agnes | CHARLES | Daur | 11 | Scholar | Dorset | Weymouth | 5/3 | ||||
Mary | CHARLES | Daur | 7 | Scholar | Dorset | Weymouth | 5/3 | ||||
Minnie | CHARLES | Daur | 6 | Scholar | Dorset | Weymouth | 5/3 | ||||
18 | Hope Quay | Lavinia | KNIGHT | Head | W | 58 | Dorset | Wyke | 5/4 | ||
Albert | KNIGHT | Son | Unm | 23 | Stoker | Dorset | Weymouth | 5/4 | |||
Alice | KNIGHT | Daur | Unm | 21 | Dressmaker | Dorset | Weymouth | 5/4 | |||
Alfred | KNIGHT | Son | 19 | Boat Builder | Dorset | Weymouth | 5/4 | ||||
Agnes | KNIGHT | Daur | 17 | Dressmaker | Dorset | Weymouth | 5/4 | ||||
Andrew | KNIGHT | Son | 17 | Scholar | Dorset | Weymouth | 5/4 | ||||
John Ford | LEWIS | Boarder | Widr | 68 | Retired Ship Master | Dorset | Weymouth | 5/4 | |||
19 | Jane | WILLIAMS | W | 42 | Seamstress | Dorset | Weymouth | 5/4 | |||
20 | Hope Street | George Frampton | HARVILL | Head | Mar | 33 | Labourer | Dorset | West Lulworth | 5/4 | |
Annie | HARVILL | Wife | Mar | 24 | Dorset | Charminster | 5/4 | ||||
William | HARVILL | Son | 4 | Scholar | Derbysh | Hayfield | 5/4 | ||||
Alice Maude E'th | HARVILL | Daur | 8m | Dorset | Weymouth | 5/4 | |||||
Sarah | BISHOP | Mother in Law | W | 63 | Dorset | Beaminster | 5/4 | ||||
Henry | ELLERY | Boarder | Widr | 40 | Labourer | Dorset | Litton Cheney | 5/4 | |||
21 | George | STYLES | Head | Mar | 25 | Labourer | Dorset | Langton Matravers | 5/4 | ||
Emily Fy | STYLES | Wife | Mar | 25 | Dorset | Upway | Deaf | 5/4 | |||
Emily Fy | STYLES | Daur | 11m | Dorset | Portland | 5/4 | |||||
22 | William | KEATS | Head | Mar | 66 | Mariner | Dorset | Herr5ingstone | 5/4 | ||
Martha | KEATS | Wife | Mar | 45 | Jersey | 5/4 | |||||
William J | KEATS | Son | 18 | Cabinet Maker (apprentice) | Dorset | Weymouth | 5/4 | ||||
23 | Hope Street | Thomas | ZELLEY | Head | Mar | 29 | Ship Carpenter | Norfolk | Yarmouth | 6/5 | |
Mary | ZELLEY | Wife | Mar | 29 | Dorset | Frampton | 6/5 | ||||
George | ZELLEY | Son | 4 | Scholar | Dorset | Weymouth | 6/5 | ||||
James | ZELLEY | Son | 3 | Scholar | Dorset | Weymouth | 6/5 | ||||
Ada May | ZELLEY | Daur | 1 | Dorset | Weymouth | 6/5 | |||||
24 | Hope Street | Sophia | GARLAND | Head | W | 91 | Dorset | Weymouth | 6/5 | ||
Edward | GARLAND | Son | Unm | 67 | Mariner | Dorset | Weymouth | 6/5 | |||
25 | Uriah John | SYMONDS | Head | Mar | 34 | Labourer | Dorset | Upway | 6/5 | ||
Mary Ann | SYMONDS | Wife | Mar | 35 | Dorset | East Chaldon | 6/5 | ||||
Elizabeth Mary | SYMONDS | Daur | 4 | Scholar | Dorset | Weymouth | 6/5 | ||||
George Wm | SYMONDS | Son | 2 | Dorset | Weymouth | 6/5 | |||||
26 | Hope Street | Anthony John | CHARLES | Head | Mar | 52 | Labourer | Dorset | Osmington | 6/5 | |
Martha Elizth | CHARLES | Wife | Mar | 56 | Somerset | Mudford | 6/5 | ||||
Henrietta Annie | CHARLES | Daur | 16 | Tailoress (apprentice) | Dorset | Weymouth | 6/5 | ||||
Mary Ann | CHARLES | Daur | 13 | Scholar | Dorset | Weymouth | 6/5 | ||||
27 | Hope Street | John | PERKS | Head | W | 60 | Licensed Victualler | Dorset | Weymouth | 6/5 | |
Hope Tavern | Frances | PERKS | Daur | Unm | 21 | Dorset | Weymouth | 6/5 | |||
Frederic | PERKS | Son | 15 | Scholar | Dorset | Weymouth | 6/5 | ||||
28 | Catherine | CARTER | Head | W | 77 | Dorset | Chickerell | 6/5 | |||
Joseph | CARTER | Son | Unm | 36 | Blacksmith | Dorset | Weymouth | 6/5 | |||
29 | Hope Street | William | WARNE | Head | Mar | 34 | Carman | Dorset | Weymouth | 6/6 | |
Emma | WARNE | Wife | Mar | 42 | Wilts | Collingbourne | 6/6 | ||||
Albert | WARNE | Son | 2 | Dorset | Weymouth | 6/6 | |||||
Eva Kate | WARNE | Daur | 7 | Scholar | Dorset | Weymouth | 6/6 | ||||
Rosa Ellen | WARNE | Daur | 9 | Scholar | Dorset | Weymouth | 6/6 | ||||
George | WARNE | Husband's Brother | Unm | 39 | Confectioner | Dorset | Weymouth | 6/6 | |||
30 | Hope Street | John | CARTER | Head | Mar | 44 | Naval Pensioner | Hants | Muddiford | 6/6 | |
Louisa | CARTER | Wife | Mar | 44 | Lace Maker | Devon | Beer | 6/6 | |||
Susan Mary | CARTER | Daur | Unm | 20 | Dressmaker | Devon | Beer | 6/6 | |||
William Alfred | MONK | Boarder | Unm | 34 | Custom house Officer | Glouc | Withington | 6/6 | |||
31 | Hope Street | Mary Ann | DOYLE | Wife | Mar | 28 | Ireland | Waterford | 6/6 | ||
Andrew | DOYLE | Son | 7 | Scholar | Ireland | Waterford | 6/6 | ||||
John Fredrick | DOYLE | Son | 4 | Scholar | Ireland | Waterford | 6/6 | ||||
Mary | DOYLE | Daur | 3 | Scholar | Ireland | Waterford | 6/6 | ||||
James | DOYLE | Son | 1 | Ireland | Waterford | 6/6 | |||||
Teresa | O'CONNOR | Wife's Sister | Unm | 20 | Dressmaker | Ireland | Waterford | 6/6 | |||
32 | Hope Street | Joseph | HINTON | Head | Mar | 63 | Porter | Jersey | 6/6 | ||
Martha | HINTON | Wife | Mar | 63 | Dorset | Wyke Regis | 6/6 | ||||
George | HINTON | Son | Unm | 22 | Fireman | Dorset | Weymouth | 6/6 | |||
Flora | HINTON | Daur | 18 | Dorset | Weymouth | 6/6 | |||||
Kate Eliza | RAWLINS | Grand Daur | 6 | Scholar | Dorset | Weymouth | 6/6 | ||||
33 | Samuel | LITTON | Head | Mar | 49 | Pensioner (Army) | Kent | Greenwich | 6/6 | ||
Harriet | LITTON | Wife | Mar | 41 | Dorset | Abbotsbury | 6/6 | ||||
34 | Charles | SKIDMORE | Lodger | Mar | 30 | Boilermaker | Warwick | Birmingham | 6/6 | ||
35 | Hope Street | Robert | BRINSLEY | Head | Unm | 59 | Sergeant at Mace | Dorset | Weymouth | 7/7 | |
Elizabeth | BRINSLEY | Sister | Unm | 62 | Dorset | Weymouth | 7/7 | ||||
36 | Hope Street | Andrew | MARTIN | Head | Mar | 74 | White Smith | Dorset | Blandford | 7/7 | |
Annie | MARTIN | Wife | Mar | 73 | Ireland | 7/7 | |||||
37 | Hope Street | Samuel | MARTIN | Head | Mar | 43 | White Smith & Ironmonger | Dorset | Weymouth | 7/7 | |
Sarah Jane | MARTIN | Wife | Mar | 43 | Dorset | Weymouth | 7/7 | ||||
William | MARTIN | Son | 15 | Grocer (apprentice) | Dorset | Weymouth | 7/7 | ||||
John Cresswell | MARTIN | Son | 14 | Scholar | Dorset | Weymouth | 7/7 | ||||
Annie | MARTIN | Daur | 12 | Scholar | Dorset | Weymouth | 7/7 | ||||
Emily | MARTIN | Daur | 11 | Scholar | Dorset | Weymouth | 7/7 | ||||
Samuel | MARTIN | Son | 8 | Scholar | Dorset | Weymouth | 7/7 | ||||
Frank | MARTIN | Son | 5 | Scholar | Dorset | Weymouth | 7/7 | ||||
38 | Hope Street | John | HALLETT | Head | Mar | 47 | Porter | Dorset | Preston | 7/7 | |
Kezia | HALLETT | Wife | Mar | 41 | Dorset | Puncknole | 7/7 | ||||
Louisa | HALLETT | Daur | Unm | 19 | Tailoress | Dorset | Weymouth | 7/7 | |||
George | HALLETT | Son | 17 | Ironmonger (apprentice) | Dorset | Weymouth | 7/7 | ||||
Harriet | COX | Visitor | 5 | Scholar | Dorset | Puncknole | 7/7 | ||||
James | BENNETT | Lodger | Mar | 37 | Boiler Smith | Bucks | Beachampton | 7/7 | |||
George | PALMER | Lodger | Mar | 44 | Boiler Smith | Worcestershire | Prestwich | 7/7 | |||
Robert | OSBORNE | Lodger | Mar | 44 | Rivetter | Wilts | Morden | 7/7 | |||
Christopher | HARTON | Lodger | Mar | 35 | Rivetter | Wilts | Marston | 7/7 | |||
39 | Hope Street | Susan | DEAN | Head | W | 54 | Nurse | Somerset | Milborne Port | 7/8 | |
Mary Ann | ROSE | Daur | Mar | 29 | Dressmaker | Somerset | Milborne Port | 7/8 | |||
Susan | DEAN | Daur | Unm | 23 | Dressmaker | Dorset | Weymouth | 7/8 | |||
Sarah | DEAN | Daur | Unm | 20 | Dressmaker | Dorset | Weymouth | 7/8 | |||
Ellen | DEAN | Daur | 17 | Dressmaker | Dorset | Weymouth | 7/8 | ||||
William Parker | ROSE | Son in Law | Mar | 23 | Bricklayer | Dorset | Wyke Regis | 7/8 | |||
Minnie Louise | ROSE | Grand Daur | 1 | Dorset | Weymouth | 7/8 | |||||
40 | Lucy | CAMERON | Lodger | Mar | 31 | Somerset | Pendomer | 7/8 | |||
Annie Elizth | CAMERON | Daur | 3 | Durham | Jarrow | 7/8 | |||||
Catherine | CAMERON | Daur | 3m | Dorset | Weymouth | 7/8 | |||||
41 | Hope Street | Thomas | HOLLAND | Head | Mar | 31 | Labourer | Dorset | Charminster | 7/8 | |
Leah | HOLLAND | Wife | Mar | 37 | Dorset | Hilton | 7/8 | ||||
George | HOLLAND | Son | 4 | Scholar | Dorset | Broadwey | 7/8 | ||||
John | HOLLAND | Son | 3 | Scholar | Dorset | Weymouth | 7/8 | ||||
42 | Samuel | FERRY | Lodger | Mar | 29 | Wheelwright | Dorset | Weymouth | 7/8 | ||
Emma | FERRY | Wife | Mar | 29 | Dressmaker | Somerset | Chard | 7/8 | |||
43 | Alfred | LIPSCOMBE | Lodger | Mar | 30 | Porter | Hants | Portsmouth | 7/8 | ||
Lydia | LIPSCOMBE | Wife | Mar | 27 | Somerset | Chard | 7/8 | ||||
Alfred | LIPSCOMBE | Son | 3 | Scholar | Dorset | Portland | 7/8 | ||||
Maude | LIPSCOMBE | Daur | 9m | Dorset | Weymouth | 7/8 | |||||
44 | Ellen | HINTON | Lodger | Unm | 29 | Dressmaker | Dorset | Weymouth | 7/8 | ||
45 | Hope Street | Mary | CARTER | Wife | Mar | 30 | Dorset | Abbotsbury | 8/9 | ||
Elizabeth | CARTER | Daur | 10 | Scholar | Dorset | Poole | 8/9 | ||||
Mary | CARTER | Daur | 8 | Scholar | Dorset | Abbotsbury | 8/9 | ||||
William | CARTER | Son | 4 | Scholar | Dorset | Weymouth | 8/9 | ||||
Francis | CARTER | Son | 2 | Dorset | Weymouth | 8/9 | |||||
Charlie | CARTER | Son | 2w | Dorset | Weymouth | 8/9 | |||||
Lydia | TROUT | Lodger | Unm | 69 | Dressmaker | Gloucestershire | Bristol | 8/9 | |||
Richard | RANDALL | Brother | Unm | 24 | Labourer | Dorset | Abbotsbury | 8/9 | |||
46 | Robert | BEARE | Lodger | Mar | 24 | Painter | Middlesex | Islington | 8/9 | ||
Sarah | BEARE | Wife | Mar | 22 | Dressmaker | Dorset | Abbotsbury | 8/9 | |||
Adelaide | BEARE | Daur | 1 | Dorset | Weymouth | 8/9 | |||||
47 | Hope Street | William Chas | WATTS | Head | Mar | 26 | Bricklayer | Dorset | Weymouth | 8/9 | |
Maria | WATTS | Wife | Mar | 29 | Dorset | Weymouth | 8/9 | ||||
Ada Maria | WATTS | Daur | 4 | Scholar | Dorset | Weymouth | 8/9 | ||||
Alice Maud | WATTS | Daur | 6m | Dorset | Weymouth | 8/9 | |||||
48 | Samuel | BULL | Lodger | Unm | 68 | Inspector of Weights and Measures | Dorset | Weymouth | 8/9 | ||
49 | Eliza Sarah | MILES | Lodger | Mar | 28 | Dorset | Weymouth | 8/9 | |||
Anne Maria | MILES | Daur | 4 | Scholar | Dorset | Weymouth | 8/9 | ||||
James Rich'd | MILES | Son | 2 | Dorset | Weymouth | 8/9 | |||||
Ernest Alf'd | MILES | Son | 2m | Dorset | Weymouth | 8/9 | |||||
50 | Hope Street | Maria | RICHARDS | Head | W | 54 | Lodging House Keeper | Dorset | Up Cerne | 8/10 | |
Frederick | RICHARDS | Son | Unm | 21 | Stoker | Dorset | Weymouth | 8/10 | |||
Harriett | RICHARDS | Daur | 17 | Dressmaker | Dorset | Weymouth | 8/10 | ||||
Sidney | RICHARDS | Son | 14 | Engineer (apprentice) | Dorset | Weymouth | 8/10 | ||||
William | ADAMS | Lodger | Mar | 28 | Boilermaker | Gloucestershire | Easton St Georges | 8/10 | |||
Frederick | HOBBS | Lodger | Mar | 40 | Boilermaker | Wilts | Swindon | 8/10 | |||
51 | Walter | RICHARDS | Lodger | Mar | 28 | Grocer's Shopman | Dorset | Chickerell | 8/10 | ||
Eliza | RICHARDS | Wife | Mar | 26 | Dorset | Broadwey | 8/10 | ||||
George | RICHARDS | Son | 2 | Dorset | Weymouth | 8/10 | |||||
52 | Joseph | GILLINGHAM | Lodger | Mar | 29 | Mariner | Dorset | Weymouth | 8/10 | ||
Annie | GILLINGHAM | Wife | Mar | 27 | Dorset | Waddon | 8/10 | ||||
53 | Hope Street | George | TARRANT | Head | Mar | 41 | Labourer | Hants | Ringwood | 8/10 | |
Ellenor | TARRANT | Wife | Mar | 36 | Dorset | Weymouth | 8/10 | ||||
Sarah Caroline | TARRANT | Daur | 15 | Dressmaker | Dorset | Weymouth | 8/10 | ||||
William Geo | TARRANT | Son | 14 | Painter (apprentice) | Dorset | Weymouth | 8/10 | ||||
Frederick | TARRANT | Son | 11 | Scholar | Dorset | Weymouth | 8/10 | ||||
Ellenor | TARRANT | Daur | 10 | Scholar | Dorset | Weymouth | 8/10 | ||||
Emma | TARRANT | Daur | 7 | Scholar | Dorset | Weymouth | 8/10 | ||||
Joseph Winthrop | HARRIS | Lodger | Unm | 21 | Warwickshire | Halesowen | 8/10 | ||||
54 | Charles | BARRETT | Lodger | Mar | 20 | Soldier (Army Hospital Corps) | Oxfordshire | Oxford | 8/10 | ||
Isabella Annie | BARRETT | Wife | Mar | 18 | Devon | Devonport | 8/10 | ||||
55 | Michael | McDONAGH | Lodger | Mar | 25 | Soldier (Bombardier RA) | Cape Colony | 8/10 | |||
Alice Augusta | McDONAGH | Wife | Mar | 19 | Somerset | Weston-Super-Mare | 8/10 | ||||
56 | Hope Street | Thomas | CHADDOCK | Head | Mar | 60 | Mariner | Dorset | Weymouth | 9/11 | |
Mary | CHADDOCK | Wife | Mar | 58 | Dorset | Portland | 9/11 | ||||
57 | Hope Street | Martha | HYDE | W | 73 | Shop Keeper | Cornwall | Fowey | 9/11 | ||
58 | Hope Street | Edward Ware | KINGSBURY | Head | Mar | 26 | Engine Driver | Dorset | Bere Regis | 9/11 | |
Elizabeth Ann | KINGSBURY | Wife | Mar | 29 | Dorset | Upwey | 9/11 | ||||
Edward George | KINGSBURY | Son | 4 | Scholar | Dorset | Weymouth | 9/11 | ||||
Alice Mary | KINGSBURY | Daur | 4m | Dorset | Weymouth | 9/11 | |||||
Samuel | KINGSBURY | Father | Widr | 62 | Gardener | Dorset | Whitchurch | 9/11 | |||
Samuel James | KINGSBURY | Brother | 15 | Errand Boy | Dorset | Milton Abbey | 9/11 | ||||
59 | Hope Street | James | THORNE | Head | Mar | 60 | Mariner | Somerset | Wellington | 9/11 | |
Elizabeth | THORNE | Wife | Mar | 60 | Dorset | Weymouth | 9/11 | ||||
60 | Hope Street | Martha Eliza | COLE | Head | W | 41 | Milliner & Dressmaker | Dorset | Weymouth | 9/11 | |
Annie Maria | COLE | Daur | Unm | 20 | Schoolmistress (assistant) | Dorset | Weymouth | 9/11 | |||
Louisa Jane | COLE | Daur | Unm | 19 | Milliner | Dorset | Weymouth | 9/11 | |||
John K | COLE | Son | 17 | Pupil Teacher | Dorset | Weymouth | 9/11 | ||||
61 | Emily | JOHNS | Lodger | Unm | 79 | Annuitant | Dorset | Weymouth | 9/11 | ||
Elizabeth Kate | JOHNS | Sister | Unm | 69 | Annuitant | Dorset | Wyke Regis | 9/11 | |||
62 | Louisa | WATSON | Lodger | Mar | 30 | Hants | Portsmouth | 9/11 | |||
Louisa | WATSON | Daur | 9 | Scholar | Hants | Portsmouth | 9/11 | ||||
Thomas Alf'd | WATSON | Son | 7 | Scholar | Hants | Portsmouth | 9/11 | ||||
Kezia | WATSON | Daur | 3 | Hants | Portsmouth | 9/11 | |||||
63 | Hope Street | Thomas | WILLS | Head | Mar | 34 | Carman | Dorset | Dorchester | 9/12 | |
Ann Eliza | WILLS | Wife | Mar | 36 | Dorset | Portesham | 9/12 | ||||
Sidney George | WILLS | Son | 11 | Scholar | Dorset | Dorchester | 9/12 | ||||
Walter Wm | WILLS | Son | 7 | Scholar | Dorset | Dorchester | 9/12 | ||||
Kate Helena | WILLS | Daur | 9 | Scholar | Dorset | Dorchester | 9/12 | ||||
64 | Hope Street | Edward | KNIGHT | Head | Mar | 32 | Bricklayer | Dorset | Weymouth | 9/12 | |
Louisa Harriet | KNIGHT | Wife | Mar | 36 | Dorset | Weymouth | 9/12 | ||||
Edward Charles | KNIGHT | Son | 5 | Scholar | Canada | 9/12 | |||||
65 | Hope Street | Richard | BAKER | Head | Mar | 74 | Naval Pensioner | Middlesex | St Georges | 9/12 | |
Susan | BAKER | Wife | Mar | 71 | Dorset | Weymouth | 9/12 | ||||
Elizabeth | ZELLEY | Daur | Mar | 23 | Kent | Sheerness | 9/12 | ||||
Susan Ann | ZELLEY | Grand Daur | 6 | Scholar | Dorset | Weymouth | 9/12 | ||||
Elizabeth Kate | ZELLEY | Grand Daur | 2 | Dorset | Weymouth | 9/12 | |||||
66 | Hope Street | Edward | SMITH | Head | Mar | 76 | Watchman | Dorset | Weymouth | 9/12 | |
Mary | SMITH | Wife | Mar | 77 | Somerset | Crewkerne | 9/12 | ||||
Susan | SMITH | Daur | Unm | 47 | Dressmaker | Dorset | Weymouth | 9/12 | |||
George | BULL | Grandson | 17 | Cabinet Maker (apprentice) | Dorset | Weymouth | 9/12 | ||||
67 | Hope Street | Robert | CHICK | Head | Mar | 45 | Mariner | Dorset | Weymouth | 9/12 | |
Mary Jane | CHICK | Wife | Mar | 42 | Dorset | Weymouth | 9/12 | ||||
Edward | CHICK | Son | Unm | 24 | Cabinet Maker | Dorset | Weymouth | 9/12 | |||
Robert | CHICK | Son | Unm | 21 | Dorset | Weymouth | Lame | 9/12 | |||
Harry | CHICK | Son | 17 | Carpenter (apprentice) | Dorset | Weymouth | 9/12 | ||||
Eliza | CHICK | Daur | 12 | Scholar | Dorset | Weymouth | 9/12 | ||||
Charles | CHICK | Son | 10 | Scholar | [Dorset] | [Weymouth] | 9/12 | ||||
68 | Hope Street | Frederick John | BISSON | Head | Mar | 27 | Shipwright | Jersey | 10/13 | ||
Rachael Elizth | BISSON | Wife | Mar | 28 | Jersey | 10/13 | |||||
Frederick Charles | BISSON | Son | 2 | Dorset | Weymouth | 10/13 | |||||
69 | Hope Street | Benjamin | PEARCE | Head | W | 51 | Naval Pensioner | Cornwall | Mt St Michael | 10/13 | |
Alice | PEARCE | Daur | 17 | Devon | Salcombe | 10/13 | |||||
Alfred | PEARCE | Son | 12 | Scholar | Dorset | Osmington | 10/13 | ||||
70 | Hope Street | Emily | NOSTER | Wife | Mar | 27 | Dorset | Weymouth | 10/13 | ||
Samuel Andrew | NOSTER | Son | 3 | Scholar | Dorset | Weymouth | 10/13 | ||||
Anne Mary | NOSTER | Daur | 1 | Dorset | Weymouth | 10/13 | |||||
71 | Mary | PURKIS | Lodger | Unm | 68 | Annuitant | Hants | Southampton | 10/13 | ||
72 | Hope Street | Henry | HALLETT | Head | Mar | 58 | Mariner | Dorset | Upwey | 10/13 | |
Harriett | HALLETT | Wife | Mar | 49 | Dorset | Pucknowle | 10/13 | ||||
John Henry | HALLETT | Son | Unm | 25 | Labourer | Dorset | Preston | 10/13 | |||
Annie Louisa | HALLETT | Daur | 8 | Scholar | Dorset | Weymouth | 10/13 | ||||
Richard Hy | HALLETT | Son | 6 | Scholar | Dorset | Weymouth | 10/13 | ||||
Thomas | TUCKER | Lodger | Unm | 20 | Labourer | Wilts | Chippenham | 10/13 | |||
73 | Ellener | PALLIS | Lodger | 18 | Dressmaker | Ireland | 10/13 | ||||
