1881 CENSUS RG11/2119
Transcribed and donated to the Dorset OPC Project by Terry Smith
The whole of the Parish of West Chelborough with Hemlock Farm
Dwelling | Name(s) | Surname | Rel. to Hd. | Cond. | Age | M/F | Occupation | Where Born | Folio/Page | Dis. | |
95 | Village | Christopher G. | DAWE | Head | M | 55 | M | Farmer | Corscombe, Dorset | F32/P19 | |
Anne | DAWE | Wife | M | 51 | F | Farmers Wife | Corscombe, Dorset | F32/P19 | |||
William C.G. | DAWE | Son | U | 31 | M | Farmers Son | West Chelborough, Dorset | F32/P19 | |||
Philip G. | DAWE | Son | U | 27 | M | Farmers Son | West Chelborough, Dorset | F32/P19 | |||
Annie | DAWE | Daur | U | 23 | F | Farmers Daur | West Chelborough, Dorset | F32/P19 | |||
Robert G. | DAWE | Son | U | 20 | M | Farmers Son | West Chelborough, Dorset | F32/P19 | |||
Sarah | DAWE | Daur | U | 16 | F | Farmers Daur | West Chelborough, Dorset | F32/P19 | |||
Frances | DAWE | Daur | 12 | F | Scholar | West Chelborough, Dorset | F32/P19 | ||||
Emily | DAWE | Daur | 10 | F | Scholar | West Chelborough, Dorset | F32/P19 | ||||
96 | Parsonage | Henry H. | PACE | Head | M | 51 | M | Rector Of West Chelborough | Madras (British Subject) | F32/P19 | |
Eliza | PACE | Wife | M | 52 | F | Rectors Wife | London, London, Middlesex | F32/P19 | |||
Mary A. | SHUGAR | Serv | U | 20 | F | Housemaid | Netherbury, Dorset | F32/P19 | |||
97 | Village | Susan | JENKINS | Head | W | 53 | F | Farmer 70 Acres Employing 1 Boy | Rampisham, Dorset | F32/P19 | |
Mathew | JENKINS | Son | U | 18 | M | Farmers Son | Rampisham, Dorset | F32/P19 | |||
Mary | JENKINS | Daur | U | 15 | F | Farmers Daur | Rampisham, Dorset | F32/P19 | |||
98 | Village | Thomas | BARTER | Head | M | 68 | M | Retired Farmer | Yetminster, Dorset | F32/P19 | |
Mary | BARTER | Wife | M | 52 | F | Retired Farmers Wife | East Chelborough, Dorset | F32/P19 | |||
Mary A. | BARTER | Daur | U | 26 | F | Daur | West Chelborough, Dorset | F32/P19 | |||
Thomas | BRELL | Boarder | W | 78 | M | Retired Farmer | Evershot, Dorset | F32/P19 | |||
99 | Village | Thomas | PERHAM | Head | M | 39 | M | Farmer 359 Acres Empl. 4 Men 2 Boys | St Nicholas, Somerset | F32/P19 | |
Elizabeth A. | PERHAM | Wife | M | 40 | F | Farmers Wife | Whitestaunton, Somerset | F32/P19 | |||
Emma J. | PERHAM | Daur | 10 | F | Scholar | Chardstock, Dorset | F32/P19 | ||||
John H. | PERHAM | Son | 7 | M | Scholar | Chardstock, Dorset | F32/P19 | ||||
Frederick | PERHAM | Son | 4 | M | Chardstock, Dorset | F32/P19 | |||||
William | APSEY | Serv | U | 45 | M | Farm Bailiff (Indoor) | Chardstock, Dorset | F32/P19 | |||
100 | Village | Thomas | WATTS | Head | M | 65 | M | Dairyman | Holnest, Dorset | F32/P20 | |
Elizabeth | WATTS | Wife | M | 64 | F | Dairywoman | Holwell, Dorset | F32/P20 | |||
Henry | ELLIOTT | Son In Law | M | 25 | M | Dairymans Assistant | Symondsbury, Dorset | F32/P20 | |||
Sarah A. | ELLIOTT | Daur | M | 24 | F | Dairymans Assistant | Ryme Intensica, Dorset | F32/P20 | |||
101 | Village | Robert | BARTLETT | Head | U | 62 | M | Retired Farmer | West Chelborough, Dorset | F32/P20 | |
William | BARTLETT | Brother | W | 68 | M | Gardener | West Chelborough, Dorset | F32/P20 | |||
102 | James | PIERCE | Lodger | M | 51 | M | Shepherd | Upcerne, Dorset | F32/P20 | ||
103 | William | BRETT | Lodger | U | 21 | M | Ag Lab | West Chelborough, Dorset | F32/P20 | ||
104 | 1U | F32/P20 | |||||||||
105 | Village | Joseph | GROVES | Head | M | 44 | M | Thatcher & Hurdle Maker | Evershot, Dorset | F32/P20 | |
Jane | GROVES | Wife | M | 37 | F | Glover | Evershot, Dorset | F32/P20 | |||
Elizabeth A. | GROVES | Daur | U | 17 | F | Glover | Evershot, Dorset | F32/P20 | |||
Alfred | GROVES | Son | 9 | M | Scholar | Evershot, Dorset | F32/P20 | ||||
Louisa | GROVES | Daur | 7 | F | Scholar | Evershot, Dorset | F32/P20 | ||||
Eliza | GROVES | Daur | 2 | F | West Chelborough, Dorset | F32/P20 | |||||
William | GROVES | Son | 1 m | M | West Chelborough, Dorset | F32/P20 | |||||
106 | Village | Edwin | HARDY | Head | M | 69 | M | Farm Lab | Frampton, Dorset | F32/P20 | |
Mary A. | HARDY | Wife | M | 68 | F | West Chelborough, Dorset | F32/P20 | ||||
107 | Village | Benjamin M.S. | LEGGE | Head | M | 34 | M | Farm Lab | Corscombe, Dorset | F32/P20 | |
Sophie | LEGGE | Wife | M | 31 | F | Chilfrome, Dorset | F32/P20 | ||||
John | LEGGE | Son | 9 | M | Scholar | Corscombe, Dorset | F32/P20 | ||||
George | LEGGE | Son | 8 | M | Scholar | Corscombe, Dorset | F32/P20 | ||||
Fanny M.S. | LEGGE | Daur | 4 | F | Scholar | Corscombe, Dorset | F32/P20 | ||||
108 | Village | John | WHITTY | Head | M | 73 | M | Formerly Farm Lab | West Chelborough, Dorset | F32/P20 | |
Jane | WHITTY | Wife | M | 69 | F | East Coker, Somerset | F32/P20 | ||||
Henry | TUEY | Grandson | U | 15 | M | Farm Lab | West Chelborough, Dorset | F32/P21 | |||
109 | School Cottage | Charlotte | WHITTY | Head | W | 46 | F | Schoolmistress | Corscombe, Dorset | F33/P21 | |
Thomas J. | WHITTY | Son | U | 16 | M | Farm Lab | West Chelborough, Dorset | F33/P21 | |||
Alice | WHITTY | Daur | 14 | F | West Chelborough, Dorset | F33/P21 | |||||
Sarah | WHITTY | Daur | 12 | F | Scholar | West Chelborough, Dorset | F33/P21 | ||||
Albert | WHITTY | Son | 9 | M | Scholar | West Chelborough, Dorset | F33/P21 | ||||
Charlotte E. | WHITTY | Daur | 4 | F | West Chelborough, Dorset | F33/P21 | |||||
110 | Village Rd | Elizabeth | WHITTY | Head | U | 37 | F | Glover | West Chelborough, Dorset | F33/P21 | |
1U | F33/P21 | ||||||||||
111 | Hemlock Farm | Charles | BEATER | Head | M | 45 | M | Farmer Of 90 Acre Employing 1 Lab | West Chelborough, Dorset | F33/P21 | |
Louisa | BEATER | Wife | M | 48 | F | Durweston, Dorset | F33/P21 | ||||
Ella | BEATER | Daur | 15 | F | West Chelborough, Dorset | F33/P21 | |||||
Frederick C. | BEATER | Son | 12 | M | Scholar | West Chelborough, Dorset | F33/P21 | ||||
Charles | BEATER | Son | 8 | M | Scholar | West Chelborough, Dorset | F33/P21 | ||||
End of the Civil Parish of West Chelborough |
West Chelborough Page |
OPC Home Page
Copyright (c) 2020 Dorset OPC Project
Visitors to Dorset OPC