1871 Census RG10/2022 Enumeration District 2
Transcribed by John Ridout
Schd | Address | X | SURNAME | Forenames | Rel. | C | Sex | Age | Occupation | CHP | Place of birth | Dis. | Folio | Page |
122 | Farm House | BAITER | Thomas | Head | m | m | 56 | Farmer 72 acre emp 1 lab | DOR | Yetminster | 37 | 28 | ||
BAITER | Mary | Wife | m | f | 42 | DOR | East Chelborough | 37 | 28 | |||||
BAITER | William | Grnson | m | 11 | DOR | West Chelborough | 37 | 28 | ||||||
123 | Farm House | DAWE | Christopher G | Head | m | m | 45 | Farmer 210 acre emp 6 lab 2 b | DOR | Corscombe | 37 | 28 | ||
DAWE | Ann | Wife | m | f | 41 | DOR | Corscombe | 37 | 28 | |||||
DAWE | William C G | Son | u | m | 20 | DOR | Corscombe | 37 | 28 | |||||
DAWE | Philip G | Son | u | m | 17 | DOR | West Chelborough | 37 | 28 | |||||
DAWE | Elizabeth | Dau | f | 15 | DOR | West Chelborough | 37 | 28 | ||||||
DAWE | Ann | Dau | f | 13 | Scholar | DOR | West Chelborough | 37 | 28 | |||||
DAWE | Robert | Son | m | 10 | Scholar | DOR | West Chelborough | 37 | 28 | |||||
DAWE | Sarah | Dau | f | 6 | Scholar | DOR | West Chelborough | 37 | 28 | |||||
DAWE | Frances J | Dau | f | 3 | DOR | West Chelborough | 37 | 28 | ||||||
DAWE | Emily | Dau | f | 5m | Dairyman | DOR | West Chelborough | 37 | 28 | |||||
HAWARD | Frederick J | Sonlaw | m | m | 24 | SFK | Bayton | 37 | 28 | |||||
HAWARD | Eliza | Dau | m | f | 19 | Nurse during family sickness | DOR | West Chelborough | 37 | 28 | ||||
BARTLETT | Martha | Nurse | m | f | 54 | Farmer 360 acre emp 7 m 3 b | DOR | Corscombe | 37 | 28 | ||||
124 | Farm House | READ | Simon | Head | u | m | 56 | DOR | Beaminster | 37 | 28 | |||
READ | Mary | Mother | w | f | 87 | Annuitant | DOR | Beaminster | 37 | 28 | ||||
WELLS | Jane | Servnt | u | f | 18 | General Servant | UNK | 37 | 28 | |||||
WHITTY | Jane | Nurse | m | f | 59 | Nurse | SOM | East Coker | 37 | 28 | ||||
125 | Dairy House | HAWARD | William | Head | m | m | 52 | Dairyman | SFK | Bayton | 37 | 28 | ||
HAWARD | Maria | Wife | m | f | 47 | SFK | Chevington | 37 | 28 | |||||
HAWARD | Charles | Son | m | 10 | Scholar | DOR | Bekhampton | 38 | 29 | |||||
HAWARD | Bessie | Dau | f | 5 | Scholar | DOR | Overmayne | 38 | 29 | |||||
LOPER | Jane | Servnt | u | f | 19 | Dairymaid ag | DOR | Rampisham | 38 | 29 | ||||
FALLIT | Thomas | Boardr | u | m | 57 | Labour | DOR | Halstock | 38 | 29 | ||||
126 | Cottage & School small children | WHITTY | James | Head | m | m | 41 | Carter | DOR | West Chelborough | 38 | 29 | ||
WHITTY | Charlotte | Wife | m | f | 37 | Schoolmistress | DOR | Corscombe | 38 | 29 | ||||
WHITTY | John | Son | u | m | 17 | Groom | DOR | Corscombe | 38 | 29 | ||||
WHITTY | Joseph | Son | u | m | 16 | Farm Labourer | DOR | West Chelborough | 38 | 29 | ||||
WHITTY | George | Son | m | 8 | Plough boy | DOR | West Chelborough | 38 | 29 | |||||
WHITTY | Thomas J | Son | m | 6 | Scholar | DOR | West Chelborough | 38 | 29 | |||||
WHITTY | Alice | Dau | f | 4 | Scholar | DOR | West Chelborough | 38 | 29 | |||||
WHITTY | Sarah | Dau | f | 2 | DOR | West Chelborough | 38 | 29 | ||||||
127 | Cottage | IVERY | George | Head | m | m | 28 | Ag Lab | DOR | Corscombe | 38 | 29 | ||
IVERY | Emma | Wife | m | f | 27 | Glover | DOR | West Chelborough | 38 | 29 | ||||
IVERY | Mary | Dau | f | 8 | Scholar | DOR | West Chelborough | 38 | 29 | |||||
IVERY | Henry M | Son | m | 5 | Scholar | DOR | West Chelborough | 38 | 29 | |||||
128 | Cottage & Shop | HARDY | William | Head | m | m | 55 | Gardener | DOR | Nether Cerne | 38 | 29 | ||
HARDY | Hannah | Wife | m | f | 54 | Shopkeeper | DOR | West Chelborough | 38 | 29 | ||||
HARDY | Henrietta | Grndau | f | 10 | Scholar | DOR | West Chelborough | 38 | 29 | |||||
129 | Cottage | MILLS | Samuel J | Head | m | m | 38 | Ag Lab | DOR | Beaminster | 38 | 29 | ||
MILLS | Matilda | Wife | m | f | 35 | Glover | DOR | Little Piddle | 38 | 29 | ||||
MILLS | Mary S | Dau | f | 11 | Scholar | DOR | Beaminster | 38 | 29 | |||||
MILLS | Eliza | Dau | f | 9 | Scholar | DOR | Beaminster | 38 | 29 | |||||
MILLS | Henry | Son | m | 8 | Scholar | DOR | Beaminster | 38 | 29 | |||||
MILLS | Annie | Dau | f | 5 | Scholar | DOR | Beaminster | 38 | 29 | |||||
130 | Cottage | HARDY | Edwin | Head | m | m | 59 | Ag Lab | DOR | Stratton | 38 | 30 | ||
HARDY | Mary A | Wife | m | f | 54 | DOR | West Chelborough | 38 | 30 | |||||
131 | Cottage | WHITTY | John | Head | m | m | 63 | Ag Lab | DOR | West Chelborough | 38 | 30 | ||
132 | House & Land | BARTLETT | Robert | Head | u | m | 52 | Farmer 17 acre | DOR | West Chelborough | 38 | 30 | ||
COLLINS | Henry | Visitr | m | 12 | MDX | Pimlico London | 38 | 30 | ||||||
BARTLETT | James | Visitr | u | m | 73 | Pauper | DOR | Mire Beaminster | 38 | 30 | ||||
133 | Cottage | LEGG | John | Head | m | m | 74 | Dairyman Previous | DOR | Melton West | 38 | 30 | ||
LEGG | Elizabeth | Wife | m | f | 68 | DOR | Barrack | 38 | 30 | |||||
134 | Cottage | BARTLETT | James | Head | w | m | 60 | Shepherd | DOR | West Chelborough | 38 | 30 | ||
BARTLETT | Susan | Dau | u | f | 31 | Housekeeper | DOR | Benville Corscombe | 38 | 30 | ||||
BARTLETT | Elizabeth | Dau | u | f | 14 | DOR | West Chelborough | 38 | 30 | |||||
135 | Cottage | WHITTY | George | Head | w | m | 61 | Ag Lab | DOR | West Chelborough | 38 | 30 | ||
WHITTY | Mary A | Dau | u | f | 33 | Dressmaker | DOR | West Chelborough | 38 | 30 | ||||
WHITTY | Elizabeth | Dau | u | f | 28 | Glover | DOR | West Chelborough | 38 | 30 | ||||
136 | Hemlock Farm House | BEATER | Charles | Head | m | m | 35 | Farmer 92 acre emp 1 lab | DOR | West Chelborough | 38 | 30 | ||
BEATER | Louisa | Wife | m | f | 38 | DOR | Durweston | 38 | 30 | |||||
BEATER | Frederick C | Son | m | 2 | DOR | West Chelborough | 38 | 30 | ||||||
BEATER | Ella | Dau | f | 5 | Scholar | DOR | West Chelborough | 38 | 30 | |||||
137 | Rectory Of West Chelborough | DUNCAN | Francis | Head | m | m | 64 | Rector of West Chelborough | LND | Marylebone | 38 | 30 | ||
DUNCAN | Mary A | Wife | m | f | 72 | OXF | Newington | 38 | 30 | |||||
DUNCAN | Frances L | Dau | u | f | 37 | No Occupation | HEF | Watford | 38 | 30 | ||||
DUNCAN | Mary A C | Dau | u | f | 33 | No Occupation | DEV | Ilfracombe | 38 | 30 | ||||
COLLINS | Ann | Servnt | u | f | 56 | Housekeeper | SOM | Broadway | 38 | 30 | ||||
CURTIS | Maria | Servnt | u | f | 26 | Domestic Servant | DOR | South Perrott | 39 | 31 | ||||
DENNING | Mary | Servnt | u | f | 19 | Domestic Servant | LND | - | 39 | 31 |
West Chelborough Page | OPC Home Page
Copyright (c) 2020 Dorset OPC Project
Visitors to Dorset OPC