Turners Puddle
Baptisms 1813 to 1880
1813-1821 transcribed from the Parish Registers and donated to the Dorset OPC Project by Doug Phillips
1822-1880 transcribed from the Bishop's Transcripts and donated to the Dorset OPC Project by Terry Pine
Supplementary entries and corrections from the Parish Register transcribed and donated by Kim Parker 2015
Entry |
Day |
Month |
Year |
Name |
Rel |
Father |
|
Mother |
SURNAME |
Abode |
Occupation |
Comments |
BT Ref |
| |
| |
| |
| |
| |
| |
| |
1 | 07 |
Feb | 1813 |
George | son of |
William | & |
Ann | VYE |
Tonerspuddle | Labourer |
| - - |
2 | 18 |
Apr | 1813 |
Thomas | son of |
John | & |
Elizabeth | HOW |
Affpuddle | Shepherd |
| - - |
3 | 11 |
Jul | 1813 |
Justinian | son of |
Justinian | & |
Elizabeth | WILLIAMS |
Bere | Farmer |
| - - |
4 | 11 |
Jul | 1813 |
William | son of |
William | & |
Elizabeth | MAYORS |
Affpuddle | Labourer |
| - - |
5 | 02 |
Jan | 1814 |
Maria | dau of |
John | & |
Harriet | OLDHAM |
Bere | Labourer |
| - - |
6 | 02 |
Jan | 1814 |
Charles | son of |
Charles | & |
Elizabeth | SPICER |
Affpuddle | Labourer |
| - - |
7 | 03 |
Apr | 1814 |
Elizabeth | dau of |
Joseph | & |
Ann | GOVER |
Affpuddle | Labourer |
| - - |
8 | 10 |
Apr | 1814 |
Henry | son of |
John | & |
Mary | PHILLIPS |
Tonerspuddle | Labourer |
| - - |
9 | 05 |
Jun | 1814 |
Fanny | dau of |
Richard | & |
Johanna | CAKE |
Tonerspuddle | Labourer |
| - - |
10 | 07 |
Aug | 1814 |
Isaac | son of |
Robert | & |
Martha | FUDGE |
Tonerspuddle | Labourer |
| - - |
11 | 05 |
Mar | 1815 |
Anne | dau of |
Justinian | & |
Elizabeth | WILLIAMS |
Bere | Farmer |
| - - |
12 | 14 |
May | 1815 |
John | son of |
John | & |
Elizabeth | HOW |
Affpuddle | Labourer |
| - - |
13 | 20 |
Aug | 1815 |
Charles | son of |
John | & |
Sarah | PHILLIPS |
Tonerspuddle | Labourer |
| - - |
14 | 22 |
Sep | 1815 |
George | son of |
Thomas | & |
Mary | SAUNDERS |
Tonerspuddle | Farmer |
| - - |
15 | 26 |
Nov | 1815 |
Mary Ann | dau of |
James | & |
Hannah | ARNOL |
Affpuddle | Labourer |
| - - |
16 |
[blank] |
| - - |
17 | 25 |
Aug | 1816 |
John | son of |
Richard | & |
Johanna | CAKE |
Turnerspuddle | Labourer |
| - - |
18 | 20 |
Oct | 1816 |
Harriet | dau of |
John | & |
Harriet | HOLDEN |
Bere | Labourer |
| - - |
19 | 20 |
Oct | 1816 |
Louisa | dau of |
Richard | & |
Mary | HOOPER |
Turnerspuddle | Labourer |
| - - |
20 | 26 |
Jan | 1817 |
Elizabeth | dau of |
Robert | & |
Martha | FUDGE |
Affpuddle | Labourer |
| - - |
21 | 06 |
Apr | 1817 |
Richard | son of |
Thomas | & |
Sarah | TIZZARD |
Tonerspuddle | Dairyman |
| - - |
22 | 29 |
Jun | 1817 |
Mary | dau of |
John | & |
Catherine | CANDEL |
Tonerspuddle | Labourer |
| - - |
23 | 16 |
Nov | 1817 |
Maria | dau of |
Charles | & |
Margaret | PEARCE |
Affpuddle | Labourer |
| - - |
24 | 28 |
Dec | 1817 |
William | son of |
John | & |
Elizabeth | LOVELACE |
Tonerspuddle | Labourer |
| - - |
25 | 17 |
May | 1818 |
Jane | dau of |
James | & |
Hannah | ARNAL |
Tonerspuddle | Labourer |
| - - |
26 | 05 |
Jul | 1818 |
William | son of |
George | & |
Mary | DOWLE |
Tonerspuddle | Labourer |
| - - |
27 | 30 |
Aug | 1818 |
Daniel | son of |
Richard | & |
Rebecca | PHILLIPS |
Tonerspuddle | Labourer |
| - - |
28 | 25 |
Dec | 1818 |
Sarah Ann | dau of |
John | & |
Sarah | PHILLIPS |
Tonerspuddle | Labourer |
| - - |
29 | 01 |
May | 1819 |
William | son of |
James | & |
Hannah | ARNAL |
Tonerspuddle | Labourer |
| - - |
30 | 29 |
Aug | 1819 |
James | son of |
William | & |
Israel | SEARE |
Briantspuddle | Shoemaker |
| - - |
31 | 02 |
Jan | 1820 |
James | son of |
George | & |
Mary | DOWLE |
Tonerspuddle | Labourer |
| - - |
32 | 05 |
Mar | 1820 |
John | son of |
Richard | & |
Mary | HOOPER |
Briantspuddle | Labourer |
| - - |
33 | 02 |
Apr | 1820 |
John | son of |
Richard | & |
Frances | CAKE |
Tonerspuddle | Labourer |
| - - |
34 | 28 |
Mar | 1820 |
Martha | dau of |
Thomas | & |
Olivia | CLARK |
Briantspuddle | Labourer |
| - - |
35 | 03 |
Sep | 1820 |
Fanny | dau of |
Robert | & |
Martha | FUDGE |
Briantspuddle | Labourer |
| - - |
36 | 25 |
Feb | 1821 |
George | son of |
James | & |
Mary | ROBINS |
Tonerspuddle | Labourer |
| - - |
37 | 25 |
Mar | 1821 |
George | son of |
James | & |
Hannah | ARNAL |
Tonerspuddle | Labourer |
| - - |
38 | 08 |
Apr | 1821 |
Mary | dau of |
Richard | & |
Rebecca | PHILLIPS |
Tonerspuddle | Labourer |
| - - |
39 | 06 |
May | 1821 |
Elizabeth | dau of |
George | & |
Mary | DOWLE |
Tonerspuddle | Labourer |
| - - |
40 | 06 |
May | 1821 |
Elizabeth | dau of |
William | & |
Israel | SEARE |
Briantspuddle | Shoemaker |
| - - |
41 | 20 |
May | 1821 |
Robert | son of |
| |
Jane | CAKE |
Tonerspuddle | Single |
| - - |
42 | 08 |
Jul | 1821 |
Jane | dau of |
James | & |
Ann | LUCAS |
Briantspuddle | Dairyman |
| - - |
43 | 23 |
Sep | 1821 |
Mary | dau of |
John Gore | & |
Ann | PORTER |
Throope | Farmer |
| - - |
44 | 13 |
Jan | 1822 |
Elizabeth | dau of |
John | & |
Elizabeth | RIDOUT |
Briantspuddle | Labourer |
| 356 |
45 | 10 |
Mar | 1822 |
George Williams | son of |
| |
Lucy | DOWLE |
Turnerspuddle | Single woman |
| 357 |
46 | 24 |
Mar | 1822 |
Joseph | son of |
Richard | & |
Frances | CAKE |
Turnerspuddle | Labourer |
| 358 |
47 | 29 |
Dec | 1822 |
Richard | son of |
George | & |
Mary | DOWLE |
Turnerspuddle | Labourer |
| 359 |
48 | 09 |
Feb | 1823 |
Mary | dau of |
William | & |
Mary | CLAPCOTT |
Turnerspuddle | Labourer |
| 360 |
49 | 02 |
Mar | 1823 |
Bitha | dau of |
William | & |
Israel | SEARE |
Briantspuddle | Shoemaker |
| 361 |
50 | 17 |
Jun | 1823 |
John Gore | son of |
John Gore | & |
Ann | PORTER |
Throope | Farmer |
| 362 |
51 | 29 |
Jun | 1823 |
Mary Joyce | dau of |
Melmer | & |
Elisabeth | DAVIS |
Hunger-hill | Farmer |
| 363 |
52 | 05 |
Oct | 1823 |
John | son of |
John | & |
Elisabeth | RIDOUT |
Briantspuddle | Labourer |
| 364 |
53 | 14 |
Mar | 1824 |
George | son of |
John Gore | & |
Ann | PORTER |
Throope | Farmer |
| 365 |
54 | 08 |
Aug | 1824 |
Sarah | dau of |
Richard | & |
Rebekah | PHILLIPS |
Throope | Labourer |
| 366 |
55 | 22 |
Aug | 1824 |
Joseph | son of |
George | & |
Mary | DOWELL |
Toner’s puddle | Labourer |
| 367 |
56 | 22 |
Aug | 1824 |
Elizabeth Jane | dau of |
Joseph | & |
Elizabeth | HOOKEY |
Briantspuddle | Labourer |
| 368 |
57 | 23 |
Aug | 1824 |
Mary Anne | dau of |
Richard | & |
Frances | CAKE |
Toner’s puddle | Labourer |
| 369 |
58 | 17 |
Oct | 1824 |
Eliza Mary | dau of |
John | & |
Elizabeth | HUNT |
Toner’s puddle | Labourer |
| 370 |
59 | 02 |
Jan | 1825 |
Richard Tewksbury | son of |
George | & |
Lucy | PHILLIPS |
Toner’s puddle | Labourer |
| 371 |
60 | 20 |
Mar | 1825 |
James | son of |
James | & |
Elizabeth | DURDIN |
Snelling | Farmer |
| 372 |
61 | 29 |
May | 1825 |
Robert | son of |
Thomas | & |
Jane | HOOKEY |
Throop | Labourer |
| 373 |
62 | 29 |
May | 1825 |
Maria | dau of |
John | & |
Elizabeth | RIDOUT |
Briantspuddle | Labourer |
| 374 |
63 | 15 |
Jan | 1826 |
Sarah | dau of |
Richard | & |
Frances | CAKE |
Torner’s puddle | Labourer |
| 375 |
64 | 15 |
Jan | 1826 |
Charles | son of |
James | & |
Rebekah | POPE |
Briantspddle | Carpenter |
| 376 |
65 | 26 |
Feb | 1826 |
John | son of |
Thomas | & |
Ann | BILES |
Toner’s puddle | Labourer |
| 377 |
66 | 16 |
Apr | 1826 |
Eliza | dau of |
William | & |
Sarah | BISHOP |
Toner’s puddle | Dairyman |
| 378 |
67 | 15 |
Nov | 1826 |
William | son of |
George | & |
Lucy | PHILLIPS |
Tonerspuddle | Labourer |
| 379 |
68 | 19 |
Nov | 1826 |
Mary Anne | dau of |
Thomas | & |
Mary | CAKE |
Tonerspuddle | Labourer |
| 380 |
69 | 28 |
Jan | 1827 |
Sarah | dau of |
George | & |
Mary | DOWEL |
Bere Heath | Labourer |
| 381 |
70 | 26 |
Aug | 1827 |
Elizabeth | dau of |
James | & |
Elizabeth | DURDEN |
Snelling Farm | Farmer |
| 382 |
71 | 07 |
Oct | 1827 |
Alice | dau of |
Thomas | & |
Jane | HOOKEY |
Throop | Labourer |
| 383 |
72 | 24 |
Feb | 1828 |
James | son of |
Richard | & |
Frances | CAKE |
Turnerspuddle | Labourer |
| 384 |
73 | 23 |
Mar | 1828 |
Thomas Woodrow | son of |
William | & |
Virtue | HALL |
Briantspuddle | Dairyman |
| 385 |
74 | 29 |
Jun | 1828 |
Catherine Williams | dau of |
George | & |
Lucy | PHILLIPS |
Turnerspuddle | Labourer |
| 386 |
75 | 06 |
Jul | 1828 |
Mary Anne | dau of |
William | & |
Sarah | BISHOP |
Turnerspuddle | Dairyman |
| 387 |
76 | 12 |
Oct | 1828 |
Uriah | son of |
James | & |
Elizabeth | TRENT |
Briantspuddle | Labourer |
| 388 |
77 | 25 |
Dec | 1828 |
Anne | dau of |
William | & |
Elizabeth | SCUTT |
Throop | Labourer |
| 389 |
78 | 28 |
Dec | 1828 |
Elias Jeans | son of |
Thomas | & |
Mary | CAKE |
Turnerspuddle | Labourer |
| 390 |
79 | 01 |
Feb | 1829 |
Anne | dau of |
George | & |
Mary | DOWELL |
Bere Heath | Labourer |
| 391 |
80 | 30 |
Aug | 1829 |
Elizabeth | dau of |
John | & |
Cicely | PHILLIPS |
Turnerspuddle | Labourer |
| 392 |
81 | 01 |
Nov | 1829 |
David | son of |
Charles | & |
Catherine | BEST |
Turnerspuddle | Dairyman |
| 393 |
82 | 08 |
Nov | 1829 |
Jane | dau of |
Thomas | & |
Jane | HOOKEY |
Throop | Labourer |
| 394 |
83 | 07 |
Mar | 1830 |
Hannah | dau of |
Luke | & |
Sarah Anne | WALBRIDGE |
Turnerspuddle | Labourer |
| 395 |
84 | 28 |
Mar | 1830 |
William Woodrow | son of |
William | & |
Virtue | HALL |
Brockholes | Dairyman |
| 396 |
85 | 11 |
Jul | 1830 |
Thomas Foote | son of |
Richard | & |
Frances | CAKE |
Turnerspuddle | Labourer |
| 397 |
86 | 24 |
Jul | 1830 |
John | son of |
William | & |
Anne | PRIDE |
White Stripe | Labourer |
| 398 |
87 | 23 |
Jan | 1831 |
Thomas Williams | son of |
George | & |
Mary | DOWELL |
Bere Regis | Labourer |
| 399 |
88 | 16 |
Oct | 1831 |
Elizabeth Jane | dau of |
Luke | & |
Sarah | WALBRIDGE |
Turnerspuddle | Labourer |
| 400 |
89 | 25 |
Dec | 1831 |
Thomas | son of |
Thomas | & |
Jane | HOOKEY |
Turnerspuddle | Labourer |
| 401 |
90 | 22 |
Apr | 1832 |
Robert | son of |
Richard | & |
Frances | CAKE |
Turnerspuddle | Labourer |
| 402 |
91 | 27 |
May | 1832 |
Richard | son of |
George | & |
Lucy | PHILLIPS |
Turnerspuddle | Labourer |
| 403 |
92 | 03 |
Jun | 1832 |
Rosanna | dau of |
George | & |
Elizabeth | BARNES |
Turnerspuddle | Carter |
| 404 |
93 | 29 |
Jul | 1832 |
Henry | son of |
John | & |
Cicely | PHILLIPS |
Turnerspuddle | Labourer |
| 405 |
94 | 02 |
Sep | 1832 |
John Williams | son of |
George | & |
Mary | DOWELL |
Bere Heath | Labourer |
| 406 |
95 | 30 |
Dec | 1832 |
Paulina | dau of |
Thomas | & |
Mary | CAKE |
Turnerspuddle | Labourer |
| 407 |
96 | 21 |
Jul | 1833 |
Mary Anne | dau of |
Luke | & |
Sarah Anne | WALBRIDGE |
Turnerspuddle | Labourer |
| 408 |
97 | 06 |
Mar | 1834 |
William | son of |
John | & |
Louisa | PHILLIPS |
Turnerspuddle | Assistant Keeper |
| 409 |
98 | 27 |
Apr | 1834 |
Elizabeth | dau of |
George | & |
Lucy Willshire | PHILLIPS |
Turnerspuddle | Labourer |
| 410 |
99 | 29 |
Jun | 1834 |
Charles | son of |
George | & |
Mary | DOWELL |
Bere Regis | Labourer |
| 411 |
100 | 13 |
Jul | 1834 |
George Torevell | son of | Joseph |
& | Anne |
ALNER | Throop |
Farmer | |
412 |
101 | 07 |
Sep | 1834 |
Richard Shitler | son of |
George | & |
Louisa | FRY |
Snelling | Farmer |
| 413 |
102 | 05 |
Oct | 1834 |
George | son of |
Richard | & |
Fanny | CAKE |
Turnerspuddle | Labourer |
| 414 |
103 | 28 |
Dec | 1834 |
Jane Rebekah | dau of |
John | & |
Rebekah | POORE |
Turnerspuddle | Labourer |
| 415 |
104 | 30 |
Aug | 1835 |
Priscilla | dau of |
Thomas | & |
Mary | CAKE |
Turnerspuddle | Labourer |
| 416 |
105 | 31 |
May | 1835 |
Isabella | dau of |
Luke | & |
Sarah | WALBRIDGE |
Turnerspuddle | Labourer |
| 417 |
106 | 03 |
Jan | 1836 |
Jane Sophia | dau of |
Thomas | & |
Susanna | WHITTLE |
Turnerspuddle | Farmer |
privately baptised 1833 | 418 |
107 | 20 |
Mar | 1836 |
Mary | dau of |
William | & |
Elizabeth | SCUTT |
Turnerspuddle | Labourer |
| 419 |
108 | 24 |
Jun | 1836 |
Justinian Williams | son of |
George | & |
Lucy Wilshire | PHILLIPS |
Turnerspuddle | Labourer |
| 420 |
109 | 25 |
Sep | 1836 |
Joseph George | son of |
Richard | & |
Fanny | CAKE |
Turnerspuddle | Labourer |
| 421 |
110 | 04 |
Dec | 1836 |
Josiah | son of |
George | & |
Mary | GERMAN |
Turnerspuddle | Labourer |
| 422 |
111 | 01 |
Jan | 1837 |
Justinian | son of |
George | & |
Mary | DOWELL |
Bere Heath | Labourer |
| 423 |
112 | 15 |
Jan | 1837 |
Priscilla | dau of |
| |
Elizabeth | TIZZARD |
Briantspuddle | Single woman |
| 424 |
113 | 11 |
Feb | 1837 |
Sarah Anne | dau of |
Luke | & |
Sarah | WALBRIDGE |
Turnerspuddle | Labourer |
privately | 425 |
114 | 26 |
Feb | 1837 |
Betty | dau of |
Thomas | & |
Jane | HOOKEY |
Turnerspuddle | Labourer |
| 426 |
115 | 26 |
Feb | 1837 |
Emily Elizabeth | dau of |
John | & |
Bethia | HOUSE |
Snelling | Labourer |
| 427 |
116 | 02 |
Mar | 1837 |
William | son of |
Thomas | & |
Susannah | WHITTLE |
Turnerspuddle | Farmer |
| 428 |
117 | 18 |
Jun | 1837 |
James Daniel | son of |
John | & |
Rebekah | POORE |
Turnerspuddle | Labourer |
| 429 |
118 | 09 |
Jul | 1837 |
Reuben Roper | son of |
James | & |
Elizabeth | GEORGE |
Turnerspuddle | Labourer |
| 430 |
119 | 09 |
Jul | 1837 |
Charles | son of |
John | & |
Louisa | PHILLIPS |
Turnerspuddle | Keeper’s Assistant |
431 |
120 | 10 |
Sep | 1837 |
Charlton | son of |
Robert | & |
Emily | CHILCOTT |
Briantspuddle | Labourer |
| 432 |
121 | 10 |
Sep | 1837 |
Joseph | son of |
Joseph | & |
Anne | ALNER |
Turnerspuddle | Farmer |
| 433 |
122 | 13 |
Jan | 1838 |
Mary | dau of |
William | & |
Sarah | MAINE |
Turnerspuddle | Carter |
| 434 |
123 | 25 |
Mar | 1838 |
Jesse | son of |
George | & |
Lucy | PHILLIPS |
Affpuddle | Labourer |
| 435 |
124 | 02 |
Aug | 1838 |
Priscilla | dau of |
William | & |
Repentance | SAER |
Snelling | Farmer |
| 436 |
125 | 25 |
Nov | 1838 |
Eliza | dau of |
George | & |
Mary | DOWELL |
Bere Heath | Labourer |
| 437 |
126 | 06 |
Jan | 1839 |
Mary | dau of |
George | & |
Mary | DOWELL |
Bere Regis | Labourer |
| 438 |
127 | 17 |
Feb | 1839 |
Elizabeth Foot | dau of |
Richard | & |
Frances | CAKE |
Turnerspuddle | Labourer |
| 439 |
128 | 24 |
Mar | 1839 |
Hannah | dau of |
John | & |
Marianne | GEORGE |
Turnerspuddle | Labourer |
| 440 |
129 | 29 |
Mar | 1839 |
William | son of |
Richard | & |
Sarah | MARSH |
Turnerspuddle | Assistant Keeper |
| 441 |
130 | 19 |
May | 1839 |
William | son of |
John | & |
Bethia | HOUSE |
Snelling | Labourer |
| 442 |
131 | 19 |
May | 1839 |
Thomas | son of |
James | & |
Elizabeth | GEORGE |
Turnerspuddle | Labourer |
| 443 |
132 | 16 |
Jun | 1839 |
Lavinia | dau of |
Harvey Thomas | & |
Fanny | WALBRIDGE |
Turnerspuddle | Labourer |
| 444 |
133 | 30 |
Jun | 1839 |
William | son of |
Charles | & |
Miriam | WOODROW |
Turnerspuddle | Labourer |
| 445 |
134 | 01 |
Dec | 1839 |
Harriet | dau of |
Francis | & |
Emily | PHILLIPS |
Turnerspuddle | Labourer |
| 446 |
135 | 17 |
Apr | 1840 |
Anne Margaret | dau of |
Joseph | & |
Anne | ALNER |
Hyde, Bere Regis | Farmer |
| 447 |
136 | 17 |
May | 1840 |
James | son of |
William | & |
Sarah | MAINE |
Turnerspuddle | Carter |
| 448 |
137 | 14 |
Jun | 1840 |
Catherine | dau of |
George | & |
Lucy | PHILLIPS |
Turnerspuddle | Labourer |
| 449 |
138 | 14 |
Jun | 1840 |
Charlotte | dau of |
George Baker | & |
Mary | MANUEL |
Turnerspuddle | Labourer |
| 450 |
139 | 30 |
Aug | 1840 |
Thomas | son of |
John | & |
Louisa | PHILLIPS |
Waddock | Keeper |
| 451 |
140 | 27 |
Oct | 1840 |
Elizabeth Julia | dau of |
William | & |
Mary | COOPER |
Throop, Turnerspuddle | Farmer |
| 452 |
141 | 22 |
Nov | 1840 |
Jane | dau of |
Luke | & |
Sarah | WALBRIDGE |
Tonerspuddle | Labourer |
| 453 |
142 | 14 |
Feb | 1841 |
John | son of |
William | & |
Elizabeth | HANSFORD |
Tonerspuddle | Labourer |
| 454 |
143 | 14 |
Feb | 1841 |
Sarah | dau of |
William | & |
Elizabeth | HANSFORD |
Tonerspuddle | Labourer |
| 455 |
144 | 18 |
Apr | 1841 |
John Roper | son of |
James | & |
Elizabeth | GEORGE |
Turnerspuddle | Labourer |
| 456 |
145 | 14 |
May | 1841 |
Samuel | son of |
Samuel | & |
Mary | ALFORD |
Turnerspuddle | Assistant Keeper |
privately | 457 |
146 | 13 |
Jun | 1841 |
Frances | dau of |
Robert | & |
Anne | PHILLIPS |
Briantspuddle | Shoemaker |
| 458 |
147 | 17 |
Oct | 1841 |
Elizabeth | dau of |
John | & |
Mary | GEORGE |
Turnerspuddle | Labourer |
| 459 |
148 | 19 |
Nov | 1841 |
Martha Anne | dau of |
Richard | & |
Frances | CAKE |
Turnerspuddle | Labourer |
| 460 |
149 | 12 |
Dec | 1841 |
Jane | dau of |
George | & |
Mary | DOWELL |
Bere Heath | Labourer |
| 461 |
150 | 20 |
Feb | 1842 |
Amy | dau of |
Jesse | & |
Anne | CROCKER |
Turnerspuddle | Labourer |
| 462 |
151 | 14 |
Jun | 1842 |
Henry Robert | son of |
Joseph | & |
Anne | ALNER |
Hyde, Bere Regis | Farmer |
| 463 |
152 | 14 |
Sep | 1842 |
Martha Priscilla | dau of |
| |
Mary | CAKE |
Turnerspuddle | Single woman |
| 464 |
153 | 25 |
Dec | 1842 |
Elizabeth Jane | dau of |
Luke | & |
Sarah | WALBRIDGE |
Turnerspuddle | Labourer |
| 465 |
154 | 09 |
Jan | 1843 |
William | son of |
William | & |
Mary | HOOPER |
Throop | Farmer |
| 466 |
155 | 04 |
May | 1843 |
Horatio Henry Hardy | son of |
James | & |
Mary | GRAY |
Briantspuddle | Bailiff |
| 467 |
156 | 01 |
Oct | 1843 |
William | son of |
William | & |
Elizabeth | HANSFORD |
Turnerspuddle | Labourer |
| 468 |
157 | 15 |
Oct | 1843 |
James | son of |
John | & |
Mary | GEORGE |
Turnerspuddle | Labourer |
| 469 |
158 | 17 |
Dec | 1843 |
Elizabeth | dau of |
Henry | & |
Eliza | HORNER |
Turnerspuddle | Carter |
| 470 |
159 | 18 |
Feb | 1844 |
James | son of |
James | & |
Elizabeth | GEORGE |
Turnerspuddle | Labourer |
| 471 |
160 | 05 |
May | 1844 |
Margaretta | dau of |
Edmund | & |
Harriet | WHITTLE |
Turnerspuddle | Keeper |
| 472 |
161 | 19 |
May | 1844 |
Anne | dau of |
William | & |
Mary | PLOWMAN |
Lytchet Matravers | Farmer | |
473 |
162 | 19 |
May | 1844 |
Charlton Richard | son of |
Daniel | & |
Jane | PHILLIPS |
Turnerspuddle | Labourer |
| 474 |
163 | 20 |
May | 1844 |
John Mullett | son of |
Joseph | & |
Anne | ALNER |
Hyde Farm | Farmer |
| 475 |
164 | 20 |
May | 1844 |
Edward William | son of |
Joseph | & |
Anne | ALNER |
Hyde Farm | Farmer |
| 476 |
165 | 14 |
Jul | 1844 |
Mary Anne | dau of |
Robert | & |
Anne | PHILLIPS |
Briantspuddle | Shoemaker |
| 477 |
166 | 20 |
Oct | 1844 |
Charlotte | dau of |
John | & |
Louisa | PHILLIPS |
Spy Way | Game keeper |
| 478 |
167 | 26 |
Jan | 1845 |
Charles | son of |
Richard | & |
Fanny | CAKE |
Turnerspuddle | Labourer |
| 479 |
168 | 21 |
Mar | 1845 |
Charles Alpheus | son of |
Luke | & |
Sarah | WALBRIDGE |
Turnerspuddle | Labourer |
| 480 |
169 | 06 |
Apr | 1845 |
Jane | dau of |
Jesse | & |
Anne | CROCKER |
Turnerspuddle | Labourer |
| 481 |
170 | 21 |
Sep | 1845 |
Mary Jane | dau of |
Thomas | & |
Margaret | CHILCOTT |
Briantspuddle | Tailor |
| 482 |
171 | 13 |
Oct | 1845 |
Mary | dau of |
William | & |
Mary | HOOPER |
Throop | Farmer |
| 483 |
172 | 28 |
Jun | 1846 |
Caroline Edna | dau of |
George | & |
Frances | CHILCOTT |
Turnerspuddle | Assistant Keeper |
| 484 |
173 | 05 |
Jul | 1846 |
Charlotte Elizabeth | dau of |
John | & |
Harriet | CAKE |
Turnerspuddle | Labourer |
| 485 |
174 | 13 |
Dec | 1846 |
George | son of |
Luke | & |
Sarah | WALBRIDGE |
Turnerspuddle | Carter |
| 486 |
175 | 25 |
Dec | 1846 |
Walter | son of |
John | & |
Louisa | PHILLIPS |
Spyway | Keeper |
| 487 |
176 | 28 |
Feb | 1847 |
Charles Daniel | son of |
Daniel | & |
Jane | PHILLIPS |
Turnerspuddle | Labourer |
| 488 |
177 | 11 |
Jul | 1847 |
Sarah | dau of |
Charles | & |
Miriam | WOODROW |
Turnerspuddle | Labourer |
| 489 |
178 | 25 |
Dec | 1847 |
James | son of |
James | & |
Mary Anne | ROBINS |
Turnerspuddle | Labourer |
| 490 |
179 | 20 |
Aug | 1848 |
Jane Clarke | dau of |
Robert Alner (dec’d) | & |
Mary Anne | CAKE |
Briantspuddle | Labourer |
| - - |
180 | 20 |
Aug | 1848 |
Jonathan | son of |
George | & |
Fanny | CHILCOTT |
Turnerspuddle | Assistant Keeper |
| - - |
181 | 01 |
Sep | 1848 |
Edward Henry | son of |
William | & |
Mary | HOOPER |
Turnerspuddle | Farmer |
| - - |
182 | 15 |
Oct | 1848 |
Louisa Ellen | dau of |
Luke | & |
Sarah | WALBRIDGE |
Turnerspuddle | Carter |
| - - |
183 | 05 |
Aug | 1849 |
Thomas | son of |
James | & |
Mary Anne | ROBINS |
Turnerspuddle | Labourer |
| 491 |
184 | 03 |
Sep | 1849 |
Thomas | son of |
John | & |
Louisa | PHILLIPS |
Spyeway | Game keeper |
| 492 |
185 | 09 |
Sep | 1849 |
Caroline | dau of |
John | & |
Harriet | CAKE |
East Morden | Labourer |
| 493 |
186 | 07 |
Oct | 1849 |
John | son of |
Charles | & |
Miriam | WOODROW |
Turnerspuddle | Labourer |
| 494 |
187 | 27 |
Jan | 1850 |
Cicely | dau of |
Robert | & |
Emma | POOSSE |
Turnerspuddle | Labourer |
| - - |
188 | 10 |
Mar | 1850 |
Thomas John | son of |
William | & |
Mary | HOOPER |
Turnerspuddle | Farmer |
| - - |
189 | 24 |
Mar | 1850 |
Robert Thomas | son of |
Robert | & |
Mary | KEATS |
Briantspuddle | Labourer |
| - - |
190 | 07 |
Apr | 1850 |
Anne | dau of |
William | & |
Frances | TRIVETT |
Briantspuddle | Labourer |
| - - |
191 | 28 |
Jul | 1850 |
Edward Henry | son of |
Daniel | & |
Jane | PHILLIPS |
Turnerspuddle | Labourer |
| - - |
192 | 22 |
Sep | 1850 |
Henry | son of |
Luke | & |
Sarah | WALBRIDGE |
Turnerspuddle | Carter |
| - - |
193 | 17 |
Nov | 1850 |
Elizabeth Jane | dau of |
William | & |
Jane | HOOKEY |
Briantspuddle | Labourer |
| - - |
194 | 27 |
Apr | 1851 |
Fanny Sophia | dau of |
John | & |
Mary Anne | MILLER |
Briantspuddle | Carpenter |
| 495 |
195 | 15 |
Jun | 1851 |
Susan | dau of |
John | & |
Louisa | PHILLIPS |
Spye Way | Keeper |
| 496 |
196 | 22 |
Jun | 1851 |
George | son of |
Charles | & |
Miriam | WOODROW |
Turnerspuddle | Labourer |
| 497 |
197 | 20 |
Jul | 1851 |
George | son of |
William | & |
Anne | PHILLIPS |
Turnerspuddle | Labourer |
| 498 |
198 | 08 |
Feb | 1852 |
George | son of |
James | & |
Mary Anne | ROBINS |
Briantspuddle | Carter |
| 499 |
199 | 25 |
Apr | 1852 |
Sarah | dau of |
Robert | & |
Jane | POPLE |
Turnerspuddle | Assistant Keeper |
| 500 |
200 | 29 |
Aug | 1852 |
James Allner | son of |
William | & |
Mary | HOOPER |
Turnerspuddle | Farmer |
| 501 |
201 | 26 |
Dec | 1852 |
Louisa Mary | dau of |
Joseph | & |
Anne | SPICER |
Turners Puddle | Dairyman |
| 502 |
202 | 09 |
Jan | 1853 |
John | son of |
Charles | & |
Leonora | VINCENT |
Turners Puddle | Labourer |
| 503 |
203 | 10 |
Apr | 1853 |
John | son of |
Frank | & |
Eliza | TOMS |
Turners Puddle | Labourer |
| 504 |
204 | 26 |
Jun | 1853 |
Fanny | dau of |
Charles | & |
Miriam | WOODROW |
Turners Puddle | Labourer |
| 505 |
205 | 24 |
Jul | 1853 |
Charlotte | dau of |
William | & |
Anne | PHILLIPS |
Turners Puddle | Labourer |
| 506 |
206 | 25 |
Dec | 1853 |
Fanny | dau of |
Thomas | & |
Elizabeth | PEARCE |
Briants Puddle | Carter |
| 507 |
207 | 02 |
