1881 CENSUS RG11/2120
Transcribed and donated to the Dorset OPC Project by Terry Smith
The whole of the Parish of Pilsdon including Pilsdon Village The Dairy House, Poor House, The New Cottages, Trusthams, Templelands Farm and Lob Gate.
Dwelling | Name(s) | Surname | Rel. to Head | M/S | Age | Occupation | Where Born | Folio/Page | Note(s) | |
1 | Lob Gate | William | GILLINGHAM | Head | M | 50 | Farmer Of 35 Acres | Hawkchurch, Dorset | F48/P1 | |
Hannah | GILLINGHAM | Wife | M | 49 | Farmer Wife | Netherbury, Dorset | F48/P1 | |||
Charles | GILLINGHAM | Son | U | 21 | Farmer Son | Bettiscombe, Dorset | F48/P1 | |||
George | GILLINGHAM | Son | U | 15 | Farmer Son | Bettiscombe, Dorset | F48/P1 | |||
Frederick W. | GILLINGHAM | Son | U | 10 | Farmer Son | Broadwindsor, Dorset | F48/P1 | |||
Elizabeth A. | GILLINGHAM | Daur | U | 8 | Scholar | Broadwindsor, Dorset | F48/P1 | |||
John H. | GILLINGHAM | Son | U | 6 | Scholar | Broadwindsor, Dorset | F48/P1 | |||
William | TUCKER | Nephew | U | 16 | Ag Lab | Weymouth, Dorset | F48/P1 | |||
2 | Lob Gate | Samuel | GREGORY | Head | M | 49 | Shepherd | Askerswell, Dorset | F48/P1 | |
Susan | GREGORY | Wife | M | 49 | Shepherd Wife | Askerswell, Dorset | F48/P1 | |||
Thomas | GREGORY | Son | U | 16 | Ag Lab | Askerswell, Dorset | F48/P1 | |||
Emma | GREGORY | Daur | U | 12 | Scholar | Askerswell, Dorset | F48/P1 | |||
Frank | GREGORY | Son | U | 8 | Scholar | Askerswell, Dorset | F48/P1 | |||
Samuel | GREGORY | Son | U | 6 | Scholar | Pilsdon, Dorset | F48/P1 | |||
1U | ||||||||||
3 | New cottages | John | TIZZARD | Head | M | 52 | Carter | Stoke Abbott, Dorset | F48/P1 | |
Mary | TIZZARD | Wife | M | 53 | Carter Wife | Holywell, Dorset | F48/P1 | |||
George | TIZZARD | Son | U | 25 | Carter Son | Beaminster, Dorset | F48/P1 | |||
Charlotte | TIZZARD | Daur | U | 22 | Beaminster, Dorset | F48/P1 | Imbecile | |||
Elizabeth | TIZZARD | Daur | U | 20 | Beaminster, Dorset | F48/P1 | ||||
Robert J. | TIZZARD | Son | U | 15 | Ploughboy | Beaminster, Dorset | F48/P1 | |||
Frank | TIZZARD | Son | U | 14 | Ploughboy | Beaminster, Dorset | F48/P1 | |||
Mary Jane | TIZZARD | Daur | U | 10 | Scholar | Beaminster, Dorset | F48/P1 | |||
4 | New cottage | Samuel | GORDGE | Head | M | 29 | Carter | Charmouth, Dorset | F48/P2 | |
Anne M. | GORDGE | Wife | M | 23 | Carter Wife | Hook, Dorset | F48/P2 | |||
George A. | GORDGE | Son | 2 | Chideock, Dorset | F48/P2 | |||||
5 | Thomas | STAPLE | Head | M | 42 | Ag Lab | Stoke Abbott, Dorset | F48/P2 | ||
Emma | STAPLE | Wife | M | 40 | Ag Lab Wife | Stoke Abbott, Dorset | F48/P2 | |||
Edward | STAPLE | Son | U | 20 | Ag Lab | Stoke Abbott, Dorset | F48/P2 | |||
Samuel | STAPLE | Son | U | 15 | Ag Lab | Stoke Abbott, Dorset | F48/P2 | |||
Emanuel | STAPLE | Son | U | 14 | Ploughboy | Stoke Abbott, Dorset | F48/P2 | |||
Maria | STAPLE | Daur | U | 9 | Scholar | Stoke Abbott, Dorset | F48/P2 | |||
George | STAPLE | Son | U | 8 | Scholar | Stoke Abbott, Dorset | F48/P2 | |||
John | STAPLE | Son | U | 8 | Scholar | Stoke Abbott, Dorset | F48/P2 | |||
Fanny | STAPLE | Daur | U | 4 | Scholar | Broadwindsor, Dorset | F48/P2 | |||
Hannah | STAPLE | Daur | U | 3 | Broadwindsor, Dorset | F48/P2 | ||||
Mary Ann | STAPLE | Daur | U | 18 m | Stoke Abbott, Dorset | F48/P2 | ||||
2U | ||||||||||
6 | George | SYMES | Head | M | 35 | Ag Lab | Loder, Dorset | F48/P2 | ||
Emily | SYMES | Wife | M | 34 | Ag Lab Wife | Loder, Dorset | F48/P2 | |||
George F. | SYMES | Son | U | 14 | Ag Lab | Loder, Dorset | F48/P2 | |||
Richard | SYMES | Son | U | 12 | Ag Lab | Loder, Dorset | F48/P2 | |||
Frances | SYMES | Daur | U | 9 | Scholar | Loder, Dorset | F48/P2 | |||
Florence | SYMES | Daur | U | 7 | Scholar | Loder, Dorset | F48/P2 | |||
Robert | SYMES | Son | U | 5 | Scholar | Shipton Gorge, Dorset | F48/P2 | |||
Charles | SYMES | Son | U | 2 | Pilsdon, Dorset | F48/P2 | ||||
7 | Dairy House | Alfred | GIBBINS | Head | M | 32 | Dairyman A L | Batcombe, Somerset | F49/P3 | |
Fanny M. | GIBBINS | Wife | M | 37 | Dairyman Wife | Banwell, Somerset | F49/P3 | |||
Ernest A. | GIBBINS | Son | U | 8 | Scholar | Batcombe, Somerset | F49/P3 | |||
Mary M. | GIBBINS | Daur | U | 6 | Batcombe, Somerset | F49/P3 | ||||
Arthur B. | GIBBINS | Son | U | 3 | East Chelborough, Dorset | F49/P3 | ||||
Amy B. | GIBBINS | Daur | U | 1 | East Chelborough, Dorset | F49/P3 | ||||
Alfred | DAUCH | Son In Law | U | 13 | Dairy Boy A L | Trowbridge, Wiltshire | F49/P3 | |||
Alice | WATTS | Servant | U | 16 | General Servant | Netherbury, Dorset | F49/P3 | |||
8 | Pilsdon Farm House | Charles H. | WARNE | Head | M | 47 | Farmer 600 Acres Employing 10 Men And 7 Boys | Wool, Dorset | F49/P3 | |
Elizabeth | WARNE | Wife | M | 50 | Farmers Wife | Woodsford, Dorset | F49/P3 | |||
Edith | WARNE | Daur | U | 13 | Farmers Daur | Holywell, Dorset | F49/P3 | |||
Elizabeth M.L. | WARNE | Daur | U | 11 | Farmers Daur | Holywell, Dorset | F49/P3 | |||
Eleanor | WARNE | Daur | U | 7 | Holywell, Dorset | F49/P3 | ||||
Hannah | ATKINSON | Sister In Law | U | 47 | Woodsford, Dorset | F49/P3 | ||||
Blanche | ATKINSON | Niece | U | 25 | Solicitors Daughter | Blandford, Dorset | F49/P3 | |||
Elizabeth | GREGORY | Servant | U | 15 | Servant | Askerswell, Dorset | F49/P3 | |||
Mary Ann | HOUSE | Servant | U | 20 | Servant | Abbotts Wootton, Dorset | F49/P3 | |||
9 | Village | Samuel | PHIPPEN | Head | M | 37 | Carter A L | Axminster Charlton | F49/P3 | |
Elizabeth | PHIPPEN | Wife | M | 37 | Carter Wife | Thorncombe, Dorset | F49/P3 | |||
Elizabeth E. | PHIPPEN | Daur | U | 13 | Scholar | Broadwindsor, Dorset | F49/P3 | |||
George W. | PHIPPEN | Son | U | 12 | Scholar | Gabriel St Stanton, Dorset | F49/P3 | |||
Frank | PHIPPEN | Son | U | 7 | Scholar | Abbotts Wootton, Dorset | F49/P3 | |||
Eliza | PHIPPEN | Daur | U | 5 | Scholar | Abbotts Wootton, Dorset | F49/P3 | |||
10 | Thomas | SCADDEN | Head | M | 33 | Groom | Litton, Dorset | F49/P4 | ||
Mary | SCADDEN | Wife | M | 37 | Groom Wife | Litton, Dorset | F49/P4 | |||
Bessie | SCADDEN | Daur | U | 11 | Scholar | Litton, Dorset | F49/P4 | |||
Anne | SCADDEN | Daur | U | 10 | Scholar | Litton, Dorset | F49/P4 | |||
John | SCADDEN | Son | U | 7 | Scholar | Litton, Dorset | F49/P4 | |||
James | SCADDEN | Son | U | 5 | Scholar | Litton, Dorset | F49/P4 | |||
11 | Jesse | HAWKINS | Head | M | 40 | Carpenter | Shipton Gorge, Dorset | F49/P4 | ||
Mary Ann | HAWKINS | Wife | M | 38 | Shipton Gorge, Dorset | F49/P4 | ||||
Adelaide | HAWKINS | Daur | U | 12 | Scholar | Shipton Gorge, Dorset | F49/P4 | |||
12 | George | HALLSON | Head | M | 71 | Blacksmith | Broadwindsor, Dorset | F49/P4 | ||
Pheobe | HALLSON | Wife | M | 57 | Blacksmith Wife | Whitchurch, Dorset | F49/P4 | |||
Fanny | MEECH | Daur | M | 16 | Pilsdon, Dorset | F49/P4 | ||||
Alice | HALLSON | Daur | U | 16 | Dressmaker | Pilsdon, Dorset | F49/P4 | |||
Annette | MEECH | Grand Daur | U | 4 | Scholar | Crewkerne, Somerset | F49/P4 | |||
William | CHEDD | Servant | U | 41 | Blacksmith | Stanton St Gabriel, Dorset | F49/P4 | |||
13 | Joseph | DAVY | Head | M | 67 | Ag Lab | Stoke Abbott, Dorset | F49/P4 | ||
Harriett | DAVY | Wife | M | 67 | Netherbury, Dorset | F49/P4 | ||||
James | DAVY | Son | U | 22 | Ag Lab | Stoke Abbott, Dorset | F49/P4 | |||
Elizabeth | DAVY | Grand Daur | U | 6 | Scholar | Stoke Abbott, Dorset | F49/P4 | |||
14 | Trusthams | William F. | MOREY | Head | W | 43 | Farmer Unemployed | Charminster, Dorset | F49/P4 | |
Henry E. | MOREY | Son | U | 19 | Farmer Unemployed | Sturthill, Dorset | F49/P4 | |||
Alice E. | MOREY | Daur | U | 15 | Scholar | Colemore, Hampshire | F49/P4 | |||
Minnie | MOREY | Daur | U | 13 | Scholar | Colemore, Hampshire | F49/P4 | |||
Maude L. | MOREY | Daur | U | 11 | Scholar | St Lukes, Dorset | F49/P4 | |||
Alice J. | FOLLETT | Sister In Law | M | 34 | Visitor | Burton Bradstock, Dorset | F49/P4 |
Copyright (c) 2020 Dorset OPC Project
Visitors to Dorset OPC