|
DATE |
NAME |
AGE |
COND |
OCCUPATION |
PARISH |
FATHER | FATHER’S OCCUPATION | WITNESSES | OFFICIATING MINISTER |
| | | |
| | | | |
| |
| 7 Dec 1814 | John GALE X |
| | | Powerstock | |
| Thomas MABEY | Charles FOX |
| | Jane MABEY X |
| | | Mapperton | |
| Maria GALE | |
| | |
| | | | |
| | |
| 17 Jan 1815 | William JENKINS |
| Bach | | Beaminster | |
| Jonathan MEECH | Thomas FOX |
| | Ann WALLIS |
| | | Mapperton | |
| Mary CLIFT | |
| | |
| | | | |
| | |
| 5 Mar 1815 | James LEGG X |
| Bach | | Mapperton | |
| William SARTIN | Thomas FOX |
| | Ann TOOP X |
| | | Mapperton | |
| Samuel WILKINS | |
| | |
| | | | |
| | |
| 7 Mar 1815 | George SHEPPERD X |
| | | North Poorton | |
| Thomas BROWN X | Henry FOX |
| | Elizabeth BROWN X |
| | | Mapperton | |
| Jane GALE X | |
| | |
| | | | |
| | |
| 10 Sep 1816 | George PEACH Esq |
| Bach | | St Martin, Leicester | |
| L P DAW | Thomas FOX Curate of Fovant? Wilts |
| | Elizabeth FOX |
| Spin | | Mapperton | |
| Thos FOX |
| | |
| | | | |
| | |
| 30 Mar 1818 | George WALLIS (?) |
| | | Mapperton | |
| Theophilus(?) BARTLETT | Thomas FOX |
| | Ann HURDON |
| | | Mapperton | |
| Frances WALLIS | |
| | |
| | | | |
| | |
| 4 Feb 1819 | Henry FOX |
| | | Mapperton | |
| William DAW | Thomas FOX |
| | Margaret EDWARDS |
| | | Mapperton | |
| L P DAW | |
| | |
| | | | |
| Jane APELARD (?) | |
| | |
| | | | |
| Mary FOX | |
| | |
| | | | |
| Sarah BATTEN (?) | |
| | |
| | | | |
| Charles FOX | |
| | |
| | | | |
| Edward FOX | |
| | |
| | | | |
| George WYNDHAM | |
| | |
| | | | |
| Wm SABATIER (?) | |
| | |
| | | | |
| | |
| 20 Feb 1819 | James SCARD |
| | | Cerne | |
| Simeon SCARD | Thomas FOX |
| | Ester WHITE X |
| | | Mapperton | |
| Fanny HOLT (?) | |
| | |
| | | | |
| | |
| 2 Sep 1819 | William BUCKLER |
| | | Maiden Newton | |
| John CORNISH | Thomas FOX |
| | Ann HOLT X |
| | | Mapperton | |
| Joseph BOWRING | |
| | |
| | | | |
| | |
| 23 Sep 1819 | John FRAMPTON |
| | | Mapperton | |
| Wm PURCHASE | Charles FOX |
| | Isabella BESCH (?) |
| | | Mapperton | |
| Mary Ann FRAMPTON | |
| | |
| | | | |
| | |
| 2 Apr 1826 | John HUTCHINS |
| | | Beaminster | |
| James SHINER | Charles FOX |
| | Rachel RALLS |
| | | Mapperton | |
| Susan (?) CHALKER | |
| | |
| | | | |
| | |
| 21 May 1827 | John COOPER X |
| Bach | | Lovington, Somerset | |
| Robert HEARLEY | Burges LAMBERT BA Curate HOOK |
| | Ruth HEARLEY |
| Spin | | Mapperton | |
| Elizabeth HEARLEY |
| | |
| | | | |
| | |
| 11 Jun 1829 | Henry DUNN |
| | | Toller Porcorum | |
| Mary CROSS | Charles FOX |
| | Sarah CORNICK |
| | | Mapperton | |
| Patience CROSS | |
| | |
| | | | |
| Samuel WILKINS | |
| | |
| | | | |
| | |
| 20 Apr 1830 | John RALLS X |
| | | Mapperton | |
| Henry RALLS | Charles FOX |
| | Harriett BARTLETT X |
| | | Mapperton | |
| Samuel WILKINS | |
| | |
| | | | |
| | |
| 2 Oct 1832 | Charles Cole CRABB |
| | | Loders | |
| Samuel WILKINS | Charles FOX |
| | Sarah FRAMPTON X |
| | | Mapperton | |
| Mary CORNICK X | |
| | |
| | | | |
| | |
| 15 Sep 1834 | William LEGG X |
| Bach | | Mapperton | |
| Charles LEGG | Charles FOX |
| | Eliza HAINES X |
| Spin | | Mapperton | |
| Ann HAINES X | |
| | |
| | | | |
| | |
| 9 Mar 1835 | Richard CHURCHILL |
| | | Burton Bradstock | |
| Mary WHITTLE | Charles FOX |
| | Elizabeth WHITTLE X |
| | | Mapperton | |
| Richard WHITTLE X | |
| | |
| | | | |
| | |
| 23 Feb 1837 | Thomas FRAMPTON |
| | | Mapperton | |
| John WOODLAND | James W SCOTT |
| | Ann WOODLAND |
| | | Mapperton | |
| Harriett WOODLAND | |
| | |
| | | | |
| | |
1 | 27 Nov 1838 | Henry GROVES |
Full | Bach | Dairy Man | Winford Eagle | William GROVES |
Late Dairy Man | George RICHARDS | Charles FOX |
| | Jane Eliza WHITTLE |
Full | Spin | | Mapperton | William WHITTLE |
Farmer | Mary WHITTLE | |
| | |
| | | | |
| | |
2 | 27 May 1839 | John BROWN |
Of Age | Bach | Carpenter | Netherbury | Robert BROWN |
Iron Founder | William WHITTLE | Charles FOX |
| | Love WHITTLE |
Of Age | Spin | | Mapperton | William WHITTLE |
Farmer | Ann BROWN | |
| | |
| | | | |
| | |
3 | 8 Oct 1840 | William DOWELL |
21 | Bach | Labourer | Hook | John DOWELL |
Schoolmaster | George DOWELL | Charles FOX |
| | Mary LEGG |
21 | Spin | | Hook | James LEGG |
Labourer | Catherine MINTERNE X | |
| | |
| | | | |
| | |
4 | 31 Mar 1842 | Thomas FRAMPTON |
Full | Wid | Inn Keeper | Symondsbury | Thos(?) FRAMPTON |
Shoe Maker | James PEARCE | James W SCOTT |
| | Anna WAKLEY |
Full | Spin | | Mapperton | Wm WAKLEY |
Farmer | Martha PEARCE | |
| | |
| | | | |
| | |
5 | 25 May 1843 | Isaiah THOMAS |
24 | Bach | Thatcher | Netherbury | William THOMAS |
Labourer | Joseph COOK | Charles FOX |
| | Eliza MABEY |
28 | Spin | | Mapperton | William MABEY |
Labourer | James PEARCE Parish Clerk | |
| | |
| | | | |
| | |
6 | 6 Feb 1844 | John WARREN |
30 | Bach | Farmer | Mapperton | Thomas WARREN |
Dairy Man | Thomas ASHFORD | |
| | Hannah ASHFORD |
21 | Spin | | Mapperton | Stephen ASHFORD |
Dairy Man | Mary ASHFORD | |
| | |
| | | | |
| | |
7 | 19 Mar 1844 | John OXENBURY |
21 | Bach | Dairy Man | Chideock | Lawrence OXENBURY |
Farmer | J H (?) CORNICK | Charles FOX |
| | Mary ASHFORD |
18 | Spin | | Mapperton | Stephen ASHFORD |
Dairy Man | Ann ASHFORD | |
| | |
| | | | |
| | |
8 | 29 Apr 1845 | David WRIXON X |
22 | Bach | Labourer | Mapperton | Samuel WRIXON |
Labourer | James PEARCE Parish Clerk | Charles FOX |
| | Charlotte MABEY X |
22 | Spin | | Mapperton | William MABEY |
Labourer | Harriett MABEY | |
| | |
| | | | |
| | |
9 | 5 Jun 1845 | Adam FOLLETT |
Of Age | Bach | Farmer | Netherbury | Adam FOLLETT |
Farmer | John FOLLETT | Charles FOX |
| | Maria ASHFORD |
21 | Spin | | Mapperton | Stephen ASHFORD |
Dairy Man | Ann ASHFORD | |
| | |
| | | | |
| | |
10 | 10 Nov 1845 | Uriah SAMWAYS |
24 | Bach | Shepherd | Cattistock | Richard SAMWAYS |
Labourer | John BIDDLE | Charles FOX |
| | Priscilla ROSE (?) X |
28 | Spin | Servant | Mapperton | John ROSE |
Labourer | Rebecca MAJOR | |
| | |
| | | | |
| | |
11 | 2 Jun 1846 | John COLE X |
30 | Bach | Carter | Corscombe | Benjamin COLE |
Shepherd | Robert MAJOR | Charles FOX |
| | Rebecca MAJOR X |
29 | Spin | Servant | Mapperton | John MAJOR |
Carpenter | Sarah COLE | |
| | |
| | | | |
| | |
12 | 7 Apr 1847 | Charles RENDLE commonly called BOYLAND |
22 | Bach | Labourer | Mapperton | John RENDLE commonly called BOYLAND |
Labourer | Alfred RENDLE | Charles FOX |
| | Harriett MABEY |
28 | Spin | | Mapperton | William MABEY deceased |
Labourer | Anna BRINSON | |
| | |
| | | | |
| | |
13 | 16 Nov 1847 | John KIDDLE |
Full | Wid | Postman | Blandford | John KIDDLE |
Farmer | William FRAMPTON | Charles FOX |
| | Elizabeth DRAKE |
Full | Spin | Servant | Mapperton | William DRAKE |
Deceased | Sarah FRAMPTON | |
| | |
| | | | |
| | |
14 | 28 Nov 1848 | Joseph WILDERN |
Full | Bach | Labourer | South Perrott | Job WILDERN |
Farmer | Henry WILDERN | Paulet M COMPTON |
| | Ann ASHFORD |
20 | Spin | Servant | Mapperton | Stephen ASHFORD |
Farmer | Thomas ASHFORD | |
| | |
| | | | |
| | |
15 | 21 Apr 1851 | William Dunford MABEY X |
21 | Bach | Labourer | Mapperton | John MABEY |
Labourer | John MABEY X | Paulet M COMPTON |
| | Mary VALLENCE X |
23 | Spin | Labourer | Mapperton | William VALLENCE |
Labourer | Thomas ASHFORD | |
| | |
| | | | |
| | |
16 | 22 Jan 1852 | Matthew PEACH |
Full | Bach | Yeoman | Stoke Abbot | John PEACH |
Yeoman | Walter PEACH | Paulet M COMPTON |
| | Edith WHITTLE |
Full | Unm | | Mapperton | William WHITTLE |
Yeoman | Jane Eliza GROVES | |
| | |
| | | | |
| | |
17 | 10 Apr 1854 | George WATTS X |
21 | Bach | Labourer | Great Toller | Henry WATTS |
Labourer | Jesse SAMWAYS X | Paulet M COMPTON |
| | Ann LEGG X |
20 | Unm | Labourer | Mapperton | William LEGG |
Labourer | Jane LEGG X | |
| | |
| | | | |
| | |
18 | 15 Feb 1855 | Henry ELLIOTT |
23 | Bach | Dairyman | Cheddington | Robert ELLIOTT |
Shoemaker | Emanuel ELLIOTT | Paulet M COMPTON |
| | Elizabeth MABER |
19 | Spin | | Mapperton | John MABER |
Dairyman | Fanny STAPLE X | |
| | |
| | | | |
| | |
19 | 5 Feb 1856 | Henry MABER |
Full | Bach | Dairyman | Mapperton | John MABER |
Dairyman | Henry May (?) BURCH | Paulet M COMPTON |
| | Mary STONE |
Full | Spin | Dairyman | Melplash | John STONE |
Dairyman | Mary MABER | |
| | |
| | | | |
| | |
20 | 2 Apr 1860 | Mark HUTCHINGS |
Full | Bach | Labourer | Martinstown | John HUTCHINGS |
Labourer | Job HUTCHINGS X | Paulet M COMPTON |
| | Sarah CHALKER |
Full | Spin | Servant | Mapperton | Deceased |
| Ronda (?) HUTCHINGS | |
| | |
| | | | |
| | |
21 | 3 Apr 1860 | Theophilus FRAMPTON |
Full | Bach | Inn Keeper | Beaminster | Thomas FRAMPTON |
Deceased | Theophilus B MITCHELL | Paulet M COMPTON |
| | |
| | | | |
Labourer | | |
| | Anna Maria HOPKINS |
Full | Spin | Servant | Mapperton | Joseph HOPKINS |
Retired | Sarah COLE X | |
| | |
| | | | |
| | |
22 | 23 Dec 1860 | John MABEY |
Full | Bach | Labourer | Mapperton | John MABEY |
Labourer | Robert COLE | Paulet M COMPTON |
| | Sarah COLE X |
Full | Spin | Labourer | Mapperton | Charles COLE |
Labourer | Sarah MABEY | |
| | |
| | | | |
| | |
23 | 27 May 1861 | Charles ELLIS |
Full | Bach | Butcher | Corscombe | Thomas ELLIS |
Labourer | Henry MABER | Paulet M COMPTON |
| | Mary MABER |
Full | Spin | | Mapperton | John MABER |
Dairyman | Harriet Hellier MABER | |
| | |
| | | | |
| | |
24 | 11 Jun 1861 | Robert FRENCH |
Full | Bach | Farmer | Bovey Tracey | John FRENCH |
Butcher | Henry MABER | Paulet M COMPTON |
| | Jane MABER |
Full | Spin | | Mapperton | John MABER |
Dairyman | Harriet Hellier MABER | |
| | |
| | | | |
| | |
25 | 21 Aug 1861 | Charles Hamilton MALAN |
Full | Bach | Captain 75th Regt | Broadwindsor |
S C MALAN | Clerk Holy Orders | George (?) MARRYAT |
J C SELWYN (?) |
| | Edith Mary Josephine MARRYAT |
Full | Spin | Gentlewoman | Mapperton | George MARRYAT |
Colonel | S C MALAN | |
| | |
| | | | |
| Fred CLINTON (?) | |
| | |
| | | | |
| Aubrey SPRING RICE (?) | |
| | |
| | | | |
| | |
26 | 24 Dec 1861 | John CARROLL X |
Full | Bach | Pensioner Royal Fusiliers | Mapperton |
Daniel CARROLL | Servant | Elizabeth HOPKINS |
C J S MOUNT |
| | Alice COWARD |
Full | Spin | | Mapperton | John COWARD |
Labourer | John (?) | |
| | |
| | | | |
| Richard H (?) Capt Royal Fusiliers |
| | |
| | | | |
| Charles H MALAN Capt late Royal Fusiliers |
| | |
| | | | |
| | |
27 | 29 Jul1862 | Job Charles HANSFORD |
Full | Bach | Baker | Beaminster | Benjamin HANSFORD |
Blacksmith | Sam HANSFORD | Paulet M COMPTON |
| | Caroline HUNT |
Full | Spin | Servant | Mapperton | Charles HUNT |
Labourer | Julia BAILEY | |
| | |
| | | | |
| | |
28 | 28 Mar 1863 | Frank SPRAKE |
Full | Bach | Labourer | Mapperton | John SPRAKE |
Labourer | John MABEY | Paulet M COMPTON |
| | Sarah MABEY |
Full | Spin | Labourer | Mapperton | John MABEY |
Labourer | Sarah MABEY X | |
| | |
| | | | |
| | |
29 | 17 Sep 1863 | Alfred CLARE |
Full | Bach | Turner | Beaminster | Thomas CLARE |
Felmonger | James B HYDE | Paulet M COMPTON |
| | Harriott Emma HYDE |
Full | Spin | Servant | Mapperton | George HYDE |
Butcher | Albert John WAKELY | |
| | |
| | | | |
| | |
30 | 20 Jan 1864 | Edward Gapper LEGG |
Full | Bach | Yeoman | Beaminster | Edward LEGG |
Yeoman | James BURT | Paulet M COMPTON |
| | Fanny BURT |
Full | Spin | | Mapperton | James BURT |
Yeoman | Susan (?) BURT | |
| | |
| | | | |
| | |
31 | 1 Feb 1864 | Horatio Nelson HANNAFORD |
Full | Bach | Saddler | Yarcombe | Christopher HANNAFORD |
Currier | George Pike HANNAFORD | Paulet M COMPTON |
| | Harriet Hellier MABER |
Full | Spin | | Mapperton | John MABER |
Dairyman | Mary Ann Hellier MABER | |
| | |
| | | | |
| | |
32 | 23 May 1864 | Joseph Samuel MABEY |
Full | Bach | Soldier | Mapperton | John MABEY |
Labourer | John MABEY | Lewis TOMLINSON |
| | Louisa GALE |
Full | Spin | | Loscombe | Bernard GALE |
Labourer | Sarah (?) MABEY | |
| | |
| | | | |
| | |
33 | 4 Mar 1865 | John LANE X |
Full | Bach | Labourer | Mapperton | James LANE |
Labourer | Thomas FRAMPTON | Paulet M COMPTON |
| | Mary Ann FRAMPTON |
Full | Spin | Labourer | Mapperton | Thomas FRAMPTON |
Labourer | Elizabeth FRAMPTON | |
| | |
| | | | |
| | |
34 | 4 Mar 1865 | George MABEY X |
Full | Bach | Labourer | Mapperton | William MABEY |
Labourer | Jane MABEY | Paulet M COMPTON |
| | Caroline PAVEY X |
Full | Spin | Labourer | Beaminster | John PAVEY |
Labourer | Joseph MABEY | |
| | |
| | | | |
| | |
35 | 2 Apr 1867 | William COLLINS |
Full | Bach | Labourer | Mapperton | Sansom COLLINS |
Labourer | Susan BURT | Paulet M COMPTON |
| | Mary LEGG |
Full | Spin | Servant | Mapperton | William LEGG |
Labourer | S (?) BURT | |
| | |
| | | | |
| | |
36 | 2 May 1867 | Thomas WOOLCOTT |
Full | Bach | Labourer | Winsham | John WOOLCOTT |
Labourer | L (?) P (?) | Paulet M COMPTON |
| | Mary Anne CHARD |
Full | Spin | Servant | Mapperton | Robert CHARD |
Labourer | Matilda HENDERSON | |
| | |
| | | | |
| | |
37 | 9 Jul1868 | George Edward ELIOT PMC (?) |
Full | Bach | Gentleman | Melcome Regis | William ELIOT |
Esquire | Wm ELIOT | S G SELWYN |
| | Agnes Charlotte MARRYAT |
Full | Spin | Gentlewoman | Mapperton | George MARRYAT |
Colonel | George MARRYAT | |
| | |
| | | | |
| | |
38 | 24 Oct 1869 | Jeremiah GILHAM |
Full | Bach | Labourer | Beaminster | William GILHAM |
Labourer | Job LEGG | Paulet M COMPTON |
| | Jane GOFFE X |
Full | Spin | Labourer | Mapperton | Thomas GOFFE |
Labourer | Mary GOFFE X | |
| | |
| | | | |
| | |
39 | 8 Feb 1870 | Richard DAY X |
Full | Bach | Labourer | Mapperton | William DAY |
Labourer | Francis CHUBB X | Paulet M COMPTON |
| | Alice FRAMPTON |
Full | Spin | Servant | Beaminster | Thomas FRAMPTON |
Chemist | Ellen BUGLER | |
| | |
| | | | |
| | |
40 | 2 Mar 1870 | John DARBY X |
Full | Bach | Labourer | Beaminster | Richard DARBY |
Labourer | Esau GILLHAM | Paulet M COMPTON |
| | Eliza TOMKINS X |
Full | Spin | Labourer | Beaminster | John TOMPKINS |
Labourer | Sellenia (?) TOMKINS | |
| | |
| | | | |
| | |
41 | 20 Feb 1871 | Frederick MABER |
Full | Bach | Carpenter | Mapperton | Peter MABER |
Labourer | Samuel MATTHEWS | Paulet M COMPTON |
| | Sarah Anne MATTHEWS |
Full | Spin | Servant | Mapperton | James MATHEWS |
Labourer | Ellen GALE | |
| | |
| | | | |
| | |
42 | 24 Feb 1873 | George RENDLE |
Full | Bach | Labourer | Hook | Thomas RENDLE |
Labourer | John GAILER (?) | Paulet M COMPTON |
| | Ellen GALE |
Full | Spin | Servant | Mapperton | Nicholas GALE |
Mason | Jane ACKERMAN | |
| | |
| | | | |
| | |
43 | 8 Feb 1875 | Thomas BARTLETT |
Full | Bach | Dairyman | Marshwood | George BARTLETT |
Labourer | Charles CLEAL X | Paulet M COMPTON |
| | Norah Jane HONEYBEN |
Full | Spin | | Mapperton | William HONEYBEN |
Dairyman | Harriet HONEYBEN | |
| | |
| | | | |
| | |
44 | 1 Jul1875 | Robert WRIXON X |
Full | Bach | Labourer | Melplash | Robert WRIXON |
Labourer | Joseph MABEY | Lewis TOMLINSON |
| | Jane MABEY X |
Full | Spin | Servant | Mapperton | William MABEY |
Labourer | Rosina PEAT (?) | |
| | |
| | | | |
| | |
45 | 25 Dec 1875 | Charles CLEAL |
Full | Bach | Labourer | Mapperton | William CLEAL |
Labourer | Robert Honeybun | Paulet M COMPTON |
| | Harriett Bowditch HONEYBEN |
19 | Spin | | Mapperton | William HONEYBUN |
Dairyman | Francis Ann HONEYBUN | |
| | |
| | | | |
| | |
46 | 12 Feb 1877 | Charles ROUSELL |
Full | Bach | Blacksmith | Beaminster | Robert ROUSELL |
Inn Keeper | James TREVETT | Paulet M COMPTON |
| | May TREVETT |
Full | Spin | | Mapperton | Stephen TREVETT |
Labourer | Susan TREVETT | |
| | |
| | | | |
| | |
47 | 15 Mar 1877 | Charles POOLE |
Full | Bach | Labourer | Beaminster | Charles POOLE |
Labourer | William DAWE | Paulet M COMPTON |
| | Ellen WAY |
18 | Spin | | Mapperton | John WAY |
Labourer | Emma WAY X | |
| | |
| | | | |
| | |
48 | 6 Feb 1878 | Joseph MABEY |
Full | Bach | Labourer | Mapperton | William MABEY |
Labourer | Robert WRIXON X | Paulet M COMPTON |
| | Susan Parker (?) GRIBBLE |
Full | Spin | Servant | Mapperton | William GRIBBLE |
Mariner | Jane WRIXON | |
| | |
| | | | |
| | |
49 | 4 Apr 1881 | Henry RIGLER |
21 | Bach | Labourer | Mapperton | Richard RIGLER |
Labourer | Charles WAY X | Paulet M COMPTON |
| | Elizabeth WAY |
21 | Spin | | Beaminster | Charles WAY |
Labourer | Emily Jane DAWE (?) | |
| | |
| | | | |
| | |
50 | 8 Dec 1881 | John WHITE X |
Full | Wid | Labourer | Askerswell | Thomas WHITE |
Labourer | James TREVETT | J C DAVIES |
| | Harriet Elizabeth JAMES |
Full | Spin | Servant | Mapperton | John JAMES |
Tailor | Mary Ann SHEPPARD | |
| | |
| | | | |
| | |
51 | 14 Nov 1882 | David LEGG X |
29 | Bach | Labourer | Mapperton | Charles LEGG |
Labourer | Emma LEGG | Paulet M COMPTON |
| | Charlotte LEGG |
20 | Spin | | Mapperton | Edwin LEGG |
Labourer | Thomas LEGG X | |
| | |
| | | | |
| | |
52 | 2 May 1883 | James TREVETT |
25 | Bach | Labourer | Beaminster | Stephen TREVETT |
Labourer | Joseph NEWMAN (?) | Paulet M COMPTON |
| | Mary Ann SHEPPARD |
25 | Spin | Servant | Mapperton House | Charles SHEPPARD |
Labourer | Susan TREVETT | |
| | |
| | | | |
| | |
53 | 1 Aug 1883 | George LANKSHEAR |
Full | Wid | Labourer | Beaminster | William LANKSHEAR |
Labourer | Elizabeth RIGLER | Paulet M COMPTON |
| | Frances NORRIS |
Full | Spin | Servant | Mapperton | |
| Henry RIGLER | |
| | |
| | | | |
| | |
54 | 1 Oct 1883 | Azriel SINGLETON |
23 | Bach | Keeper | Mapperton | William SINGLETON |
Postman | Charles WAY X | Paulet M COMPTON |
| | Anne WAY |
19 | Spin | | Mapperton | Charles WAY |
Labourer | Elizabeth RIGLER | |
| | |
| | | | |
| | |
55 | 27 Apr 1886 | George SAMWAYS X |
Full | Bach | Labourer | Mapperton | George SAMWAYS |
Labourer | George SAMWAYS X | Paulet M COMPTON |
| | Elizabeth DODGE |
Full | Spin | Servant | Mapperton | John BARNS |
Labourer | Jane SAMWAYS | |
| | |
| | | | |
| | |
56 | 11 Sep 1886 | James William TUCK X |
Full | Bach | Labourer | Beaminster | Samuel TUCK |
Labourer | Levi TUCK | |
| | Mary Jane BARNS X |
Full | Spin | Servant | Mapperton | John BARNS |
Labourer | Mary Jane EVELEIGH | |
| | |
| | | | |
| | |
57 | 24 Apr 1887 | Ernest Francis CARPENTER |
21 | Bach | Servant | Tisbury, Wilts | James CARPENTER |
Tailor | James TREVETT | Paulet M COMPTON |
| | Annie TREVETT |
21 | Spin | Servant | Beaminster | Stephen TREVETT |
Labourer | Susan NEWMAN | Paulet M COMPTON |
| | |
| | | | |
| | |
58 | Error | |
| | | | |
| | |
| | |
| | | | |
| | |
59 | 4 Apr 1888 | John GALE X |
Full | Bach | Labourer | Beaminster | David GALE |
Labourer | Henry RIGLER | Paulet M COMPTON |
| | Mary WAY |
Full | Spin | Servant | Mapperton | Charles WAY |
Labourer | Ellen HALLETT | |
| | |
| | | | |
| | |
60 | 31 Mar 1889 | Charles Edward BARNES X |
Full | Bach | Labourer | Mapperton | Charles BARNES |
Labourer | Frances BARNES | Paulet M COMPTON |
| | Eliza SMART X |
Full | Spin | Servant | Mapperton | Richard SMART |
Labourer | John BARNES X | |
| | |
| | | | |
| | |
61 | 3 Oct 1899 | Charles Henry POOLE |
21 | Bach | Labourer | Netherbury | Charles POOLE |
Labourer | Robert POOLE | Paulet M COMPTON |
| | Annie Emily ISAACS |
16 | Spin | | Mapperton | William ISAACS |
Labourer | Emma POOLE | |
| | |
| | | | |
| | |
62 | 20 Dec 1904 | Alexander BOYLE |
25 | Bach | Gunner R A | Red Barrack, Weymouth |
James BOYLE | Police Sergeant | Alice WHITE |
A A LEONARD |
| | Sarah Ann WHITE |
23 | Spin | | Mapperton | Francis WHITE |
Labourer | David Charles LEGG | |
| | |
| | | | |
| | |
63 | 25 Sep 1907 | Arthur WYATT |
33 | Bach | Farmer | Powerstock | John WYATT |
Farmer | Charles TOLEMAN | A C H EARLE |
| | Beatrice Susan PILE |
27 | Spin | | Mapperton | John PILE |
Farmer | John WYATT Junr | |
| | |
| | | | |
| | |
64 | 2 Nov 1914 | Albert Edwin LEGG |
24 | Bach | Corporal | Mapperton | David LEGG |
Woodman | David Charles LEGG | A C H EARLE |
| | Emily Frances FORSEY |
23 | Spin | | Symondsbury | Thomas Henry FORSEY |
Boat Builder | Frances Isabella LEGG | |
| | |
| | | | |
| | |
65 | 10 Aug 1915 | John GERRARD |
25 | Bach | Private Dorset Yeomanry | Calne, Wilts |
Richard James GERRARD | Licensed Victualor | Beatrice Flosie(?) BENNETT |
A C H EARLE |
| | Bessie Froome BENNETT |
24 | Spin | | Mapperton | George Froome BENNETT |
Carter | Lucy BENNETT | |
| | |
| | | | |
| | |
66 | 9 Feb 1916 | Robert PILE |
41 | Bach | Farmer | Mapperton | John PILE |
Farmer | John Francis PILE | A C H EARLE |
| | Ethel Mary Louise Denning KING |
35 | Spin | | Mapperton | John KING |
Farmer | Alice Georgina RINGWOOD | |
| | |
| | | | |
| | |
67 | 12 Sep 1916 | Joseph John ELLIS |
28 | Bach | Labourer | Mapperton | James ELLIS |
Labourer | David Charles LEGG | A C H EARLE |
| | Victoria Jane LEGG |
29 | Spin | | Mapperton | David LEGG |
Woodman | Amy Elfrida LEGG | |
| | |
| | | | |
| | |
68 | 7 Aug 1918 | Henry Thomas BARTLETT |
34 | Bach | L. Corp (Lord Strathcona’s Horse) | Basingstoke |
Henry BARTLETT | Farmer | Frank Guy BUGLER |
Ernest L W DAVIES |
| | May BUGLER |
30 | Spin | | Mapperton | Guy BUGLER (deceased) |
Farmer | Richard James Dunell BARTLETT | |
| | |
| | | | |
| Gladys BARTLETT | |
| | |
| | | | |
| | |
69 | 15 Sep 1918 | Francis George EVANS |
22 | Bach | Soldier (16th Devons) | Mapperton | William Henry EVANS |
Labourer | George BENNETT X | Ernest L W DAVIES |
| | Lucy Sarah BENNETT |
22 | Spin | | Mapperton | George BENNETT |
Carter | Annie Clara BENNETT | |
| | |
| | | | |
| | |
70 | 14 Oct 1918 | Harry George WALLIS |
30 | Bach | Private (184? 18th? Labour Corps) | Bembridge Isle of Wight |
George WALLIS | Seaman | Harry PURKESS |
Ernest L W DAVIES |
| | Mabel Annie BREWER |
30 | Spin | | Mapperton | Walter Gilbert BREWER |
Publican | Mary Kate PURKESS | |
| | |
| | | | |
| | |
71 | 30 Apr 1919 | John SMITH |
26 | Bach | Private Dorset Regt | Wallisdown, Bournemouth |
Henry SMITH | Gardener | Leonard LEGG | A C H EARLE |
| | Amy Elfrida LEGG |
27 | Spin | | Mapperton | David LEGG |
Woodman | Victoria Jane WINTERS | |
| | |
| | | | |
| | |
72 | 23 Sep 1920 | Sydney HARRIS |
33 | Bach | Farmer | Holnest | George HARRIS |
Farmer | Emily Albina Marsh LEGG | A C H EARLE |
| | Lilian LEGG |
33 | Spin | | Mapperton | Richard Downe LEGG |
Farmer | Dan LEGG | |