1911 Census
Transcribed by Sally Beadle
Description of the Enumeration District | ||||||||||||||||||
Civil Parish: Mapperton Entire | ||||||||||||||||||
Ecclesiastical Parish: Mapperton All Saints (Entire) | ||||||||||||||||||
Boundary: The whole of the Parish of Mapperton | ||||||||||||||||||
The whole of the Parish of Mapperton, Comprising Mapperton Farm and Cottages, Mapperton Dairy House, Cottage at Coltley Firs, Coltley Farm and Cottages, | ||||||||||||||||||
Cottages at Mythe, The Manor House and Parsonage House. | ||||||||||||||||||
(NB: It would appear that at this time only one family was living at Mythe. Perhaps the Cottage shown as Cottage 2 in photos on this site had already been demolished?) | ||||||||||||||||||
CHILDREN | ||||||||||||||||||
Address | Kind of Building | Hse Sttus | No. Rms | Name | SURNAME | Relation | Age Male | Age Fem | Mar Sttus | Yrs Marr | Born Alive | Alive | Died | Occupation | Emplymt Status | Where Born | Infirmity | |
1 | Mythe | Cottage | Inhab | 8 | David | LEGG | Head | 58 | Marr | 27 | Woodsman on Estate | Worker | Mapperton, Dorset | |||||
Cottage | Charlotte | LEGG | Wife | 48 | Marr | 27 | 12 | 10 | 2 | West Milton, Dorset | ||||||||
David Charles | LEGG | Son | 27 | Sngle | Gardener Lab Dom | Worker | Mapperton, Dorset | |||||||||||
Albert Edwin | LEGG | Son | 21 | Sngle | Woodsman Lab Est | Worker | Mapperton, Dorset | |||||||||||
John | LEGG | Son | 14 | Woodsman’s Lab Est | Worker | Mapperton, Dorset | ||||||||||||
Leonard | LEGG | Son | 12 | Mapperton, Dorset | ||||||||||||||
Evan Guy | LEGG | Son | 7 | Mapperton, Dorset | ||||||||||||||
William George | TRAVERS | Adopted | 2 | Beaminster, Dorset | ||||||||||||||
Thirza | FRAMPTON | Boarder | 77 | Sngle | Mapperton, Dorset | Imbecile from birth | ||||||||||||
Gardeners House Cottage Unocc | ||||||||||||||||||
2 | Mapperton | Prvt | Inhab | 8 | Harry | PURKESS * | Head | 45 | Marr | 19 | Gardener Domestic | Worker | Hants, Minstead | |||||
Manor | House | Mary Kate | PURKESS | Wife | 47 | Marr | 19 | 2 | 2 | 0 | Hants, Minstead | |||||||
Arthur | PURKESS | Son | 15 | Sngle | Under Gardener. Dom | Worker | Hants, Minstead | |||||||||||
Harry | WALLIS | Boarder | 23 | Sngle | Under Gardener. Dom | Worker | Hants, I of White | |||||||||||
3 | Parsonage | Private | Inhab | 10 | Alfred Charles Henry | EARLE | Head | 39 | Sngle | Clergyman Established Church Rector | Ryde, Isle of Wight | |||||||
House | House | Emily | BRYANT | Servant | 54 | Widow | Housekeeper Dom. | Winfrith, Dorset | ||||||||||
Amy Elfreda | LEGG | Servant | 19 | Sngle | Housemaid Domestic | Mapperton, Beaminster | ||||||||||||
4 | Mapperton | Farm | Inhab | 16 | John | PILE | Head | 67 | Marr | 37 | Farmer | Employer | Devon, Harpford | |||||
Farm | House | Bessie | PILE | Wife | 61 | Marr | 37 | 3 | 3 | 0 | Devon, Ashwater | |||||||
Robert | PILE | Son | 36 | Sngle | Fm’s son help on farm | Worker | Devon, Petrockstow | |||||||||||
Lucy | BENNETT | Servant | 16 | Sngle | General Servant | Worker | Dorset, Whitchurch | |||||||||||
Mapperton Farm Cottages Block 2 Dwellings | ||||||||||||||||||
5 | No. 1 | Inhab | 4 | John | LARCOMBE | Head | 25 | Marr | Carter on Farm | Worker | Winsham, Somerset | |||||||
Rosa | LARCOMBE | Wife | 22 | Marr | 4 | 1 | 1 | 0 | Beaminster, Dorset | |||||||||
Gertrude | LARCOMBE | Daughter | 1y 9m | Mapperton, Dorset | ||||||||||||||
6 | No. 2 | Inhab | 4 | George | BENNETT | Head | 43 | Marr | Waggoner on Farm | Worker | Dorset, Thorncombe | |||||||
Bessie | BENNETT | Wife | 43 | Marr | 24 | 11 | 11 | 0 | Dorset, Whitechurch | |||||||||
Charles Eli | BENNETT | Son | 21 | Sngle | Labourer on Farm | Dorset, Whitechurch | ||||||||||||
Mabel | BENNETT | Daughter | 14 | Dorset, Whitechurch | ||||||||||||||
Sarah | BENNETT | Daughter | 11 | Dorset, Whitechurch | ||||||||||||||
Annie Clara | BENNETT | Daughter | 10 | Dorset, Whitechurch | ||||||||||||||
Arthur John | BENNETT | Son | 8 | Dorset, Whitechurch | ||||||||||||||
Thomas Henry | BENNETT | Son | 5 | Dorset, Whitechurch | ||||||||||||||
Hilda May | BENNETT | Daughter | 2 | Dorset, Mapperton | ||||||||||||||
7 | Keeper's | Cottage | Inhab | 5 | Joseph | METCALFE | Head | 46 | Marr | Gamekeeper | Worker | Brigg, Lincs | ||||||
House | Rosetta | METCALFE | Wife | 50 | Marr | 20 | 3 | 3 | 0 | Bristol, Long Ashton | ||||||||
Joseph John | METCALFE | Son | 19 | Sngle | Motor Works Mechanic | Worker | Bristol, Long Ashton | |||||||||||
Fowler | METCALFE | Son | 18 | Sngle | Gamekeeper | Worker | Bristol, Long Ashton | |||||||||||
George | METCALFE | Son | 18 | Sngle | Gardener, Domestic | Worker | Bristol, Long Ashton | |||||||||||
8 | Mapperton | Dairy | Inhab | 5 | James | PAINTER | Head | 32 | Marr | Dairyman Own Acct | Own Acct | Powerstock, Dorset | ||||||
Dairy | House | Kate | PAINTER | Wife | 35 | Marr | 10 | 2 | 2 | 0 | Shipton Gorge, Dorset | |||||||
Arthur | PAINTER | Son | 8 | School | Mapperton Marsh, Beaminster | |||||||||||||
Albert | PAINTER | Son | 5 | School | Milton, Dorset | |||||||||||||
Arthur | CRABB | Br-in- | 40 | Help in Dairy | Shipton Gorge, Dorset | |||||||||||||
Law | ||||||||||||||||||
9 | Coltleigh | Farm | Inhab | 8 | Guy | BUGLER | Head | 58 | Marr | Farmer | Employer | Dorset, Beaminster | ||||||
Farm | House | Catherine | BUGLER | Wife | 57 | Marr | 32 | 3 | 3 | 0 | Dorset, Whitchurch | |||||||
Frank Guy | BUGLER | Son | 30 | Sngle | Son working on farm | Worker | Dorset, Bettiscombe | |||||||||||
May | BUGLER | Daughter | 22 | Sngle | Daughter Dairy work | Worker | Dorset, Bettiscombe | |||||||||||
10 | Coltleigh | Cottage | Inhab | 3 | Henry | DERBY | Head | 68 | Widr | Cowman on Farm | Worker | Dorset, Puncknowle | ||||||
Frm Ctg | Sarah | DERBY | Daughter | 27 | Sngle | ??? Keeper | Dorset, Loders | |||||||||||
Coltleigh Firs | Cottage | Unocc | ||||||||||||||||
END OF THE PARISH OF MAPPERTON ENTIRE | ||||||||||||||||||
*Census states that Harry Purkess was "in charge", Mr Compton the owner was presumably away. 8 rooms must be the accommodation occupied by the Purkess family, not the whole Manor house. | ||||||||||||||||||
10 inhabited houses - marked ’Inhab’ | ||||||||||||||||||
2 houses not in occupation and uninhabited at time of census - marked ’Unocc’ | ||||||||||||||||||
29 males | ||||||||||||||||||
19 females | ||||||||||||||||||
48 persons in total | ||||||||||||||||||
Spellings are those of the census taker. |