TUDOR SUBSIDY ROLLS - LYTCHETT MINSTER TITHING
Transcribed by Kim Parker
Extracted from "Dorset Tudor Subsidies Granted in 1523, 1543, 1593", edited by
T. L. STOATE available on CD-Rom at www.thebookshop.org.uk
In 1523 Parliament granted King Henry VIII a subsidy to finance the war in France, taxing everyone on lands, goods or wages down to a lower limit of £1, collected over a four-year period. In 1543 another widespread subsidy was granted to permit the King to assert his right to the title of 'King of Scotland', with a lower limit of £1 on land and £5 on goods, although this time wages were not taxed. Queen Elizabeth I's subsidies tended to be constant as to amount, charging 4 shillings (/-) in the pound (£) on yearly income from land with a lower assessment limit of £1 and 2/8 in the £ on the capital value of goods with a lower limit of £3.
The assessments are expressed in pounds and fractions of pounds, with 'L' denoting land, 'G' denoting goods and 'W' denoting wages. People were taxed on one revenue stream only, being that which would yield the highest amount of tax to the Exchequer. The wealth of a married women formed part of her husband's assessment, but widows and spinsters were taxed in their own right. Aliens and denizens (foreigners with the right of residence) were taxed double. They are usually denoted as "alien", but occasionally their national origin is given (e.g. 'Norman', 'Frensheman', 'Ducheman', etc.).
1525 Lychette Mynster
Name | Type | Assessment Value (£) |
Robert BUCKE | G | 10 |
Richard HENNYNG | G | 10 |
John HENNYNG | G | 9 |
John RUSSELL | G | 2 |
Richard BOGGAS | G | 1 |
John MARCHAUNTT | G | 2 |
Nicholas EDBERE | G | 1 |
Thomas HENNYNG | G | 4 |
John ANDROWS | G | 4 |
Thomas FEVER | G | 1 |
Richard BUCKE | G | 4 |
William LAWRENCE | G | 2 |
Thomas PYRYS | G | 7 |
John PYRYS | G | 2 |
Thomas MUGGE | G | 7 |
William DYKAR | G | 1 |
William GEYLL | G | 9 |
John SHEPARD | G | 10 |
Edward KYLSEY | G | 2 |
William TALBOTT | G | 2 |
Richard SAMPSON | G | 3 |
Thomas FRANCKELYN | G | 1 |
James DYKAR | G | 1 |
William BAKAR | G | 5 |
Thomas BAKAR | G | 1 |
John MOGGE | G | 2 |
Robert FOVELL | G | 4 |
Richard HENNYNG | G | 3 |
Nicholas DOWNE | G | 1 |
William HENNYNG | G | 10 |
John HENNYNG jun | G | 1 |
Richard PYTT | G | 8 |
Richard WYMLER | G | 2 |
Walter FOXE | G | 3 |
Robert HENNYNG | G | 1 |
Total: £ 3.6.10
* he ys dekayde by sykenes and lost of catell £10
1544 Lytchett Mynster
Name | Type | Assessment Value (£) |
Thomas MUDGE | G | 7 |
John BROWNYNGE | G | 5 |
Richard [illegible] | G | 4 |
[illegible] | G | 3 |
[illegible] | G | 1 |
[illegible] | G | 1 |
[illegible] | G | 3 |
[illegible] | G | 1 |
[illegible] | G | 1 |
Robert [illegible] | G | 1 |
John BARON | G | 2 |
Richard LYNSEYE | G | 2 |
Robert BUCKE | G | 1 |
Thomas HOWCHYN | G | 1 |
John SMETHYLL | G | 1 |
John KYLLYSBE | G | 1 |
Robert LOCKER | G | 1 |
John RUSSELL | G | 3 |
Richard BELLETT | G | 1 |
Richard SYMON | G | 1 |
Thomas BARON | G | 1 |
Robert WYNDELER | G | 3 |
William HENNYNGE sen | G | 4 |
Andrew BARON | G | 1 |
Robert GELE | G | 4 |
William SAMSON | G | 1 |
William KYLLYSBE | G | 2 |
Joan HARRYES | G | 1 |
William HENNYNGE | G | 2 |
William GELE sen | G | 2 |
Edith MASSYE | G | 3 |
Edward OCKLEY | G | 1 |
William FOXE | G | 1 |
Richard HENNYNGE sen | G | 4 |
John HENNYNGE sen | G | 1 |
William WYNDELER | G | 4 |
William MASSYE | G | 1 |
Robert MASSYE | G | 1 |
William WHYTTMAN | G | 1 |
Robert WHYTTMAN | G | 1 |
Nicholas WHYTTEMAN | G | 1 |
Robert HENNYNGE jun | G | 3 |
Thomas FRANKELYN | G | 1 |
Giles DYKER | G | 3 |
John WYNDELER | G | 1 |
William KNAPP | G | 1 |
[illegible] BARONNE | G | 1 |
[illegible] | G | 1 |
[illegible] | G | 1 |
[illegible] | G | 4 |
[illegible] | G | 3 |
[illegible] | G | 1 |
Total: [illegible]
1594 Litchett Minster
Name | Type | Assessment Value (£) |
Thomas BARLEY | G | 3 |
Robert CHEPMAN | G | 4 |
Nicholas LOCKIER | G | 4 |
William KNAPE | G | 3 |
Nicholas LUCAS | G | 3 |
Thomas BROWINGE | G | 3 |
William WILLIES | G | 3 |
Henry HENINGE | G | 3 |
Henry REEKES | G | 3 |
Vincent JUBBER | G | 3 |
Henry BROWINGE jun | G | 3 |
Total: £ 4.13.4