1901 Census - RG 13/2006
Transcribed by Luke Mouland
Sch. | Address | Forename | Surname | Relation | Status | Age | Occupation | Birthplace | Reference |
1 | Old Turnpike | William | TALBOT | Head | M | 40 | Constable Dorset Co. | Milborne Wick, Somerset | RG13/2006/F54/p1 |
Constabulary | RG13/2006/F54/p1 | ||||||||
Jane | TALBOT | Wife | M | 38 | Milborne Port, Somerset | RG13/2006/F54/p1 | |||
Sydney | TALBOT | Son | S | 19 | Solicitor’s Clerk | Portland, Dorset | RG13/2006/F54/p1 | ||
2 | Leweston Farm | George | WHITE | Head | M | 60 | Farmer | Abbotsbury, Dorset | RG13/2006/F54/p1 |
Mary | WHITE | Wife | M | 54 | Radipole, Dorset | RG13/2006/F54/p1 | |||
Elizabeth M. | WHITE | Daughter | S | 27 | Redlynch, Somerset | RG13/2006/F54/p1 | |||
Ernest H. | WHITE | Son | S | 24 | Redlynch, Somerset | RG13/2006/F54/p1 | |||
Mary B. | WHITE | Daughter | S | 20 | Longburton, Dorset | RG13/2006/F54/p1 | |||
3 | Leweston Farm | John | CHAMBERLAIN | Head | M | 44 | Carter on Farm | Longburton, Dorset | RG13/2006/F54/p1 |
Jane | CHAMBERLAIN | Wife | M | 47 | Woolcombe, Dorset | RG13/2006/F54/p1 | |||
Elizabeth A. | CHAMBERLAIN | Daughter | S | 24 | Dressmaker | Longburton, Dorset | RG13/2006/F54/p1 | ||
Walter C. | CHAMBERLAIN | Son | S | 22 | Stable Helper | Sherborne, Dorset | RG13/2006/F54/p1 | ||
Thomas | CHAMBERLAIN | Son | S | 16 | Stable Lad | Longburton, Dorset | RG13/2006/F54/p1 | ||
Beatrice M. | CHAMBERLAIN | Daughter | S | 11 | Longburton, Dorset | RG13/2006/F54/p1 | |||
4 | Leweston Lodge | Hugh | WILLIS | Head | M | 59 | Gardener | Longburton, Dorset | RG13/2006/F54/p1 |
Mary A. | WILLIS | Wife | M | 60 | Yeovil, Somerset | RG13/2006/F54/p1 | |||
5 | Little Burton | John A. | WHITE | Head | M | 26 | Dairyman | Redlynch, Somerset | RG13/2006/F54/p1 |
Louisa | WHITE | Wife | M | 31 | Aveton Gifford, Devon | RG13/2006/F54/p1 | |||
6 | Little Burton | Edwin | DUNFORD | Head | M | 48 | Gamekeeper | Queen Camel, Somerset | RG13/2006/F54/p1 |
Louisa | DUNFORD | Wife | M | 29 | Chetnole, Dorset | RG13/2006/F54/p1 | |||
Sydney G. | DUNFORD | Son | M | 13 | Sherborne, Dorset | RG13/2006/F54/p1 | |||
Cecil E. | DUNFORD | Son | M | 11 | Sherborne, Dorset | RG13/2006/F54/p1 | |||
Albert M. | DUNFORD | Son | M | 9 | Sherborne, Dorset | RG13/2006/F54/p1 | |||
Percy E. | DUNFORD | Son | M | 1 | Longburton, Dorset | RG13/2006/F54/p1 | |||
7 | New Cross | John | PEACH | Head | M | 61 | Living on Own Means | Longburton, Dorset | RG13/2006/F54/p1 |
Mary J. | PEACH | Wife | M | 49 | Dressmaker | West Coker, Somerset | RG13/2006/F54/p1 | ||
John | DUNFORD | Boader | M | 76 | Living on Own Means | Queen Camel, Somerset | RG13/2006/F54/p1 | ||
Ernest | SOFFE | Boader | S | 20 | Under Gamekeeper | Christchurch, Hampshire | RG13/2006/F54/p1 | ||
8 | New Cross | Simeon | CURTIS | Head | M | 49 | Blacksmith (Journeyman) | Leigh, Dorset | RG13/2006/F54/p1 |
Mary | CURTIS | Wife | M | 56 | Longburton, Dorset | RG13/2006/F54/p1 | |||
Matilda | HOLLAND | Boader | S | 56 | Dressmaker | Holt, Dorset | RG13/2006/F54/p1 | ||
9 | Main Street | Sarah | VINCENT | Head | S | 47 | Dairymaid on Farm | Folke, Dorset | RG13/2006/F54/p2 |
Rebecca | VINCENT | Daughter | S | 10 | Folke, Dorset | RG13/2006/F54/p2 | |||
10 | Main Street | Robert | COOMBS | Head | W | 57 | Agricultural Labourer | Holnest, Dorset | RG13/2006/F54/p2 |
11 | Main Street | Edwin | ANDREWS | Head | S | 53 | Main road Labourer | Minterne Maga, Dorset | RG13/2006/F54/p2 |
Charlotte | ANDREWS | Sister | S | 68 | Housekeeper to Brother | Minterne Maga, Dorset | RG13/2006/F54/p2 | ||
12 | Main Street | Thomas | STAINER | Head | M | 41 | General Labourer | Melbury Bubb, Dorset | RG13/2006/F54/p2 |
Kate | STAINER | Wife | M | 27 | Holwell, Dorset | RG13/2006/F54/p2 | |||
Elsie E. | STAINER | Daughter | S | 6 | Longburton, Dorset | RG13/2006/F54/p2 | |||
Thomas A. | STAINER | Son | S | 4 | Longburton, Dorset | RG13/2006/F54/p2 | |||
Mary A. K. | STAINER | Daughter | S | 2 | Longburton, Dorset | RG13/2006/F54/p2 | |||
13 | Main Street | Albert J. | WHITTAKER | Head | M | 31 | General Labourer (Haulier) | Longburton, Dorset | RG13/2006/F54/p2 |
Lucy M. | WHITTAKER | Wife | M | 33 | Sherborne, Dorset | RG13/2006/F54/p2 | |||
Edith M. | WHITTAKER | Daughter | S | 3m | Longburton, Dorset | RG13/2006/F54/p2 | |||
14 | Main Street | George | MANNING | Head | M | 61 | Road Labourer (R. D. Council) | Buckland St. Mary, Somerset | RG13/2006/F54/p2 |
Susan | MANNING | Wife | M | 68 | Wools Newton, Monmouth | RG13/2006/F54/p2 | |||
Mary A. | MANNING | Sister | S | 63 | Buckland St. Mary, Somerset | RG13/2006/F54/p2 | |||
15 | Main Street | Alfred | WILLIS | Head | M | 50 | Agricultural labourer | Holnest, Dorset | RG13/2006/F54/p2 |
Georgina | WILLIS | Wife | M | 49 | Holnest, Dorset | RG13/2006/F54/p2 | |||
George | WILLIS | Brother | W | 60 | Agricultural Labourer | Longburton, Dorset | RG13/2006/F54/p2 | ||
16 | Main Street | Mary | GILES | Head | W | 78 | Yetminster, Dorset | RG13/2006/F54/p2 | |
17 | Main Street | Fred | BURR | Head | M | 39 | Yardsman on Farm | Sturminster Marshall, Dorset | RG13/2006/F54/p2 |
Elizabeth | BURR | Wife | M | 35 | Glove Machinist | N. Wooton, Dorset | RG13/2006/F54/p2 | ||
Emma | BURR | Daughter | S | 15 | Glove Machinist | Longburton, Dorset | RG13/2006/F54/p2 | ||
Blanch | BURR | Daughter | S | 12 | Longburton, Dorset | RG13/2006/F54/p2 | |||
Caroline | SWEET | Mother-in-law | W | 73 | N. Wooton, Dorset | RG13/2006/F54/p2 | |||
18 | Main Street | Charles | STANDFIELD | Head | M | 62 | Agricultural Labourer | Plush, Dorset | RG13/2006/F54/p2 |
Elizabeth | STANDFIELD | Wife | M | 61 | Dorchester, Dorset | RG13/2006/F54/p2 | |||
Elizabeth A. | BARTLETT | Grandaughter | S | 6 | Pontypridd, S. Wales | RG13/2006/F54/p2 | |||
19 | Main Street | Alfred L. | CARTER | Head | M | 30 | Horticultural Labourer | Monkton, Dorset | RG13/2006/F54/p3 |
Sarah A. | CARTER | Wife | M | 28 | Glove Machinist | Folke, Dorset | RG13/2006/F54/p3 | ||
Jesse F. | CARTER | Son | S | 2 | Longburton, Dorset | RG13/2006/F54/p3 | |||
Elsie E. | CARTER | Niece | S | 10 | Folke, Dorset | RG13/2006/F54/p3 | |||
20 | Main Street | Frederick | TRIM | Head | M | 58 | Agricultural Labourer | Shepton Montacute, Somerset | RG13/2006/F54/p3 |
Jane | TRIM | Wife | M | 47 | Charlton Musgrove, Somerset | RG13/2006/F54/p3 | |||
Albert H. | TRIM | Son | S | 24 | Agricultural labourer | Charlton Musgrove, Somerset | RG13/2006/F54/p3 | ||
William G. | TRIM | Son | S | 15 | Agricultural Labourer | Longburton, Dorset | RG13/2006/F54/p3 | ||
21 | Main Street | William | PERROTT | Head | M | 66 | Carpenter (Journeyman) | Longburton, Dorset | RG13/2006/F54/p3 |
Elizabeth | PERROTT | Wife | M | 68 | Portsmouth, Hampshire | RG13/2006/F54/p3 | |||
Albert J. | PERROTT | Son | S | 27 | Cattleman on Farm | Longburton, Dorset | RG13/2006/F54/p3 | ||
Thomas G. | PERROTT | Son | S | 23 | Mason’s Labourer | Longburton, Dorset | RG13/2006/F54/p3 | ||
22 | Main Street | Sydney | THORNE | Head | M | 42 | Estate Agent | Sturminster Newton, Dorset | RG13/2006/F54/p3 |
Adelaide | THORNE | Wife | M | 38 | St. George’s W. London | RG13/2006/F54/p3 | |||
Adelaide E. A. | THORNE | Daughter | S | 12 | Longburton, Dorset | RG13/2006/F54/p3 | |||
23 | Post Office | Walter W. | HAYWARD | Head | M | 29 | Builder & Sub-postmaster | Calne, Wiltshire | RG13/2006/F54/p3 |
Elizabeth H. | HAYWARD | Wife | M | 29 | Wooton Glanville, Dorset | RG13/2006/F54/p3 | |||
Dorothy M. | HAYWARD | Daughter | S | 4 | Longburton, Dorset | RG13/2006/F54/p3 | |||
Harold V. | HAYWARD | Son | S | 3 | Longburton, Dorset | RG13/2006/F54/p3 | |||
Ethel L. | HAYWARD | Daughter | S | 2 | Longburton, Dorset | RG13/2006/F54/p3 | |||
Sidney | HAYWARD | Brother | S | 20 | Mason (Journeyman) | Longburton, Dorset | RG13/2006/F54/p3 | ||
24 | Post Office Lane | Josiah | ORAM | Head | M | 38 | Dairyman on Farm | High Ham, Somerset | RG13/2006/F54/p3 |
Caroline | ORAM | Wife | M | 33 | Bath, Somerset | RG13/2006/F54/p3 | |||
Ada | ORAM | Daughter | S | 13 | Longburton, Dorset | RG13/2006/F54/p3 | |||
Mabel | ORAM | Daughter | S | 10 | Longburton, Dorset | RG13/2006/F54/p3 | |||
Florence E. | ORAM | Daughter | S | 9 | Longburton, Dorset | RG13/2006/F54/p3 | |||
25 | Post Office Lane | William G. | ROSS | Head | S | 43 | Drainer & Well Sinker on Estate | Bridport, Dorset | RG13/2006/F54/p3 |
26 | Main Street | Daniel | YOUNG | Head | M | 52 | General Farm Labourer | Folke, Dorset | RG13/2006/F54/p3 |
Eliza | YOUNG | Wife | M | 61 | Cary Mallet, Devon | RG13/2006/F54/p3 | |||
Ellen | JEANES | Sister-in-law | S | 52 | Wooton Glanville, Dorset | RG13/2006/F54/p3 | |||
27 | Main Street | William | BARTER | Head | M | 45 | Carter on Farm | Holwell, Dorset | RG13/2006/F54/p4 |
Frances | BARTER | Wife | M | 48 | Pulham, Dorset | RG13/2006/F54/p4 | |||
Annie | BARTER | Daughter | S | 28 | Caundle Bishop, Dorset | RG13/2006/F54/p4 | |||
Bessie | BARTER | Daughter | S | 18 | Dressmaker | Hilfield, Dorset | RG13/2006/F54/p4 | ||
Reginald | BARTER | Son | S | 15 | Grazier’s (Cattle) Labourer | Wooton Glanville, Dorset | RG13/2006/F54/p4 | ||
Bertram | BARTER | Son | S | 10 | Wooton Glanville, Dorset | RG13/2006/F54/p4 | |||
28 | Main Street | James | TRIM | Head | M | 54 | Gardener | Church Taunton, Somerset | RG13/2006/F54/p4 |
Anne L. | TRIM | Wife | M | 54 | Fontmell Magna, Dorset | RG13/2006/F54/p4 | |||
Emily E. | TRIM | Daughter | S | 11 | Shillingstone, Dorset | RG13/2006/F54/p4 | |||
29 | Main Street | John | DAY | Head | M | 38 | General Hawker (Fish, fruit, oil) | Wooton Glanville, Dorset | RG13/2006/F54/p4 |
Sarah | DAY | Wife | M | 39 | Glove Machinist | Longburton, Dorset | RG13/2006/F54/p4 | ||
Annie | DAY | Daughter | S | 18 | Glove Machinist | Longburton, Dorset | RG13/2006/F54/p4 | ||
Jane | DAY | Daughter | S | 16 | Assists Head of Family | Longburton, Dorset | RG13/2006/F54/p4 | ||
Rose | DAY | Daughter | S | 12 | Longburton, Dorset | RG13/2006/F54/p4 | |||
Grace | DAY | Daughter | S | 7 | Longburton, Dorset | RG13/2006/F54/p4 | |||
Norah | DAY | Daughter | S | 2 | Longburton, Dorset | RG13/2006/F54/p4 | |||
30 | Main Street | Thomas | STAINER | Head | M | 71 | General Labourer | Melbury Bubb, Dorset | RG13/2006/F54/p4 |
Mary A. | STAINER | Wife | M | 69 | Melbury Bubb, Dorset | RG13/2006/F54/p4 | |||
Walter | STAINER | Son | S | 29 | Carter on Farm | Leigh, Dorset | RG13/2006/F54/p4 | ||
31 | Main Street | William | LOCK | Head | M | 31 | General Labourer on Estate | Yeovil, Somerset | RG13/2006/F54/p4 |
Emma | LOCK | Wife | M | 30 | Lattiford, Somerset | RG13/2006/F54/p4 | |||
Mabel | LOCK | Daughter | S | 10 | Monmouth, Wales | RG13/2006/F54/p4 | |||
William | LOCK | Son | S | 8 | Monmouth, Wales | RG13/2006/F54/p4 | |||
Stanley | LOCK | Son | S | 3 | Longburton, Dorset | RG13/2006/F54/p4 | |||
Elsie | LOCK | Daughter | S | 3 | Longburton, Dorset | RG13/2006/F54/p4 | |||
32 | Main Street | Robert | YOUNG | Head | M | 82 | Farm Labourer (Retired) | Longburton, Dorset | RG13/2006/F54/p4 |
Eliza | YOUNG | Wife | M | 79 | Lillington, Dorset | RG13/2006/F54/p4 | |||
33 | Main Street | James | YOUNG | Head | M | 79 | Woodman on Estate | Longburton, Dorset | RG13/2006/F54/p5 |
Elizabeth | YOUNG | Wife | M | 79 | Longburton, Dorset | RG13/2006/F54/p5 | |||
Arthur W. | YOUNG | Son | S | 32 | Carpenter | Longburton, Dorset | RG13/2006/F54/p5 | ||
Louisa | YOUNG | Daughter | S | 42 | Longburton, Dorset | RG13/2006/F54/p5 | |||
Susan | YOUNG | Daughter | S | 40 | Longburton, Dorset | RG13/2006/F54/p5 | |||
34 | Main Street | Henry G. | CURTIS | Head | M | 55 | Blacksmith | Longburton, Dorset | RG13/2006/F54/p5 |
Mary | CURTIS | Wife | M | 55 | Longburton, Dorset | RG13/2006/F54/p5 | |||
George | CURTIS | Son | S | 23 | Blacksmith (Journeyman) | Longburton, Dorset | RG13/2006/F54/p5 | ||
Beatrice | CURTIS | Daughter | S | 21 | National School Teacher | Longburton, Dorset | RG13/2006/F54/p5 | ||
Arthur | CURTIS | Son | S | 16 | Blacksmith | Longburton, Dorset | RG13/2006/F54/p5 | ||
Margaret | CURTIS | Daughter | S | 14 | Longburton, Dorset | RG13/2006/F54/p5 | |||
Eva | CURTIS | Grandaughter | S | 10 | Longburton, Dorset | RG13/2006/F54/p5 | |||
35 | Main Street | Ann | COX | Head | W | 52 | Laundress | Burton Bradstock, Dorset | RG13/2006/F54/p5 |
George | COX | Son | S | 24 | Agricultural Labourer | Longburton, Dorset | RG13/2006/F54/p5 | ||
William | COX | Son | S | 22 | Rural Auxillary Postman | Longburton, Dorset | RG13/2006/F54/p5 | ||
Ernest | COX | Son | S | 19 | General Labourer on Estate | Longburton, Dorset | RG13/2006/F54/p5 | ||
Harry | COX | Son | S | 17 | Engineer & General Smith | Longburton, Dorset | RG13/2006/F54/p5 | ||
36 | Main Street | William | SAMWAYS | Head | M | 78 | Shepherd (Incapacitated) | Longburton, Dorset | RG13/2006/F54/p5 |
Sarah | SAMWAYS | Wife | M | 75 | Symondsbury, Dorset | RG13/2006/F54/p5 | |||
37 | Main Street | Walter G. | ROOD | Head | M | 30 | Carter on Farm | Poyntington, Dorset | RG13/2006/F54/p5 |
Alice | ROOD | Wife | M | 32 | Musbury, Devon | RG13/2006/F54/p5 | |||
May | ROOD | Daughter | S | 6 | Clapton Bridge | RG13/2006/F54/p5 | |||
38 | Main Street | Charles J. | ROSS | Head | M | 42 | Woodman on Estate | Bridport, Dorset | RG13/2006/F54/p5 |
Susan | ROSS | Wife | M | 43 | Sandford Orcas, Somerset | RG13/2006/F54/p5 | |||
39 | Rose & Crown | Alfred W. | STANDAGE | Head | M | 39 | Innkeeper | Bath, Somerset | RG13/2006/F54/p5 |
Georgina M. | STANDAGE | Wife | M | 39 | Croyden, Surrey | RG13/2006/F54/p5 | |||
Alfred M. | STANDAGE | Son | S | 9 | Peckham, Surrey | RG13/2006/F54/p5 | |||
40 | West Hall Lodge | George | BAIGENT | Head | M | 38 | Coachman | Basingstoke, Hampshire | RG13/2006/F54/p5 |
Clara | BAIGENT | Wife | M | 40 | Wells, Somerset | RG13/2006/F54/p5 | |||
Edith | BAIGENT | Daughter | S | 9 | Wells, Somerset | RG13/2006/F54/p5 | |||
41 | Vicarage | Charles H. | MAYO | Head | S | 56 | Clergyman of Church of England | Salisbury, Wiltshire | RG13/2006/F54/p6 |
Mary | CURTIS | Visitor | S | 53 | Longburton, Dorset | RG13/2006/F54/p6 | |||
Matilda | CURTIS | Servant | S | 44 | Cook | Longburton, Dorset | RG13/2006/F54/p6 | ||
Lydia | CURTIS | Servant | S | 41 | Housemaid | Longburton, Dorset | RG13/2006/F54/p6 | ||
42 | Main Street | Arthur | NEWPORT | Head | M | 30 | General Labourer on Estate | Compton, Somerset | RG13/2006/F54/p6 |
Eliza | NEWPORT | Wife | M | 29 | Folke, Dorset | RG13/2006/F54/p6 | |||
Bertram | NEWPORT | Son | S | 6 | Tytherly, Hampshire | RG13/2006/F54/p6 | |||
Laura | NEWPORT | Daughter | S | 4 | Folke, Dorset | RG13/2006/F54/p6 | |||
Arthur | GILLARD | Boader | S | 18 | Groom | Dorchester, Dorset | RG13/2006/F54/p6 | ||
Thomas | PHILLIPS | Boader | S | 21 | Groom | Mayfair, London | RG13/2006/F54/p6 | ||
43 | Main Street | Francis M. | RIDOUT | Head | W | 57 | Bootmaker & Repairer | Wooton Glanville, Dorset | RG13/2006/F54/p6 |
Bessie A. | RIDOUT | Daughter | S | 32 | Glove Machinist | Longburton, Dorset | RG13/2006/F54/p6 | ||
Ada G. C. | RIDOUT | Daughter | S | 18 | Longburton, Dorset | RG13/2006/F54/p6 | |||
Cecil F. M. | RIDOUT | Son | S | 15 | Wheelwright (Apprentice) | Longburton, Dorset | RG13/2006/F54/p6 | ||
43 | Main Street | George | TAYLOR | Head | M | 63 | Woodman & Hurdle Maker | Lion’s Gate, Dorset | RG13/2006/F54/p6 |
Annie | TAYLOR | Wife | M | 63 | Dorchester, Dorset | RG13/2006/F54/p6 | |||
Lily | TAYLOR | Daughter | S | 24 | Glove Machinist | Longburton, Dorset | RG13/2006/F54/p6 | ||
Lancelot | TAYLOR | Son | S | 20 | Longburton, Dorset | RG13/2006/F54/p6 | |||
Eric | TAYLOR | Son | S | 13 | Longburton, Dorset | RG13/2006/F54/p6 | |||
Lydia | TAYLOR | Daughter | S | 10 | Longburton, Dorset | RG13/2006/F54/p6 | |||
Alice | VINCENT | Visitor | S | 37 | Glove Machinist | Buckland Newton, Dorset | RG13/2006/F54/p6 | ||
44 | Main Street | Emily | CARTER | Head | W | 69 | Laundress | West Chinnock, Somerset | RG13/2006/F54/p6 |
Robert | GALTON | Grandson | S | 14 | Boot Boy | Blandford, Dorset | RG13/2006/F54/p6 | ||
Annie | GALTON | Grandaughter | S | 12 | Blandford, Dorset | RG13/2006/F54/p6 | |||
45 | Main Street | Annie H. | BALSOM | Head | S | 43 | Glove Machinist | Longburton, Dorset | RG13/2006/F54/p6 |
Charlotte | BALSOM | Sister | S | 40 | Laundress (Incapacitated) | Longburton, Dorset | RG13/2006/F54/p6 | ||
46 | School House | Beatrice M. | BAREHAM | Head | S | 23 | Schoolmistress | Bournemouth, Hampshire | RG13/2006/F54/p6 |
Rose M. | ORAM | Servant | S | 12 | General Servant (Domestic) | Longburton, Dorset | RG13/2006/F54/p6 | ||
47 | Main Street | Charles | HAWKINS | Head | M | 52 | Farmer | Alton Pancras, Dorset | RG13/2006/F54/p6 |
Elizabeth W. | KENT | Aunt | W | 77 | Living on Own Means | Waddon, Dorset | RG13/2006/F54/p6 | ||
Mildred | WEBBER | Servant | S | 19 | General Servant (Domestic) | Sherborne, Dorset | RG13/2006/F54/p6 | ||
48 | Main Street | William A. | SHERSTON | Head | M | 60 | Carpenter | Marston Magna, Somerset | RG13/2006/F54/p7 |
Elizabeth | SHERSTON | Wife | M | 55 | Longburton, Dorset | RG13/2006/F54/p7 | |||
Jane | SHERSTON | Daughter | S | 24 | Longburton, Dorset | RG13/2006/F54/p7 | |||
Thomas | BENGER | Nephew | S | 26 | Carpenter (Journeyman) | Milton Lilbourne, Wiltshire | RG13/2006/F54/p7 | ||
Ellen | HORSEY | Sister | S | 62 | Marston Magna, Somerset | RG13/2006/F54/p7 | |||
49 | Main Street | Harry | FRY | Head | M | 36 | Dairy Manager | Litton Cheney, Dorset | RG13/2006/F54/p7 |
Harriet A. | FRY | Wife | M | 33 | Gosport, Hampshire | RG13/2006/F54/p7 | |||
Hattie A. | FRY | Daughter | S | 19 | Broadwinsor, Dorset | RG13/2006/F54/p7 | |||
Ellen W. | FRY | Daughter | S | 8 | Marshwood, Dorset | RG13/2006/F54/p7 | |||
Elizabeth | FRY | Daughter | S | 7 | Marshwood, Dorset | RG13/2006/F54/p7 | |||
Joseph H. | FRY | Son | S | 6 | Beaminster, Dorset | RG13/2006/F54/p7 | |||
Amelia | FRY | Daughter | S | 4 | Beaminster, Dorset | RG13/2006/F54/p7 | |||
Reginald F. | FRY | Son | S | 3 | Litton Cheney, Dorset | RG13/2006/F54/p7 | |||
Frank | GILLINGHAM | Boader | S | 17 | Dairy Labourer (Cowman) | Holwell, Dorset | RG13/2006/F54/p7 | ||
50 | Main Street | Amos | CLEAL | Head | M | 54 | Agricultural Labourer | Cheddington, Dorset | RG13/2006/F54/p7 |
Emma | CLEAL | Wife | M | 40 | Carter on Farm | Cheddington, Dorset | RG13/2006/F54/p7 | ||
Ernest C. | CLEAL | Son | S | 18 | Cow boy on Farm | Cheddington, Dorset | RG13/2006/F54/p7 | ||
Henry G. | CLEAL | Son | S | 16 | Holywell, Dorset | RG13/2006/F54/p7 | |||
Adelaide A. M. | CLEAL | Daughter | S | 13 | Cheddington, Dorset | RG13/2006/F54/p7 | |||
Alice K. | CLEAL | Daughter | S | 12 | Cheddington, Dorset | RG13/2006/F54/p7 | |||
Frederick R. | CLEAL | Son | S | 10 | Cheddington, Dorset | RG13/2006/F54/p7 | |||
Mabel E. | CLEAL | Daughter | S | 6 | Cheddington, Dorset | RG13/2006/F54/p7 | |||
Elsie M. | CLEAL | Daughter | S | 4 | Cheddington, Dorset | RG13/2006/F54/p7 | |||
William J. | CLEAL | Son | S | 4m | Longburton, Dorset | RG13/2006/F54/p7 | |||
51 | Glenwood | Wilfred | TAYLOR | Head | M | 33 | Secretary (Private) | St. George Hanover Sq. London | RG13/2006/F54/p8 |
Margaret | TAYLOR | Wife | M | 34 | New Zealand | RG13/2006/F54/p8 | |||
Lois | TAYLOR | Daughter | S | 8 | New Zealand | RG13/2006/F54/p8 | |||
Aileen | TAYLOR | Daughter | S | 5 | Chelsea, London | RG13/2006/F54/p8 | |||
Enid | TAYLOR | Daughter | S | 3 | New Zealand | RG13/2006/F54/p8 | |||
Edith | FANN | Visitor | S | 20 | Governess | Ardleigh, Kent | RG13/2006/F54/p8 | ||
Winifred | BLAKEMAN | Servant | S | 29 | Nurse | Gloucester, Gloucestershire | RG13/2006/F54/p8 | ||
Ethel | WOODCOCK | Servant | S | 19 | Cook | Weymouth, Dorset | RG13/2006/F54/p8 | ||
Rose | NOAKE | Servant | S | 21 | Housemaid | Sherborne, Dorset | RG13/2006/F54/p8 | ||
Mary | NOAKE | Servant | S | 16 | Housemaid | Sherborne, Dorset | RG13/2006/F54/p8 | ||
52 | Main Road | John | STAINER | Head | M | 37 | Carter on Farm | Melbury Bubb, Dorset | RG13/2006/F54/p8 |
Emma | STAINER | Wife | M | 30 | Buckland Newton, Dorset | RG13/2006/F54/p8 | |||
Walter C. | STAINER | Son | S | 6 | Longburton, Dorset | RG13/2006/F54/p8 | |||
Mabel E. | STAINER | Daughter | S | 3 | Longburton, Dorset | RG13/2006/F54/p8 | |||
Bessie J. | STAINER | Daughter | S | 9m | Longburton, Dorset | RG13/2006/F54/p8 | |||
53 | Manor Farm | Thomas | DOWN | Head | M | 78 | Farmer | Longburton, Dorset | RG13/2006/F54/p8 |
Amelia | DOWN | Wife | M | 76 | Buckhorn Weston, Dorset | RG13/2006/F54/p8 | |||
Fanny | DOWN | Daughter | S | 26 | Longburton, Dorset | RG13/2006/F54/p8 | |||
Margaret | DOWN | Daughter | S | 31 | Longburton, Dorset | RG13/2006/F54/p8 | |||
Thomas | EDWARDS | Grandson | S | 26 | Farmer’s General Assistant | Lillington, Dorset | RG13/2006/F54/p8 | ||
Mabel | DIBSDALL | Grandaughter | S | 15 | Yeovilton, Somerset | RG13/2006/F54/p8 | |||
Ida | MARLEN | Visitor | S | 19 | Telegraph Clerk | St. Pancras, London | RG13/2006/F54/p8 | ||
54 | Main Road | Henry W. | BIRD | Head | M | 53 | Bread Baker | Melbury Bubb, Dorset | RG13/2006/F54/p8 |
Flora A. J. | BIRD | Wife | M | 33 | Longburton, Dorset | RG13/2006/F54/p8 | |||
Violet F. | BIRD | Daughter | S | 2 | Longburton, Dorset | RG13/2006/F54/p8 | |||
Henry R. | WILLIS | Boader | S | 13 | Bread Baker (Apprentice) | Holnest, Dorset | RG13/2006/F54/p8 | ||
Thomas E. | PEACH | Boader | S | 18 | Bread Baker (Improver) | Longburton, Dorset | RG13/2006/F54/p8 | ||
54 | Main Road | Edwin A. | FOOT | Head | M | 73 | Cattle Grazier | Longburton, Dorset | RG13/2006/F54/p8 |
Jane | FOOT | Wife | M | 60 | Load Bridge, Dorset | RG13/2006/F54/p8 | |||
55 | Main Road | John T. | LOCK | Head | M | 29 | Gravel Quarry Labourer | Yeovil, Somerset | RG13/2006/F54/p9 |
Emily F. | LOCK | Wife | M | 24 | Buckland Newton, Dorset | RG13/2006/F54/p9 | |||
56 | Main Road | John | GRANGER | Head | M | 54 | Stockman on Farm | Longburton, Dorset | RG13/2006/F54/p9 |
Mary | GRANGER | Wife | M | 56 | Sherborne, Dorset | RG13/2006/F54/p9 | |||
57 | Main Road | Thomas | LOCK | Head | M | 63 | Bootmaker & Repairer | Longburton, Dorset | RG13/2006/F54/p9 |
Ann | LOCK | Wife | M | 66 | Yeovil, Somerset | RG13/2006/F54/p9 | |||
Jane | MARTIN | Daughter | M | 21 | Longburton, Dorset | RG13/2006/F54/p9 | |||
58 | Main Road | Tom | SHINER | Head | S | 23 | Coachman & Gardener | Toller, Dorset | RG13/2006/F54/p9 |
Caroline | SHINER | Mother | W | 58 | Clingar?, Dorset | RG13/2006/F54/p9 | |||
Elizabeth | SHINER | Sister | S | 19 | Housemaid | Sydling, Dorset | RG13/2006/F54/p9 | ||
59 | Main Road | Mary Jane | WHITTAKER | Head | W | 60 | Plain Needlework | Hermitage, Dorset | RG13/2006/F54/p9 |
60 | Main Road | James | HAYES | Head | M | 35 | General Labourer on Estate | Wilton, Wiltshire | RG13/2006/F54/p9 |
Mary J. | HAYES | Wife | M | 39 | Sherborne, Dorset | RG13/2006/F54/p9 | |||
Ethel | HAYES | Daughter | S | 2 | Longburton, Dorset | RG13/2006/F54/p9 | |||
Frederick | HAYES | Son | S | 3m | Longburton, Dorset | RG13/2006/F54/p9 | |||
61 | Main Road | Solomon | WHITTAKER | Head | M | 66 | Main Road Contractor & Haulier | Longburton, Dorset | RG13/2006/F54/p9 |
Jane | WHITTAKER | Wife | M | 65 | Buckland St. Mary, Somerset | RG13/2006/F54/p9 | |||
Augusta M. | WHITTAKER | Daughter | S | 23 | Longburton, Dorset | RG13/2006/F54/p9 | |||
62 | Main Road | Thomas | SPILLER | Head | M | 65 | General Labourer | Netherbury, Dorset | RG13/2006/F54/p9 |
Mary A. | SPILLER | Wife | M | 55 | Longburton, Dorset | RG13/2006/F54/p9 | |||
Ernest | HILL | Grandson | S | 8 | Essex | RG13/2006/F54/p9 | |||
63 | Main Road | George | GILLINGHAM | Head | M | 45 | Drainer & Well Sinker on Estate | Allweston, Dorset | RG13/2006/F54/p9 |
Elizabeth | GILLINGHAM | Wife | M | 42 | S. Cheriton, Somerset | RG13/2006/F54/p9 | |||
