1851 CENSUS HO107/1859
Transcribed and donated to the Dorset OPC Project by John Ridout
Civil Parish | ED | Schd | Address | Forenames | SURNAME | Rel. | C | Sex | Age | Occupation | CHP | Place of birth | Dis. | Folio | Page |
Longburton | 6 | 31 | Serena | PHILLIPS | Head | W | F | 40 | Independent | SOM | East Brent | 54 | 10 | ||
Eliza | PHILLIPS | Dau | F | 13 | DOR | Stourton Caundle | 54 | 10 | |||||||
Thomas H | PHILLIPS | Son | M | 11 | DOR | Stourton Caundle | 54 | 10 | |||||||
Charlote | BAKER | Reltiv | F | 36 | Independent | DOR | Lydlinch | 54 | 10 | ||||||
32 | Stephen | GREEN | Head | M | M | 47 | Butcher | DOR | Bourton | 54 | 10 | ||||
Erett | GREEN | Wife | M | F | 47 | DOR | Silton | 54 | 10 | ||||||
Samuel H | GREEN | Son | U | M | 21 | Shoemaker | DOR | Gillingham | 54 | 10 | |||||
Frances | GREEN | Dau | U | F | 18 | DOR | Kimpton | 54 | 10 | ||||||
John A | GREEN | Son | M | 8 | Scholar | DOR | Longburton | 54 | 10 | ||||||
William | DOWNTON | Lodger | U | M | 21 | Ag Lab | DOR | Longburton | 54 | 10 | |||||
33 | Charles | YOUNG | Head | M | M | 35 | Ag Lab | DOR | Longburton | 54 | 10 | ||||
Rhoda | YOUNG | Wife | M | F | 30 | DOR | Lillington | 54 | 10 | ||||||
William | YOUNG | Son | M | 12 | DOR | Longburton | 54 | 10 | |||||||
Alfred | YOUNG | Son | M | 10 | DOR | Longburton | 54 | 10 | |||||||
Rebeca | YOUNG | Dau | F | 8 | DOR | Longburton | 54 | 10 | |||||||
David | YOUNG | Son | M | 6 | DOR | Longburton | 54 | 10 | |||||||
Henry | YOUNG | Son | M | 4 | DOR | Longburton | 54 | 10 | |||||||
Emma | YOUNG | Dau | F | 1 | DOR | Longburton | 54 | 10 | |||||||
34 | Petter | SMALL | Head | W | M | 53 | Stone Mason | DOR | Longburton | 54 | 10 | ||||
35 | Abraham | LEE | Head | W | M | 78 | Retired Carpenter | DEV | Barnstable | 54 | 10 | ||||
Longburton | 6 | 36 | Thomas | CHEESEMAN | Head | M | M | 26 | Ag Lab | DOR | Yetminster | 54 | 11 | ||
Maryann | CHEESEMAN | Wife | M | F | 25 | DOR | Longburton | 54 | 11 | ||||||
George | CHEESEMAN | Son | M | 10m | DOR | Longburton | 54 | 11 | |||||||
Mary | YOUNG | Ma-law | W | F | 73 | Pauper | DOR | Stockgayland | 54 | 11 | |||||
37 | Thomas | SMALL | Head | W | M | 50 | Carpenter | DOR | Longburton | 54 | 11 | ||||
William | SMALL | Son | U | M | 18 | Carpenter | DOR | Longburton | 54 | 11 | |||||
Rebeca | SMALL | Dau | U | F | 21 | Dressmaker | DOR | Longburton | 54 | 11 | |||||
Ruth | SMALL | Dau | U | F | 16 | DOR | Longburton | 54 | 11 | ||||||
Elizabeth | SMALL | Dau | F | 14 | DOR | Longburton | 54 | 11 | |||||||
Jane | SMALL | Dau | F | 11 | DOR | Longburton | 54 | 11 | |||||||
38 | Thomas | BAKER | Head | M | M | 28 | Carpenter | DOR | Longburton | 54 | 11 | ||||
Ruth | BAKER | Wife | M | F | 25 | DOR | Berehackett | 54 | 11 | ||||||
Elizabeth | BAKER | Dau | F | 2 | DOR | Longburton | 54 | 11 | |||||||
Ann Sarah | BAKER | Dau | F | 2m | DOR | Longburton | 54 | 11 | |||||||
39 | James | YOUNG | Head | M | M | 29 | Ag Lab | DOR | Longburton | 54 | 11 | ||||
Elizabeth | YOUNG | Wife | M | F | 29 | Laundress | DOR | Longburton | 54 | 11 | |||||
Caleb | YOUNG | Son | M | 1 | DOR | Longburton | 54 | 11 | |||||||
Susan | GAY | Ma-law | W | F | 64 | Formerly Laundress | DOR | Alton Pancras | 54 | 11 | |||||
Ann | GAY | Sislaw | U | F | 25 | Laundress | DOR | Longburton | 54 | 11 | |||||
Thomas | GAY | Brolaw | U | M | 22 | Ag Lab | DOR | Longburton | 54 | 11 | |||||
Longburton | 6 | 40 | Robert | BANGER | Head | W | M | 58 | Ag Lab | DOR | Lillington | 55 | 12 | ||
Mary L | BANGER | Dau | F | 13 | DOR | Longburton | 55 | 12 | |||||||
Jane | BANGER | Dau | F | 10 | DOR | Longburton | 55 | 12 | |||||||
41 | Richard | TAYLOR | Head | M | M | 42 | Hurdler | DOR | Hillfield | 55 | 12 | ||||
Maria | TAYLOR | Wife | M | F | 39 | DOR | Cerne Abbas | 55 | 12 | ||||||
John | TAYLOR | Son | U | M | 16 | Hurdler | DOR | Cerne Abbas | 55 | 12 | |||||
George | TAYLOR | Son | M | 13 | Ag Lab | DOR | Mintern | 55 | 12 | ||||||
Elizabeth E | TAYLOR | Dau | F | 11 | DOR | Hillfield | 55 | 12 | |||||||
James | TAYLOR | Son | M | 7 | Scholar | DOR | Longburton | 55 | 12 | ||||||
Charlote | TAYLOR | Dau | F | 4 | DOR | Longburton | 55 | 12 | |||||||
Henry W’m | TAYLOR | Son | M | 2 | DOR | Longburton | 55 | 12 | |||||||
Ann | TAYLOR | Dau | F | 32 | DOR | Longburton | 55 | 12 | |||||||
42 | John | LOCK | Head | M | M | 50 | Stone Mason | DOR | Dorchester | 55 | 12 | ||||
Hannah | LOCK | Wife | M | F | 44 | DOR | Hillfield | 55 | 12 | ||||||
Thomas | LOCK | Son | M | 12 | Ag Lab | DOR | Leigh | 55 | 12 | ||||||
Esau | LOCK | Son | M | 10 | Ag Lab | DOR | Leigh | 55 | 12 | ||||||
Kitty | LOCK | Dau | F | 8 | Scholar | DOR | Leigh | 55 | 12 | ||||||
Mary | LOCK | Dau | F | 6 | Scholar | DOR | Longburton | 55 | 12 | ||||||
Elen | LOCK | Dau | F | 4 | DOR | Longburton | 55 | 12 | |||||||
Jane | LOCK | Dau | F | 1 | DOR | Longburton | 55 | 12 | |||||||
Longburton | 6 | 43 | James | GRANGER | Head | M | M | 59 | Thatcher | DOR | Holnest | 55 | 13 | ||
Rosah | GRANGER | Wife | M | F | 56 | DOR | Longburton | 55 | 13 | ||||||
James | GRANGER | Son | U | M | 16 | Ag Lab | DOR | Longburton | 55 | 13 | |||||
Henry L | GRANGER | Son | U | M | 14 | Ag Lab | DOR | Longburton | 55 | 13 | |||||
44 | Keziah | PITTMAN | Head | W | F | 42 | Laundress | DOR | Longburton | 55 | 13 | ||||
William | PITTMAN | Son | U | M | 16 | Ag Lab | DOR | Longburton | 55 | 13 | |||||
George | PITTMAN | Son | M | 10 | Ag Lab | DOR | Longburton | 55 | 13 | ||||||
45 | William | GRANGER | Head | M | M | 50 | Thatcher | DOR | Holnest | 55 | 13 | ||||
Maryann | GRANGER | Wife | M | F | 40 | DOR | Corscombe | 55 | 13 | ||||||
Elizabeth | GRANGER | Dau | U | F | 17 | DOR | Holnest | 55 | 13 | ||||||
Susan Jane | GRANGER | Dau | F | 13 | Outdoor Servant Ag | DOR | Longburton | 55 | 13 | ||||||
Ellen | GRANGER | Dau | F | 10 | DOR | Longburton | 55 | 13 | |||||||
Maryann | GRANGER | Dau | F | 8 | Scholar | DOR | Longburton | 55 | 13 | ||||||
John | GRANGER | Son | M | 5 | Scholar | DOR | Longburton | 55 | 13 | ||||||
Julina S | GRANGER | Dau | F | 7m | DOR | Longburton | 55 | 13 | |||||||
46 | Henry | FOOT | Head | M | M | 47 | Gardener | DOR | Longburton | 55 | 13 | ||||
Harriet | FOOT | Wife | M | F | 40 | DOR | Longburton | 55 | 13 | ||||||
James | FOOT | Son | U | M | 15 | Gardener | DOR | Longburton | 55 | 13 | |||||
Edwin A | FOOT | Son | M | 12 | Scholar | DOR | Longburton | 55 | 13 | ||||||
Emly G | FOOT | Dau | F | 10 | DOR | Longburton | 55 | 13 | |||||||
Longburton | 6 | Arthur T | FOOT | Son | M | 8 | Scholar | DOR | Longburton | 56 | 14 | ||||
Alfred H | FOOT | Son | M | 5 | Scholar | DOR | Longburton | 56 | 14 | ||||||
Dorkes J | FOOT | Dau | F | 3 | DOR | Longburton | 56 | 14 | |||||||
Emma S | FOOT | Dau | F | 1m | DOR | Longburton | 56 | 14 | |||||||
47 | Littleburton | Jesse | BISHOP | Head | M | M | 64 | Ag Lab | DOR | Batcombe | 56 | 14 | |||
Catharine | BISHOP | Wife | M | F | 64 | DOR | Leigh | 56 | 14 | ||||||
Charlo E J | PERRIS | Niece | F | 5 | DOR | Leigh | 56 | 14 | |||||||
Samuel | TROWBRIDGE | Lodger | U | M | 41 | Builder | DOR | Sherborne | 56 | 14 | |||||
48 | Littleburton Farm | Sidney | SAMPSON | Head | U | M | 37 | Farmer 180 acre emp 6 lab | DOR | West Milton | 56 | 14 | |||
Ann | BAILEY | Servnt | U | F | 33 | House Keeper | DOR | Broadwinsor | 56 | 14 | |||||
49 | Lewston Farm | William | HARRIS | Head | M | M | 47 | Farmer 350 acre emp 10 lab | DOR | Hillfield | 56 | 14 | |||
Judith | HARRIS | Wife | M | F | 44 | DOR | Parva Minterne | 56 | 14 | ||||||
William | HARRIS | Son | M | 9 | DOR | Hillfield | 56 | 14 | |||||||
Matilda | HARRIS | Dau | F | 8 | DOR | Hillfield | 56 | 14 | |||||||
Jane G S | HARRIS | Dau | F | 6 | DOR | Longburton | 56 | 14 | |||||||
Henry S | HARRIS | Son | M | 5 | DOR | Longburton | 56 | 14 | |||||||
Maria | LEGG | Servnt | U | F | 21 | General Servant | DOR | Hillfield | 56 | 14 | |||||
50 | Lewston Farm | Joseph | LEGG | Head | M | M | 58 | Ag Lab | DOR | Toller | 56 | 14 | |||
Debrah | LEGG | Wife | M | F | 35 | DOR | Leigh | 56 | 14 | ||||||
Elizabeth J | LEGG | Dau | U | F | 16 | DOR | Cerne Abbas | 56 | 14 | ||||||
Longburton | 6 | Hezebiah | LEGG | Son | M | 11 | DOR | Hillfield | 56 | 15 | |||||
Tiezear | LEGG | Dau | F | 1 | DOR | Longburton | 56 | 15 | |||||||
51 | Lewston Farm | Daniel | PERWLS | Head | M | M | 38 | Ag Lab | SOM | Closworth | 56 | 15 | |||
Hariet | PERWLS | Wife | M | F | 41 | SOM | Bradford | 56 | 15 | ||||||
Jane A | PERWLS | Dau | F | 9 | DOR | Longburton | 56 | 15 | |||||||
Trifaner | PERWLS | Dau | F | 7 | DOR | Longburton | 56 | 15 | |||||||
Sarah | ABBOTT | Visitr | U | F | 48 | Glover | DOR | Bradford | 56 | 15 | |||||
Robert | ABBOTT | Lodger | M | 25 | Ag Lab | SOM | Closworth | 56 | 15 | ||||||
52 | Lewston Lodge | William | BAKER | Head | M | M | 52 | Ag Lab | DOR | Longburton | 56 | 15 | |||
Sarah | BAKER | Wife | M | F | 51 | DOR | Holwell | 56 | 15 | ||||||
John | BAKER | Grnson | M | 4 | DOR | Longburton | 56 | 15 | |||||||
Mary | MELMOR | Reltiv | U | F | 25 | Glover | DOR | Knighton | 56 | 15 | |||||
53 | Joseph | DAY | Head | U | M | 74 | Formerly Lab | SOM | Wooton | 56 | 15 | ||||
54 | Benjaman | BISHOP | Head | M | M | 29 | Ag Lab | DOR | Leigh | 56 | 15 | ||||
Jane | BISHOP | Wife | M | F | 22 | DOR | Longburton | 56 | 15 | ||||||
55 | George | DAVIS | Head | M | M | 34 | Ag Lab | DOR | Longburton | 56 | 15 | ||||
Charlote | DAVIS | Wife | M | F | 31 | DOR | Piddle Hinton | 56 | 15 | ||||||
William | DAVIS | Son | M | 6 | DOR | Longburton | 56 | 15 | |||||||
Henry | DAVIS | Son | M | 4 | DOR | Longburton | 56 | 15 | |||||||
Jane | DAVIS | Dau | F | 1 | DOR | Longburton | 56 | 15 | |||||||
Longburton | 6 | 56 | John | WALBRIDGE | Head | M | M | 49 | Ag Lab | DOR | Lillington | 57 | 16 | ||
Harriet | WALBRIDGE | Wife | M | F | 45 | DOR | Thornford | 57 | 16 | ||||||
Hannah | WALBRIDGE | Dau | U | F | 24 | Glover | DOR | Thornford | 57 | 16 | |||||
James | WALBRIDGE | Son | U | M | 22 | Ag Lab | DOR | Longburton | 57 | 16 | |||||
William | WALBRIDGE | Son | U | M | 17 | Ag Lab | DOR | Longburton | 57 | 16 | |||||
Sarah | WALBRIDGE | Dau | F | 12 | DOR | Longburton | 57 | 16 | |||||||
Harriet | WALBRIDGE | Dau | F | 9 | DOR | Longburton | 57 | 16 | |||||||
Emma | WALBRIDGE | Dau | F | 6 | DOR | Longburton | 57 | 16 | |||||||
George | WALBRIDGE | Son | M | 2 | DOR | Longburton | 57 | 16 | |||||||
57 | John | DAVIS | Head | M | M | 72 | Ag Lab | SOM | Sutton Mantis | 57 | 16 | ||||
Elizabeth | DAVIS | Wife | M | F | 66 | DOR | Sherborne | deaf | 57 | 16 | |||||
58 | George | CURTIS | Head | M | M | 36 | Blacksmith Emp 1 m | DOR | Batcombe | 57 | 16 | ||||
Grace | CURTIS | Wife | M | F | 29 | DOR | Mintern | 57 | 16 | ||||||
Emma | CURTIS | Dau | F | 9 | Scholar | DOR | Longburton | 57 | 16 | ||||||
Caroline | CURTIS | Dau | F | 7 | Scholar | DOR | Longburton | 57 | 16 | ||||||
Henry | CURTIS | Son | M | 5 | Scholar | DOR | Longburton | 57 | 16 | ||||||
Mary | CURTIS | Dau | F | 3 | DOR | Longburton | 57 | 16 | |||||||
Elizabeth | CURTIS | Dau | F | 1 | DOR | Longburton | 57 | 16 | |||||||
William | CURTIS | Son | M | 36 | DOR | Longburton | 57 | 16 | |||||||
Longburton | 6 | 59 | Edward | WHITAKER | Head | U | M | 22 | Road Contractor | DOR | Longburton | 57 | 17 | ||
Elizabeth | WHITAKER | Sister | U | F | 21 | Glover | DOR | Longburton | 57 | 17 | |||||
George | WHITAKER | Brothr | U | M | 19 | Work on Road | DOR | Longburton | 57 | 17 | |||||
Toleman | WHITAKER | Brothr | U | M | 17 | Work on Road | DOR | Longburton | 57 | 17 | |||||
William | WHITAKER | Nephew | M | 5 | DOR | Longburton | 57 | 17 | |||||||
60 | Dinah | GILLINGHAM | Head | W | F | 58 | Proprietor Of Houses | DOR | Holwell | 57 | 17 | ||||
Edward | GILLINGHAM | Son | U | M | 23 | Blacksmith | DOR | Sherborne | 57 | 17 | |||||
Ann | GILLINGHAM | Dau | U | F | 16 | DOR | Longburton | 57 | 17 | ||||||
61 | Jane | BAULEK | Head | W | F | 77 | Pauper | DOR | Longburton | 57 | 17 | ||||
Jane | BAULEK | Dau | U | F | 30 | Laundress | DOR | Longburton | 57 | 17 | |||||
Ann | BAULEK | Grndau | F | 8 | Scholar | WIL | Meare | 57 | 17 | ||||||
62 | Moses | HARE | Head | M | M | 46 | Stone Mason | DOR | Longburton | 57 | 17 | ||||
Eliza | HARE | Wife | M | F | 36 | DOR | Lillington | deaf | 57 | 17 | |||||
Elizabeth | HARE | Dau | F | 9 | DOR | Castletown | 57 | 17 | |||||||
George | HARE | Son | M | 6 | DOR | Castletown | 57 | 17 | |||||||
Joseph | HARE | Son | M | 4 | DOR | Castletown | 57 | 17 | |||||||
Mary Jane | HARE | Dau | F | 1 | DOR | Castletown | 57 | 17 | |||||||
63 | Abraham | HARE | Head | U | M | 48 | Stone Mason | DOR | Castletown | 57 | 17 | ||||
Longburton | 6 | 64 | Samuel | DUBBIN | Head | M | M | 39 | Ag Lab | DOR | Longburton | 58 | 18 | ||
Mary Ann | DUBBIN | Wife | M | F | 40 | SOM | Stowel | 58 | 18 | ||||||
Elen | DUBBIN | Dau | U | F | 16 | Glover | DOR | Longburton | 58 | 18 | |||||
65 | George | MABER | Head | M | M | 60 | Stone Mason | DOR | Longburton | 58 | 18 | ||||
Charlote | MABER | Wife | M | F | 60 | DOR | Hillfield | 58 | 18 | ||||||
James | MABER | Son | U | M | 23 | Ag Lab | DOR | Longburton | 58 | 18 | |||||
Joseph | MABER | Son | U | M | 15 | Blacksmiths Apprentice | DOR | Longburton | 58 | 18 | |||||
Jane | PAYNE | Lodger | U | F | 22 | Dress Maker | DOR | Longburton | 58 | 18 | |||||
66 | George | PERRAT | Head | M | M | 44 | Stone Mason | DOR | Longburton | 58 | 18 | ||||
Hariet | PERRAT | Wife | M | F | 43 | DOR | Caundle Purse | 58 | 18 | ||||||
William | PERRAT | Son | U | M | 17 | Carpenters Apprentice | DOR | Longburton | 58 | 18 | |||||
Esau | CHILES | Lodger | U | M | 19 | Shoemakers Apprentice | DOR | Higher Melbury | 58 | 18 | |||||
67 | John | PERRAT | Head | M | M | 52 | Mason Farmer 35 acre emp 5 m | DOR | Longburton | 58 | 18 | ||||
Ann | PERRAT | Wife | M | F | 50 | Post Mistress | SOM | Yeovil | 58 | 18 | |||||
Ann | PERRAT | Dau | U | F | 24 | DOR | Longburton | 58 | 18 | ||||||
Jane R | PERRAT | Dau | F | 11 | DOR | Longburton | 58 | 18 | |||||||
Lydia A | PERRAT | Dau | F | 8 | DOR | Longburton | 58 | 18 | |||||||
John | PERRAT | Son | M | 6 | DOR | Longburton | 58 | 18 | |||||||
Jane | NEAL | Sister | M | F | 42 | DOR | Longburton | 58 | 18 | ||||||
Charles B | NEAL | Son | M | 7 | SOM | Mapperton | 58 | 18 | |||||||
Longburton | 6 | 68 | Robert | YOUNG | Head | M | M | 31 | Ag Lab | DOR | Longburton | 58 | 19 | ||
Eliza | YOUNG | Wife | M | F | 28 | DOR | Lillington | 58 | 19 | ||||||
Enos Geo | YOUNG | Son | M | 3 | DOR | Longburton | 58 | 19 | |||||||
69 | Henry | DURDON | Head | M | M | 60 | Gamekeeper | DOR | Mintern | 58 | 19 | ||||
Jane | DURDON | Sister | U | F | 38 | Housekeeper | DOR | Mintern | 58 | 19 | |||||
Matilda | DURDON | Dau | U | F | 25 | Glover | DOR | Longburton | 58 | 19 | |||||
70 | Thomas | EDNEY | Head | M | M | 44 | Ag Lab | DOR | Beaminster | 58 | 19 | ||||
Mary | EDNEY | Wife | M | F | 47 | DOR | Longburton | 58 | 19 | ||||||
Elizabeth | EDNEY | Dau | F | 12 | Scholar | DOR | Longburton | 58 | 19 | ||||||
71 | James | BOW | Head | M | M | 41 | Ag Lab | DOR | Lillington | 58 | 19 | ||||
Ann | BOW | Wife | M | F | 42 | DOR | Longburton | 58 | 19 | ||||||
Alice | BOW | Dau | U | F | 18 | Glover | DOR | Longburton | 58 | 19 | |||||
Alfred | BOW | Son | U | M | 15 | Ag Lab | DOR | Longburton | 58 | 19 | |||||
Ellen | BOW | Dau | F | 13 | DOR | Longburton | 58 | 19 | |||||||
John | BOW | Son | M | 9 | DOR | Longburton | 58 | 19 | |||||||
William | BOW | Son | M | 4 | DOR | Longburton | 58 | 19 | |||||||
Jane | BOW | Dau | F | 7m | DOR | Longburton | 58 | 19 | |||||||
72 | Kemmy | HARRIS | Head | W | F | 56 | Shopkeeper | SOM | Mudford | 58 | 19 | ||||
Elizabeth | HARRIS | Dau | U | F | 29 | Dress Maker | DOR | Longburton | 58 | 19 | |||||
Eliza | HARRIS | Dau | U | F | 18 | DOR | Longburton | 58 | 19 | ||||||
Longburton | 6 | 73 | Isaac | MILLER | Head | M | M | 47 | Ag Lab | DOR | Longburton | 59 | 20 | ||
Rebecca | MILLER | Wife | M | F | 44 | Schoolmistress | DOR | Longburton | 59 | 20 | |||||
John | MILLER | Son | U | M | 15 | Ag Lab | DOR | Longburton | 59 | 20 | |||||
Charlotte | MILLER | Dau | F | 13 | DOR | Longburton | 59 | 20 | |||||||
Joseph | MILLER | Son | M | 11 | Scholar | DOR | Longburton | 59 | 20 | ||||||
James | MILLER | Son | M | 7 | Scholar | DOR | Longburton | 59 | 20 | ||||||
Joseph | HYDE | Lodger | U | M | 26 | Stone Cutter | SOM | Krinton | 59 | 20 | |||||
74 | Elias | PEACH | Head | M | M | 55 | Ag Lab | DOR | Lillington | 59 | 20 | ||||
Jane | PEACH | Wife | M | F | 58 | DOR | Longburton | 59 | 20 | ||||||
William | RIDOUT | Lodger | U | M | 22 | Ag Lab | DOR | Holnest | 59 | 20 | |||||
Barnet | LEGG | Lodger | U | M | 20 | Ag Lab | DOR | Hillfield | 59 | 20 | |||||
75 | Jane | KEATS | Head | W | F | 50 | Beerhouse Keeper | SOM | Sparkford | 59 | 20 | ||||
76 | Charlotte | ANDREWS | Head | W | F | 50 | Plain Needlework | DOR | Mintern | 59 | 20 | ||||
John | ANDREWS | Son | U | M | 25 | Carrier | DOR | Mintern | 59 | 20 | |||||
Timothy | ANDREWS | Son | U | M | 23 | Ag Lab | DOR | Mintern | 59 | 20 | |||||
Charlotte | ANDREWS | Dau | U | F | 20 | Dressmaker | DOR | Mintern | 59 | 20 | |||||
Maria | ANDREWS | Dau | U | F | 17 | Plain Needlework | DOR | Mintern | 59 | 20 | |||||
Edwin C | ANDREWS | Son | M | 14 | DOR | Mintern | 59 | 20 | |||||||
77 | Jane | APPLEN | Head | W | F | 68 | Formerly Washer woman | SOM | Mudford | 59 | 20 | ||||
Eliza | APPLEN | Grndau | F | 11 | DOR | Longburton | 59 | 20 | |||||||
Longburton | 6 | 78 | Henry | APPLEN | Head | M | M | 35 | Ag Lab | DOR | Longburton | 59 | 21 | ||
Maeyann | APPLEN | Wife | M | F | 35 | SOM | Goathill | 59 | 21 | ||||||
Mary Jane | APPLEN | Dau | F | 4 | DOR | Littleburton | 59 | 21 | |||||||
Levina | APPLEN | Dau | F | 82 | DOR | Longburton | 59 | 21 | |||||||
79 | Henry | YOUNG | Head | M | M | 40 | Ag Lab | DOR | Longburton | 59 | 21 | ||||
Justina | YOUNG | Wife | M | F | 34 | DOR | Folke | 59 | 21 | ||||||
Maryann | YOUNG | Dau | F | 12 | DOR | Longburton | 59 | 21 | |||||||
George | YOUNG | Son | M | 10 | DOR | Longburton | 59 | 21 | |||||||
Eliza C | YOUNG | Dau | F | 8 | Scholar | DOR | Longburton | 59 | 21 | ||||||
James | YOUNG | Son | M | 4 | DOR | Folke | 59 | 21 | |||||||
William T | YOUNG | Son | M | 1m | DOR | Longburton | 59 | 21 | |||||||
80 | John | LAVER | Head | M | M | 42 | Farmer 14 acre | SOM | Carton | 59 | 21 | ||||
Elizabeth | LAVER | Wife | M | F | 38 | SOM | Yartorton | 59 | 21 | ||||||
Thomas | LAVER | Son | M | 10 | SOM | Shepton Mallett | 59 | 21 | |||||||
Elizabeth A | LAVER | Dau | F | 8 | DOR | Longburton | 59 | 21 | |||||||
James | LAVER | Son | M | 2 | DOR | Longburton | 59 | 21 | |||||||
Caroline A | LAVER | Dau | F | 42 | DOR | Longburton | 59 | 21 | |||||||
81 | James | GAY | Head | M | M | 33 | Ag Lab | DOR | Longburton | 59 | 21 | ||||
Jane | GAY | Wife | M | F | 29 | Glover | DOR | Longburton | 59 | 21 | |||||
Longburton | 6 | 82 | Daniel | LOCK | Head | M | M | 27 | Ag Lab | DOR | Longburton | 60 | 22 | ||
Jane | LOCK | Wife | M | F | 40 | DOR | Longburton | 60 | 22 | ||||||
Frederick | HARIS | Son | M | 10 | DOR | Longburton | 60 | 22 | |||||||
Charlote | LOCK | Dau | F | 2 | DOR | Longburton | 60 | 22 | |||||||
83 | Job | BOW | Head | M | M | 41 | Ag Lab | DOR | Longburton | 60 | 22 | ||||
Jemima | BOW | Wife | M | F | 39 | Glover | DOR | Longburton | 60 | 22 | |||||
John | BOW | Son | U | M | 17 | Ag Lab | DOR | Longburton | 60 | 22 | |||||
Hannah | BOW | Dau | F | 12 | Glover | DOR | Longburton | 60 | 22 | ||||||
Ann | BOW | Dau | F | 10 | Glover | DOR | Longburton | 60 | 22 | ||||||
Jane | BOW | Dau | F | 8 | Glover | DOR | Longburton | 60 | 22 | ||||||
George | BOW | Son | M | 3 | DOR | Longburton | 60 | 22 | |||||||
William | BOW | Son | M | 23 | DOR | Longburton | 60 | 22 | |||||||
Charles | CHAMBERLAIN | Lodger | U | M | 35 | Ag Lab | SOM | Shepton Mallett | 60 | 22 | |||||
Charlote | CHAMBERLAIN | Lodger | U | F | 32 | Glover | DOR | Longburton | 60 | 22 | |||||
84 | Jesse | BAULCH | Head | M | M | 47 | Ag Lab | DOR | Longburton | 60 | 22 | ||||
Mary | BAULCH | Wife | M | F | 45 | WIL | 60 | 22 | |||||||
Henry | BAULCH | Son | U | M | 21 | Ag Lab | WIL | 60 | 22 | ||||||
David | BAULCH | Son | U | M | 15 | Ag Lab | DOR | Middle Marsh | 60 | 22 | |||||
Elizabeth | BAULCH | Dau | F | 8 | DOR | Longburton | 60 | 22 | |||||||
Mary | BAULCH | Dau | F | 5 | DOR | Longburton | 60 | 22 | |||||||
Longburton | 6 | 85 | Samuel | LOADER | Head | M | M | 55 | Ag Lab | DOR | Lillington | 60 | 23 | ||
Elizabeth | LOADER | Wife | M | F | 55 | Washerwoman | DOR | North Wooton | 60 | 23 | |||||
Maryann | LOADER | Dau | U | F | 25 | Glover | DOR | Yetminster | 60 | 23 | |||||
86 | Thomas | TULK | Head | M | M | 67 | Shoemaker | DOR | Stalbridge | 60 | 23 | ||||
Susan | TULK | Wife | M | F | 57 | DOR | Glanville Wooton | 60 | 23 | ||||||
George | LOCK | Lodger | U | M | 18 | Ag Lab | DOR | Longburton | 60 | 23 | |||||
John | LOCK | Lodger | U | M | 17 | Ag Lab | DOR | Longburton | 60 | 23 | |||||
87 | Hannah | MARCH | Head | W | F | 53 | Formerly Laundress | DOR | Longburton | 60 | 23 | ||||
88 | John | BIDDISCOMBE | Head | M | M | 56 | Stone Mason | SOM | Marston Magna | 60 | 23 | ||||
Emma | BIDDISCOMBE | Wife | M | F | 52 | Shop Keeper | DOR | Longburton | 60 | 23 | |||||
Isaac | BIDDISCOMBE | Son | U | M | 17 | Shoemakers Apprentice | DOR | Longburton | 60 | 23 | |||||
Alfred | BIDDISCOMBE | Son | M | 11 | Scholar | DOR | Longburton | 60 | 23 | ||||||
89 | Isaac | PERRAT | Head | M | M | 31 | Stone Mason | DOR | Longburton | 60 | 23 | ||||
Ann | PERRAT | Wife | M | F | 33 | Shop Keeper | DOR | Chetnole | 60 | 23 | |||||
90 | James | BOW | Head | M | M | 65 | Shoemaker | DOR | Stockwood | 60 | 23 | ||||
Robert | BOW | Son | U | M | 31 | Shoemaker | DOR | Longburton | 60 | 23 | |||||
Charlotte | BOW | Dau | U | F | 28 | Shoe Binder | DOR | Longburton | 60 | 23 | |||||
91 | William | DOWN | Head | M | M | 33 | Gardener | DOR | Longburton | 60 | 23 | ||||
Anna | DOWN | Wife | M | F | 27 | Milliner & Dressmaker | SOM | Milborne Port | 60 | 23 | |||||
Longburton | 6 | James | HOBBS | Reltiv | M | 4 | Scholar | SOM | Milborne Port | 61 | 24 | ||||
92 | William | PERRIS | Head | M | M | 49 | Victular | DOR | North Wooton | 61 | 24 | ||||
Martha | PERRIS | Wife | M | F | 45 | DOR | Longburton | 61 | 24 | ||||||
William | PERRIS | Son | U | M | 20 | Builders Apprentice | DOR | Longburton | 61 | 24 | |||||
Elizabeth | PERRIS | Dau | F | 14 | Scholar | DOR | Longburton | 61 | 24 | ||||||
Judith | PERRIS | Dau | F | 13 | Scholar | DOR | Longburton | 61 | 24 | ||||||
Mary | AVIES | Servnt | F | 14 | General Servant | SOM | Yeovil | 61 | 24 | ||||||
93 | Robert | COUSONS | Head | M | M | 33 | Vicar Longburton & Holnest | DOR | Dorchester | 61 | 24 | ||||
Maryann | COUSONS | Wife | M | F | 27 | DOR | Folke | 61 | 24 | ||||||
Margaret | COUSONS | Dau | F | 3 | DOR | Longburton | 61 | 24 | |||||||
William | COX | Servnt | U | M | 30 | General Servant | DOR | Evershot | 61 | 24 | |||||
Elizabeth | HARDY | Servnt | U | F | 22 | General Servant | DOR | Holnest | 61 | 24 | |||||
Sarah | MILLER | Servnt | U | F | 20 | General Servant | DOR | Longburton | 61 | 24 | |||||
