1871 Census - RG10/2018
Transcribed by Luke Mouland
1 | Lillington Rectory | Richard Vesey | BLATHWAYT | Head | M | 44 | Rector of Lillington | Ireland | RG10/2018/F5p1 |
Anne Maria Eliz. | BLATHWAYT | Wife | M | 41 | Newtown, Montgomery | RG10/2018/F5p1 | |||
Mary | BLATHWAYT | Daughter | S | 12 | Scholar | Thornford, Dorset | RG10/2018/F5p1 | ||
Charles | BLATHWAYT | Son | S | 7 | Folke, Dorset | RG10/2018/F5p1 | |||
Alfred | LODEN | Newphew | S | 5 | Scholar | Bath, Somerset | RG10/2018/F5p1 | ||
Ann | PARFITT | Servant | S | 39 | Cook | Ilchester, Somerset | RG10/2018/F5p1 | ||
Emily | ANDREWS | Servant | S | 30 | Nurse | Chetnole, Dorset | RG10/2018/F5p1 | ||
Elizabeth | TAYLOR | Servant | S | 24 | Housemaid | Walton, Somerset | RG10/2018/F5p1 | ||
Robert | LOADER | Servant | S | 13 | Stable Boy | Lillington, Dorset | RG10/2018/F5p1 | ||
2 | Old Rectory | George | ANTHONY | Head | M | 29 | Gardener | Holnest, Dorset | RG10/2018/F5p1 |
Jane | ANTHONY | Wife | M | 30 | Minterne, Dorset | RG10/2018/F5p1 | |||
Fanny | ANTHONY | Daughter | S | 5 | Scholar | Yeovil, Somerset | RG10/2018/F5p1 | ||
Mary | ANTHONY | Daughter | S | 1 | Holnest, Dorset | RG10/2018/F5p1 | |||
3 | Old Rectory | Sarah | PARRETT | Head | M | 22 | National Schoolmistress | Dorchester, Dorset | RG10/2018/F5p1 |
Annie | COFFIN | Sister | S | 8 | Scholar | Dorchester, Dorset | RG10/2018/F5p1 | ||
4 | Higher Lillington | John | BOW | Head | M | 51 | Agricultural Labourer | Lillington, Dorset | RG10/2018/F5p1 |
Sarah | BOW | Wife | M | 50 | Shopkeeper | Lillington, Dorset | RG10/2018/F5p1 | ||
Jonathan | BOW | Son | S | 24 | Agricultural Labourer | Lillington, Dorset | RG10/2018/F5p1 | ||
Harriet | BOW | Daughter | S | 23 | Glover | Lillington, Dorset | RG10/2018/F5p1 | ||
Mark | BOW | Son | S | 21 | Agricultural Labourer Carter | Lillington, Dorset | RG10/2018/F5p1 | ||
5 | Higher Lillington | Ann | LOADER | Head | W | 73 | Labourer’s Widow | Bradford Abbas, Dorset | RG10/2018/F5p1 |
Louisa | LOADER | Gt. Gt. niece | S | 10 | Scholar | Lillington, Dorset | RG10/2018/F5p1 | ||
6 | Higher Lillington | Bridget | BANGER | Head | W | 68 | Pensioner’s Widow | Ireland | RG10/2018/F5p1 |
Harriet | BANGER | Daughter | S | 41 | Garden Woman | Lillington, Dorset | RG10/2018/F5p1 | ||
7 | Higher Lillington | George | DUNFORD | Head | M | 38 | Farmer of 315 acres | Lillington, Dorset | RG10/2018/F5p2 |
Annie Burt | DUNFORD | Wife | M | 33 | West Stower, Dorset | RG10/2018/F5p2 | |||
Sidney | DUNFORD | Son | S | 8 | Scholar | Lillington, Dorset | RG10/2018/F5p2 | ||
Sarah | DUNFORD | Daughter | S | 5 | Scholar | Lillington, Dorset | RG10/2018/F5p2 | ||
George | DUNFORD | Son | S | 3 | Lillington, Dorset | RG10/2018/F5p2 | |||
Florence | DUNFORD | Daughter | S | 1 | Lillington, Dorset | RG10/2018/F5p2 | |||
Sarah | JENNINGS | Wife’s mother | W | 69 | Marnhull, Dorset | RG10/2018/F5p2 | |||
8 | Higher Lillington | Mark | LOADER | Head | M | 34 | Agricultural Labourer Carter | Lillington, Dorset | RG10/2018/F5p2 |
Agnes | LOADER | Wife | M | 27 | Plymouth, Devon | RG10/2018/F5p2 | |||
Henry | LOADER | Son | S | 8 | Lillington, Dorset | RG10/2018/F5p2 | |||
Jonathan | LOADER | Son | S | 6 | Lillington, Dorset | RG10/2018/F5p2 | |||
Frederick | LOADER | Son | S | 3 | Lillington, Dorset | RG10/2018/F5p2 | |||
William | LOADER | Son | S | 1 | Lillington, Dorset | RG10/2018/F5p2 | |||
9 | Higher Lillington | Frederick | LOADER | Head | M | 39 | Under Gardener | Lillington, Dorset | RG10/2018/F5p2 |
Margaretta | LOADER | Wife | M | 41 | Lydlinch, Dorset | RG10/2018/F5p2 | |||
Annie | LOADER | Daughter | S | 8 | Lillington, Dorset | RG10/2018/F5p2 | |||
Kate | LOADER | Daughter | S | 4 | Lillington, Dorset | RG10/2018/F5p2 | |||
Albert | LOADER | Son | S | 3 | Lillington, Dorset | RG10/2018/F5p2 | |||
Amanda | LOADER | Daughter | S | 1 | Lillington, Dorset | RG10/2018/F5p2 | |||
10 | Higher Lillington | Charles | KING | Head | M | 74 | Agricultural Labourer | Thornford, Dorset | RG10/2018/F5p2 |
Elizabeth | KING | Wife | M | 71 | Lillington, Dorset | RG10/2018/F5p2 | |||
Sarah | SHERRIN | Wife’s sister | S | 80 | Formerly Servant | Lillington, Dorset | RG10/2018/F5p2 | ||
11 | Higher Lillington | George | WHITE | Head | M | 64 | Agricultural Labourer | Sherborne, Dorset | RG10/2018/F5p2 |
Elizabeth | WHITE | Wife | M | 64 | Sherborne, Dorset | RG10/2018/F5p2 | |||
12 | Higher Lillington | Richard | PITTMAN | Head | M | 65 | Under Gardener | Charlton Horethorne, Somerset | RG10/2018/F5p3 |
Elizabeth | PITTMAN | Wife | M | 61 | Milborne Port, Somerset | RG10/2018/F5p3 | |||
13 | Higher Lillington | Mary | CHANDLER | Head | W | 65 | Glover | Bradford Abbas, Dorset | RG10/2018/F5p3 |
Anna | HOLMES | Boarder | S | 15 | Glover | Lillington, Dorset | RG10/2018/F5p3 | ||
14 | Higher Lillington | Job | LOADER | Head | M | 45 | Agricultural Labourer | Lillington, Dorset | RG10/2018/F5p3 |
Anne | LOADER | Wife | M | 48 | Lillington, Dorset | RG10/2018/F5p3 | |||
Ellen | LOADER | Daughter | S | 19 | Glover | Lillington, Dorset | RG10/2018/F5p3 | ||
Jane | LOADER | Daughter | S | 11 | Scholar | Lillington, Dorset | RG10/2018/F5p3 | ||
Eliza | LOADER | Daughter | S | 8 | Scholar | Lillington, Dorset | RG10/2018/F5p3 | ||
15 | Higher Lillington | James | BRAKE | Head | M | 40 | Agricultural Labourer | Chetnole, Dorset | RG10/2018/F5p3 |
Martha | BRAKE | Wife | M | 37 | Pulham, Dorset | RG10/2018/F5p3 | |||
Mary Jane | BRAKE | Daughter | S | 7 | Scholar | Yetminster, Dorset | RG10/2018/F5p3 | ||
Rosa | BRAKE | Daughter | S | 6 | Scholar | Yetminster, Dorset | RG10/2018/F5p3 | ||
Harry | BRAKE | Son | S | 3 | Scholar | Yetminster, Dorset | RG10/2018/F5p3 | ||
Margaret | BRAKE | Daughter | S | 1 | Lillington, Dorset | RG10/2018/F5p3 | |||
16 | Higher Lillington | Charles | BANGER | Head | M | 54 | Agricultural Labourer | Lillington, Dorset | RG10/2018/F5p3 |
Ann | BANGER | Wife | M | 54 | Lillington, Dorset | RG10/2018/F5p3 | |||
Maria | BANGER | Daughter | S | 16 | Glover | Lillington, Dorset | RG10/2018/F5p3 | ||
Martha | WALDEN | Wife’s sister | W | 59 | Gardener’s Widow | Lillington, Dorset | RG10/2018/F5p3 | ||
Emma | WALDEN | Visitor | S | 27 | Domestic Servant | Yetminster, Dorset | RG10/2018/F5p3 | ||
17 | Higher Lillington | Jane | MITCHELL | Head | W | 32 | Glover | Nether Cerne, Dorset | RG10/2018/F5p3 |
Annie Jane | MITCHELL | Daughter | S | 6 | Scholar | Yetminster, Dorset | RG10/2018/F5p3 | ||
Bessy | MITCHELL | Daughter | S | 5 | Scholar | Yetminster, Dorset | RG10/2018/F5p3 | ||
18 | Higher Lillington | Henry | LANE | Head | M | 44 | Agricultural Labourer | Thornford, Dorset | RG10/2018/F5p3 |
Rebecca | LANE | Wife | M | 45 | Lillington, Dorset | RG10/2018/F5p3 | |||
19 | Lower Lillington | John | HORSEY | Head | M | 32 | Dairyman | Yeovil, Somerset | RG10/2018/F5p4 |
Mary | HORSEY | Wife | M | Gillingham, Dorset | RG10/2018/F5p4 | ||||
William John | HORSEY | Son | S | Folke, Dorset | RG10/2018/F5p4 | ||||
Elizabeth Ann | HORSEY | Daughter | S | Lillington, Dorset | RG10/2018/F5p4 | ||||
Frances Mary | HORSEY | Daughter | S | Lillington, Dorset | RG10/2018/F5p4 | ||||
William | HORSEY | Brother | S | 28 | Dairyman | Yeovil, Somerset | RG10/2018/F5p4 | ||
Jane | BUGBY | Servant | S | 11 | General Servant | Henstridge, Somerset | RG10/2018/F5p4 | ||
20 | Lower Lillington | William | DUNFORD | Head | M | 49 | Farmer of 213 acres | Lillington, Dorset | RG10/2018/F5p4 |
Mary Louisa | DUNFORD | Wife | M | 39 | Beaminster, Dorset | RG10/2018/F5p4 | |||
Sarah Louisa | DUNFORD | Daughter | S | 13 | Scholar | Beer Hackett, Dorset | RG10/2018/F5p4 | ||
Mary Jane | DUNFORD | Daughter | S | 11 | Scholar | Beer Hackett, Dorset | RG10/2018/F5p4 | ||
Thomas Edward | DUNFORD | Son | S | 10 | Scholar | Beer Hackett, Dorset | RG10/2018/F5p4 | ||
Robert Ernest | DUNFORD | Son | S | 8 | Scholar | Lillington, Dorset | RG10/2018/F5p4 | ||
William Albert | DUNFORD | Son | S | 6 | Scholar | Lillington, Dorset | RG10/2018/F5p4 | ||
Silvia Alice | DUNFORD | Daughter | S | 4 | Scholar | Lillington, Dorset | RG10/2018/F5p4 | ||
Walter Edwin | DUNFORD | Son | S | 2 | Lillington, Dorset | RG10/2018/F5p4 | |||
Kate Annie | DUNFORD | Daughter | S | 3m | Lillington, Dorset | RG10/2018/F5p4 | |||
Charlotte | LOADER | Servant | S | 14 | General Servant | Lillington, Dorset | RG10/2018/F5p4 | ||
21 | Lower Lillington | Isaac | CONWAY | Head | M | 59 | Farmer of 172 acres | Netherbury, Dorset | RG10/2018/F5p4 |
Susan | CONWAY | Wife | M | 59 | Stalbridge, Dorset | RG10/2018/F5p4 | |||
Sarah Ann | CONWAY | Daughter | S | 24 | Lillington, Dorset | RG10/2018/F5p4 | |||
Robert John | CONWAY | Son | S | 22 | Farmer’s Son occ. 22 acres | Lillington, Dorset | RG10/2018/F5p4 | ||
Isaac Henry | CONWAY | Son | S | 19 | Lillington, Dorset | RG10/2018/F5p4 | |||
Francis William W. | CONWAY | Boarder | S | 22 | Landowner | Isle of Man | RG10/2018/F5p4 | ||
Mary Ann | HOLLOWAY | Servant | S | 15 | General Servant | Charlton Musgrove, Somerset | RG10/2018/F5p4 | ||
22 | Lower Lillington | William | MITCHELL | Head | M | 30 | Agricultural Labourer | Lillington, Dorset | RG10/2018/F5p5 |
Alice | MITCHELL | Wife | M | 27 | Yetminster, Dorset | RG10/2018/F5p5 | |||
George | MITCHELL | Son | S | 5 | Lillington, Dorset | RG10/2018/F5p5 | |||
Mary Jane | MITCHELL | Daughter | S | 2 | Lillington, Dorset | RG10/2018/F5p5 | |||
David | MITCHELL | Son | S | 10m | Lillington, Dorset | RG10/2018/F5p5 | |||
23 | Lower Lillington | Thomas | BARTLETT | Head | M | 51 | Agricultural Labourer | Yetminster, Dorset | RG10/2018/F5p5 |
Lavinia | BARTLETT | Wife | M | 37 | Pulham, Dorset | RG10/2018/F5p5 | |||
David | BARTLETT | Son | S | 22 | Agricultural Labourer | Yetminster, Dorset | RG10/2018/F5p5 | ||
Mary | BANGER | Wife’s mother | W | 78 | Labourer’s Widow | Pulham, Dorset | RG10/2018/F5p5 | ||
24 | Lower Lillington | George | LOADER | Head | M | 44 | Under Gardener | Lillington, Dorset | RG10/2018/F5p5 |
Elizabeth | LOADER | Wife | M | 56 | Yetminster, Dorset | RG10/2018/F5p5 | |||
Isabella | LOADER | Daughter | S | 22 | Glover | Lillington, Dorset | RG10/2018/F5p5 | ||
James | LOADER | Son | S | 18 | Agricultural Labourer | Lillington, Dorset | RG10/2018/F5p5 | ||
William | LOADER | Grandson | S | 9 | Scholar | Lillington, Dorset | RG10/2018/F5p5 | ||
25 | Lower Lillington | William | WHITE | Head | M | 35 | Agricultural Labourer | Lillington, Dorset | RG10/2018/F5p5 |
Elizabeth | WHITE | Wife | M | 36 | Beaminster, Dorset | RG10/2018/F5p5 | |||
Hester | WHITE | Daughter | S | 12 | Glover | Lillington, Dorset | RG10/2018/F5p5 | ||
Mary Jane | WHITE | Daughter | S | 7 | Scholar | Lillington, Dorset | RG10/2018/F5p5 | ||
Lucy | WHITE | Daughter | S | 4 | Scholar | Lillington, Dorset | RG10/2018/F5p5 | ||
Richard | WHITE | Son | S | 1 | Lillington, Dorset | RG10/2018/F5p5 | |||
26 | Lower Lillington | James | MITCHELL | Head | M | 73 | Agricultural Lab. & Parish Clerk | Pulham, Dorset | RG10/2018/F5p5 |
Jane | MITCHELL | Wife | M | 28 | Pulham, Dorset | RG10/2018/F5p5 | |||
Robert | MITCHELL | Son | S | 24 | Agricultural Labourer | Lillington, Dorset | RG10/2018/F5p5 | ||
Frank | BRAKE | Grandson | S | 9 | Scholar | Yetminster, Dorset | RG10/2018/F5p5 | ||
27 | Lower Lillington | Charles | LOADER | Head | M | 50 | Agricultural Labourer | Lillington, Dorset | RG10/2018/F5p6 |
Ann | LOADER | Wife | M | 44 | Longburton, Dorset | RG10/2018/F5p6 | |||
Emily | LOADER | Daughter | S | 21 | Lillington, Dorset | RG10/2018/F5p6 | |||
Joseph | LOADER | Son | S | 19 | Agricultural Labourer | Cerne Abbas, Dorset | RG10/2018/F5p6 | ||
Stephen | LOADER | Son | S | 12 | Shepherd’s Boy | Lillington, Dorset | RG10/2018/F5p6 | ||
Isaac | LOADER | Son | S | 7 | Scholar | Lillington, Dorset | RG10/2018/F5p6 | ||
Frank | LOADER | Son | S | 5 | Scholar | Lillington, Dorset | RG10/2018/F5p6 | ||
Mary | LOADER | Daughter | S | 3 | Scholar | Lillington, Dorset | RG10/2018/F5p6 | ||
Sarah | LOADER | Sister | S | 60 | Retired Servant | Lillington, Dorset | RG10/2018/F5p6 | ||
28 | Lower Lillington | Henry | WHITE | Head | M | 70 | Agricultural Labourer | South Perrot, Somerset | RG10/2018/F5p6 |
Ethelinda | WHITE | Wife | M | 62 | Charwoman | Folke, Dorset | RG10/2018/F5p6 | ||
Samuel | WHITE | Grandson | S | 7 | Scholar | Lillington, Dorset | RG10/2018/F5p6 | ||
29 | Lower Lillington | Sarah | BANGER | Head | W | 86 | Labourer’s Widow | Holwell, Dorset | RG10/2018/F5p6 |
Sarah Jane | BARTLETT | Visitor | S | 10 | Scholar | Beer Hackett, Dorset | RG10/2018/F5p6 | ||
30 | Lower Lillington | John | WHITTY | Head | W | 56 | Shoemaker | Alton Pancras, Dorset | RG10/2018/F5p6 |
Annette | HUMBER | Daughter | S | 12 | Scholar | Beer Hackett, Dorset | RG10/2018/F5p6 | ||
Annie | HUMBER | Daughter | S | 8 | Scholar | Beer Hackett, Dorset | RG10/2018/F5p6 | ||
Mary | HUMBER | Housekeeper | S | 32 | Needlewoman | Nether Cerne, Dorset | RG10/2018/F5p6 | ||
31 | Stockbridge | William | COLLINS | Head | M | 49 | Farmer of 300 acres | East Stower, Dorset | RG10/2018/F5p6 |
Anne | COLLINS | Wife | M | 50 | Buckhorn Weston, Dorset | RG10/2018/F5p6 | |||
Mary | COLLINS | Daughter | S | 26 | Wincanton, Somerset | RG10/2018/F5p6 | |||
Martha | COLLINS | Daughter | S | 19 | Longburton, Dorset | RG10/2018/F5p6 | |||
William | COLLINS | Son | S | 19 | Longburton, Dorset | RG10/2018/F5p6 | |||
Thomas | COLLINS | Son | S | 14 | Scholar | Longburton, Dorset | RG10/2018/F5p6 | ||
32 | Stockbridge | Daniel | PROWLES | Head | M | 54 | Agricultural Labourer Carter | Closeworth, Somerset | RG10/2018/F5p7 |
Harriet | PROWLES | Wife | M | 56 | Bradford Abbas, Dorset | RG10/2018/F5p7 | |||
Matilda | BATTEN | Grandaughter | S | 9 | Scholar | Folke, Dorset | RG10/2018/F5p7 | ||
33 | Stockbridge | Elizabeth | LANNING | Head | W | 58 | Farmer’s Widow of 207 acres | Longburton, Dorset | RG10/2018/F5p7 |
Elizabeth | DOWN | Niece | S | 21 | Longburton, Dorset | RG10/2018/F5p7 | |||
Annie | DOWN | Niece | S | 12 | Scholar | Longburton, Dorset | RG10/2018/F5p7 | ||
John | EDWARDS | Visitor | S | 30 | Machinist & Smith | Frome St. Quintin, Dorset | RG10/2018/F5p7 | ||
Mary Ellen | CHIPP | Servant | S | 15 | General Servant | Lillington, Dorset | RG10/2018/F5p7 | ||
Arthur | DICKER | Servant | S | 14 | Farm Servant | Batcombe, Dorset | RG10/2018/F5p7 | ||
34 | Snail Cottage | Henry | BARTLETT | Head | M | 46 | Agricultural Labourer Carter | Toller Porcorum, Dorset | RG10/2018/F5p7 |
Sarah | BARTLETT | Wife | M | 28 | Godmanstone, Dorset | RG10/2018/F5p7 | |||
Alice | BARTLETT | Daughter | S | 5 | Scholar | Cerne Abbas, Dorset | RG10/2018/F5p7 | ||
Elizabeth | BARTLETT | Daughter | S | 4 | Scholar | Cerne Abbas, Dorset | RG10/2018/F5p7 | ||
Mary Jane | BARTLETT | Daughter | S | 2 | Cerne Abbas, Dorset | RG10/2018/F5p7 | |||
Henry John | BARTLETT | Son | S | 7m | Lillington, Dorset | RG10/2018/F5p7 | |||
Mary | BROADBY | Wife’s mother | W | 61 | Retired Servant | Steepleton, Dorset | RG10/2018/F5p7 | ||
35 | Holmbushes Dairy | John | BALSOM | Head | M | 28 | Dairyman | Longburton, Dorset | RG10/2018/F5p7 |
Rhoda | BALSOM | Wife | M | 46 | Dairywoman | Aishington, Dorset | RG10/2018/F5p7 | ||
36 | Bailey Ridge Farm | George | BEWSEY | Head | W | 44 | Farmer of 160 acres | Leigh, Dorset | RG10/2018/F5p7 |
Annie | ANDREWS | Servant | S | 26 | Housekeeper | Caundle Marsh, Dorset | RG10/2018/F5p7 | ||
37 | Whitfield Wood | Arthur | PRINCE | Head | W | 40 | Gamekeeper | Tarrant Gunville, Dorset | RG10/2018/F5p7 |
Alfred | PRINCE | Son | S | 13 | Scholar | Tarrant Gunville, Dorset | RG10/2018/F5p7 | ||
Edith | PRINCE | Daughter | S | 11 | Scholar | Tarrant Gunville, Dorset | RG10/2018/F5p7 | ||
Margaret | PRINCE | Daughter | S | 8 | Scholar | Weeting, Norfolk | RG10/2018/F5p7 | ||
Sarah | PRINCE | Sister | S | 38 | Housekeeper | Tarrant Gunville, Dorset | RG10/2018/F5p7 | ||
38 | Whitfield Dairy | Jonathan | READ | Head | M | 44 | Dairyman | Mere, Wiltshire | RG10/2018/F5p8 |
Sarah Jane | READ | Wife | M | 44 | Dairywoman | Stoke Trister?, Somerset | RG10/2018/F5p8 | ||
Mary Jane | READ | Daughter | S | 19 | East Stower, Dorset | RG10/2018/F5p8 | |||
William | READ | Son | S | 18 | Gillingham, Dorset | RG10/2018/F5p8 | |||
Sarah Ann | READ | Daughter | S | 15 | Scholar | Folke, Dorset | RG10/2018/F5p8 | ||
Edward | READ | Son | S | 14 | Scholar | Folke, Dorset | RG10/2018/F5p8 | ||
Sidney | READ | Son | S | 8 | Scholar | Templecombe, Somerset | RG10/2018/F5p8 | ||
Rosa | READ | Daughter | S | 1 | Lillington, Dorset | RG10/2018/F5p8 | |||
39 | Whitfield Farm | Andrew | TOOP | Head | M | 46 | Agricultural Labourer Carter | Beer Hackett, Dorset | RG10/2018/F5p8 |
Jemima | TOOP | Wife | M | 44 | Lillington, Dorset | RG10/2018/F5p8 | |||
Louisa | TOOP | Daughter | 12 | Beer Hackett, Dorset | RG10/2018/F5p8 | ||||
Amelia Ann | TOOP | Daughter | S | 10 | Beer Hackett, Dorset | RG10/2018/F5p8 | |||
Mary | TOOP | Daughter | 6 | Scholar | Lillington, Dorset | RG10/2018/F5p8 | |||
John | TOOP | Son | 2 | Lillington, Dorset | RG10/2018/F5p8 | ||||
Matthew | BARTLETT | Boarder | S | 72 | Agricultural Labourer | Ryme, Dorset | RG10/2018/F5p8 | ||
Bailey Ridge - 1 House Uninhabited |