1861 Census - RG9/1359
Transcribed by Luke Mouland
Sch. | Address | Forename | Surname | Relation | Status | Age | Occupation | Birthplace | Reference |
1 | Higher Street | Mary | CHANDLER | Head | W | 55 | Independent | Bradford, Dorset | RG9/1359/F62p1 |
2 | Higher Street | Charles | BANGER | Head | M | 44 | Agricultrual Labourer | Lillington, Dorset | RG9/1359/F62p1 |
Ann | BANGER | Wife | M | 44 | Lillington, Dorset | RG9/1359/F62p1 | |||
Maria L. | BANGER | Daughter | S | 6 | Scholar | Lillington, Dorset | RG9/1359/F62p1 | ||
3 | Higher Street | Richard | PITTMAN | Head | M | 57 | Agricultrual Labourer | Charlton Horthorne, Somerset | RG9/1359/F62p1 |
Elizabeth | PITTMAN | Wife | M | 51 | Milborne Port, Somerset | RG9/1359/F62p1 | |||
Edmund | PITTMAN | Son | S | 15 | North Wooton, Dorset | RG9/1359/F62p1 | |||
Anne | PITTMAN | Daughter | S | 12 | Glover | Longburton, Dorset | RG9/1359/F62p1 | ||
4 | Higher Street | Thomas | LOADER | Head | M | 41 | Carter | Mudford?, Somerset | RG9/1359/F62p1 |
Fanney | LOADER | Wife | M | 44 | Buckland Newton, Dorset | RG9/1359/F62p1 | |||
Mary Jane | LOADER | Daughter | S | 16 | Scholar | Longburton, Dorset | RG9/1359/F62p1 | ||
Emily Charlotte | LOADER | Daughter | S | 12 | Scholar | Longburton, Dorset | RG9/1359/F62p1 | ||
Edith Clara | LOADER | Daughter | S | 8 | Scholar | Longburton, Dorset | RG9/1359/F62p1 | ||
Fanney Sarah | LOADER | Daughter | S | 6 | Longburton, Dorset | RG9/1359/F62p1 | |||
5 | Higher Street | Job | LOADER | Head | M | 35 | Agricultrual Labourer | Lillington, Dorset | RG9/1359/F62p1 |
Ann | LOADER | Wife | M | 38 | Lillington, Dorset | RG9/1359/F62p1 | |||
Anna | LOADER | Daughter | S | 10 | Scholar | Lillington, Dorset | RG9/1359/F62p1 | ||
Ellen | LOADER | Daughter | S | 9 | Scholar | Lillington, Dorset | RG9/1359/F62p1 | ||
Jane | LOADER | Daughter | S | 1 | Lillington, Dorset | RG9/1359/F62p1 | |||
John | BOW | Father-in-law | W | 73 | Agricultrual Labourer | Lillington, Dorset | RG9/1359/F62p1 | ||
6 | Higher Street | William | DUNFORD | Head | M | 56 | Relieving Officer | Pulham, Dorset | RG9/1359/F62p1 |
Mary | DUNFORD | Wife | M | 57 | Donhead St. Mary, Wiltshire | RG9/1359/F62p1 | |||
John | DUNFORD | Son | S | 18 | Grocer’s Assistant | Oborne, Dorset | RG9/1359/F62p1 | ||
Samuel | DUNFORD | Son | S | 17 | Grocer’s Assistant | Oborne, Dorset | RG9/1359/F62p1 | ||
Julia | HILL | Visitor | S | 25 | Schoolmistress | Donhead St. Mary, Wiltshire | RG9/1359/F62p1 | ||
7 | Higher Street | George | WHITE | Head | M | 54 | Agricultrual Labourer | Sherborne, Dorset | RG9/1359/F62p2 |
Elizabeth | WHITE | Wife | M | 53 | Sherborne, Dorset | RG9/1359/F62p2 | |||
Emily | WHITE | Daughter | S | 15 | Glover | Lillington, Dorset | RG9/1359/F62p2 | ||
8 | Higher Street | Charles | KING | Head | M | 65 | Agricultrual Labourer | Lillington, Dorset | RG9/1359/F62p2 |
Elizabeth | KING | Wife | M | 62 | Lillington, Dorset | RG9/1359/F62p2 | |||
Rebecca | KING | Daughter | S | 34 | Glover | Lillington, Dorset | RG9/1359/F62p2 | ||
Sophia | KING | Daughter | S | 24 | Glover | Lillington, Dorset | RG9/1359/F62p2 | ||
9 | Higher Street | Frederick | LOADER | Head | M | 29 | Agricultrual Labourer | Lillington, Dorset | RG9/1359/F62p2 |
Margritta | LOADER | Wife | M | 30 | Lydlinch, Dorset | RG9/1359/F62p2 | |||
Sarah | LOADER | Daughter | S | 2 | Lillington, Dorset | RG9/1359/F62p2 | |||
Louisa | LOADER | Daughter | S | 6m | Lillington, Dorset | RG9/1359/F62p2 | |||
10 | Higher Street | James | BANGER | Head | M | 78 | Agricultrual Labourer | Lillington, Dorset | RG9/1359/F62p2 |
Bridget | BANGER | Wife | M | 61 | Washer | Ireland | RG9/1359/F62p2 | ||
Harriet | BANGER | Daughter | S | 28 | Husbandry Work | Lillington, Dorset | RG9/1359/F62p2 | ||
Emma | BANGER | Daughter | S | 12 | Scholar | Lillington, Dorset | RG9/1359/F62p2 | ||
Robert | BANGER | Grandson | S | 10 | Scholar | Sherborne, Dorset | RG9/1359/F62p2 | ||
11 | Higher Street | Charles | LOADER | Head | M | 66 | Agricultrual Labourer | Lillington, Dorset | RG9/1359/F62p2 |
Ann | LOADER | Wife | M | 66 | Bradford, Dorset | RG9/1359/F62p2 | |||
Frederick W. | LOADER | Grandson | S | 12 | Scholar | London | RG9/1359/F62p2 | ||
12 | Higher Street | James | MITCHELL | Head | M | 63 | Agricultrual Labourer | Pulham, Dorset | RG9/1359/F62p2 |
Jane | MITCHELL | Wife | M | 58 | Pulham, Dorset | RG9/1359/F62p2 | |||
John | MITCHELL | Son | S | 24 | Carpenter | Lillington, Dorset | RG9/1359/F62p2 | ||
William | MITCHELL | Son | S | 20 | Agricultrual Labourer | Lillington, Dorset | RG9/1359/F62p2 | ||
Thomas | MITCHELL | Son | S | 18 | Agricultrual Labourer | Lillington, Dorset | RG9/1359/F62p2 | ||
Robert | MITCHELL | Son | S | 15 | Agricultrual Labourer | Lillington, Dorset | RG9/1359/F62p2 | ||
Robert | LOADER | Grandson | S | 3 | Lillington, Dorset | RG9/1359/F62p3 | |||
Sarah Jane | HUNT | Visitor | S | 20 | Glover | Thornford, Dorset | RG9/1359/F62p3 | ||
Susan Eliza | HUNT | Visitor | S | 11m | Thornford, Dorset | RG9/1359/F62p3 | |||
13 | Higher Street | Edmund | CHAPMAN | Head | S | 35 | Dairyman | Somerset | RG9/1359/F62p3 |
14 | Higher Street | William | DUNFORD | Head | M | 38 | Farmer of 300 acres | Lillington, Dorset | RG9/1359/F62p3 |
Mary L. | DUNFORD | Wife | M | 28 | Beaminster, Dorset | RG9/1359/F62p3 | |||
Sarah L. L. | DUNFORD | Daughter | S | 3 | Beer Hackett, Dorset | RG9/1359/F62p3 | |||
Mary Jane | DUNFORD | Daughter | S | 1 | Beer Hackett, Dorset | RG9/1359/F62p3 | |||
Thomas E. | DUNFORD | Son | S | 4m | Beer Hackett, Dorset | RG9/1359/F62p3 | |||
Susan | CONWAY | Cousin | S | 13 | Marston Magna, Somerset | RG9/1359/F62p3 | |||
Elizabeth J. | SHINER | Servant | S | 22 | Servant | Sidcup, Dorset | RG9/1359/F62p3 | ||
15 | Higher Street | John | HOLMS | Head | M | 83 | Carpenter | Lillington, Dorset | RG9/1359/F62p3 |
Elizabeth | HOLMS | Wife | M | 44 | Lillington, Dorset | RG9/1359/F62p3 | |||
Emily | HOLMS | Daughter | S | 16 | Glover | Lillington, Dorset | RG9/1359/F62p3 | ||
Thomas | HOLMS | Son | S | 13 | Carter Boy | Lillington, Dorset | RG9/1359/F62p3 | ||
Cyrus | HOLMS | Son | S | 10 | Sheep? Keeper | Lillington, Dorset | RG9/1359/F62p3 | ||
Mina | HOLMS | Daughter | S | 5 | Scholar | Lillington, Dorset | RG9/1359/F62p3 | ||
William | AIRS | Newphew | S | 19 | Agricultrual Labourer | Lillington, Dorset | RG9/1359/F62p3 | ||
16 | Higher Street | John | BOW | Head | M | 41 | Agricultrual Labourer | Lillington, Dorset | RG9/1359/F62p3 |
Sarah | BOW | Wife | M | 40 | Lillington, Dorset | RG9/1359/F62p3 | |||
Isaac | BOW | Son | S | 18 | Carter | Lillington, Dorset | RG9/1359/F62p3 | ||
Jonathan | BOW | Son | S | 14 | Agricultrual Labourer | Lillington, Dorset | RG9/1359/F62p3 | ||
Harriet | BOW | Daughter | S | 13 | Scholar | Lillington, Dorset | RG9/1359/F62p3 | ||
Mark | BOW | Son | S | 10 | Scholar | Lillington, Dorset | RG9/1359/F62p3 | ||
17 | Lower Street | John | CHAPMAN | Head | M | 67 | Retired Farmer | Lillington, Dorset | RG9/1359/F62p4 |
Jane | CHAPMAN | Wife | M | 67 | Purse Caundle, Dorset | RG9/1359/F62p4 | |||
Elizabeth | DODGE | Housekeeper | S | 32 | Housekeeper | Yeovil, Somerset | RG9/1359/F62p4 | ||
18 | Lower Street | Isaac | CONWAY | Head | M | 49 | Farmer of 185 acres | Netherbury, Dorset | RG9/1359/F62p4 |
Susan | CONWAY | Wife | M | 50 | Stalbridge, Dorset | RG9/1359/F62p4 | |||
Sarah Ann | CONWAY | Daughter | S | 14 | Scholar | Lillington, Dorset | RG9/1359/F62p4 | ||
Robert John | CONWAY | Son | S | 13 | Scholar | Lillington, Dorset | RG9/1359/F62p4 | ||
Isaac H. R. | CONWAY | Son | S | 9 | Scholar | Lillington, Dorset | RG9/1359/F62p4 | ||
Ann | JEANES | Wife’s mother | W | 87 | Stalbridge, Dorset | RG9/1359/F62p4 | |||
19 | Lower Street | William | WHITE | Head | M | 25 | Gardener | Lillington, Dorset | RG9/1359/F62p4 |
Elizabeth | WHITE | Wife | M | 26 | Beaminster, Dorset | RG9/1359/F62p4 | |||
Hester | WHITE | Daughter | S | 2 | Lillington, Dorset | RG9/1359/F62p4 | |||
20 | Lower Street | Alfred | TOOP | Head | M | 24 | Agricultrual Labourer | Beer Hackett, Dorset | RG9/1359/F62p4 |
Jane | TOOP | Wife | M | 26 | Halstock, Dorset | RG9/1359/F62p4 | |||
Emma | TOOP | Daughter | S | 1 | Beer Hackett, Dorset | RG9/1359/F62p4 | |||
21 | Lower Street | George | LOADER | Head | M | 56 | Agricultrual Labourer | Lillington, Dorset | RG9/1359/F62p4 |
Elizabeth | LOADER | Wife | M | 46 | Yetminster, Dorset | RG9/1359/F62p4 | |||
Selina | LOADER | Daughter | S | 22 | Lillington, Dorset | RG9/1359/F62p4 | |||
Izabella | LOADER | Daughter | S | 12 | Lillington, Dorset | RG9/1359/F62p4 | |||
James | LOADER | Son | S | 8 | Lillington, Dorset | RG9/1359/F62p4 | |||
Theresa | LOADER | Daughter | S | 4 | Lillington, Dorset | RG9/1359/F62p4 | |||
22 | Lower Street | Charles | LOADER | Head | M | 38 | Agricultrual Labourer | Lillington, Dorset | RG9/1359/F62p4 |
Ann | LOADER | Wife | M | 34 | Longburton, Dorset | RG9/1359/F62p4 | |||
Emily | LOADER | Daughter | S | 11 | Scholar | Lillington, Dorset | RG9/1359/F62p4 | ||
Joseph H. | LOADER | Son | S | 9 | Agricultrual Labourer | Cerne Abbas, Dorset | RG9/1359/F62p5 | ||
Sarah Ann | LOADER | Daughter | S | 7 | Upcerne, Dorset | RG9/1359/F62p5 | |||
Charlotte | LOADER | Daughter | S | 4 | Lillington, Dorset | RG9/1359/F62p5 | |||
Stephen | LOADER | Son | S | 2 | Lillington, Dorset | RG9/1359/F62p5 | |||
Emma Alice | LOADER | Daughter | S | 1m | Lillington, Dorset | RG9/1359/F62p5 | |||
23 | Lower Street | George | DYKE | Head | M | 45 | Shepherd | Lillington, Dorset | RG9/1359/F62p5 |
Emma | DYKE | Wife | M | 37 | Corscome, Dorset | RG9/1359/F62p5 | |||
Cornelious | DYKE | Son | S | 7 | Lillington, Dorset | RG9/1359/F62p5 | |||
Frederick George | DYKE | Son | S | 5 | Lillington, Dorset | RG9/1359/F62p5 | |||
Thomas William | DYKE | Son | S | 3 | Lillington, Dorset | RG9/1359/F62p5 | |||
Mary Jane | DYKE | Daughter | S | 8m | Lillington, Dorset | RG9/1359/F62p5 | |||
William | CARTIN | Father-in-law | W | 75 | Corscome, Dorset | RG9/1359/F62p5 | |||
24 | Lower Street | Sarah | BANGER | Head | M | 77 | Work in Garden | U.K. | RG9/1359/F62p5 |
Elizabeth | PHEBBS | Lodger | W | 81 | Work in Garden | Lillington, Dorset | RG9/1359/F62p5 | ||
25 | Lower Street | Henry | WHITE | Head | M | 53 | Agricultrual Labourer | U.K. | RG9/1359/F62p5 |
Etherlinda | WHITE | Wife | M | 53 | Work in Garden | Alweston, Dorset | RG9/1359/F62p5 | ||
Eliza | WHITE | Daughter | S | 20 | Glover | Alweston, Dorset | RG9/1359/F62p5 | ||
Louisa | WHITE | Daughter | S | 18 | Agricultrual Labourer | Alweston, Dorset | RG9/1359/F62p5 | ||
Arthur | WHITE | Son | S | 12 | Agricultrual Labourer | Lillington, Dorset | RG9/1359/F62p5 | ||
Enos | WHITE | Son | S | 8 | Scholar | Lillington, Dorset | RG9/1359/F62p5 | ||
26 | Parsonage Ho. | George | VINCENT | Head | S | 40 | Farmer of 40 acres | Thornford, Dorset | RG9/1359/F62p5 |
27 | Park Cottage | Jonas | CROCKER | Head | M | 34 | Carpenter & Builder | Stourton Caundle, Dorset | RG9/1359/F62p6 |
Mary | CROCKER | Wife | M | 30 | Sherborne, Dorset | RG9/1359/F62p6 | |||
Jonas | CROCKER | Son | S | 12 | Scholar | Sherborne, Dorset | RG9/1359/F62p6 | ||
Jane | CROCKER | Daughter | S | 9 | Scholar | Sherborne, Dorset | RG9/1359/F62p6 | ||
Fanney | CROCKER | Daughter | S | 6 | Scholar | Longburton, Dorset | RG9/1359/F62p6 | ||
Mary Elizabeth | CROCKER | Daughter | S | 2 | Lillington, Dorset | RG9/1359/F62p6 | |||
Julia Kate | CROCKER | Daughter | S | 1 | Lillington, Dorset | RG9/1359/F62p6 | |||
28 | Stockbridge | William | COLLINGS | Head | M | 39 | Farmer of 260 acres | Dorset | RG9/1359/F62p7 |
Ann | COLLINGS | Wife | M | 40 | Dorset | RG9/1359/F62p7 | |||
George | COLLINGS | Son | S | 19 | Dorset | RG9/1359/F62p7 | |||
Mary | COLLINGS | Daughter | S | 16 | Dorset | RG9/1359/F62p7 | |||
Martha | COLLINGS | Daughter | S | 9 | Dorset | RG9/1359/F62p7 | |||
William | COLLINGS | Son | S | 9 | Dorset | RG9/1359/F62p7 | |||
Thomas | COLLINGS | Son | S | 4 | Dorset | RG9/1359/F62p7 | |||
Sydney | SHORT | Servant | S | 17 | House Servant | Dorset | RG9/1359/F62p7 | ||
29 | Stockbridge | Robert W. | CHURCHALL | Head | M | 26 | Carter | Piddlehinton, Dorset | RG9/1359/F62p7 |
Jane | CHURCHALL | Wife | M | 23 | Longburton, Dorset | RG9/1359/F62p7 | |||
Emily Fanney | CHURCHALL | Daughter | S | 3 | Longburton, Dorset | RG9/1359/F62p7 | |||
Fanney | PITTMAN | Sister-in-law | S | 26 | Glover | Longburton, Dorset | RG9/1359/F62p7 | ||
30 | Stockbridge | Isaac | LANNING | Head | M | 63 | Farmer of 260 acres | Stockbridge, Dorset | RG9/1359/F62p7 |
Elizabeth | LANNING | Wife | M | 50 | Longburton, Dorset | RG9/1359/F62p7 | |||
Jacob | LANNING | Brother | S | 61 | Servant | Stockbridge, Dorset | RG9/1359/F62p7 | ||
Mary Ann | GRANGER | Servant | S | 18 | Dairymaid | Longburton, Dorset | RG9/1359/F62p7 | ||
James | JESTY | Servant | S | 12 | House Servant | Rymehorn, Dorset | RG9/1359/F62p7 | ||
31 | Stockbridge | Thomas | HARLOCK | Head | M | 24 | Agricultrual Labourer | Alton, Dorset | RG9/1359/F62p7 |
Caroline | HARLOCK | Wife | M | 29 | Beaminster, Dorset | RG9/1359/F62p7 | |||
Edmund Thomas | HARLOCK | Son | S | 9m | Longburton, Dorset | RG9/1359/F62p7 | |||
Alfred Kellaway | VINCENT | Wife’s son | S | 6 | Ratcliff, London | RG9/1359/F62p7 | |||
32 | Higher Whitfield | Richard | CHIPP | Head | M | 37 | Agricultrual Labourer | Milborne Port, Somerset | RG9/1359/F62p7 |
Elizabeth | CHIPP | Wife | M | 32 | Longburton, Dorset | RG9/1359/F62p7 | |||
William | CHIPP | Son | S | 8 | Lillington, Dorset | RG9/1359/F62p7 | |||
Mary Ellen | CHIPP | Daughter | S | 3 | Lillington, Dorset | RG9/1359/F62p7 | |||
Emily Eliza | CHIPP | Daughter | S | 11m | Lillington, Dorset | RG9/1359/F62p8 | |||
33 | Bailey Ridge Farm | Samuel Allen | SLY | Head | M | 46 | Farmer of 200 acres | England | RG9/1359/F62p8 |
Maria | SLY | Wife | M | 56 | Maiden Newton, Dorset | RG9/1359/F62p8 | |||
34 | Whitfield | John | ROLLES | Head | M | 53 | Gamekeeper | Leigh, Dorset | RG9/1359/F62p8 |
Grace | ROLLES | Wife | M | 44 | Dressmaker | Yetminster, Dorset | RG9/1359/F62p8 | ||
35 | Whitfield | Thomas | BARTER | Head | M | 25 | Dairyman | Dorset | RG9/1359/F62p8 |
Jane | BARTER | Wife | M | 30 | Dorset | RG9/1359/F62p8 | |||
Infant | BARTER | Son | S | 0 | Lillington, Dorset | RG9/1359/F62p8 | |||
Sarah | KENDALL | Visitor | S | 27 | Dorset | RG9/1359/F62p8 | |||
William | ANDREWS | Lodger | S | 27 | Labourer | Dorset | RG9/1359/F62p8 | ||
Robert | ROWE | Servant | S | 16 | Dairy Servant | Dorset | RG9/1359/F62p8 | ||
36 | Whitfield | Elias | TOOP | Head | S | 22 | Carter | Yetminster, Dorset | RG9/1359/F62p8 |
Lower Lillington - 3 Uninhabited Houses |