1871 CENSUS RG10/1979
Transcribed and donated to the Dorset OPC Project by Christel Muncaster
The whole of the Parish of Langton Long Blandford including St Leonards Farm, Langton Lodge, Down Wood House, the Mansion House, the Parsonage, the Home Farm, Sophill Farm, New Scotland, the Gardener's Cottages, Littleton House and farm, and the Cottages at Thorncombe.
Sch | Location | Forename | SURNAME | Rel to Hd | Cond | Age | Occupation | Born | Dis. | Ref | Transcriber |
1 | Langton Farm House | Robert | MEIKLE | Head | Mar | 65 | Land Agent | Scotland | 39/1 | ||
Isabella | MEIKLE | Wife | Mar | 63 | Scotland | 39/1 | |||||
William | MEIKLE | Son | Unm | 31 | Clerk | Langton, Dorset | 39/1 | ||||
Janet Murray | MEIKLE | Daur | Unm | 25 | Langton, Dorset | 39/1 | |||||
Annie | MEIKLE | Daur | Unm | 23 | Langton, Dorset | 39/1 | |||||
Robert Alexander | MEIKLE | Son | Unm | 19 | Clerk | Langton, Dorset | 39/1 | ||||
Lydia | MITCHELL | Serv | Unm | 18 | General Servant | Shapwick, Dorset | 39/1 | ||||
2 | Langton Dairy House | Daniel | CHAFFEY | Head | Mar | 37 | Dairyman | Shapwick, Dorset | 39/1 | ||
Mary Ann | CHAFFEY | Wife | Mar | 52 | Dairywoman | Wimborne, Dorset | 39/1 | ||||
Henry George | FOOKS | Nephew | Unm | 17 | Apprentice | Osmington, Dorset | 39/1 | ||||
Frederick Francis | FOOKS | Nephew | Unm | 15 | Apprentice | Osmington, Dorset | 39/1 | ||||
Ellen | MASTERMAN | Niece | Unm | 16 | Dairymaid | Shapwick, Dorset | 39/1 | ||||
3 | Langton Farm | John | HALL | Head | Mar | 39 | Farm Bailiff | Scotland | 39/1 | ||
Sarah | HALL | Wife | Mar | 29 | Blagdon, Dorset | 39/1 | |||||
Thomas | HALL | Son | Unm | 8 | Scholar | Blandford, Dorset | 39/1 | ||||
William | HALL | Son | Unm | 4 | Scholar | Langton, Dorset | 39/1 | ||||
Isabella Jane | HALL | Daur | 2 | Langton, Dorset | 39/1 | ||||||
4 | Farm Lane Cottage | Joseph | CUMBERLAND | Head | Widr. | 68 | Farm Servant | Blandford, Dorset | 39/1 | ||
5 | Farm Lane Cottage | Hannah | INSAL | Head | W | 79 | Annuitant | Stroud, Gloucester | 39/1 | ||
Louisa | INSAL | Daur | Unm | 39 | Laundress | Langton, Dorset | 39/1 | ||||
6 | Langton Cottage | Henry | CHILDS | Head | Mar | 48 | Builder, Surveyor, etc | Maiden Newton, Dorset | 39/1 | ||
Jane Susanna | CHILDS | Wife | Mar | 45 | Blandford, Dorset | 39/1 | |||||
Mary Ann | COLES | Niece | Unm | 14 | Wield, Hants | 39/1 | |||||
7 | Londonderry Cottages | William | GAULTON | Head | Mar | 65 | Gardener | Blandford, Dorset | 39/2 | ||
Ann | GAULTON | Wife | Mar | 70 | Ringwood, Hampshire | 39/2 | |||||
Mary Ann | GAULTON | Daur | Unm | 33 | General Servant | Langton, Dorset | 39/2 | ||||
8 | Londonderry Cottages | Robert | FORD | Head | Mar | 70 | Farm Servant | Pimperne, Dorset | 39/2 | ||
Harriett | FORD | Wife | Mar | 63 | Hill Butts, Dorset | 39/2 | |||||
9 | Londonderry Cottages | John | PERCEY | Head | Widr. | 68 | Farm Servant | Blandford, Dorset | 39/2 | ||
Louisa | PERCEY | Daur | Unm | 25 | Langton, Dorset | 39/2 | |||||
10 | Londonderry Cottages | John | DANIELS | Head | Widr. | 79 | Annuitant | Rawston, Dorset | 39/2 | ||
Ann Eliza | DANIELS | Grand Daur | Unm | 28 | Blandford, Dorset | 39/2 | |||||
11 | Londonderry Cottages | George | CUMBERLAND | Head | Mar | 40 | Farm Servant | Langton, Dorset | 39/2 | ||
Elisabeth | CUMBERLAND | Wife | Mar | 43 | Fontmell, Dorset | 39/2 | |||||
Louisa | CUMBERLAND | Daur | 11 | Scholar | Blandford, Dorset | 39/2 | |||||
Levi | CUMBERLAND | Son | 9 | Scholar | Blandford, Dorset | 39/2 | |||||
Annie | CUMBERLAND | Daur | 7 | Scholar | Blandford, Dorset | 39/2 | |||||
Emma | CUMBERLAND | Daur | 4 | Blandford, Dorset | 39/2 | ||||||
William | CUMBERLAND | Son | 1 | Blandford, Dorset | 39/2 | ||||||
12 | Londonderry Cottages | Edward | GILES | Head | Mar | 30 | Farm Servant | Tarrant Hinton, Dorset | 39/2 | ||
Emily | GILES | Wife | Mar | 30 | Blandford, Dorset | 39/2 | |||||
Elizabeth | GILES | Daur | 6 | Scholar | Blandford, Dorset | 39/2 | |||||
Emily | GILES | Daur | 1 | Langton, Dorset | 39/2 | ||||||
13 | Londonderry Cottages | Richard | APPLIN | Head | Unm | 43 | Farm Servant | Langton, Dorset | 39/2 | ||
Elizabeth | ARNOLD | Sister | W | 52 | Laundress | Langton, Dorset | 39/2 | ||||
Emily | ARNOLD | Niece | Unm | 15 | Scholar | Langton, Dorset | 39/2 | ||||
Henry | ARNOLD | Nephew | 11 | Scholar | Langton, Dorset | 39/2 | |||||
14 | Londonderry Cottages | George | DANIELL | Head | Mar | 50 | Farm Servant | Langton, Dorset | 40/3 | ||
Caroline | DANIELL | Wife | Mar | 51 | Langton, Dorset | 40/3 | |||||
Henry | DANIELL | Son | Unm | 14 | Apprentice | Langton, Dorset | 40/3 | ||||
John | DANIELL | Son | 12 | Farm Servant | Langton, Dorset | 40/3 | |||||
Eleanor | DANIELL | Daur | 10 | Scholar | Langton, Dorset | 40/3 | |||||
15 | St Leonard's Farm House | Henry | BARTLETT | Head | Mar | 51 | Stone Mason | Sutton Waldron, Dorset | 40/3 | ||
Isabella | BARTLETT | Wife | Mar | 49 | Laundress | Stourpaine, Dorset | 40/3 | ||||
Eliza | BARTLETT | Daur | Unm | 20 | Laundress | Blandford, Dorset | 40/3 | ||||
Henry | BARTLETT | Son | Unm | 20 | Whitesmith | Blandford, Dorset | 40/3 | ||||
Charles | BARTLETT | Son | 15 | Carpenter | Blandford, Dorset | 40/3 | |||||
Lucy | BARTLETT | Daur | 11 | Scholar | Blandford, Dorset | 40/3 | |||||
Maria | BARTLETT | Daur | 7 | Scholar | Blandford, Dorset | 40/3 | |||||
15A | Charles | KNIGHT | Head | Mar | 31 | Carpenter | Bridport, Dorset | 40/3 | |||
Fanny | KNIGHT | Wife | Mar | 18 | Wimborne, Dorset | 40/3 | |||||
16 | St Leonard's House | Martha | CARTLAND | Servant | Unm | 40 | Cook | Cookham Dean, Berks | 40/3 | ||
Elizabeth | DOWN | Servant | Unm | 29 | Housemaid | Ugford, Wilton, Wilts | 40/3 | ||||
isabel | MONK | Servant | Unm | 17 | Kitchen Maid | St Marys, Southampton | 40/3 | ||||
17 | Langton Lodge | George | MANSEL | Head | Mar | 53 | Leuft-Col. of Volunteers & Farms about 150 acres, employing 5 Labourers | Bramshaw, Hampshire | 40/3 | ||
Jemima | MANSEL | Wife | Mar | 45 | London | 40/3 | |||||
Elizabeth | MANSEL | Daur | Unm | 21 | Holt, Dorset | 40/3 | |||||
Louisa | MANSEL | Daur | Unm | 19 | Langton, Dorset | 40/3 | |||||
Clavel | MANSEL | Son | Unm | 10 | Scholar | Langton, Dorset | 40/3 | ||||
Mary | SHERWOOD | Serv | Unm | 73 | Nurse | Stainton, Yorkshire | 40/3 | ||||
Mary Ann | BROOMFIELD | Serv | Unm | 23 | Cook | Burley, Hampshire | 40/3 | ||||
17 | Continued | Fanny | WEBB | Serv | Unm | 25 | Lady's Maid | Kimmeridge, Dorset | 40/4 | ||
Emma | ROWE | Serv | Unm | 20 | Lady's Maid | Howford, Devon | 40/4 | ||||
Elizabeth | BEST | Serv | Unm | 28 | Housemaid | Swanage, Dorset | 40/4 | ||||
Anne | HUNT | Serv | Unm | 23 | Kitchen Maid | Abbotsbury, Dorset | 40/4 | ||||
Charles | SHAVE | Serv | Unm | 27 | Footman | Bransgore, Hants | 40/4 | ||||
18 | St Leonard's Cottage | Francis | LUFF | Head | Mar | 38 | Coachman | Pimperne, Dorset | 40/4 | ||
Charlotte | LUFF | Wife | Mar | 32 | Madresfield, Worcestershire | 40/4 | |||||
Ann Elizabeth | LUFF | Daur | 7 | Scholar | London | 40/4 | |||||
William Thomas | LUFF | Son | 5 | Scholar | Elmstead, Kent | 40/4 | |||||
Maria | LUFF | Daur | 2 | Kilburn, Middlesex | 40/4 | ||||||
George | FORD | Nephew | 10 | Servant Domestic | Pimperne, Dorset | 40/4 | |||||
19 | Langton Lodge Cottage | Charles | MITCHELL | Head | Widr. | 80 | Annuitant | Dorchester, Dorset | 40/4 | ||
20 | Lime Tree Cottage | George | PERCY | Head | Mar | 46 | Farm Servant | Blandford, Dorset | 40/4 | ||
Mary Ann | PERCY | Wife | Mar | 47 | Shapwick, Dorset | 40/4 | |||||
Henry George | PERCY | Son | Mar | 24 | Gardener, Unemployed | Blandford, Dorset | 40/4 | ||||
Rosa | PERCY | Daur in law | Mar | 24 | Tarrant Hinton, Dorset | 40/4 | |||||
Harry Daniell | PERCY | Grand Son | 9mo | Langton, Dorset | 40/4 | ||||||
21 | Lime Tree Cottage | John | ROPER | Head | Mar | 53 | Farm Servant | Langton, Dorset | 40/4 | ||
Ann | ROPER | Wife | Mar | 55 | Charlton, Dorset | 40/4 | |||||
Frederick | ROPER | Son | Unm | 20 | Gardener | Charlton, Dorset | 40/4 | ||||
Elizabeth | PALMER | Daur in law | Unm | 25 | General Servant | Dorchester, Dorset | 40/4 | [step-daughter] | |||
22 | Down Wood House | George D'Oyly | SNOW | Head | Mar | 53 | Clergyman of the Church of England without Cure of Souls, and Land owner | Cheltenham, Gloucester | 40/4 | ||
Maria Jane | SNOW | Wife | Mar | 43 | India | ||||||
Harriett Maynard | SNOW | Daur | Unm | 16 | Scholar | Farringdon, Hampshire | 40/4 | ||||
22 | Continued | Eliza D'Oyly | SNOW | Daur | 9 | Scholar | Pimperne, Dorset | 41/5 | |||
Catherine | SNOW | Daur | 8 | Scholar | Langton, Dorset | 41/5 | |||||
Maurice D'Oyly | SNOW | Son | 4 | Scholar | Hanwell, Middlesex | 41/5 | |||||
Henrietta Augusta | BEER | Boarder | Unm | 27 | Governess | Germany | 41/5 | ||||
Mathilda | VACHER | Serv | Unm | 18 | Nurse | Milton Abbas, Dorset | 41/5 | ||||
Jane | DRAKE | Serv | Unm | 16 | General Serv | Hilton, Dorset | 41/5 | ||||
Hannah | COPPATHITE | Serv | Unm | 26 | General Serv | Burghclere, Hants | 41/5 | ||||
Julia | DRAKE | Serv | Unm | 17 | General Serv | Hartfoot Lane, Dorset | 41/5 | ||||
Mary | HARTE | Serv | Unm | 25 | General Serv | Hilton, Dorset | 41/5 | ||||
Merina | HALLETT | Serv | Unm | 26 | General Serv | Thorncombe, Dorset | 41/5 | ||||
23 | Langton Gardens | Richard | WEBB | Head | Unm | 25 | Gardener | Gloucester, Addlestrop | 41/5 | ||
George | HICKS | Serv | Unm | 17 | Gardener | Southampton | 41/5 | ||||
24 | New Scotland | John | HAYTER | Head | Mar | 50 | Game Keeper | Dorset, Gunville | 41/5 | ||
Hannah | HAYTER | Wife | Mar | 55 | Dorset, Sturminster Newton | 41/5 | |||||
25 | New Scotlalnd | James | FORD | Head | Mar | 67 | Farm Servant | Wilts, Pentridge | 41/5 | ||
Mary | FORD | Wife | Mar | 67 | Dorset, Blandford | 41/5 | |||||
James | FORD | Son | Unm | 25 | Farm Servant | Dorset, Langton | 41/5 | ||||
26 | New Scotland | James Henry | HUNT | Head | Mar | 57 | Shepherd | Dorset, Rushton | 41/5 | ||
Sarah | HUNT | Wife | Mar | 57 | Dorset, Rushton | 41/5 | |||||
Jessie | HUNT | Daur | Unm | 28 | General Servant | Dorset, Langton | 41/5 | ||||
William | HUNT | Son | Unm | 26 | Shepherd | Dorset, Langton | 41/5 | ||||
Susanna | HUNT | Daur | Unm | 18 | General Servant | Dorset, Langton | 41/5 | ||||
Robert | BENNETT | Nephew | Unm | 12 | Scholar | Dorset, Farnham | 41/5 | ||||
27 | Lobhill Yard | Richard | ATWELL | Head | Mar | 52 | Farm Servant | Dorset, Blandford | 41/6 | ||
Sarah | ATWELL | Wife | Mar | 60 | Dorset, Blandford | 41/6 | |||||
Jane | ATWELL | Daur | Unm | 27 | Dorset, Blandford | 41/6 | |||||
Thomas | ATWELL | Grandson | 4 | Scholar | Dorset, St Mary | 41/6 | |||||
28 | Langton Gardens | George | KNOX | Head | Mar | 46 | Gardener | Northumberland, Alnwick | 41/6 | ||
Jane | KNOX | Wife | [Mar] | 40 | Scotland | 41/6 | |||||
29 | Littleton Cottage | Frederick | HAYTER | Head | Mar | 39 | Coachman | Dorset, Gunville | 41/6 | ||
Harriett | HAYTER | Wife | Mar | 40 | Isle of Wight, Brading | 41/6 | |||||
George | HAYTER | Son | Unm | 11 | Scholar | Dorset, Beaminster | 41/6 | ||||
Elizabeth | WYATT | Niece | Unm | 13 | Scholar | Isle of Wight, Brading | 41/6 | ||||
30 | Langton House | James John | FARQUHARSON | Head | Mar | 65 | Magistrate & Landowner | London | 41/6 | ||
Mary | FARQUHARSON | Wife | Mar | 50 | Somerset, Montacute | 41/6 | |||||
Edward George | FARQUHARSON | Son | Unm | 23 | Ensign 22nd Regt | Dorset, Castle Hill | 41/6 | ||||
Edith Rosa | FARQUHARSON | Daur | Unm | 21 | Dorset, Castle Hill | 41/6 | |||||
Alice Mary | FARQUHARSON | Daur | Unm | 19 | Dorset, Castle Hill | 41/6 | |||||
Archibald James | FARQUHARSON | Son | Unm | 18 | Midshipman | Dorset, Castle Hill | 41/6 | ||||
George | SPICER | Serv | Widr, | 90 | Butler | Herts, St Albans | 41/6 | ||||
Thomas | CONNINGTON | Serv | Unm | 50 | Coachman | Rutland, Oakham | 41/6 | ||||
Henry | VINCENT | Serv | Unm | 31 | Footman | Dorset, Eaststoke | 41/6 | ||||
Charles | VATCHER | Serv | Unm | 21 | Hall boy | Dorset, Milton Abbas | 41/6 | ||||
David | RIGGS | Serv | Unm | 20 | Hall boy | Dorset, Piddletrenthide | 41/6 | ||||
Joseph | FOOKES | Serv | Unm | 24 | Groom | Dorset, Preston | 41/6 | ||||
Sidney | REQUE | Serv | Unm | 22 | Groom | Dorset, Dewlish | 41/6 | Believe this to be Sidney PAYNE Bapt Dewlish 19 Aug 1848 | |||
George | CROSS | Serv | Unm | 28 | Groom | Dorset, Blandford St Mary | 41/6 | ||||
30 | Continued | Ruth Salome | GUY | Serv | Unm | 32 | Housekeeper | Dorset, Milton Abbas | 42/7 | ||
Mary | GAIN | Serv | Unm | 28 | Cook | Dorset, Minstead | 42/7 | ||||
Ann | SPARKS | Serv | Unm | 55 | Lady's Maid | Wilts | 42/7 | ||||
Mary Ann | STURMEY | Serv | W | 57 | Laundry Maid | Dorset, Gunville | 42/7 | ||||
Ann | SHADDOCK | Serv | Unm | 25 | Still-room Maid | Dorset, Tarrant Hinton | 42/7 | ||||
Ann | LYDE | Serv | Unm | 46 | House Maid | Dorset, Dorchester | 42/7 | ||||
Ellen | TOMS | Serv | Unm | 20 | Laundry Maid | Dorset, Gunville | 42/7 | ||||
Emma | HUNT | Serv | Unm | 20 | General Servant | Dorset, Wimborne | 42/7 | ||||
Mary Jane | WOODFORD | Serv | Unm | 18 | General Servant | Dorset, Monckton | 42/7 | ||||
Mary | ROPER | Serv | Unm | 16 | General Servant | Dorset, Blandford St Mary | 42/7 | ||||
Charlotte | TURPIN | Serv | Unm | 19 | General Servant | Dorset, Tarrant Hinton | 42/7 | ||||
Eliza | BILES | Serv | Unm | 18 | General Servant | Dorset, Buckland Newton | 42/7 | ||||
Jannette | MAYNENAT | Serv | Unm | 23 | Lady's Maid | Switzerland | 42/7 | ||||
Harriett | KING | Serv | Unm | 31 | Lady's Maid | Dorset, Blandford | 42/7 | ||||
Francis | UPWARD | Serv | Unm | 24 | Groom | Dorset, Whitchurch | 42/7 | ||||
Jesse Herbert | SHORT | Serv | Unm | 15 | Stable Boy | Dorset, Blandford | 42/7 | ||||
31 | Langton Rectory | Robert | FARQUHARSON | Head | Mar | 61 | Rector of Langton | Gloucester, Clifton | 42/7 | ||
Harriett Maynard | FARQUHARSON | Wife | Mar | 51 | Gloucester, Cheltenham | 42/7 | |||||
Charlotte | FARQUHARSON | Daur | Unm | 35 | Dorset, Langton | 42/7 | |||||
Ela Maud | FARQUHARSON | Daur | Unm | 22 | Dorset, Langton | 42/7 | |||||
Henry Richard | FARQUHARSON | Nephew | Unm | 13 | Scholar | Sussex, Brighton | 42/7 | ||||
Florence | FARQUHARSON | Niece | Unm | 15 | Scholar | Dorset, Hanford | 42/7 | ||||
Caroline | HILL | Governess | Unm | 34 | German Teacher | Germany | 42/7 | ||||
Mary Ann | JONES | Serv | Unm | 28 | General Servant | Kirby | 42/7 | ||||
31 | Continued | Elizabeth | STEELE | Serv | Unm | 33 | Cook | Dorset, Blandford | 42/8 | ||
Sarah Ann | BLANCHARD | Serv | Unm | 23 | Lady's Maid | Dorset, Blandford | 42/8 | ||||
Emma | SIBELL | Serv | Unm | 36 | General Servant | Dorset, Corfe Mullen | 42/8 | ||||
Sarah | HALORT | Serv | Unm | 14 | General Servant | Dorset, Stourpaine | 42/8 | ||||
Elizabeth | FLOWER | Serv | Unm | 25 | Lady's Maid | Dorset, Dorchester | 42/8 | ||||
Elizabeth | RICHARDSON | Serv | Unm | 37 | Cook | Warwick, Stretton on Dunsmore | 42/8 | ||||
Sarah Ann | SHOREY | Serv | Unm | 28 | Lady's Maid | Dorset, Turnworth | 42/8 | ||||
Jane | MEARS | Serv | Unm | 27 | General Servant | Dorset, Poxwell | 42/8 | ||||
Elizabeth | GOULD | Serv | Unm | 17 | General Servant | Dorset, Studland | 42/8 | ||||
Henry | RIDOUT | Serv | Unm | 18 | Footman | Dorset, Gunville | 42/8 | ||||
33 | Littleton Farm House | George | BOTT | Head | Mar | 51 | Farm Bailiff | Dorset, Thorncombe | 42/8 | ||
Mary | BOTT | Wife | Mar | 53 | Dorset, Lydlinch | 42/8 | |||||
Alfred George | TROWBRIDGE | Grandson | 2 | Dorset, Bryant's Puddle | 42/8 | ||||||
34 | Littleton Farm House | Sarah | AMEY | Head | Unm | 47 | Fancy Needlework Maker | Dorset, Blandford | 42/8 | ||
35 | Littleton Cottages | William | ROPER | Head | Widr. | 75 | Farm Servant | Dorset, Piddletown | 42/8 | ||
36 | Littleton Cottages | George | ROPER | Head | Mar | 46 | Farm Servant | Dorset, Littleton | 42/8 | ||
Martha | ROPER | Wife | Mar | 45 | Dorset, Charlton | 42/8 | |||||
William George | ROPER | Son | Unm | 20 | Farm Servant | Dorset, Littleton | 42/8 | ||||
Thomas | ROPER | Son | Unm | 18 | Farm Servant | Dorset, Littleton | 42/8 | ||||
James | ROPER | Son | Unm | 15 | Farm Servant | Dorset, Littleton | 42/8 | ||||
Jesse | ROPER | Son | 12 | Scholar | Dorset, Langton | 42/8 | |||||
Alfred | ROPER | Son | 9 | Scholar | Dorset, Langton | 42/8 | |||||
Charles | ROPER | Son | 4 | Scholar | Dorset, Langton | 42/8 | |||||
37 | Thorncombe Cottages | Henry | CHERRETT | Head | Mar | 25 | Farm Servant | Dorset, Blandord | 43/9 | ||
Eliza | CHERRETT | Wife | Mar | 24 | Dorset, Dorchester | 43/9 | |||||
Ellen | CHERRETT | Daur | 2 | Dorset, Blandford | 43/9 | ||||||
Susan | CRITCHELL | Niece | 14 | Scholar | Dorset, Dorchester | 43/9 | |||||
38 | Thorncombe Cottages | Emanuel | SELLEY | Head | Mar | 49 | Farm Servant | Dorset, Blandford | 43/9 | ||
Hanah | SELLEY | Wife | Mar | 49 | Dorset, Pimperne | 43/9 | |||||
Agnes | SELLEY | Daur | 12 | Scholar | Dorset, Thorncombe | 43/9 | |||||
Lucy | SELLEY | Daur | 8 | Scholar | Dorset, Thorncombe | 43/9 | |||||
Bessie | SELLEY | Daur | 6 | Scholar | Dorset, Thorncombe | 43/9 | |||||
39 | Thorncombe Cottages | John | BURDEN | Head | Mar | 48 | Farm Servant | Dorset, Gunville | 43/9 | ||
Louisa | BURDEN | Wife | Mar | 46 | Dorset, Hinton | 43/9 | |||||
George | BURDEN | Son | Unm | 21 | Farm Servant | Dorset, Gunville | 43/9 | ||||
John | BURDEN | Son | Unm | 17 | Farm Servant | Dorset, Gunville | 43/9 | ||||
Anna | BURDEN | Daur | 13 | Scholar | Dorset, Thorncombe | 43/9 | |||||
James | BURDEN | Son | 6 | Scholar | Dorset, Thorncombe | 43/9 | |||||
Emma | BURDEN | Daur | 4 | Scholar | Dorset, Thorncombe | 43/9 | |||||
40 | Thorncombe Cottages | Ann | FOOTE | Head | W | 74 | Annuitant | Dorset, Langton | 43/9 | ||
Elizabeth | FOOTE | Daur in law | W | 48 | Annuitant | Dorset, Langton | 43/9 | ||||
Thorncombe Cottages | 1U | 43/9 |
Langton Long Blandford Page |
OPC Home Page
Copyright (c) 2020 Dorset OPC Project
Visitors to Dorset OPC