1841 CENSUS HO 107 277
Kindly transcribed and donated to the OPC Project by Lynda Mudle-Small
Corrections and Updates by Jon Baker (Pages 21 & 22 added)
Parish
of Langton [Part of] District 12 Enumerator John
Vermond
28 inhabited houses 61 males 68 females total 129 + 22 persons in Thorncombe
Note:
The 1841 census gives no indication of relationship, marital status or parish of
birth. Ages over 15 years are rounded to the nearest five years.
Location | House | Forename | Surname | Age | Occupation | Born in Co | Page |
St Leonards Farm | 1 | John | VINCENT | 70 | Yeoman | Yes | 1 |
Ann | VINCENT | 60 | Yes | 1 | |||
Sarah | VINCENT | 25 | Yes | 1 | |||
Robert | VINCENT | 20 | Yes | 1 | |||
George | VINCENT | 15 | Printer Ap. | Yes | 1 | ||
Amelia | VINCENT | 16 | Yes | 1 | |||
Elizabeth | AMY | 25 | Farmers wife | Yes | 1 | ||
William | AMY | 1 | Yes | 1 | |||
Jane | BOWEN | 15 | Independent | Yes | 1 | ||
1 | Robert | CROSS | 75 | Independent | Yes | 1 | |
Robert | DAVIDGE | 30 | Male Servant | Yes | 1 | ||
1 | Ann | APPLIN | 40 | Charwoman | Yes | 1 | |
Frances | APPLIN | 15 | Yes | 1 | |||
Emily | APPLIN | 14 | Yes | 1 | |||
Richard | APPLIN | 12 | Yes | 1 | |||
John | APPLIN | 10 | Yes | 1 | |||
Jane | APPLIN | 8 | Yes | 1 | |||
James | APPLIN | 6 | Yes | 1 | |||
1 | John | LEMMON? | 55 | Agricultural Labourer | Yes | 1 | |
Ann | LEMMON? | 55 | Yes | 1 | |||
Mary Ann | LEMMON? | 11 | Yes | 1 | |||
Elizabeth | CUFF | 25 | Yes | 1 | |||
Georgiana | CUFF | 3 | Yes | 1 | |||
1 | Robert | FORD | 40 | Carter | Yes | 1 | |
Harriet | FORD | 30 | Yes | 1 | |||
1 | John | DANIELS | 59 | Agricultural Labourer | Yes | 2 | |
Rebecca | DANIELS | 50 | Yes | 2 | |||
George | DANIELS | 15 | Yes | 2 | |||
William | DANIELS | 11 | Yes | 2 | |||
Ann | DANIELS | 11 | Yes | 2 | |||
1 | William | GAULTON | 35 | Agricultural Labourer | Yes | 2 | |
Ann | GAULTON | 40 | Yes | 2 | |||
Emily | GAULTON | 6 | Yes | 2 | |||
Mary Ann | GAULTON | 3 | Yes | 2 | |||
George | GAULTON | 7 mths | Yes | 2 | |||
1 | John | PENNY | 35 | Carter | Yes | 2 | |
Ann | PENNY | 40 | Yes | 2 | |||
Elizabeth | PENNY | 15 | Yes | 2 | |||
James | PENNY | 6 | Yes | 2 | |||
Emily | PENNY | 2 | Yes | 2 | |||
1 | Thomas | GAULTON | 60 | Agricultural Labourer | Yes | 2 | |
Joanna | GAULTON | 60 | Yes | 2 | |||
George | GAULTON | 2* | Agricultural Labourer | Yes | 2 | ||
Rebecca | GAULTON | 15 | Agricultural Labourer | Yes | 2 | ||
Sarah | GAULTON | 4 | Yes | 2 | |||
1 | Martha | BENNETT | 70 | Yes | 2 | ||
Sarah | GAULTON | 30 | Yes | 2 | |||
Joseph | CUMBERLAND | 40 | Carter | Yes | 2 | ||
Elizabeth | CUMBERLAND | 40 | Yes | 2 | |||
George | CUMBERLAND | 1? | Yes | 2 | |||
1 | William | WARREN | 60 | Builder | Yes | 3 | |
Hannah | WARREN | 65 | Yes | 3 | |||
Henry | CHILDS | 15 | Builder | Yes | 3 | ||
Elizabeth | BROCKWAY | 20 | Female Servant | Yes | 3 | ||
1 | Thomas | INSALL | 40 | Coachmaker | Yes | 3 | |
Hannah | INSALL | 40 | No | 3 | |||
Joseph | INSALL | 15 | Cab makers assis. | Yes | 3 | ||
Elizabeth | INSALL | 13 | Yes | 3 | |||
Louisa | INSALL | 11 | Yes | 3 | |||
Robert | INSALL | 8 | Yes | 3 | |||
John | INSALL | 2 | Yes | 3 | |||
1 | Robert | MICKLE | 35 | Yeoman | No | 3 | |
Isabella | MICKLE | 30 | No | 3 | |||
William | MICKLE | 1 | Yes | 3 | |||
John | MICKLE | 2 mths | Yes | 3 | |||
Robert | MARSHALL | 35 | Male Servant | blank | 3 | ||
Mary | HURST | 20 | Female Servant | Yes | 3 | ||
Sarah | BLANCHARD | 20 | Female Servant | Yes | 3 | ||
1 | Elizabeth | GREEN | 50 | Dairywoman | Yes | 3 | |
Daniel | CHAFFEY | 25 | Male Servant | Yes | 3 | ||
Mary | FRENCHY? | 20 | Female Servant | Yes | 3 | ||
Charles | FORD | 15 | Female Servant | Yes | 3 | ||
1 | James | HUNT | 25 | Shepherd | Yes | 3 | |
Sarah | HUNT | 25 | Yes | 3 | |||
George | BOLD | 20 | Shepherd | Yes | 3 | ||
Parsonage House | 1 | Robert | FARQUHARSON | 30 | Clerk | No | 4 |
Harriet | FARQUHARSON | 6 | Yes | 4 | |||
Robert | FARQUHARSON | 4 | Yes | 4 | |||
Charles | FARQUHARSON | 2 | Yes | 4 | |||
Mary | NEWPORT | 45 | Female Servant | No | 4 | ||
Mary | TALBOT | 25 | Female Servant | No | 4 | ||
Elizabeth | SAVAGE | 20 | Female Servant | No | 4 | ||
Elizabeth | ELSON | 20 | Female Servant | No | 4 | ||
Joseph | COLLIS | 25 | Male Servant | Yes | 4 | ||
Robert | CRAWFORD | 35 | Clerk | Foreign Parts | 4 | ||
Langton House | 1 | J J | FARQUHARSON | 55 | Independent | Yes | 4 |
M A | FARQUHARSON | 40 | Yes | 4 | |||
James Jnr | FARQUHARSON | 35 | Independent | Yes | 4 | ||
Mary | FARQUHARSON | 20 | Yes | 4 | |||
Ann | FARQUHARSON | 1 | Yes | 4 | |||
Sophia | WOOD | 35 | Female Servant | Yes | 4 | ||
Hannah | TOMLINSON | 40 | Female Servant | Yes | 4 | ||
Ann | S****THS | 30 | Female Servant | Yes | 4 | ||
Sarah | BULLEN | 20 | Female Servant | Yes | 4 | ||
Susan | DARBY | 25 | Female Servant | Yes | 4 | ||
Susan | GALPIN | 35 | Female Servant | Yes | 4 | ||
Maria | FOOT | 20 | Female Servant | Yes | 4 | ||
Sophia | WILSON | 20 | Female Servant | Yes | 4 | ||
Amelia | HARDIMAN | 25 | Female Servant | Yes | 4 | ||
Elizabeth | BUNGAY | 15 | Female Servant | Yes | 5 | ||
Eliza | THOMPSON | 20 | Female Servant | Yes | 5 | ||
Elizabeth | LAURENCE | 25 | Female Servant | Yes | 5 | ||
George | SMITH | 35 | Male Servant | Yes | 5 | ||
George | SPICER | 40 | Male Servant | Yes | 5 | ||
Daniel | RICE | 25 | Male Servant | Yes | 5 | ||
Henry | SARGANT | 25 | Male Servant | Yes | 5 | ||
Charles | BRICE | 25 | Male Servant | Yes | 5 | ||
James | POLE | 20 | Male Servant | Yes | 5 | ||
Edward | HENVILLE | 15 | Male Servant | Yes | 5 | ||
Josiah | MILES | 25 | Male Servant | Yes | 5 | ||
Thos | WADLOW | 25 | Male Servant | Yes | 5 | ||
William | PRIOR | 28 | Male Servant | Yes | 5 | ||
Thomas | INSOLE | 20 | Male Servant | Yes | 5 | ||
Edward | ROSE | 25 | Male Servant | Yes | 5 | ||
Henry | PRICE | 20 | Male Servant | Yes | 5 | ||
1 | Charles | NOBLE | 50 | Gardener | No | 5 | |
Ann | NOBLE | 45 | No | 5 | |||
1 | George | LAMBERT | 20 | Under Gardener | No | 5 | |
William | PERCY | 13 | Yes | 5 | |||
1 | Robert | FRY | 60 | Gamekeeper | Yes | 5 | |
Leah | FRY | 55 | Yes | 5 | |||
1 | John | FORD | 65 | Yes | 5 | ||
Ann | FORD | 20 | Yes | 5 | |||
1 | James | FORD | 35 | Carter | Yes | 5 | |
Mary | FORD | 35 | Yes | 6 | |||
Thomas | FORD | 12 | Yes | 6 | |||
Harriett | FORD | 8 | Yes | 6 | |||
Bethial | FORD | 3 | Yes | 6 | |||
Littleton House | 1 | William | DONALDS | 65 | Indep | Scotland | 21 |
Charlotte | DONALDS | 45 | No | 21 | |||
Henrietta | DONALDS | 15 | Yes | 21 | |||
Annetta | DONALDS | 13 | Yes | 21 | |||
Emily | DONALDS | 12 | Yes | 21 | |||
Margaret | WILKIE | 50 | House Keeper | Scotland | 21 | ||
Sarah | SARGENT | 20 | Female Servant | No | 21 | ||
Mary | SARGENT | 20 | Female Servant | No | 21 | ||
Mary | LO??H | 40 | Female Servant | Yes | 21 | ||
Ann | ROPER | 20 | Female Servant | Yes | 21 | ||
Ann | EDWARD | 20 | Female Servant | Yes | 21 | ||
Louisa | WHEELER | 20 | Female Servant | Yes | 21 | ||
Sarah | AMOS | 15 | Female Servant | Yes | 21 | ||
George | JENNINGS | 20 | Male Servant | Yes | 21 | ||
Thos | COFFIN | 20 | Male Servant | Yes | 21 | ||
Littleton Farm | 1 | Sarah | AMEY | 55 | Yes | 21 | |
William | AMEY | 30 | Farmer | Yes | 21 | ||
Martha | AMEY | 25 | Yes | 21 | |||
Elizth | AMEY | 25 | Yes | 21 | |||
Thos | AMEY | 25 | Carpenter | Yes | 21 | ||
Sarah | AMEY | 15 | Yes | 21 | |||
Elizth | AMEY | 4 | Yes | 21 | |||
Mary | JENELL?? | 15 | Female Servant | Yes | 21 | ||
1 | George | DENNETT | 40 | Ag Lab | Yes | 21 | |
Mary | DENNETT | 40 | Yes | 21 | |||
James | DENNETT | 13 | Labourer Ag | Yes | 22 | ||
William | DENNETT | 10 | Yes | 22 | |||
George | DENNETT | 5 | Yes | 22 | |||
John | DENNETT | 5 | Yes | 22 | |||
Edward | DENNETT | 3 | Yes | 22 | |||
Eliza | DENNETT | 7mo | Yes | 22 | |||
1 | William | ROPER | 45 | Lab Ag | Yes | 22 | |
Elizth | ROPER | 45 | Yes | 22 | |||
George | ROPER | 16 | Yes | 22 | |||
Thorncombe | 1 | Robt | ATWELL | 50 | Lab Ag | Yes | 22 |
Susan | ATWELL | 40 | Yes | 22 | |||
Calorine | ATWELL | 15 | Yes | 22 | |||
John | ATWELL | 12 | Yes | 22 | |||
Hannah | ATWELL | 9 | Yes | 22 | |||
Susan | ATWELL | 6 | Yes | 22 | |||
Robert | ATWELL | 3 | Yes | 22 | |||
Thorncombe | 1 | John | SILLY | 40 | Lab Ag | Yes | 22 |
Sarah | SILLY | 40 | Yes | 22 | |||
Sarah | SILLY | 11 | Yes | 22 | |||
Ann | SILLY | 8 | Yes | 22 | |||
Henrietta | SILLY | 2 | Yes | 22 | |||
Ellen | SILLY | 4mo | Yes | 22 | |||
Thorncombe | 1 | Ann | LOADER | 35 | Yes | 22 | |
George | LOADER | 15 | Lab Ag | Yes | 22 | ||
Phobe | LOADER | 11 | Yes | 22 | |||
Thorncombe | 1 | Henry | FOOT | 40 | Agricultural Labourer | Yes | 23 |
Ann | FOOT | 45 | Yes | 23 | |||
Sarah | FOOT | 15 | Yes | 23 | |||
Richard | FOOT | 15 | Agricultural Labourer | Yes | 23 | ||
Henry | FOOT | 14 | Yes | 23 | |||
William | FOOT | 11 | Yes | 23 | |||
Mary | FOOT | 9 | Yes | 23 | |||
James | FOOT | 7 | Yes | 23 | |||
Alford | FOOT | 5 | Yes | 23 | |||
Catherine | FOOT | 3 | Yes | 23 | |||
Thorncombe | 1 | James | ARKELL | 65 | Lab | No | 23 |
Maria | ARKELL | 20 | Yes | 23 | |||
Uriah | ARKELL | 15 | Yes | 23 | |||
David | ARKELL | 12 | Yes | 23 | |||
Langford Cottage | 1 | Thomas | SNOW | 55 | Clerk | No | 23 |
Eliza | SNOW | 55 | Foreign Parts | 23 | |||
Harriett | SNOW | 20 | No | 23 | |||
Eliza | SNOW | 15 | No | 23 | |||
Isabella | SNOW | 15 | Yes | 23 | |||
Edward | NOAKES | 30 | Male Servant | No | 23 | ||
Harriott | NOAKES | 25 | Female Servant | Yes | 23 | ||
Frances | WALKER | 30 | Female Servant | No | 23 | ||
Mary | BURROUGHS | 20 | Female Servant | No | 23 |
End of the 1841 Census for Langton Long Blandford