1911 CENSUS RG14/12193
Transcribed and donated to the Dorset OPC Project by Godfrey Symes
Superintendent of Registrar's District No: 258: Sturminster Newton Registrar's Sub-District No: 1; Enumeration District No: Five (5) | |||||||||
Name of Enumerator: (Signed on Census as 'F.W. HANCOCK.') Mr Frederick (Fred) William Hancock (Woodrow Cottage, Woodrow, Fifehead Neville) | |||||||||
Date of Census: 02 April, 1911 | |||||||||
DESCRIPTION OF ENUMERATION DISTRICT | |||||||||
The whole of the Parish of "Ibberton", including Leigh & Kitford (Entry No's 41 to 73 - Ibberton Ecclesiastical Parish) | |||||||||
Number of Schedules: 33 / Number of Houses: 33 / Number being built: ? / Number uninhabited: ? / Number Male persons: 60 / Number Female persons: 59 / Total Number Persons: 119 |
Sch | Address | Forename(s) | SURNAME | Relation | Age | Condition | Occupation | Place Born | Yrs Married/Children |
258/1/5/41 | (Kitford Farm) | Arthur | WAYGOOD | Head | 42 | Marr | Farmer (Own Acct) | Pulham | |
(8 Rooms) | Mabel | WAYGOOD | Wife | 42 | Marr | Caple St Mary, Suffolk | 12 5 5 0 | ||
Arthur George | WAYGOOD | Son | 11 | Single | School | Ibberton | |||
William Henry | WAYGOOD | Son | 9 | Single | School | Ibberton | |||
Mabel Susan | WAYGOOD | Dau | 7 | Single | School | Ibberton | |||
Herbert | WAYGOOD | Son | 4 | Single | School | Ibberton | |||
Edward | WAYGOOD | Son | 2 | Infant | Ibberton | ||||
258/1/5/42 | (Marsh Farm) | Edward H. | KING | Head | 50 | Marr | Dairy Farmer (Employer) | East Knoyle, Wilts | |
(9 Rooms) | Louisa | KING | Wife | 42 | Marr | Motcombe | 16 5 5 0 | ||
Rosalie L. | KING | Dau | 12 | Single | School | Okeford Fitzpaine | |||
Mildred H. | KING | Dau | 11 | Single | School | Okeford Fitzpaine | |||
Wilfred A. | KING | Son | 8 | Single | School | Ibberton | |||
Ivor E. | KING | Son | 6 | Single | School | Ibberton | |||
Edith R. | KING | Dau | 1 | Infant | Ibberton | ||||
Sarah | GARLAND | Servant | 24 | Single | General Servant (Domestic) Worker | East Pennard | |||
Harold | ROBEY | Servant | 16 | Single | Dairy Worker | Wilton, Wilts | |||
258/1/5/43 | Leigh (The Cottage) | Charles Joseph | BUTLER | Head | 37 | Marr | Private Means | Semley, Wiltshire | |
(9 Rooms) | Henrietta | BUTLER | Wife | 29 | Marr | Black Boys, Sussex | 7 None | ||
Prudence | ROSS | Moth-in-Law | 64 | Widow | Raswall, Warwick | ||||
Henry | HALLETT | Boarder | 64 | Single | Private Means | Peckham, London | |||
May Ross | JUPE | Visitor | 22 | Single | Companion | Brixton, London | |||
258/1/5/44 | Leigh | Solomon | ELSWORTH | Head | 84 | Widower | Retired Farmer | Woolland | |
(3 Rooms) | Elizabeth | CLARKE | Dau | 58 | Widow | Ibberton | |||
258/1/5/45 | Leigh | Mary Ann | VATER | Head | 70 | Widow | Ibberton | ||
(3 Rooms) | |||||||||
258/1/5/46 | Leigh | James | HARDING | Head | 30 | Marr | Woodman/hurdlemaker (Under Wood - Own Acct) Ibberton | ||
(3 Rooms) | Ellen | HARDING | Wife | 37 | Marr | Charminster | 3 1 1 0 | ||
James | HARDING | Son | 2 1/2 | Infant | Ibberton | ||||
258/1/5/47 | Leigh | Ernest | ROBINS | Head | 29 | Marr | Carpenter/builder (Own Acct) | Ibberton | |
(3 Rooms) | Floretta | ROBINS | Wife | 29 | Marr | Cann, Shaftesbury | 2 None | ||
258/1/5/48 | Leigh (Woolland View) | Annie Elizabeth Ellen | ROSS | Head | 47 | Widow | Private Means | Wollaton, Nottingham | |
(10 Rooms) | Ernest Walter Hill | ROSS | Son | 25 | Single | Farmer/employer | Ibberton | ||
Edward Arthur | ROSS | Son | 7 | Single | School | Ibberton | |||
Phyllis Miranda | ROSS | Dau | 5 | Single | School | Ibberton | |||
258/1/5/49 | Laurel Cottage | Harry | HARDING | Head | 46 | Marr | General Labourer/Worker | Portsmouth, Hants | |
(2 Rooms) | Mary | HARDING | Wife | 49 | Marr | Ibberton | 3 None | ||
258/1/5/50 | School House | Eva | KNIGHT | Head | 33 | Single | Headteacher (County School) | Castle Cary, Som | |
(4 Rooms) | Ellen | CAVE | Visitor | 14 | Single | School | Ibberton | ||
258/1/5/51 | The Rectory | Lionel Seymour | PLOWMAN | Head | 63 | Marr | Rector of the Parish | Putney, Surrey | |
(12 Rooms) | Maud Ethel | PLOWMAN | Wife | 49 | Marr | Paddington, Middx | 26 3 3 0 | ||
Daisy May | WARRE | Servant | 17 | Single | Domestic Servant | Woolland | |||
Olive Kate | ELSWORTH | Servant | 16 | Single | Domestic Servant | Ibberton | |||
258/1/5/52 | Manor Farm | William | PARHAM | Head | 73 | Marr | Farmer (Own Acct) | Lydlinch | |
(6 Rooms) | Elizabeth | PARHAM | Wife | 75 | Marr | Assisting In Business | Lydlinch | 52 7 7 - | |
Jessie | PARHAM | Dau | 50 | Single | Assisting In Business (Worker) | Marnhull | |||
Bessie | PARHAM | Dau | 42 | Single | Assisting In Business (Worker) | Ibberton | |||
William (Bill) | PARHAM | Son | 40 | Single | Assisting On Farm | Ibberton | |||
John | PARHAM | Son | 38 | Single | Assisting On Farm | Ibberton | |||
Donald | CARYER | Grandson | 3 | Infant | Marden, Kent | ||||
258/1/5/53 | Ibberton Village | George | HARRISON | Head | 30 | Marr | Labourer On Farm (Worker) | Farnham, Dorset | |
(5 Rooms) | Jane | HARRISON | Wife | 31 | Marr | Bere Regis | 9 4 3 1 | ||
Frances | HARRISON | Son | 7 | Single | School | Wimborne Minster | |||
Arthur | HARRISON | Son | 5 | Single | School | Wimborne Minster | |||
Roslia | HARRISON | Dau | 2 | Infant | Thornicombe, Dorset | ||||
258/1/5/54 | John's Cottage | Martha Jane | CAVE | Head | 68 | Widow | Ibberton | ||
(3 Rooms) | James John | STURMEY | Son | 36 | Single | Farm Labourer (Worker) | Ibberton | ||
258/1/5/55 | Post Office (Cross Cottage) | Thomas | CROSS | Head | 57 | Marr | Farm Labourer (Worker) | Ibberton | |
(3 Rooms) | Jane Ann | CROSS | Wife | 57 | Marr | Postmistress/government | Ibberton | 31 4 3 1 | |
Cicily | CROSS | Dau | 21 | Single | Ibberton | ||||
Emily | CROSS | Dau | 17 | Single | Ibberton | ||||
William | CROSS | Son | 15 | Single | Farm Labourer (Worker) | Ibberton | |||
258/1/5/56 | The Shop | Theophilus J.B. | ELSWORTH | Head | 53 | Marr | Farmer (Own Acct) | Ibberton | |
(3 Rooms) | Jane | ELSWORTH | Wife | 53 | Marr | Holnest | 32 None | ||
Willie | WEST | Nephew | 9 | Single | School | Portland | |||
258/1/5/57 | Old Post Cottage | James | ROBINS | Head | 59 | Marr | Carpenter/builder (at Home) | Ibberton | |
(6 Rooms) | Emma | ROBINS | Wife | 55 | Marr | Woolland | 29 1 1 0 | ||
258/1/5/58 | Church Farm Cottages | Herbert | MILLER | Head | 68 | Marr | Shepherd (Worker) | Woolland | |
(4 Rooms) | Mahala | MILLER | Wife | 60 | Marr | Ibberton | 38 6 5 1 | ||
Frederick | MILLER | Son | 24 | Single | General Labourer (Worker) | Ibberton | |||
258/1/5/59 | Manor House Farm | Percival | CROSS | Head | 30 | Single | Farmer (Employer) | Belchalwell | |
(10 Rooms) | Louisa | CROSS | Sister | 26 | Single | Housekeeper (at Home) | Belchalwell | ||
258/1/5/60 | Church Farm Cottages | Arthur | MILLER | Head | 28 | Marr | Farm Labourer (Worker) | Ibberton | |
(4 Rooms) | Lucy | MILLER | Wife | 29 | Marr | Ibberton | 1 1 1 0 | ||
Leonard | MILLER | Son | 11 Mths | Infant | Ibberton | ||||
258/1/5/61 | Ibberton (Hill House) | Harriet Augusta | VATER | Head | 69 | Widow | Turnworth | ||
(6 Rooms) | Edward John | VATER | Son | 39 | Single | General Labourer (Army Pensioner) | Ibberton | ||
Arthur Frederick | VATER | Son | 27 | Single | General Labourer (Worker) | Ibberton | |||
Ada Florence | INGS | Grd-daughter 3 | Infant | Salisbury, Wilts | |||||
258/1/5/62 | Church Farm | Elizabeth Ann | ANDREWS | Head | 70 | Widow | Farmer (Employer) | Okeford Fitzpaine | |
(8 Rooms) | William John | ANDREWS | Son | 40 | Single | Farmer's Son (Worker) | Ibberton | ||
Ethel Mary | ANDREWS | Dau | 36 | Single | Farmer's Daughter (Worker) | Ibberton | |||
258/1/5/63 | The Old Smithy | Thomas | ELSWORTH | Head | 49 | Marr | Farmer/blacksmith (Own Acct) | Ibberton | |
(5 Rooms) | Ann | ELSWORTH | Wife | 45 | Marr | East Morden | 19 7 6 1 | ||
John | ELSWORTH | Son | 17 | Single | Asst Smith in House | Ibberton | |||
Alma | ELSWORTH | Dau | 11 | Single | School | Ibberton | |||
Thomas | ELSWORTH | Son | 9 | Single | School | Ibberton | |||
Audrey Mary | ELSWORTH | Dau | 4 | Single | Ibberton | ||||
258/1/5/64 | (3 Rooms) | Ada Flora | BANHAM | Wife | 33 | Marr | Housewife | Ibberton | 1 None |
258/1/5/65 | Crown Inn | Theophilus | TOPP | Head | 53 | Marr | Innkeeper & Farmer (Own Acct) | Belchalwell | |
(7 Rooms) | Sarah Tabitha | TOPP | Wife | 45 | Marr | Assisting in Business (Worker) | Ibberton | 19 2 2 0 | |
Walter Theophilus | TOPP | Son | 18 | Single | Assisting on Farm (Worker) | Ibberton | |||
Irene | TOPP | Dau | 15 | Single | Monitor in School (County Council)(Worker) Ibberton | ||||
258/1/5/66 | (4 Rooms) | Jeremiah | CAVE | Head | 42 | Marr | Road Labourer (District Council) | Ibberton | |
Mary Ann | CAVE | Wife | 40 | Marr | Turnworth | 17 6 6 0 | |||
John James | CAVE | Son | 17 | Single | Assistant Labourer (District Council) | Ibberton | |||
Gertrude Sarah | CAVE | Dau | 11 | Single | School | Woolland | |||
Daisy Violet | CAVE | Dau | 8 | Single | School | Ibberton | |||
Rose May | CAVE | Dau | 4 | Infant | School | Ibberton | |||
258/1/5/67 | (3 Rooms) | Albert | CARTER | Head | 67 | Marr | Waggoner on Farm (Worker) | Ibberton | |
Elizabeth | CARTER | Wife | 52 | Marr | Woolland | 32 None | |||
Fred | PAYNE | Boarder | 52 | Single | Farm Labourer (Worker) | Dewlish | |||
258/1/5/68 | (3 Rooms) | James | HARDING | Head | 53 | Marr | Master Labourer (Worker) | Petersfield, Hants | |
Susan | HARDING | Wife | 50 | Marr | Woolland | 32 11 7 4 | |||
Arthur | HARDING | Son | 13 | Single | School | Ibberton | |||
258/1/5/69 | (3 Rooms) | Harry | MILLER | Head | 32 | Marr | General Labourer (Worker) | Ibberton | |
Mary Sarah | MILLER | Wife | 28 | Marr | Wool | 8 None | |||
258/1/5/70 | Shoemakers | William J.N. | WILLIAMS | Head | 54 | Marr | Shoe/bootmaker (Own Acct) | Ibberton | |
(4 Rooms) | Jane | WILLIAMS | Wife | 52 | Marr | Ibberton | 17 2 2 0 | ||
Ang (Amy) | WILLIAMS | Dau | 16 | Single | Shop Asst (Worker) | Ibberton | |||
George | WILLIAMS | Son | 14 | Single | Ibberton | ||||
258/1/5/71 | Leigh | Edwin | CAINES | Head | 59 | Single | Woodman - Work in the Wood (Worker) Hilton | ||
(3 Rooms) | |||||||||
258/1/5/72 | (3 Rooms) | Tom | BAKER | Head | 39 | Marr | Farm Labourer (Worker) | Chard, Somerset | |
Jane | BAKER | Wife | 38 | Marr | Ibberton | 15 3 3 0 | |||
Elsie | BAKER | Dau | 14 | Single | School | Ansty | |||
Lilian | BAKER | Dau | 12 | Single | School | Ansty | |||
Ellen | BAKER | Dau | 10 | Single | School | Ibberton | |||
258/1/5/73 | Leigh (3 Rooms) | Edwin | DOWDING | Head | 79 | Widower | Farm Labourer | Kington Magna | |
End Of Civil Parish Of Ibberton |
Copyright (c) 2019 Dorset OPC Project
Visitors to Dorset OPC