1881 CENSUS RG11/2121
Transcribed and donated to the Dorset OPC Project by Terry Smith
The whole of the Parish of Hook The Manor House, Farm Houses and Cottages, Park Pond & Cottages, Hunters Lodge & Knights-in-the-Bottom
Sch. | Dwelling | Name (s) | Surname | Rel. to Head | Cond. | Age | Sex | Occupation | Where Born | Folio | Page | Note | |
1 | Paulet Arms | James | BAILEY | Head | M | 46 | M | Innkeeper Farmer 140 Acres Land | West Milton | Dorset | 75 | 1 | |
Kezia | BAILEY | Wife | M | 48 | F | Employing 3 Men & 1 Boy | Beaminster | Dorset | 75 | 1 | |||
Annie | BAILEY | Dau | U | 26 | F | South Poorton | Dorset | 75 | 1 | ||||
Henry | BAILEY | Son | U | 23 | M | South Poorton | Dorset | 75 | 1 | ||||
Alfred | BARTLETT | Serv | 16 | M | Dairy Boy (Indoor) | Hook | Dorset | 75 | 1 | ||||
2 | Sam | LOVERIDGE | Head | M | 25 | M | Shoemaker | Beaminster ((Kingcombe)) | Dorset | 75 | 1 | ||
Emily | LOVERIDGE | Wife | M | 25 | F | Beaminster ((Kingcombe)) | Dorset | 75 | 1 | ||||
Joseph W. | LOVERIDGE | Son | 1m | M | Hook | Dorset | 75 | 1 | |||||
Elizabeth | MINTERNE | Wifes Sister | U | 19 | F | Dressmaker | Kingcombe | Dorset | 75 | 1 | |||
3 | Elizabeth | FORSEY | Head | W | 77 | F | Pauper | Powerstock | Dorset | 75 | 1 | ||
4 | The Rectory | Robert A. | KEDDLE | Head | M | 47 | M | Rector of Hook | Bridport | Dorset | 75 | 1 | |
Emily H. | KEDDLE | Wife | M | 35 | F | Dorchester | Dorset | 75 | 1 | ||||
Leonora B.G. | KEDDLE | Dau | 8 | F | Scholar | Piddletrentide | Dorset | 75 | 1 | ||||
Charles S. | GRIFFIS | Visitor | M | 66 | M | Major on Retired List | Radipole | Dorset | 75 | 1 | |||
Louisa H. | GRIFFIS | Visitor | M | 52 | F | Majors Wife | Hamilton | Scotland | 75 | 1 | |||
Mary E. | JUKES | Serv | U | 20 | F | Housemaid | Silbury | Wiltshire | 75 | 1 | |||
5 | Rectory Cottage | George | GROVES | Head | M | 41 | M | Gardener (D) | Godmanstone | Dorset | 75 | 1 | |
Ellen | GROVES | Wife | M | 38 | F | Cook | Upwey | Dorset | 75 | 1 | |||
6 | John | HANSFORD | Head | M | 27 | M | Farm Carter | Loders | Dorset | 75 | 1 | ||
Ann | HANSFORD | Wife | M | 23 | F | Nettlecombe | Dorset | 75 | 1 | ||||
Emily J. | HANSFORD | Dau | 3 | F | Scholar | Toller | Dorset | 75 | 1 | ||||
Mary F. | HANSFORD | Dau | 1 | F | Toller | Dorset | 75 | 1 | |||||
Cottage | 1U | 75 | 1 | ||||||||||
School Boys & Girls | 1B | 75 | 1 | ||||||||||
Church (St Giles) | 1U | 75 | 1 | ||||||||||
7 | Farm House | John Curtis | LEGG | Head | M | 55 | M | Farmer 300 Acres Empl 4 Men & 2 Boys | Hook | Dorset | 75 | 2 | |
Jane | LEGG | Wife | M | 56 | F | Hook | Dorset | 75 | 2 | ||||
Mary | LOCKETT | Serv | M | 59 | F | Dairy Woman | Beaminster | Dorset | 75 | 2 | |||
Thomas | ORCHARD | Serv | U | 36 | M | Dairy Man (AL) | Chidock | Dorset | 75 | 2 | |||
8 | Wallace Cottage | John | SANSOM | Head | M | 46 | M | Police Constable | Pulham | Dorset | 75 | 2 | |
Elizabeth | SANSOM | Wife | M | 41 | F | Folke | Dorset | 75 | 2 | ||||
Sarah Jane | SANSOM | Dau | U | 15 | F | Caudle Bishop | Dorset | 75 | 2 | ||||
Annie M. | SANSOM | Dau | 12 | F | Scholar | Moreton | Dorset | 75 | 2 | ||||
John W. | SANSOM | Son | 10 | M | Scholar | Moreton | Dorset | 75 | 2 | ||||
Elizabeth A. | SANSOM | Dau | 8 | F | Scholar | East Lulworth | Dorset | 75 | 2 | ||||
Kate E. | SANSOM | Dau | 6 | F | Scholar | East Lulworth | Dorset | 75 | 2 | ||||
Arther H. | SANSOM | Son | 4 | M | Scholar | East Lulworth | Dorset | 75 | 2 | ||||
Robert R. | SANSOM | Son | 2 | M | East Lulworth | Dorset | 75 | 2 | |||||
9 | George | BARTLETT | Head | M | 40 | M | Carpenter (Employs 2 Men) | Netherbury | Dorset | 75 | 2 | ||
Elizabeth | BARTLETT | Wife | M | 34 | F | Powerstock | Dorset | 75 | 2 | ||||
Alfred J. | BARTLETT | Son | 14 | M | Carpenters Apprentice | Powerstock | Dorset | 75 | 2 | ||||
Annie | BARTLETT | Dau | 13 | F | Scholar | Powerstock | Dorset | 75 | 2 | ||||
Charles | BARTLETT | Son | 12 | M | Scholar | Powerstock | Dorset | 75 | 2 | ||||
George | BARTLETT | Son | 9 | M | Scholar | Powerstock | Dorset | 75 | 2 | ||||
Mary | BARTLETT | Dau | 7 | F | Scholar | Powerstock | Dorset | 75 | 2 | ||||
Elizabeth | BARTLETT | Dau | 6 | F | Scholar | Hook | Dorset | 75 | 2 | ||||
Minnie | BARTLETT | Dau | 4 | F | Scholar | Hook | Dorset | 75 | 2 | ||||
Ada | BARTLETT | Dau | 3 | F | Hook | Dorset | 75 | 2 | |||||
Alice E. | BARTLETT | Dau | 4m | F | Hook | Dorset | 75 | 2 | |||||
10 | Ivy Cottage | Elizabeth B. | MINTERNE | Head | W | 40 | F | Farmer 52 Acres Land | Hook | Dorset | 76 | 3 | |
Samuel P. | MINTERNE | Son | U | 20 | M | Hook | Dorset | 76 | 3 | ||||
11 | William | LANKSHEAR | Head | M | 66 | M | General Labourer | Hook | Dorset | 76 | 3 | ||
Charlotte | LANKSHEAR | Wife | M | 66 | F | Mosterton | Dorset | 76 | 3 | ||||
James | LANKSHEAR | Son | u | 43 | M | Hook | Dorset | 76 | 3 | ||||
Ellen | LANKSHEAR | Dau | U | 25 | F | Hook | Dorset | 76 | 3 | ||||
12 | George | PARRIS | Head | M | 49 | M | Blacksmith | Bridport | Dorset | 76 | 3 | ||
Sarah | PARRIS | Wife | M | 42 | F | Chideock | Dorset | 76 | 3 | ||||
Ann Eliza | PARRIS | Dau | 11 | F | Scholar | Bridport | Dorset | 76 | 3 | ||||
Henry G. | PARRIS | Son | 10 | M | Scholar | Bridport | Dorset | 76 | 3 | ||||
13 | Thomas | STEVENS | Lodger | U | 24 | M | Game Keeper | Wool | Dorset | 76 | 3 | ||
14 | Sarah | LANKSHEAR | Head | W | 65 | F | Pauper | Hook | Dorset | 76 | 3 | ||
Ada M. | LANKSHEAR | Dau | U | 19 | F | Unemployed | Hook | Dorset | 76 | 3 | |||
Alice M.M. | LANKSHEAR | Grandchild | 8 | F | Scholar | Netherbury | Dorset | 76 | 3 | ||||
15 | Charlotte | CORNICK | Head | W | 62 | F | Charwoman | Hook | Dorset | 76 | 3 | ||
James | HIGGENS | Son in Law | M | 43 | M | Pensioner (Army) | Bristol | Gloucester | 76 | 3 | |||
Caroline | HIGGENS | Dau | M | 37 | F | Pensioners Wife | Hook | Dorset | 76 | 3 | |||
Alice | HIGGENS | Grandchild | 8 | F | Scholar | Birmingham | Warwick | 76 | 3 | ||||
Jabez | HIGGENS | Grandchild | 7 | M | Scholar | Birmingham | Warwick | 76 | 3 | ||||
Melina A. | HIGGENS | Grandchild | 5 | F | Scholar | Christchurch | Dorset | 76 | 3 | ||||
Jacob | HIGGENS | Grandchild | 4 | M | Scholar | Gloucester | Gloucester | 76 | 3 | ||||
Immanuel | HIGGENS | Grandchild | 2 | M | Hook | Dorset | 76 | 3 | |||||
16 | Martha | DAVEY | Head | W | 75 | F | Pauper | Nettlecombe | Dorset | 76 | 3 | ||
Annie | DAVEY | Grandchild | 13 | F | Scholar | Hook | Dorset | 76 | 3 | ||||
1U | 76 | 4 | |||||||||||
17 | General Shop. | Lydia | MINTERNE | Head | W | 76 | M | General Shopkeeper | Kingcombe | Dorset | 76 | 4 | |
Tom | BARTLETT | Adopted Child | 11 | M | Scholar | Hook | Dorset | 76 | 4 | ||||
18 | Cottages | Henry | CORNICK | Head | M | 76 | M | Pauper | Hook | Dorset | 76 | 4 | |
Jane | CORNICK | Wife | M | 73 | F | Laundress | Beaminster | Dorset | 76 | 4 | |||
19 | Ann | CORNICK | Head | W | 66 | M | Charwoman | Evershot | Dorset | 76 | 4 | ||
Wiliam | CORNICK | Son | U | 35 | M | Agricultural Labourer | Hook | Dorset | 76 | 4 | |||
20 | Richard | LEGG | Head | M | 26 | M | Farm Carter | Mapperton | Dorset | 76 | 4 | ||
Mary | LEGG | Wife | 27 | F | Scholar | Poorton | Dorset | 76 | 4 | ||||
Ann | LEGG | Dau | 5 | F | Poorton | Dorset | 76 | 4 | |||||
George | LEGG | Son | 3 | M | Hook | Dorset | 76 | 4 | |||||
Eliza | LEGG | Mother | W | 55 | F | Farm Servant | Poorton | Dorset | 76 | 4 | |||
21 | Rose Cottage | George | LEGG | Head | W | 69 | M | Agricultural Labourer | Hook | Dorset | 76 | 4 | |
22 | Thomas | COLE | Head | M | 50 | M | Pauper | North Perrott | Somerset | 76 | 4 | ||
Cottages | Louisa A. | COLE | Wife | M | 56 | F | Pauper | Hook | Dorset | 76 | 4 | ||
23 | Charles | NEAL | Head | M | 65 | M | General Labourer | Rampisham | Dorset | 76 | 4 | ||
Charlotte | NEAL | Wife | M | 65 | F | Farm Servant | Toller | Dorset | 76 | 4 | |||
24 | Farm House | Henry A. | YEATES | Head | M | 33 | M | Farmer 290 Acres Employing 3 Men | Toller Fratrum | Dorset | 76 | 4 | |
Jane | YEATES | Wife | M | 32 | F | Maiden Newton | Dorset | 76 | 4 | ||||
Thomas J. | YEATES | Son | 11 | M | Scholar | Cruxton | Dorset | 76 | 4 | ||||
Henry B. | YEATES | Son | 10 | M | Scholar | Toller Fratrum | Dorset | 76 | 4 | ||||
Alfred W. | YEATES | Son | 8 | M | Scholar | Toller Fratrum | Dorset | 76 | 4 | ||||
Percy S. | YEATES | Son | 5 | M | Toller Fratrum | Dorset | 76 | 4 | |||||
Frances M. | YEATES | Dau | 1 | F | Hook | Dorset | 76 | 4 | |||||
Maria | PEARCE | Serv | U | 19 | F | General Servant | Toller Fratrum | Dorset | 77 | 5 | |||
25 | Cottages | Francis | WHITTLE | Head | M | 41 | M | Carpenter | Dorchester | Dorset | 77 | 5 | |
Emily | WHITTLE | Wife | M | 27 | F | Abbotsbury | Dorset | 77 | 5 | ||||
William | WHITTLE | Son | 13 | M | Scholar | Powerstock | DorsetFranc | 77 | 5 | ||||
Harry | WHITTLE | Son | 10 | M | Scholar | Powerstock | Dorset | 77 | 5 | ||||
Elizabeth | WHITTLE | Dau | 7 | F | Scholar | Powerstock | Dorset | 77 | 5 | ||||
Francis | WHITTLE | Son | 11m | M | Hook | Dorset | 77 | 5 | |||||
26 | Tom | CLOTHIER | Head | M | 25 | M | Agricultural Labourer | Cerne | Dorset | 77 | 5 | ||
Florence E. | CLOTHIER | Wife | M | 30 | F | Hook | Dorset | 77 | 5 | ||||
Thirza K. | CLOTHIER | Dau | 2 | F | Cerne | Dorset | 77 | 5 | |||||
27 | James A. | LEGG | Head | M | 42 | M | Agricultural Labourer | Hook | Dorset | 77 | 5 | ||
Mary Ann | LEGG | Wife | M | 39 | F | Farm Servant | Hook | Dorset | 77 | 5 | |||
Ellen M. | LEGG | Dau | 11 | F | Scholar | Melbury | Dorset | 77 | 5 | ||||
Florence M.M | LEGG | Dau | 6 | F | Scholar | Hook | Dorset | 77 | 5 | ||||
William G. | LEGG | Son | 3 | M | Scholar | Hook | Dorset | 77 | 5 | ||||
28 | Thirza | RENDALL | Head | W | 52 | F | Dressmaker | Hook | Dorset | 77 | 5 | ||
29 | Hunters Lodge | David | SIBLEY | Head | W | 47 | M | Agricultural Labourer | Seaborough | Somerset | 77 | 5 | |
Frederick C. | SIBLEY | Son | 12 | M | Scholar | Beaminster | Dorset | 77 | 5 | ||||
Lucy E. | SIBLEY | Dau | 10 | F | Scholar | Beaminster | Dorset | 77 | 5 | ||||
30 | Cottage | George | DENNETT | Head | M | 46 | M | Agricultural Labourer | Hook | Dorset | 77 | 5 | |
Mary | DENNETT | Wife | M | 46 | F | Coombe Down | Dorset | 77 | 5 | ||||
31 | James | BILLEN | Lodger | U | 39 | M | Agricultural Labourer | Gt. Toller | Dorset | 77 | 5 | ||
32 | Keepers House | William | KEMP | Head | M | 26 | M | Game Keeper | Rocester | Stafford | 77 | 5 | |
Mary B. | KEMP | Wife | M | 27 | F | Willenhall | Stafford | 77 | 5 | ||||
33 | Hook Court | Elizabeth | EDWARDS | Head | U | 40 | F | Housekeeper | Cardigan | Wales | 77 | 6 | |
34 | Cottages | Hannah | LOVELESS | Head | W | 66 | F | Pauper | Hook | Dorset | 77 | 6 | |
Manor Farm House | 1U | 77 | 6 | ||||||||||
35 | Cottages | Alfred | RENDALL | Head | M | 60 | M | Woodman | Hook | Dorset | 77 | 6 | |
Anna | RENDALL | Wife | M | 61 | F | Netherbury | Dorset | 77 | 6 | ||||
Charles | MEAKER | Head | M | 33 | M | Groom & Gardener (D) | Limington | Somerset | 77 | 6 | |||
Amelia | MEAKER | Wife | M | 36 | F | Wraxall | Dorset | 77 | 6 | ||||
Louisa J. | MEAKER | Dau | 8 | F | Scholar | Wraxall | Dorset | 77 | 6 | ||||
Charles J. | MEAKER | Son | 7 | M | Scholar | Coker Frome | Dorset | 77 | 6 | ||||
George | MEAKER | Son | 5 | M | Scholar | Mageston | Dorset | 77 | 6 | ||||
Annie | MEAKER | Dau | 3 | F | Scholar | Martinstown | Dorset | 77 | 6 | ||||
Lilie | MEAKER | Dau | 1 | F | Heighwood | Dorset | 77 | 6 | |||||
37 | Thomas | DUNHAM | Head | M | 57 | M | Agricultural Labourer | Netherbury | Dorset | 77 | 6 | ||
Jane | DUNHAM | Wife | M | 48 | F | Employed on Farm | Netherbury | Dorset | 77 | 6 | |||
2U | 77 | 6 | |||||||||||
38 | Hook Mills | Robert | HALLETT | Head | M | 45 | M | Baker, Miller & Farmer | Burton Bradstock | Dorset | 77 | 6 | |
Susan | HALLETT | Wife | M | 48 | F | Gt. Toller | Dorset | 77 | 6 | ||||
William | HALLETT | Son | U | 20 | M | Miller ((Farmers Son)) | Kingcombe | Dorset | 77 | 6 | |||
Martha | HALLETT | Dau | U | 16 | F | School Teacher | Kingcombe | Dorset | 77 | 6 | |||
Fanny | HALLETT | Dau | 12 | F | Scholar | Hook | Dorset | 77 | 6 | ||||
George | HALLETT | Son | 9 | M | Scholar | Hook | Dorset | 77 | 6 | ||||
Horace | HALLETT | Son | 7 | M | Scholar | Hook | Dorset | 77 | 6 | ||||
39 | Park Pond Cottage (1) | Robert | SALISBURY | Head | M | 41 | M | Farm Carter | Broadwindsor | Dorset | 77 | 6 | |
Agusta M. | SALISBURY | Wife | M | 40 | F | Broadwindsor | Dorset | 77 | 6 | ||||
George H. | SALISBURY | Son | U | 17 | M | Farm Servant | Broadwindsor | Dorset | 78 | 7 | |||
Frederick C. | SALISBURY | Son | 11 | M | Scholar | Broadwindsor | Dorset | 78 | 7 | ||||
John R. | SALISBURY | Son | 9 | M | Scholar | Broadwindsor | Dorset | 78 | 7 | ||||
Page W. | SALISBURY | Son | 8 | M | Scholar | Whitchurch | Dorset | 78 | 7 | ||||
Augusta M. | SALISBURY | Dau | 7 | F | Scholar | Hook | Dorset | 78 | 7 | ||||
Clara J. | SALISBURY | Dau | 5 | F | Scholar | Wraxall | Dorset | 78 | 7 | ||||
Ada E | SALISBURY | Dau | 1 | F | Hook | Dorset | 78 | 7 | |||||
No 2 Park Pond Cottage | 2U | 78 | 7 | ||||||||||
& Bailiffs House | 78 | 7 | |||||||||||
40 | Knights in the Bottom Farm House | John | DAVEY | Head | W | 59 | M | Farmer (40 Acres Land) | Hook | Dorset | 78 | 7 | |
Elizabeth | DAVEY | Dau | U | 26 | F | Rampisham | Dorset | 78 | 7 | ||||
George | DAVEY | Son | U | 23 | M | F S | Rampisham | Dorset | 78 | 7 | |||
Samuel | DAVEY | Son | U | 18 | M | F S | Melbury Osmond | Dorset | 78 | 7 | |||
Jane A. | DAVEY | Dau | 15 | F | Apprentice (Dressmaker) | Melbury Osmond | Dorset | 78 | 7 | ||||
Fanny | DAVEY | Dau | 13 | F | Scholar | Rampisham | Dorset | 78 | 7 | ||||
Jessie L. | DAVEY | Dau | 8 | F | Scholar | Hook | Dorset | 78 | 7 | ||||
Dairy House | 1U | 78 | 7 |
Copyright (c) 2022 Dorset OPC Project
Visitors to Dorset OPC