1783
County of Dorset to wit for the Parish or tything of Holnest in the said County
An
Assessment made in pursuance of an Act of Parliament past in the twenty
third year of his majesty's Reign for
Granting an aid to his majesty by
a Land tax to be Raised in Great Britten for the Service of the year one
thousand
Seven hundred and Eighty three.
Transcribed by Caryl Parsons, 2003.
Name of Proprietor | Name of Occupier | £ | s | d |
Anthony CHAPMAN Esq | for the Lodge | 1 | 12 | 4 |
Anthony CHAPMAN Esq | John DONNE | 4 | 14 | 0 |
Stephen NAISH Esq | James LANNEN | 26 | 12 | 0 |
Joseph RYAL | George KELLEWAY | 0/1 | 4 | 0 |
Anthony CHAPMAN Esq | William BARTLETT | 5 | 7 | 0 |
Anthony CHAPMAN Esq | William DYER | 0 | 2 | 8 |
Lord DIGBY | Charls MABER | 16 | 1 | 4 |
Mr LITTEN | Charls ANDREWS | 2 | 9 | 0 |
Anthony CHAPMAN Esq | Hugh ANDREWS | 11 | 12 | 4 |
Roger BARTLETT | William BARLETT | 1 | 17 | 0 |
Joseph RIDOUT | Joseph RIDOUT | 1 | 5 | 0 |
Robert POLLERD | Joseph RIDOUT | 0 | 6 | 0 |
Stephen NAISH Esq | Israel NOAK | 1 | 7 | 0 |
Stephen NAISH Esq | George POOL | 1 | 5 | 0 |
Anthony CHAPMAN Esq | William LOADER | 2 | 17 | 0 |
William LOADER | William LOADER | 1 | 7 | 0 |
George HARRIS | George HARRIS | 3 | 12 | 4 |
Anthony CHAPMAN Esq | George HARRIS | 2 | 13 | 0 |
W. GRANGER | Jonathen WHITTEN | 1 | 7 | 0 |
Richard FLAMBERT | Richard FLAMBERT | 3 | 7 | 0 |
W. OLD | Richard FLAMBERT | 0 | 6 | 0 |
John RIDOUT | John RIDOUT | 1 | 19 | 0 |
Charls CADDEY | Charls CADDEY | 1 | 0 | 0 |
William MILLER | William MILLER | 0 | 18 | 0 |
John NOAK | William REVES | 0 | 12 | 0 |
Frances DEVENISH | Frances DEVENISH | 0 | 16 | 0 |
William COOMBS | James ELFORD | 0 | 8 | 0 |
Anthony CHAPMAN | William DUBBEN | 6 | 13 | 0 |
James OSMENT | James OSMENT | 0 | 4 | ? |
D1191/1/3/1, Notes made, in ?1896, by Rev Mayo
Holnest 1835
owner | occupier | property | Tax exonerated | Tax payable |
BARRETT Wm | self | Baily Ridge Farm | a) | £1.16.0 |
DIGBY Earl | John DUNFORD | Whitfield Farm | £16.1.4 | |
DIGBY Earl | ?Jas. ?LANNING | Stockbridge Farm | £7.16.6 | |
DIGBY Earl | ?Jos. JEANS | Higher Whitfield Farm | £1.17.0 | (nothing listed) |
DAVIS Mrs Mary | Jane WATTS | White House Farm | £12.16.4 | |
DAVIS Mrs Mary | Jane WATTS | Potter Row Farm | £13.1.2 | |
DAVIS Mrs Mary | Benj. WATTS | Dyer's Farm | £10.17.10 | |
DAVIS Mrs Mary | Walter BARTER | Harris Farm | £9.2.0 | |
DAVIS Mrs Mary | Jane MARSH | Rye Water Farm | £8.13.0 | |
DAVIS Mrs Mary | Jas. RYALL | Home Farm | £6.18.6 | |
DAVIS Mrs Mary | Obadiah COLLIS | Downs Farm | £1.7.0 | |
DAVIS Mrs Mary | Geo. ?SLOWATT | Lands | 8s | |
DAVIS Mrs Mary | ?Wm. ?PON/V-TT | Lands | 4s | |
GOODON Robt. Esq | self | Leweston, Stockbridge | £37.3.6 | |
PITMAN Joseph | Peter ?SMALL | Lands | b) | 3s 4d |
PITMAN Joseph | Robt. ?BUCKLAND | Lands | c) | 12s |
a) Since exonerated | (according to Mr ?JELFS, | Clerk, told to me by him, | Dec 29, 1896) | |
b) Nov 1896 | Thomas CROCKER | |||
c) Nov 1896 | Chas. HAWKINS | |||
Holnest 1896 | ||||
Proprietor | Occupier | Description of property | Sums assessed | |
?PAFORTH ?---- | Thos. DOWN | Land | £2.8.6 | |
DRAX Mister | Thos. DOWN | Land | £4.10.0 | "the whole farm" |
?THOM Sydney | himself | Land | 2s 8d | |
?DIGBY ?---- | himself | Land | £15.16.8 | |
?DIGBY ?---- | Geo. WHITE | Land | £15.5.1 | |
?DIGBY ?---- | Walter HAYWARD | Land | £1.3.8 | |
?DIGBY ?---- | Chas. HAWKINS | Land | 13s 6d | |
?DIGBY (late GOODON) | Chas. HAWKINS | Land | £7.19.2 | |
KING ?H.J.B.S | himself | Land | 9s 10d | |
KING ?H.J.B.S | Walter YOUNG | Land | £8.9.0 | |
DRAX Mister | Solomon ?WHITAKER | Land | 18s 10d | |
DRAX Mister | Edwin SAUNDERS | Land | 12s | |
FOOT E.?A. | himself | Land | 7s 10d | |
KING ?H.J.B.S | Edwin SAUNDERS | Land | 9s 2d | |
MAYO Rev. C.H. | himself | Land | (not given) | |
late CAINES | Thos. DOWN | Land | (not given) | |
DRAX Mister | Thos. DOWN | Land | (not given) | |
late JONES | Chas. HAWKINS | Land | (not given) | |
signed 21st Nov 1896 | John R GOODEN | |||
Albert CLAYTON |
Copyright (c) 2021 Dorset OPC Project
Visitors to Dorset OPC