1871 CENSUS RG10/2016
Transcribed and donated to the Dorset OPC Project by Christel Muncaster
The whole of the Parish of Hermitage including Hermitage Green, Gunville, Manor Farm and Alms House Farm and Ryme Horn
Sch | Location | Forename | SURNAME | Rel to Hd | Marital | Age | Occupation | Born | Dis. | Ref |
ED10 | RG10/2016 | |||||||||
1 | Hermitage Green | Joseph | BURT | Head | M | 46 | Ag Lab | Dorset, Hillfield | 55/8 | |
Anna J | BURT | Wife | M | 38 | Dorset, Minterne | 55/8 | ||||
Josephine | BURT | Dau | Unm | 16 | Glover | Dorset, Hermitage | 55/8 | |||
Jacob W | BURT | Son | 13 | Dorset, Holnest | 55/8 | |||||
Mary J | BURT | Dau | 6 | Scholar | Dorset, Minterne | 55/8 | ||||
Elizabeth | BURT | Dau | 2 | Dorset, Minterne | 55/8 | |||||
2 | Ellen | DOWNTON | Head | W | 40 | Charwoman | Dorset, Hermitage | 55/8 | ||
Mary J | DOWNTON | Dau | Unm | 22 | Glover | Dorset, Wooten Glanvile | 55/8 | |||
Thomas | DOWNTON | Son | Unm | 18 | Ag Lab | Dorset, Wooten Glanvile | 55/8 | |||
Charles | DOWNTON | Son | 13 | Ag Lab | Dorset, Hermitage | 55/8 | ||||
Mary | PAULEY | Lodger | W | 87 | Annuitant | Not Known | Imbecile | 55/8 | ||
3 | Charles | WARD | Head | M | 65 | Ag Lab | Cornwall | 55/8 | ||
Mary | WARD | Wife | M | 52 | Dorset, Cerne Abbas | 55/8 | ||||
Eliza | WARD | Dau | Unm | 18 | Glover | Dorset, Cattistock | 55/8 | |||
Frederick | WARD | Son | Unm | 15 | Ag Lab | Dorset, Eleston | 55/8 | |||
4 | Thomas W | GROVES | Head | M | 45 | Color Sgt. Pensioner Grenadier Guards | Dorset, Evershot | 55/8 | ||
Elizabeth | GROVES | Wife | M | 45 | Cambs, Chippingham | 55/8 | ||||
Jane | TOMPKIN | Serv | Unm | 18 | Genl. Serv | Dorset, Evershot | 55/8 | |||
Joseph | PULLMAN | Serv | Unm | 22 | General Serv | Dorset, Evershot | 55/8 | |||
5 | John | ANDREWS | Head | M | 68 | Dealer | Dorset, Hermitage | 55/8 | ||
Judith | ANDREWS | Wife | M | 57 | Dorset, Hermitage | 55/8 | ||||
Joseph | ANDREWS | Son | 13 | Dorset, Hermitage | 55/8 | |||||
Lucy | ANDREWS | Dau | 10 | Dorset, Hermitage | 55/8 | |||||
6 | Green | William | ENGLISH | Head | M | 31 | Ag Lab | Dorset, Minterne | 56/9 | |
Harriet | ENGLISH | Wife | M | 30 | Dorset, Minterne | 56/9 | ||||
Mary | ENGLISH | Dau | 7 | Scholar | Dorset, Buckland | 56/9 | ||||
7 | Ann | HOLT | Head | M | 47 | Glover | Dorset, Hermitage | 56/9 | ||
Emma | HOLT | Daur | Unm | 21 | Glover | Dorset, Hermitage | 56/9 | |||
Robert C | HOLT | Son | 14 | Ag Lab | Dorset, Hermitage | 56/9 | ||||
Hanna | HANN | Visitor | M | 49 | Independant | Dorset, Hermitage | 56/9 | |||
8 | Ann | NITCHELL | Head | Unm | 76 | Schoolmistress | Dorset, Hermitage | 56/9 | ||
9 | Elizabeth | BURT | Head | Unm | 40 | Glover | Dorset, Hillfield | 56/9 | ||
Emily | BURT | Sister | Unm | 30 | Glover | Dorset, Hillfield | 56/9 | |||
10 | Frederick | FOX | Head | M | 43 | Farmer of 100 Acres employing 3 Men & 1 Boy | Dorset, Minterne | 56/9 | ||
Amanda M | FOX | Wife | M | 37 | Dorset, Minterne | 56/9 | ||||
Edith A | FOX | Dau | 8 | Scholar | Dorset, Hermitage | 56/9 | ||||
Francis | FOX | Son | 5 | Scholar | Dorset, Hermitage | 56/9 | ||||
Flora A | FOX | Dau | 3 | Scholar | Dorset, Hermitage | 56/9 | ||||
Frederick W | FOX | Son | 1 | Dorset, Hermitage | 56/9 | |||||
Ellen J | BANNET | Serv | Unm | 24 | General Serv | Dorset, Dewlish | 56/9 | |||
11 | Samuel A | BERJEW | Head | Unm | 44 | Farmer of 43 Acres employing 2 labourers | Dorset, Castleton | 56/9 | ||
Eleanor | BERJEW | Sister | Unm | 47 | Housekeeper | Dorset, Hermitage | 56/9 | |||
12 | William | PAULEY | Head | M | 60 | Ag Lab | Dorset, Leigh | 56/9 | ||
Eliza | PAULEY | Wife | M | 59 | Glover | Dorset, Leigh | 56/9 | |||
Green Flue House | 1U | 56/9 | ||||||||
13 | Gunville | James | COLLIS | Head | M | 47 | Ag Lab | Dorset, Hermitage | 56/10 | |
Eliza | COLLIS | Wife | M | 39 | Dorset, Batcombe | 56/10 | ||||
Emily | COLLIS | Dau | Unm | 20 | Glover | Dorset, Hermitage | 56/10 | |||
Eli | COLLIS | Son | Unm | 18 | Ag Lab | Dorset, Hermitage | 56/10 | |||
Frances J | COLLIS | Dau | Unm | 15 | Glover | Dorset, Hermitage | 56/10 | |||
Treaser A | COLLIS | Dau | 3 | Dorset, Hermitage | 56/10 | |||||
14 | George | HOLT | Head | Widr | 55 | Carpenter | Dorset, Sydling | 56/10 | ||
15 | Edward | LANE | Head | M | 69 | Woodman | Dorset, Hermitage | 56/10 | ||
Mary S | LANE | Wife | M | 58 | Dorset, Bradford Peverel | 56/10 | ||||
George J | LANE | Son | Unm | 21 | Carpenter | Dorset, Hermitage | 56/10 | |||
16 | William | PERRET | Head | M | 39 | Ag Lab | Dorset, Hermitage | 56/10 | ||
Caroline S | PERRET | Wife | M | 53 | Laundress | Dorset, Cerne Abbas | 56/10 | |||
Mary | PERRET | Mother | W | 59 | Letter Carrier | Somerset, Banwell | 56/10 | |||
17 | John | FOOT | Head | M | 32 | Ag Lab | Dorset, Batcombe | 56/10 | ||
Emily | FOOT | Wife | M | 29 | Dorset, Hermitage | 56/10 | ||||
George | FOOT | Son | 8 | Scholar | Dorset, HIllfield | 56/10 | ||||
Emily J | FOOT | Dau | 7 | Scholar | Dorset, Hillfield | 56/10 | ||||
John | FOOT | Son | 5 | Scholar | Dorset, Hillfield | 56/10 | ||||
Alfred | FOOT | Son | 3 | Dorset, Hermitage | 56/10 | |||||
Annie | FOOT | Dau | 10mo | Dorset. Hermitage | 56/10 | |||||
Samuel | PAULEY | Wife's Brother | Unm | 20 | Ag Lab | Dorset, Hermitage | 56/10 | |||
18 | Herbert | DOWNTON | Head | M | 26 | Ag Lab | Dorset, Glanvel Wooton | 56/10 | ||
Ellen | DOWNTON | Wife | M | 21 | Dorset, Glanvel Wooton | 56/10 | ||||
Edwin | DOWNTON | Son | 2 | Dorset, Buckland | 56/10 | |||||
Christopher | DOWNTON | Son | 10mo | Dorset, Hermitage | 56/10 | |||||
19 | Ryme Horn | Simeon | HARE | Head | M | 29 | Farmer 24 Acres Land | Dorset, Hermitage | 57/11 | |
Susan | HARE | Wife | M | 35 | Dorset, Hazelbury | 57/11 | ||||
William | ELSWORTH | Father | Widr | 70 | Farmer of 4 Acres Land | Dorset, Hazelbury | 57/11 | |||
20 | Henry C | ELSWORTH | Head | Unm | 20 | Ag Lab | Dorset, Hazelbury | 57/11 | ||
Martha | ELSWORTH | Sister | Unm | 15 | Glover | Dorset, Hazelbury | 57/11 | |||
Francis | ELSWORTH | Bro | 11 | Scholar | Dorset, Hazelbury | 57/11 | ||||
21 | George | WILLIS | Head | Unm | 50 | Ag Lab | Dorset, Hermitage | 57/11 | ||
22 | Sophia | GILBERT | Head | W | 33 | Shopkeeper | Dorset, Hazelbury Bryan | 57/11 | ||
Anna M | GILBERT | Dau | 8 | Schoalr | Dorset, Minterne | 57/11 | ||||
Stephen W | GILBERT | Son | 4 | Scholar | Dorset, Minterne | 57/11 | ||||
Lilly S | GILBERT | Dau | 3 | Scholar | Dorset, Minterne | 57/11 | ||||
Emily S | BURGESS | Neice | Unm | 14 | Dorset, Caundle Bishop | 57/11 | ||||
23 | Hugh | ANDREWS | Head | M | 71 | Ag Lab | Dorset, Minterne | 57/11 | ||
Emma | ANDREWS | Wife | M | 63 | Dorset, Glanvel Wooton | 57/11 | ||||
24 | John | SHORT | Head | M | 59 | Mason | Dorset, Hermitage | 57/11 | ||
Eliza | SHORT | Wife | M | 59 | Dorset, Sturminster | 57/11 | ||||
Catherine | SHORT | Dau | Unm | 26 | Glover | Dorset, Hermitage | 57/11 | |||
Elizabeth | SHORT | Dau | Unm | 19 | Glover | Dorset, Hermitage | 57/11 | |||
Charles P | SHORT | Grd Son | 4 | Dorset, Hermitage | 57/11 | |||||
Mary J | SHORT | Gd Dau | 1mo | Dorset, Hermitage | 57/11 | |||||
25 | George | BURT | Head | Widr | 52 | Ag Lab | Dorset, Hermitage | 57/12 | ||
Walter G | BURT | Son | 10 | Ag Lab | Dorset, Hermitage | 57/12 | ||||
Elizabeth E | BURT | Dau | 8 | Scholar | Dorset, Holnest | 57/12 | ||||
Flora M | BURT | Dau | 6 | Scholar | Dorset, Holnest | 57/12 | ||||
Augusta E | BURT | Dau | 3 | Dorset, Holnest | 57/12 | |||||
Theodore C | BURT | Son | 2 | Dorset, Holnest | 57/12 | |||||
26 | George | HANN | Head | M | 38 | Ag Lab | Dorset, Holnest | 57/12 | ||
Louisa | HANN | Wife | M | 25 | Dorset, Hermitage | 57/12 | ||||
Georgina | HANN | Dau | 1 | Dorset, Hermitage | 57/12 | |||||
27 | Alms House Farm | Able | WHITTLE | Head | Widr | 80 | Retired Farmer | Dorset, Ryme | 57/12 | |
Sarah | WHITTLE | Dau | Unm | 46 | Managing Dairy | Dorset, Folke | 57/12 | |||
Henry | LINTERN | Serv | Unm | 29 | General Servant | Somerset, Weston Baumpfield | 57/12 | |||
Sarah | EASTMENT | Serv | Unm | 24 | Dairymaid | Dorset, Fordington | 57/12 | |||
28 | George | COLLIS | Head | M | 52 | Ag Lab | Dorset, Hermitage | 57/12 | ||
Mary | COLLIS | Wife | M | 44 | Dorset, Piddletrenthide | 57/12 | ||||
Jane | COLLIS | Dau | Unm | 14 | Dorset, Hermitage | 57/12 | ||||
Henry | COLLIS | Son | 10 | Ag Lab | Dorset, Hermitage | 57/12 | ||||
George | COLLIS | Son | 7 | Scholar | Dorset, Hermitage | 57/12 | ||||
Charles | COLLIS | Son | 5 | Scholar | Dorset, Hermitage | 57/12 | ||||
William | COLLIS | Son | 2 | Scholar | Dorset, Hermitage | 57/12 | ||||
Ellen | COLLIS | Dau | 1mo | Dorset, Hermitage | 57/12 | |||||
29 | Henry | FOX | Head | Unm | 23 | Ag Lab | Dorset, Hermitage | 57/12 | ||
Maria | FOX | Mother | W | 64 | Annuitant | Dorset, Hermitage | 57/12 | |||
Elizabeth | GALE | Lodger | Unm | 44 | Glover | Dorset, Holnest | 57/12 | |||
30 | Manor Farm | William | WHITTLE | Head | M | 50 | Farmer of 345 Acres Employing 8 Men & 2 Boys | Dorset, Folke | 58/13 | |
Ann | WHITTLE | Wife | M | 44 | Dorset, North Wooton | 58/13 | ||||
William C | WHITTLE | Son | 15 | Scholar | Somerset, Rumpton | 58/13 | ||||
Martha H | WHITTLE | Dau | 11 | Scholar | Somerset, Rumpton | 58/13 | ||||
31 | Israel | KENT | Head | M | 60 | Mason | Dorset, Hermitage | 58/13 | ||
Hanna | KENT | Wife | M | 59 | Glover | Dorset, Leigh | 58/13 | |||
32 | George | SHORT | Head | M | 21 | Mason | Dorset, Hermitage | 58/13 | ||
Christina | SHORT | Wife | M | 21 | Glover | Dorset, Leigh | 58/13 | |||
Robert G | SHORT | Son | 7mo | Dorset, Hermitage | 58/13 | |||||
33 | Joseph | ROBERTS | Head | M | 70 | Farrier | Dorset, Stratton | 58/13 | ||
Sarah | ROBERTS | Wife | M | 65 | Dorset, Minterne | 58/13 | ||||
Hanna | HOLLOWAY | Visitor | 12 | London | 58/13 | |||||
34 | Mary | LANE | Mother | W | 78 | Farmer of 20 Acres employing 2 Labourers | Dorset, Charminster | 58/13 | ||
Sarah A | LANE | Dau | Unm | 48 | Manager | Dorset, Hermitage | 58/13 | |||
George | WAKELY | Serv | Unm | 45 | General Serv | Dorset, Whitechurch | 58/13 | |||
End of the Parish of Hermitage |
Hermitage Page |
OPC Home Page
Copyright (c) 2019 Dorset OPC Project
Visitors to Dorset OPC