Date & Location | First Name | Surname | Of Parish | Witnesses (Notes) | Source |
| | | |
| |
7 Sep 1635 | Mathias | MELLRIDGE |
Hamworthy, Dorset | (Clerk) | |
Hilton, Dorset | Bathsheba | WILLIAMS |
| (Widow) | OPC |
| | |
| | |
30 Dec 1653 | Richard | TIZARD |
| | |
Lytchett Minster, Dorset | Elner |
BURGGES | Hamworthy, Dorset | | DHC |
| | |
| | |
4 Jan 1654 | Robart | MUDGE |
Lytchett Minster, Dorset | | |
Lytchett Minster, Dorset | Jane |
SAPLEN | Hamworthy, Dorset | | DHC |
| | |
| | |
10 Jan 1655 | Robert | LEAZONN |
Lytchett Minster, Dorset | NB. Marriage also in Poole St James register |
|
Lytchett Minster, Dorset | Broggitt |
ROSE | Hamworthy, Dorset | (Daughter of Nedd? Rose) |
DHC |
| | |
| | |
8 Mar 1657/58 |
Thomas | SUTTON |
Litchett Matravers | |
|
St James, Poole |
Sarah | ANDREWS |
Hamworthy | |
OPC |
| | |
| | |
7 Nov 1671 | John | BRIGHT |
| | |
Lytchett Minster, Dorset | Susanna |
SAMPSON | Hamworthy, Dorset | | DHC |
| | |
| | |
11 Feb 1672 |
Peter | ROYFFING |
| |
|
Lytchett Minster, Dorset |
Anne | DACON (BACON) |
Hamworthy, Dorset | |
DHC |
| |
| |
| |
21 Nov 1674 |
William | SAMPSON |
| |
|
Lytchett Minster, Dorset |
Sarah | GATES |
Hamworthy, Dorset | |
DHC |
| | | |
| |
13 Sep 1675 | William | BANGER |
Bere Regis, Dorset | | |
Lytchett Minster, Dorset | Elinor |
HOLMES | Hamworthy, Dorset | | OPC |
| | | |
| |
17 Jan 1675/76 | Richard | GLEDE (GLEED) |
| | |
Lytchett Minster, Dorset | Mary |
PAINE | Hamworthy, Dorset | | OPC |
| | | |
| |
7 Feb 1675/76 | John | MAYORS |
| | |
Lytchett Minster, Dorset | Elinor |
DIFFORD | Hamworthy, Dorset | | OPC |
| | |
| | |
2 Aug 1677 | William | HUTCHINGS |
| | |
Lytchett Minster, Dorset | Susanna |
DAVIS | Hamworthy, Dorset | | OPC |
| | |
| | |
4 Nov 1677 | William | TIZARD |
| | |
Lytchett Minster, Dorset | Anne |
HARRISON | Hamworthy, Dorset | | OPC |
| | |
| | |
17 Jun 1678 | Nicholas | BRIGHT |
| | |
Lytchett Minster, Dorset | Elinor |
ROSE | Hamworthy, Dorset | | OPC |
| | |
| | |
26 Dec 1678 | Robert | DIFFORD |
| | |
Lytchett Minster, Dorset | Joane |
WEEKS | Ham, Dorset | | OPC |
| | |
| | |
10 Oct 1682 | Henry | MOORS |
| | |
Lytchett Minster, Dorset | Dorothy |
DAVIS | Hamworthy, Dorset | | OPC |
| | |
| | |
20 Feb 1682/3 | John | SNOOK |
| | |
Lytchett Minster, Dorset | Joane |
FIVER | Hamworthy, Dorset | | OPC |
| | |
| | |
2 Feb 1685/86 |
William | SISTON | Studland, Dorset | |
|
Lytchett Minster, Dorset |
Sarath | DOLLEN | Hamworthy, Dorset | |
OPC |
| | |
| | |
6 Apr 1686 | William | BARNES |
| | |
Lytchett Minster, Dorset | Joane |
MICHAL | Hamworthy, Dorset | | OPC |
| | |
| | |
14 Jun 1686 | Thomas | HILL |
| | |
Lytchett Minster, Dorset | Elizabeth |
PAGE | Hamworthy, Dorset | | OPC |
| | |
| | |
23 Nov 1690 | Archelaus | TASIE |
| | |
Lytchett Minster, Dorset | Margaret |
BISHOP | Hamworthy, Dorset | | OPC |
| | |
| | |
29 Apr 1697 | John | MORES |
Litchet | | |
Sturminster Marshall, Dorset | Frances |
OSLAN | Hamworthy, Dorset | | SM - p. 176 |
| | |
| | |
27 Jan 1699/1700 | John | BRIMBLE |
Hamworthy, Dorset | | |
Lytchett Minster, Dorset | Sarah |
SYSTEN | Hamworthy, Dorset | | OPC |
| | |
| | |
12 May 1700 | Caleb | STURMEY |
| | |
Bere Regis, Dorset | Elizabeth | TIZARD |
Ham Port (Hamworthy) | | DHC |
| | |
| | |
6 May 1701 | Henry | MOORS |
Hamworthy, Dorset | | |
Winterborne Whitechurch, Dorset | Margaret |
CHURCHILL | | | OPC |
| | |
| | |
7 Sep 1701 | Robert | LESTER |
| | |
Poole, Dorset | Elizabeth | LEASON |
Hamworthy, Dorset | | OPC |
| | |
| | |
24 Jun 1703 | William | SHEPHERD |
Sherborne, Dorset | | |
Poole, Dorset | Elizabeth | LESTER |
Hamworthy, Dorset | | OPC |
| | |
| | |
18 Nov 1703 |
Samuel | DEVARD |
Hamworthy, Dorset | |
|
Poole, Dorset |
Mary | JAY |
Litchet Minster, Dorset | |
OPC |
| | |
| | |
4 Nov 1704 | Luke | ACOURTT |
| | |
Lytchett Minster, Dorset | Martha |
STAY | Hamworthy, Dorset | | OPC |
| | |
| | |
22 Jan 1704/5 | Henry | LAWES |
Tidsbury, Wiltshire | | |
Poole, Dorset | Hannah | BRICKELL |
Hamworthy, Dorset | | OPC |
| | |
| | |
16 Jul 1705 | Robert | FABIAN |
Hamworthy, Dorset | | |
Poole, Dorset | Dorothy | LEASON |
Hamworthy, Dorset | | OPC |
| | |
| | |
7 Sep 1711 |
Richard | GLEED |
Hamworthy | |
|
Poole, Dorset |
Mary | SPRENSER (SPENSER) |
Poole | |
OPC |
| | |
| | |
9 Sep 1714 | John | WILLS |
Hamworthy, Dorset | | |
Sturminster Marshall, Dorset | Mary |
BISHOP | Lytchett Minster, Dorset | | SM - p.178 |
| | |
| | |
14 Feb 1715 | John | BARNES |
Lytchett Minster, Dorset | | |
Sturminster Marshall, Dorset | Mary |
SAMWAYS | Hamworthy, Dorset | | SM - p. 178 |
| | |
| | |
3 Sep 1715 | John | CARTER |
Hamworthy, Dorset | Bondsmen: | |
Andover, Hampshire | Hannah | CHATER |
Andover, Hampshire | William Chater and James Chater, of Andover. |
HM |
| | |
| | |
19 Apr 1719 |
Joseph | STACEY |
Hamworthy, Dorset | |
|
Poole, Dorset |
Sarah | CALLOWAY |
Poole, Dorset | |
OPC |
| | |
| | |
8 Apr 1721 |
Thomas | GADEN |
Ham Worthy | |
|
Poole, Dorset |
Sarah | OLLIFFE |
Poole, Dorset | |
OPC |
| | |
| | |
9 May 1721 | John | DARBY Jun. |
Hamworthy, Dorset | | |
Sturminster Marshall, Dorset | Elinor |
BAYLY | | | SM - p.178 |
| | |
| | |
28 Nov 1722 | Oliver | PAINE |
Hamworthy, Dorset | | |
Sturminster Marshall, Dorset | Mary |
STACY | Hamworthy, Dorset | | SM - p.178 |
| | |
| | |
26 Jan 1722/23 | Samuell | BAKER |
| | |
Sturminster Marshall, Dorset | Mary |
MUDGE | Hamworthy, Dorset | | SM - p.178 |
| | |
| | |
16 Nov 1724 | John | MUDGE |
Hamworthy, Dorset | | |
Sturminster Marshall, Dorset | Ann |
SAYE | Poole, Dorset | | SM - p.178 |
| | |
| | |
? Jun 1727 |
William? | STURNY? |
Ham | |
|
Poole, St James |
Mary | WILLS |
Poole | |
OPC |
| | |
| | |
9 Jun 1728 |
Robert | FABAIN (FABIAN) |
Hamworthy, Dorset | |
|
Poole, St James |
Rebecca | BEAUMONT |
Poole, Dorset | |
DHC |
| |
| |
| |
22 Jan 1728/29 |
Mr Tito | DURELL |
Poole, Dorset | |
|
Canford Magna, Dorset |
Mrs Elizabeth | GLEED |
Hamworthy, Dorset | |
DHC |
| | |
| | |
26 Nov 1729 | Anthony | SNOOKE |
Ham, Dorset | | |
Studland, Dorset | Mary | GOLD |
| | OPC |
| | |
| | |
26 Dec 1729 |
Richard | GLEED |
Hamworthy, Dorset | |
|
Canford Magna, Dorset |
Sarah | THOMAS |
Poole, Dorset | |
DHC |
| | |
| | |
5 Jan 1730/31 | George | HARCOURT |
Hamworthy, Dorset | | |
Lytchett Minster, Dorset | Elizabeth |
LINTERN | Poole, Dorset | | SM - p.180 |
| | |
| | |
23 May 1731 |
Thomas | OSMOND |
Hamworthy, Dorset | |
|
Poole, St James |
Elizabeth | WESTON |
Poole, Dorset | |
DHC |
| |
| |
| |
27 Jun 1731 |
William | BIGNELL |
Poole, Dorset | |
|
Poole, St James |
Miram | STACY |
Hamworthy, Dorset | |
DHC |
| | |
| | |
18 Aug 1734 |
John | STURNEY |
Poole, Dorset | |
|
Canford Magna, Dorset |
Margaret | CHIPP |
Hamworthy, Dorset | Widow |
DHC |
| | |
| | |
17 Jan 1734/35 | Philip | STANLEY |
Hamworthy, Dorset | | |
Lytchett Minster, Dorset | Anna |
WYETH (WITT?) | Hamworthy, Dorset | | SM - p.181 |
| | |
| | |
15 Feb 1734/35 |
John | WILLS |
| |
|
Poole, St James |
Ann | HOUGH |
Ham Worthy, Dorset | |
OPC |
| |
| |
| |
29 Mar 1735 |
John | SIBLEY |
Poole | |
|
Poole, St James |
Mary | MUDGE |
Ham Worthy, Dorset | |
OPC |
| | |
| | |
1 Oct 1738 |
John | GOVER (GOWER) |
Hamworthy, Dorset | |
|
Corfe Mullen, Dorset |
Margret | DEAN |
Hamworthy, Dorset | |
DHC |
| | |
| | |
5 Dec 1738 | John | MOORES |
Winterborne Zelston | | |
Spetisbury, Dorset | Mary | FORD |
Hamworthy, Dorset | | OPC |
| | |
| | |
28 Dec 1740 | Cristever | PICKE |
Crewkerne, Somerset | | |
Lytchett Minster, Dorset | Elizabeth |
BRIAN | Hamworthy, Dorset | | OPC |
| | |
| | |
3 Oct 1741 |
Charles | MOORS? |
| |
|
Poole, Dorset |
Margaret | ALLEN |
Hamworthy, Dorset | |
DHC |
| | |
| | |
7 Feb 1743/44 |
James | MOORES |
Hamworthy, Dorset | |
|
Canford Magna, Dorset |
Elizabeth | COBB |
Canford Magna, Dorset | |
DHC |
| | |
| | |
11 Sep 1751 | James | CHEEK |
Hamworthy, Dorset | | |
East Stoke, Dorset | Ann | FANCY |
| | OPC |
| | |
| | |
10 Apr 1753 | Thomas | GOLLOP |
Hamworthy, Dorset | | |
Bincombe, Dorset | Elizabeth | BAILY |
Bincombe, Dorset | | OPC |
| | |
| | |
13 Nov 1753 |
William | PORTER |
Hamworthy, Dorset | |
|
Canford Magna, Dorset |
Anne | DEAN |
Canford Magna, Dorset | |
DHC |
| |
| |
| |
5 May 1755 |
Richard | WHITE |
Hamworthy, Dorset | |
|
Corfe Mullen, Dorset |
Jane (Ann?) | BARTLET |
Hamworthy, Dorset | Jacob SNOOK, Reuben POTTLE. |
DHC |
| | |
| | |
4 Jun 1755 | John | HARDING |
Hamworthy, Dorset | | |
Lytchett Minster, Dorset | Ann | HECKFORD |
Hamworthy, Dorset | Stephen BEARNS, John STRANGEMAN. | OPC |
| | |
| | |
14 Jul 1755 |
Richard | BUDDEN |
Hamworthy, Dorset | |
|
Corfe Mullen, Dorset |
Dorcas | STURNEY |
Hamworthy, Dorset | William PARMETER, Reuben POTTLE. |
DHC |
| | |
| | |
16 Aug 1756 | Jacob | SNOOK |
Hamworthy, Dorset | | |
Lytchett Minster, Dorset | Mary |
GALTON | Hamworthy, Dorset | William GALTON, William TOOP. |
OPC |
| | |
| | |
9 Aug 1757 | Samuel | BAKER |
Hamworthy, Dorset | | |
Lytchett Minster, Dorset | Ruth |
BROWN | Hamworthy, Dorset | Francis GILLINGHAM, William TOOP. |
OPC |
| | |
| | |
2 Apr 1758 | Simon | HATHERLY |
Hamworthy, Dorset | | |
Lytchett Minster, Dorset | Phebe |
RICKETS | Hamworthy, Dorset | George FOOT, Robert CLARK. |
OPC |
| | |
| | |
29 May 1759 | John | GILBERD |
Hamworthy, Dorset | | |
Lytchett Minster, Dorset | Rachel |
MINION | Hamworthy, Dorset | Nicholas MINION, William TOOP. |
OPC |
| | |
| | |
22 Apr 1760 | William | PORTER |
Hamworthy, Dorset | | |
Lytchett Minster, Dorset | Ann | BARNES |
Hamworthy, Dorset | Robert CLENCH, William TOOP. | OPC |
| | |
| | |
24 Jun 1760 | George | HOLLOWAY |
Hamworthy, Dorset | | |
Lytchett Minster, Dorset | Catherine |
HUTCHENS | Hamworthy, Dorset | Henry BARNS (BARNES), John BARNES. |
OPC |
| | |
| | |
1 Dec 1761 | Richard | ROSE |
Parish of Hamworthy | | |
Sturminster Marshall, Dorset | Molly Waters |
DEWEY | Parish of Higher Litchett, Dorset | Henry Cha. ALLSOPP |
SM - p.266 |
| | |
| | |
12 Jun 1762 | George | DAVIS |
Hamworthy, Dorset | | |
Lytchett Minster, Dorset | Ann | LANNEN |
Hamworthy, Dorset | William TOOP, James SNOOK. | OPC |
| | |
| | |
20 Jul 1762 | John | LANNEN |
Hamworthy, Dorset | | |
Lytchett Minster, Dorset | Ann | WEST |
Hamworthy, Dorset | William TOOP, John ROGERS. | OPC |
| | |
| | |
16 Dec 1762 | Thomas | TALBOT |
Hamworthy, Dorset | | |
Lytchett Minster, Dorset | Jean |
MEADES | Hamworthy, Dorset | John HAZARD, Richard GODDEN. |
OPC |
| | |
| | |
7 Jun 1763 | John | STANWORTH |
Town and County of Poole, Dorset | | |
Sturminster Marshall, Dorset | Ruth |
TUFFLEY | Parish of Hamworthy, Dorset | Mountague TOPP, Henry JEANS. |
SM - 267 |
| | |
| | |
25 Aug 1763 | William | HIND |
Hamworthy, Dorset | | |
Lytchett Minster, Dorset | Martha |
LEDGER | Hamworthy, Dorset | John BONDING, William TOOP. |
OPC |
| | |
| | |
22 Oct 1763 | William | HARRIS |
Kinson, Dorset | (Mariner) | DHC - |
Canford Magna, Dorset | Eliz. | VINCENT |
Hamworthy, Dorset | | PE/CAM/IN 1/4/2 |
| | |
| | |
27 Dec 1763 | William | PERHAM |
Parish of Kingston, Dorset | | |
Sturminster Marshall, Dorset | Judith |
FABIN (FABIAN) | Parish of Hamworthy, Dorset | Richard ROSE, Molly Waters ROSE. |
SM - p.267 |
| | |
| | |
2 Feb 1764 | Johnadab | DAVIS |
Bloxworth, Dorset | | |
Lytchett Minster, Dorset | Elizabeth |
LANNEN | Hamworthy, Dorset | William TOOP, James BREWER. |
OPC |
| | |
| | |
12 Jun 1764 | John | HIGGS |
Hamworthy, Dorset | | |
Lytchett Minster, Dorset | Eleanor |
HODDER | St James, Poole | William TOOP, John ROGERS. |
OPC |
| | |
| | |
25 Jun 1764 | Nathaniel | GREENHILL |
Hamworthy, Dorset | | |
Lytchett Minster, Dorset |
Elizabeth | LAFFERY (SAFFERY) |
Hamworthy, Dorset | William TOOP, John MEDUS. |
OPC |
| | |
| | |
1 Jul 1765 | Samuel | LANNING |
Hamworthy, Dorset | | |
Lytchett Minster, Dorset | Grace |
GOLD | Hamworthy, Dorset | William TOOP, John MEADUS. |
OPC |
| | |
| | |
11 Jul 1765 | Henry | KNIGHT |
Poole, Dorset | | |
Sturminster Marshall, Dorset | Mary |
GILLINGHAM | Hamworthy, Dorset | Henry LAWES, Thomas GALLOP. |
SM - p.268 |
| | |
| | |
1 Nov 1765 | Walter | ROSE |
Hamworthy, Dorset | | |
Sturminster Marshall, Dorset | Betty |
GLOVER | Town and County of Poole | George STEWART, Mary STEWART. |
SM - p.268 |
| | |
| | |
18 Mar 1766 | George | HISCOCK |
Hamworthy, Dorset | | |
Lytchett Minster, Dorset | Sarah |
BUDDEN | Hamworthy, Dorset | William HOLLOWAY, William TOOP. |
OPC |
| | |
| | |
22 Dec 1766 | John | RAWLINSON |
Parish of Christchurch, Surrey | | |
Sturminster Marshall, Dorset | Mary |
PHIPPARD | Parish of Hamworthy, Dorset | Henry HOOKEY, William HOLLOWAY. |
SM - p.268 |
| | |
| | |
3 Feb 1767 | James | JOLLIFF (JOLLIFFE) |
Poole, Dorset | | |
Poole, Dorset | Mary | HOLLOWAY |
Hamworthy | | DHC |
| | |
| | |
12 Jul 1767 | John | THOMAS |
Hamworthy, Dorset | | |
Lytchett Matravers, Dorset | Betty |
STICKLEN | Lytchett Matravers, Dorset | Harry STICKLEN, William COX. |
OPC |
| | |
| | |
31 Aug 1767 | James | HOUGH |
Parish of Hamworthy | | |
Sturminster Marshall, Dorset | Fanny |
HARRISON | Parish Ham, Resident (sic) | Joseph UDELL, Andrew LEGGE. |
SM - p.269 |
| | |
| | |
6 Oct 1767 | Jonadab | HATHERLY |
Hamworthy, Dorset | | |
Lytchett Minster, Dorset | Avis |
CURTIS | Hamworthy, Dorset | Amelia DICKENS (DICKERY?), George DAVIS. |
OPC |
| | |
| | |
16 Nov 1767 | Henry | MEADUS |
Hamworthy, Dorset | | |
Corfe Castle, Dorset | Mary | BOWRING |
| John MEDUS, Thomas SENNECK. | OPC |
| | |
| | |
12 Jun 1768 | Peter | MARTELL |
Parish of Busselton (Bursledon?), Hampshire | (Sojourner of Late in Ham - Hamworthy) |
|
Sturminster Marshall, Dorset | Frances |
HAZARD | Parish of Hamworthy, Dorset | John HAZARD, Samuel DEVENPORT. |
SM - p.269 |
| | |
| | |
7 Nov 1768 | Solomon | SHUTER |
Poole, Dorset | | DHC |
Poole, Dorset | Sarah | STACEY |
Hamworthy | | |
| | |
| | |
17 Apr 1769 | Benjamin | GALTON |
Hamworthy, Dorset | | |
Lytchett Minster, Dorset | Sarah |
BIGNELL | Hamworthy, Dorset | John SARGENT, Thomas HARTNELL. |
OPC |
| | |
| | |
10 Aug 1769 | James | WELLSPRING |
Hamworthy, Dorset | | |
Sturminster Marshall, Dorset | Mary |
ABBOTT | Town and County of Poole | William CHEESMAN, Betty SMITH. |
SM - p.269 |
| | |
| | |
28 Aug 1769 | Thomas | TUBB |
Hamworthy, Dorset | | |
Wareham, Dorset | Rose | ROPER |
Lady Mary Parish, Wareham | | OPC |
| | |
| | |
26 Oct 1769 |
William | MEADEN MEADUS | Hamworthy, Dorset | |
|
Lytchett Matravers, Dorset |
Betty | DEAN | Lytchett Matravers, Dorset | John DEAN, James MABER. |
OPC |
| |
| | | |
17 Dec 1769 |
Robert | HARVEY |
Hamworthy | |
|
Poole, Dorset |
Grace | SIMMONDS |
Poole | |
DHC |
| | |
| | |
1 Mar 1770 | George | GOULD |
Poole, Dorset | | |
Lytchett Minster, Dorset | Jane |
WILLIAMS | Hamworthy, Dorset | William DOWNER, William TOOP. |
OPC |
| | |
| | |
7 Mar 1770 | Henry | LOCKE |
Parish of Hamworthy, Dorset | | |
Sturminster Marshall, Dorset | Mary |
BROWN | | Henry PAYNE, Elizabeth BARNES. |
SM - p.270 |
| | |
| | |
5 Feb 1771 | Thomas | VENCEN (VINCENT) |
Hamworthy | | |
Lytchett Minster, Dorset | Mary |
FRAMPTON | | James FRAMPTON, William TOOP. |
OPC |
| | |
| | |
6 Aug 1772 | James | JONES |
| | |
Lytchett Minster, Dorset | Elizabeth |
BRINE | Hamworthy, Dorset | Mary FOURDRINIER, John ROGERS. |
OPC |
| | |
| | |
14 Dec 1772 | George | HASCOLL (HASKELL) |
| | |
Lytchett Minster, Dorset | Mary |
BATCHELOR | Hamworthy, Dorset | Samuel ROGERS, John FANCEY. |
OPC |
| | |
| | |
12 Apr 1774 | Henry | PAYNE |
Hamworthy, Dorset | | |
Lytchett Minster, Dorset | Mary |
LARCOME | | Joseph CARD, John ROGERS. | OPC |
| | |
| | |
4 Oct 1774 | John | CLENCH |
Hamworthy, Dorset | | |
Lytchett Minster, Dorset | Anna |
BARNES | Hamworthy, Dorset | Robert GRAY, Mary BARNES. |
OPC |
| | |
| | |
19 Oct 1774 | John | HANHAM |
Hamworthy, Dorset | (Widower) | |
Lytchett Minster, Dorset | Grace |
WHIFFIN | Hamworthy, Dorset | (Widow) John PARMITER, R. COKER. |
OPC |
| | |
| | |
27 Dec 1774 | John | GOULD |
Hamworthy, Dorset | John GREGORY, Henry KNIGHT, | |
Lytchett Minster, Dorset | Elizabeth |
GILLINGHAM | Hamworthy, Dorset | Sarah GILLINGHAM, Sarah MASCKOMBE. |
OPC |
| | |
| | |
7 Feb 1775 | Thomas | SWIFT |
Hamworthy, Dorset | | |
Lytchett Minster, Dorset | Selah |
HOBS (HOBBS) | Hamworthy, Dorset | William HARRIS, John CHURCHELL (CHURCHILL). |
OPC |
| | |
| | |
19 Sep 1775 | William | SAFFERY |
Hamworthy, Dorset | | |
Lytchett Minster, Dorset | Elizabeth |
BARNES | Hamworthy, Dorset | John PELLY, George PELLY. |
OPC |
| | |
| | |
5 Feb 1776 | Johnadab | HATHERLY |
Hamworthy, Dorset | | |
Lytchett Minster, Dorset | Mary |
ASH | Hamworthy, Dorset | Robert ASH, Joseph ASH. |
OPC |
| | |
| | |
6 Sep 1776 |
James | ELLIOTT |
Poole, Dorset | |
|
Poole, Dorset |
Mary | BARNES |
Hamworthy, Dorset | |
DHC |
| | |
| | |
31 Mar 1777 | Richard | MORRIS |
Hamworthy, Dorset | | |
Lytchett Minster, Dorset | Mary |
COAL (COLE) | Hamworthy, Dorset | Samuel COEL, Henry BARNS. |
OPC |
| | |
| | |
7 Apr 1778 |
Thomas | LANGDOWN |
Ham Worthy | |
|
Poole, Dorset |
Mary | SENGER |
Poole, Dorset | |
DHC |
| | |
| | |
26 Sep 1778 | William | STEVENS |
Southampton, Co. Hants. | | |
Lytchett Minster, Dorset | Mabel |
BALLETT | Hamworthy, Dorset | Joseph REED, Johonadab HATHERLY. |
OPC |
| | |
| | |
20 Oct 1778 | Micaiah | WALKER |
Lime Regis | Mary BOWLES, William GILLINGHAM, | |
Lytchett Minster, Dorset | Sarah |
FREEBORNE | Hamworthy, Dorset | Sarah GILLINGHAM, John BOWLES. |
OPC |
| | |
| | |
25 Oct 1778 | Timothy | MITCHELL |
Hamworthy, Dorset | | |
Sturminster Marshall, Dorset | Dorothy |
HALLATT (HALLETT) | Morden | Widow; Andrew LEGGE, Andrew SAUNDERS. |
SM - p.275 |
| | |
| | |
8 Jun 1779 | William | MASTERS |
Hamworthy, Dorset | | |
Lytchett Minster, Dorset | Sarah |
GILLINGHAM | Hamworthy, Dorset | Ann GRAY, James DAMERUM. |
OPC |
| | |
| | |
2 Aug 1779 | William | WEFFEN |
Hamworthy, Dorset | | |
Lytchett Minster, Dorset | Elizabeth |
TAYLOR | Hamworthy, Dorset | John HANHAM, John PARMITER. |
OPC |
| | |
| | |
28 Mar 1780 | John | GOOK |
Hamworthy, Dorset | | |
Lytchett Minster, Dorset | Mary |
LANGDOWN | Hamworthy, Dorset | Mary PARMITER, John GOULD. |
OPC |
| | |
| | |
2 Jul 1780 | John | PLOMER (PLUMMER) |
Hamworthy, Dorset | | |
Lytchett Minster, Dorset | Mary |
TUBB | Hamworthy, Dorset | George CLOATE, Mary PLOMER. |
OPC |
| | |
| | |
3 Jul 1780 | George | TREW Sen. |
Hamworthy, Dorset | | |
Lytchett Minster, Dorset | Hannah |
WARREN | Hamworthy, Dorset | William MEDUS, Henry BARNES. |
OPC |
| | |
| | |
15 Nov 1780 | Samuel | COLE (COEL) |
Hamworthy, Dorset | (Widower) John GURD, Elizabeth THOMPSON, |
|
Poole, Dorset | Martha | FOOT |
Poole, Dorset | Amelia KENDALL. | DHC |
| | |
| | |
12 Jun 1781 | Samuel | ROGERS |
| | |
Lytchett Minster, Dorset | Sarah |
MASTERS | Hamworthy, Dorset | (Widow) Fanny? WALKER, Micaiah WALKER. |
OPC |
| | |
| | |
28 Aug 1781 | John | KENDALL |
Hamworthy, Dorset | | |
Wareham, Dorset | Jane | EDMONDS |
| | OPC |
| | |
| | |
12 Aug 1782 | Thomas | WHITTLE |
Hamworthy, Dorset | | |
Lytchett Minster, Dorset | Elizabeth |
WHITTLE | Hamworthy, Dorset | Elizabeth REEKS, Samuel WHITTLE. |
OPC |
| | |
| | |
30 Sep 1782 | William | GALPEN (GALPIN) |
Hamworthy, Dorset | | |
Lytchett Minster, Dorset | Sarah |
MEADUS | Hamworthy, Dorset | J. MEDUS, Samuel ROGERS. |
OPC |
| | |
| | |
30 Sep 1782 | George | TREW |
Hamworthy, Dorset | | |
Lytchett Minster, Dorset | Mary |
MEDUS | Hamworthy, Dorset | J. MEDUS, Samuel ROGERS. |
OPC |
| | |
| | |
22 Oct 1782 | James | GALLOP |
Hamworthy, Dorset | | |
Lytchett Minster, Dorset | Wunnepeth |
WARNE | Hamworthy, Dorset | William SHERRARD, Henry BARNS. |
OPC |
| | |
| | |
29 Jul 1783 | William | SHERWOOD |
Hamworthy, Dorset | | |
Lytchett Minster, Dorset | Ann | GALLOP |
Hamworthy, Dorset | George GALLOP, Henry BARNS. | OPC |
| | |
| | |
20 Sep 1783 | Richard | DAVIS |
Hamworthy, Dorset | | |
Poole, Dorset | Mary | HISCOCK |
Poole, Dorset | John DOWDING, Amelia KENDALL. | DHC |
| | |
| | |
30 May 1784 |
Robert | BAKER |
Poole, Dorset | (Widower) |
|
Poole, Dorset |
Mary | PEARCY |
Hamworthy, Dorset | (Widow) John PLOMER, John GURD. |
OPC |
| | |
| | |
28 Jun 1784 | Thomas | HARVEY |
Hamworthy, Dorset | | |
Lytchett Minster, Dorset | Susanna |
HOUSE | Hamworthy, Dorset | Johnadab DAVIS, Henry BARNS. |
OPC |
| | |
| | |
14 Jan 1785 | George | MULLENS |
Hamworthy, Dorset | | |
Lytchett Minster, Dorset | Elizabeth |
MEDUS | Hamworthy, Dorset | Sarah MEDUS, J. MEDUS. |
OPC |
| | |
| | |
6 Mar 1785 | John | KENDAL |
Hamworthy, Dorset | (Widower) | |
Swanage, Dorset | Susannah | SMITH |
Swanage, Dorset | William SMITH, James CHINCHEN. | OPC |
| | |
| | |
17 May 1785 | Thomas | COASTFIELD |
Hamworthy, Dorset | | |
Lytchett Minster, Dorset | Jean |
NEWMAN | Hamworthy, Dorset | Elias MULLET. | OPC |
| | |
| | |
17 May 1785 | Edmund | DURANT |
Hamworthy, Dorset | | |
Lytchett Minster, Dorset | Ann | WOODS |
Hamworthy, Dorset | Millia WEFEN, Henry BARNES. | OPC |
| | |
| | |
11 Sep 1785 |
John | LOCK |
Hamworthy, Dorset | (Widower) |
|
Poole, Dorset |
Sarah | BLOOMFIELD |
Poole, Dorset | John BILES, S.ROGERS, Elizabeth CORBEN, Elizabeth WILLIAMS. |
OPC |
| | |
| | |
20 Sep 1785 | William | EYRES |
Hamworthy, Dorset | | |
Lytchett Minster, Dorset | Molly |
COLE | Hamworthy, Dorset | George COLE, Henry BARNS. |
OPC |
| | |
| | |
3 Oct 1785 | John | WOOD |
Hamworthy, Dorset | | |
Lytchett Minster, Dorset | Mary |
BRINE | Hamworthy, Dorset | Isaac SALLMAN, Henry BARNS. |
OPC |
| | |
| | |
6 Jun 1786 | William | MASHFULL |
Hamworthy, Dorset | | |
Lytchett Minster, Dorset | Sarah |
BILLONS | Hamworthy, Dorset | Clar**** SEARLONG?, Jonadab BILLONS. |
OPC |
| | |
| | |
16 Jul 1786 |
William | LANGDOWN |
Hamworthy, Dorset | |
|
Poole, Dorset |
Rebecca | FANCY |
Poole, Dorset | John DAVIS, Mary MEAD. |
OPC |
| | |
| | |
17 Jul 1786 | John | DAVIS |
Hamworthy, Dorset | | |
Lytchett Minster, Dorset | Ann | TRIM |
Hamworthy, Dorset | Henry BARNES. | OPC |
| | |
| | |
23 Oct 1786 | Henry | HANHAM |
Hamworthy, Dorset | | |
Lytchett Minster, Dorset | Jane |
BYTHEWOODS | Hamworthy, Dorset | John PARMITER, Henry BARNS. |
OPC |
| | |
| | |
18 Jan 1787 | Isaac | SOLOMON |
Hamworthy, Dorset | | |
