1881 CENSUS RG11/2114
Transcribed and donated to the Dorset OPC Project by Terry
Smith
The whole of the Civil Parish of Godmanstone including Bushes. Enumerator Henry J Norman
Dwelling | Surname | Name(s) | Rel. | Mar. | Age | Sex | Occupation | Birthplace | Folio | Page | Notes | |
1 | Farm House | SYMES | Frederick A. | Head | M | 30 | M | Farmer | Winterborne Abbas, Dorset | 82 | 5 | |
Farm House | SYMES | Constance E. | Wife | M | 26 | F | Poole, Dorset | 82 | 5 | |||
Farm House | SYMES | Muriel M.E. | Daur | U | 1 | F | Godmanstone, Dorset | 82 | 5 | |||
Farm House | SYMES | Ethel M. | Daur | U | 3m | F | Godmanstone, Dorset | 82 | 5 | |||
Farm House | GOLDRING | Ellen | Serv | U | 17 | F | Cook | Sherborne, Dorset | 82 | 5 | ||
2 | Cottage | SMITH | Joseph | Head | M | 54 | M | Gardener | Titchborne, Hants | 82 | 5 | |
Cottage | SMITH | Martha | Wife | M | 56 | F | Cheriton, Hants | 82 | 5 | |||
Cottage | SMITH | Emma | Daur | U | 21 | F | No Occupation | East Harnham, Wiltshire | 82 | 5 | ||
3 | Cottage | WATTS | George | Head | M | 63 | M | Farm Bailiff | Burton, Dorset | 82 | 5 | |
Cottage | WATTS | Ellen | Wife | M | 62 | F | Oakhampton, Dorset | 82 | 5 | |||
Cottage | STICKLAND | Eliza | Niece | U | 11 | F | Cruxton, Dorset | 82 | 5 | |||
4 | Cottage | GROVES | John | Head | M | 44 | M | Thatcher | Shipton, Dorset | 82 | 5 | |
Cottage | GROVES | Jane | Wife | M | 27 | F | Southdown, Dorset | 82 | 5 | |||
Cottage | GROVES | Elizabeth J. | Daur | U | 13 | F | Scholar | Wooland, Dorset | 82 | 5 | ||
Cottage | GROVES | Eliza A. | Daur | U | 8 | F | Scholar | Nether Cerne, Dorset | 82 | 5 | ||
Cottage | GROVES | Mary M. | Daur | U | 4 | F | Scholar | Nether Cerne, Dorset | 82 | 5 | ||
5 | Cottage | DAMEN | Henry | Head | M | 24 | M | Ag Lab | Askerswell, Dorset | 82 | 5 | |
Cottage | DAMEN | Fanny | Wife | M | 23 | F | Askerswell, Dorset | 82 | 5 | |||
Cottage | DAMEN | Harriet | Daur | U | 1 | F | Puddletown, Dorset | 82 | 5 | |||
6 | Cottage | RAWLINGS | Oliver | Head | M | 66 | M | Ag Lab | Marshwood, Dorset | 82 | 5 | |
Cottage | RAWLINGS | Susan | Wife | M | 66 | F | Broadwindsor, Dorset | 82 | 5 | |||
Cottage | RAWLINGS | Mary | Daur | U | 33 | F | Hawkchurch, Dorset | 82 | 5 | |||
Cottage | OCALLAGHAN | Robert W. | Son | U | 2 | M | Kings Cross, London | 82 | 5 | |||
7 | Cottage | DOWNTON | James | Head | M | 58 | M | Ag Lab | Glanvilles Wootton, Dorset | 82 | 5 | |
Cottage | DOWNTON | Eliza | Wife | M | 56 | F | Laundress | Piddlehinton, Dorset | 82 | 5 | ||
8 | Cottage | CHAFFEY | Emily | Head | U | 55 | F | Glover | Pulham, Dorset | 82 | 6 | |
9 | Grocers Shop | BILES | Joseph | Head | M | 69 | M | General Dealer Grocer & Baker | Godmanstone, Dorset | 82 | 6 | |
Grocers Shop | BILES | Elizabeth | Wife | M | 58 | F | Godmanstone, Dorset | 82 | 6 | |||
Grocers Shop | BILES | Kate G. | Daur | U | 28 | F | School Mistress | Godmanstone, Dorset | 82 | 6 | ||
Grocers Shop | BILES | Seth | Son | U | 21 | M | Clerk | Godmanstone, Dorset | 82 | 6 | ||
Grocers Shop | BILES | Harry | Son | U | 19 | M | Baker | Godmanstone, Dorset | 82 | 6 | ||
10 | The Mill | WILLS | George J. | Head | U | 23 | M | Miller | Upwey, Dorset | 82 | 6 | |
The Mill | WILLS | Emily C. | Sister | U | 17 | F | Housekeeper | Upwey, Dorset | 82 | 6 | ||
The Mill | LANE | George | Visitor | U | 25 | M | Ag Lab | Dewlish, Dorset | 82 | 6 | ||
11 | The Rectory | POPE | William J. | Head | M | 48 | M | Rector of Godmanstone | Great Tollar, Dorset | 82 | 6 | |
The Rectory | POPE | Fanny | Wife | M | 42 | F | Woodhope, Hereford | 82 | 6 | |||
The Rectory | POPE | William R. | Son | U | 13 | M | Barnston, Nottingham | 82 | 6 | |||
The Rectory | POPE | John G. | Son | U | 12 | M | Barnston, Nottingham | 82 | 6 | |||
The Rectory | POPE | Reginald J. | Son | U | 10 | M | Godmanstone, Dorset | 82 | 6 | |||
The Rectory | POPE | Hubert T. or P. | Son | U | 8 | M | Godmanstone, Dorset | 82 | 6 | |||
The Rectory | POPE | Alice J. | Dau | U | 6 | F | Godmanstone, Dorset | 82 | 6 | |||
The Rectory | POPE | Arthur H. | Son | U | 3 | M | Godmanstone, Dorset | 82 | 6 | |||
The Rectory | GLENN | William E. | Boarder | U | 23 | M | Curate of Godmanstone | Toronto, Canada British Subject | 82 | 6 | ||
The Rectory | BARTLETT | Mary A. | Serv | U | 30 | F | Cook Domestic Serv | Barton St. David, Somerset | 82 | 6 | ||
The Rectory | COURTNAY | Mary M. | Serv | U | 32 | F | House Maid Serv | Chetnole, Dorset | 82 | 6 | ||
The Rectory | CLOTHIER | Alice M. | Serv | U | 16 | F | Nurse Maid Serv | East Compton, Dorset | 82 | 6 | ||
12 | Grocers Shop | BALLSOM | Keturah | Head | W | 28 | F | Grocer & C | Puddlehinton, Dorset | 82 | 6 | |
Grocers Shop | BALLSOM | Hubert | Son | U | 6 | M | Scholar | Bridport, Dorset | 82 | 6 | ||
Grocers Shop | BALLSOM | George M. | Son | U | 4 | M | Scholar | Godmanstone, Dorset | 82 | 6 | ||
Grocers Shop | BALLSON | Thomas W. | Son | U | 3 | M | Scholar | Godmanstone, Dorset | 83 | 7 | ||
Grocers Shop | BALLSON | John S. | Son | U | 1 | M | Infant | Puddlehinton, Dorset | 83 | 7 | ||
Grocers Shop | BURGH | Thirza | Visitor | W | 66 | F | Pauper | Puddlehinton, Dorset | 83 | 7 | ||
13 | OLIVER | Louis | Head | Mar. | 29 | M | Dairyman | Dorchester, Dorset | 83 | 7 | ||
OLIVER | Charlotte | Wife | Mar. | 33 | F | Dorchester, Dorset | 83 | 7 | ||||
OLIVER | Annie C. | Daur | U | 7 | F | Scholar | Stafford, Dorset | 83 | 7 | |||
OLIVER | Emily | Daur | U | 6 | F | Scholar | Forston, Dorset | 83 | 7 | |||
OLIVER | Kate | Daur | U | 4 | F | Scholar | Forston, Dorset | 83 | 7 | |||
OLIVER | Stephen | Son | U | 2m | M | Godmanstone, Dorset | 83 | 7 | ||||
ABERCROMBIE | Sarah | Serv | U | 20 | F | Serv Domestic | Sherborne, Dorset | 83 | 7 | |||
BOTLEY ? | Walter | Serv | U | 25 | M | Helper Labourer | Charminster, Dorset | 83 | 7 | |||
14 | Cottage | KING | George | Head | M | 28 | M | Ag Lab | Grimstone, Dorset | 83 | 7 | |
Cottage | KING | Charlotte | Wife | M | 30 | F | Lytchett, Dorset | 83 | 7 | |||
Cottage | KING | William | Son | U | 5 | M | Grimstone, Dorset | 83 | 7 | |||
Cottage | KING | Leah | Daur | U | 3 | F | Godmanstone, Dorset | 83 | 7 | |||
Cottage | KING | Hannah | Daur | U | 6m | F | Godmanstone, Dorset | 83 | 7 | |||
15 | Cottage | OLD | Charles | Head | M | 21 | M | Shepherd | Wool, Dorset | 83 | 7 | |
Cottage | OLD | Ann | Wife | M | 21 | F | East Chaldon, Dorset | 83 | 7 | |||
Cottage | OLD | Sarah | Daur | U | 2 | F | Woodsford, Dorset | 83 | 7 | |||
Cottage | OLD | John | Son | 5m | M | Godmanstone, Dorset | 83 | 7 | ||||
16 | Cottage | WILLS | Nathaniel | Head | M | 45 | M | Ag Lab | East Chelboro, Dorset | 83 | 7 | |
Cottage | WILLS | Matilda | Wife | M | 47 | F | Corscombe, Dorset | 83 | 7 | |||
Cottage | WILLS | William | Son | U | 21 | M | Ag Lab | Corscombe, Dorset | 83 | 7 | ||
Cottage | WILLS | Emily A. | Daur | U | 15 | F | Corscombe, Dorset | 83 | 7 | |||
Cottage | WILLS | Andrew | Son | 13 | M | East Chelboro, Dorset | 83 | 7 | ||||
Cottage | WILLS | George | Son | U | 7 | M | Scholar | Wyke, Dorset | 83 | 8 | ||
Cottage | WILLS | Eliza | Daur | U | 7 | F | Scholar | Wyke, Dorset | 83 | 8 | ||
Cottage | WILLS | Kate | Daur | U | 4 | F | Scholar | Southover, Dorset | 83 | 8 | ||
Cottage | WILLS | Frederick | Son | U | 2 | M | Southover, Dorset | 83 | 8 | |||
17 | Cottage | BAGGS | Frederick | Head | M | 31 | M | Ag Lab | Burton Bradstock, Dorset | 83 | 8 | |
Cottage | BAGGS | Mary | Wife | M | 28 | F | Godmanstone, Dorset | 83 | 8 | |||
Cottage | BAGGS | William F. | Son | 5 | M | Scholar | East Burton, Dorset | 83 | 8 | |||
Cottage | BAGGS | Charles P. | Son | 3 | M | Scholar | Godmanstone, Dorset | 83 | 8 | |||
Cottage | BAGGS | Alice M. | Daur | 5m | F | Godmanstone, Dorset | 83 | 8 | ||||
18 | DAW | Hannah | Head | W | 41 | F | Widow Ag Lab | Beaminster, Dorset | 83 | 8 | ||
18 | MOXEM | Ann | Daur | M | 21 | F | Beaminster, Dorset | 83 | 8 | |||
18 | DAW | William | Son | U | 19 | M | Cowman | Beaminster, Dorset | 83 | 8 | ||
18 | DAW | Elizabeth | Daur | U | 15 | F | Beaminster, Dorset | 83 | 8 | |||
18 | DAW | George | Son | U | 13 | M | Page Boy | Beaminster, Dorset | 83 | 8 | ||
18 | DAW | Alice | Daur | U | 8 | F | Scholar | Beaminster, Dorset | 83 | 8 | ||
18 | DAW | Frederick | Son | U | 6 | M | Scholar | Beaminster, Dorset | 83 | 8 | ||
18 | DAW | Francis | Son | U | 3 | M | Godmanstone, Dorset | 83 | 8 | |||
18 | MOXEM | George | Son in Law | M | 27 | M | Blacksmith | Piddletrenthide, Dorset | 83 | 8 | ||
19 | Farm House | WHITE | John | Head | M | 45 | M | Farmer 430 Acres Emp 9 Men | Axminster, Devon | 83 | 8 | |
Farm House | WHITE | Elizabeth | Wife | M | 49 | F | Kingsbury, Somerset | 83 | 8 | |||
Farm House | WHITE | John M. | Son | U | 6 | M | Scholar | Broadwindsor, Dorset | 83 | 8 | ||
Farm House | CROOMBES | Emma | Serv | U | 22 | F | Domestic Ser | Stoborough, Dorset | 83 | 8 | ||
20 | Cottage | UPSHALL | Samuel | Head | W | 66 | M | Ag Lab | Haselbury Brian, Dorset | 83 | 8 | |
Cottage | UPSHALL | Caroline | Daur | U | 18 | F | Housekeeper | Forston, Dorset | 83 | 8 | ||
Cottage | UPSHALL | Elizabeth | Daur | U | 8 | F | Scholar | Forston, Dorset | 83 | 8 | ||
Cottage | GROVES | Sarah | Great Aunt | U | 73 | F | Pauper | Piddlehinton, Dorset | 84 | 9 | ||
Cottage | 1U | |||||||||||
21 | Cottage | COATS | Philip | Head | M | 74 | M | Ag Lab | Godmanstone, Dorset | 84 | 9 | |
Cottage | COATS | Mary | Wife | M | 73 | F | North Wootton, Dorset | 84 | 9 | |||
22 | Cottage | DOWNTON | Charles | Head | M | 23 | M | Ag Lab | Glanvilles Wootton, Dorset | 84 | 9 | |
Cottage | DOWNTON | Elizabeth E. | Wife | M | 21 | F | Puddletown, Dorset | 84 | 9 | |||
Cottage | DOWNTON | Elizabeth J. | Daur | U | 2 | F | Muston, Dorset | 84 | 9 | |||
Cottage | DOWNTON | Beatrice E. | Daur | U | 4m | F | Langford, Dorset | 84 | 9 | |||
23 | Cottage | GROVES | Phoebe | Head | W | 46 | F | Laundress | Frampton, Dorset | 84 | 9 | |
Cottage | GROVES | William H. | Son | U | 22 | M | Ag Lab | Godmanstone, Dorset | 84 | 9 | ||
Cottage | GROVES | George F. | Son | U | 16 | M | Ag Lab | Godmanstone, Dorset | 84 | 9 | ||
24 | Grocers Shop | FOOT | Joseph | Head | M | 72 | M | Blacksmith & Grocer | Shaftsbury, Dorset | 84 | 9 | |
Grocers Shop | FOOT | Ann | Wife | M | 65 | F | Blandford, Dorset | 84 | 9 | |||
Grocers Shop | FOOT | John | Son | U | 21 | M | Blacksmith | Blandford, Dorset | 84 | 9 | ||
Grocers Shop | FOOT | Annie | Daur | U | 19 | F | Blandford, Dorset | 84 | 9 | |||
Grocers Shop | LANE | Herbert | Stepson | M | 29 | M | Butler | Blandford, Dorset | 84 | 9 | ||
Grocers Shop | LANE | William | Stepson | U | 26 | M | Soldier RH Artillery | Blandford, Dorset | 84 | 9 | ||
Grocers Shop | LANE | Benjamin | Stepson | U | 26 | M | Invalided from the Army | Blandford, Dorset | 84 | 9 | ||
25 | Cottage | WARREN | Robert | Head | M | 29 | M | Ag Lab | North Perrott, Somerset | 84 | 9 | |
Cottage | WARREN | Maria | Wife | M | 24 | F | Dorchester, Dorset | 84 | 9 | |||
Cottage | WARREN | Emily B. | Daur | U | 1 | F | Godmanstone, Dorset | 84 | 9 | |||
Cottage | GREEN | Annie E. | Sister | U | 11 | F | Scholar | Maiden Newton, Dorset | 84 | 9 | ||
26 | Cottage | SHORTO | Frederick | Head | M | 21 | M | Ag Lab | Stratton, Dorset | 84 | 9 | |
Cottage | SHORTO | Sarah A. | Wife | M | 25 | F | Frome St. Quinton, Dorset | 84 | 9 | |||
Cottage | SHORTO | Herbert W. | Son | U | 4m | M | Godmanstone, Dorset | 84 | 9 | |||
Cottage | LAKE | Henry B. | Visitor | U | 10 | M | Ag Lab | Sydling, Dorset | 84 | 10 | ||
27 | Cottage | SMITH | Robert W. | Head | M | 29 | M | Asylum Attendant | Kingston Russel, Dorset | 84 | 10 | |
Cottage | SMITH | Sarah J. | Wife | M | 22 | F | Alton Pancras, Dorset | 84 | 10 | |||
Cottage | SMITH | Elizabeth S. | Daur | 6m | F | Godmanstone, Dorset | 84 | 10 | ||||
28 | Cottage | CORMICK | Ann | Head | W | 69 | F | Householder Widow of Ag Lab | Mosterton, Dorset | 84 | 10 | |
Cottage | CORMICK | George | Son | U | 38 | M | Ag Lab | Mosterton, Dorset | 84 | 10 | ||
Cottage | CORMICK | Henry | Son | U | 29 | M | Ag Lab | Mosterton, Dorset | 84 | 10 | ||
Cottage | BAKER | Amelia | Visitor | U | 10 | F | Scholar | Bincombe, Dorset | 84 | 10 | ||
29 | Cottage | WEST | Maurice | Head | M | 24 | M | Groom Coachman Dom | Mortock, Somerset | 84 | 10 | [Martock] |
Cottage | WEST | Sarah J. | Wife | M | 21 | F | Pimperne, Dorset | 84 | 10 | |||
Cottage | WEST | Christina B. | Daur | U | 8m | F | Pimperne, Dorset | 84 | 10 | |||
30 | Cottage | PERRYMAN | John | Head | M | 42 | M | Farm Bailiff | Chagford, Devon | 84 | 10 | |
Cottage | PERRYMAN | Agnes D.G. | Wife | M | 35 | F | Newton Abbot, Devon | 84 | 10 | |||
Cottage | PERRYMAN | Julia E. | Daur | U | 12 | F | Scholar | Chagford, Devon | 84 | 10 | ||
Cottage | PERRYMAN | Ella H.R | Daur | U | 3 | F | Scholar | Chagford, Devon | 84 | 10 | ||
Cottage | PERRYMAN | Ethel H.L.M | Daur | U | 1 | F | Godmanstone, Dorset | 84 | 10 | |||
Cottage | BROWNING | Mary B. | Visitor | U | 22 | F | Throwleigh, Dorset | 84 | 10 | |||
31 | Cottage | BRAKE | Jane | Head | W | 60 | F | Melbury Bubb, Dorset | 84 | 10 | ||
Cottage | BRAKE | James | Son | U | 24 | M | Ag Lab | Melbury Bubb, Dorset | 84 | 10 | ||
Cottage | BRAKE | Joseph | Son | U | 21 | M | Ag Lab | Melbury Bubb, Dorset | 84 | 10 | ||
32 | Cottage | STURMEY | Mary | Head | U | 73 | F | Annuitant | Bere Regis, Dorset | 84 | 10 | |
Cottage | STURMEY | Jane | Serv | U | 22 | F | General Serv | Wareham, Dorset | 84 | 10 | ||
Farm House | 1U | |||||||||||
1U | ||||||||||||
Cottage | 1U | |||||||||||
33 | Cottage | ALLEN | Joseph | Head | M | 48 | M | Carter | Litton Cheney, Dorset | 85 | 11 | |
Cottage | ALLEN | Eliza | Wife | M | 47 | F | Shipton George, Dorset | 85 | 11 | |||
Cottage | ALLEN | Alfred | Son | U | 22 | M | Ag Lab | Litton Cheney, Dorset | 85 | 11 | ||
Cottage | SYMES | Harry | Boarder | U | 18 | M | Ag Lab | Askerswell, Dorset | 85 | 11 | ||
34 | Cottage | BARBER | John | Head | M | 43 | M | Shepherd | Compton Valence, Dorset | 85 | 11 | |
Cottage | BARBER | Maria | Wife | M | 38 | F | Compton Valence, dorset | 85 | 11 | |||
Cottage | BARBER | John | Son | U | 20 | M | Ag Lab | Froome, Dorset | 85 | 11 | ||
Cottage | BARBER | Sarah | Daur | U | 15 | F | Ag Lab | Compton Valence, Dorset | 85 | 11 | ||
Cottage | BARBER | William | Son | U | 13 | M | Ag Lab | Compton Valence, Dorset | 85 | 11 | ||
Cottage | BARBER | George | Son | U | 11 | M | Scholar | Owermoigne, Dorset | 85 | 11 | ||
Cottage | BARBER | James | Son | U | 8 | M | Scholar | Bradford, Dorset | 85 | 11 | ||
Cottage | BARBER | Mary E. | Daur | U | 5 | F | Scholar | Winterborne, Dorset | 85 | 11 | ||
35 | Cottage | SHORTO | Richard | Head | M | 23 | M | Carter | Stratton,Dorset | 85 | 11 | |
Cottage | SHORTO | Emily | Wife | M | 23 | F | Chickerel, Dorset | 85 | 11 | |||
Cottage | SHORTO | Sarah | Daur | U | 1 | F | Godmanstone, Dorset | 85 | 11 | |||
36 | Cottage | RICHARDS | William | Head | M | 60 | M | Ag Lab | Forston, Dorset | 85 | 11 | |
Cottage | RICHARDS | Ann | Wife | M | 60 | F | Puncknole, Dorset | 85 | 11 | |||
Cottage | RICHARDS | Mary J. | Daur | U | 15 | F | Cerne Abbas, Dorset | 85 | 11 | |||
Cottage | LEWIS | Elizabeth | Visitor | M | 26 | F | Pr...Wife | Nether Cerne, Dorset | 85 | 11 | ||
Cottage | LEWIS | Edith | Visitor | U | 1 | F | Pr...Daur | Chesterfield | 85 | 11 |
Godmanstone Page |
OPC Home Page
Copyright (c) 2017 Dorset OPC Project
Visitors to Dorset OPC