Transcribed and donated to the Dorset OPC by Joy Waters
The following is extracted from the
POLL BOOK OF THE DORSET ELECTION
Held during September and October 1831
An election of one Knight to serve in Parliament
Candidates were: Right Hon. the Lord ASHLEY & The Right Hon. W.F.S. PONSONBY
[Lord Ashley was duly elected]
(*aka Pierston)
NAME OF FREEHOLDER | RESIDENCE OF FREEHOLDER | NAME OF OCCUPIER |
BELL, William | Gillingham | BOWLES, John |
CARD, Thomas | Gillingham | Self |
CLARKE, Stephen | Milton | Self |
CROSS, George | Hill Deverill, Wiltshire | CROSS, John |
LIGHT, James | Gillingham | Self |
MARTIN, Harry | Silton | SNOOK, John |
MATTHEWS, John | Gillingham | Self |
MATTHEWS, Thomas | Gillingham | Self |
MITCHELL, William | Gillingham | Self |
PLOWMAN, James | Shaftesbury | TANSWELL, Samuel |
SEAGRAM, William F | Warminster, Wiltshire | MATTHEWS, Thomas |
SHARP, James | Milton | Self and others |
TARVER, John | Milton | Self |
TAUNTON, William | Margate, Kent | BUTT and others |
TURNER, John | Tisbury, Wiltshire | JUPE, Robert |
TURNER, William H | Tisbury, Wiltshire | JUPE, Robert |
Copyright (c) 2023 Dorset OPC Project
Visitors to Dorset OPC