Absent Voters List 1918-1921
Transcribed and donated to the Dorset OPC Project by Chris Bellers
The absent voters' lists are registers of eligible voters who were absent from their homes. After Parliament passed the 1918 Representation of the People Act, men between the ages of 19 and 20 who were serving in the armed forces were given the right to vote and could register as absent voters for the first time. Absent voters lists also contain the names of anyone whose work was recognised by the Admiralty, Army Council or Air Council, such as merchant seamen, fishermen and those working for the Red Cross. The registers also include the names of many women over the age of 30 who were serving overseas with the Women's Auxiliary Army and other women's services that were supporting the war effort.
1918 – North Dorset Division | ||||
No. | SURNAME | Forenames | Qualifying Premises | Description of Service, Ship, Regiment, Number, Rank, Rating, &c., or recorded address |
1483 | APPLEYARD | James M. B. | Parsonage Street | R.A.M.C. |
1484 | GLYN | Richard Fitzgerald | Cross House | Capt., D.S.O. |
1485 | JEANES | Harry | West Street | 432009 Pte., 449th Ag. Coy., Labour Corps |
1486 | LODGE | John Stephen | Hurdles' Cottage | 432008 Pte., 449th Ag. Coy., Labour Corps |
1487 | REEVES | Walter | South Hole | 33820 Pte., 165th Pro. Coy., R.D.C. |
1488 | STILL | Archibald | West Street | 230320, B. Sqdn., Dorset Yeo. |
1489 | WHITE | Ernest | North Street | H/230569 Pte., 2/1st Dorset Yeo. |
1490 | ANDREWS | Gerald John James | Binegar | 152684 Dvr., R.E. |
1491 | CHICK | George Benjamin | Glebe | |
1492 | CHICK | Benjamin | Blandford's Farm | 517855 Cpl., 6th Mtd. Bde., Sig., R.E. |
1493 | COOMBES | George | Bedchester | 105075 176th Labour Coy., Labour Corps |
1494 | CUSWORTH | Cornelius Thomas | 54 West Street | 14055 L.-Cpl., 8th K.O.R., Lancs |
1495 | EDWARDS | John Hart | Lurmer Street | 537505 Pte., 15th Res. Bn., Ldn. |
1496 | FOYLE | Percy | Hartgrove | H/50074 Pte., Imperial Camel Corps |
1497 | FORD | Hubert | On Hill | 1/5th Hants |
1498 | FRAMPTON | Bertram John | Hartgrove | 58871 Pte., 23rd R. Fus. |
1499 | GILLETT | Frederick Edward | Hartgrove Farm | 56076 M.G. Sec., Camel Bde. |
1500 | GODDARD | John Henry | Bedchester | 2238 Pte., 7th Bn., R.Sussex |
1501 | HASKETT | Harry Charles | Bedchester | 34258 Pte., 2/4th Berks Missing |
1502 | HILLIER | Frederick John | West Street | 248862 R.F.A. |
1503 | HILLIER | George Stephen | West Street | 231224 7th Hussars |
1504 | HILLIER | Percival Frederick | West Street | 101430 Pte., M.G.C. |
1505 | HISCOX | Egbert Joseph | Woodbridge | 79361 Dvr., 1st Sect., 32nd D.A.C., R.F.A. |
1506 | JESSE | George | Black Ven Farm | 528403 L.-Cpl., 609th Ag. Coy., Labour Corps |
1507 | LAWRENCE | Frank Charles | Fontmell Magna | 63517 Pte., 5th Bn., R. Fus. |
1508 | LODGE | John Joseph | Hurdles Cottage | |
1509 | LOCK | Alfred Edward | South Street | Cpl., (M.T.) A.S.C. |
1510 | MCDOWELL | David Henry | Stumples | Ply/14336 Pte., 1st Bn., R.M.L.I. |
1511 | MERRIFIELD | Bertie | North Street | 212394 Spr. 225th F. Coy., R.E. |
1512 | MERRIFIELD | Edgar William | South Street | 65021 A.-Bdr., 472nd Sge. Bty., R.G.A. |
1513 | MERRIFIELD | Reginald Henry | South Street | 10180 Pte., 6th Dorsets |
1514 | MERRIFIELD | John Percival | South Street | 13247 Pte., 2nd Dorsets |
1515 | REEVES | Leslie Bennett | Fontmell Magna | S4/145269 Pte., 22nd Coy., Fld. Bky., A.S.C. |
1516 | ROBERTS | Thomas Edgar | Blatchfords | 18974 Pte., 1st Dorsets |
1517 | ROBERTS | Harold Martin | Blatchfords | 404051 Pte., R. Warwicks |
1518 | STILL | Edgar | Cross Tree | H/231587 Pte., 1/1st Dorset Yeo. |
1519 | STONE | Bertram | Bedchester | 546444 L.-Cpl., 449th Ag. Coy., Labour Corps |
1520 | YOUNG | Alfred (jun.) | Kit Hill | 21517 Pte., 1st Hants |
1521 | YOUNG | Alfred | 99 Kit Hill | |
Spring, 1919 – North Dorset Division | ||||
No. | SURNAME | Forenames | Qualifying Premises | Description of Service, Ship, Regiment, Number, Rank, Rating, &c., or recorded address |
1483 | APPLEYARD | James | Parsonage Street | Capt., R.A.M.C. |
1484 | GLYN | Richard Fitzgerald (Sir) | Cross House | Capt., D.S.O. |
1485 | JEANES | Harry | West Street | 432009 Pte., 449th Ag. Coy., Labour Corps |
1486 | LODGE | John Stephen | Hurdles' Cottage | 432008 Pte., 449th Ag. Coy., Labour Corps |
1487 | REEVES | Walter | South Hole | 33820 Pte., 165th Pro. Coy., R.D.C. |
1488 | STILL | Archibald | West Street | 230320, B. Sqdn., Dorset Yeo. |
1489 | WHITE | Ernest | North Street | |
1490 | ANDREWS | Gerald John James | Binegar | 152684 Dvr., Cable Section, R.E. |
1491 | CHICK | George Benjamin | Glebe | 517855 Signals, R.E. |
1492 | CHICK | Benjamin | Blandford's Farm | 517855 Cpl., 6th Mtd. Bde., Sig. Coy., R.E. |
1493 | COOMBES | George | Bedchester | 105075 176th Labour Coy., Labour Corps |
1494 | CUSWORTH | Cornelius Thomas | 54 West Street | 14055 L.-Cpl., 8th K.O.R., Lancs |
1497 | FORD | Hubert | On Hill | 1/5th Hants |
1498 | FRAMPTON | Bertram John | Hartgrove | 58871 Pte., 23rd R. Fus. |
1502 | HILLIER | Frederick John | West Street | 248862, D/77th Bde., R.F.A. |
1503 | HILLIER | George Stephen | West Street | |
1504 | HILLIER | Percival Frederick | West Street | 101460 Pte., M.G.C. |
1505 | HISCOX | Egbert Joseph | Woodbridge | |
1506 | JESSE | George | Black Ven Farm | 528403 L.-Cpl., 609th Ag. Coy., Labour Corps |
1507 | LAWRENCE | Frank Charles | Fontmell Magna | 49834 Pte., 13th East Surreys |
1508 | LODGE | John Joseph | Hurdles Cottage | |
1510 | MCDOWELL | David Henry | Stumples | Ply/14336 Pte., 1st Bn., R.M.L.I., H.M.S. "Glory" |
1511 | MERRIFIELD | Bertie | North Street | 212394 Spr. 225th F. Coy., R.E. |
1512 | MERRIFIELD | Edgar William | South Street | 65021 A.-Bdr., 472nd Sge. Bty., R.G.A. |
1513 | MERRIFIELD | Reginald Henry | South Street | 10180 Pte., 6th Dorsets |
1515 | REEVES | Leslie Bennett | Fontmell Magna | S4/145269 Pte., 22nd Coy., Fld. Bky., A.S.C. |
1518 | STILL | Edgar | Cross Tree | H/231587 Pte., 1/1st Dorset Yeo. |
1519 | STONE | Bertram | Bedchester | 546444 L.-Cpl., 449th Ag. Coy., Labour Corps |
Autumn, 1919 – North Dorset Division | ||||
No. | SURNAME | Forenames | Qualifying Premises | Description of Service, Ship, Regiment, Number, Rank, Rating, &c., or recorded address |
479 | APPLEYARD | James | Parsonage Street | Capt., R.A.M.C. |
480 | JEANES | Harry | West Street | 432009 Pte., 449th Ag. Coy., Labour Corps |
481 | REEVES | Walter | South Hole | Discharged |
482 | ANDREWS | Gerald John James | Binegar | 152684 Dvr., Cable Section, R.E. |
483 | COOMBES | George | Bedchester | 105075 176th Labour Coy., Labour Corps |
484 | CUSWORTH | Cornelius Thomas | 54 West Street | 14055 L.-Cpl., 8th K.O.R., Lancs |
485 | FORD | Hubert | On Hill | 1/5th Hants |
486 | FRAMPTON | Bertram John | Hartgrove | 58871 Pte., 23rd R. Fus. |
487 | HILLIER | Frederick John | West Street | Discharged |
488 | HILLIER | Percival Frederick | West Street | 101460 Pte., M.G.C. |
489 | HISCOX | Henry James | 81 Pen Hill, Bedchester | R/423092 Pte., R.A.S.C. |
490 | JESSE | George | Black Ven Farm | 528403 L.-Cpl., 609th Ag. Coy., Labour Corps |
491 | LAWRENCE | Frank Charles | Fontmell Magna | 49834 Pte., 13th East Surreys |
492 | MERRIFIELD | Bertie | North Street | 212394 Spr. 225th F. Coy., R.E. |
493 | MERRIFIELD | Edgar William | South Street | 65021 A.-Bdr., 472nd Sge. Bty., R.G.A. |
494 | MERRIFIELD | Reginald Henry | South Street | 10180 Pte., 3rd Dorsets |
495 | MERRIFIELD | Stanley | North Street | 01054 Pte., 2nd Dorsets |
496 | STILL | Edgar | Cross Tree | H/231587 Pte., 1/1st Dorset Yeo. |
497 | STONE | Bertram | Bedchester | 546444 L.-Cpl., 449th Ag. Coy., Labour Corps |
Autumn, 1920 – North Dorset Division | ||||
No. | SURNAME | Forenames | Qualifying Premises | Description of Service, Ship, Regiment, Number, Rank, Rating, &c., or recorded address |
141 | FORD | Hubert | On Hill | Q.M.S., M.T., India |
142 | MERRIFIELD | Stanley | North Street | 01054 Pte., 2nd Dorsets |
Spring 1921 – North Dorset Division | ||||
No. | SURNAME | Forenames | Qualifying Premises | Description of Service, Ship, Regiment, Number, Rank, Rating, &c., or recorded address |
131 | FORD | Hubert | On Hill | Q.M.S., M.T., India |
132 | MERRIFIELD | Stanley | North Street | 5719661 Pte., 2nd Dorsets |
133 | STILL | Tom | 52 The Cross | T/42292, Pte., R.A.S.C. |
Spring, 1922 – North Dorset Division | ||||
No. | SURNAME | Forenames | Qualifying Premises | Description of Service, Ship, Regiment, Number, Rank, Rating, &c., or recorded address |
121 | FORD | Hubert | On Hill | Q.M.S., M.T., India |
122 | STILL | Tom | 52 The Cross | T/5784, Pte., R.A.S.C. |
Fontmell Magna Page |
OPC Home Page
Copyright (c) 2018 Dorset OPC Project
Visitors to Dorset OPC