1891 CENSUS RG12/1632
Transcribed and donated to the Dorset OPC Project by Kevin Pearce
The whole of the Parish of Child Okeford
Sch | Address | Rms | Forename | SURNAME | Rel to Hd | Cond | Sex | Age | Occupation | Born | Dis. | Fol | Pg |
1 | Gold Hill | Theophilus | FUDGE | Head | M | M | 51 | Labourer (Brickyard) | Sturminster Newton,Dorset | 50 | 1 | ||
Brickyard | Martha M S | FUDGE | Wife | M | F | 44 | Hinton St Mary,Dorset | 50 | 1 | ||||
Henry C | FUDGE | Son | S | M | 21 | Stone Fixer Labourer | Child Okeford,Dorset | 50 | 1 | ||||
Charles E | FUDGE | Son | S | M | 19 | Farm Labourer | Child Okeford,Dorset | 50 | 1 | ||||
Walter | FUDGE | Son | M | 13 | Farm Labourer | Child Okeford,Dorset | 50 | 1 | |||||
William | FUDGE | Son | M | 11 | Farm Labourer | Child Okeford,Dorset | 50 | 1 | |||||
Louisa | FUDGE | Daur | F | 9 | Scholar | Child Okeford,Dorset | 50 | 1 | |||||
Martha M | FUDGE | Daur | F | 4 | Child Okeford,Dorset | 50 | 1 | ||||||
George F | FUDGE | Son | M | 1 | Child Okeford,Dorset | 50 | 1 | ||||||
2 | Christopher | COOMBES | Head | M | M | 28 | Manager of Brickyard | Child Okeford,Dorset | 50 | 1 | |||
Caroline H | COOMBES | Wife | M | F | 34 | Portsmouth Hants | 50 | 1 | |||||
Percy W | COOMBES | Son | M | 6 | Child Okeford,Dorset | 50 | 1 | ||||||
Francis F | COOMBES | Son | M | 3 | Child Okeford,Dorset | 50 | 1 | ||||||
Frederick | COOMBES | Father | Widr | M | 68 | General Labourer | Child Okeford,Dorset | 50 | 1 | ||||
3 | 4 | Mary Ann | PERCY | Head | Wid | F | 34 | Laundress | Okeford Fitzpaine,Dorset | 50 | 1 | ||
Ellen | PERCY | Daur | F | 12 | Scholar | Child Okeford,Dorset | 50 | 1 | |||||
Ada | PERCY | Daur | F | 10 | Scholar | Child Okeford,Dorset | 50 | 1 | |||||
Bessie | PERCY | Daur | F | 7 | Child Okeford,Dorset | 50 | 1 | ||||||
Thomas J B | PERCY | Son | M | 3 | Child Okeford,Dorset | 50 | 1 | ||||||
4 | Police station | 4 | David | NORTHOVER | Head | M | M | 28 | PC Dorset Constabulary | Loders,Dorset | 50 | 1 | |
Emily | NORTHOVER | Wife | M | F | 32 | West Compton | 50 | 1 | |||||
Arthur R | NORTHOVER | Son | M | 7 mo | Child Okeford,Dorset | 50 | 1 | ||||||
5 | 4 | Arthur | PIKE | Head | M | M | 37 | General Labourer (Farm) | Todber,Dorset | 50 | 1 | ||
Mary Ann | PIKE | Wife | M | F | 38 | Iwerne Minster,Dorset | 50 | 1 | |||||
Bertha L | PIKE | Daur | F | 14 | Sturminster,Dorset | 50 | 1 | ||||||
Everet J | PIKE | Son | M | 13 | Audley | 50 | 1 | ||||||
Mabel J | PIKE | Daur | F | 11 | Woolland,Dorset | 50 | 1 | ||||||
Alfred A | PIKE | Son | M | 8 | Farrington,Dorset | 50 | 1 | ||||||
Lillian M | PIKE | Daur | F | 6 | Child Okeford,Dorset | 50 | 1 | ||||||
Thomas J | PIKE | Son | M | 4 | Child Okeford,Dorset | 50 | 1 | ||||||
Frederick C | PIKE | Son | M | 2 | Child Okeford,Dorset | 50 | 2 | ||||||
Winifred D | PIKE | Daur | F | 11 mo | Child Okeford,Dorset | 50 | 2 | ||||||
6 | Gold Hill | 3 | Florence | HARVEY | Head | S | F | 42 | Laundress | Child Okeford,Dorset | 50 | 2 | |
Alfred E | HARVEY | Son | S | M | 18 | Agricultural Labourer | Child Okeford,Dorset | 50 | 2 | ||||
Willoughby | HARVEY | Son | M | 14 | Agricultural Labourer | Child Okeford,Dorset | 50 | 2 | |||||
Harry | HARVEY | Son | M | 12 | Agricultural Labourer | Child Okeford,Dorset | 50 | 2 | |||||
Amelia L | HARVEY | Daur | F | 10 | Scholar | Child Okeford,Dorset | 50 | 2 | |||||
Gertrude | HARVEY | Daur | F | 7 | Scholar | Child Okeford,Dorset | 50 | 2 | |||||
Cecil E | HARVEY | Son | M | 4 | Scholar | Child Okeford,Dorset | 50 | 2 | |||||
7 | 2 | George | BENHAM | Head | M | M | 37 | Sweep | Minstead, Hants | 50 | 2 | ||
Mary | BENHAM | Wife | M | F | 36 | Poole,Dorset | 50 | 2 | |||||
John W | BENHAM | Son | M | 4 | Chickerell | 50 | 2 | ||||||
Rebecca J | BENHAM | Daur | F | 3 | Child Okeford,Dorset | 50 | 2 | ||||||
James A | BENHAM | Son | M | 9 mo | Child Okeford,Dorset | 50 | 2 | ||||||
Ellie | NORRIS | Niece | F | 3 | Loral Cornwall | 50 | 2 | ||||||
8 | 4 | Thomas | WILDS | Head | Widr | M | 50 | General Labourer | Marnhull,Dorset | 50 | 2 | ||
Lilly | WILDS | Daur | F | 11 | Child Okeford,Dorset | 50 | 2 | ||||||
Flora | WILDS | Daur | F | 7 | Child Okeford,Dorset | 50 | 2 | ||||||
9 | James W | AMES | Head | M | M | 48 | Labourer Farm | Child Okeford,Dorset | 50 | 2 | |||
Jane | AMES | Wife | M | F | 47 | Grocer and Draper | Iwerne Minster,Dorset | 50 | 2 | ||||
10 | George | HARVEY | Head | M | M | 38 | Child Okeford,Dorset | 50 | 2 | ||||
Emma | HARVEY | Wife | M | F | 29 | Barnham, Somerset | 50 | 2 | |||||
Harry Elworthy | BRADBEAN | Visitor | M | 4 | Brampton, London | 50 | 2 | ||||||
11 | Lights Row | 4 | Richard | TROWBRIDGE | Head | Widr | M | 85 | Formerly a farm labourer | Child Okeford,Dorset | 50 | 2 | |
Charles E | TROWBRIDGE | Grandson | S | M | 20 | Shoemaker | Child Okeford,Dorset | 50 | 2 | ||||
12 | 4 | John | AINSWORTH | Head | M | M | 63 | Road Labourer | Child Okeford,Dorset | 50 | 2 | ||
Jane | AINSWORTH | Wife | M | F | 65 | Hammoon,Dorset | 50 | 2 | |||||
Elizabeth | AINSWORTH | Daur | S | F | 19 | Domestic servant | Child Okeford,Dorset | 50 | 2 | ||||
Lights Row 1 Uninhabited | 51 | 3 | |||||||||||
13 | 4 | John | MOORE | Head | M | M | 35 | Labourer and Sawyer | Child Okeford,Dorset | 51 | 3 | ||
Annie | MOORE | Wife | M | F | 35 | Yeovil Somerset | 51 | 3 | |||||
Beatrice | MOORE | Daur | F | 10 | Scholar | Yeovil Somerset | 51 | 3 | |||||
Sidney H | MOORE | Son | M | 8 | Scholar | Child Okeford,Dorset | 51 | 3 | |||||
Florence L | MOORE | Daur | F | 6 | Scholar | Child Okeford,Dorset | 51 | 3 | |||||
Daisy E | MOORE | Daur | F | 4 | Child Okeford,Dorset | 51 | 3 | ||||||
Violet M | MOORE | Daur | F | 1 | Child Okeford,Dorset | 51 | 3 | ||||||
14 | Lights Villa | Alfred | MILLS | Head | M | M | 40 | Dom. Servant Gardener | Well Knoyle, Wiltshire | 51 | 3 | ||
Ruth | MILLS | Wife | M | F | 42 | Swallowcliffe, Wiltshire | 51 | 3 | |||||
Harry G | MILLS | Son | M | 11 | Scholar | Gillingham,Dorset | 51 | 3 | |||||
Alma M S | MILLS | Daur | F | 1 | Cucklington, Somerset | 51 | 3 | ||||||
15 | Robert Edwin | HOLDWAY | Head | M | M | 50 | Registrar Births & Deaths | Child Okeford,Dorset | 51 | 3 | |||
Alice M | HOLDWAY | Wife | M | F | 40 | Chatteris, Cambridgeshire | 51 | 3 | |||||
Thomas E | HOLDWAY | Son | S | M | 18 | School Assistant | Child Okeford,Dorset | 51 | 3 | ||||
Helen M | HOLDWAY | Daur | F | 16 | Dressmakers Apprentice | Child Okeford,Dorset | 51 | 3 | |||||
Mabel A | HOLDWAY | Daur | F | 14 | Scholar | Child Okeford,Dorset | 51 | 3 | |||||
Robert | HOLDWAY | Son | M | 12 | Scholar | Child Okeford,Dorset | 51 | 3 | |||||
Hilda E | HOLDWAY | Daur | F | 10 | Scholar | Child Okeford,Dorset | 51 | 3 | |||||
George H | HOLDWAY | Son | M | 7 | Scholar | Child Okeford,Dorset | 51 | 3 | |||||
16 | 4 | John | FRANCIS | Head | M | M | 26 | Agricultural Labourer | Sturminster Newton | 51 | 3 | ||
Fannie | FRANCIS | Wife | M | F | 22 | Pulham | 51 | 3 | |||||
John G | FRANCIS | Son | M | 7 mo | Child Okeford,Dorset | 51 | 3 | ||||||
17 | Christopher | SPICER | Head | M | M | 52 | Carpenter | Bedchester | 51 | 3 | |||
Rose A | SPICER | Daur | F | 15 | Child Okeford,Dorset | 51 | 3 | ||||||
Christopher John | SPICER | Son | M | 13 | Worker in Gentleman's Garden | Child Okeford,Dorset | 51 | 3 | |||||
18 | Gold Hill | Frank | MOORE | Head | M | M | 41 | Sawyer | Child Okeford,Dorset | 51 | 4 | ||
Elizabeth J | MOORE | Wife | M | F | 38 | Shillingstone,Dorset | 51 | 4 | |||||
Albert F | MOORE | Son | M | 15 | Gentleman's Outdoor Servant. | Shillingstone,Dorset | 51 | 4 | |||||
Arthur E | MOORE | Son | M | 10 | Scholar | Shillingstone,Dorset | 51 | 4 | |||||
Horace H | MOORE | Son | M | 7 | Scholar | Child Okeford,Dorset | 51 | 4 | |||||
Walter E | MOORE | Son | M | 5 | Scholar | Child Okeford,Dorset | 51 | 4 | |||||
Theresa D | MOORE | Daur | F | 2 | Child Okeford,Dorset | 51 | 4 | ||||||
Walter E | WELSTEAD | Lodger | S | M | 31 | Carrier | Shillingstone,Dorset | 51 | 4 | ||||
19 | Samuel | HARVEY | Head | M | M | 64 | Grocer and Baker | Child Okeford,Dorset | 51 | 4 | |||
Mary A A | HARVEY | Wife | M | F | 63 | Baker | Child Okeford,Dorset | 51 | 4 | ||||
Rufus S | HARVEY | Son | S | M | 21 | Assistant Baker | Child Okeford,Dorset | 51 | 4 | ||||
Fanny A | HARVEY | Granddaur | S | F | 27 | Child Okeford,Dorset | 51 | 4 | |||||
Louisa | DERRIMAN | Visitor | M | F | 53 | Living on own income | Child Okeford,Dorset | 51 | 4 | ||||
20 | 4 | James | YEATMAN | Head | M | M | 55 | Agricultural Labourer | Okeford Fitzpaine,Dorset | 51 | 4 | ||
Ellen | YEATMAN | Wife | M | F | 48 | West Orchard,Dorset | 51 | 4 | |||||
Edward | YEATMAN | Son | S | M | 22 | Agricultural Labourer | Child Okeford,Dorset | 51 | 4 | ||||
Thomas | YEATMAN | Son | S | M | 20 | Agricultural Labourer | Child Okeford,Dorset | 51 | 4 | ||||
Charles | YEATMAN | Son | S | M | 18 | Agricultural Labourer | Child Okeford,Dorset | 51 | 4 | ||||
Jane | YEATMAN | Daur | F | 15 | Child Okeford,Dorset | 51 | 4 | ||||||
Caroline | YEATMAN | Daur | F | 13 | Child Okeford,Dorset | 51 | 4 | ||||||
Harry | YEATMAN | Son | M | 11 | Scholar | Child Okeford,Dorset | 51 | 4 | |||||
Arthur | YEATMAN | Son | M | 8 | Scholar | Child Okeford,Dorset | 51 | 4 | |||||
21 | 4 | Samuel | HARVEY | Head | M | M | 37 | Farm Labourer | Child Okeford,Dorset | 51 | 4 | ||
Dinah | HARVEY | Wife | M | F | 36 | Child Okeford,Dorset | 51 | 4 | |||||
Daisy | HARVEY | Daur | F | 13 | Child Okeford,Dorset | 51 | 4 | ||||||
Samuel | HARVEY | Son | M | 11 | Child Okeford,Dorset | 51 | 4 | ||||||
Albert | HARVEY | Son | M | 9 | Child Okeford,Dorset | 51 | 4 | ||||||
Sidney | HARVEY | Brother | M | 7 | Child Okeford,Dorset | 51 | 4 | ||||||
Elsie | HARVEY | Daur | F | 4 | Child Okeford,Dorset | 51 | 4 | ||||||
22 | 4 | Tom | SAVERY | Head | M | M | 33 | Agricultural Labourer | Child Okeford,Dorset | 52 | 5 | ||
Eliza | SAVERY | Wife | M | F | 34 | Shaftesbury,Dorset | 52 | 5 | |||||
Ethel | SAVERY | Daur | F | 8 | Child Okeford,Dorset | 52 | 5 | ||||||
Bessy | SAVERY | Daur | F | 7 | Child Okeford,Dorset | 52 | 5 | ||||||
William | SAVERY | Son | M | 6 | Child Okeford,Dorset | 52 | 5 | ||||||
Levi | SAVERY | Son | M | 4 | Child Okeford,Dorset | 52 | 5 | ||||||
Albert | SAVERY | Son | M | 3 | Child Okeford,Dorset | 52 | 5 | ||||||
Walter | SAVERY | Son | M | 1 | Child Okeford,Dorset | 52 | 5 | ||||||
4 | Lemuel | SAVERY | Son | M | 5 mo | Child Okeford,Dorset | 52 | 5 | |||||
23 | Edwin | CHAMBERS | Head | Widr | M | 60 | Basket Maker | Iwerne Courtney,Dorset | 52 | 5 | |||
Alice | CHAMBERS | Daur | F | 16 | Child Okeford,Dorset | 52 | 5 | ||||||
24 | William | ARNOLD | Head | S | M | 39 | Dairyman | Child Okeford,Dorset | 52 | 5 | |||
Catherine | ARNOLD | Sister | S | F | 42 | Housekeeper | Child Okeford,Dorset | 52 | 5 | ||||
Albert | ARNOLD | Nephew | S | M | 39 | Dom. Servant Gardener | Child Okeford,Dorset | 52 | 5 | ||||
Frederick | ARNOLD | Nephew | S | M | 22 | Dom. Servant Gardener | Child Okeford,Dorset | 52 | 5 | ||||
Samuel | ARNOLD | Nephew | S | M | 20 | Dom. Servant Gardener | Child Okeford,Dorset | 52 | 5 | ||||
Walter | ARNOLD | Nephew | S | M | 16 | Dom. Servant Gardener | Child Okeford,Dorset | 52 | 5 | ||||
25 | 4 | Alfred | COOMBS | Head | M | M | 53 | Carter | Haselbury Bryan,Dorset | 52 | 5 | ||
Hetty | COOMBS | Wife | M | F | 49 | Pulham,Dorset | 52 | 5 | |||||
Rose | COOMBS | Daur | S | F | 23 | Dressmaker | Mappowder,Dorset | 52 | 5 | ||||
Sarah | COOMBS | Daur | F | 16 | School Monitress | Mappowder,Dorset | 52 | 5 | |||||
26 | 3 | Sarah | OSWOOD | Head | Wid | F | 64 | Living on own means | Child Okeford,Dorset | 52 | 5 | ||
27 | 4 | Francis A | HALL | Head | M | M | 43 | Labourer on building works | Shillingstone,Dorset | 52 | 5 | ||
S Jame | HALL | Wife | M | F | 47 | Okeford Fitzpaine,Dorset | 52 | 5 | |||||
Elizabeth | HALL | Daur | S | F | 17 | Dom. Servant | Iwerne Minster,Dorset | 52 | 5 | ||||
Herbert J | HALL | Son | M | 15 | Labourer on building works | Child Okeford,Dorset | 52 | 5 | |||||
Francis J | HALL | Son | M | 13 | Farm Labourer | Child Okeford,Dorset | 52 | 5 | |||||
Frederick C | HALL | Son | M | 8 | Child Okeford,Dorset | 52 | 5 | ||||||
Bertha J | HALL | Daur | F | 6 | Child Okeford,Dorset | 52 | 5 | ||||||
Edgar A | HALL | Son | M | 3 | Child Okeford,Dorset | 52 | 5 | ||||||
28 | Gold Hill | George | TUFFIN | Head | M | M | 66 | Retired Metropolitan Police Constable | Fontmell Magna,Dorset | 52 | 6 | ||
Eliza | TUFFIN | Wife | M | F | 65 | Child Okeford,Dorset | 52 | 6 | |||||
George S | JEFFERSON | Grandson | S | M | 17 | Blacksmith | Rotherhithe, London | 52 | 6 | ||||
29 | Steven | STEPHENS | Head | M | M | 71 | Living on own means | Shillingstone,Dorset | 52 | 6 | |||
Rosanna | STEPHENS | Wife | M | F | 68 | Milborne St Andrew,Dorset | 52 | 6 | |||||
30 | Henry | TUFFIN | Head | M | M | 39 | Baker | Hammoon,Dorset | 52 | 6 | |||
Sarah | TUFFIN | Wife | M | F | 40 | Child Okeford,Dorset | 52 | 6 | |||||
Harry | TUFFIN | Son | M | 14 | Child Okeford,Dorset | 52 | 6 | ||||||
George | TUFFIN | Son | M | 13 | Scholar | Child Okeford,Dorset | 52 | 6 | |||||
Tom | TUFFIN | Son | M | 8 | Scholar | Child Okeford,Dorset | 52 | 6 | |||||
31 | Gold Hill Farm | George N | BAVERSTOCK | Head | M | M | 69 | Farmer | Child Okeford,Dorset | 52 | 6 | ||
Sarah S | BAVERSTOCK | Wife | M | F | 52 | Farmer's wife | Donhead St Andrew, Wiltshire | 52 | 6 | ||||
Frederick G | BAVERSTOCK | Son | S | M | 34 | Farmer's son | Child Okeford,Dorset | 52 | 6 | ||||
Ellen M | BAVERSTOCK | Daur | F | 13 | Farmer's daughter | Child Okeford,Dorset | 52 | 6 | |||||
Mary E | WILLIAMS | Servant | S | F | 24 | Domestic Servant | Hazelbury, Somerset | 52 | 6 | ||||
32 | Gold Hill | 4 | Samuel | HURDLE | Head | M | M | 33 | Farm Labourer | Child Okeford,Dorset | 52 | 6 | |
Mary | HURDLE | Wife | M | F | 39 | Shaw Lancashire | 52 | 6 | |||||
Samuel | HURDLE | Son | M | 13 | Farm Labourer | Shaw Lancashire | 52 | 6 | |||||
Mary E | HURDLE | Daur | F | 8 | Scholar | Child Okeford,Dorset | 52 | 6 | |||||
Margaret A | HURDLE | Daur | F | 2 | Child Okeford,Dorset | 52 | 6 | ||||||
33 | Theophilus G | MEADEN | Head | M | M | 36 | Butcher | Shillingstone,Dorset | 52 | 6 | |||
Jane | MEADEN | Wife | M | F | 29 | Donhead St Mary, Wiltshire | 52 | 6 | |||||
Richard J | MEADEN | Son | M | 9 | Child Okeford,Dorset | 52 | 6 | ||||||
Mary N | MEADEN | Daur | F | 6 | Shillingstone,Dorset | 52 | 6 | ||||||
Mabel | MEADEN | Daur | F | 5 | Shillingstone,Dorset | 52 | 6 | ||||||
Henrietta | MEADEN | Daur | F | 3 | Shillingstone,Dorset | 52 | 6 | ||||||
T W G | MEADEN | Son | M | 11 mo | Child Okeford,Dorset | 52 | 6 | ||||||
34 | Robert | SAVERY | Head | M | M | 44 | Agricultural Labourer | Child Okeford,Dorset | 53 | 7 | |||
Eliza A | SAVERY | Wife | M | F | 53 | East Orchard,Dorset | 53 | 7 | |||||
Mark | SAVERY | Son | S | M | 20 | Agricultural Labourer | Child Okeford,Dorset | 53 | 7 | ||||
Rachel S | SAVERY | Daur | F | 14 | Domestic Servant | Child Okeford,Dorset | 53 | 7 | |||||
35 | Gallows Corner | Samuel | LYNES | Head | M | M | 46 | Agricultural Labourer | Lydlinch,Dorset | 53 | 7 | ||
The Lodge | Mary A | LYNES | Wife | M | F | 39 | Laundress | Child Okeford,Dorset | 53 | 7 | |||
Alice L | LYNES | Daur | S | F | 21 | Laundress | Child Okeford,Dorset | 53 | 7 | ||||
Edith | LYNES | Daur | S | F | 19 | Laundress | Child Okeford,Dorset | 53 | 7 | ||||
Tom | LYNES | Son | M | 16 | Grocer's Assistant | Child Okeford,Dorset | 53 | 7 | |||||
Eleanor M | LYNES | Daur | F | 13 | Child Okeford,Dorset | 53 | 7 | ||||||
Walter | LYNES | Son | M | 11 | Scholar | Child Okeford,Dorset | 53 | 7 | |||||
Gilbert | LYNES | Son | M | 9 | Scholar | Child Okeford,Dorset | 53 | 7 | |||||
Flora | HOLLAND | Boarder | F | 11 | Scholar | Child Okeford,Dorset | 53 | 7 | |||||
36 | Fontmell Parva | Henry | SYNDERCOMBE BOWAR | Head | M | M | 51 | Landowner. J.P for Dorset | Temple Combe, Somerset | 53 | 7 | ||
Sarah M | BOWAR | Wife | M | F | 46 | St Ervan, France | 53 | 7 | |||||
Edith D | S BOWAR | Daur | S | F | 22 | Iwerne Courtney,Dorset | 53 | 7 | |||||
Charles H | S BOWAR | Son | S | M | 19 | Undergraduate Oxford | Iwerne Courtney,Dorset | 53 | 7 | ||||
Maud E | S BOWAR | Daur | S | F | 17 | Iwerne Courtney,Dorset | 53 | 7 | |||||
Eleanor M | S BOWAR | Daur | F | 13 | Fontmell Parva,Dorset | 53 | 7 | ||||||
Eveline | S BOWAR | Daur | F | 11 | Fontmell Parva,Dorset | 53 | 7 | ||||||
Claud E | S BOWAR | Son | M | 9 | Child | Fontmell Parva,Dorset | 53 | 7 | |||||
Dorothy A | S BOWAR | Daur | F | 4 | Child | Fontmell Parva,Dorset | 53 | 7 | |||||
Ruth W | S BOWAR | Daur | F | 2 | Child | Fontmell Parva,Dorset | 53 | 7 | |||||
Jane H | SALKELD | Sis-in-law | S | F | 46 | St Sewan, France | 53 | 7 | |||||
Bessie G | ROPER | Governess | S | F | 25 | Governess | Northant, Blisworth | 53 | 7 | ||||
Lydia | MARTIN | Servant | S | F | 32 | Cook | Sheepwash, Devon | 53 | 7 | ||||
Mary | SHEPPARD | Servant | S | F | 40 | Nurse | Horsington, Somerset | 53 | 7 | ||||
Elizabeth J | HALLETT | Servant | S | F | 26 | Lady's maid | Beaminster,Dorset | 53 | 7 | ||||
Esther A | ROSS | Servant | S | F | 27 | Parlour Maid | Piddletrenthide,Dorset | 53 | 7 | ||||
Amie E | ARNOLD | Servant | S | F | 22 | Upper House Maid | Longford, Middlesex | 53 | 7 | ||||
Gertrude B | RALPH | Servant | S | F | 15 | Under House Maid | Child Okeford,Dorset | 53 | 8 | ||||
Ann | GWITT | Servant | S | F | 17 | Nursemaid | Congham, Shropshire | 53 | 8 | ||||
Mary A | STACEY | Servant | S | F | 20 | In Kitchen | Motcombe,Dorset | 53 | 8 | ||||
Charlotte E | SPICER | Servant | S | F | 17 | In Kitchen | Child Okeford | 53 | 8 | ||||
Lewis S | MOGGRIDGE | Servant | S | M | 20 | Groom | Paignton Devon | 53 | 8 | ||||
37 | Fontmell Parva Farm | William W J | MILES | Head | M | M | 30 | Farmer | West Orchard,Dorset | 53 | 8 | ||
Annie B | MILES | Wife | M | F | 25 | Bovridge,Dorset | 53 | 8 | |||||
Flora H | STEELE | Servant | S | F | 16 | General Servant | Bedchester, Dorset | 53 | 8 | ||||
38 | Dairy House | George | ROBERTS | Head | M | M | 72 | Dairyman | East Orchard,Dorset | 53 | 8 | ||
Mary A | ROBERTS | Wife | M | F | 65 | East Orchard,Dorset | 53 | 8 | |||||
John | ROBERTS | Son | S | M | 39 | Dairyman's son | West Orchard,Dorset | 53 | 8 | ||||
Sarah | ROBERTS | Daur | S | F | 35 | Dairyman's daughter | West Orchard,Dorset | 53 | 8 | ||||
Eli | ROBERTS | Son | S | M | 29 | Dairyman's son | West Orchard,Dorset | 53 | 8 | ||||
George | ROBERTS | Grandson | M | 5 | Bournemouth, Hants | 53 | 8 | ||||||
39 | George | HORSEY | Head | M | M | 59 | Farm Bailiff | East Coker, Somerset | 53 | 8 | |||
Ellen | HORSEY | Wife | M | F | 52 | Marston Magna, Somerset | 53 | 8 | |||||
Rosina J | HORSEY | Daur | F | 14 | Fontmell Parva, C Okeford | 53 | 8 | ||||||
40 | William | BURNS | Head | M | M | 53 | Gardener Dom. Servant | Hunley, Staffordshire | 53 | 8 | |||
Julia | BURNS | Wife | M | F | 47 | St Giles, Oxfordshire | 53 | 8 | |||||
Lionel E | BURNS | Son | M | 4 | Child Okeford,Dorset | 53 | 8 | ||||||
41 | James W | HARVEY | Head | M | M | 48 | Groom Domestic | Iwerne Courtney,Dorset | 53 | 8 | |||
Sarah | HARVEY | Wife | M | F | 51 | Tarrant Gunville,Dorset | 53 | 8 | |||||
Charlotte | HARVEY | Daur | S | F | 20 | Dressmaker | Iwerne Courtney,Dorset | 53 | 8 | ||||
John | MOORE | Father in Law | Widr | M | 82 | Formerly a Sawyer | Farnham,Dorset | 53 | 8 | ||||
42 | Millbrook. | Eli | GODDARD | Head | M | M | 39 | Agricultural Labourer | Sturminster Newton,Dorset | 53 | 8 | ||
Laundry House | Mary J | GODDARD | Wife | M | F | 36 | Laundress | Wincanton, Somerset | 53 | 8 | |||
Flora E | GODDARD | Daur | S | F | 18 | Laundress | Child Okeford,Dorset | 53 | 8 | ||||
George | GODDARD | Son | M | 15 | Assistant to Coal Dealer | Child Okeford,Dorset | 53 | 8 | |||||
Arthur J | GODDARD | Son | M | 13 | Stable Help | Child Okeford,Dorset | 53 | 8 | |||||
Winifred M | GODDARD | Daur | F | 8 mo | Child Okeford,Dorset | 53 | 8 | ||||||
43 | Plotts Cottage | 4 | George A | BUDDEN | Head | M | M | 44 | Gardener Dom. Servant | Newton Farnham,Dorset | 54 | 9 | |
Ellen | BUDDEN | Wife | M | F | 48 | Hodsdon, Hertfordshire | 54 | 9 | |||||
George F | BUDDEN | Son | S | M | 19 | Nursery Gardener | Newton Farnham,Dorset | 54 | 9 | ||||
44 | Plotts Cottage | William | WISCOMBE | Head | Widr | M | 57 | Gardener Dom. Servant | Yarcombe, Devon | 54 | 9 | ||
Jane | WISCOMBE | Daur | S | F | 30 | Housekeeper | Yarcombe, Devon | 54 | 9 | ||||
45 | Millbrook | Hannah S | PEACH | Head | S | F | 73 | Living on own means | Godmanstone,Dorset | 54 | 9 | ||
House | Elizabeth | PEACH | Sister | S | F | 70 | Living on own means | Godmanstone,Dorset | 54 | 9 | |||
Charlotte | BESLEY | Sister | Wid | F | 71 | Living on own means | Timworth, Suffolk | 54 | 9 | ||||
Mary A | HARRISON | Companion | S | F | 39 | Lady's Companion | Godmanstone,Dorset | 54 | 9 | ||||
Marianne | WESTALL | Servant | S | F | 28 | Trained Nurse | Cheltenham, Gloucesters | 54 | 9 | ||||
Harriett | VOYCE | Servant | Wid | F | 47 | Dom. Servant Cook | Mitcheldean, Gloucesters | 54 | 9 | ||||
Annie | FRIBBANCE | Servant | S | F | 40 | Lady's Maid | Milton, Wiltshire | 54 | 9 | ||||
Sarah | CREED | Servant | Wid | F | 39 | Parlour Maid | Ditcheat, Somerset | 54 | 9 | ||||
Elizabeth | OSMENT | Servant | S | F | 18 | Under House Maid | Milton Clevedon, Somerset | 54 | 9 | ||||
46 | Millbrook Farm | John M | ROSSETER | Head | M | M | 59 | Farmer | Child Okeford,Dorset | 54 | 9 | ||
Annie A | ROSSETER | Wife | M | F | 48 | Shillingstone,Dorset | 54 | 9 | |||||
Ellen | WOOLFREY | Niece | S | F | 32 | Child Okeford,Dorset | 54 | 9 | |||||
47 | The Hollow | Pedro C | PETHEN | Head | M | M | 55 | Boot and Shoe Maker | Okeford Fitzpaine | 54 | 9 | ||
Emily | PETHEN | Wife | M | F | 53 | Hilton,Dorset | 54 | 9 | |||||
Annie E | PETHEN | Daur | S | F | 27 | Dressmaker | Child Okeford,Dorset | 54 | 9 | ||||
Charles L | PETHEN | Son | S | M | 25 | Boot and Shoe Maker | Child Okeford,Dorset | 54 | 9 | ||||
George | PETHEN | Son | S | M | 17 | Carpenter's Apprentice | Child Okeford,Dorset | 54 | 9 | ||||
Frank | PETHEN | Son | M | 15 | Grocer's Assistant | Child Okeford,Dorset | 54 | 9 | |||||
Fred | PETHEN | Son | M | 12 | Scholars | Child Okeford,Dorset | 54 | 9 | |||||
Winifred M | PETHEN | Daur | F | 10 | Scholars | Child Okeford,Dorset | 54 | 9 | |||||
48 | William | ADAMS | Head | M | M | 41 | Grocer | Sturminster Newton,Dorset | 54 | 9 | |||
Mary M | ADAMS | Wife | M | F | 52 | Child Okeford,Dorset | 54 | 9 | |||||
Isaac W | ADAMS | Son | M | 14 | Scholar | Kennington, London | 54 | 9 | |||||
Elizabeth | HARRIS | Sister-in-law | S | F | 31 | Telegraph Clerk | Child Okeford,Dorset | 54 | 9 | ||||
49 | 4 | Edwin | EDMONDS | Head | Widr | M | 74 | Living on own means | Child Okeford,Dorset | 54 | 10 | ||
Harriet L | COOMBS | Daur | M | F | 27 | Child Okeford,Dorset | 54 | 10 | |||||
Alfred J | COOMBS | Son-in-law | M | M | 24 | Dom. Servant Groom | Mappowder,Dorset | 54 | 10 | ||||
Lillian F | COOMBS | Granddaur | F | 3 | Child Okeford,Dorset | 54 | 10 | ||||||
