1 | 1813 | William | BRAKE | 27-Sep | Cranbourn | 32 | |
2 | 1813 | Edward | FELTHAM |
14-Dec | Chalbury | 80 | |
3 | 1814 | Mary | FELTHAM |
14-Aug | Chalbury | 76 | |
4 | 1814 | Ann | BUTLER |
11-Sep | Chalbury | 6 mth | |
5 | 1814 | Mary | BUTLER |
15-Sep | Chalbury | 6 mth | |
6 | 1815 | Jane | TUBBS |
10-Jun | Chalbury | 30 | |
7 | 1815 | Elizabeth | COLBORN |
25-Nov | Chalbury | 65 | |
8 | 1815 | Elizabeth | POORE |
03-Dec | Chalbury | 72 | |
9 | 1817 | Anne | HASKEL |
01-Feb | Chalbury | 62 | |
10 | 1817 | Harriet | SHEARS |
12-May | Chalbury | 9 mth | |
11 | 1817 | William | BUGDEN |
19-May | Chalbury | 6 mth | |
12 | 1818 | Mary | DAVIS |
14-Mar | Holt | 77 | |
13 | 1818 | Ann | FELTHAM |
26-Apr | Chalbury | 78 | |
14 | 1818 | Jane | INGRAM |
03-Jul | Chalbury | 4? | |
15 | 1818 | John | COLBORN |
18-Aug | Chalbury | 71 | |
16 | 1819 | William | HASKELL |
12-Mar | Chalbury | 55 | |
17 | 1819 | William | FELTHAM |
10-May | Chalbury | 53 | |
18 | 1819 | Samuel | JOY |
30-Jul | Holt | 88 | |
19 | 1819 | William | FORSTER? |
26-Dec | Chalbury | 70 | |
20 | 1820 | Sarah | LONG |
18-Jan | Chalbury | 73 | |
21 | 1820 | Thomas | GOLDEN |
01-Jul | Chalbury | 82 | |
22 | 1820 | Enock | MIDDLETON |
27-Dec | Holt | 6 days | |
23 | 1821 | Joseph | HARRIS |
01-Feb | Chalbury | 7 | |
24 | 1821 | William | LONG |
09-Apr | Chalbury | 68 | |
25 | 1821 | William | PARSONS |
15-Apr | Chalbury | 66 | |
26 | 1821 | Thomas |
BUTLER | 20-May | Chalbury | 80 | |
27 | 1821 | Mary Anne | FELTHAM |
20-Oct | Chalbury | 1 | |
28 | 1821 | Anne | LONG |
20-Oct | Holt | 53 | |
29 | 1822 | Samuel | SHORT |
28-Apr | Chalbury | 2 mth | not rec’d in Congregation |
30 | 1822 | John | LONG |
15-Jul | Chalbury | 55 | |
31 | 1822 | Thomas | DAVIS |
18-Nov | Holt | 77 | |
32 | 1822 | Thomas | BARTLETT |
26-Nov | Holt | 80 | |
33 | 1823 | Mary | CLAYDON |
23-Mar | Chalbury | 26 | |
34 | 1824 | George | THOMPSON |
04-Mar | Chalbury | 7 | |
35 | 1824 | Rebecca | PARSONS |
02-Sep | Chalbury | 70 yr | |
36 | 1826 | Jane | BUTLER |
15-Jun | Chalbury | 9 mth | |
37 | 1826 | Rebecca | THOMPSON |
03-Oct | Holt | 49 yr | |
38 | 1827 | Susannah | PARSONS |
26-Aug | Chalbury | 31 yr | |
39 | 1827 | James | INGRAM |
30-Sep | Chalbury | 18 yr | |
40 | 1827 | Jane | COLBORN |
21-Nov | Chalbury | 43 yr | |
41 | 1828 | Stephen | BUTLER |
07-Feb | Chalbury | 11 mths | |
42 | 1828 | Martha | HARRIS |
10-Aug | Chalbury | 11 yrs | |
43 | 1829 | Joseph | FELTHAM |
26-Jan | Poole | 66 yrs | |
44 | 1830 | John | THACKARY? |
17-Jan | Chalbury | 80 | |
45 | 1830 | Jane | HIBDITCH |
22-Mar | Chalbury | 7 mths | |
46 | 1831 | John | MILES |
23-Jan | Chalbury | 28 | |
47 | 1831 | John | YOUNG |
16-May | Moor Critchell | 76 | |
48 | 1831 | Sarah | SQUIB |
26-Dec | Parkstone C.Magna | 34 | |
49 | 1833 | William | WAREHAM |
11-Apr | Holt | 37 | |
50 | 1833 | Anne | JOY |
23-May | Holtwood | 80 | |
51 | 1833 | Catharine |
COLLORN | 21-Nov | Hinton Martel | 12 | |
52 | 1834 | William | BUCKDEN |
05-Oct | Chalbury | 83 | |
53 | 1835 | Mary | FELTHAM |
15-Feb | Poole | 76 | |
54 | 1835 | William | THOMPSON |
04-Dec | Wimborne | 64 | |
55 | 1836 | Elizabeth | BUCKDEN |
03-Jun | Chalbury | 77 | |
56 | 1836 | Henry | HEBDITCH |
30-Jun | Chalbury | 78 | |
57 | 1838 | John | WHELLER |
11-Feb | Chalbury | 79 | |
58 | 1838 | Joseph | LONG |
05-May | Wimborne | 66 | |
59 | 1838 | Joseph | LONG |
06-Dec | Chalbury | 43 | |
60 | 1838 | Joseph | FELTHAM |
21-Dec | Chalbury | 49 | |
61 | 1839 | Mary | KEEPING |
21-Jan | Chalbury | 55 | |
62 | 1839 | Thomas | HARRIS |
19-May | Chalbury | 18 | |
63 | 1839 | Joseph | MONCKTON |
14-Aug | Uddings. Chalbury | 66 | |
64 | 1839 | Mary | WHELLAR |
27-Sep | Chalbury | 82 | |
65 | 1842 | John | THOMSON |
07-May | Holt | 68 | |
66 | 1842 | Harry | NEWMAN |
18-May | Chalbury | 79 | |
67 | 1843 | Jane Feltham | SHEARS |
23-Mar | Chalbury | 1 yr 7mth | |
68 | 1843 | John Wesley | SHEARS |
14-Apr | Chalbury | 5 mth | |
69 | 1843 | Hubert | INGRAM |
28-Jun | Chalbury | 37 | |
70 | 1843 | Elizabeth | BUGDEN |
13-Sep | Chalbury | 27 | |
71 | 1843 | George | TUBBS |
15-Nov | Chalbury | 2 mth | |
72 | 1843 | Charles | BUGDEN |
03-Dec | Chalbury | 11 mths | |
73 | 1844 | Sarah | THOMSON |
14-Jan | Holt | 73 | |
74 | 1844 | James | THOMSON |
02-Apr | Chalbury | 62 | |
75 | 1844 | Henry | SHEARS |
18-Jun | Poole | 26 | |
76 | 1844 | Sarah | INGRAM |
03-Jul | Holt | 25 | |
77 | 1844 | William | LONG |
01-Oct | Holt | 76 | |
78 | 1844 | Elizabeth | TUBBS |
27-Dec | Chalbury | 31 | |
79 | 1845 | Mary | THOMSON |
07-Apr | Chalbury | 63 | |
80 | 1845 | Lucy Jane | BALLAD |
02-Nov | Chalbury | 19 | |
81 | 1846 | Charles | MIELS |
27-Feb | Chalbury | 67 | |
82 | 1846 | John | PARSONS |
19-Mar | Chalbury | 95 | |
83 | 1846 | Sarah | HEPDITCH |
16-Jun | Chalbury | 8 | |
84 | 1847 | Nathaniel | JAMES |
11-May | Bourne. Hants | 66 | |
85 | 1847 | William | PARSONS |
15-Oct | Chalbury | 24 | |
86 | 1847 | Martha | HARRIS |
07-Nov | Chalbury | 73 | |
87 | 1848 | Ann | KEARLY |
26-Jan | Tarrant Monkton | 64 | |
88 | 1848 | Elizabeth | DEVERELL |
03-Feb | Salisbury | 75 | |
89 | 1848 | Elizabeth | NEWMAN |
27-Sep | Chalbury | 31 | |
90 | 1848 | Charles Edward |
NEWMAN | 01-Nov | Chalbury | 34 | |
91 | 1848 | Sarah | TUBBS |
05-Dec | Chalbury | 4 mth | |
92 | 1849 | Elizabeth | BUTLER |
08-Feb | Chalbury | 23 | |
93 | 1849 | Thomas | BUGDEN |
14-May | Chalbury | 42 | |
94 | 1850 | Elizabeth | KEEPING |
09-Jan | Chalbury | 9 mth | |
95 | 1850 | George | WHITE |
17-Jan | Chalbury | 82 | |
96 | 1850 | Sarah | KEEPING |
04-Sep | Chalbury | 3 | |
97 | 1850 | George | BALLARD |
16-Sep | Chalbury | 4 | |
98 | 1851 | Elizabeth | HASKELL |
25-Nov | Chalbury | 85 | |
99 | 1852 | Frances | NEWMAN |
29-Jan | Chalbury | 71 | |
100 | 1852 | William | INGRAM |
15-Nov | Chalbury | 22 | |
101 | 1853 | Anne | BUTLER |
28-May | Chalbury | 5 mth | |
102 | 1853 | Richard Charles |
TOPP | 27-Aug | Chalbury | 6 days | |
103 | 1853 | Ann | MIELL |
23-Oct | Chalbury | 80 | |
104 | 1854 | William | SHEARS |
24-Jan | Chalbury | 77 | |
105 | 1854 | Sarah | MIDDLETON |
27-Jul | Chalbury | 58 | |
106 | 1854 | William | NEWMAN |
05-Aug | Chalbury | 77 | |
107 | 1854 | Ann | BUTLER |
07-Nov | Chalbury | 70 | |
108 | 1855 | Ann Jane | SHEARS |
19-Jan | Poole | 46 | |
109 | 1855 | Charles | SHEARS |
09-Feb | Chalbury | 1 wk | |
110 | 1855 | George | FRAMPTON |
24-Feb | Chalbury | 11 wks | |
111 | 1855 | William | SHEARS |
20-Apr | Chalbury | 7 mths | |
112 | 1855 | Ann | LONG |
12-Nov | Chalbury | 77 | |
113 | 1856 | Mary Ann | INGRAM? |
03-Jan | Chalbury | 13 | |
114 | 1857 | George Thomas |
FELTHAM | 02-Mar | Chalbury | 38 | |
115 | 1857 | Mary | FELTHAM |
12-Dec | Chalbury | 63 | omitted from 1856 |
116 | 1857 | Henry | GILBERT |
09-Mar | Wimborne | 71 | |
117 | 1857 | Samuel Pearce |
FUTCHER | 01-Apr | Chalbury | 4 | |
118 | 1857 | Sarah Louisa |
FUTCHER | 01-Apr | Chalbury | 1 yr 6 mth | |
119 | 1857 | James | SHEARS |
05-May | Chalbury | 33 | |
120 | 1857 | Susannah | ADAMS |
04-Jul | Cranborne | 50 | |
121 | 1857 | William John |
INGRAM | 18-Aug | Chalbury | 1 yr 11 mth | |
122 | 1857 | Ann | PARDY |
31-Aug | Holt | 11 wks | |
123 | 1858 | Sarah | GILBERT |
23-Jan | Chalbury | 5 | |
124 | 1858 | William | KING |
23-Jan | Chalbury | 1 yr 6 mth | |
125 | 1858 | Thomas | GILBERT |
30-Jan | Chalbury | 3 | |
126 | 1858 | Eliza | HARRIS |
29-Mar | Chalbury | 47 | |
127 | 1858 | William | OSBALDSTONE |
12-Apr | Chalbury | 4 wks | |
128 | 1858 | Thomas | FRAMPTON |
30-Sep | Chalbury | 42 | |
129 | 1859 | Eliza Jane | BURT |
18-Jan | Chalbury | 5 wks | |
130 | 1859 | Robert | HARRIS |
11-Feb | Chalbury | 84 | |
131 | 1859 | Eunice | BOWRING |
29-Apr | Chalbury | 14? | |
132 | 1859 | Rebecca | HIBDITCH |
26-Aug | Chalbury | 5 yr 7 mth | |
133 | 1859 | Henry George |
BOWRING | 29-Aug | Chalbury | 6 mth | |
134 | 1859 | Ann | BROWN |
28-Sep | Chalbury | 63 | |
135 | 1859 | Ann | GILBERT |
21-Oct | Holt | 72 | |
136 | 1860 | George | HASKELL |
02-Jan | Chalbury | 66 | bapt 22 Dec 1793 |
137 | 1860 | Jacob | BROWN |
12-Apr | Hinton Martel | about 70 | |
138 | 1860 | James | PARSONS? |
18-Apr | Chalbury | 69 | |
139 | 1860 | Arthur | BUTLER |
30-Apr | Chalbury | 1 yr 7mth | |
140 | 1861 | Sarah | BALLARD |
10-Apr | Chalbury | 78 | |
141 | 1861 | Henry | PARDY |
01-Jun | Wimborne | 1 yr 8 mth | |
142 | 1861 | James Moffat |
HARINGTON | 22-Aug | Chalbury | 59 | Rector |
143 | 1861 | Elizabeth | THOMPSON |
15-Oct | Wimborne | 37 | |
144 | 1861 | James | INGRAM |
18-Oct | Chalbury | 87 | |
145 | 1862 | Josiah | BUTLER |
13-Sep | Chalbury | 76 | |
146 | 1862 | William John |
RABBITS | 16-Dec | Chalbury | 3 | |
147 | 1863 | John | KEEPING |
26-Feb | Wimborne | 85? | |
148 | 1863 | James | COLBOURN |
29-Oct | Chalbury | 82 | |
149 | 1864 | Charlotte | SHEARS |
07-Mar | Chalbury | 86 | |
150 | 1864 | Winifred | HEBDIDGE/HEBDITCH |
18-Jun | Chalbury | 35 | |
151 | 1866 | Sarah | JAMES |
01-Mar | Poole | 82 | |
152 | 1866 | Mary | PARSONS |
27-Apr | Chalbury | 78 | |
153 | 1866 | Elizabeth | SHEARS |
29-Jun | Chalbury | 50 | |
154 | 1866 | Maria | OXFORD |
05-Aug | Chalbury | 79 | |
155 | 1867 | John Gore | PORTER |
01-Feb | Didlington | 75 | |
156 | 1868 | Rachel | INGRAM |
10-Apr | Chalbury | 94 | |
157 | 1868 | Richard | BROWN |
28-Apr | Hinton Martell | 76 | |
158 | 1868 | Thomas | HEBDIDGE/HEBDITCH |
05-Aug | Chalbury | 82 | |
159 | 1869 | William | COLBORNE |
20-Jul | Hinton Martell | 56 | |
160 | 1870 | Bessie | FRAMPTON |
27-Jan | Chalbury | 10 mth | |
161 | 1870 | Jane | PARSONS |
26-Mar | Chalbury | 77 | |
162 | 1870 | Sarah | PARSONS |
10-Jun | Chalbury | 75 | |
163 | 1871 | Herbert | SQUIBB |
01-Aug | Chalbury | 6 mth | |
164 | 1871 | Edward | GILBERT |
24-Sep | Chalbury | 46 | |
165 | 1872 | Ann | PORTER |
24-Oct | Wimborne | 77 | Late Didlington |
166 | 1873 | Frank | FRAMPTON |
31-Jan | Chalbury | 3 wks | |
167 | 1873 | Mary Ann | NEWMAN |
05-Dec | Didlington | 50 | |
168 | 1874 | Catherine | NEWMAN |
15-Jan | Cranborne | 63 | |
169 | 1874 | Keturah | CLENCH |
19-Feb | Chalbury | 70 | |
170 | 1874 | William John |
COLBORN | 13-Mar | Chalbury | 8 | |
171 | 1874 | Jane | PORTER |
10-Dec | Wimborne | 41 | |
172 | 1875 | John | MIDDLETON |
26-Mar | Chalbury | 82 | |
173 | 1875 | Edith | FRAMPTON |
12-May | Chalbury | 17 mths | |
174 | 1875 | Leonard | BUTLER |
06-Nov | Chalbury | 21 | |
175 | 1876 | Sarah | HASKELL |
15-Feb | Chalbury | 84 | |
176 | 1876 | William | DUKE |
19-Aug | Chalbury | 7 mths | |
177 | 1876 | Robert | NEWMAN |
02-Dec | Chalbury | 53 | |
178 | 1876 | Christopher | KING |
02-Dec | Chalbury | 28 | |
179 | 1877 | Mary Ann | PECKFORD |
04-Apr | Chalbury | 53 | |
180 | 1878 | Jane | HARRIS |
23-Mar | Chalbury | 43 | |
181 | 1878 | Charlotte | HEBDITCH/HEBDIDGE |
22-Jun | Holt | 94? | |
182 | 1879 | Maria Rebecca |
THOMPSON | 25-Jan | Chalbury | 62 | |
183 | 1879 | Walter King | COLBORNE |
10-May | Chalbury | 7 mths | |
184 | 1879 | Mary Rebecca |
HARRINGTON | 07-Oct | Bath | 70 | |
185 | 1879 | Charles | THOMPSON |
24-Dec | Chalbury | 60 | |
186 | 1880 | Emily | HART |
22-Apr | Chalbury | 14 | |
187 | 1880 | Charles William |
PECKFORD | 01-Sep | Chalbury | 4 days | |
188 | 1881 | Walter | LIGHT |
19-Apr | Didlington | 55 | |
189 | 1881 | Stephen | LOADER |
27-Dec | Chalbury | 42 | |
190 | 1882 | Charles | HARRIS |
18-Feb | Chalbury | 67 | |
191 | 1883 | Sarah | COLBORNE |
07-Mar | Chalbury | 72 | |
192 | 1883 | William | BUTLER |
18-Jun | Chalbury | 68 | |
193 | 1883 | William | ROSE |
29-Sep | Chalbury | 3 wks | |
194 | 1884 | Frances Sarah |
NEWMAN | 15-Mar | Chalbury | 71 | |
195 | 1884 | George | PECKFORD |
30-Apr | Chalbury | 67 | |
196 | 1884 | Elvia | COLBORNE |
31-Jul | Hinton Martell | 44 | |
197 | 1884 | Eliza Ann | BUTCHER |
18-Sep | Chalbury | 26 | |
198 | 1884 | Richard | DRAPER |
20-Sep | Chalbury | 74 | |
199 | 1884 | Sarah Ann | HOPKINS |
06-Oct | Chalbury | 57 | |
200 | 1885 | Mary Jane | BROWN |
07-Mar | Chalbury | 34 | |
201 | 1885 | William | HARRIS |
06-Jun | Chalbury | 74 | Parish Clerk |
202 | 1885 | Ann | ROBERTSON |
19-Jun | Chalbury | 66 | |
203 | 1886 | Elvia | STOKES |
06-Mar | Wimborne | 83 | |
204 | 1886 | John | COLBORNE |
15-Sep | Wimborne | 71 | |
205 | 1886 | Mary Ann | HARRIS |
09-Dec | Chalbury | 44 | |
206 | 1887 | Andrew | HUGHES |
01-Jan | Didlington | 53 | |
207 | 1887 | Henry | TRINKOLE |
12-Feb | Chalbury | 60 | |
208 | 1887 | George | INGRAM |
29-Mar | Wimborne | 70 | |
209 | 1887 | Lot | MIDDLETON |
31-May | Chalbury | 54 | |
210 | 1887 | Mary Ann | INGRAM |
24-Nov | Boscombe | 77 | |
211 | 1888 | Selina | WHITTLE? |
12-Apr | Didlington | 52 | |
212 | 1888 | John | TUBBS |
04-Jul | Chalbury | 77 | |
213 | 1888 | George | TRINKOLE |
12-Jul | Chalbury | 30 | |
214 | 1888 | Jane | HARRIS |
12-Sep | Chalbury | 74 | |
215 | 1888 | Isaac | COLBORNE |
29-Nov | Chalbury | 70 | |
216 | 1889 | Ernest Edward |
TUBBS | 12-Jul | Chalbury | 8 | |
217 | 1889 | Charles | INGRAM |
20-Sep | Wimborne | 77 | |
218 | 1889 | George Robertson |
FRAMPTON | 17-Oct | Chalbury | 24 | |
219 | 1889 | Sophia | DRAPER |
11-Dec | Chalbury | 69 | |
220 | 1890 | Alfred | WHITTLE |
25-Jan | Hindon, late Didlington | 53 | |
221 | 1890 | James Friend |
SYMES | 21-Jun | Chalbury | 31 | |
222 | 1891 | Joseph | HART |
10-Jan | Chalbury | 23 | |
223 | 1891 | Emma | INGRAM |
27-Jan | Wimborne | 72 | |
224 | 1891 | William Absalom |
NEWMAN | 28-Mar | Cranborne | 81 | |
225 | 1891 | Susan Jane | PITMAN |
21-Dec | Didlington | 13 | |
226 | 1892 | John | NEWMAN |
14-Jul | Didlington | 72 | |
227 | 1892 | Frances | PENNY |
10-Sep | Chalbury | 65 | |
228 | 1893 | Fanny Elvia | AINSWORTH |
05-Jan | Didlington | 72 | |
229 | 1893 | Mary Ann | BALLARD |
27-Feb | Chalbury | 86 | |
230 | 1893 | Anna | INGRAM |
20-Jun | Wimborne | 76 | |
231 | 1894 | James | HEBDITCH |
13-Feb | Chalbury | 67 | |
232 | 1894 | Samuel | SQUIBB |
08-Oct | Chalbury | 65 | |
233 | 1894 | Mildred Nellie |
HART | 31-Oct | Chalbury | 1 day | |
234 | 1895 | Henry | BALLARD |
16-Aug | Chalbury | 76 | |
235 | 1895 | John | KING |
11-Nov | Chalbury | 78 | |
236 | 1896 | Clara Bertha |
DIBBEN | 27-Jan | Moor Critchell | 8? | |
237 | 1896 | George Clinch |
DOGDRAN? | 10-Nov | Wimborne | 85 | |
238 | 1897 | Sarah | TUBBS |
08-Jan | Chalbury | 77 | |
239 | 1897 | Harry | STEEL |
11-Jan | Chalbury | 6 mth | |
240 | 1897 | Elizabeth Jane |
HART | 20-Mar | Chalbury | 62 | |
241 | 1898 | Walter | SQUIBB |
02-Sep | Hinton Martell | 43 | |
242 | 1899 | Percy Charles |
TUBBS | 16-Aug | Didlington | 7 mths | |
243 | 1899 | Levi | HOPKINS |
03-Oct | Verwood | 72 | |
244 | 1899 | Silas | LANGFORD |
06-Mar | Chalbury | 67 | |
245 | 1899 | William | STEELE |
23-Nov | Chalbury | 28 | |
246 | 1901 | Jessy | CHARLES |
24-Jan | Didlington | 53 | |
247 | 1901 | Sarah | SQUIBB |
13-Feb | Chalbury | 72 | |
248 | 1901 | Ada | STEELE |
19-Feb | Chalbury | 6 mths | |
249 | 1901 | William | KEEPING |
26-Aug | Chalbury | 77 | |
250 | 1902 | Charles | SHEARS |
02-May | Chalbury | 87 | |
251 | 1902 | Fanny | OSBALDSTONE |
24-Oct | Chalbury | 78 | |
252 | 1903 | Mary Ann | KING |
09-Apr | Moor Critchell | 84 | |
253 | 1903 | Eva | CLARK |
21-Oct | Chalbury | 8 | |
254 | 1904 | George Henry |
BILLINGTON | 16-Dec | Rectory. Chalbury | 77 | |
255 | 1905 | Sybil | BROOKES |
13-Oct | Didlington Mill | 1 day | |
256 | 1907 | Ellen | SYMES |
21-Oct | Old Christchurch Rd Bournem | 71 | |
257 | 1907 | Susan | TUBBS |
11-Feb | Chalbury | 66 | |
258 | 1907 | Mary Ann | HARRIS |
26-May | Chalbury | 87 | |
259 | 1907 | Ellen Eliza | LIGHT |
12-Jul | Chalbury | 66 | |
260 | 1908 | Mary Ann | POORE |
20-Jan | Wimborne | 81 | |
261 | 1908 | William | OSBALDSTONE |
13-Feb | Chalbury | 90 | |
262 | 1908 | Joseph James |
BROWN | 20-Feb | Chalbury Hill | 32 | |
263 | 1908 | Frances Ann | BILLINGTON |
07-Apr | 114 Warwick St Pimlico | 79 | |
264 | 1910 | Caroline | AVERY |
11-May | The Lodge Didlington | 64 | |
265 | 1910 | Hilda | STEEL |
30-Aug | Old Down. Woodlands | 13 | |
266 | 1910 | Caroline | KING |
15-Oct | Didlington Mills | 65 | |
267 | 1910 | Henry Thomas |
OSBALDSTONE | 26-Dec | Chalbury | 57 | |
268 | 1911 | Beatrice Martha |
KNIGHT | 04-Oct | Broadstone | 25 | |
269 | 1912 | Mary Jane | WHEELER |
12-Feb | Didlington | 68 | |
270 | 1913 | Walter William |
SHEARS | 15-Mar | Chalbury | 69 | |
271 | 1914 | Elizabeth | SQUIBB |
20-Jan | Workhouse Infirm. Wimborne | 67 | |
272 | 1914 | William Ainsworth |
NEWMAN | 27-Feb | Chalbury Farm | 68 | |
273 | 1914 | George | HART |
11-Apr | Hinton Martell | 74 | |
274 | 1915 | John Robert | ISAACS |
23-Feb | Didlington | 31 | |
275 | 1915 | Laura Hettie |
STEEL | 13-Aug | Didlington | 25 | |
276 | 1915 | Percy | STEEL |
14-Aug | Didlington | 8 days | |
277 | 1916 | Henry | AVERY |
03-May | Witchampton | 80 | |
278 | 1916 | William | PENNY |
26-Jun | Chalbury | 91 | |
279 | 1918 | Sarah | LANGFORD |
05-Jan | Chalbury | 73 | |
280 | 1918 | Catherine | SHEARS |
18-Jan | Chalbury | 89 | |
281 | 1918 | Augusta Louisa |
KING | 22-Mar | Chalbury | 66 | |
282 | 1918 | Ellen | SHEARS |
16-May | Chalbury | 67 | |
283 | 1918 | Emma Mary | CLARKE |
03-Jun | Chalbury | 56 | |
284 | 1919 | Susan | KEEPING |
04-Apr | Holtwood | 87 | |
285 | 1919 | Catherine Alice |
ISAACS | 07-Jun | Didlington Cottage | 1 yr 11 mth |
|
286 | 1919 | Frederick | HEBDITCH |
25-Oct | Broadstone | 85 | |
287 | 1919 | Emily Louisa |
FORD | 18-Nov | Chalbury | 33 | died @ Allen Hse E.Boro Wimborne |
288 | 1921 | George | HARRIS |
28-Feb | Chalbury | 81 | died @ Allen Hse E.Boro Wimborne |
289 | 1921 | Herbert | TUBBS |
04-Jul | Chalbury | 17 hr | Workhouse Infirmery |
290 | 1922 | George | STYLE |
19-Nov | Chalbury Rectory | 80 | died Cottage Hospital Wimborne |
291 | 1922 | Alfred George |
BROWN | 28-Mar | Chalbury | 72 | |
292 | 1922 | George | DIBBEN |
17-Apr | Moor Critchell | 76 | |
293 | 1922 | Edith | POORE |
21-May | Chalbury | 22 | |
294 | 1922 | Henry | SHEARS |
14-Jul | Chalbury | 69 | |
295 | 1922 | William John |
FORD | 27-Jul | Chalbury | 41 | died @ Allen Hse E.Boro Wimborne |
296 | 1923 | Alfred | HARDY |
03-Apr | Chalbury | 20 | died @ Allen Hse E.Boro Wimborne |
297 | 1923 | Sarah Susan | KEEPING |
20-Jul | Holtwood | 61 | |
298 | 1923 | Ada | FOOTE |
01-Aug | Didlington | 43 | |
299 | 1924 | George Robert |
HARDY | 28-Jan | Ivy Cottage Chalbury | 57 | |
300 | 1924 | George | SCOVELL |
11-Feb | Gaunts Common | 66 | |
301 | 1924 | Edward | TARGETT |
01-Mar | Chalbury | 58 | |
302 | 1924 | Frederick Robert |
FOSTER | 03-Apr | Chalbury | 43 | died Cotttage Hosp Wimborne after operation |
303 | 1924 | Sarah Ann | BUNGY |
05-Jun | Chalbury | 62 | died at Shears? Minster |
304 | 1924 | David | KING |
17-Jul | Moor Critchell | 80 | his wife was buried Chalbury |
305 | 1924 | Charlotte | SHEARS |
18-Sep | Chalbury | 69 | late wife Heny Shears |
306 | 1925 | John | KING |
17-Jan | Chalbury | 74 | |
307 | 1925 | Fanny | DRAPER |
17-Mar | Wimborne | 68 | |
308 | 1925 | Mary Frances |
BILLINGTON | 31-Aug | 23 Warwick Sq Pimlico | 63 |
|
309 | 1926 | Hannah | DIBBEN |
25-Jan | 67 Downton Rd Salisbury | 76 | |
310 | 1927 | John | SQUIBB |
29-Jan | Gaunts Common | 68 | |
311 | 1928 | Elizabeth Ann |
OSBALDSTONE | 31-Mar | Chalbury Hill Corner | 69 |
|
312 | 1930 | Edward Charles |
ISAACS | 18-Jan | Didlington | 26 | |
313 | 1930 | Emily Anne | TUBBS |
08-Mar | Gaunts Common | 62 | |
314 | 1931 | Eliza | OSBALDSTONE |
03-Oct | Chalbury | 76 | |
315 | 1932 | Anna | HARRIS |
16-Mar | Lake Rd Verwood | 78 | late of Chalbury |
316 | 1932 | Mary Swinborne |
CAINES | 22-Mar | Chalbury Farm | 71 | |
317 | 1932 | Maurice | TUBBS |
23-Apr | Gaunts Common | 71 | |
318 | 1932 | Nellie Norah Jessie |
WATSON | 01-Sep | Chalbury | 24 | |
319 | 1933 | Louisa Caroline |
ANDREWS | 16-Mar | 10 Carysfoot? Rd Bournemouth | 87 |
|
320 | 1934 | Harriet Stokes |
JENKINS | 04-Jan | Didlington Lodge | 92 | |
321 | 1934 | Henry Charles |
ISAAC | 09-Jun | Didlington | 14 | accidently shot @ Witchampton |
322 | 1934 | Jane | STYLE |
24-Nov | Hillbutts Pamphill | 94 | wife of late Rector of Chalbury. George Style |
323 | 1935 | Terrence Charles |
DAVIS | 30-Jan | Didlington | 2 days | |
324 | 1936 | Albert Edward |
POORE | 29-Oct | Chalbury | 34 | |
325 | 1937 | Mary | OSBALDSTONE |
23-Apr | Chalbury | 76 | |
326 | 1937 | George | DAMEN |
17-Aug | Chalbury | 82 | |
327 | 1937 | Lavinia | CLARK |
blank | Chalbury | 58 | |
328 | 1937 | Emily | SQUIBB |
blank | Eastleigh | 79 | |
329 | 1939 | John | HAYTER |
23-Apr | Chalbury | 69 | |
330 | 1940 | Edward Walter |
MASON | 18-Jan | Chalbury | 76 | |
331 | 1941 | Ada Light | HAYTER |
30-Jan | Chalbury | 75 | |
332 | 1941 | Louisa Caroline |
NEWMAN | 17-Feb | Bournemouth | 92 | formerly of Chalbury |
333 | 1941 | Alice Maud | ISAACS |
23-May | Wimborne | 69 | formerly of Chalbury |
334 | 1941 | Albert Edward |
JENKINS | 06-Sep | Didlington | 75 | |
335 | 1942 | Katharine | FRANCIS |
03-Jan | Chalbury | 93 | |
336 | 1942 | Harry | CAINES |
29-Jan | Chalbury | 75 | |
337 | 1943 | Alice Julia | MILLER |
30-Aug | Hinton Martell | 78 | |
338 | 1943 | William | JOYCE |
28-Sep | Hinton Martell | 76 | |
339 | 1943 | Aaron | POARE |
02-Nov | Chalbury | 82 | |
340 | 1944 | Harry | JENKINS |
05-Nov | Chalbury | 80 | |
341 | 1945 | Kathleen Mary Alice |
BUTSON | 29-Mar | Forest View Gaunts Common | 58 |
|
342 | 1946 | Charles | PIKE |
01-Nov | Pound Farm Uppington | 50 | |
343 | 1947 | Cecil Dacre Staveley |
RAIKES | 18-Feb | Westfield. Wimborne | 72 | |
344 | 1947 | Ruth Johnson |
PAVEY | 28-Apr | West Moors | 87 | |
345 | 1948 | William | TREVETT? |
11-May | Chalbury | 75 | |
346 | 1948 | Stanley Charles |
SHEARS | 03-Nov | Chalbury | 58 | |
347 | 1948 | James | JENKINS |
31-Dec | Didlington Lodge | 74 | |
348 | 1949 | Emily Ann | JEANS |
02-Nov | Uppington | 91 | |
349 | 1949 | Sarah Jane | WHITE |
