This is an abbreviated list of the details transcribed from all the memorials in the burial ground. Memorials commemorating deaths less than 25 years old have not been included to avoid upsetting any relatives of the recently bereaved, details are available on request. Full details of all memorials are available by contacting the MI Coordinator (see contacts page). Please quote the MI reference number, the parish, the burial ground and the surname on all requests. Researchers are asked to please bear in mind that weathering of the stone and lichen growth can make transcription difficult and incomplete or even impossible in some cases.
Everything is transcribed exactly as is, but without capitalisation other than for all surnames.
Items in blue are not actually transcribed on the monument but are deduced and included to allow
sorting and searching by surname. * indicates unreadable information.
MI REF | SURNAME | FORENAME | YEAR OF DEATH | AGE |
128 | BAGGS | Sarah Jane | 1928 | 88 |
1 | BARTLETT | Emma Elizabeth Ann | 1948 | 74 |
1 | BARTLETT | William Robert | 1954 | 86 |
99 | BARTLETT | Emily Jane | 1927 | 78 |
136 | BILES | Harry | 1934 | 72 |
136 | BILES | Ann | 1939 | 76 |
81 | BIRCH | Michael Robert | 1987 | |
81 | BIRCH | Jeremy Aidan | 1987 | |
195 | BISHOP | Percy John | 1994 | |
62 | BOX | Isabella Ethel | 1965 | 81 |
198 | BRAIDWOOD | Ian | 1994 | |
165 | BRAY | Jessie Cooper | 1947 | |
154 | BRETT | Thomas Frederick Swaffield | 1914 | 38 |
196 | BRIANT | Edward Howard William "Ted" | 1994 | 65 |
51 | BRINDLE | Monica Jean | 1985 | 67 |
150 | BRINE | Harry | 1921 | 76 |
150 | BRINE | Hannah | 1921 | 72 |
35 | BROWN | Alfred | 1948 | 56 |
35 | BROWN | Cecilia | 1973 | |
82 | BROWN | Lawrence Renald | 1976 | |
87 | BROWN | Martin Garman | 1969 | |
122 | BROWN | Seth | 1932 | 82 |
161 | BROWN | Mary | 1920 | 67 |
161 | BROWN | Alice | 1921 | 33 |
161 | BROWN | Simon | 1930 | 77 |
23 | BUCKLER | Elizabeth Clark | 1930 | 97 |
23 | BUCKLER | John | 1945 | |
23 | BUCKLER | Kathleen Annie | 1951 | |
23 | BUCKLER | Richard Edwin | 1940 | |
25 | BUCKLER | Alice | 1926 | 57 |
149 | BUCKLER | Robert` | 1909 | 62 |
179 | BUCKLER | Emma | 1913 | |
178 | BUDDEN | Annie | 1957 | |
65 | BURTON | Benjamin Arthur | 1953 | 68 |
188 | BURTON | Dennis Arthur | 1991 | |
54 | CAMMELL | A J | 1942 | 28 |
54 | CAMMELL | Jack | ||
206 | CHANIN | Frederick Charles | 1949 | 57 |
206 | CHANIN | Hilda Blanche Hanbury | 1968 | 75 |
89 | CHESEWRIGHT | Rita Elizabeth | 1971 | |
146 | CHEYNEY | Albert Edward | 1955 | 64 |
146 | CHEYNEY | Lilian Rebecca | 1973 | 85 |
95 | CHURCHILL | Thomas | 1956 | |
124 | CHURCHILL | Philip George | 1931 | 24 |
182 | CHURCHILL | Doris Violet Emily | 1990 | 83 |
7 | CHURCHOUSE | Jane Kiddle | 1934 | 86 |
8 | CHURCHOUSE | Alfred John | 1949 | 66 |
170 | CLAPHAM | A.J. | 1915 | |
47 | CLARK | Grace E | 1986 | |
197 | COLES | Gertrude Kathleen | 1994 | |
126 | COLLETT | Cecil | 1927 | 50 |
126 | COLLETT | Agnes | 1945 | 74 |
126 | COLLETT | Ronald Eric | 1933 | 26 |
114 | COLLINS | Willaim | 1933 | 70 |
114 | COLLINS | Hannah | ||
114 | COLLINS | Matilda | ||
34 | CONWAY | Richard | 1947 | 86 |
34 | CONWAY | Emma Jane | 1953 | 89 |
11 | DOMMETT | Alice | 1936 | 70 |
11 | DOMMETT | John | 1941 | 78 |
130 | DOWNTON | Elizabeth Martha | 1928 | 75 |
151 | DUNHAM | George William | 1907 | 63 |
151 | DUNHAM | Rebecca | 1922 | 87 |
201 | ECKERSLEY | Lynda Mary | 1995 | |
199 | EDWARDS | Rosa Emily Peach | 1995 | |
72 | ELLIS | Edward | 1964 | 56 |
72 | ELLIS | Violet Ruth | 1983 | 78 |
48 | ENGLISH | William Leonard | 1986 | 82 |
48 | ENGLISH | Lavinia May | 1989 | 91 |
204 | EVERITT | Ian | 2005 | |
98 | FALKNER | Harold Newstead | 1923 | 48 |
98 | FALKNER | Constance Louisa | 1962 | 84 |
5 | FISHER | Laurence G Sealy | 1937 | 54 |
5 | FISHER | Cicely | 1960 | 74 |
63 | FLOOD | Elizabeth Fanny | 1952 | 78 |
156 | FOOT | H.A. | 1918 | 34 |
181 | FOOT | Matthew | 1933 | 77 |
181 | FOOT | Harriet | 1933 | 76 |
32 | FRASER | Katherine | 1940 | |
4 | GALE | Richard Z | 1941 | 68 |
4 | GALE | Minna | 1953 | 79 |
71 | GALE | Leslie Thomas | 1962 | |
71 | GALE | Peggy Irene | 1986 | 61 |
97 | GALE | Frances Emma | 1925 | 50 |
97 | GALE | William John | 1932 | 65 |
172 | GALE | George | 1915 | 72 |
172 | GALE | Margery Rosa | 1921 | |
186 | GALE | Ruby Mina | 1991 | |
91 | GALPIN | Henry Richard | 1959 | 69 |
17 | GARRETT | Elina | 1951 | 76 |
17 | GARRETT | William George | 1967 | 89 |
157 | GARRETT | Vera Elizabeth Letitia | 1918 | 29 |
184 | GAZELEY | Edward Dennis | 1990 | |
121 | GIBBONS | Annie | 1958 | 73 |
158 | GILBERT | William | 1925 | 66 |
158 | GILBERT | Thomas | 1933 | 77 |
105 | GOOD | Norman Preston | 1922 | 16 |
105 | GOOD | Kathleen Mary | 1922 | 8 |
105 | GOOD | Norman | 1936 | 56 |
105 | GOOD | Sarah Annabella | 1960 | 77 |
43 | GRIFFIN | William Alfred | 1988 | |
159 | GRIMSDALE | Herbert | 1919 | 49 |
94 | GURD | William John | 1949 | 53 |
94 | GURD | Gwen Mary | 1993 | 89 |
155 | GUSH | John Moores | 1894 | 42 |
155 | GUSH | Elizabeth | 1917 | 62 |
109 | HACKET | Andrew Lisle | 1944 | 66 |
118 | HAINS | Thomas Lewis | 1933 | 49 |
123 | HAINS | Amelia Jane (Minnie) | 1932 | 48 |
148 | HAINS | Jane | 1918 | 71 |
148 | HAINS | George | 1924 | 77 |
16 | HALL | Ernest | 1927 | 72 |
16 | HALL | Charlotte Laura | 1930 | 73 |
160 | HALLETT | Charles C. ? G. | 1918 | 26 |
19 | HAMMERSLEY | Leila | 1942 | |
19 | HAMMERSLEY | W.R. | 1945 | |
183 | HARRINGTON | Sylvia Abigail Bernadette | 1990 | |
128 | HARRIS | Mary Ann | 1926 | 84 |
61 | HART | Ethel Adeline | 1945 | |
61 | HART | Alfred Henry | 1953 | |
53 | HAWKER | William Henry | 1968 | |
53 | HAWKER | Norah Mary | 1991 | |
129 | HAWKER | John | 1921 | 69 |
129 | HAWKER | Elizabeth | 1933 | 82 |
129 | HAWKER | Walter | 1930 | 50 |
101 | HAWKINS | Douglas | 1941 | |
101 | HAWKINS | Elsie | 1948 | |
177 | HAYWARD | Mary | 1911 | 60 |
177 | HAYWARD | Jane | 1926 | 87 |
177 | HAYWARD | Anne Jarvis | 1932 | 90 |
192 | HAYWARD | Twissie Grace | 1993 | 104 |
76 | HILLIS | Charles William | 1970 | |
76 | HILLIS | Joan Marie Grace | 1991 | |
29 | HITCHCOCK | Caroline Ann | 1933 | 81 |
163 | HITCHCOCK | John Henry | 1917 | 72 |
163 | HITCHCOCK | Rebecca | 1918 | 85 |
163 | HITCHCOCK | Elizabeth Rebecca | 1949 | 81 |
33 | HITT | Jessie | 1945 | 69 |
33 | HITT | Thomas John | 1956 | 83 |
36 | HITT | Albert Edward | 1949 | 74 |
36 | HITT | Frances Mary | 1963 | 84 |
37 | HITT | Kate | 1950 | 85 |
56 | HITT | Edgar T J | 1937 | 35 |
79 | HITT | Ivy Mary | 1974 | 54 |
79 | HITT | Bertram Albert | 1993 | 78 |
149 | HITT | Ann | 1918 | 77 |
40 | HOBBS | John Henry Austen | 1989 | |
64 | HOLLOWEY | Brian | 1975 | |
214 | HULL | Kathleen Jean | 1949 | 10 |
214 | HULL | Stephen | 1970 | 64 |
214 | HULL | Violet Lydia | 1984 | 74 |
133 | HUNT | Lilian E.A. | 1927 | 18 |
107 | HURMAN | Alec Walter | 1976 | |
67 | HUTCHINGS | Kate | 1959 | 81 |
67 | HUTCHINGS | William Simeon | 1944 | 68 |
67 | HUTCHINGS | Simeon William | 1956 | 52 |
80 | HUTCHINGS | Alfred T | 1963 | |
80 | HUTCHINGS | Winifred | 1997 | |
191 | HUTCHINSON | E.P. | 1993 | |
22 | JACOBS | D William Herbert | 1919 | 35 |
116 | JACOBS | George W | 1938 | 61 |
120 | JACOBS | Daniel | 1906 | 57 |
120 | JACOBS | Ellen Jane Seymour | 1937 | 89 |
190 | JAY | Eve | 1993 | |
27 | JONES | Will* | ||
27 | JONES | Alice | ||
66 | KERLEY | Frederick Thomas Simmonds | 1954 | 49 |
66 | KERLEY | Annie | 1957 | 59 |
111 | KERLEY | Frederick | 1931 | 57 |
60 | LAKE | Katherine Mary | 1942 | 75 |
108 | LANE | Sarah Ellen | 1944 | 61 |
108 | LANE | George | 1973 | 90 |
180 | LAWRENCE | C | 1915 | |
99 | LEGG | Julia Mary | 1946 | 72 |
99 | LEGG | William Leslie Alphonso | 1965 | 66 |
113 | LEGG | Emily J | 1935 | 82 |
99 | LEGG | William Henry | 1936 | 61 |
74 | LEGGE | Florence May | 1966 | 72 |
74 | LEGGE | Cecil George | 1974 | 79 |
135 | LENTHALL | Rachel Sarah | 1915 | 68 |
135 | LENTHALL | Henry | 1924 | 80 |
135 | LENTHALL | Daniel George | 1920 | 37 |
135 | LENTHALL | John Kiddle | 1949 | 68 |
135 | LENTHALL | Alice Rachel | 1959 | 84 |
135 | LENTHALL | Elsie Mary | 1944 | 59 |
145 | LENTHALL | Rachel Mary | 1919 | |
100 | LETT | Norah Kathleen | 1938 | |
182 | LOVELACE | Thomas Stephen | 1990 | 86 |
42 | MACEY | Thomas John | 1988 | |
42 | MACEY | Margaret | 1995 | |
52 | MACKENZIE | Mary Rosamond | 1985 | |
52 | MACKENZIE | John Christopher Visger | 1983 | |
21 | MACKILLIGIN | William George | 1919 | 79 |
38 | MACLEAN | John Cameron | 1950 | 70 |
38 | MACLEAN | Jane Gibbs | 1965 | |
18 | MALKINSON | Alfred | 1963 | 83 |
18 | MALKINSON | Ethel | 1974 | 83 |
58 | MARSH | Mary Ann | 1938 | 82 |
58 | MARSH | Albert | 1939 | 82 |
103 | MARSH | Jane | 1925 | 52 |
103 | MARSH | William C | 1914 | 40 |
9 | MARSH | Evelyn | 1935 | |
106 | MAUNSELL | Frederick Baker Laing | 1921 | |
98 | MCCOMAS | Ada Muriel | 1934 | |
41 | MCCOURT | William Henry | 1989 | |
171 | MEAD | F | 1915 | |
10 | MENZIES | Flora | 1935 | |
32 | MERCER | John Justinian Robert Whitley Constantine | 1915 | 73 |
32 | MERCER | Edith L | 1930 | |
32 | MERCER | Margaret L | 1963 | |
32 | MERCER | Francis I C | 1947 | |
83 | MILLMAN | Joseph | 1933 | 73 |
83 | MILLMAN | Elizabeth | 1947 | |
83 | MILLMAN | Elfreda | 1977 | 87 |
140 | MOORE | Jane | 1926 | 74 |
175 | MOORE | Frances Jane | 1911 | 36 |
175 | MOORE | Charles Walter | 1942 | 67 |
57 | MOREY | Sabina | 1938 | 89 |
6 | MORRIS | William Kiddle | 1947 | 45 |
6 | MORRIS | Susan | 1951 | 92 |
20 | MORRIS | William Cholmeley | 1925 | 68 |
20 | MORRIS | Mary Ethel | 1934 | |
96 | MULLINS | Winifred Ellen | ||
96 | MULLINS | Frederick Walter | ||
2 | NETHERCOTT | William John | 1947 | 43 |
2 | NETHERCOTT | Minnie Florence | 1977 | 81 |
55 | NORRIS | Caroline Elizabeth | 1935 | 55 |
55 | NORRIS | James | 1949 | 78 |
78 | NORTHOVER | Florence Annie | 1973 | 91 |
93 | NORTHOVER | Frederick Stephen | 1954 | |
93 | NORTHOVER | Ethel Mary | 1971 | |
187 | NORTHOVER | Edward Douglas Haig | 1991 | |
104 | OUSELEY | Walter | 1922 | 51 |
104 | OUSELEY | Mabel Blanche | 1956 | 78 |
104 | OUSELEY | Aline Mary Beatrice | 1929 | 21 |
104 | OUSELEY | Maurice Henry | 1978 | |
68 | PANTON | Daisy | 1959 | |
115 | PARROTT | William | 1944 | 64 |
115 | PARROTT | Lucy Sophia | 1959 | 77 |
14 | PELLOW | Victor Penny | 1976 | |
14 | PELLOW | Isabel Mary | 1994 | |
12 | PERCIVAL | Dorothy Kate | 1931 | |
125 | PERRIN | Cornelius | 1931 | 68 |
125 | PERRIN | Annie | 1932 | |
164 | PERROTT | John | 1915 | 39 |
86 | PIPER | Nellie Ann Rose | 1943 | 42 |
32 | PITFIELD | Lucy | 1922 | 85 |
132 | RENDALL | Alice | 1955 | 90 |
132 | RENDALL | Joseph | 1930 | 67 |
142 | RENDALL | Marion | 1925 | 74 |
142 | RENDALL | John Bartlett | 1940 | 89 |
193 | RENDALL | A. Marion | 1993 | 91 |
193 | RENDALL | Sydney George | 1995 | 91 |
185 | RIDGE | Valerie | 1991 | 70 |
144 | ROBERTS | Mary Martha | 1922 | 73 |
169 | ROGERS | Charles | 1915 | 59 |
169 | ROGERS | Sarah | 1933 | 78 |
169 | ROGERS | Bessie | 1930 | 38 |
47 | ROSHIER | Florence M | 1986 | |
162 | ROWE | Elizabeth | 1924 | 72 |
119 | RUSSELL | Cecily Mabel | 1938 | 29 |
131 | RUSSELL | Sarah Ann | 1951 | |
88 | RUTHERFORD | Robert` | 1969 | 73 |
88 | RUTHERFORD | Mary | 1992 | 96 |
70 | RYDER | Percy | 1962 | 66 |
70 | RYDER | Mary Ellen | 1970 | |
173 | SAMWAYS | James | 1921 | 64 |
38 | SAUNDERS | Vera | 1991 | |
15 | SKILLMAN | Salatina | 1929 | |
15 | SKILLMAN | H.B . | 1943 | |
15 | SKILLMAN | Dora | 1948 | 63 |
194 | SKINNER | May Victoria | 1994 | 80 |
44 | SMITH | Edward Joseph | 1987 | |
127 | SMITH | Willaim Henry | 1939 | 67 |
127 | SMITH | Mary | 1939 | 67 |
153 | SOARS | Georgina Elizabeth | 1921 | |
153 | SOARS | Henry Martin Robinson | 1925 | |
49 | STANFORD | Ralph | 1986 | |
49 | STANFORD | Frieda Minnie | 1990 | |
50 | STANFORD | Winifred | 1985 | |
92 | STEEL | James | 1955 | 63 |
117 | STEELE | Henry | 1949 | 70 |
117 | STEELE | Edith Alice | 1954 | 68 |
139 | STEELE | Jane | 1929 | 72 |
139 | STEELE | George | 1931 | 73 |
26 | STEPHENS | Anthony Kemp | 1957 | 20 |
26 | STEPHENS | Kyrle Frederick | 1992 | |
26 | STEPHENS | Leslie | 1976 | 66 |
26 | STEPHENS | Caroline Nalder | 1912 | 84 |
26 | STEPHENS | Hilda Bessie | 1977 | 90 |
26 | STEPHENS | Rosie | 1965 | 83 |
26 | STEPHENS | Kyrle Nalder | 1917 | 36 |
26 | STEPHENS | Arthur Nalder | 1940 | 89 |
26 | STEPHENS | Maria Elizabeth | 1928 | 74 |
26 | STEPHENS | Lelie Nalder | 1952 | 72 |
26 | STEPHENS | John Christopher | 1972 | 36 |
134 | STEPHENS | Percy Henry | 1936 | 50 |
143 | STEPHENS | Frances | 1922 | 68 |
143 | STEPHENS | Henry James | 1928 | 75 |
46 | STEVENS | Albert Arthur | 1986 | |
13 | SWAFFIELD | Mary Elizabeth | 1932 | 73 |
13 | SWAFFIELD | Brian | 1942 | 22 |
13 | SWAFFIELD | Clara Elizabeth | 1959 | 74 |
154 | SWAFFIELD | George | 1916 | 73 |
154 | SWAFFIELD | Mary Stickland | 1924 | 82 |
28 | SYMES | Frederick Job | 1942 | 88 |
28 | SYMES | Kate | 1942 | 84 |
85 | SYMES | Samuel Charles | 1934 | 75 |
85 | SYMES | Elizabeth | 1942 | 88 |
158 | SYMES | William Henry | 1921 | 77 |
158 | SYMES | Eliza | 1934 | 80 |
166 | SYMES | George James | 1915 | 27 |
73 | TAYLOR | Enid Vera | 1973 | |
73 | TAYLOR | Frank | 1964 | |
24 | TEMPLER | James Lethbridge | 1929 | |
24 | TEMPLER | Jessie Sophia | 1944 | |
24 | TEMPLER | Jessie Jane | 1968 | |
189 | THOMPSON | Thomas Charles | 1991 | |
189 | THOMPSON | Beryl Doreen | 1995 | |
160 | THORNER | Amelia | 1920 | 77 |
3 | TILLING | Ernest | 1947 | 74 |
3 | TILLING | Ethel | 1951 | 79 |
137 | TOMPKINS | Alice | 1932 | 72 |
137 | TOMPKINS | John | 1947 | 82 |
174 | TOMPKINS | Gerty | 1914 | |
141 | TUCKER | Walter | 1938 | 54 |
152 | TUCKER | Alice | 77 | |
152 | TUCKER | William | 1912 | 72 |
167 | VINE | John Richard | 1926 | 66 |
167 | VINE | Mary Alice Emma | 1938 | 79 |
168 | VINE | Letitia Elizabeth Sarah | 1912 | |
69 | WALBRIN | Francis Raymond | 1961 | 55 |
69 | WALBRIN | Nellie Lavinia | 1977 | 74 |
45 | WARD | John | 1986 | |
110 | WARD | Amelia | 1943 | 53 |
110 | WARD | Alice Edith | 1922 | 11 |
151 | WARD | Hannah Lavinia | 1931 | 63 |
176 | WEEKS | Harry E | 1937 | |
30 | WHEELER | Bessie | 1935 | 58 |
30 | WHEELER | Richard | 1909 | 64 |
75 | WHEELER | Bessie I M | 1966 | 67 |
75 | WHEELER | Percy H | 1992 | 93 |
77 | WHITE | Marjorie Nellie | 1992 | |
77 | WHITE | Joseph Themistocles | 1973 | |
84 | WHITE | Frank | 1937 | 60 |
90 | WHITE | Stanley Herbert | 1971 | 72 |
138 | WHITE | Florence Jane | 1924 | 35 |
138 | WHITE | Albert Edward | 38 | |
90 | WHITE | Alice Jane | 1972 | 71 |
89 | WIGNAL | Tom | 1935 | 78 |
39 | WILLIAMS | Keith | 1990 | |
102 | WILLIAMS | Maud Phyllis Harrington | 1927 | 59 |
112 | WOODSFORD | Bert A.C. | ||
147 | WOODSFORD | Joseph | 1917 | 71 |
31 | WORTLEY | David Wilfrid | 1919 | |
59 | WRATISLAW | Gwendolen Clara | 1941 | 60 |
62 | WRATISLAW | Millicent Caroline | 1945 | 92 |
Copyright (c) 2021 Dorset OPC Project
Visitors to Dorset OPC