1871 CENSUS RG10/2012
Transcribed and donated to the Dorset OPC Project by Christel Muncaster
The whole of the Parishes of Athelhampton and Burleston
Athelhampton Parish
Including Adminston Hall Farm, South Adminston Farm and Cottages, Adminston Village and the Cottages in Adminston Ewe-lease
Burleston Parish
Including Burleston Farm and Cottages
Sch | Location | Forename | SURNAME | Relat | Marital | Age | Occup | Born | Dis. | Ref |
1 | Athelhampton Hall | Mary | WOOD | Head | Widow | 69 | Independent, Yeoman's Widow | Essex, Halstead | ||
Geo Wood | HOMER | Nephew | Unm | 32 | Farmer of 950 a[cres] employing 23 men; 11 boys & 7 women | Dorset, Martinstown | 4/1 | |||
Mary Frances | VAIZEY | Niece | Unm | 18 | Dorset, Whitcombe | 4/1 | ||||
Jno Geo | VAIZEY | Nephew | Unm | 18 | Agricultural Pupil | Dorset, W. Stafford | 4/1 | |||
Miss Selina | DOWDEN | Visitor | Unm | 67 | Hants, Ringwood | 4/1 | ||||
Jno | HARRINGTON | Servt | Mar | 36 | Coachman (Domestic) | Essex, Little Maplestead | 4/1 | |||
Sarah | HARRINGTON | Servt | Mar | 44 | Cook (Domestic Serv.) | Dorset, Newtown Witchampton | 4/1 | |||
Mary | LUCAS | Servt | Unm | 37 | Housemaid (Domestic Serv.) | Yorksh, Woodhouse Leeds | 4/1 | |||
Alfred | BONNETT | Servt | Unm | 17 | Page (Domestic Serv.) | Dorset, Dorchester | 4/1 | |||
Elizth Anna | DAVIS | Servt | Unm | 22 | Kitchen Maid (Domestic Serv.) | Dorset, Charminster | 4/1 | |||
2 | Athelhampton School House | Jno | HOLMES | Head | Unm | 35 | British Teacher / Schoolmaster | Berks, Wantage W. Hendred | 4/1 | |
Stafford | COX | Assistant | Unm | 14 | Monitor / Pupil Teacher | Dorset, Dorchester | 4/1 | |||
Levi Wm | RIGGS | Pupil | Unm | 15 | Scholar | Dorset, Hartford Lane | 4/1 | |||
Henry Baker | WARREN | Pupil | Unm | 11 | Scholar | Dorset, Charminster | 4/1 | |||
George Herbert | RUSSELL | Pupil | Unm | 11 | Scholar | Dorset, Bere Regis | 4/1 | |||
George Saml. | DANIEL | Pupil | Unm | 8 | Scholar | Middlesex, Hampstead | 4/1 | |||
George | BURROWS | Pupil | Unm | 8 | Scholar | Northampton (Parish unknown) | 4/1 | |||
Chas. Heny. Giles | BROOKSON | Pupil | Unm | 8 | Scholar | Middlesex, Bayswater | 4/1 | |||
Robert | PARFITT | Pupil | Unm | 7 | Scholar | Middlesex, Hampstead | 4/1 | |||
3 | Gardener's Cot | Jacob | GIBBONS | Head | Unm | 50 | Gardener (Domestic) | Dorset, Affpuddle | 4/1 | |
Rachel | GIBBONS | Sister | Unm | 44 | Dressmaker | Dorset, Affpuddle | 4/1 | |||
Edmd. | GIBBONS | Nephew | Unm | 15 | Groom (Domestic) | Dorset, Tolpuddle | 4/1 | |||
Lydia | CHANT | Visitor | W | 43 | Dressmaker | Dorset, Tolpuddle | 4/1 | |||
4 | Athn. Dairy House | Jno | HONEYBUN | Head | Mar | 75 | Dairyman | Dorset, Beaminster | 4/1 | |
Elizabeth | HONEYBUN | Wife | Mar | 75 | Dairyman's Wife | Dorset, Chickerell | 4/1 | |||
4 | Dairy House cont. | Ellen J | HONEYBUN | Daughter | Unm | 34 | Dairy Maid | Dorset, Wool | 4/2 | |
Robert W | ROBERTS | Son in law | Mar | 38 | General Servt. | Dorset, Affpuddle | 4/2 | |||
Ann | ROBERTS | Daur | Mar | 39 | General Servt. (Domestic) | Dorset, Stratton | 4/2 | |||
William C | ROBERTS | Grandson | Unm | 9 | Scholar | Dorset, Bere Regis | 4/2 | |||
Louisa | ROBERTS | Grd Dr | Unm | 8 | Scholar | Dorset, Owermoigne | 4/2 | |||
Chas, J | ROBERTS | Grd Son | Unm | 5 | Scholar | Dorset, Corfe Mullen | 4/2 | |||
Frances B | ROBERTS | Grd Dr | Unm | 2 | Dorset, Wareham | 4/2 | ||||
5 | Dorchester | Henry | BUCKLER | Head | Mar | 55 | Farm Labr | Dorset, Muckleford | 4/2 | |
or | Ann | BUCKLER | Wife | Mar | 52 | Farm Labr's Wife | Dorset, Fordington | 4/2 | ||
6 | New Road | William | WHATLEY | Head | Mar | 56 | Shepherd | Dorset, Donhead St Mary | 4/2 | |
Elizabeth | WHATLEY | Wife | Mar | 58 | Shepherd's Wife | Scotland | 4/2 | |||
Thomas | WHATLEY | Son | Unm | 30 | Journeyman Butcher | Dorset, Tolpuddle | 4/2 | |||
Jane | HULL | Niece | Unm | 12 | Scholar | Dorset, Donhead St Mary | 4/2 | |||
7 | William | DAVIS | Head | Mar | 40 | Farm Labr | Dorset, Tolpuddle | 4/2 | ||
Jane | DAVIS | Wife | Mar | 45 | Farm Labr's Wife | Dorset, Tolpuddle | 4/2 | |||
Edward | DAVIS | Son | Unm | 10 | Scholar | Dorset, Burlestone | 4/2 | |||
8 | Lot | SAMWAYS | Head | Mar | 37 | Agricull. Labr. | Dorset, Piddletrenthide | 4/2 | ||
Christiana | SAMWAYS | Wife | Mar | 38 | Ag Laborer's Wife | Dorset, Piddletrenthide | 4/2 | |||
Ann | SAMWAYS | Daur | Unm | 15 | Ag Labr's Daughter | Dorset, Piddlehinton | 4/2 | |||
Jane | SAMWAYS | Daur | Unm | 13 | Ag Labr's Daughter | Dorset, Piddlehinton | 4/2 | |||
Mary | SAMWAYS | Daur | Unm | 11 | Ag Labr's Daughter | Dorset, Piddlehinton | 4/2 | |||
Jno | SAMWAYS | Son | Unm | 9 | Scholar | Dorset, Piddlehinton | 4/2 | |||
James | SAMWAYS | Son | Unm | 7 | Scholar | Dorset, Piddlehinton | 4/2 | |||
Charles | SAMWAYS | Son | Unm | 4 | Scholar | Dorset, Piddlehinton | 4/2 | |||
8 | Dorchester | Richd | SAMWAYS | Son | Unm | 6mo | Dorset, Athelhampton | 5/3 | ||
or New Road cont. | Thos. | SHINER | Head | Mar | 37 | Groom & Gardener (Domestic) | Dorset, Sydling | 5/3 | ||
Elizabeth | SHINER | Wife | Mar | 34 | Tailoress | Dorset, Puddletown | 5/3 | |||
Caroline | SHINER | Daur | Unm | 9 | Scholar | Dorset, Sydling | 5/3 | |||
Martha | SHINER | Daur | Unm | 7 | Scholar | Dorset, Sydling | 5/3 | |||
Charles | SHINER | Son | Unm | 4 | Scholar | Dorset, Sydling | 5/3 | |||
Lydia | SHINER | Daur | Unm | 2 | Dorset, Sydling | 5/3 | ||||
10 | Heny, | CHILDS | Lodger | Widr | 23 | Farm Bailiff | Dorset, Whitcombe | 5/3 | ||
11 | Admiston Lodge | George | CROOM | Head | Mar | 48 | Farmer of 330 Acres, employing 8 men, 5 boys & 3 women | Somerset, Witham Friary | 5/3 | |
Elizabeth | CROOM | Wife | Mar | 44 | Farmer's Wife | Somerset, Maiston Biggott | 5/3 | |||
James Wm | CROOM | Son | Unm | 21 | Farmer's Son | Somerset, Witham Friary | 5/3 | |||
Elizth. Hannah | CROOM | Daur | Unm | 18 | Farmer's Daur | Somerset, Wells | 5/3 | |||
Sarah Jane | CROOM | Daur | Unm | 15 | Farmer's Daur | Somerset, Wells | 5/3 | |||
Frances Ann | CROOM | Daur | Unm | 13 | Farmer's Daur | Somerset, Wells | 5/3 | |||
Mary Agnes | CROOM | Daur | Unm | 9 | Farmer's Daur | Somerset, Wells | 5/3 | |||
Georgiana Alice | CROOM | Daur | Unm | 5 | Farmer's Daur | Dorset, Puddletown | 5/3 | |||
Geo, Edward | CROOM | Son | Unm | 1 | Farmer's Son | Dorset, Athelhampton | 5/3 | |||
12 | S. Admiston | David | CRABBE | Head | Mar | 49 | Carter | Devon (Parish unknown) | 5/3 | |
Cottages | Jane | CRABBE | Wife | Mar | 44 | Carter's Wife | Dorset, Winterborne | 5/3 | ||
Elizabeth | CRABBE | Daur | Unm | 20 | Farm Servt. | Dorset, Maiden Newton | 5/3 | |||
Jane | CRABBE | Daur | Unm | 17 | Farm Servt. | Dorset, Maiden Newton | 5/3 | |||
Alfred | CRABBE | Son | Unm | 12 | Carter boy | Dorset, Piddletrenthide | 5/3 | |||
James | CRABBE | Son | Unm | 9 | Ag Laborer's son | Dorset, Piddletrenthide | 5/3 | |||
Willie | CRABBE | Son | Unm | 3 | Dorset, Piddlehinton | 5/3 | ||||
13 | S. Admiston | Jno | HOUSE | Head | Mar | 59 | Waterman | Dorset, Hamworthy | 5/4 | |
Cottages | Bethia | HOUSE | Wife | Mar | 56 | Waterman's Wife | Dorset, Hazelbury Brian | 5/4 | ||
Henry | HOUSE | Son | Unm | 17 | Dairyman | Dorset, Pallington | 5/4 | |||
14 | S. Admiston | John | MATHEWS | Head | Widr | 44 | Shepherd | Dorset, Great Toller | 5/4 | |
Cottages | John | MATHEWS | Son | Unm | 17 | Agricull. Labr. | Dorset, Abbotsbury | 5/4 | ||
15 | Athelhampton | Thomas | FARR | Head | Mar | 40 | Carter | Dorset, Winfrith | 5/4 | |
Ewe Leas | Elizabeth | FARR | Wife | Mar | 36 | Carter's Wife | Dorset, Winfrith | 5/4 | ||
William | FARR | Son | Unm | 13 | Carter's Boy | Dorset, Winfrith | 5/4 | |||
Henry | FARR | Son | Unm | 10 | Carter's Boy | Dorset, Winfrith | 5/4 | |||
Bessie | FARR | Daur | Unm | 7 | Scholar | Dorset, Whiteway | 5/4 | |||
Robert | FARR | Son | Unm | 5 | Dorset, Whiteway | 5/4 | ||||
George | FARR | Son | Unm | 3 | Dorset, Whiteway | 5/4 | ||||
16 | Higher Park | Daniel | MITCHELL | Head | Mar | 42 | Agricull. Labr. | Dorset, Tolpuddle | 5/4 | |
Jane | MITCHELL | Wife | Mar | 40 | Agricull. Labr.'s Wife | Dorset, Puddletown | 5/4 | |||
Jno | MITCHELL | Son | Unm | 15 | Agricull. Labr. | Dorset, Tolpuddle | 5/4 | |||
George | MITCHELL | Son | Unm | 12 | Agricull. Labr. | Dorset, Tolpuddle | 5/4 | |||
17 | Higher Park | Isaac | RIGLER | Head | Mar | 28 | Agricull. Labr. | Dorset, Powerstock | 5/4 | |
Mary Ann | RIGLER | Wife | Mar | 23 | Lab's Wife | Dorset, Tolpuddle | 5/4 | |||
Henry Robt. | RIGLER | Son | Unm | 1 | Dorset, Tolpuddle | 5/4 | ||||
18 | Gate House | Heny. Norton | LEGG | Head | Mar | 64 | Gate Keeper | Dorset, Sturminster Marshall | 5/4 | |
Martha | LEGG | Wife | Mar | 58 | Gate Keeper's Wife | Dorset, Puddletown | 5/4 | |||
End of Athelhampton Parish | ||||||||||
19 | Burlestone Rd | Levi | GROVES | Head | Mar | 48 | Farmer of 900 Acres employing 23 men & 7 boys | Dorset, Soot Farm | 5/4 | |
Susan Jane | GROVES | Wife | Mar | 43 | Farmer's Wife | Somerset, Ashill | 5/4 | |||
Annie Eliza | GROVES | Daur | Unm | 14 | Scholar, Farmer's Daur | Dorset, Bingham's Melcombe | 5/4 | |||
Mary Constance | GROVES | Daur | Unm | 8 | Scholar, Farmer's Daur | Dorset, Bingham's Melcombe | 5/4 | |||
19 | Burlestone Rd | Montagu | GROVES | Son | Unm | 7 | Scholar, Farmer's Son | Dorset, Bingham's Melcombe | 6/5 | |
Clara | ELLIS | Governess | Unm | 20 | Governess | Middlesex, Bow | 6/5 | |||
Ann | LEWIS | Servt | Unm | 30 | Cook (Domestic) | Somerset, Ilton | 6/5 | |||
Mary | HOUSE | Servt | Unm | 19 | Domestic Servt. | Dorset, Hilton | 6/5 | |||
20 | Burlestone Rectory | Henry Broadway | MILES | Head | Mar | 45 | Rector of Athelhampton & Burlestone | Dorset, Gillingham | 6/5 | |
Emma | MILES | Wife | Mar | 49 | Rector's Wife | Dorset, Gillingham | 6/5 | |||
Emily | THOMPSON | Niece | Unm | 26 | Hants, Fordingbridge | 6/5 | ||||
Maria Neave | THOMPSON | Niece | Unm | 24 | Hants, Fordingbridge | 6/5 | ||||
Ann | LEGG | Servt | Unm | 24 | General Servt. | Dorset, W. Milton | 6/5 | |||
Richard | KILMAN? | Servt | Unm | 17 | Servant | Dorset, Dorchester | 6/5 | |||
21 | Burlestone Dairy | Thomas | LOCKE | Head | Mar | 28 | Dairyman | Dorset, Wambrook | 6/5 | |
Sarah | LOCKE | Wife | Mar | 29 | Dairyman's Wife | Dorset, Chaldon | 6/5 | |||
Kate | LOCKE | Daur | Unm | 3 | Dorset, Burlestone | 6/5 | ||||
Alice | LOCKE | Daur | Unm | 2 | Dorset, Burlestone | 6/5 | ||||
22 | Burlestone Road | Thos. | LEGG | Head | Mar | 37 | Ag Laborer | Dorset, Athelhampton | 6/5 | |
Ann | LEGG | Wife | Mar | 38 | Ag Labr's Wife | Dorset, Beaminster | 6/5 | |||
Charles | LEGG | Son | Unm | 12 | Carter boy | Dorset, Athelhampton | 6/5 | |||
Emily | LEGG | Daur | Unm | 10 | Scholar | Dorset, Athelhampton | 6/5 | |||
Harriett | LEGG | Daur | Unm | 8 | Scholar | Dorset, Athelhampton | 6/5 | |||
Charles | LEGG | Father | Widr | 74 | Pauper, formerly an Ag Lab | Dorset, Athelhampton | 6/5 | |||
23 | Burlestone Road | Jno | BARNES | Head | Mar | 27 | Agricultural Labr. | Dorset, Lulworth | 6/5 | |
Jane | BARNES | Wife | Mar | 25 | Ag Labr's Wife | Dorset, Tolpuddle | 6/5 | |||
Wm. S. W. | BARNES | Son | Unm | 8 | Scholar | Dorset, Muston | 6/5 | |||
Mary Ann | BARNES | Daur | Unm | 5 | Scholar | Dorset, Tatton | 6/5 | |||
Robert | BARNES | Son | Unm | 3 | Scholar | Dorset, Redcliff | 6/5 | |||
24 | Burlestone Road | Jno | TRIM | Head | Mar | 51 | Agricultural Labr. | Dorset, Evershot | 6/6 | |
Martha | TRIM | Wife | Mar | 54 | Ag Labr's Wife | Dorset, Bockhampton | 6/6 | |||
Ann | TRIM | Daur | Unm | 17 | Ag Labr's Daur | Dorset, Adminston S | 6/6 | |||
Fanny | TRIM | Daur | Unm | 15 | Ag Labr's Daur | Dorset, Adminston S | 6/6 | |||
25 | Burlestone Road | Adam | DAY | Head | Mar | 55 | Agricull. Labr. | Dorset, Littlebredy | 6/6 | |
Elizabeth | DAY | Wife | Mar | 54 | Agricull. Labr.'s Wife | Dorset, West Stafford | 6/6 | |||
George Cozens | DAY | Son | Unm | 21 | Agricull. Labr. | Dorset, Littlebredy | 6/6 | |||
Jno | DAY | Son | Unm | 19 | Carter | Dorset, Littlebredy | 6/6 | |||
James | DAY | Son | Unm | 16 | Carter boy | Dorset, Littlebredy | 6/6 | |||
Frederick | DAY | Son | Unm | 14 | Carter boy | Dorset, Littlebredy | 6/6 | |||
Elizabeth | DAY | Daur | Unm | 11 | Scholar | Dorset, Littlebredy | 6/6 | |||
Burlestone Leas | Henry | OLIVER | Head | Mar | 30 | Ag Laborer | Dorset, Stafford | 6/6 | ||
Hannah | OLIVER | Wife | Mar | 28 | Ag Labr's Wife | Hants, Romsey | 6/6 | |||
Mary Jane | OLIVER | Daur | Unm | 4 | Scholar | Dorset, Piddletrenthide | 6/6 | |||
Geo. Herbt. Wm. | OLIVER | Son | Unm | 2 | Ag Laborer's Son | Dorset, Tolpuddle | 6/6 | |||
Burlestone Leas | Jno | BISHOP | Head | Mar | 51 | Ag Laborer | Dorset, Bhompstone | 6/6 | ||
Sarah | BISHOP | Wife | Mar | 50 | Ag Labr's Wife | Hants, Barford | 6/6 | |||
End of the whole Parish of Burlestone |
Athelhampton Page |
OPC Home Page
Copyright (c) 2019 Dorset OPC Project
Visitors to Dorset OPC