1831 CENSUS
A List of Families residing in the Parish of Allington, with their respective Occupations. The number of persons actually found within the Limits of the Parish, at the Time of taking their Account, distinguishing Males and Females, and exclusive of Seamen.
Transcribed by Rachel Mc Veigh from DRO Ref: PE/ALL: OV 4/1
Definitions
Occupier
1st Class - Occupiers of Land who constantly employ and pay One or more than One
Labourer or Farm Servant in Husbandry
Occupier
2nd Class - Occupiers of Land who employ no Labourer other than their own Family
BALSON | George | Blacksmith | 6 | 2 | |
BALSON | Harriott | (Widow) | Shop-keeper & Retailer of Beer | 5 | 5 |
BALSON | Henry | Occupier 1st Class | Agricult: Inn-keeper | 4 | 5 |
BALSON | James | Rope Maker | 3 | 3 | |
BALSON | Joseph | Twine Spinner | 1 | 1 | |
BALSON | Joseph | Mason | 3 | 2 | |
BALSON | Sarah | Twine Spinner | 4 | ||
BALSON | William | Inn-keeper, Baker | 2 | 1 | |
BALSON | William | Twine Spinner | 5 | 3 | |
BARNES | Edward | (superannuated) | 1 | 1 | |
BARTLETT | George | Agricult: Labourer | 1 | 3 | |
BARTLETT | Henry | Agricult: Labourer | 4 | 2 | |
BARTLETT | William | Agricult: Labourer | 1 | 1 | |
BARTLETT | William | Agric: Labourer: employed in Brewery | 1 | 3 | |
BARRETT | Thomas | Mason | 5 | 1 | |
BEST | George | Carpenter and Joiner | 2 | 1 | |
BARTLETT | John | Sail Cloth Weaver | 2 | 2 | |
BILES | Richard | Ship wright | 3 | 3 | |
BOWDEN | John | Mill wright | 3 | 3 | |
BILES | Robert | Twine Spinner | 4 | 4 | |
BRIDLE | Richard | Cooper | 4 | 2 | |
BRIDLE | Samuel | Agricult: Labourer | 1 | 3 | |
BUDDEN | John Gray | Clerk to Bridport Bank | 1 | 6 | |
BUDDEN | Robert | Twine Spinner | 3 | 3 | |
BURRIDGE | Samuel | Hackler or Comber | 3 | 3 | |
BURT | Richard | Sail Cloth Weaver | 3 | 3 |
CAPON | John | Mariner | 2 | ||
CASE | James | Sawyer | 1 | 2 | |
CHUBB | Joseph | Hackler or Comber | 3 | 3 | |
CHUBB | George | Hackler or Comber | 1 | 2 | |
CLARE | Thomas | Weaver | 4 | 3 | |
CLARKE | John | Cabinet Maker | 1 | 3 | |
COLE | John | Brewer | 1 | 1 | |
COOPER | John | Hackler or Comber | 4 | 4 | |
COOPER | John | Mason | 3 | 1 | |
COOPER | Joseph | Mason | 1 | 1 | |
COOPER | Ann | (Widow) | Agricult: Labourer | 2 | 2 |
CORNICK | Ann | (Widow) | Washer | 1 | |
CORNICK | John | Mason | 7 | 4 | |
CORNICK | Joseph | Mason | 5 | 3 | |
CORNICK | Mary | (Widow) | 1 | 2 | |
CORNICK | Richard | Mason | 2 | 2 | |
CORNICK | Robert | Mason | 1 | 1 | |
CORY | Samuel S | Surgeon | 2 | 1 | |
COUSINS | Joseph | (superannuated) | 1 | 1 | |
CRABB | Richard | Baker | 3 | 4 | |
CROOM | William | Carpenter and Joiner | 4 | 4 |
DANIEL | Noah | Mariner | 2 | ||
DIMENT | George | Wheelwright | 4 | 1 | |
DIMENT | John | Labourer | 1 | 3 | |
DIMENT | Richard | (senior) | Carrier | 1 | 1 |
DIMENT | Richard | (junior) | Bleacher of Yarn | 1 | 1 |
DIMENT | Robert | Shoe Maker | 4 | 4 | |
DOWNTON | George | Occupier 2nd Class | Agricult | 2 | 2 |
DUNHAM | Isaac | Agricult: Labourer | 2 | 3 | |
DUNHAM | John | (senior) | Agricult: Labourer | 3 | 2 |
DUNHAM | John | (junior) | Agricult: Labourer | 1 | 1 |
EDWARDS | Ann | (Widow) | 2 | ||
EDWARDS | John | (superannuated) | 1 | 1 | |
EDWARDS | Anthony | (superannuated) | 1 | 1 | |
ENGLAND | Thomas | Bleacher of Yarn | 1 | 1 | |
ELLIOTT | John | Porter in Grocery Wareho | 1 | 2 | |
EWENS | Joseph | Manufacturer of Sail Cloth | 1 | 2 | |
EWENS | Thomas | Manufacturer of Sail Cloth | 4 | 6 |
FORSEY | John | Baker | 4 | 3 | |
FORSEY | Richard | Agricult: Labourer | 3 | 3 | |
FOWERAKER | Thomas | Baker | 2 | ||
FOWLER | Richard | Tailor & Retailer of Beer | 4 | 3 | |
FOX | Rev: Henry | Minister of the Parish | 3 | 3 | |
FRY | Christopher | Mason & Retailer of Beer | 5 | 3 | |
FRY | Samuel | Blacksmith | 6 | 3 | |
FRY | Richard | Mason | 4 | 1 | |
FURSEY | George | Bleacher of Yarn | 1 | 1 |
GALE | John | Mason | 1 | 1 | |
GALE | Gabriel | Bleacher of Yarn | 1 | 1 | |
GARLAND | Thomas | Weaver & Comber | 2 | ||
GAYER | Samuel | 1 | 2 | ||
GEER | Thomas | 2 | 1 | ||
GUKIE | William | Millwright | 2 | 1 | |
GERRARD | William | Shoe Maker | 1 | 2 | |
GILPIN | William | Sail Cloth Weaver | 1 | 2 | |
GODDARD | Henry | Mason | 5 | 2 | |
GRANT | John | Hackler or Comber | 3 | 5 | |
GREEN | John | Labourer | 3 | 1 | |
GREEN | Thomas | Bleacher of Yarn | 1 | 5 | |
GREEN | William | Chimney Sweeper | 2 | 2 | |
GREENHAM | Ann | (Widow) | 1 | 1 | |
GREENHAM | Maria | Net Braider | 7 | ||
GREENLAND | John | (superan: pension) | 1 | 1 | |
GRIFFIN | Robert | Sail Cloth Weaver | 3 | 3 | |
GUARD | James | Mason | 3 | 4 |
HAIN | Margaret | (Widow) | Bag Weaver | 3 | 5 |
HAIN | William | Sail Cloth Weaver | 6 | 2 | |
HALLETT | George | Carrier | 3 | 2 | |
HALLETT | John | Hackler or Comber | 3 | 4 | |
HALLETT | Martha | (Widow) | Twine Spinner | 5 | |
HALLETT | Mary | (Widow) | Twine Spinner | 3 | |
HALLETT | Robert | Sawyer | 6 | 1 | |
HANHAM | Joseph | Shoe Maker | 3 | 1 | |
HANHAM | Thomas | Smith | 1 | 1 | |
HANHAM | Mary | (Widow) | 1 | 2 | |
HART | John | Carpenter, Retailer of Beer | 5 | 2 | |
HARVEY | Thomas | Sail Cloth Weaver | 3 | 5 | |
HAYWARD | Simon | Mason | 1 | 1 | |
HAYWARD | William | (senior) | Shoe Maker | 2 | 1 |
HAYWARD | William | (junior) | Shoe Maker | 3 | 3 |
HIDE | Jane | (Widow) | 2 | 3 | |
HOARE | Samuel | Foreman to a Manufactory | 2 | 4 | |
HODDER | George | (senior) | Agricult: Labourer | 3 | 2 |
HODDER | George | (junior) | Agricult: Labourer | 2 | 2 |
HODDER | James | Occupier 1st Class | Agriculture | 1 | 4 |
HODDER | Jane | Sail Cloth Weaver | 2 | 2 | |
HODDER | John | Agricult: Labourer | 2 | 6 | |
HOPKINS | Benjamin | Bag Weaver | 1 | 1 | |
HOPKINS | John | Bag Weaver | 4 | 1 | |
HOOPER | William | Huckster | 2 | 2 | |
HODDER | Mary | Laundress | 4 | ||
HOSKINS | Robert | Bleacher of Yarn | 1 | 4 | |
HOSKINS | Robert | (junior) | Sail Cloth Weaver | 4 | 4 |
HOSKINS | Thomas | Occupier 2nd Class | Agriculture | 1 | 2 |
HOSKINS | William | Bleacher of Yarn | 1 | 3 | |
HOSKINS | William | Twine Spinner | 1 | 1 | |
HOUNSELL | John | Mason | 4 | 1 | |
HOUNSELL | Sarah | (Widow) | 2 | ||
HUMPHREYS | John | Agricult: Labourer | 1 | 1 |
JEANS | James | Agricult: Labourer | 5 | 3 | |
JENKINS | Rees | Shipwright | 3 | 3 | |
KEECH | Joseph | Hackler or Comber | 6 | 3 | |
KNELL | Richard | Mason, Parish Clerk | 3 | 4 | |
KNIGHT | Matthew | Broker | 1 | 4 | |
KNIGHT | Susan | (Widow) | Innkeeper | 2 | 2 |
KNIGHT | Susannah | (Widow) | 3 | ||
KNIGHT | John Thomas | Manufact of Sail Cloth | 2 | 2 |
LACY | John | Labourer | 1 | 3 | |
LAWRENCE | Betty | (superannuated) | 4 | ||
LEGG | Brian | Agricult: Labourer | 1 | 4 | |
LEGG | Thomas | Sawyer | 2 | 4 | |
LOCKYER | Kitty | Toll Collector | 2 | ||
LONG | George | Shoe Maker | 6 | 4 | |
LONG | Richard | Twine Spinner | 1 | 1 | |
LONG | Robert | Agricult: Labourer | 1 | 1 | |
LONG | William | Sail Cloth Weaver | 1 | 2 | |
LONG | William | Labourer | 2 | 3 | |
LOVERIDGE | Ann | 2 |
MABEY | Thomas | Tailor | 1 | 4 | |
MAGDALEN POOR HOUSE | Willm DUNABOY & others | 1 | 5 | ||
MAGDALEN POOR HOUSE | Daniel PHIPPEN | 1 | |||
MARGRIE | James | Saywer | 4 | 2 | |
MARSH | John | Occupier 1st Class | Agriculture | 7 | |
MARSH | William | Bleacher of Yarn | 4 | 2 | |
MARSHALL | Susan | Washer | 2 | ||
MARSHALL | William | Agricult: Labourer | 3 | 4 | |
MATTERFACE | Thomas | Bleacher of Yarn | 2 | 3 | |
MITCHELL | Patrick | Occupier 1st Class | Agriculture | 4 | 1 |
MOORE | Thomas | Clerk to Attorney | 2 | 3 | |
MOREY | Elizabeth | (Widow) | 1 | ||
MOREY | John | Occupier 1st Class | Agriculture | 1 | 2 |
MOREY | William | Inn-keeper | 3 | 4 | |
MORRIS | William | Labourer to a Brickmaker | 1 | 1 | |
MORRIS | William | (superannuated) | 3 | 1 | |
MULLINS | James | Toll Collector | 1 | 6 | |
MURLEY | John | Sail Cloth Weaver | 1 | 2 | |
MUNDEN | John | Warehouseman | 1 | 1 |
NEWMAN | Charles | Labourer | 1 | 3 | |
NEWMAN | John | (superannuated) | HUCKSTER | 3 | 2 |
NORMAN | Henry | Sail Cloth Weaver | 1 | 1 | |
NORMAN | Meshach | Tallow-chandler | 1 | 3 | |
ORCHARD | Henry | Agricult: Labourer | 2 | 5 | |
ORCHARD | John | Foreman to a Bolling Mill | 1 | 3 | |
OSELER | Thomas | Sail Cloth Weaver | 2 | 1 | |
OSELER | Robert | Sail Cloth Weaver | 2 | 1 |
PANCHEN | James | Labourer | 1 | 3 | |
PANCHEN | Rebecca | (widow) | 1 | 5 | |
PALMER | Joseph | Sawyer | 3 | 2 | |
PALMER | William | Sawyer | 2 | 2 | |
PARKINSON | Sarah | Mangler | 2 | ||
PAULL | John | Sail Cloth Weaver | 3 | 4 | |
PERROTT | John | (senior) | Agricult: Labourer | 1 | 1 |
PERROTT | John | (junior) | Agricult: Labourer | 3 | 1 |
POTTER | John | Agricult: Labourer | 5 | 3 | |
POWELL | Elizabeth | Thread Winder | 3 | ||
POWELL | Jacob | Retailer of Beer | 3 | 1 | |
POWELL | John | Twine Spinner | 1 | 2 | |
POWELL | Joshua | Brick-maker | 1 | 1 | |
POWELL | Martha | Twine Spinner | 1 | 2 | |
POWELL | Robert | ? Weaver | 2 | 3 | |
POWELL | Robert | Sail Cloth Weaver | 5 | 1 | |
POWELL | Richard | Bleacher of Flax | 1 | 3 | |
POWELL | William | Hackler or Comber | 4 | 3 | |
POWER | William | Sawyer | 4 | 3 |
RADDEN | Wilmot | Accountant | 4 | 3 | |
RENDALL | George | Baker | 4 | 3 | |
RENDALL | John | Manufact: of Twine Bags | 3 | 7 | |
RENDALL | Thomas | Shoe Maker | 1 | 2 | |
REESE | William | Mariner | 2 | 2 | |
RICHARDS | Henry | Flax Dresser | 5 | 3 | |
ROBBINS | Elixabeth | Twine Spinner | 1 | 2 | |
ROBBINS | Samuel | Guss-webb Weaver | 1 | 2 | |
ROCKETT | John | (superannuated) | 1 | 1 |
SAMWAYS | Henry | Tailor | 1 | 1 | |
SANDFORD | George | Weaver | 3 | 1 | |
SANDFORD | Samuel | Tailor | 1 | 1 | |
SAUNDERS | John | Shoe Maker | 1 | 2 | |
SEARLE | Richard | Gent | 1 | 5 | |
SHEPPICK | George | Huckster | 3 | 3 | |
SHEPPICK | Richard | Sail Cloth Weaver | 1 | 2 | |
SLADE | Anthony | Sail Cloth Weaver | 1 | 2 | |
SLADER | Thomas | Baker | 3 | 1 | |
SMITH | John | retired Tradesman | 1 | 1 | |
SPENCER | Jesse | Brickmaker | 3 | 5 | |
SPENCER | Sarah | Twine Spinner | 1 | 1 | |
SPRAKE | John | Agricult: Labourer | 1 | 1 | |
SPRAKE | Robert | Manufact: of Flax Machines, Iron Founder | 6 | 7 | |
STEVENS | George | Tailor | 1 | 4 | |
STOCKER | Thomas | Labourer | 2 | 1 | |
STONE | Henry | (senior) | Sawyer | 4 | 3 |
STONE | Henry | Agricult: Labourer | 2 | 5 | |
STOWARD | Thomas | Carpenter | 2 | 5 | |
STRANG | John | Surgeon | 5 | 2 | |
STRONG | Thomas | Baker | 2 | 1 | |
SWAFFIELD | Henry & Thomas | Tailors | 4 | 5 | |
SWAFFIELD | William Pilcher | Shoe Maker | 1 | 3 | |
SYMES | Eliza | Twine Spinner | 2 | 3 | |
SYMES | James | Sail Cloth Weaver | 3 | 3 | |
SYMES | John | (superannuated) | 1 | 1 | |
SYMES | Peggy | (Widow) | 1 | 3 | |
SYMES | Thomas | Mariner | 1 | 3 | |
SYMMONDS | Robert | Twine Spinner, Milkman | 5 | 3 |
TOTTERSHALL | George | (superannuated) | 2 | 5 | |
TOTTERSHALL | John | Agricult: Labourer | 2 | 3 | |
TRAIT | John | Mariner | 3 | 3 | |
TURNER | Robert | Manufact: of Twine | 1 | 3 | |
VICKERY | James | Agricult: Labourer | 2 | 1 |
WARD | Joseph | Labourer | 1 | 1 | |
WARD | Thomas | Brick-maker | 2 | 1 | |
WARNER | Mary | Shopkeeper | 2 | 1 | |
WARR | Mary | (Widow) | 6 | ||
WARREN | James | Cooper | 5 | 3 | |
WASHER | Thomas | Brick-maker | 2 | 2 | |
WAY | Isaac | Agricult: Labourer | 2 | 2 | |
WAY | Silas | Hemp Boller | 2 | 4 | |
WAREHAM | Sarah | Shoe Thread Winder | 2 | ||
WEBB | Ann | Sempstress | 1 | 5 | |
WEBB | Charles | Smith | 1 | 1 | |
WEBB | Henry | Twine Spinner | 1 | 3 | |
WEBB | James | Carrier | 2 | 1 | |
WEBB | Robert | Chimney Sweeper | 3 | 3 | |
WELDON | John | Agricult: Labourer | 1 | 1 | |
WELSH | William | Shoe Maker | 1 | 1 | |
WESTON | James | Iron Founder | 3 | 6 | |
WHEADON | James | Agricult: Labourer | 4 | 2 | |
WHEADON | Robert | (superannuated) | 1 | 3 | |
WHITTLE | Ann | (Widow) | 2 | 2 | |
WHITTLE | Henry | Shoe Maker | 3 | 1 | |
WHITTLE | John | Millwright | 2 | 5 | |
WILKINS | George | Weaver | 3 | 4 | |
WILKINS | John | Sawywe | 3 | 3 | |
WILKINS | Richard | Sail Cloth Weaver | 1 | 4 | |
WILKINS | William | Shoe Maker, Crier | 2 | 2 | |
WILLIAMS | Rev David | Late Rector of Bridport | 1 | 1 | |
WILLIAMS | Sarah | Net Maker | 2 | 5 | |
WILLIE | Mary | Shoe Thread Winder | 1 | 1 | |
WILLS | Rev John | Dissenting Minister | 1 | 1 | |
WINES | Francis | Carter to a Grocer | 1 | 1 | |
WITHYMAN | John | Hackler or Comber | 5 | 9 | |
WOODWARD | Joseph | Cabinet Maker | 5 | 2 |
General Total at the time of taking this Census 30th & 31
May 1831 Families 274 containing Males: 603 Females: 697 1300 By the census taken in the Year 1821 there were in this Parish Males: 527 Females: 612 1139 Showing an Increase of Males: 76 Females: 85 161 |