Parish of Stoke Wake

 1841  CENSUS  1861

1841 Census HO 107 / 283

District 3 & District 4

Transcribed by Ronald Adams


ADDRESS; CHRISTIAN NAME(S) SURNAME; SEX; AGE; OCCUPATION; Born in county?; REFERENCE-FOLIO-PAGE

; Stoke Farm; John DIBBEN; M; 60; Farmer; Y; H0107/283-1-6
; Stoke Farm; Susana DIBBEN; F; 50; Y; H0107/283-1-6
; Stoke Farm; Charles DIBBEN; M; 15; Y; H0107/283-1-6
/; Stoke Farm; Sabina DIBBEN; F; 20; Y; H0107/283-1-6
; Stoke Farm; Rebecca FOOT; F; 70; Y; H0107/283-1-6
; Stoke Farm; Tom GALPIN; M; 25; Farmer; Y; H0107/283-1-6
; Stoke Farm; Cordilia GALPIN; F; 25; Y; H0107/283-1-6
; Stoke Farm; John ILLEGIBLE M; 15; N; H0107/283-1-6
; Stoke Farm; illegible; SMITH; M; 15; N; H0107/283-1-6
; Stoke Farm; Susan GALPIN; F; 3; Y; H0107/283-1-6
//; Parsonage House; Eliza MARSHFIELD; F; 25; F.S.; Y; H0107/283-1-6
; Parsonage House; Robert TOOP; M; 65; Ag Lab; Y; H0107/283-1-6
//; Parsonage House; Ann TOOP; F; 50; Y; H0107/283-1-6
; Whitcombe Cottage; James HARRIS; M; 65; Ag Lab; Y; H0107/283-1-6
/; Whitcombe Cottage; Mary HARRIS; F; 70; Y; H0107/283-1-6
; Whitcombe Cottage; Jethro BARNS; M; 35; Ag Lab; Y; H0107/283-1-6
//; Whitcombe Cottage; Rebecca BARNS; F; 25; Y; H0107/283-1-6
; Whitcombe Cottage; George MARSH; M; 60; Ag Lab; Y; H0107/283-1-6
; Whitcombe Cottage; Elizabeth MARSH; F; 60; Y; H0107/283-1-6
//; Whitcombe Cottage; Kezia MARSH; F; 25; Y; H0107/283-1-6
; Stoke Wake Village; Uriah THORNE; M; 65; Woodman; Y; H0107/283-1-6
; Stoke Wake Village; Elizabeth THORNE; F; 60; Y; H0107/283-1-6
; Stoke Wake Village; Harriat THORNE; F; 20; Y; H0107/283-1-6
//; Stoke Wake Village; George THORNE; M; 15; Y; H0107/283-1-6
//; Stoke Wake Village; Samuel DRAKE; M; 65; Y; H0107/283-1-6
; Stoke Wake Village; William WATTS; M; 60; Ag Lab; Y; H0107/283-2-7
; Stoke Wake Village; Mary WATTS; F; 55; Y; H0107/283-2-7
; Stoke Wake Village; Jane WATTS; F; 25; Y; H0107/283-2-7
; Stoke Wake Village; Ann WATTS; F; 25; Y; H0107/283-2-7
; Stoke Wake Village; walter WATTS; M; 15; Y; H0107/283-2-7
//; Stoke Wake Village; Martha WATTS; F; 15; Y; H0107/283-2-7
; Stoke Wake Village; William THORNE; M; 40; Mold catcher; Y; H0107/283-2-7
; Stoke Wake Village; Harret THORNE; F; 45; Y; H0107/283-2-7
; Stoke Wake Village; Ann THORNE; F; 20; Y; H0107/283-2-7
; Stoke Wake Village; Susan THORNE; F; 15; Y; H0107/283-2-7
; Stoke Wake Village; James THORNE; M; 15; Y; H0107/283-2-7
; Stoke Wake Village; Harriett THORNE; F; 13; Y; H0107/283-2-7
; Stoke Wake Village; Hannah THORNE; F; 10; Y; H0107/283-2-7
; Stoke Wake Village; Piter THORNE; M; 8; Y; H0107/283-2-7
; Stoke Wake Village; Paul THORNE; M; 6; Y; H0107/283-2-7
; Stoke Wake Village; Job THORNE; M; 3; Y; H0107/283-2-7
//; Stoke Wake Village; Samuel THORNE; M; 1; Y; H0107/283-2-7
; Stoke Wake Village; John HUTCHINGS; M; 40; Carpenter; Y; H0107/283-2-7
; Stoke Wake Village; Elizabeth HUTCHINGS; F; 40; Y; H0107/283-2-7
; Stoke Wake Village; Mary HUTCHINGS; F; 15; Y; H0107/283-2-7
; Stoke Wake Village; Francesis HUTCHINGS; F; 13; Y; H0107/283-2-7
; Stoke Wake Village; William HUTCHINGS; M; 12; Y; H0107/283-2-7
; Stoke Wake Village; Ellen HUTCHINGS; F; 8; Y; H0107/283-2-7
/; Stoke Wake Village; Elizabeth HUTCHINGS; F; 6; Y; H0107/283-2-7
//; Stoke Wake Village; Joseph HUTCHINGS; M; 20; Carpenter; Y; H0107/283-2-7
; Stoke Wake Village; William SMART; M; 50; Ag Lab; Y; H0107/283-2-8
; Stoke Wake Village; Louisa SMART; F; 40; Y; H0107/283-2-8
; Stoke Wake Village; Mary SMART; F; 15; Y; H0107/283-2-8
; Stoke Wake Village; Grace SMART; F; 13; Y; H0107/283-2-8
; Stoke Wake Village; John SMART; M; 11; Y; H0107/283-2-8
; Stoke Wake Village; Charles SMART; M; 9; Y; H0107/283-2-8
; Stoke Wake Village; James SMART; M; 7; Y; H0107/283-2-8
; Stoke Wake Village; sarah SMART; F; 5; Y; H0107/283-2-8
//; Stoke Wake Village; Robert SMART; M; 2; Y; H0107/283-2-8
; Stoke Wake Village; Hanaritta GUY; F; 30; Ag Lab; Y; H0107/283-2-8
; Stoke Wake Village; Eliza GUY; F; 13; Y; H0107/283-2-8
; Stoke Wake Village; Chartatta GUY; F; 11; Y; H0107/283-2-8
; Stoke Wake Village; Sarah GUY; F; 9; Y; H0107/283-2-8
; Stoke Wake Village; Henry GUY; M; 7; Y; H0107/283-2-8
//; Stoke Wake Village; Emily GUY; F; 5; Y; H0107/283-2-8
; illegible; Thomas CANDY; M; 45; Journeyman; Y; H0107/283-2-8
; illegible; Pricilla CANDY; F; 45; Y; H0107/283-2-8
; illegible;; Elizabeth CANDY; F; 9; Y; H0107/283-2-8
; illegible;?; Jane CANDY; F; 8; Y; H0107/283-2-8
; illegible;; Grace CANDY; F; 6; Y; H0107/283-2-8
/; illegible;; Joseph CANDY; M; 4; Y; H0107/283-2-8
//; illegible;; Sarah ELSWORTH; F; 15; F.S.; Y; H0107/283-2-8
/; Stoke Wake Village; Joseph TURNER; M; 70; Farmer; Y; H0107/283-2-8
; Stoke Wake Village; James HOUSE; M; 20; Ag Lab; Y; H0107/283-2-8
//; Stoke Wake Village; Ann HOUSE; F; 30; Y; H0107/283-2-8
; Stoke Wake Village; Jane HOUSE; F; 30; Ag Lab; Y; H0107/283-3-9
; Stoke Wake Village; sarah HOUSE; F; 15; Y; H0107/283-3-9
; Stoke Wake Village; Maria HOUSE; F; 11; Y; H0107/283-3-9
; Stoke Wake Village; Sophia HOUSE; F; 6; Y; H0107/283-3-9
//; Stoke Wake Village; Frank HOUSE; F; 4; Y; H0107/283-3-9
; Stoke Wake Village; Jane HOUSE; F; 35; Ag Lab; Y; H0107/283-3-9
; Stoke Wake Village; Susana HOUSE; F; 14; Y; H0107/283-3-9
; Stoke Wake Village; George HOUSE; M; 12; Y; H0107/283-3-9
//; Stoke Wake Village; sarah HOUSE; F; 9; Y; H0107/283-3-9
; Stoke Wake Village; Charles SUMMERS; M; 55; Farmer; Y; H0107/283-3-9
; Stoke Wake Village; Elizabeth SUMMERS; F; 50; Y; H0107/283-3-9
; Stoke Wake Village; sarah SUMMERS; F; 20; Y; H0107/283-3-9
/; Stoke Wake Village; George SUMMERS; M; 14; Y; H0107/283-3-9
; Stoke Wake Village; Ann DIBBEN; F; 20; Y; H0107/283-3-9
//; Stoke Wake Village; Ann DIBBEN; F; 4m; Y; H0107/283-3-9
; Stoke Wake Village; Solomon WARREN; M; 50; Farmer; Y; H0107/283-3-9
; Stoke Wake Village; Ellaner WARREN; F; 45; Y; H0107/283-3-9
; Stoke Wake Village; Solomon WARREN; M; 20; Y; H0107/283-3-9
; Stoke Wake Village; illegible; WARREN; F; 15; Y; H0107/283-3-9
/; Stoke Wake Village; Elishiba WARREN; F; 12; Y; H0107/283-3-9
; Stoke Wake Village; Ann BOLLOCK; F; 85; Ind; Y; H0107/283-3-9
; Stoke Wake Village; Thomas GUY; M; 60; Ag Lab; Y; H0107/283-3-9
; Stoke Wake Village; Ann GUY; F; 50; Y; H0107/283-3-9
; Stoke Wake Village; Charlott GUY; F; 30; Y; H0107/283-3-9
; Stoke Wake Village; Thomas GUY; M; 20; Y; H0107/283-3-9
; Stoke Wake Village; Joseph THORNE; M; 25; Ag Lab; Y; H0107/283-3-8
; Stoke Wake Village; Lucy THORNE; F; 25; Y; H0107/283-3-8
; Stoke Wake Village; Elizabeth THORNE; F; 70; Y; H0107/283-3-8
; Stoke Wake Village; Elizabeth THORNE; F; 5; Y; H0107/283-3-8
; Stoke Wake Village; William THORNE; M; 4; Y; H0107/283-3-8
; Stoke Wake Village; Mary THORNE; F; 2; Y; H0107/283-3-8
//; Stoke Wake Village; Susanna THORNE; F; 5m; Y; H0107/283-3-8
; Stoke Wake Village; John GUY; M; 15; Ag Lab; Y; H0107/283-3-8
; Stoke Wake Village; George GUY; M; 15; Y; H0107/283-3-8
; Stoke Wake Village; Edward GUY; M; 11; Y; H0107/283-3-8
; Stoke Wake Village; Samuel GUY; M; 9; Y; H0107/283-3-8
//; Stoke Wake Village; Stephen GUY; M; 6; Y; H0107/283-3-8
; Stoke Wake Village; Maria THORNE; F; 30; Ag Lab; Y; H0107/283-3-8
; Stoke Wake Village; Samuel THORNE; M; 10; Y; H0107/283-3-8
; Stoke Wake Village; Edward THORNE; M; 8; Y; H0107/283-3-8
; Stoke Wake Village; Stephen THORNE; M; 6; Y; H0107/283-3-8
; Stoke Wake Village; illegible; THORNE; M; 3; Y; H0107/283-3-8
; Stoke Wake Village; William HOUSE; M; 70; Ag Lab; Y; H0107/283-3-8
; Stoke Wake Village; William HOUSE; M; 25; Y; H0107/283-3-8
; Stoke Wake Village; Ann HOUSE; F; 25; Y; H0107/283-3-8
; Stoke Wake Village; James DUBBEN; M; 60; Ag Lab; Y; H0107/283-3-8
/; Stoke Wake Village; sarah DUBBEN; F; 55; Y; H0107/283-3-8
; Stoke Wake Village; Rebecca SYMS; F; 70; Y; H0107/283-3-8
; Stoke Wake Village; John YEATMAN; M; 45; Ag Lab; Y; H0107/283-3-8
; Stoke Wake Village; Maria YEATMAN; F; 40; Y; H0107/283-3-8
; Stoke Wake Village; Robert DRAKE; M; 40; Ag Lab; Y; H0107/283-4-11
; Stoke Wake Village; Elizabeth DRAKE; F; 13; Y; H0107/283-4-11
; Stoke Wake Village; George DRAKE; M; 11; Y; H0107/283-4-11
; Stoke Wake Village; Christopher DRAKE; M; 9; Y; H0107/283-4-11
; Stoke Wake Village; James DRAKE; M; 6; Y; H0107/283-4-11
//; Stoke Wake Village; William DRAKE; M; 3; Y; H0107/283-4-11
; Stoke Wake Village; George YEATMAN; M; 50; Ag Lab; Y; H0107/283-4-11
; Stoke Wake Village; Elizabeth YEATMAN; F; 45; Y; H0107/283-4-11
; Stoke Wake Village; Elizabeth YEATMAN; F; 20; Y; H0107/283-4-11
; Stoke Wake Village; George YEATMAN; M; 15; Y; H0107/283-4-11
; Stoke Wake Village; Charles YEATMAN; M; 15; Y; H0107/283-4-11
/; Stoke Wake Village; Martha YEATMAN; F; 9; Y; H0107/283-4-11
; Stoke Wake Village; James YEATMAN; M; 15; Carter; Y; H0107/283-4-11
; Stoke Wake Village; Ann YEATMAN; F; 15; Y; H0107/283-4-11
; Stoke Wake Village; Eliza YEATMAN; F; 13; Y; H0107/283-4-11
//; Stoke Wake Village; John YEATMAN; M; 11; Y; H0107/283-4-11
; Stoke Wake Village; John SYMES; M; 35; Ag Lab; Y; H0107/283-4-11
; Stoke Wake Village; Elizabeth SYMES; F; 35; Y; H0107/283-4-11
; Stoke Wake Village; walter SYMES; M; 12; Y; H0107/283-4-11
; Stoke Wake Village; Cordelia SYMES; F; 7; Y; H0107/283-4-11
; Stoke Wake Village; Charles SYMES; M; 5; Y; H0107/283-4-11
/; Stoke Wake Village; John SYMES; M; 1; Y; H0107/283-4-11
//; Stoke Wake Village; Elizabeth DRAKE; F; 10; Y; H0107/283-4-11
; Stoke Wake Village; John DRAKE; M; 35; Ag Lab; Y; H0107/283-4-11
; Stoke Wake Village; John DRAKE; M; 8; Y; H0107/283-4-11
; Stoke Wake Village; Ann DRAKE; F; 6; Y; H0107/283-4-10
; Stoke Wake Village; Thomas LEGG; M; 35; Ag Lab; Y; H0107/283-4-10
; Stoke Wake Village; Mary LEGG; F; 45; Y; H0107/283-4-10
; Stoke Wake Village; John LEGG; M; 12; Y; H0107/283-4-10
; Stoke Wake Village; George LEGG; M; 10; Y; H0107/283-4-10
//; Stoke Wake Village; Richard LEGG; M; 7; Y; H0107/283-4-10

 

1861 CENSUS RG9 1330

 SCHEDULE; ADDRESS; CHRISTIAN NAME(S) SURNAME; RELATIONSHIP; CONDITION; SEX; AGE; OCCUPATION; 
BORN; PIECE-FOLIO-PAGE
1; Stoke Wake; George THORNE; Head; Married; m; 36; Game Keeper; Stoke Wake Dorset; RG9/1330-159-7										
1; Stoke Wake; Ann THORNE; Wife; Married; f; 40; Marnhall Dorset; RG9/1330-159-7										
1; Stoke Wake; John THORNE; Son; Unmarried; m; 16; Stoke Wake Dorset; RG9/1330-159-7										
1; Stoke Wake; Helena Augusta THORNE; Daughter; Unmarried; f; 11; Stoke Wake Dorset; RG9/1330-159-7										
1; //; Stoke Wake; Elizabeth HUTCHINGS; Visitor; Unmarried; f; 14; Witchampton Dorset; RG9/1330-159-7										
2; Stoke Wake; John DIBBEN; Head; Married; m; 80; Farmer of 450 Acres; Corfe Mullen Dorset; RG9/1330-159-7										
2; Stoke Wake; Susanna DIBBEN; Wife; Married; f; 71; Stoke Wake Dorset; RG9/1330-159-7										
2; Stoke Wake; Selina DIBBEN; Daughter; Unmarried; f; 42; Stoke Wake Dorset; RG9/1330-159-7										
2; Stoke Wake; Sebina DIBBEN; Daughter; Unmarried; f; 40; Stoke Wake Dorset; RG9/1330-159-7										
2; Stoke Wake; Rebecca DIBBEN; Daughter; Unmarried; f; 35; Stoke Wake Dorset; RG9/1330-159-7										
2; Stoke Wake; Sarah DIBBEN; Daughter; Unmarried; f; 29; Stoke Wake Dorset; RG9/1330-159-7										
2; Stoke Wake; Charles DIBBEN; Son; Unmarried; m; 38; Stoke Wake Dorset; RG9/1330-159-7										
2; Stoke Wake; Jos L DAMPEER; Inmate; Unmarried; m; 51; Gent; Plymouth Devon; RG9/1330-159-7										
2; Stoke Wake; Catherine UPSHALL; Servant; Unmarried; f; 24; Dairymaid; Hazelbury Bryan Dorset; RG9/1330-159-7										
2; //; Stoke Wake; Kitty DRAKE; Servant; Unmarried; f; 18; General Servant; Stoke Wake Dorset; RG9/1330-159-7										
3; Parsonage House; George ABBOTT; Head; Married; m; 57; Curate of Stoke Wake; Acle Norfolk; RG9/1330-159-7										
3; Parsonage House; Sarah ABBOTT; Wife; Married; f; 52; Camberwell Surry; RG9/1330-159-7										
3; Parsonage House; Jane NEWTON; Servant; Unmarried; f; 23; House Servant; Mappowder Dorset; RG9/1330-159-7										
3; Parsonage House; Sarah WATTS; Servant; Unmarried; f; 23; House Servant; Blandford Dorset; RG9/1330-159-7										
3; //; Parsonage House; Robert UPSHALL; Servant; Widower; m; 34; Groom; Hazelbury Bryan Dorset; RG9/1330-159-7										
4; Stoke Wake; John TUCKER; Head; Married; m; 52; Carter Ag; Ansty Dorset; RG9/1330-159-7										
4; Stoke Wake; Jane TUCKER; Wife; Married; f; 51; Ansty Dorset; RG9/1330-159-7										
4; Stoke Wake; James TUCKER; Son; Unmarried; m; 10; Ansty Dorset; RG9/1330-159-7										
4; Stoke Wake; George TUCKER; Son; Unmarried; m; 7; Ansty Dorset; RG9/1330-159-7										
4; Stoke Wake; Charles illegible; Visitor; Married; m; 22; illegible;  Hardington Somerset; RG9/1330-159-7										
5; Stoke Wake; Henary STILLS; Head; Married; m; 37; Ag Lab; Exeter Devon; RG9/1330-159-8										
5; Stoke Wake; Elizabeth STILLS; Wife; Married; f; 43; Sydling St Nicholas Dorset; RG9/1330-159-8										
5; Stoke Wake; Thomas illegible; STILLS; Son; Unmarried; m; 7; Sydling St Nicholas Dorset; RG9/1330-159-8										
5; Stoke Wake; Eliza STILLS; Daughter; Unmarried; f; 9; Sydling St Nicholas Dorset; RG9/1330-159-8										
5; //; Stoke Wake; Mary Ann STILLS; Daughter; Unmarried; f; 6; Sydling St Nicholas Dorset; RG9/1330-159-8										
6; Stoke Wake; William THORNE; Head; Married; m; 63; Ag Lab; Stoke Wake Dorset; RG9/1330-159-8										
6; Stoke Wake; Maria THORNE; Wife; Married; f; 61; Okeford Fitzpaine Dorset; RG9/1330-159-8										
6; Stoke Wake; Pall THORNE; Son; Unmarried; m; 24; Ag Lab; Stoke Wake Dorset; RG9/1330-159-8										
6; Stoke Wake; Job THORNE; Son; Unmarried; m; 22; Ag Lab; Stoke Wake Dorset; RG9/1330-159-8										
6; /; Stoke Wake; Daniel THORNE; Son; Unmarried; m; 20; Ag Lab; Stoke Wake Dorset; RG9/1330-159-8										
7; //; Stoke Wake; unoccupied illegible Before the census day; RG9/1330-159-8										
8; Stoke Wake; Martha B JOINER; Head; Unmarried; f; 23; School Mistress; Dorchester Dorset; RG9/1330-159-8										
9; Stoke Wake; Sarah MARSH; Lodger; Unmarried; f; 56; Retired Servant; Woolland Dorset; RG9/1330-159-8										
10; Stoke Wake; Charles SMART; Head; Unmarried; m; 19; Woodman; Stoke Wake Dorset; RG9/1330-159-8										
10; //; Stoke Wake; Edward SMART; Brother; Unmarried; m; 19; Ag Lab; Stoke Wake Dorset; RG9/1330-159-8										
11; Stoke Wake; Thomas LEGG; Head; Married; m; 56; Ag Lab; Stoke Wake Dorset; RG9/1330-159-8										
11; //; Stoke Wake; Mary Ann LEGG; Wife; Married; f; 65; Hazelbury Bryan Dorset; RG9/1330-159-8										
12; Stoke Wake; John LEGG; Head; Married; m; 32; Carpenter; Stoke Wake Dorset; RG9/1330-159-8										
12; Stoke Wake; Harriet LEGG; Wife; Married; f; 32; Stoke Wake Dorset; RG9/1330-159-8										
12; Stoke Wake; John H LEGG; Son; Unmarried; m; 8; Stoke Wake Dorset; RG9/1330-159-8										
12; Stoke Wake; Kate LEGG; Daughter; Unmarried; f; 2; Lydlinch Dorset; RG9/1330-159-8										
12; //; Stoke Wake; Haryet S LEGG; Daughter; Unmarried; f; 8m; Stoke Wake Dorset; RG9/1330-159-8										
13; Stoke Wake; James GUY; Head; Married; m; 55; Ag Lab; Stoke Wake Dorset; RG9/1330-159-8										
13; Stoke Wake; Deborah GUY; Wife; Married; f; 44; Laundress; Stourprovest Dorset; RG9/1330-159-8										
13; Stoke Wake; illegible GUY; Son; Unmarried; m; 1; Stoke Wake Dorset; RG9/1330-159-8										
13; Stoke Wake; Charles DRAKE; Grandson; Unmarried; m; 14; Stoke Wake Dorset; RG9/1330-160-9										
13; //; Stoke Wake; Phillis ELSWORTH; Servant; Unmarried; m; 12; Woolland Dorset; RG9/1330-160-9										
14; Stoke Wake; Samuel THORNE; Head; Married; m; 55; Ag Lab; Stoke Wake Dorset; RG9/1330-160-9										
14; Stoke Wake; Maria THORNE; Wife; Married; f; 50; Hazelbury Bryan Dorset; RG9/1330-160-9										
14; Stoke Wake; Emma THORNE; Daughter; Unmarried; f; 18; Stoke Wake Dorset; RG9/1330-160-9										
14; Stoke Wake; James THORNE; Son; Unmarried; m; 11; Stoke Wake Dorset; RG9/1330-160-9										
14; //; Stoke Wake; Frank THORNE; Son; Unmarried; m; 9; Stoke Wake Dorset; RG9/1330-160-9										
15; Stoke Wake; Thomas CANDY; Head; Married; m; 69; Dairy Man; Hilton Dorset; RG9/1330-160-9										
15; Stoke Wake; Priscilla CANDY; Wife; Married; f; 67; Lydlinch Dorset; RG9/1330-160-9										
15; Stoke Wake; Rebecca CANDY; Daughter; Unmarried; f; 19; Stoke Wake Dorset; RG9/1330-160-9										
15; Stoke Wake; Jane CANDY; Grandaughter; Unmarried; f; 4; Stoke Wake Dorset; RG9/1330-160-9										
15; //; Stoke Wake; Amelia HOWE; Servant; Unmarried; f; 16; Dairymaid; Melcombe Horsey Dorset; RG9/1330-160-9										
16; Stoke Wake; Charles SUMMERS; Head; Married; m; 70; Farmer of 254 Acres; Frome Dorset; RG9/1330-160-9										
16; Stoke Wake; Elizabeth SUMMERS; Wife; Married; f; 72; Upwey Dorset; RG9/1330-160-9										
16; Stoke Wake; John SUMMERS; Son; Unmarried; m; 38; Stoke Wake Dorset; RG9/1330-160-9										
16; //; Stoke Wake; Catherine SYMONDS; Neace; Unmarried; f; 29; Dairymaid; Portisham Dorset; RG9/1330-160-9										
17; Stoke Wake; Robert DRAKE; Head; Married; m; 62; Ag Lab; Stoke Wake Dorset; RG9/1330-160-9										
17; Stoke Wake; Sarah DRAKE; Wife; Married; f; 53; Portisham Dorset; RG9/1330-160-9										
17; Stoke Wake; James DRAKE; Son; Unmarried; m; 25; Ag Lab; Stoke Wake Dorset; RG9/1330-160-9										
17; Stoke Wake; William DRAKE; Son; Unmarried; m; 23; Ag Lab; Stoke Wake Dorset; RG9/1330-160-9										
17; //; Stoke Wake; Christopher DRAKE; Nephew; Unmarried; m; 17; Dairy Boy; Stoke Wake Dorset; RG9/1330-160-9										
18; Stoke Wake; Hariot GUY; Head; Widower; f; 47; Glover; Haselbury Bryan Dorset; RG9/1330-160-9										
18; Stoke Wake; Sarah GUY; Daughter; Unmarried; f; 15; Glover; Haselbury Bryan Dorset; RG9/1330-160-9										
19; //; Stoke Wake; Sarah DUBBIN; Lodger; Widower; f; 76; Haselbury Bryan Dorset; RG9/1330-160-9										
20; Stoke Wake; George GUY; Head; Married; m; 35; Ag Lab; Stoke Wake Dorset; RG9/1330-160-10										
20; Stoke Wake; Eliza GUY; Wife; Married; f; 25; Ag Lab; Ibberton Dorset; RG9/1330-160-10										
20; Stoke Wake; Louisa GUY; Daughter; Unmarried; f; 3; Ag Lab; Ibberton Dorset; RG9/1330-160-10										
20; //; Stoke Wake; John GUY; Son; Unmarried; m; 1; Ag Lab; Stoke Wake Dorset; RG9/1330-160-10										
21; Stoke Wake; Harriet WARREN; Head; Widower; f; 48; Farmer of 200 Acres; Mappowder Dorset; RG9/1330-160-10										
21; Stoke Wake; Charles WARREN; Son; Unmarried; m; 23; Buckland Newton Dorset; RG9/1330-160-10										
21; Stoke Wake; Elizabeth WARREN; Daughter; Unmarried; f; 21; Buckland Newton Dorset; RG9/1330-160-10										
21; /; Stoke Wake; John WARREN; Son; Unmarried; m; 19; Buckland Newton Dorset; RG9/1330-160-10										
22; //; Stoke Wake; Samuel GUY; Head; Widower; m; 28; Ag Lab; Stoke Wake Dorset; RG9/1330-160-10										
23; Stoke Wake; James THORNE; Head; Married; m; 37; Ag Lab; Stoke Wake Dorset; RG9/1330-160-10										
23; Stoke Wake; Eliza THORNE; Wife; Married; f; 36; Ag Lab; illegible Dorset; RG9/1330-160-10										
23; Stoke Wake; Andrew THORNE; Son; Unmarried; m; 13; Ag Lab; Haselbury Bryan Dorset; RG9/1330-160-10										
23; Stoke Wake; Edward THORNE; Son; Unmarried; m; 11; Ag Lab; Haselbury Bryan Dorset; RG9/1330-160-10										
23; Stoke Wake; George THORNE; Son; Unmarried; m; 8; Ag Lab; Stoke Wake Dorset; RG9/1330-160-10										
23; Stoke Wake; Anna THORNE; Daughter; Unmarried; f; 5; Ag Lab; Stoke Wake Dorset; RG9/1330-160-10										
23; Stoke Wake; harry THORNE; Son; Unmarried; m; 3; Ag Lab; Stoke Wake Dorset; RG9/1330-160-10										
23; /; Stoke Wake; Charles THORNE; Son; m; 7m; Stoke Wake Dorset; RG9/1330-160-10										
24; Stoke Wake; Mary Ann WATTS; Lodger; Widow; f; 70; Hilton Dorset; RG9/1330-160-10										
24; //; Stoke Wake; Walter WATTS; Lodger; Widower; m; 39; Ag Lab; Stoke Wake Dorset; RG9/1330-160-10										
25; Stoke Wake; Jane HOUSE; Head; Widow; f; 57; Ag Lab; Stoke Wake Dorset; RG9/1330-160-10										
25; Stoke Wake; Rhod HOUSE; Daughter; Unmarried; f; 17; Glover; Stoke Wake Dorset; RG9/1330-160-10										
26; Stoke Wake; Stephen GUY; Head; Married; m; 26; Shepard; Stoke Wake Dorset; RG9/1330-160-10										
26; /; Stoke Wake; Mary Ann GUY; Wife; Married; f; 26; Hilton Dorset; RG9/1330-160-10										
27; //; Stoke Wake; Anne GUY; Lodger; Widow; f; 71; Witchampton Dorset; RG9/1330-160-10										
28; Stoke Wake; Joseph THORNE; Head; Married; m; 46; Ag Lab; Stoke Wake Dorset; RG9/1330-161-11										
28; Stoke Wake; Lucy THORNE; Wife; Married; f; 45; illegible Somerset; RG9/1330-161-11										
28; Stoke Wake; William THORNE; Son; Unmarried; m; 24; Ag Lab; Stoke Wake Dorset; RG9/1330-161-11										
28; Stoke Wake; Mary Ann THORNE; Daughter; Unmarried; f; 22; Ag Lab; Stoke Wake Dorset; RG9/1330-161-11										
28; Stoke Wake; Adam THORNE; Son; Unmarried; m; 17; Ag Lab; Stoke Wake Dorset; RG9/1330-161-11										
28; Stoke Wake; George THORNE; Son; Unmarried; m; 15; Ag Lab; Stoke Wake Dorset; RG9/1330-161-11										
28; Stoke Wake; Joseph THORNE; Son; Unmarried; m; 13; Ag Lab; Stoke Wake Dorset; RG9/1330-161-11										
28; //; Stoke Wake; Susan THORNE; Daughter; Unmarried; f; 9; Ag Lab; Stoke Wake Dorset; RG9/1330-161-11										
29; Stoke Wake; George YEATMAN; Head; Married; m; 38; Ag Lab; Stoke Wake Dorset; RG9/1330-161-11										
29; Stoke Wake; Mary YEATMAN; Wife; Married; f; 35; Hilton Dorset; RG9/1330-161-11										
29; Stoke Wake; Ann YEATMAN; Daughter; Unmarried; f; 14; Stoke Wake Dorset; RG9/1330-161-11										
29; //; Stoke Wake; Elizabeth YEATMAN; Daughter; Unmarried; f; 13; Haselbury Bryan Dorset; RG9/1330-161-11										
30; Stoke Wake; George YEATMAN; Head; Married; m; 72; Ag Lab; Haselbury Bryan Dorset; RG9/1330-161-11										
30; Stoke Wake; Elizabeth YEATMAN; Wife; Married; f; 70; Hardputlane Dorset; RG9/1330-161-11										
31; /; Stoke Wake; John YEATMAN; Head; Married; m; 31; Ag Lab; Stoke Wake Dorset; RG9/1330-161-11	


 

STOKE WAKE PAGE                 OPC  PAGE