Parkstone

With Poole Union Workhouse

1841 Census

Transcribed by Rosemary Valentine

HO287-06 D11   HO287-06 D12   Poole Union Workhouse

 

HO287-06 Enumeration District 11

Registrar's District of  Poole

Tything of Parkstone (part of)

 

All parts of the tything of Parkstone in the North and North-west of the Parkstone and Christchurch Road.

 

1; Potter Street; James PIPER; 40; Nurseryman; Y; HO287-06 D11P1

1; Potter Street; Ann PIPER; 40; ; Y; HO287-06 D11P1

1; Potter Street; Eliza PIPER; 15; ; Y; HO287-06 D11P1

1; Potter Street; Henry PIPER; 10; ; Y; HO287-06 D11P1

1; Potter Street; Ann GOULDRING; 70; Independent; Y; HO287-06 D11P1

2; Potter Street Uninhabited; ; ; ; ; HO287-06 D11P1

3; Potter Street; James HORN; 40; Last Maker; N; HO287-06 D11P1

3; Potter Street; Mary HORN; 40; ; Y; HO287-06 D11P1

3; Potter Street; Charles HORN; 15; ; Y; HO287-06 D11P1

3; Potter Street; Thomas DACOMBE; 25; Wheelwright; Y; HO287-06 D11P1

4; Potter Street Uninhabited; ; ; ; ; HO287-06 D11P1

5; Potter Street; David DOWN; 35; Sawyer; Y; HO287-06 D11P1

5; Potter Street; Sarah DOWN; 35; ; Y; HO287-06 D11P1

5; Potter Street; Fanny DOWN; 9; ; Y; HO287-06 D11P1

5; Potter Street; Jane DOWN; 6; ; Y; HO287-06 D11P1

5; Potter Street; Sarah DOWN; 4; ; Y; HO287-06 D11P1

5; Potter Street; Susanah DOWN; 1; ; Y; HO287-06 D11P1

6; Potter Street; Edward DOWN; 35; Sawyer; Y; HO287-06 D11P1

6; Potter Street; Mary DOWN; 40; ; Y; HO287-06 D11P1

6; Potter Street; John DOWN; 14; ; Y; HO287-06 D11P1

6; Potter Street; James DOWN; 13; ; Y; HO287-06 D11P1

6; Potter Street; Phillis DOWN; 11; ; Y; HO287-06 D11P1

6; Potter Street; Danil DOWN; 9; ; Y; HO287-06 D11P1

7; Potter Street Uninhabited; ; ; ; ; HO287-06 D11P1

8; Church Street; George NORRIS ; 45; Journeyman; Y; HO287-06 D11P1

8; Church Street; Charlotte NORRIS ; 25; ; Y; HO287-06 D11P1

8; Church Street; Henry NORRIS ; 15; ; Y; HO287-06 D11P1

8; Church Street; George NORRIS ; 14; ; Y; HO287-06 D11P1

8; Church Street; Mary NORRIS ; 11; ; Y; HO287-06 D11P2

8; Church Street; Thedasek NORRIS ; 4; ; Y; HO287-06 D11P2

9; Church Street uninhabited building; ; ; ; ; HO287-06 D11P2

10; Church Street uninhabited building; ; ; ; ; HO287-06 D11P2

11; Church Street; Hendry COCKMAN; 30; Joiner; Y; HO287-06 D11P2

11; Church Street; Eliza COCKMAN; 30; ; Y; HO287-06 D11P2

11; Church Street; Hendry COCKMAN; 5; ; Y; HO287-06 D11P2

11; Church Street; Elizabeth SCORE; 45; Laundress; N; HO287-06 D11P2

11; Church Street; Jane SCORE; 20; Dressmaker; Irish; HO287-06 D11P2

11; Church Street; Elizabeth SCORE; 15; ; Irish; HO287-06 D11P2

12; Church Street; George BARRETT; 35; Builder; Y; HO287-06 D11P2

12; Church Street; Mary BARRETT; 40; ; Y; HO287-06 D11P2

12; Church Street; Esau BARRETT; 15; ; Y; HO287-06 D11P2

12; Church Street; Abner BARRETT; 10; ; Y; HO287-06 D11P2

12; Church Street; Frederick BARRETT; 7; ; Y; HO287-06 D11P2

12; Church Street; Jane BARRETT; 4; ; Y; HO287-06 D11P2

12; Church Street; Sarah BARRETT; 2; ; Y; HO287-06 D11P2

13; Church Street; William GRAY; 55; Shoemaker; N; HO287-06 D11P2

13; Church Street; Sarah GRAY; 55; ; Y; HO287-06 D11P2

13; Church Street; Mary GRAY; 15; ; Y; HO287-06 D11P2

14; Church Street; James WAREHAM; 55; Labourer; Y; HO287-06 D11P2

14; Church Street; Mary WAREHAM; 55; ; Y; HO287-06 D11P2

14; Church Street; James WAREHAM; 25; Labourer; Y; HO287-06 D11P2

14; Church Street; Joseph WAREHAM; 20; Labourer; Y; HO287-06 D11P2

14; Church Street; Elizabeth WAREHAM; 6; ; Y; HO287-06 D11P2

15; Church Street; John HURDLE; 35; Shoemaker; Y; HO287-06 D11P2

15; Church Street; Elizabeth HURDLE; 30; ; Y; HO287-06 D11P2

15; Church Street; Elizabeth HURDLE; 11; ; Y; HO287-06 D11P3

15; Church Street; Sarah HURDLE; 8; ; Y; HO287-06 D11P3

15; Church Street; John HURDLE; 6; ; Y; HO287-06 D11P3

15; Church Street; Mary HURDLE; 4; ; Y; HO287-06 D11P3

15; Church Street; George HURDLE; 2; ; Y; HO287-06 D11P3

15; Church Street; Thomas HURDLE; 7m; ; Y; HO287-06 D11P3

16; Church Street; Henry JOFFERY; 25; Shoemaker; N; HO287-06 D11P3

16; Church Street; Elizabeth JOFFERY; 25; ; Y; HO287-06 D11P3

16; Church Street; Thomas JOFFERY; 3; ; Y; HO287-06 D11P3

16; Church Street; Henry JOFFERY; 1; ; Y; HO287-06 D11P3

17; Church Street uninhabited building; ; ; ; ; HO287-06 D11P3

18; Church Street; William BISHOP; 35; Shoemaker; Y; HO287-06 D11P3

18; Church Street; Sarah BISHOP; 45; ; Y; HO287-06 D11P3

18; Church Street; Benjamin BISHOP; 15; ; Y; HO287-06 D11P3

18; Church Street; Thomas BISHOP; 13; ; Y; HO287-06 D11P3

18; Church Street; Sarah BISHOP; 9; ; Y; HO287-06 D11P3

19; Church Street; Benjamin MARSH; 50; Shoemaker; Y; HO287-06 D11P3

19; Church Street; Mary MARSH; 50; ; Y; HO287-06 D11P3

19; Church Street; Mary GRAVES; 70; ; Y; HO287-06 D11P3

19; Church Street; Simeon MARSH; 20; ; Y; HO287-06 D11P3

19; Church Street; Isaac MARSH; 15; Shoemakers App; Y; HO287-06 D11P3

20; Church Street uninhabited building; ; ; ; ; HO287-06 D11P3

21; Church Street; Thomas MOSTEY; 20; Shoemaker; Y; HO287-06 D11P3

22; Church Street uninhabited building; ; ; ; ; HO287-06 D11P3

23; Church Street; Emma MOOTEY; 20; ; N; HO287-06 D11P3

24; Church Street uninhabited building; ; ; ; ; HO287-06 D11P3

25; Church Street; Caroline RIPELL; 20; Seamstress; Y; HO287-06 D11P3

26; Church Street uninhabited building; ; ; ; ; HO287-06 D11P3

27; Church Street; Robert FRENCH; 30; Blacksmith; N; HO287-06 D11P3

27; Church Street; Ann FRENCH; 30; ; N; HO287-06 D11P3

27; Church Street; Susanah FRENCH; 10; ; N; HO287-06 D11P4

27; Church Street; Mary FRENCH; 7; ; N; HO287-06 D11P4

27; Church Street; Henry FRENCH; 5; ; Y; HO287-06 D11P4

27; Church Street; Emily FRENCH; 2; ; Y; HO287-06 D11P4

28; Church Street; Thomas WILLIAMS; 70; P. Customs; Y; HO287-06 D11P4

28; Church Street; Mary WILLIAMS; 45; ; Y; HO287-06 D11P4

28; Church Street; Maria HAMMONDS; 15; Dressmaker; Y; HO287-06 D11P4

28; Church Street; Ann HAMMONDS; 25; Milliner; Y; HO287-06 D11P4

29; Church Street; Charles SATCHELL; 55; Postmaster; Y; HO287-06 D11P4

29; Church Street; Elizabeth SATCHELL; 35; ; Y; HO287-06 D11P4

29; Church Street; Elizabeth SATCHELL; 20; ; Y; HO287-06 D11P4

29; Church Street; Charles SATCHELL; 15; Attorney's Clerk; Y; HO287-06 D11P4

29; Church Street; Cornelia SATCHELL; 5; ; Y; HO287-06 D11P4

30; Church Street; William BREWER; 50; Carpenter; Y; HO287-06 D11P4

30; Church Street; Catherine ELLIOTT; ; Nedle worker; Y; HO287-06 D11P4

31; Church Street; William REMINGTON; 60; Army P.; N; HO287-06 D11P4

31; Church Street; Elizabeth REMINGTON; 60; ; Y; HO287-06 D11P4

32; Church Street; James ROWSILL; 69; Independent; N; HO287-06 D11P4

32; Church Street; Hannah ROWSILL; 50; ; Y; HO287-06 D11P4

32; Church Street; George ROWSILL; 15; Shoemaker Journeyman; Y; HO287-06 D11P4

32; Church Street; Thomas ROWSILL; 15; Blacksmith App; Y; HO287-06 D11P4

32; Church Street; Mary ROWSILL; 10; ; Y; HO287-06 D11P4

32; Church Street; James ROWSILL; 8; ; Y; HO287-06 D11P4

33; Church Street; Jane FOSS; 20; Seamstress; N; HO287-06 D11P4

33; Church Street; Rosa FOSS; 1; ; N; HO287-06 D11P4

34; Church Street; Elizabeth BELL; 65; Independent; Y; HO287-06 D11P5

34; Church Street; James BELL; 35; Independent; Y; HO287-06 D11P5

34; Church Street; Christianna BELL; 30; ; Y; HO287-06 D11P5

34; Church Street; Elizabeth BELL; 4; ; N; HO287-06 D11P5

34; Church Street; William BELL; 2; ; N; HO287-06 D11P5

34; Church Street; James BELL; 11m; ; Y; HO287-06 D11P5

34; Church Street; Caroline ARNE; 20; Female Sevant; Y; HO287-06 D11P5

35; Church Street uninhabited building; ; ; ; Y; HO287-06 D11P5

36; Church Street; James WAREHAM; 30; Bricklayer; Y; HO287-06 D11P5

36; Church Street; Elizabeth WAREHAM; 35; ; Y; HO287-06 D11P5

36; Church Street; George WAREHAM; 10; ; Y; HO287-06 D11P5

36; Church Street; Eliza WAREHAM; 8; ; Y; HO287-06 D11P5

36; Church Street; Mary WAREHAM; 5; ; Y; HO287-06 D11P5

36; Church Street; Sarah WAREHAM; 3; ; Y; HO287-06 D11P5

36; Church Street; William WAREHAM; 11m; ; Y; HO287-06 D11P5

37; Christchurch Road; Charles DEAN; 30; Male servant; Y; HO287-06 D11P5

38; Heathhead Cottage; Robert SLADE; 35; Merchant; Y; HO287-06 D11P5

38; Heathhead Cottage; Caroline SLADE; 30; ; Y; HO287-06 D11P5

38; Heathhead Cottage; William SLADE; 9; ; Y; HO287-06 D11P5

38; Heathhead Cottage; Ann DEBBON; 30; Female Sevant; Y; HO287-06 D11P5

39; Christchurch Road; Sarah MEERING; 20; Female Sevant; Y; HO287-06 D11P5

40; Christchurch Road; Joseph GUY; 30; Gardener; Y; HO287-06 D11P5

40; Christchurch Road; Mary GUY; 25; ; Y; HO287-06 D11P5

40; Christchurch Road; Deborah GUY; 1m; ; Y; HO287-06 D11P5

40; Christchurch Road; Jane GUY; 50; Nurse; Y; HO287-06 D11P5

41; christchurch Road uninhabited; ; ; ; ; HO287-06 D11P5

42; Christchurch Road; Phillip BROWN; 65; Navy H.P.; N; HO287-06 D11P5

42; Christchurch Road; Elizabeth BROWN; 30; ; N; HO287-06 D11P6

42; Christchurch Road; Ann FRANKE; 10; ; N; HO287-06 D11P6

42; Christchurch Road; Jane MACPHERSON; 25; Female Sevant; N; HO287-06 D11P6

42; Christchurch Road; Elizabeth DYETT; 20; Female Sevant; N; HO287-06 D11P6

43; Christchurch Road; Sarah TAN; 35; Independent; N; HO287-06 D11P6

43; Christchurch Road; Mary TAN; 13; ; Y; HO287-06 D11P6

43; Christchurch Road; Emily TAN; 9; ; Y; HO287-06 D11P6

43; Christchurch Road; Thomas TAN; 7; ; Y; HO287-06 D11P6

43; Christchurch Road; William COLES; 20; Attorney's Clerk; Y; HO287-06 D11P6

43; Christchurch Road; William BEARE; 15; Attorney's Clerk; N; HO287-06 D11P6

43; Christchurch Road; Caroline KAIL; 55; Female Sevant; Y; HO287-06 D11P6

43; Christchurch Road; Keziah LODGE; 25; Female Sevant; Y; HO287-06 D11P6

44; Christchurch Road; Mihistabel? BRISTOW; 45; Schoolmistress; Y; HO287-06 D11P6

44; Christchurch Road; Emma BRISTOW; 35; Schoolmistress; Y; HO287-06 D11P6

44; Christchurch Road; Rebecca DIBBEN; 15; ; Y; HO287-06 D11P6

44; Christchurch Road; Sarah DIBBEN; 9; ; Y; HO287-06 D11P6

45; christchurch Road uninhabited; ; ; ; Y; HO287-06 D11P6

46; Christchurch Road; Ann KIDMAN; 40; Straw B*ssett Maker; Y; HO287-06 D11P6

46; Christchurch Road; Emma KIDMAN; 15; ; Y; HO287-06 D11P6

46; Christchurch Road; John KIDMAN; 11m; ; Y; HO287-06 D11P6

46; Christchurch Road; Susanah KIDMAN; 8; ; Y; HO287-06 D11P6

47; Christchurch Road; Henry BARTER; 50; Accountant; Y; HO287-06 D11P6

47; Christchurch Road; Elizabeth BARTER; 40; ; Y; HO287-06 D11P6

47; Christchurch Road; Elizabeth BARTER; 15; ; Y; HO287-06 D11P6

47; Christchurch Road; Emma BARTER; 13; ; Y; HO287-06 D11P6

47; Christchurch Road; Henry BARTER; 11; ; Y; HO287-06 D11P6

47; Christchurch Road; Maria BARTER; 8; ; Y; HO287-06 D11P7

47; Christchurch Road; Edwin BARTER; 5; ; Y; HO287-06 D11P7

47; Christchurch Road; Victoria BARTER; 1; ; Y; HO287-06 D11P7

48; Christchurch Road; Jane HABGOOD; 55; Baker; N; HO287-06 D11P7

48; Christchurch Road; Mary HABGOOD; 35; Baker; Y; HO287-06 D11P7

48; Christchurch Road; Thomas HABGOOD; 12; ; Y; HO287-06 D11P7

48; Christchurch Road; Henry HABGOOD; 7; ; Y; HO287-06 D11P7

48; Christchurch Road; John RYALL; 70; Army H. P.; Y; HO287-06 D11P7

48; Christchurch Road; Ann RYALL; 65; ; Y; HO287-06 D11P7

48; Christchurch Road; Susan VAUGHAN; 14; ; Y; HO287-06 D11P7

48; Christchurch Road; Kate VAUGHAN; 10; ; Y; HO287-06 D11P7

49; Christchurch Road; Richard BARNES; 40; Shoemaker; Y; HO287-06 D11P7

49; Christchurch Road; Elizabeth BARNES; 40; ; Y; HO287-06 D11P7

49; Christchurch Road; Richard BARNES; 20; ; Y; HO287-06 D11P7

49; Christchurch Road; Sarah BARNES; 15; ; Y; HO287-06 D11P7

49; Christchurch Road; Clement BARNES; 15; Joiners App; Y; HO287-06 D11P7

49; Christchurch Road; Samuel BARNES; 4; ; Y; HO287-06 D11P7

50; Christchurch Road; James GUY; 30; Joiner; Y; HO287-06 D11P7

50; Christchurch Road; Jane GUY; 30; ; Y; HO287-06 D11P7

50; Christchurch Road; Ann GUY; 9; ; Y; HO287-06 D11P7

50; Christchurch Road; Harriet GUY; 6; ; Y; HO287-06 D11P7

50; Christchurch Road; Sarah GUY; 4; ; Y; HO287-06 D11P7

50; Christchurch Road; James GUY; 2; ; Y; HO287-06 D11P7

50; Christchurch Road; Fanny GUY; 1; ; Y; HO287-06 D11P7

51; Christchurch Road; Thomas SCOTT; 60; Ag. Labourer; Y; HO287-06 D11P7

51; Christchurch Road; Ann SCOTT; 55; ; Y; HO287-06 D11P8

52; Christchurch Road; Thomas FRENCH; 25; Baker & Grocer; Y; HO287-06 D11P8

52; Christchurch Road; Elizabeth FRENCH; 20; ; N; HO287-06 D11P8

52; Christchurch Road; Thomas HAYWARD; 15; App Baker; Y; HO287-06 D11P8

52; Christchurch Road; William PHIPPEN; 15; Baker; Y; HO287-06 D11P8

52; Christchurch Road; James BOON; 20; Clothmaker; Y; HO287-06 D11P8

53; Christchurch Road; Mary MOORE; 50; Boarding School Mistress; N; HO287-06 D11P8

53; Christchurch Road; Mary TALBOT; 15; Illegible; Y; HO287-06 D11P8

53; Christchurch Road; Ann NEAVE; 13; Illegible; N; HO287-06 D11P8

53; Christchurch Road; Sarah GARLAND; 13; Illegible; N; HO287-06 D11P8

53; Christchurch Road; Arabella JACKSON; 10; Illegible; Y; HO287-06 D11P8

53; Christchurch Road; Mary GARDNAR; 20; Female Sevant; N; HO287-06 D11P8

54; Christchurch Road; James KELLY; 35; Grocer; Y; HO287-06 D11P8

54; Christchurch Road; Margaret KELLY; 40; ; Y; HO287-06 D11P8

54; Christchurch Road; Frederick KELLY; 12; ; Y; HO287-06 D11P8

54; Christchurch Road; George KELLY; 10; ; Y; HO287-06 D11P8

54; Christchurch Road; Susanah KELLY; 8; ; Y; HO287-06 D11P8

54; Christchurch Road; Louisa KELLY; 5; ; Y; HO287-06 D11P8

54; Christchurch Road; Ellen KELLY; 5; ; Y; HO287-06 D11P8

54; Christchurch Road; Ellen BARNES; 15; Female Sevant; Y; HO287-06 D11P8

55; ****cottage, Ashley Cross; John WISE; 40; Corn Factor; Y; HO287-06 D11P8

55; ****cottage, Ashley Cross; Thomas WISE; 35; Mariner; Y; HO287-06 D11P8

55; ****cottage, Ashley Cross; Jane WISE; 25; ; Y; HO287-06 D11P8

55; ****cottage, Ashley Cross; Susanah WISE; 35; ; Y; HO287-06 D11P8

55; ****cottage, Ashley Cross; Rebecca WISE; 25; ; Y; HO287-06 D11P8

55; ****cottage, Ashley Cross; John WISE; 3; ; Y; HO287-06 D11P9

56; Ashley Cross; Hendry COCKMAN; 55; Labourer; Y; HO287-06 D11P9

56; Ashley Cross; Mary COCKMAN; 50; ; Y; HO287-06 D11P9

56; Ashley Cross; George COCKMAN; 20; Labourer; Y; HO287-06 D11P9

56; Ashley Cross; Jane COCKMAN; 15; ; Y; HO287-06 D11P9

56; Ashley Cross; Frederick COCKMAN; 14; ; Y; HO287-06 D11P9

57; Ashley Cross; Mary COBELL; 30; Laundress; Y; HO287-06 D11P9

58; Ashley Cross; Jane JEFFERYS; 35; Nurse; Y; HO287-06 D11P9

58; Ashley Cross; Jane JEFFERYS; 13; ; N; HO287-06 D11P9

58; Ashley Cross; Fanny PENNEY; 2; ; Y; HO287-06 D11P9

59; Ashley Cross; Henry TILLEY; 75; Labourer; Y; HO287-06 D11P9

59; Ashley Cross; Hannah TILLEY; 70; ; Y; HO287-06 D11P9

59; Ashley Cross; Sarah GARLAND; 35; ; Y; HO287-06 D11P9

59; Ashley Cross; Henry GARLAND; 4; ; Y; HO287-06 D11P9

59; Ashley Cross; Jane HAYWARD; 65; Postmistress; Y; HO287-06 D11P9

59; Ashley Cross; Jane MOORE; 30; ; Y; HO287-06 D11P9

59; Ashley Cross; Henry MOORE; 2; ; Y; HO287-06 D11P9

60; Ashley Cross; Isaac SILBY; 40; Labourer; Y; HO287-06 D11P9

60; Ashley Cross; Edith SILBY; 40; ; Y; HO287-06 D11P9

60; Ashley Cross; George SILBY; 7; ; Y; HO287-06 D11P9

60; Ashley Cross; Mary J SILBY; 1; ; Y; HO287-06 D11P9

61; Ashley Cross; Henry EDGE; 30; Blacksmith; Y; HO287-06 D11P9

61; Ashley Cross; Priscilla EDGE; 30; ; Y; HO287-06 D11P9

61; Ashley Cross; Henry EDGE; 9; ; Y; HO287-06 D11P9

61; Ashley Cross; Francis EDGE; 7; ; Y; HO287-06 D11P9

61; Ashley Cross; Jane EDGE; 6; ; Y; HO287-06 D11P10

61; Ashley Cross; Juleana EDGE; 4; ; Y; HO287-06 D11P10

61; Ashley Cross; Selina EDGE; 2; ; Y; HO287-06 D11P10

62; Christchurch Road; Nathaniel LINCOLN; 65; Grocer; N; HO287-06 D11P10

62; Christchurch Road; Maria LINCOLN; 40; ; Y; HO287-06 D11P10

62; Christchurch Road; Elizabeth LINCOLN; 15; ; Y; HO287-06 D11P10

62; Christchurch Road; Nathaniel LINCOLN; 10; ; Y; HO287-06 D11P10

62; Christchurch Road; Henry LINCOLN; 9; ; Y; HO287-06 D11P10

62; Christchurch Road; William LINCOLN; 5; ; Y; HO287-06 D11P10

63; christchurch Road uninhabited; ; ; ; ; HO287-06 D11P10

64; Christchurch Road; Margaret BEALES; 45; Independent; Y; HO287-06 D11P10

64; Christchurch Road; Naomi WILLMOTT; 25; Female Sevant; Y; HO287-06 D11P10

64; Christchurch Road; Emma LUTHER; 8; ; Y; HO287-06 D11P10

65; Tower Cottage; William CONWAY; 70; Independent; Y; HO287-06 D11P10

65; Tower Cottage; Harriet BENNETT; 50; ; Y; HO287-06 D11P10

65; Tower Cottage; Sarah BENNETT; 20; ; Y; HO287-06 D11P10

65; Tower Cottage; Elizabeth JESTY; 18; ; Y; HO287-06 D11P10

65; Tower Cottage; Mary JACOBS; 28; Female Sevant; Y; HO287-06 D11P10

66; Myrtle Cottage; John TURPIN; 45; Ironmonger; N; HO287-06 D11P10

66; Myrtle Cottage; Hannah TURPIN; 40; ; Y; HO287-06 D11P10

66; Myrtle Cottage; Caroline WYATT; 20; Independent; N; HO287-06 D11P10

66; Myrtle Cottage; Maria WYATT; 15; Illegible; N; HO287-06 D11P10

66; Myrtle Cottage; Elizabeth WRIGHT; 20; Female Sevant; Y; HO287-06 D11P10

67; No. 5 The Crescent uninhabited; ; ; ; ; HO287-06 D11P10

68; Christchurch Road; Charlie RILEY; 65; Independent; Y; HO287-06 D11P10

68; Christchurch Road; Mary RILEY; 50; ; Y; HO287-06 D11P10

68; Christchurch Road; William RILEY; 30; Independent; Y; HO287-06 D11P10

68; Christchurch Road; Peter RILEY; 20; Independent; Y; HO287-06 D11P11

68; Christchurch Road; Frederick CURTIS; 12; Independent; N; HO287-06 D11P11

69; Uninhabited; ; ; ; N; HO287-06 D11P11

70; No.3 The Crescent; Bernard PINNEY; 65; Independent; N; HO287-06 D11P11

70; No.3 The Crescent; Susanna PINNEY; 55; ; N; HO287-06 D11P11

70; No.3 The Crescent; Mary SHINER; 15; Female Sevant; Y; HO287-06 D11P11

71; No.2 The Crescent; Henry REVELY; 50; Independent; N; HO287-06 D11P11

71; No.2 The Crescent; Amelia REVELY; 40; ; N; HO287-06 D11P11

71; No.2 The Crescent; Thirza YOUNG; 20; Female Sevant; Y; HO287-06 D11P11

72; No.1 The Crescent; James SLADE; 35; Merchant; Y; HO287-06 D11P11

72; No.1 The Crescent; Mary BARNES; 20; Female Sevant; Y; HO287-06 D11P11

73; Christchurch Road; James LACY; 50; Shipwright; Y; HO287-06 D11P11

73; Christchurch Road; Sarah LACY; 45; ; Y; HO287-06 D11P11

73; Christchurch Road; Sarah FROME; 40; Bonnetmaker; Y; HO287-06 D11P11

73; Christchurch Road; Jane SNELLING; 8; ; Y; HO287-06 D11P11

74; Christchurch Road; John GRAY; ; Independent; Y; HO287-06 D11P11

74; Christchurch Road; Ann GRAY; ; ; Y; HO287-06 D11P11

74; Christchurch Road; Illegible (f) BELBIN?; 14; Female Sevant; Y; HO287-06 D11P11

75; Christchurch Road; James TRIDGLE; 60; Labourer; Y; HO287-06 D11P11

75; Christchurch Road; Margaret TRIDGLE; 60; ; Y; HO287-06 D11P11

75; Christchurch Road; Selina TRIDGLE; 3; ; Y; HO287-06 D11P11

76; Christchurch Road; Edward REEVES; 55; Joiner Journeyman; Y; HO287-06 D11P11

76; Christchurch Road; Ann REEVES; 55; ; Y; HO287-06 D11P11

76; Christchurch Road; Elizabeth REEVES; 20; ; Y; HO287-06 D11P11

76; Christchurch Road; Louisa REEVES; 15; ; Y; HO287-06 D11P11

77; Christchurch Road; Havelock HABGOOD; 40; Bricklayer; Y; HO287-06 D11P11

77; Christchurch Road; Priscilla HABGOOD; 35; ; Y; HO287-06 D11P12

78; Christchurch Road; Robert REYNOLD; 55; Taylor; Y; HO287-06 D11P12

78; Christchurch Road; Susan REYNOLD; 25; ; Y; HO287-06 D11P12

78; Christchurch Road; Emma REYNOLD; 20; ; Y; HO287-06 D11P12

79; christchurch Road uninhabited; ; ; ; ; HO287-06 D11P12

80; christchurch Road uninhabited; ; ; ; ; HO287-06 D11P12

81; Christchurch Road; James PARR; 35; Clergyman; Y; HO287-06 D11P12

81; Christchurch Road; Mary PARR; 35; ; N; HO287-06 D11P12

81; Christchurch Road; Ellen PARR; 4; ; Y; HO287-06 D11P12

81; Christchurch Road; Catherine PARR; 1; ; Y; HO287-06 D11P12

81; Christchurch Road; William PARR; 15; Pupil; Y; HO287-06 D11P12

81; Christchurch Road; Robert PARR; 14; Pupil; Y; HO287-06 D11P12

81; Christchurch Road; William DEVENISH; 15; Pupil; Y; HO287-06 D11P12

81; Christchurch Road; David SLADE; 15; Pupil; N; HO287-06 D11P12

81; Christchurch Road; Sarah PASKET; 25; Female Sevant; N; HO287-06 D11P12

81; Christchurch Road; Charlotte MARIS; 15; Female Sevant; Y; HO287-06 D11P12

82; christchurch Road uninhabited; ; ; ; Y; HO287-06 D11P12

83; Christchurch Road; Emily WADHAM; 45; Independent; N; HO287-06 D11P12

83; Christchurch Road; Mary TROKE; 15; Female Sevant; Y; HO287-06 D11P12

84; Christchurch Road; Ann GANORAWAY; 35; Independent; N; HO287-06 D11P12

84; Christchurch Road; Ann GANORAWAY; ; Independent; N; HO287-06 D11P12

84; Christchurch Road; Hannah BURGESS; 5; ; Y; HO287-06 D11P12

84; Christchurch Road; Mary STONE; 15; Female Sevant; Y; HO287-06 D11P12

85; Stoep Inn; Joseph JAMES; 25; Victualler; Y; HO287-06 D11P12

85; Stoep Inn; Mary JAMES; 20; ; Y; HO287-06 D11P12

85; Stoep Inn; Mary JAMES; 1; ; Y; HO287-06 D11P12

85; Stoep Inn; Elizabeth FOOT; 15; Female Sevant; Y; HO287-06 D11P12

86; Christchurch Road; Thomas L WHITT; 40; Yeoman; Y; HO287-06 D11P13

86; Christchurch Road; Sarah WHITT; 35; ; Y; HO287-06 D11P13

86; Christchurch Road; John WHITT; 10; ; Y; HO287-06 D11P13

86; Christchurch Road; Edward WHITT; 5; ; Y; HO287-06 D11P13

86; Christchurch Road; Sarah WHITT; 3; ; Y; HO287-06 D11P13

86; Christchurch Road; Emma WHITT; 1; ; Y; HO287-06 D11P13

86; Christchurch Road; Elizabeth LONGDOWN; 20; Female Sevant; Y; HO287-06 D11P13

87; Bellvue Inn; Charles ALLEN; 40; Victualler; Y; HO287-06 D11P13

87; Bellvue Inn; Sarah ALLEN; 35; ; Y; HO287-06 D11P13

87; Bellvue Inn; Fanny ALLEN; 8; ; Y; HO287-06 D11P13

87; Bellvue Inn; Alfred ALLEN; 5; ; Y; HO287-06 D11P13

87; Bellvue Inn; Richard ALLEN; 2; ; Y; HO287-06 D11P13

87; Bellvue Inn; Richard BISHOP; 70; Labourer; Y; HO287-06 D11P13

88; Christchurch Road; Ann GEORGE; 45; Laundress; Y; HO287-06 D11P13

88; Christchurch Road; Thomas GEORGE; 15; ; Y; HO287-06 D11P13

88; Christchurch Road; Mary COAL; 60; Laundress; Y; HO287-06 D11P13

89; Christchurch Road; Winifred SMITH; 30; Seamstress; Y; HO287-06 D11P13

89; Christchurch Road; Elizabeth SMITH; 8; ; Y; HO287-06 D11P13

89; Christchurch Road; Frederick SMITH; 3; ; Y; HO287-06 D11P13

90; Christchurch Road; Samuel HEWLETT; 30; Cheesemaker?; Y; HO287-06 D11P13

90; Christchurch Road; Mary HEWLETT; 30; ; Y; HO287-06 D11P13

90; Christchurch Road; Jane HEWLETT; 14; ; Y; HO287-06 D11P13

90; Christchurch Road; Phebe FREAK; 14; ; Y; HO287-06 D11P13

90; Christchurch Road; Maria FREAK; 6; ; Y; HO287-06 D11P13

91; Ringwood Road; Thomas BRISTOW; 45; Officer of Customs; Y; HO287-06 D11P13

91; Ringwood Road; Lidia BRISTOW; 40; ; Y; HO287-06 D11P14

91; Ringwood Road; Thomas BRISTOW; 20; ; Y; HO287-06 D11P14

91; Ringwood Road; Henry BRISTOW; 15; ; Y; HO287-06 D11P14

91; Ringwood Road; James BRISTOW; 14; ; Y; HO287-06 D11P14

91; Ringwood Road; William BRISTOW; 8; ; Y; HO287-06 D11P14

91; Ringwood Road; Robert BRISTOW; 5; ; Y; HO287-06 D11P14

91; Ringwood Road; Septimus BRISTOW; 3; ; Y; HO287-06 D11P14

91; Ringwood Road; Ann WHITE; 29; Female Servant; Y; HO287-06 D11P14

92; Bourne Bottom; John TULLOCK; 40; Surveyor; Y; HO287-06 D11P14

92; Bourne Bottom; Harriett TULLOCK; 35; ; N; HO287-06 D11P14

92; Bourne Bottom; Edward TULLOCK; 12; ; Y; HO287-06 D11P14

92; Bourne Bottom; William TULLOCK; 10; ; Y; HO287-06 D11P14

92; Bourne Bottom; Frederick TULLOCK; 8; ; Y; HO287-06 D11P14

92; Bourne Bottom; James TULLOCK; 7; ; Y; HO287-06 D11P14

