Canford Magna

Including Poole & Longfleet

1841 Census

Transcribed by Rosemary Valentine

HO287-03 D1   HO287-03 D2   HO287-03 D3  HO287-04 D4
HO287-04 D5   HO287-04 D6   HO287-05 D9  HO287-05 D10

 

HO287-05 Enumeration District 9

Registrar's District of  Poole

Tything of Longfleet (part of)

 

All that part of the tything of Longfleet above viz: to the north of a Lane running from the north-east side of the Ringwood Road next above the new school which Lane leads into the Wimbourne Road and crossing the Wimbourne road thence in from of Messrs. Rogers house at Tatnam to the east end of the road, continued from Sterte Lane and lately made

 

Schedule; Location; Name; Age; Occupation; Born In County; Reference

1; Longfleet; Thomas SAUNDERS; 30; Ag. Lab; Y; HO287-05 D9P1

1; Longfleet; Sophia SAUNDERS; 25; ; N; HO287-05 D9P1

1; Longfleet; Mary Ann SAUNDERS; 4; ; Y; HO287-05 D9P1

1; Longfleet; Caroline SAUNDERS; 7m; ; Y; HO287-05 D9P1

2; Longfleet; Thomas NEWMAN; 30; Ag. Lab; Y; HO287-05 D9P1

2; Longfleet; Ann NEWMAN; 65; ; Y; HO287-05 D9P1

3; Longfleet; Abraham MASTERS; 65; Navy P.; Y; HO287-05 D9P1

3; Longfleet; Ann MASTERS; 70; ; Y; HO287-05 D9P1

4; Longfleet Uninhabited; ; ; ; ; HO287-05 D9P1

5; Longfleet; Henry DUNFORD; 30; Ag. Lab; Y; HO287-05 D9P1

5; Longfleet; Ethelinda DUNFORD; 30; ; Y; HO287-05 D9P1

5; Longfleet; Mary Ann DUNFORD; 8; ; Y; HO287-05 D9P1

5; Longfleet; William DUNFORD; 7; ; Y; HO287-05 D9P1

5; Longfleet; John DUNFORD; 5; ; Y; HO287-05 D9P1

5; Longfleet; Catherine DUNFORD; 3; ; Y; HO287-05 D9P1

5; Longfleet; Elizabeth DUNFORD; 4m; ; Y; HO287-05 D9P1

6; Longfleet Uninhabited; ; ; ; ; HO287-05 D9P1

7; Longfleet; Sarah BUTTERFINCH; 25; ; Y; HO287-05 D9P1

8; Longfleet; John BALSTON; 50; Shipwright; Y; HO287-05 D9P1

9; Longfleet; William BURT; 45; Ag. Lab; N; HO287-05 D9P1

9; Longfleet; Sarah BURT; 50; ; N; HO287-05 D9P1

9; Longfleet; John BURT; 14; ; N; HO287-05 D9P1

10; Longfleet; John STICKLAND; 60; Blacksmith; Y; HO287-05 D9P1

10; Longfleet; Stephen STICKLAND; 20; Ag. Lab; N; HO287-05 D9P1

10; Longfleet; Sarah STICKLAND; 18; ; Y; HO287-05 D9P1

10; Longfleet; Amelia STICKLAND; 16; ; Y; HO287-05 D9P1

10; Longfleet; Eliza STICKLAND; 14; ; Y; HO287-05 D9P1

11; Longfleet; William BROWN; 70; Shoemaker; Y; HO287-05 D9P2

11; Longfleet; Mary BROWN; 50; ; Y; HO287-05 D9P2

11; Longfleet; Samuel BROWN; 9; ; Y; HO287-05 D9P2

12; Longfleet; Gentilla WALLACE; 50; ; N; HO287-05 D9P2

12; Longfleet; Henrietta WALLACE; 15; ; Y; HO287-05 D9P2

12; Longfleet; Charles WALLACE; 14; ; Y; HO287-05 D9P2

13; Longfleet; Mary LEWIS; 50; Laundress; Y; HO287-05 D9P2

13; Longfleet; Daniel LEWIS; 20; Ag. Lab; Y; HO287-05 D9P2

14; Longfleet; Cornelius FRANT; 80; Joiner; Y; HO287-05 D9P2

14; Longfleet; Jane FRANT; 70; ; Y; HO287-05 D9P2

15; Longfleet; Mary HAWKS; 55; Schoolmistress; Y; HO287-05 D9P2

15; Longfleet; George HAWKS; 17; App. Shipwright; Y; HO287-05 D9P2

15; Longfleet; Elizabeth HAWKS; 14; ; Y; HO287-05 D9P2

15; Longfleet; Illegible (m) GRAY; 7; ; Y; HO287-05 D9P2

16; Longfleet; **ariah HILLER; 40; Ag. Lab; Y; HO287-05 D9P2

17; Longfleet; Ann HILLER; 40; ; Y; HO287-05 D9P2

18; Longfleet; William DOMINRY; 20; Ag. Lab; Y; HO287-05 D9P2

18; Longfleet; Jane DOMINRY; 15; ; Y; HO287-05 D9P2

18; Longfleet; Ann DOMINRY; 15; ; Y; HO287-05 D9P2

19; Longfleet; Joseph BARKER; 55; Hawker; Y; HO287-05 D9P2

20; Longfleet; Elizabeth SHORT; 45; Dairywoman; Y; HO287-05 D9P2

21; Longfleet; John GRAY; 25; Illegible; Y; HO287-05 D9P2

21; Longfleet; Mary GRAY; 25; ; Y; HO287-05 D9P2

21; Longfleet; Mary GRAY; 5; ; Y; HO287-05 D9P2

21; Longfleet; Elizabeth GRAY; 1; ; Y; HO287-05 D9P2

22; Longfleet; James COAKES; 60; Farmer; Y; HO287-05 D9P3

22; Longfleet; Thomas COAKES; 20; ; N; HO287-05 D9P3

22; Longfleet; Harriett SNOOK; 30; Female Servant; N; HO287-05 D9P3

22; Longfleet; Ann SNOOK; 5; ; Y; HO287-05 D9P3

22; Longfleet; Hannah SNOOK; 2; ; Y; HO287-05 D9P3

22; Longfleet; Frances BISHOP; 40; Seaman; N; HO287-05 D9P3

23; Longfleet; Joseph BOLT; 40; Brickmaker J.; Y; HO287-05 D9P3

23; Longfleet; Susannah BOLT; 35; ; Y; HO287-05 D9P3

23; Longfleet; John BOLT; 15; Ag. Lab; Y; HO287-05 D9P3

23; Longfleet; Hannah BOLT; 9; ; Y; HO287-05 D9P3

23; Longfleet; Susan BOLT; 7; ; Y; HO287-05 D9P3

23; Longfleet; George BOLT; 4; ; Y; HO287-05 D9P3

23; Longfleet; Joseph BOLT; 2; ; Y; HO287-05 D9P3

23; Longfleet; Joseph BOLT; 14; ; Y; HO287-05 D9P3

24; Longfleet; Sarah DINE; 40; Illegible; Y; HO287-05 D9P3

24; Longfleet; George DINE; 15; Ag. Lab; Y; HO287-05 D9P3

24; Longfleet; Caroline DINE; 12; ; Y; HO287-05 D9P3

24; Longfleet; Henry DINE; 6; ; Y; HO287-05 D9P3

24; Longfleet; John BARNES; 60; Ag. Lab; Y; HO287-05 D9P3

24; Longfleet; Rebecca BARNES; 40; ; Y; HO287-05 D9P3

25; Longfleet Uninhabited; ; ; ; ; HO287-05 D9P3

26; Longfleet; Thomas BLANCHARD; 75; Builder; Y; HO287-05 D9P3

26; Longfleet; Ann BLANCHARD; 40; ; Y; HO287-05 D9P3

26; Longfleet; Anna TRENT; 15; Female Servant; Y; HO287-05 D9P3

26; Longfleet; James HILIER; 65; Brickmaker; Y; HO287-05 D9P3

26; Longfleet; Elizabeth HILIER; 45; ; Y; HO287-05 D9P3

26; Longfleet; Edward BUCKNELL; 15; Seaman; Y; HO287-05 D9P4

26; Longfleet; Charlotte BUCKNELL; 13; ; Y; HO287-05 D9P4

26; Longfleet; Phillip DONNION; 18; Ag. Lab; Y; HO287-05 D9P4

27; Longfleet; Thomas WALLACE; 70; Ag. Lab; N; HO287-05 D9P4

28; Longfleet; James COBB; 25; Ag. Lab; Y; HO287-05 D9P4

28; Longfleet; Jane COBB; 20; ; Y; HO287-05 D9P4

28; Longfleet; Edwin COBB; 8m; ; Y; HO287-05 D9P4

29; Longfleet; Joseph COBB; 50; Farmer; Y; HO287-05 D9P4

29; Longfleet; John COBB; 14; ; Y; HO287-05 D9P4

29; Longfleet; Sarah Grace COBB; 40; Female Servant; Y; HO287-05 D9P4

30; Longfleet; Andrew COBB; 50; Farmer; Y; HO287-05 D9P4

30; Longfleet; Ann COBB; 45; ; Y; HO287-05 D9P4

30; Longfleet; James COBB; 25; Ag. Lab; Y; HO287-05 D9P4

30; Longfleet; Ann COBB; 20; ; Y; HO287-05 D9P4

30; Longfleet; Joseph COBB; 15; ; Y; HO287-05 D9P4

30; Longfleet; Robert COBB; 10; ; Y; HO287-05 D9P4

30; Longfleet; George COBB; 8; ; Y; HO287-05 D9P4

30; Longfleet; Mary COBB; 7; ; Y; HO287-05 D9P4

30; Longfleet; Selina COBB; 3; ; Y; HO287-05 D9P4

31; Longfleet; John SAUNDERS; 50; Ag. Lab; Y; HO287-05 D9P4

31; Longfleet; Jane SAUNDERS; 40; ; Y; HO287-05 D9P4

31; Longfleet; William SAUNDERS; 15; Ag. Lab; Y; HO287-05 D9P4

31; Longfleet; John SAUNDERS; 11; ; Y; HO287-05 D9P4

31; Longfleet; Henry SAUNDERS; 10; ; Y; HO287-05 D9P4

31; Longfleet; Thomas SAUNDERS; 7; ; Y; HO287-05 D9P4

31; Longfleet; Charles SAUNDERS; 5; ; Y; HO287-05 D9P5

31; Longfleet; Elizabeth SAUNDERS; 2; ; Y; HO287-05 D9P5

32; Longfleet Uninhabited; ; ; ; ; HO287-05 D9P5

33; Longfleet; Daniel VINE; 40; Ag. Lab; Y; HO287-05 D9P5

33; Longfleet; Mary VINE; 40; ; Y; HO287-05 D9P5

33; Longfleet; Eliza VINE; 20; ; Y; HO287-05 D9P5

33; Longfleet; John VINE; 15; Ag. Lab; Y; HO287-05 D9P5

33; Longfleet; James VINE; 9; ; Y; HO287-05 D9P5

33; Longfleet; Uriah VINE; 6; ; Y; HO287-05 D9P5

33; Longfleet; Joseph VINE; 3; ; Y; HO287-05 D9P5

33; Longfleet; William VINE; 2; ; Y; HO287-05 D9P5

34; Longfleet; John VINE; 45; Ag. Lab; Y; HO287-05 D9P5

34; Longfleet; Sarah VINE; 45; ; Y; HO287-05 D9P5

34; Longfleet; William VINE; 15; Ag. Lab; Y; HO287-05 D9P5

34; Longfleet; Ann VINE; 11; ; Y; HO287-05 D9P5

34; Longfleet; George VINE; 7; ; Y; HO287-05 D9P5

35; Longfleet; John ROBBINS; 30; Ag. Lab; Y; HO287-05 D9P5

35; Longfleet; Eliza ROBBINS; 30; ; Y; HO287-05 D9P5

35; Longfleet; Amelia ROBBINS; 11; ; Y; HO287-05 D9P5

35; Longfleet; Charles ROBBINS; 8; ; Y; HO287-05 D9P5

35; Longfleet; John ROBBINS; 4; ; Y; HO287-05 D9P5

35; Longfleet; Jane ROBBINS; 1; ; Y; HO287-05 D9P5

35; Longfleet; John PRINCE; 60; Ag. Lab; Y; HO287-05 D9P5

36; Longfleet; James SAUNDERS; 25; Sawyer; Y; HO287-05 D9P5

35; Longfleet; Catherine SAUNDERS; 25; ; Y; HO287-05 D9P5

35; Longfleet; Mary SAUNDERS; 1; ; Y; HO287-05 D9P5

36; Longfleet; Napthalin VINE; 35; Ag. Lab; Y; HO287-05 D9P6

36; Longfleet; Mary VINE; 35; ; Y; HO287-05 D9P6

36; Longfleet; William VINE; 20; App. Foundry; Y; HO287-05 D9P6

36; Longfleet; Ann VINE; 15; ; Y; HO287-05 D9P6

36; Longfleet; Sarah VINE; 15; ; Y; HO287-05 D9P6

36; Longfleet; Caroline VINE; 13; ; Y; HO287-05 D9P6

36; Longfleet; Charlotte VINE; 11; ; Y; HO287-05 D9P6

36; Longfleet; Martha VINE; 9; ; Y; HO287-05 D9P6

36; Longfleet; Henry VINE; 8; ; Y; HO287-05 D9P6

36; Longfleet; Francis VINE; 4; ; Y; HO287-05 D9P6

36; Longfleet; Charles VINE; 2; ; Y; HO287-05 D9P6

36; Longfleet; Edwin VINE; 1; ; Y; HO287-05 D9P6

36; Longfleet; Roselia VINE; 1; ; Y; HO287-05 D9P6

37; Longfleet; Humphrey SAUNDERS; 50; Farmer; Y; HO287-05 D9P6

37; Longfleet; Sarah SAUNDERS; 55; ; Y; HO287-05 D9P6

37; Longfleet; William SAUNDERS; 20; Ag. Lab; Y; HO287-05 D9P6

37; Longfleet; Ann RICHARDS; 25; ; Y; HO287-05 D9P6

37; Longfleet; George RICHARDS; 1; ; Y; HO287-05 D9P6

38; Longfleet; Francis (m) TOWERS; 80; Farmer; N; HO287-05 D9P6

38; Longfleet; Francis (m) TOWERS; 30; Farmer; Y; HO287-05 D9P6

38; Longfleet; Elizabeth TOWERS; 25; ; Y; HO287-05 D9P6

38; Longfleet; Sarah FEARLE; 30; ; Y; HO287-05 D9P6

38; Longfleet; Emma FEARLE; 12; ; Y; HO287-05 D9P6

38; Longfleet; James FEARLE; 9; ; Y; HO287-05 D9P6

38; Longfleet; William FEARLE; 6; ; Y; HO287-05 D9P6

38; Longfleet; Ann BROWN; 30; ; Y; HO287-05 D9P7

38; Longfleet; Sarah BROWN; 1; ; N; HO287-05 D9P7

39; Longfleet; Andrew COBB; 25; Farmer; Y; HO287-05 D9P7

39; Longfleet; Ann COBB; 30; ; Y; HO287-05 D9P7

39; Longfleet; Isabella COBB; 2; ; Y; HO287-05 D9P7

40; Longfleet; John SAUNDERS; 20; Ag. Lab; Y; HO287-05 D9P7

40; Longfleet; Louisa SAUNDERS; 20; ; Y; HO287-05 D9P7

40; Longfleet; Ann SAUNDERS; 2m; ; Y; HO287-05 D9P7

41; Longfleet; Sarah COBB; 50; Laundress; Y; HO287-05 D9P7

41; Longfleet; Thomas COBB; 20; Ag. Lab; Y; HO287-05 D9P7

41; Longfleet; Ellen COBB; 15; ; Y; HO287-05 D9P7

41; Longfleet; Thirza COBB; 14; ; Y; HO287-05 D9P7

41; Longfleet; John POLK; 20; Ag. Lab; Y; HO287-05 D9P7

42; Longfleet; Thomas BASTABLE; 30; Blacksmith J; N; HO287-05 D9P7

42; Longfleet; Susannah BASTABLE; 25; ; Y; HO287-05 D9P7

42; Longfleet; William BASTABLE; 8; ; Y; HO287-05 D9P7

42; Longfleet; Henry BASTABLE; 7; ; Y; HO287-05 D9P7

42; Longfleet; Edwin BASTABLE; 5; ; Y; HO287-05 D9P7

42; Longfleet; Lucy BASTABLE; 4; ; Y; HO287-05 D9P7

42; Longfleet; Elizabeth BASTABLE; 1; ; Y; HO287-05 D9P7

43; Longfleet; Robert WHITE; 30; Ag. Lab; Y; HO287-05 D9P7

43; Longfleet; Elizabeth WHITE; 30; ; Y; HO287-05 D9P7

43; Longfleet; Sarah WHITE; 8; ; Y; HO287-05 D9P7

43; Longfleet; George WHITE; 5; ; Y; HO287-05 D9P7

43; Longfleet; James WHITE; 2; ; Y; HO287-05 D9P7

44; Longfleet; William WHITE; 55; Farmer; Y; HO287-05 D9P8

44; Longfleet; Sarah WHITE; 55; ; Y; HO287-05 D9P8

45; Longfleet; Francis POPE; 40; Farmer; N; HO287-05 D9P8

45; Longfleet; Elizabeth POPE; 35; ; Y; HO287-05 D9P8

45; Longfleet; John SAUNDERS; 45; Ag. Lab; Y; HO287-05 D9P8

46; Longfleet; Ann YEATMAN; 35; ; Y; HO287-05 D9P8

46; Longfleet; Emma YEATMAN; 4; ; Y; HO287-05 D9P8

46; Longfleet; William YEATMAN; 3; ; Y; HO287-05 D9P8

46; Longfleet; Amelia YEATMAN; 1; ; Y; HO287-05 D9P8

47; Longfleet; Samuel SAUNDERS; 30; Shoemaker J; Y; HO287-05 D9P8

47; Longfleet; Elizabeth SAUNDERS; 30; ; N; HO287-05 D9P8

47; Longfleet; Mary CARTER; 3; ; N; HO287-05 D9P8

48; Longfleet; George SMITH; 45; Shoemaker J; N; HO287-05 D9P8

48; Longfleet; Elizabeth ASPREY; 45; Milk Deuter; Y; HO287-05 D9P8

48; Longfleet; Eleanor ASPREY; 11; ; Y; HO287-05 D9P8

48; Longfleet Uninhabited; ; ; ; Y; HO287-05 D9P8

49; Longfleet; Charles COBB; 40; Farmer; Y; HO287-05 D9P8

49; Longfleet; Ann COBB; 40; ; Y; HO287-05 D9P8

49; Longfleet; Ann COBB; 20; ; Y; HO287-05 D9P8

49; Longfleet; Henry COBB; 15; ; Y; HO287-05 D9P8

49; Longfleet; George COBB; 15; ; Y; HO287-05 D9P8

49; Longfleet; James COBB; 6; ; Y; HO287-05 D9P8

49; Longfleet; Charles COBB; 3; ; Y; HO287-05 D9P8

50; Longfleet; John FRAMPTON; 30; Farmer; Y; HO287-05 D9P8

50; Longfleet; Sophia FRAMPTON; 30; ; Y; HO287-05 D9P8

50; Longfleet; Thomas FRAMPTON; 3; ; Y; HO287-05 D9P8

50; Longfleet; Sarah FRAMPTON; 1; ; Y; HO287-05 D9P9

50; Longfleet; Charles TUCK; 30; Butcher J; N; HO287-05 D9P9

50; Longfleet; John PALMER; 20; Ag. Lab; Y; HO287-05 D9P9

50; Longfleet; Sarah COBB; 15; Female Servant; Y; HO287-05 D9P9

51; Longfleet; Samuel HEWITT; 60; Ag. Lab; Y; HO287-05 D9P9

51; Longfleet; Mary HEWITT; 70; ; Y; HO287-05 D9P9

52; Longfleet; William LACY; 50; Shipwright J.; Y; HO287-05 D9P9

52; Longfleet; Mary LACY; 45; ; Y; HO287-05 D9P9

52; Longfleet; John LACY; 20; Joiner J.; Y; HO287-05 D9P9

52; Longfleet; Maria LACY; 17; ; Y; HO287-05 D9P9

52; Longfleet; Thomas LACY; 14; ; Y; HO287-05 D9P9

52; Longfleet; James LACY; 12; ; Y; HO287-05 D9P9

52; Longfleet; George LACY; 10; ; Y; HO287-05 D9P9

52; Longfleet; Robert LACY; 8; ; Y; HO287-05 D9P9

53; Longfleet; John CHAFFEY; 75; Ag. Lab; Y; HO287-05 D9P9

53; Longfleet; Ann CHAFFEY; 70; ; Y; HO287-05 D9P9

53; Longfleet; Charles MEAGRE; 40; Basketman; Y; HO287-05 D9P9

53; Longfleet; Maria MEAGRE; 40; ; Y; HO287-05 D9P9

54; Longfleet; George CHAFFEY; 45; Bricklayer; Y; HO287-05 D9P9

54; Longfleet; Mary CHAFFEY; 45; ; Y; HO287-05 D9P9

54; Longfleet; Martha CHAFFEY; 15; ; Y; HO287-05 D9P9

54; Longfleet; Mary CHAFFEY; 15; ; Y; HO287-05 D9P9

54; Longfleet; John CHAFFEY; 14; ; Y; HO287-05 D9P9

54; Longfleet; Thomas CHAFFEY; 11; ; Y; HO287-05 D9P9

54; Longfleet; George CHAFFEY; 6; ; Y; HO287-05 D9P9

54; Longfleet; Ann CHAFFEY; 4; ; Y; HO287-05 D9P10

54; Longfleet; John LACY; 80; Shipwright; Y; HO287-05 D9P10

55; Longfleet; Ann FRY; 50; ; Y; HO287-05 D9P10

55; Longfleet; John FRY; 14; ; Y; HO287-05 D9P10

56; Longfleet; William FRY; 70; Seaman; Y; HO287-05 D9P10

56; Longfleet; Elizabeth FRY; 60; ; Y; HO287-05 D9P10

56; Longfleet; Mary HENHOOD; 5; ; N; HO287-05 D9P10

56; Longfleet; John HENHOOD; 3; ; N; HO287-05 D9P10

57; Longfleet; William MAIDMENT; 20; Joiner; Y; HO287-05 D9P10

57; Longfleet; Jane MAIDMENT; 50; ; Y; HO287-05 D9P10

57; Longfleet; James MAIDMENT; 15; ; Y; HO287-05 D9P10

57; Longfleet; Henry MAIDMENT; 13; ; Y; HO287-05 D9P10

57; Longfleet; James MAIDMENT; 15; Shoemaker J; Y; HO287-05 D9P10

57; Longfleet; Sarah MAIDMENT; 15; ; Y; HO287-05 D9P10

58; Longfleet; Martha FOX; 40; ; Y; HO287-05 D9P10

58; Longfleet; Mark FOX; 15; ; Y; HO287-05 D9P10

58; Longfleet; Augustus WHITE; 20; ; Y; HO287-05 D9P10

59; Longfleet; Thomas CHAFFEY; 30; Bricklayer J; Y; HO287-05 D9P10

59; Longfleet; Charlotte CHAFFEY; 30; ; Y; HO287-05 D9P10

59; Longfleet; Mary CHAFFEY; 11; ; Y; HO287-05 D9P10

59; Longfleet; William CHAFFEY; 9; ; Y; HO287-05 D9P10

59; Longfleet; Henry CHAFFEY; 6; ; Y; HO287-05 D9P10

59; Longfleet; Thomas CHAFFEY; 4; ; Y; HO287-05 D9P10

59; Longfleet; Maria CHAFFEY; 2; ; Y; HO287-05 D9P10

60; Longfleet; William ROPER; 20; Molder; Y; HO287-05 D9P10

60; Longfleet; Mary ROPER; 20; ; Y; HO287-05 D9P11

61; Longfleet; Henry CHISMAN; 35; Ag. Lab; Y; HO287-05 D9P11

61; Longfleet; Casandra CHISMAN; 45; ; Y; HO287-05 D9P11

61; Longfleet; William CHISMAN; 10; ; Y; HO287-05 D9P11

61; Longfleet; Emma CHISMAN; 7; ; Y; HO287-05 D9P11

61; Longfleet; George DOREY; 14; ; Y; HO287-05 D9P11

62; Longfleet; John GRANT; 50; Joiner J.; Y; HO287-05 D9P11

62; Longfleet; Emma GRANT; 50; ; Y; HO287-05 D9P11

62; Longfleet; James GRANT; 11; ; Y; HO287-05 D9P11

62; Longfleet; Sarah GRANT; 4; ; Y; HO287-05 D9P11

63; Longfleet; George GRANT; 25; Joiner J.; Y; HO287-05 D9P11

63; Longfleet; Elizabeth GRANT; 25; ; Y; HO287-05 D9P11

63; Longfleet; Henry GRANT; 6; ; Y; HO287-05 D9P11

63; Longfleet; William GRANT; 3; ; Y; HO287-05 D9P11

63; Longfleet; George GRANT; 1; ; Y; HO287-05 D9P11

64; Longfleet; Thomas WINDSOR; 50; Shipwright J.; Y; HO287-05 D9P11

64; Longfleet; Lydia WINDSOR; 50; ; Y; HO287-05 D9P11

64; Longfleet; Charles WINDSOR; 20; Ag. Lab; Y; HO287-05 D9P11

64; Longfleet; Lazarus WINDSOR; 12; App. Forge; Y; HO287-05 D9P11

64; Longfleet; Stephen WINDSOR; 10; ; Y; HO287-05 D9P11

65; Longfleet; Thomas WHICHER; 60; Blacksmith; Y; HO287-05 D9P11

65; Longfleet; Lydia WHICHER; 60; ; Y; HO287-05 D9P11

65; Longfleet; Martha BISHOP; 50; Knitter; Y; HO287-05 D9P11

65; Longfleet; Susannah BISHOP; 12; ; Y; HO287-05 D9P11

65; Longfleet; Martha WEEKS; 20; ; Y; HO287-05 D9P11

65; Longfleet; Daughter of WEEKS; 3d; ; Y; HO287-05 D9P12

66; Longfleet; Eliza HATTON; 35; ; Y; HO287-05 D9P12

66; Longfleet; Janmes HATTON; 15; App. Painter; Y; HO287-05 D9P12

66; Longfleet; Sarah HATTON; 11; ; Y; HO287-05 D9P12

66; Longfleet; George HATTON; 7; ; Y; HO287-05 D9P12

66; Longfleet; Frederick HATTON; 4; ; Y; HO287-05 D9P12

67; Longfleet; Josiah SAUNDERS; 20; Farmer; Y; HO287-05 D9P12

67; Longfleet; Elizabeth SAUNDERS; 20; ; Y; HO287-05 D9P12

67; Longfleet; Mary SAUNDERS; 50; ; N; HO287-05 D9P12

67; Longfleet; Mary SAUNDERS; 25; ; Y; HO287-05 D9P12

67; Longfleet; John SAUNDERS; 18; App. Joiner; Y; HO287-05 D9P12

67; Longfleet; Mary SAUNDERS; 4; ; Y; HO287-05 D9P12

68; Longfleet; Elizabeth GREENSIT; 60; Laundress; Y; HO287-05 D9P12

68; Longfleet; Jane PARSONS; 60; Laundress; Y; HO287-05 D9P12

69; Longfleet; Bishops PIKE; 50; Innkeeper; Y; HO287-05 D9P12

69; Longfleet; Ann PIKE; 60; ; Y; HO287-05 D9P12

70; Longfleet; George HARDING; 85; Ag. Lab; Y; HO287-05 D9P12

70; Longfleet; Sarah HARDING; 70; ; Y; HO287-05 D9P12

71; Longfleet; Richard GRACE; 75; Ag. Lab; Y; HO287-05 D9P12

71; Longfleet; William GRACE; 40; Ag. Lab; Y; HO287-05 D9P12

71; Longfleet; Elizabeth GRACE; 30; ; Y; HO287-05 D9P12

72; Longfleet; Mary POLES; 62; ; Y; HO287-05 D9P12

72; Longfleet; George POLES; 10; ; Y; HO287-05 D9P12

72; Longfleet; Ann COX; 60; Knitter; Y; HO287-05 D9P12

72; Longfleet; Edith COBB; 45; Farmer; Y; HO287-05 D9P12

72; Longfleet; Emma COBB; 20; Female Servant; Y; HO287-05 D9P13

72; Longfleet; William COBB; 6m; ; Y; HO287-05 D9P13

72; Longfleet; Edith BURROW; 70; ; Y; HO287-05 D9P13

73; Longfleet; George CASE; 50; Ag. Lab; Y; HO287-05 D9P13

73; Longfleet; Amelia CASE; 40; ; Y; HO287-05 D9P13

73; Longfleet; Charles CASE; 20; Ag. Lab; Y; HO287-05 D9P13

73; Longfleet; Sophiea CASE; 15; ; Y; HO287-05 D9P13

73; Longfleet; John CASE; 13; ; Y; HO287-05 D9P13

73; Longfleet; George CASE; 10; ; Y; HO287-05 D9P13

73; Longfleet; Clara CASE; 1; ; Y; HO287-05 D9P13

74; Longfleet; John COBB; 50; Ag. Lab; Y; HO287-05 D9P13

74; Longfleet; Maria COBB; 45; ; Y; HO287-05 D9P13

74; Longfleet; Ambrose COBB; 15; Ag. Lab; Y; HO287-05 D9P13

74; Longfleet; Carolina COBB; 15; ; Y; HO287-05 D9P13

74; Longfleet; Robert COBB; 14; ; Y; HO287-05 D9P13

74; Longfleet; James COBB; 13; ; Y; HO287-05 D9P13

74; Longfleet; Rebecca COBB; 10; ; Y; HO287-05 D9P13

74; Longfleet; Susannah COBB; 5; ; Y; HO287-05 D9P13

74; Longfleet; Elizabeth CONWAY; 85; ; Y; HO287-05 D9P13

75; Longfleet; Edith SAYERS; 20; ; Y; HO287-05 D9P13

76; Longfleet; Fanny SAUNDERS; 60; Laundress; Y; HO287-05 D9P13

77; Longfleet; Henry SAUNDERS; 60; Ag. Lab; Y; HO287-05 D9P13

77; Longfleet; Sarah SAUNDERS; 60; ; Y; HO287-05 D9P13

77; Longfleet; Thurza SAUNDERS; 25; ; Y; HO287-05 D9P13

77; Longfleet; Susannah SAUNDERS; 20; ; Y; HO287-05 D9P13

77; Longfleet; Ann SAUNDERS; 12; ; Y; HO287-05 D9P14

77; Longfleet; Melville ROGERS; 5; ; Y; HO287-05 D9P14

77; Longfleet; Clara ROGERS; 2m; ; Y; HO287-05 D9P14

78; Longfleet Uninhabited; ; ; ; Y; HO287-05 D9P14

79; Longfleet Uninhabited; ; ; ; ; HO287-05 D9P14

80; Longfleet; George HUTCHINGS; 45; Farmer; Y; HO287-05 D9P14

80; Longfleet; Caroline HUTCHINGS; 40; ; Y; HO287-05 D9P14

80; Longfleet; John HUTCHINGS; 20; Ag. Lab; Y; HO287-05 D9P14

80; Longfleet; Joseph HUTCHINGS; 15; Ag. Lab; Y; HO287-05 D9P14

80; Longfleet; Caroline HUTCHINGS; 15; ; Y; HO287-05 D9P14

80; Longfleet; Jane HUTCHINGS; 12; ; Y; HO287-05 D9P14

80; Longfleet; William HUTCHINGS; 7; ; Y; HO287-05 D9P14

80; Longfleet; Stephen HUTCHINGS; 5; ; Y; HO287-05 D9P14

80; Longfleet; Emma HUTCHINGS; 3; ; Y; HO287-05 D9P14

81; Longfleet; Janet WAREHAM; 50; ag. Lab's Wife; Y; HO287-05 D9P14

81; Longfleet; Henry WAREHAM; 20; Ag. Lab; Y; HO287-05 D9P14

81; Longfleet; Frederick WAREHAM; 15; Ag. Lab; Y; HO287-05 D9P14

81; Longfleet; James DINE; 30; Ag. Lab; Y; HO287-05 D9P14

82; Longfleet; P****** LIGHT; 30; Innkeeper; Y; HO287-05 D9P14

82; Longfleet; Elizabeth LIGHT; 30; ; N; HO287-05 D9P14

82; Longfleet; Henry BROOK; 4; ; Y; HO287-05 D9P14

83; Longfleet; Martin ILLEGIBLE; 25; Ag. Lab; Y; HO287-05 D9P14

83; Longfleet; Mary ILLEGIBLE; 20; ; Y; HO287-05 D9P14

83; Longfleet; Mary ILLEGIBLE; 1; ; Y; HO287-05 D9P14

83; Longfleet; Henry DINE; 35; Ag. Lab; Y; HO287-05 D9P14

84; Longfleet; Edmund HERBERT; 30; Clergyman; N; HO287-05 D9P14

84; Longfleet; Elizabeth HERBERT; 30; ; N; HO287-05 D9P14

84; Longfleet; Edmund ROBERTS; 2m; ; Y; HO287-05 D9P17

84; Longfleet; Thomas ROBERTS; 1; ; Y; HO287-05 D9P17

84; Longfleet; Elizabeth READ; 20; Female Servant; Y; HO287-05 D9P17

84; Longfleet; Susan LONG; 25; Female Servant; Y; HO287-05 D9P17

85; Longfleet; James BURGE; 40; Farmer; N; HO287-05 D9P17

85; Longfleet; Jane BURGE; 40; ; Y; HO287-05 D9P17

